Starksboro Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 64°F and a low of 52°F. Wind was moderate, blowing around 14mph and gusts of 23.9mph at 3 PM. The average humidity was on the higher side around 71%, the maximum being 100% at 12 AM - it was consistently 99% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.21inHg at 10 PM, a lowest point of 30.08inHg at 1 AM with an avg 30.12inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 62 | 62 | 100% | 100% | 61.7 | 30.09 | 3.6 | NW | 10.3 | 0 | 0 |
| 1 AM | 61 | 61 | 100% | 99% | 61.2 | 30.08 | 3.1 | NNW | 7.6 | 0 | 0 |
| 2 AM | 60 | 60 | 100% | 99% | 59.9 | 30.09 | 3.4 | N | 7.9 | 0 | 0 |
| 3 AM | 59 | 59 | 100% | 98% | 58.6 | 30.09 | 4.5 | N | 9.8 | 0 | 0 |
| 4 AM | 57 | 57 | 1% | 97% | 56.8 | 30.09 | 4.3 | N | 9.4 | 0 | 0 |
| 5 AM | 56 | 56 | 1% | 95% | 55.5 | 30.08 | 3.8 | N | 5.1 | 0 | 0 |
| 6 AM | 55 | 56 | 0% | 92% | 54 | 30.08 | 3.1 | NNE | 6.3 | 0 | 0 |
| 7 AM | 55 | 56 | 0% | 91% | 53.8 | 30.1 | 2.5 | NNE | 6.2 | 0 | 0 |
| 8 AM | 56 | 56 | 0% | 90% | 52.7 | 30.1 | 2.9 | N | 10.8 | 0 | 0 |
| 9 AM | 59 | 59 | 0% | 81% | 55.4 | 30.11 | 6.5 | NNW | 12.5 | 0 | 0 |
| 10 AM | 60 | 60 | 0% | 66% | 49 | 30.11 | 7.8 | NNW | 15.2 | 0 | 0 |
| 11 AM | 62 | 62 | 63% | 62% | 48.6 | 30.11 | 9.2 | NNW | 16.2 | 0 | 0 |
| 12 PM | 63 | 63 | 98% | 60% | 48.4 | 30.1 | 10.1 | NNW | 20.9 | 0 | 0 |
| 1 PM | 63 | 63 | 17% | 57% | 49.9 | 30.1 | 10.7 | NNW | 22.3 | 0 | 0 |
| 2 PM | 64 | 64 | 3% | 48% | 44 | 30.1 | 12.8 | NNW | 23.6 | 0 | 0 |
| 3 PM | 63 | 63 | 0% | 43% | 40.4 | 30.1 | 13.9 | NNW | 23.9 | 0 | 0 |
| 4 PM | 64 | 64 | 23% | 39% | 41.8 | 30.11 | 13.2 | NNW | 23.4 | 0 | 0 |
| 5 PM | 62 | 62 | 8% | 44% | 41.5 | 30.12 | 11 | NNW | 23.3 | 0 | 0 |
| 6 PM | 59 | 57 | 5% | 50% | 41 | 30.13 | 9.8 | NNW | 22.7 | 0 | 0 |
| 7 PM | 56 | 53 | 5% | 52% | 38.5 | 30.15 | 8.1 | NNW | 23.3 | 0 | 0 |
| 8 PM | 54 | 51 | 100% | 56% | 38.6 | 30.18 | 8.8 | NNW | 21.5 | 0 | 0 |
| 9 PM | 53 | 51 | 100% | 58% | 39.1 | 30.2 | 6.5 | NNW | 19.7 | 0 | 0 |
| 10 PM | 52 | 50 | 100% | 62% | 39.3 | 30.21 | 6.5 | NNW | 18.1 | 0 | 0 |
| 11 PM | 52 | 50 | 100% | 62% | 40.1 | 30.21 | 6.3 | N | 15 | 0 | 0 |
Moderate Rain At Times with a high of 72°F and a low of 59°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.07in. Winds were light at 5mph at times and gusts of 14.4mph at 2 PM. High humidity levels observed with an average of 89%, the maximum being 99% at 10 PM - it was consistently 95% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.3inHg at 12 AM, a lowest point of 30.09inHg at 6 PM with an avg 30.19inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 61 | 100% | 95% | 59.7 | 30.3 | 1.8 | NE | 7.7 | 0 | 0 |
| 1 AM | 61 | 61 | 98% | 95% | 59.1 | 30.3 | 1.3 | NNE | 1.6 | 0 | 0 |
| 2 AM | 60 | 60 | 93% | 96% | 58.8 | 30.29 | 1.8 | NE | 2.9 | 0 | 0 |
| 3 AM | 60 | 60 | 99% | 97% | 58.6 | 30.28 | 1.3 | NE | 1.4 | 0 | 0 |
| 4 AM | 59 | 59 | 100% | 97% | 57.7 | 30.27 | 1.6 | E | 2.7 | 0 | 0 |
| 5 AM | 60 | 60 | 100% | 96% | 58.8 | 30.25 | 2.5 | SE | 2.5 | 0 | 0 |
| 6 AM | 60 | 60 | 100% | 96% | 58.9 | 30.25 | 3.1 | SSE | 6.9 | 0 | 0 |
| 7 AM | 61 | 61 | 96% | 95% | 59.1 | 30.26 | 2 | SE | 8.7 | 0 | 0 |
| 8 AM | 62 | 62 | 86% | 89% | 58.3 | 30.25 | 1.8 | SSE | 2.3 | 0 | 0 |
| 9 AM | 65 | 65 | 99% | 80% | 58.3 | 30.25 | 2 | SSW | 3 | 0 | 0 |
| 10 AM | 67 | 67 | 100% | 73% | 58.4 | 30.23 | 2.9 | SSW | 4.5 | 0 | 0 |
| 11 AM | 67 | 67 | 100% | 76% | 59.5 | 30.21 | 3.8 | SSW | 6.8 | 0 | 0 |
| 12 PM | 68 | 68 | 100% | 85% | 62.6 | 30.2 | 2.2 | WSW | 7.5 | 0 | 0 |
| 1 PM | 70 | 70 | 100% | 89% | 64.5 | 30.18 | 3.6 | SW | 11.1 | 0 | 0 |
| 2 PM | 71 | 71 | 83% | 83% | 64 | 30.16 | 4.2 | S | 14.4 | 0 | 0 |
| 3 PM | 70 | 70 | 59% | 75% | 61.2 | 30.13 | 3.9 | SW | 12.7 | 0 | 0 |
| 4 PM | 72 | 76 | 98% | 69% | 60.9 | 30.1 | 1.6 | SSW | 10.7 | 0 | 0 |
| 5 PM | 68 | 68 | 88% | 85% | 63.3 | 30.1 | 0.7 | SSE | 4.8 | 0.02 | 0 |
| 6 PM | 67 | 67 | 91% | 89% | 63.7 | 30.09 | 1.3 | SSE | 4.3 | 0.02 | 0 |
| 7 PM | 66 | 66 | 100% | 94% | 63.8 | 30.09 | 3.6 | SSE | 12.5 | 0.01 | 0 |
| 8 PM | 65 | 65 | 73% | 96% | 63.7 | 30.09 | 0.4 | W | 4.7 | 0.02 | 0 |
| 9 PM | 63 | 63 | 100% | 98% | 62 | 30.11 | 1.1 | NW | 4.5 | 0 | 0 |
| 10 PM | 62 | 62 | 100% | 99% | 61.8 | 30.11 | 2.2 | NNW | 6.9 | 0 | 0 |
| 11 PM | 61 | 61 | 100% | 99% | 61.1 | 30.09 | 3.4 | N | 11.2 | 0 | 0 |
Overcast with a high of 71°F and a low of 57°F. Wind was moderate, blowing around 11mph and gusts of 24.7mph at 2 AM. The average humidity was on the higher side around 70%, the maximum being 87% at 11 PM - it was consistently 71% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 30.3inHg at 8 PM, a lowest point of 30.25inHg at 3 AM with an avg 30.27inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 61 | 93% | 53% | 44.1 | 30.28 | 8.9 | S | 23.1 | 0 | 0 |
| 1 AM | 61 | 61 | 99% | 55% | 44.3 | 30.27 | 9.8 | S | 24.4 | 0 | 0 |
| 2 AM | 60 | 60 | 100% | 56% | 44.4 | 30.26 | 10.3 | S | 24.7 | 0 | 0 |
| 3 AM | 59 | 59 | 100% | 58% | 44.7 | 30.25 | 9.6 | S | 24 | 0 | 0 |
| 4 AM | 57 | 54 | 100% | 81% | 50.7 | 30.26 | 9.4 | S | 23.1 | 0 | 0 |
| 5 AM | 57 | 55 | 98% | 74% | 49.2 | 30.25 | 10.8 | S | 22.9 | 0 | 0 |
| 6 AM | 57 | 55 | 100% | 71% | 47.8 | 30.27 | 10 | SSW | 22 | 0 | 0 |
| 7 AM | 57 | 55 | 98% | 71% | 48 | 30.28 | 10.1 | SSW | 21.9 | 0 | 0 |
| 8 AM | 57 | 56 | 72% | 73% | 48.6 | 30.28 | 7.4 | SSW | 21 | 0 | 0 |
| 9 AM | 61 | 61 | 4% | 66% | 49.5 | 30.29 | 8.1 | SSW | 17.6 | 0 | 0 |
| 10 AM | 64 | 64 | 17% | 60% | 50.4 | 30.29 | 7.2 | SSW | 19.7 | 0 | 0 |
| 11 AM | 68 | 68 | 95% | 57% | 52.4 | 30.27 | 5.6 | SW | 18.7 | 0 | 0 |
| 12 PM | 67 | 67 | 100% | 62% | 53.2 | 30.27 | 6.8 | WSW | 17.1 | 0 | 0 |
| 1 PM | 68 | 68 | 100% | 74% | 57.9 | 30.28 | 5.4 | W | 16.2 | 0 | 0 |
| 2 PM | 68 | 68 | 100% | 74% | 58.2 | 30.27 | 4.2 | S | 15.2 | 0 | 0 |
| 3 PM | 69 | 69 | 100% | 68% | 58.4 | 30.26 | 2.2 | WSW | 11.8 | 0 | 0 |
| 4 PM | 70 | 70 | 100% | 72% | 59.9 | 30.26 | 0.9 | WSW | 9.7 | 0 | 0 |
| 5 PM | 71 | 71 | 100% | 68% | 60 | 30.25 | 2 | WSW | 7.6 | 0 | 0 |
| 6 PM | 69 | 69 | 95% | 78% | 62 | 30.26 | 2.5 | SW | 6.8 | 0 | 0 |
| 7 PM | 66 | 66 | 88% | 82% | 60.1 | 30.28 | 2.5 | SSW | 5.3 | 0 | 0 |
| 8 PM | 64 | 64 | 100% | 85% | 59.5 | 30.3 | 2.5 | S | 8.2 | 0 | 0 |
| 9 PM | 64 | 64 | 100% | 83% | 59 | 30.3 | 1.1 | SE | 1.4 | 0 | 0 |
| 10 PM | 65 | 65 | 99% | 81% | 59.1 | 30.3 | 0.7 | ENE | 3.8 | 0 | 0 |
| 11 PM | 63 | 63 | 98% | 87% | 59 | 30.29 | 1.8 | ENE | 4.1 | 0 | 0 |
Overcast with a high of 65°F and a low of 44°F. Wind was moderate, blowing around 11mph and gusts of 24.7mph at 10 PM. The average humidity was on the higher side around 65%, the maximum being 91% at 5 AM - it was consistently 44% for 3 hrs from 1 PM to 3 PM. Barometric pressure was its highest of 30.39inHg at 7 AM, a lowest point of 30.27inHg at 10 PM with an avg 30.32inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 48 | 0% | 84% | 43.4 | 30.32 | 3.3 | E | 7.8 | 0 | 0 |
| 1 AM | 48 | 47 | 0% | 83% | 43 | 30.34 | 3.1 | NE | 12.1 | 0 | 0 |
| 2 AM | 45 | 44 | 0% | 84% | 40.2 | 30.33 | 2.7 | E | 11.6 | 0 | 0 |
| 3 AM | 44 | 43 | 0% | 85% | 40.1 | 30.35 | 3.1 | ESE | 8.6 | 0 | 0 |
| 4 AM | 44 | 42 | 0% | 85% | 39.9 | 30.34 | 4.3 | ESE | 6.7 | 0 | 0 |
| 5 AM | 44 | 43 | 1% | 91% | 41.6 | 30.34 | 3.1 | SE | 5.1 | 0 | 0 |
| 6 AM | 44 | 42 | 3% | 91% | 41.2 | 30.37 | 3.1 | SE | 6.6 | 0 | 0 |
| 7 AM | 45 | 43 | 4% | 88% | 41.4 | 30.39 | 4 | SE | 9.4 | 0 | 0 |
| 8 AM | 48 | 48 | 5% | 75% | 40.1 | 30.38 | 2.5 | SSE | 4.3 | 0 | 0 |
| 9 AM | 53 | 53 | 26% | 62% | 40.2 | 30.39 | 3.1 | S | 8.4 | 0 | 0 |
| 10 AM | 57 | 56 | 80% | 54% | 40.1 | 30.39 | 4.3 | SSW | 10.6 | 0 | 0 |
| 11 AM | 60 | 60 | 100% | 50% | 41 | 30.35 | 4.7 | S | 11.3 | 0 | 0 |
| 12 PM | 63 | 63 | 100% | 45% | 41.2 | 30.33 | 6.3 | SW | 13.1 | 0 | 0 |
| 1 PM | 63 | 63 | 100% | 44% | 41.5 | 30.31 | 6.9 | SSW | 14.7 | 0 | 0 |
| 2 PM | 64 | 64 | 100% | 44% | 41.8 | 30.3 | 7.4 | SSW | 19 | 0 | 0 |
| 3 PM | 64 | 64 | 97% | 44% | 41.8 | 30.29 | 8.1 | SSW | 20.3 | 0 | 0 |
| 4 PM | 65 | 65 | 97% | 43% | 42.2 | 30.28 | 8.3 | SSW | 20.2 | 0 | 0 |
| 5 PM | 64 | 64 | 100% | 50% | 45 | 30.28 | 6.7 | SSW | 18.1 | 0 | 0 |
| 6 PM | 62 | 62 | 100% | 57% | 46.5 | 30.28 | 8.5 | S | 18.2 | 0 | 0 |
| 7 PM | 61 | 61 | 56% | 58% | 46.6 | 30.28 | 7.4 | S | 20.9 | 0 | 0 |
| 8 PM | 61 | 61 | 100% | 62% | 48.1 | 30.3 | 8.1 | S | 20.2 | 0 | 0 |
| 9 PM | 61 | 61 | 91% | 57% | 46.3 | 30.29 | 8.7 | S | 22.6 | 0 | 0 |
| 10 PM | 61 | 61 | 100% | 60% | 47.6 | 30.27 | 9.4 | S | 24.7 | 0 | 0 |
| 11 PM | 62 | 62 | 100% | 60% | 47.5 | 30.27 | 10.8 | S | 24.4 | 0 | 0 |
Overcast with a high of 64°F and a low of 50°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.01in. Wind was moderate, blowing around 14mph and gusts of 27mph at 11 AM. The average humidity was on the higher side around 76%, the maximum being 99% at 2 AM - it was consistently 97% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.29inHg at 11 PM, a lowest point of 29.8inHg at 12 AM with an avg 30.06inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 64 | 64 | 100% | 97% | 62.7 | 29.8 | 6 | WSW | 16.2 | 0 | 0 |
| 1 AM | 62 | 62 | 100% | 97% | 60.8 | 29.88 | 6.9 | NW | 19.4 | 0 | 0 |
| 2 AM | 61 | 61 | 100% | 99% | 59.2 | 29.84 | 2.7 | NE | 8.5 | 0 | 0 |
| 3 AM | 60 | 60 | 80% | 99% | 55.8 | 29.87 | 7.3 | NW | 18.8 | 0 | 0 |
| 4 AM | 57 | 57 | 100% | 97% | 53.5 | 29.89 | 4 | WNW | 14.6 | 0 | 0 |
| 5 AM | 55 | 53 | 28% | 95% | 50.7 | 29.93 | 7.2 | NW | 25.3 | 0 | 0 |
| 6 AM | 52 | 49 | 100% | 94% | 48.6 | 29.97 | 10.7 | NW | 25.1 | 0 | 0 |
| 7 AM | 50 | 46 | 98% | 89% | 47.2 | 30 | 11 | WNW | 23.1 | 0 | 0 |
| 8 AM | 52 | 48 | 100% | 87% | 47.3 | 30.03 | 11.9 | NW | 21.6 | 0 | 0 |
| 9 AM | 53 | 49 | 100% | 85% | 46.1 | 30.06 | 9.6 | NW | 23.8 | 0 | 0 |
| 10 AM | 54 | 51 | 100% | 79% | 45.4 | 30.08 | 12.1 | NW | 26.9 | 0 | 0 |
| 11 AM | 56 | 53 | 86% | 75% | 44.9 | 30.09 | 9.6 | NNW | 27 | 0 | 0 |
| 12 PM | 57 | 55 | 73% | 53% | 40.3 | 30.09 | 12.1 | NNW | 25 | 0 | 0 |
| 1 PM | 59 | 56 | 12% | 46% | 37.9 | 30.09 | 13 | NNW | 25.6 | 0 | 0 |
| 2 PM | 59 | 56 | 25% | 45% | 37.9 | 30.1 | 13 | NNW | 25 | 0 | 0 |
| 3 PM | 59 | 59 | 10% | 46% | 38.2 | 30.1 | 13.2 | NNW | 21 | 0 | 0 |
| 4 PM | 59 | 56 | 26% | 47% | 38.6 | 30.12 | 12.5 | NNW | 19.9 | 0 | 0 |
| 5 PM | 58 | 56 | 28% | 51% | 40.3 | 30.13 | 11 | NNW | 21.7 | 0 | 0 |
| 6 PM | 58 | 56 | 18% | 57% | 42.7 | 30.14 | 9.4 | NNW | 20.7 | 0 | 0 |
| 7 PM | 55 | 53 | 29% | 63% | 42.6 | 30.18 | 7.2 | NNW | 20.8 | 0 | 0 |
| 8 PM | 54 | 53 | 25% | 74% | 43.5 | 30.22 | 4.7 | N | 13.3 | 0 | 0 |
| 9 PM | 52 | 51 | 0% | 83% | 43.8 | 30.25 | 3.6 | NE | 10 | 0 | 0 |
| 10 PM | 51 | 51 | 0% | 84% | 44.1 | 30.28 | 2.5 | NE | 10 | 0 | 0 |
| 11 PM | 50 | 49 | 0% | 83% | 43.9 | 30.29 | 3.1 | E | 9.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 71°F and a low of 59°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.72in. Wind was moderate, blowing around 13mph and gusts of 30mph at 12 AM. High humidity levels observed with an average of 92%, the maximum being 99% at 8 AM - it was consistently 99% for 3 hrs from 8 AM to 10 AM. Barometric pressure was its highest of 29.97inHg at 12 AM, a lowest point of 29.79inHg at 6 PM with an avg 29.88inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 65 | 65 | 100% | 63% | 52.1 | 29.97 | 11.4 | S | 30 | 0.02 | 0 |
| 1 AM | 62 | 62 | 100% | 68% | 51.8 | 29.97 | 13 | S | 29.1 | 0.18 | 0 |
| 2 AM | 59 | 57 | 100% | 92% | 56.7 | 29.97 | 10.3 | S | 26.8 | 0.14 | 0 |
| 3 AM | 61 | 61 | 100% | 96% | 59.2 | 29.96 | 10.3 | S | 28.7 | 0.01 | 0 |
| 4 AM | 61 | 61 | 100% | 98% | 59.6 | 29.95 | 9.8 | S | 28 | 0 | 0 |
| 5 AM | 61 | 61 | 100% | 97% | 59.5 | 29.93 | 9.8 | S | 25.5 | 0.01 | 0 |
| 6 AM | 59 | 57 | 100% | 98% | 58 | 29.92 | 9.6 | S | 24.4 | 0.07 | 0 |
| 7 AM | 59 | 57 | 100% | 98% | 58.5 | 29.91 | 8.9 | S | 24.2 | 0.1 | 0 |
| 8 AM | 59 | 57 | 100% | 99% | 58.5 | 29.93 | 9.2 | S | 24.2 | 0.2 | 0 |
| 9 AM | 61 | 61 | 100% | 99% | 60 | 29.93 | 10.8 | SSW | 22.2 | 0 | 0 |
| 10 AM | 62 | 62 | 100% | 99% | 60.6 | 29.92 | 8.3 | S | 22.3 | 0 | 0 |
| 11 AM | 64 | 64 | 100% | 98% | 61.3 | 29.91 | 10.9 | S | 21.6 | 0 | 0 |
| 12 PM | 67 | 67 | 100% | 97% | 62.5 | 29.89 | 11.5 | S | 23.8 | 0 | 0 |
| 1 PM | 67 | 67 | 100% | 92% | 62.8 | 29.87 | 8.9 | SSW | 25.7 | 0 | 0 |
| 2 PM | 68 | 68 | 100% | 90% | 63 | 29.85 | 8.5 | SSW | 23.5 | 0 | 0 |
| 3 PM | 69 | 69 | 100% | 87% | 62.9 | 29.83 | 8.1 | SSW | 20.2 | 0 | 0 |
| 4 PM | 70 | 70 | 75% | 83% | 63.2 | 29.8 | 7.8 | SSW | 19.2 | 0 | 0 |
| 5 PM | 71 | 71 | 93% | 80% | 63.1 | 29.8 | 7.8 | SSW | 19.3 | 0 | 0 |
| 6 PM | 69 | 69 | 73% | 86% | 63.3 | 29.79 | 6.5 | S | 19.4 | 0 | 0 |
| 7 PM | 68 | 68 | 74% | 96% | 64 | 29.79 | 8.9 | S | 18.8 | 0 | 0 |
| 8 PM | 67 | 67 | 100% | 98% | 64.2 | 29.8 | 8.3 | S | 20.4 | 0 | 0 |
| 9 PM | 65 | 65 | 87% | 98% | 64.4 | 29.8 | 10.1 | S | 21.3 | 0 | 0 |
| 10 PM | 66 | 66 | 81% | 98% | 64.8 | 29.8 | 8.7 | SW | 20.3 | 0 | 0 |
| 11 PM | 63 | 63 | 79% | 99% | 62.7 | 29.8 | 7.4 | SSW | 19.1 | 0 | 0 |
Overcast with a high of 74°F and a low of 47°F. Wind was moderate, blowing around 11mph and gusts of 26.2mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 89% at 8 AM - values fluctuated throughout the day, with 42% being its lowest at 2 PM. Barometric pressure was its highest of 30.13inHg at 7 AM, a lowest point of 29.98inHg at 11 PM with an avg 30.06inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 52 | 52 | 0% | 73% | 43.7 | 30.09 | 2.5 | ESE | 13.6 | 0 | 0 |
| 1 AM | 51 | 52 | 0% | 69% | 41.8 | 30.1 | 2.2 | ESE | 10.5 | 0 | 0 |
| 2 AM | 51 | 50 | 0% | 68% | 40.4 | 30.11 | 2.9 | SE | 9.7 | 0 | 0 |
| 3 AM | 50 | 49 | 0% | 69% | 40.1 | 30.11 | 3.6 | SE | 10.3 | 0 | 0 |
| 4 AM | 51 | 50 | 0% | 65% | 39.5 | 30.11 | 3.6 | SE | 9.7 | 0 | 0 |
| 5 AM | 51 | 50 | 0% | 62% | 38 | 30.11 | 3.8 | SE | 8.1 | 0 | 0 |
| 6 AM | 51 | 50 | 0% | 55% | 35.2 | 30.12 | 3.8 | SE | 9.5 | 0 | 0 |
| 7 AM | 47 | 45 | 5% | 85% | 41.7 | 30.13 | 4.7 | SSE | 11.4 | 0 | 0 |
| 8 AM | 52 | 51 | 2% | 89% | 45.8 | 30.12 | 3.6 | SSE | 6.7 | 0 | 0 |
| 9 AM | 57 | 57 | 0% | 72% | 45.4 | 30.12 | 3.8 | S | 6.8 | 0 | 0 |
| 10 AM | 59 | 58 | 1% | 66% | 47.1 | 30.09 | 5.4 | S | 12.5 | 0 | 0 |
| 11 AM | 66 | 66 | 0% | 58% | 50.9 | 30.08 | 7.8 | SSW | 15.6 | 0 | 0 |
| 12 PM | 69 | 69 | 0% | 49% | 49.6 | 30.06 | 9.6 | SSW | 21.2 | 0 | 0 |
| 1 PM | 71 | 71 | 0% | 46% | 50.4 | 30.05 | 10.5 | SSW | 23.2 | 0 | 0 |
| 2 PM | 73 | 76 | 0% | 42% | 50.2 | 30.03 | 11 | SSW | 24.7 | 0 | 0 |
| 3 PM | 74 | 76 | 2% | 43% | 49.9 | 30.01 | 11 | SSW | 24.8 | 0 | 0 |
| 4 PM | 72 | 76 | 100% | 44% | 49.2 | 30 | 9.8 | SSW | 24.5 | 0 | 0 |
| 5 PM | 72 | 76 | 97% | 45% | 50 | 30 | 8.3 | SSW | 23 | 0 | 0 |
| 6 PM | 70 | 70 | 38% | 50% | 50.9 | 30.01 | 8.3 | S | 19.3 | 0 | 0 |
| 7 PM | 67 | 67 | 100% | 56% | 50.7 | 30.01 | 7.6 | SSE | 20.6 | 0 | 0 |
| 8 PM | 64 | 64 | 100% | 58% | 48.9 | 30.01 | 8.1 | S | 21.7 | 0 | 0 |
| 9 PM | 64 | 64 | 100% | 57% | 48 | 30.01 | 7.6 | S | 22.9 | 0 | 0 |
| 10 PM | 64 | 64 | 100% | 56% | 48.2 | 29.99 | 10 | SSE | 22.8 | 0 | 0 |
| 11 PM | 65 | 65 | 100% | 59% | 50.3 | 29.98 | 8.7 | S | 26.2 | 0 | 0 |
Sunny with a high of 68°F and a low of 50°F. Winds were light at 9mph at times and gusts of 17.5mph at 1 AM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 76% at 7 AM - it was consistently 70% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.1inHg at 10 PM, a lowest point of 29.9inHg at 12 AM with an avg 30inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 59 | 58 | 100% | 62% | 46.1 | 29.9 | 6 | NNW | 14.8 | 0 | 0 |
| 1 AM | 57 | 56 | 100% | 66% | 46.1 | 29.92 | 6.9 | NNW | 17.5 | 0 | 0 |
| 2 AM | 56 | 54 | 0% | 69% | 46.1 | 29.93 | 7.6 | NNW | 15 | 0 | 0 |
| 3 AM | 55 | 53 | 0% | 70% | 45.6 | 29.95 | 7.2 | NNW | 14.7 | 0 | 0 |
| 4 AM | 54 | 52 | 0% | 70% | 44.3 | 29.96 | 6 | NNW | 15.3 | 0 | 0 |
| 5 AM | 53 | 52 | 0% | 67% | 42.7 | 29.98 | 5.8 | N | 14.8 | 0 | 0 |
| 6 AM | 52 | 51 | 0% | 71% | 43.4 | 30 | 4.9 | N | 13 | 0 | 0 |
| 7 AM | 50 | 49 | 0% | 76% | 42.8 | 30.02 | 3.8 | N | 10.7 | 0 | 0 |
| 8 AM | 54 | 52 | 0% | 75% | 46.3 | 30.04 | 5.8 | NNW | 16.5 | 0 | 0 |
| 9 AM | 57 | 55 | 6% | 72% | 47.5 | 30.03 | 8.1 | NNW | 15.3 | 0 | 0 |
| 10 AM | 59 | 57 | 3% | 65% | 46.7 | 30.03 | 7.6 | NNW | 14.6 | 0 | 0 |
| 11 AM | 62 | 62 | 0% | 52% | 46.1 | 30.01 | 8.7 | NNW | 14.6 | 0 | 0 |
| 12 PM | 63 | 63 | 1% | 51% | 46.9 | 30.02 | 7.2 | NW | 15.2 | 0 | 0 |
| 1 PM | 65 | 65 | 1% | 49% | 47.7 | 29.99 | 6.5 | NW | 14.7 | 0 | 0 |
| 2 PM | 67 | 67 | 0% | 46% | 48.1 | 29.98 | 6.3 | NW | 14.4 | 0 | 0 |
| 3 PM | 68 | 68 | 0% | 43% | 48.6 | 29.98 | 4.9 | NW | 14.8 | 0 | 0 |
| 4 PM | 66 | 66 | 0% | 42% | 49 | 29.98 | 5.7 | NNW | 13.3 | 0 | 0 |
| 5 PM | 65 | 65 | 0% | 42% | 48.7 | 29.99 | 6.3 | NNW | 13.1 | 0 | 0 |
| 6 PM | 64 | 64 | 0% | 46% | 49.7 | 30.01 | 4.9 | NNW | 12.1 | 0 | 0 |
| 7 PM | 60 | 60 | 0% | 53% | 49.6 | 30.04 | 4.3 | N | 7.7 | 0 | 0 |
| 8 PM | 59 | 58 | 0% | 59% | 44.2 | 30.06 | 6.2 | NE | 12.8 | 0 | 0 |
| 9 PM | 57 | 56 | 0% | 62% | 44.1 | 30.07 | 5.6 | ENE | 14.3 | 0 | 0 |
| 10 PM | 56 | 57 | 0% | 64% | 44 | 30.1 | 2.5 | ENE | 13.6 | 0 | 0 |
| 11 PM | 56 | 57 | 0% | 64% | 43.7 | 30.1 | 2.5 | E | 11.4 | 0 | 0 |
