Strum Past Weather
Weather Yesterday and the Last 30 Days
Cloudy with a high of 70°F and a low of 52°F. Wind was moderate, blowing around 12mph and gusts of 14.9mph at 7 AM. The average humidity was on the higher side around 75%, the maximum being 94% at 1 AM - it was consistently 88% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.07inHg at 7 AM, a lowest point of 29.95inHg at 12 AM with an avg 30.04inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 50 | 100% | 93% | 50.9 | 29.95 | 10.3 | NNW | 14.6 | 0 | 0 |
1 AM | 53 | 50 | 100% | 94% | 50.4 | 29.96 | 8.9 | N | 12.7 | 0 | 0 |
2 AM | 53 | 50 | 91% | 90% | 49.9 | 29.98 | 8.7 | NNW | 12.7 | 0 | 0 |
3 AM | 53 | 50 | 87% | 89% | 49.6 | 29.98 | 9.2 | NNW | 13 | 0 | 0 |
4 AM | 53 | 50 | 82% | 87% | 49.3 | 29.99 | 8.9 | NNW | 12.6 | 0 | 0 |
5 AM | 53 | 50 | 41% | 88% | 48.9 | 30.03 | 9.4 | NNW | 13.5 | 0 | 0 |
6 AM | 52 | 49 | 21% | 88% | 48.8 | 30.05 | 9.6 | N | 13.9 | 0 | 0 |
7 AM | 55 | 52 | 0% | 88% | 48.6 | 30.07 | 10.5 | N | 14.9 | 0 | 0 |
8 AM | 57 | 56 | 17% | 79% | 50.1 | 30.07 | 11.4 | NNE | 14.5 | 0 | 0 |
9 AM | 59 | 59 | 26% | 74% | 50.9 | 30.07 | 11 | NNE | 12.6 | 0 | 0 |
10 AM | 62 | 62 | 34% | 70% | 51.7 | 30.07 | 10.7 | NNE | 12.3 | 0 | 0 |
11 AM | 65 | 64 | 29% | 65% | 53.1 | 30.07 | 11 | NNE | 12.6 | 0 | 0 |
12 PM | 67 | 66 | 26% | 63% | 53.7 | 30.06 | 10.1 | NNE | 11.6 | 0 | 0 |
1 PM | 68 | 68 | 24% | 61% | 54.4 | 30.06 | 7.8 | NE | 9 | 0 | 0 |
2 PM | 69 | 69 | 39% | 60% | 55.2 | 30.06 | 6.7 | NE | 7.7 | 0 | 0 |
3 PM | 70 | 70 | 47% | 60% | 55.6 | 30.05 | 5.8 | NE | 6.7 | 0 | 0 |
4 PM | 70 | 70 | 55% | 59% | 56 | 30.05 | 4.9 | NE | 5.8 | 0 | 0 |
5 PM | 70 | 70 | 77% | 62% | 56.4 | 30.05 | 3.4 | ENE | 4.2 | 0 | 0 |
6 PM | 69 | 69 | 88% | 64% | 56.6 | 30.05 | 3.4 | E | 4.4 | 0 | 0 |
7 PM | 68 | 68 | 99% | 66% | 56.8 | 30.05 | 2.7 | ESE | 3.8 | 0 | 0 |
8 PM | 66 | 66 | 50% | 70% | 56.1 | 30.06 | 2.2 | ESE | 4.5 | 0 | 0 |
9 PM | 65 | 65 | 25% | 72% | 55.7 | 30.06 | 2.2 | E | 4.7 | 0 | 0 |
10 PM | 59 | 58 | 0% | 75% | 55.4 | 30.06 | 1.8 | E | 3.8 | 0 | 0 |
11 PM | 60 | 59 | 100% | 92% | 51.4 | 30.01 | 1.3 | ESE | 2.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 79°F and a low of 58°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.31in. Wind was moderate, blowing around 14mph and gusts of 19.8mph at 10 PM. High humidity levels observed with an average of 90%, the maximum being 95% at 4 AM - it was consistently 95% for 4 hrs from 4 AM to 7 AM. Barometric pressure was its highest of 29.87inHg at 10 PM, a lowest point of 29.74inHg at 1 PM with an avg 29.8inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 76 | 14% | 90% | 69 | 29.83 | 5.4 | SSW | 11.3 | 0 | 0 |
1 AM | 71 | 71 | 0% | 91% | 68.3 | 29.83 | 4 | SSW | 8.5 | 0 | 0 |
2 AM | 70 | 70 | 1% | 93% | 67.5 | 29.82 | 3.8 | WSW | 7.9 | 0 | 0 |
3 AM | 69 | 69 | 1% | 94% | 67.1 | 29.81 | 3.4 | WNW | 6.8 | 0 | 0 |
4 AM | 69 | 69 | 2% | 95% | 66.7 | 29.8 | 2.7 | NW | 5.2 | 0 | 0 |
5 AM | 69 | 69 | 17% | 95% | 67.3 | 29.79 | 2.9 | NNW | 5.4 | 0 | 0 |
6 AM | 69 | 69 | 25% | 95% | 67.6 | 29.79 | 2.2 | ENE | 4 | 0 | 0 |
7 AM | 71 | 71 | 32% | 95% | 67.9 | 29.79 | 1.1 | ENE | 1.7 | 0 | 0 |
8 AM | 74 | 76 | 66% | 90% | 70.3 | 29.78 | 0.2 | E | 0.3 | 0 | 0 |
9 AM | 76 | 79 | 83% | 87% | 71.5 | 29.78 | 5.4 | WNW | 9 | 0 | 0 |
10 AM | 77 | 82 | 100% | 84% | 72.8 | 29.77 | 6 | NNE | 10.4 | 0 | 0 |
11 AM | 78 | 83 | 95% | 85% | 73.8 | 29.76 | 5.8 | NE | 10 | 0 | 0 |
12 PM | 79 | 85 | 93% | 85% | 74.3 | 29.75 | 6.9 | ENE | 11.9 | 0 | 0 |
1 PM | 78 | 83 | 90% | 86% | 74.9 | 29.74 | 6.7 | ENE | 11.6 | 0 | 0 |
2 PM | 77 | 82 | 80% | 88% | 72.8 | 29.75 | 8.1 | NE | 11.8 | 0.05 | 0 |
3 PM | 75 | 80 | 75% | 89% | 71.8 | 29.75 | 9.6 | NE | 12.3 | 0.08 | 0 |
4 PM | 71 | 71 | 70% | 90% | 70.8 | 29.76 | 8.9 | NE | 11.9 | 0.1 | 0 |
5 PM | 68 | 68 | 82% | 89% | 64.3 | 29.79 | 9.2 | NNE | 12.6 | 0.05 | 0 |
6 PM | 64 | 64 | 89% | 89% | 61 | 29.81 | 11.2 | NNE | 15.5 | 0.03 | 0 |
7 PM | 62 | 61 | 95% | 89% | 57.7 | 29.83 | 11.6 | NNE | 16.3 | 0 | 0 |
8 PM | 60 | 58 | 98% | 91% | 55.9 | 29.85 | 11.4 | N | 16.6 | 0 | 0 |
9 PM | 58 | 56 | 99% | 91% | 55 | 29.86 | 11.9 | N | 17 | 0 | 0 |
10 PM | 65 | 65 | 100% | 92% | 54 | 29.87 | 13.6 | N | 19.8 | 0 | 0 |
11 PM | 59 | 57 | 27% | 90% | 69.7 | 29.82 | 11.9 | N | 17.1 | 0 | 0 |
Partly Cloudy with a high of 87°F and a low of 70°F. Wind was moderate, blowing around 14mph and gusts of 18.8mph at 5 AM. The average humidity was on the higher side around 78%, the maximum being 92% at 4 AM - it was consistently 90% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 29.95inHg at 1 AM, a lowest point of 29.83inHg at 6 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 77 | 0% | 86% | 68.8 | 29.94 | 6 | S | 12.7 | 0 | 0 |
1 AM | 72 | 75 | 0% | 88% | 68.3 | 29.95 | 6.5 | S | 13.6 | 0 | 0 |
2 AM | 71 | 71 | 0% | 90% | 67.5 | 29.95 | 6.3 | S | 13.2 | 0 | 0 |
3 AM | 70 | 70 | 0% | 91% | 67 | 29.95 | 7.6 | S | 16 | 0 | 0 |
4 AM | 70 | 70 | 0% | 92% | 66.6 | 29.95 | 8.1 | S | 16.8 | 0 | 0 |
5 AM | 70 | 70 | 0% | 90% | 66.3 | 29.94 | 8.9 | S | 18.8 | 0 | 0 |
6 AM | 70 | 70 | 0% | 90% | 66.2 | 29.94 | 6.9 | S | 14.1 | 0 | 0 |
7 AM | 72 | 73 | 0% | 89% | 66 | 29.93 | 5.8 | S | 10.7 | 0 | 0 |
8 AM | 75 | 77 | 0% | 83% | 69 | 29.93 | 8.9 | S | 12.9 | 0 | 0 |
9 AM | 77 | 81 | 0% | 79% | 70.4 | 29.93 | 8.9 | SSW | 11.3 | 0 | 0 |
10 AM | 81 | 86 | 0% | 76% | 71.9 | 29.92 | 11.4 | S | 13.1 | 0 | 0 |
11 AM | 83 | 91 | 1% | 71% | 73.6 | 29.9 | 12.3 | S | 14.2 | 0 | 0 |
12 PM | 86 | 94 | 1% | 69% | 74.5 | 29.89 | 13.2 | SSW | 15.2 | 0 | 0 |
1 PM | 87 | 96 | 2% | 66% | 75.3 | 29.88 | 13.9 | SSW | 15.9 | 0 | 0 |
2 PM | 87 | 96 | 1% | 65% | 74.6 | 29.86 | 13.6 | SSW | 15.7 | 0 | 0 |
3 PM | 87 | 96 | 0% | 64% | 74.2 | 29.85 | 12.5 | SSW | 14.6 | 0 | 0 |
4 PM | 86 | 94 | 0% | 64% | 73.8 | 29.84 | 11.6 | SSW | 14.2 | 0 | 0 |
5 PM | 85 | 92 | 31% | 68% | 73.3 | 29.84 | 10.1 | SSW | 12.6 | 0 | 0 |
6 PM | 84 | 91 | 47% | 70% | 73.1 | 29.83 | 9.2 | SSW | 12.5 | 0 | 0 |
7 PM | 82 | 87 | 62% | 73% | 72.9 | 29.83 | 7.8 | SSW | 12.3 | 0 | 0 |
8 PM | 80 | 85 | 68% | 74% | 70.9 | 29.83 | 5.1 | SSW | 10.1 | 0 | 0 |
9 PM | 78 | 83 | 71% | 75% | 69.8 | 29.83 | 4.9 | S | 10.3 | 0 | 0 |
10 PM | 76 | 81 | 74% | 76% | 68.8 | 29.83 | 4.3 | S | 8.9 | 0 | 0 |
11 PM | 76 | 79 | 0% | 85% | 69.4 | 29.94 | 4.5 | SSE | 9.4 | 0 | 0 |
Mist with a high of 85°F and a low of 64°F. Winds were light at 7mph at times and gusts of 13.6mph at 12 AM. The average humidity was on the higher side around 80%, the maximum being 94% at 4 AM - it was consistently 94% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.97inHg at 10 AM, a lowest point of 29.91inHg at 2 AM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 68 | 0% | 86% | 63.2 | 29.92 | 6.5 | SSW | 13.6 | 0 | 0 |
1 AM | 66 | 66 | 0% | 89% | 63.1 | 29.92 | 6.3 | SSW | 13.2 | 0 | 0 |
2 AM | 65 | 65 | 4% | 92% | 62.3 | 29.91 | 6.5 | SSW | 13.6 | 0 | 0 |
3 AM | 64 | 64 | 5% | 93% | 61.8 | 29.91 | 6.5 | SSW | 13.6 | 0 | 0 |
4 AM | 64 | 64 | 7% | 94% | 61.4 | 29.91 | 6.3 | SSW | 13.2 | 0 | 0 |
5 AM | 65 | 65 | 52% | 94% | 62.5 | 29.93 | 6 | SW | 12.7 | 0 | 0 |
6 AM | 65 | 65 | 74% | 94% | 63 | 29.93 | 5.6 | SSW | 11.7 | 0 | 0 |
7 AM | 67 | 67 | 96% | 93% | 63.5 | 29.94 | 4.9 | SSW | 8.9 | 0 | 0 |
8 AM | 69 | 69 | 83% | 91% | 66.2 | 29.95 | 6.7 | SW | 9 | 0 | 0 |
9 AM | 70 | 70 | 77% | 90% | 67.5 | 29.96 | 6.9 | SW | 8 | 0 | 0 |
10 AM | 74 | 79 | 71% | 89% | 68.8 | 29.97 | 5.8 | WSW | 6.7 | 0 | 0 |
11 AM | 77 | 83 | 39% | 85% | 72.6 | 29.96 | 4.3 | WSW | 4.9 | 0 | 0 |
12 PM | 80 | 87 | 23% | 83% | 74.4 | 29.96 | 3.6 | WSW | 4.1 | 0 | 0 |
1 PM | 82 | 89 | 7% | 81% | 76.3 | 29.96 | 4 | SW | 4.6 | 0 | 0 |
2 PM | 84 | 90 | 4% | 68% | 72.6 | 29.95 | 3.6 | SW | 4.2 | 0 | 0 |
3 PM | 85 | 91 | 2% | 62% | 70.7 | 29.95 | 4 | SSW | 5 | 0 | 0 |
4 PM | 85 | 90 | 0% | 56% | 68.8 | 29.95 | 4 | S | 4.9 | 0 | 0 |
5 PM | 85 | 89 | 0% | 58% | 68.7 | 29.94 | 4 | SSW | 5.1 | 0 | 0 |
6 PM | 84 | 88 | 0% | 59% | 68.6 | 29.94 | 4 | SSW | 5.3 | 0 | 0 |
7 PM | 82 | 86 | 0% | 61% | 68.5 | 29.94 | 4 | S | 6 | 0 | 0 |
8 PM | 80 | 83 | 0% | 69% | 68.1 | 29.95 | 5.1 | S | 9.9 | 0 | 0 |
9 PM | 77 | 81 | 0% | 73% | 68 | 29.95 | 6.5 | S | 13.6 | 0 | 0 |
10 PM | 73 | 76 | 0% | 78% | 67.8 | 29.95 | 6.3 | S | 13.2 | 0 | 0 |
11 PM | 73 | 76 | 0% | 82% | 63.4 | 29.91 | 5.4 | S | 11.3 | 0 | 0 |
Sunny with a high of 82°F and a low of 59°F. Wind was moderate, blowing around 11mph and gusts of 16mph at 11 PM. The average humidity was on the higher side around 72%, the maximum being 91% at 7 AM - it was consistently 55% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 29.97inHg at 10 AM, a lowest point of 29.92inHg at 5 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 23% | 77% | 57.1 | 29.93 | 5.1 | WSW | 10.8 | 0 | 0 |
1 AM | 63 | 63 | 28% | 79% | 56.4 | 29.94 | 5.4 | WSW | 11.3 | 0 | 0 |
2 AM | 61 | 61 | 25% | 82% | 55.6 | 29.95 | 5.4 | W | 11.3 | 0 | 0 |
3 AM | 60 | 60 | 23% | 84% | 55.2 | 29.96 | 4.9 | WNW | 10.3 | 0 | 0 |
4 AM | 60 | 60 | 22% | 86% | 54.8 | 29.96 | 4.3 | W | 8.9 | 0 | 0 |
5 AM | 59 | 60 | 14% | 89% | 55.6 | 29.96 | 4.3 | WSW | 8.9 | 0 | 0 |
6 AM | 59 | 60 | 10% | 90% | 55.9 | 29.96 | 4.9 | WSW | 10.3 | 0 | 0 |
7 AM | 63 | 63 | 6% | 91% | 56.3 | 29.96 | 4.7 | SW | 9.3 | 0 | 0 |
8 AM | 67 | 67 | 3% | 80% | 59.9 | 29.96 | 5.6 | WSW | 8.3 | 0 | 0 |
9 AM | 70 | 71 | 2% | 75% | 61.6 | 29.96 | 5.8 | WSW | 7 | 0 | 0 |
10 AM | 74 | 77 | 0% | 69% | 63.4 | 29.97 | 6 | SW | 7 | 0 | 0 |
11 AM | 77 | 79 | 1% | 63% | 63.9 | 29.96 | 6 | SW | 7 | 0 | 0 |
12 PM | 79 | 81 | 1% | 60% | 64.2 | 29.95 | 6.5 | SSW | 7.5 | 0 | 0 |
1 PM | 80 | 83 | 1% | 57% | 64.4 | 29.95 | 8.3 | SSW | 9.5 | 0 | 0 |
2 PM | 81 | 83 | 1% | 55% | 64.2 | 29.94 | 9.4 | SW | 10.8 | 0 | 0 |
3 PM | 82 | 84 | 0% | 55% | 64.1 | 29.94 | 9.8 | SW | 11.7 | 0 | 0 |
4 PM | 81 | 83 | 0% | 54% | 64 | 29.93 | 10.1 | SW | 12.6 | 0 | 0 |
5 PM | 80 | 83 | 0% | 61% | 65.5 | 29.92 | 9.8 | SW | 12.7 | 0 | 0 |
6 PM | 80 | 82 | 0% | 64% | 66.3 | 29.92 | 10.1 | SW | 14.3 | 0 | 0 |
7 PM | 77 | 81 | 0% | 68% | 67.1 | 29.92 | 9.2 | SW | 14.4 | 0 | 0 |
8 PM | 75 | 79 | 0% | 70% | 64.8 | 29.93 | 8.3 | SSW | 15.2 | 0 | 0 |
9 PM | 74 | 78 | 0% | 71% | 63.6 | 29.93 | 7.2 | SSW | 15 | 0 | 0 |
10 PM | 70 | 70 | 0% | 72% | 62.5 | 29.94 | 6.7 | SSW | 14.1 | 0 | 0 |
11 PM | 69 | 69 | 17% | 75% | 57.7 | 29.93 | 7.6 | SSW | 16 | 0 | 0 |
Fog with a high of 77°F and a low of 65°F. Wind was moderate, blowing around 13mph and gusts of 16.8mph at 1 PM. High humidity levels observed with an average of 83%, the maximum being 99% at 1 AM - it was consistently 99% for 4 hrs from 1 AM to 4 AM. Barometric pressure was its highest of 29.94inHg at 8 PM, a lowest point of 29.79inHg at 12 AM with an avg 29.88inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 67 | 87% | 97% | 66.1 | 29.79 | 2 | ENE | 4.2 | 0 | 0 |
1 AM | 67 | 67 | 100% | 99% | 65.6 | 29.79 | 3.8 | ESE | 8 | 0 | 0 |
2 AM | 66 | 66 | 100% | 99% | 65.6 | 29.8 | 4 | SE | 8.5 | 0 | 0 |
3 AM | 66 | 66 | 100% | 99% | 65.6 | 29.81 | 2.5 | SW | 5.2 | 0 | 0 |
4 AM | 66 | 66 | 100% | 99% | 65.6 | 29.82 | 2.2 | WNW | 4.7 | 0 | 0 |
5 AM | 66 | 66 | 91% | 97% | 65.3 | 29.83 | 3.1 | W | 6.6 | 0 | 0 |
6 AM | 66 | 66 | 87% | 96% | 65.1 | 29.83 | 2.7 | W | 5.6 | 0 | 0 |
7 AM | 67 | 67 | 83% | 95% | 64.9 | 29.84 | 1.8 | WSW | 3.1 | 0 | 0 |
8 AM | 68 | 68 | 62% | 90% | 65 | 29.87 | 7.4 | W | 9.6 | 0 | 0 |
9 AM | 69 | 69 | 52% | 87% | 65 | 29.88 | 8.9 | WNW | 11.8 | 0 | 0 |
10 AM | 70 | 70 | 42% | 85% | 65 | 29.89 | 9.4 | WNW | 13.8 | 0 | 0 |
11 AM | 71 | 71 | 58% | 79% | 64.2 | 29.9 | 9.4 | NW | 13.7 | 0 | 0 |
12 PM | 72 | 75 | 66% | 76% | 63.8 | 29.91 | 10.1 | NW | 15 | 0 | 0 |
1 PM | 74 | 77 | 73% | 73% | 63.4 | 29.91 | 11.4 | WNW | 16.8 | 0 | 0 |
2 PM | 75 | 78 | 37% | 68% | 63.9 | 29.91 | 9.2 | WNW | 12.7 | 0 | 0 |
3 PM | 77 | 79 | 19% | 65% | 64.1 | 29.91 | 12.1 | WNW | 14.6 | 0 | 0 |
4 PM | 76 | 79 | 1% | 63% | 64.3 | 29.91 | 12.1 | WNW | 14.7 | 0 | 0 |
5 PM | 76 | 79 | 14% | 66% | 63.6 | 29.92 | 10.3 | WNW | 13.2 | 0 | 0 |
6 PM | 75 | 78 | 20% | 67% | 63.3 | 29.92 | 8.9 | WNW | 12.3 | 0 | 0 |
7 PM | 72 | 75 | 27% | 68% | 62.9 | 29.93 | 7.4 | WNW | 11.5 | 0 | 0 |
8 PM | 70 | 70 | 13% | 77% | 61.7 | 29.94 | 7.2 | W | 14.3 | 0 | 0 |
9 PM | 67 | 67 | 7% | 81% | 61.1 | 29.94 | 6.3 | W | 13.2 | 0 | 0 |
10 PM | 68 | 68 | 0% | 86% | 60.5 | 29.94 | 5.8 | WNW | 12.2 | 0 | 0 |
11 PM | 65 | 65 | 73% | 96% | 66.7 | 29.88 | 5.1 | WNW | 10.8 | 0 | 0 |
Fog with a high of 81°F and a low of 66°F. Wind was moderate, blowing around 11mph and gusts of 15.9mph at 7 PM. High humidity levels observed with an average of 91%, the maximum being 98% at 1 AM - it was consistently 98% for 10 hrs from 1 AM to 10 AM. Barometric pressure was its highest of 29.86inHg at 3 AM, a lowest point of 29.78inHg at 7 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 67 | 100% | 97% | 65.8 | 29.85 | 5.4 | S | 11.2 | 0 | 0 |
1 AM | 66 | 66 | 100% | 98% | 65.3 | 29.85 | 5.1 | S | 10.5 | 0 | 0 |
2 AM | 66 | 66 | 100% | 98% | 65.4 | 29.85 | 5.1 | S | 10.7 | 0 | 0 |
3 AM | 66 | 66 | 100% | 98% | 65.5 | 29.86 | 4.9 | SSE | 10.3 | 0 | 0 |
4 AM | 66 | 66 | 100% | 98% | 65.6 | 29.86 | 4.9 | SE | 10.3 | 0 | 0 |
5 AM | 67 | 67 | 100% | 98% | 65.9 | 29.86 | 5.4 | SE | 11.3 | 0 | 0 |
6 AM | 67 | 67 | 100% | 98% | 66.1 | 29.85 | 5.1 | SE | 10.8 | 0 | 0 |
7 AM | 67 | 67 | 100% | 98% | 66.3 | 29.85 | 5.4 | SSE | 9.4 | 0 | 0 |
8 AM | 68 | 68 | 100% | 98% | 67.1 | 29.85 | 8.5 | SSE | 11.9 | 0 | 0 |
9 AM | 68 | 68 | 100% | 98% | 67.6 | 29.84 | 8.7 | S | 10.2 | 0 | 0 |
10 AM | 70 | 70 | 100% | 98% | 68 | 29.84 | 7.6 | SSE | 8.7 | 0 | 0 |
11 AM | 72 | 74 | 88% | 94% | 70.3 | 29.84 | 8.7 | SSE | 10 | 0 | 0 |
12 PM | 74 | 78 | 82% | 91% | 71.5 | 29.84 | 9.6 | S | 11.1 | 0 | 0 |
1 PM | 77 | 81 | 75% | 89% | 72.6 | 29.83 | 9.4 | S | 12.3 | 0 | 0 |
2 PM | 79 | 84 | 50% | 82% | 73.3 | 29.82 | 8.3 | SSW | 12.5 | 0 | 0 |
3 PM | 81 | 87 | 38% | 79% | 73.6 | 29.81 | 8.1 | S | 12.6 | 0 | 0 |
4 PM | 81 | 87 | 25% | 75% | 73.9 | 29.81 | 6.7 | S | 10.5 | 0 | 0 |
5 PM | 81 | 88 | 51% | 78% | 74.2 | 29.79 | 9.2 | S | 14.5 | 0 | 0 |
6 PM | 81 | 87 | 64% | 80% | 74.4 | 29.79 | 9.2 | S | 14.5 | 0 | 0 |
7 PM | 79 | 85 | 77% | 81% | 74.5 | 29.78 | 10.1 | SSE | 15.9 | 0 | 0 |
8 PM | 78 | 83 | 89% | 86% | 72.9 | 29.8 | 8.5 | SSE | 12.8 | 0 | 0 |
9 PM | 76 | 81 | 94% | 88% | 72.1 | 29.81 | 5.6 | SSE | 9.5 | 0 | 0 |
10 PM | 72 | 74 | 100% | 91% | 71.3 | 29.82 | 4.9 | SE | 9.1 | 0 | 0 |
11 PM | 71 | 71 | 100% | 96% | 66.2 | 29.86 | 5.6 | SE | 10 | 0 | 0 |
Fog with a high of 79°F and a low of 58°F. Wind was moderate, blowing around 11mph and gusts of 14.8mph at 9 PM. High humidity levels observed with an average of 87%, the maximum being 100% at 1 AM - it was consistently 98% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 29.99inHg at 4 AM, a lowest point of 29.88inHg at 6 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 76% | 97% | 62.6 | 29.97 | 3.1 | ESE | 6.6 | 0 | 0 |
1 AM | 62 | 62 | 100% | 100% | 62.2 | 29.97 | 2.9 | SE | 6.1 | 0 | 0 |
2 AM | 61 | 61 | 100% | 99% | 59.8 | 29.98 | 3.1 | SE | 6.6 | 0 | 0 |
3 AM | 59 | 60 | 100% | 98% | 58.6 | 29.98 | 3.8 | ESE | 8 | 0 | 0 |
4 AM | 59 | 59 | 100% | 98% | 57.5 | 29.99 | 4.3 | ESE | 8.9 | 0 | 0 |
5 AM | 58 | 59 | 100% | 98% | 57.1 | 29.99 | 6.5 | ESE | 13.6 | 0 | 0 |
6 AM | 58 | 58 | 100% | 97% | 56.8 | 29.99 | 6.5 | ESE | 13.6 | 0 | 0 |
7 AM | 61 | 61 | 100% | 97% | 56.6 | 29.99 | 6 | SE | 11.3 | 0 | 0 |
8 AM | 64 | 65 | 85% | 94% | 62.2 | 29.97 | 7.6 | SSE | 10.6 | 0 | 0 |
9 AM | 67 | 68 | 77% | 92% | 65 | 29.96 | 9.2 | SE | 10.7 | 0 | 0 |
10 AM | 71 | 71 | 69% | 91% | 67.8 | 29.96 | 8.3 | SSE | 9.5 | 0 | 0 |
11 AM | 73 | 76 | 79% | 82% | 67.5 | 29.95 | 8.3 | SSE | 9.5 | 0 | 0 |
12 PM | 75 | 78 | 84% | 78% | 67.3 | 29.94 | 9.6 | SSE | 11.1 | 0 | 0 |
1 PM | 76 | 79 | 88% | 73% | 67.2 | 29.94 | 9.2 | S | 10.6 | 0 | 0 |
2 PM | 77 | 80 | 85% | 71% | 67.3 | 29.92 | 10.5 | S | 12.1 | 0 | 0 |
3 PM | 78 | 81 | 83% | 70% | 67.4 | 29.9 | 10.1 | S | 12.2 | 0 | 0 |
4 PM | 78 | 82 | 81% | 69% | 67.5 | 29.89 | 6.5 | S | 9.9 | 0 | 0 |
5 PM | 79 | 83 | 40% | 74% | 69.9 | 29.89 | 5.1 | SSE | 7.8 | 0 | 0 |
6 PM | 79 | 84 | 20% | 76% | 71.2 | 29.88 | 7.6 | SSE | 9.6 | 0 | 0 |
7 PM | 77 | 82 | 0% | 78% | 72.4 | 29.88 | 7.2 | ESE | 9.9 | 0 | 0 |
8 PM | 75 | 80 | 0% | 83% | 69.5 | 29.89 | 6.7 | SE | 11.5 | 0 | 0 |
9 PM | 73 | 78 | 0% | 86% | 68 | 29.89 | 7.2 | SE | 14.8 | 0 | 0 |
10 PM | 69 | 69 | 0% | 88% | 66.6 | 29.9 | 6.9 | SE | 14.6 | 0 | 0 |
11 PM | 68 | 68 | 52% | 95% | 63 | 29.98 | 6.9 | SSE | 14.6 | 0 | 0 |
Fog with a high of 77°F and a low of 59°F. Winds were light at 8mph at times and gusts of 11.7mph at 2 AM. The average humidity was on the higher side around 79%, the maximum being 97% at 5 AM - it was consistently 97% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.07inHg at 7 AM, a lowest point of 29.99inHg at 12 AM with an avg 30.03inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 65 | 0% | 88% | 60.8 | 29.99 | 5.1 | NNE | 10.8 | 0 | 0 |
1 AM | 63 | 63 | 0% | 92% | 60.5 | 30 | 5.1 | NNE | 10.8 | 0 | 0 |
