Trinidad, CO Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 86°F and a low of 51°F. Wind was moderate, blowing around 14mph and gusts of 19.4mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 48%, the maximum being 85% at 12 AM - it was consistently 23% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 30.15inHg at 6 AM, a lowest point of 29.99inHg at 4 PM with an avg 30.06inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 53 | 9% | 85% | 50.2 | 30.13 | 5.8 | WSW | 12.2 | 0 | 0 |
1 AM | 54 | 52 | 4% | 82% | 48.6 | 30.12 | 3.6 | W | 7.5 | 0 | 0 |
2 AM | 54 | 51 | 2% | 81% | 47.8 | 30.11 | 2.9 | SSW | 6.1 | 0 | 0 |
3 AM | 53 | 50 | 0% | 80% | 47 | 30.1 | 2.2 | S | 4.7 | 0 | 0 |
4 AM | 52 | 49 | 0% | 77% | 44.9 | 30.13 | 5.1 | WSW | 10.8 | 0 | 0 |
5 AM | 51 | 48 | 1% | 75% | 43.8 | 30.14 | 5.4 | WSW | 11.3 | 0 | 0 |
6 AM | 57 | 55 | 1% | 74% | 42.8 | 30.15 | 5.1 | WSW | 10.8 | 0 | 0 |
7 AM | 63 | 61 | 0% | 59% | 47.4 | 30.11 | 3.8 | W | 8 | 0 | 0 |
8 AM | 69 | 68 | 0% | 52% | 49.7 | 30.08 | 2.9 | W | 3.4 | 0 | 0 |
9 AM | 75 | 76 | 0% | 45% | 52.1 | 30.06 | 2 | NW | 2.3 | 0 | 0 |
10 AM | 80 | 79 | 0% | 34% | 49.3 | 30.05 | 2.9 | NE | 3.4 | 0 | 0 |
11 AM | 84 | 82 | 0% | 29% | 48 | 30.04 | 5.8 | ENE | 6.7 | 0 | 0 |
12 PM | 85 | 83 | 0% | 24% | 46.6 | 30.04 | 8.7 | ENE | 10 | 0 | 0 |
1 PM | 86 | 83 | 11% | 23% | 44.6 | 30.02 | 10.5 | ENE | 12.1 | 0 | 0 |
2 PM | 86 | 82 | 16% | 23% | 43.6 | 30.01 | 5.4 | ENE | 6.2 | 0 | 0 |
3 PM | 85 | 82 | 22% | 22% | 42.6 | 30 | 3.4 | NE | 3.9 | 0 | 0 |
4 PM | 84 | 81 | 17% | 24% | 43.5 | 29.99 | 6.7 | ESE | 7.7 | 0 | 0 |
5 PM | 84 | 81 | 15% | 25% | 44 | 29.99 | 9.6 | SSE | 11.1 | 0 | 0 |
6 PM | 81 | 79 | 12% | 26% | 44.5 | 29.99 | 10.3 | S | 11.8 | 0 | 0 |
7 PM | 78 | 78 | 9% | 32% | 45.2 | 30.01 | 10.7 | S | 12.3 | 0 | 0 |
8 PM | 76 | 77 | 8% | 35% | 45.6 | 30.02 | 13.2 | S | 19.4 | 0 | 0 |
9 PM | 71 | 71 | 7% | 38% | 46 | 30.03 | 9.2 | SSW | 19.3 | 0 | 0 |
10 PM | 67 | 67 | 3% | 49% | 46.1 | 30.07 | 7.4 | SW | 15.5 | 0 | 0 |
11 PM | 63 | 63 | 2% | 55% | 46.1 | 30.1 | 6.5 | SSW | 13.6 | 0 | 0 |
Thundery Outbreaks Possible with a high of 83°F and a low of 54°F. Wind was moderate, blowing around 14mph and gusts of 22.3mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 87% at 6 AM - values fluctuated throughout out the day, with 25% being its lowest at 3 PM. Barometric pressure was its highest of 30.12inHg at 6 AM, a lowest point of 29.91inHg at 3 PM with an avg 30.04inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 62 | 0% | 57% | 47.6 | 30.01 | 12.1 | SSW | 22.3 | 0 | 0 |
1 AM | 60 | 59 | 11% | 66% | 48 | 30.05 | 8.3 | SW | 16.7 | 0 | 0 |
2 AM | 58 | 57 | 17% | 70% | 48.2 | 30.07 | 4.5 | W | 9.4 | 0 | 0 |
3 AM | 57 | 55 | 22% | 74% | 48.3 | 30.09 | 4.7 | WNW | 9.9 | 0 | 0 |
4 AM | 55 | 54 | 34% | 80% | 48.8 | 30.1 | 4.7 | WNW | 9.9 | 0 | 0 |
5 AM | 54 | 53 | 39% | 83% | 49 | 30.11 | 4 | WNW | 8.5 | 0 | 0 |
6 AM | 56 | 56 | 45% | 87% | 49.2 | 30.12 | 2.2 | WNW | 4.7 | 0 | 0 |
7 AM | 58 | 58 | 44% | 83% | 52.6 | 30.12 | 1.1 | SSW | 1.6 | 0 | 0 |
8 AM | 60 | 60 | 43% | 81% | 54.3 | 30.12 | 2.2 | SSE | 2.6 | 0 | 0 |
9 AM | 67 | 67 | 43% | 80% | 56.1 | 30.11 | 3.6 | SE | 4.1 | 0 | 0 |
10 AM | 73 | 73 | 21% | 56% | 54.6 | 30.04 | 5.1 | ESE | 5.9 | 0 | 0 |
11 AM | 79 | 78 | 11% | 45% | 53.8 | 30 | 7.8 | ESE | 9 | 0 | 0 |
12 PM | 82 | 80 | 0% | 33% | 53.1 | 29.97 | 9.2 | ESE | 10.6 | 0 | 0 |
1 PM | 82 | 81 | 30% | 29% | 48.3 | 29.94 | 4.5 | ESE | 5.1 | 0 | 0 |
2 PM | 83 | 80 | 44% | 27% | 45.9 | 29.93 | 1.8 | SSW | 2.1 | 0 | 0 |
3 PM | 81 | 80 | 59% | 25% | 43.5 | 29.91 | 11.4 | ESE | 13.1 | 0 | 0 |
4 PM | 80 | 79 | 48% | 33% | 47.4 | 29.96 | 6.5 | WSW | 7.9 | 0 | 0 |
5 PM | 78 | 78 | 43% | 37% | 49.3 | 29.98 | 12.1 | S | 14.8 | 0 | 0 |
6 PM | 76 | 78 | 37% | 41% | 51.2 | 30.01 | 13.9 | SW | 17.2 | 0 | 0 |
7 PM | 74 | 77 | 68% | 45% | 51 | 30.03 | 4.9 | SSW | 7.3 | 0 | 0 |
8 PM | 73 | 76 | 84% | 47% | 50.9 | 30.05 | 8.9 | WSW | 14.9 | 0 | 0 |
9 PM | 68 | 68 | 99% | 49% | 50.8 | 30.06 | 7.6 | SW | 16 | 0 | 0 |
10 PM | 64 | 63 | 50% | 58% | 48.2 | 30.09 | 6.3 | SW | 13.2 | 0 | 0 |
11 PM | 60 | 58 | 25% | 63% | 46.9 | 30.1 | 6 | SSW | 12.7 | 0 | 0 |
Sunny with a high of 88°F and a low of 57°F. Wind was moderate, blowing around 19mph and gusts of 33.7mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 60% at 3 AM - values fluctuated throughout out the day, with 22% being its lowest at 3 PM. Barometric pressure was its highest of 30.06inHg at 6 AM, a lowest point of 29.85inHg at 6 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 63 | 0% | 51% | 44.2 | 30.03 | 7.8 | S | 15.8 | 0 | 0 |
1 AM | 61 | 61 | 40% | 56% | 44.5 | 30.03 | 4.3 | ESE | 8.8 | 0 | 0 |
2 AM | 60 | 59 | 60% | 58% | 44.7 | 30.03 | 4 | WSW | 8.5 | 0 | 0 |
3 AM | 59 | 58 | 80% | 60% | 44.9 | 30.03 | 5.8 | SW | 12.2 | 0 | 0 |
4 AM | 58 | 57 | 45% | 57% | 42.2 | 30.04 | 5.8 | SW | 12.2 | 0 | 0 |
5 AM | 57 | 56 | 27% | 55% | 40.8 | 30.05 | 6.5 | SW | 13.6 | 0 | 0 |
6 AM | 61 | 60 | 10% | 53% | 39.5 | 30.06 | 6.3 | SW | 13.2 | 0 | 0 |
7 AM | 65 | 64 | 5% | 48% | 43.8 | 30.05 | 5.4 | SW | 11.3 | 0 | 0 |
8 AM | 69 | 68 | 2% | 45% | 46 | 30.05 | 4.5 | SW | 5.1 | 0 | 0 |
9 AM | 74 | 76 | 0% | 42% | 48.2 | 30.05 | 2.9 | SW | 3.4 | 0 | 0 |
10 AM | 79 | 79 | 0% | 36% | 49.8 | 30.01 | 0.9 | SW | 1 | 0 | 0 |
11 AM | 83 | 82 | 0% | 32% | 50.6 | 29.99 | 3.1 | ENE | 3.6 | 0 | 0 |
12 PM | 86 | 84 | 0% | 29% | 51.4 | 29.97 | 7.8 | E | 9 | 0 | 0 |
1 PM | 87 | 84 | 8% | 26% | 48.2 | 29.92 | 10.3 | E | 11.8 | 0 | 0 |
2 PM | 88 | 85 | 12% | 24% | 46.6 | 29.9 | 6.3 | E | 7.2 | 0 | 0 |
3 PM | 87 | 84 | 16% | 22% | 45 | 29.87 | 4.5 | ESE | 5.1 | 0 | 0 |
4 PM | 86 | 84 | 10% | 28% | 48.4 | 29.86 | 12.1 | SE | 13.9 | 0 | 0 |
5 PM | 85 | 83 | 6% | 30% | 50.1 | 29.86 | 10.3 | SE | 11.8 | 0 | 0 |
6 PM | 81 | 81 | 3% | 33% | 51.8 | 29.85 | 13.6 | S | 15.7 | 0 | 0 |
7 PM | 78 | 79 | 21% | 38% | 49.2 | 29.9 | 12.5 | S | 14.4 | 0 | 0 |
8 PM | 74 | 77 | 30% | 40% | 48 | 29.92 | 11 | SSW | 16 | 0 | 0 |
9 PM | 71 | 71 | 39% | 42% | 46.7 | 29.94 | 11.9 | SSW | 24.9 | 0 | 0 |
10 PM | 68 | 68 | 39% | 54% | 49.5 | 30 | 12.1 | SW | 25.4 | 0 | 0 |
11 PM | 66 | 66 | 38% | 59% | 50.9 | 30.03 | 18.8 | SSW | 33.7 | 0 | 0 |
Patchy Light Rain With Thunder with a high of 85°F and a low of 58°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.18in. Wind was moderate, blowing around 12mph and gusts of 24.4mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 38%, the maximum being 50% at 11 PM - it was consistently 48% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.08inHg at 6 AM, a lowest point of 29.96inHg at 12 AM with an avg 30inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 63 | 0% | 45% | 41.2 | 29.96 | 5.6 | WSW | 11.7 | 0 | 0 |
1 AM | 62 | 61 | 0% | 47% | 40.2 | 29.99 | 5.1 | WSW | 10.8 | 0 | 0 |
2 AM | 60 | 59 | 0% | 47% | 39.7 | 30 | 4.7 | WSW | 9.9 | 0 | 0 |
3 AM | 59 | 58 | 0% | 48% | 39.1 | 30.01 | 2.7 | W | 5.6 | 0 | 0 |
4 AM | 58 | 57 | 0% | 48% | 38.6 | 30.05 | 0.7 | SSW | 1.4 | 0 | 0 |
5 AM | 58 | 56 | 0% | 48% | 38.3 | 30.06 | 4 | WSW | 8.5 | 0 | 0 |
6 AM | 63 | 62 | 0% | 48% | 38 | 30.08 | 6 | WSW | 12.7 | 0 | 0 |
7 AM | 68 | 67 | 0% | 39% | 41.5 | 30.06 | 5.6 | WSW | 11.7 | 0 | 0 |
8 AM | 73 | 73 | 0% | 35% | 43.2 | 30.05 | 4.5 | WSW | 5.3 | 0 | 0 |
9 AM | 78 | 77 | 0% | 30% | 44.9 | 30.04 | 2.7 | W | 3.1 | 0 | 0 |
10 AM | 81 | 79 | 11% | 28% | 46.3 | 30.02 | 1.1 | NNE | 1.3 | 0 | 0 |
11 AM | 84 | 81 | 16% | 27% | 47 | 30.01 | 4.7 | ESE | 5.4 | 0 | 0 |
12 PM | 85 | 82 | 21% | 26% | 47.6 | 30 | 7.6 | ESE | 8.7 | 0 | 0 |
1 PM | 85 | 82 | 56% | 26% | 47 | 29.98 | 8.1 | ESE | 9.3 | 0 | 0 |
2 PM | 85 | 82 | 73% | 26% | 46.7 | 29.97 | 7.8 | NNW | 9 | 0 | 0 |
3 PM | 84 | 82 | 90% | 26% | 46.4 | 29.96 | 7.4 | ENE | 8.5 | 0 | 0 |
4 PM | 83 | 82 | 71% | 31% | 49.4 | 29.96 | 9.4 | ESE | 10.8 | 0.03 | 0 |
5 PM | 82 | 81 | 88% | 34% | 50.9 | 29.97 | 11.2 | SE | 12.9 | 0.04 | 0 |
6 PM | 80 | 80 | 81% | 36% | 52.4 | 29.97 | 8.1 | SE | 9.3 | 0.06 | 0 |
7 PM | 77 | 78 | 73% | 40% | 50.6 | 29.97 | 9.8 | SE | 11.3 | 0.03 | 0 |
8 PM | 75 | 77 | 88% | 41% | 49.7 | 29.98 | 8.3 | SSE | 11.8 | 0.01 | 0 |
9 PM | 72 | 74 | 0% | 43% | 48.8 | 29.98 | 8.3 | SSW | 16.7 | 0 | 0 |
10 PM | 71 | 71 | 0% | 47% | 48.9 | 30.01 | 8.3 | SW | 17.4 | 0 | 0 |
11 PM | 69 | 69 | 0% | 50% | 49 | 30.03 | 11.6 | SW | 24.4 | 0 | 0 |
Sunny with a high of 84°F and a low of 55°F. Wind was moderate, blowing around 11mph and gusts of 18.5mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 51%, the maximum being 90% at 3 AM - it was consistently 26% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 29.99inHg at 6 AM, a lowest point of 29.87inHg at 3 PM with an avg 29.93inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 61 | 18% | 86% | 57.3 | 29.94 | 10.7 | SW | 18.5 | 0 | 0 |
1 AM | 60 | 59 | 11% | 88% | 56.2 | 29.94 | 9.8 | SSW | 17.7 | 0 | 0 |
2 AM | 59 | 58 | 8% | 89% | 55.7 | 29.95 | 9.2 | SW | 17.5 | 0 | 0 |
3 AM | 58 | 56 | 5% | 90% | 55.2 | 29.95 | 8.1 | SW | 16.2 | 0 | 0 |
4 AM | 56 | 54 | 3% | 88% | 52.4 | 29.97 | 7.6 | SW | 16 | 0 | 0 |
5 AM | 55 | 53 | 3% | 87% | 51 | 29.98 | 7.4 | SW | 15.5 | 0 | 0 |
6 AM | 59 | 57 | 2% | 86% | 49.7 | 29.99 | 6.9 | WSW | 14.6 | 0 | 0 |
7 AM | 64 | 62 | 1% | 67% | 50.8 | 29.97 | 6 | WSW | 10 | 0 | 0 |
8 AM | 68 | 68 | 1% | 57% | 51.3 | 29.95 | 5.1 | WSW | 5.9 | 0 | 0 |
9 AM | 73 | 75 | 0% | 48% | 51.9 | 29.94 | 4 | WSW | 4.6 | 0 | 0 |
10 AM | 77 | 78 | 0% | 39% | 50.5 | 29.93 | 0.9 | WSW | 1 | 0 | 0 |
11 AM | 81 | 80 | 0% | 34% | 49.8 | 29.92 | 2.5 | ENE | 2.8 | 0 | 0 |
12 PM | 83 | 81 | 0% | 29% | 49.1 | 29.92 | 4.7 | E | 5.4 | 0 | 0 |
1 PM | 83 | 81 | 9% | 27% | 46.9 | 29.9 | 6.7 | E | 7.7 | 0 | 0 |
2 PM | 83 | 81 | 14% | 26% | 45.8 | 29.88 | 7.8 | E | 9 | 0 | 0 |
3 PM | 84 | 81 | 18% | 25% | 44.7 | 29.87 | 7.4 | E | 8.5 | 0 | 0 |
4 PM | 84 | 81 | 11% | 26% | 45 | 29.87 | 6.3 | ENE | 7.2 | 0 | 0 |
5 PM | 84 | 81 | 7% | 26% | 45.2 | 29.87 | 6.7 | ENE | 7.7 | 0 | 0 |
6 PM | 81 | 80 | 4% | 26% | 45.4 | 29.87 | 6.9 | E | 8 | 0 | 0 |
7 PM | 79 | 79 | 2% | 31% | 45.7 | 29.9 | 7.6 | E | 8.7 | 0 | 0 |
8 PM | 77 | 77 | 1% | 34% | 45.9 | 29.92 | 5.1 | E | 10.1 | 0 | 0 |
9 PM | 73 | 73 | 0% | 36% | 46.1 | 29.94 | 2 | WNW | 4.2 | 0 | 0 |
10 PM | 69 | 69 | 0% | 41% | 43.5 | 29.98 | 5.1 | NW | 10.8 | 0 | 0 |
11 PM | 65 | 65 | 0% | 43% | 42.2 | 29.99 | 5.6 | WNW | 11.7 | 0 | 0 |
Thundery Outbreaks Possible with a high of 86°F and a low of 54°F. Wind was moderate, blowing around 19mph and gusts of 32mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 88% at 3 AM - values fluctuated throughout out the day, with 33% being its lowest at 3 PM. Barometric pressure was its highest of 29.93inHg at 12 AM, a lowest point of 29.71inHg at 3 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 59 | 57 | 8% | 76% | 51.6 | 29.93 | 16.1 | SSW | 32 | 0 | 0 |
1 AM | 57 | 54 | 13% | 82% | 50.9 | 29.93 | 15 | SSW | 30.8 | 0 | 0 |
2 AM | 55 | 52 | 15% | 85% | 50.6 | 29.93 | 13.2 | SSW | 27.7 | 0 | 0 |
3 AM | 54 | 51 | 17% | 88% | 50.2 | 29.93 | 12.5 | SSW | 26.3 | 0 | 0 |
4 AM | 54 | 51 | 17% | 87% | 49.8 | 29.93 | 10.3 | SSW | 21.6 | 0 | 0 |
5 AM | 54 | 50 | 17% | 86% | 49.5 | 29.93 | 8.5 | SSW | 17.9 | 0 | 0 |
6 AM | 59 | 56 | 18% | 85% | 49.3 | 29.93 | 7.6 | SSW | 16 | 0 | 0 |
7 AM | 64 | 62 | 9% | 69% | 52.3 | 29.89 | 7.6 | SSW | 9.4 | 0 | 0 |
8 AM | 68 | 68 | 5% | 61% | 53.7 | 29.87 | 8.3 | SSW | 9.5 | 0 | 0 |
9 AM | 74 | 76 | 0% | 53% | 55.2 | 29.85 | 8.9 | SSW | 10.3 | 0 | 0 |
10 AM | 78 | 79 | 0% | 45% | 55.5 | 29.82 | 7.6 | S | 8.7 | 0 | 0 |
11 AM | 82 | 82 | 0% | 40% | 55.6 | 29.8 | 7.2 | SSE | 8.2 | 0 | 0 |
12 PM | 84 | 84 | 0% | 36% | 55.7 | 29.79 | 8.5 | SSE | 9.8 | 0 | 0 |
1 PM | 85 | 84 | 7% | 35% | 54.9 | 29.75 | 10.7 | SE | 12.3 | 0 | 0 |
2 PM | 86 | 85 | 11% | 34% | 54.5 | 29.73 | 12.3 | SSE | 14.2 | 0 | 0 |
3 PM | 84 | 84 | 14% | 33% | 54.1 | 29.71 | 10.3 | S | 11.8 | 0 | 0 |
4 PM | 82 | 82 | 57% | 38% | 54.4 | 29.72 | 19 | WSW | 22.1 | 0 | 0 |
5 PM | 81 | 81 | 79% | 41% | 54.5 | 29.73 | 10.7 | WSW | 13.9 | 0 | 0 |
6 PM | 77 | 77 | 100% | 44% | 54.7 | 29.74 | 8.1 | W | 10.4 | 0 | 0 |
7 PM | 73 | 73 | 86% | 56% | 55.6 | 29.79 | 6.9 | SW | 8 | 0 | 0 |
8 PM | 70 | 70 | 79% | 63% | 56.1 | 29.82 | 8.3 | SSW | 12.3 | 0 | 0 |
9 PM | 69 | 69 | 72% | 69% | 56.5 | 29.85 | 7.8 | SW | 14.2 | 0 | 0 |
10 PM | 68 | 68 | 79% | 67% | 55.8 | 29.86 | 8.1 | SSW | 15.6 | 0 | 0 |
11 PM | 68 | 68 | 82% | 66% | 55.5 | 29.87 | 8.5 | SW | 16.6 | 0 | 0 |
Thundery Outbreaks Possible with a high of 82°F and a low of 50°F. Winds were strong at speeds reaching 23mph and gusts of 38.1mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 82% at 6 AM - it was consistently 35% for 3 hrs from 1 PM to 3 PM. Barometric pressure was its highest of 30.1inHg at 12 AM, a lowest point of 29.84inHg at 4 PM with an avg 29.96inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 52 | 6% | 68% | 44 | 30.1 | 10.1 | SSW | 20.6 | 0 | 0 |
1 AM | 54 | 50 | 3% | 71% | 44 | 30.08 | 9.8 | SSW | 20.7 | 0 | 0 |
2 AM | 53 | 49 | 2% | 73% | 44 | 30.07 | 9.8 | SSW | 20.7 | 0 | 0 |
3 AM | 52 | 48 | 1% | 74% | 44 | 30.07 | 11 | SSW | 23 | 0 | 0 |
4 AM | 51 | 47 | 30% | 78% | 44 | 30.07 | 11.2 | SSW | 23.5 | 0 | 0 |
5 AM | 50 | 46 | 44% | 80% | 44 | 30.07 | 11 | SSW | 23 | 0 | 0 |
6 AM | 54 | 51 | 58% | 82% | 44 | 30.08 | 10.3 | SSW | 21.6 | 0 | 0 |
7 AM | 58 | 56 | 43% | 69% | 47.5 | 30.04 | 9.6 | SSW | 13.9 | 0 | 0 |
8 AM | 63 | 62 | 35% | 62% | 49.2 | 30.03 | 9.2 | SSW | 10.6 | 0 | 0 |
9 AM | 68 | 67 | 28% | 56% | 50.9 | 30.01 | 10.5 | SSW | 12.1 | 0 | 0 |
10 AM | 72 | 72 | 27% | 45% | 49.6 | 29.96 | 10.7 | S | 12.3 | 0 | 0 |
11 AM | 75 | 75 | 27% | 40% | 49 | 29.94 | 10.3 | S | 11.8 | 0 | 0 |
12 PM | 78 | 78 | 26% | 34% | 48.3 | 29.92 | 10.3 | SSE | 11.8 | 0 | 0 |
1 PM | 80 | 79 | 13% | 35% | 50.5 | 29.88 | 10.5 | SSE | 12.1 | 0 | 0 |
2 PM | 82 | 81 | 7% | 35% | 51.6 | 29.87 | 10.7 | SSE | 12.3 | 0 | 0 |
3 PM | 81 | 80 | 0% | 35% | 52.7 | 29.85 | 12.1 | SSE | 13.9 | 0 | 0 |
4 PM | 80 | 80 | 13% | 42% | 54.4 | 29.84 | 16.8 | S | 19.3 | 0 | 0 |
5 PM | 79 | 79 | 19% | 45% | 55.2 | 29.84 | 22.8 | SSW | 26.2 | 0 | 0 |
6 PM | 76 | 76 | 26% | 48% | 56.1 | 29.84 | 20.4 | SSW | 23.4 | 0 | 0 |
7 PM | 73 | 74 | 63% | 57% | 56.2 | 29.86 | 20.1 | S | 23.2 | 0 | 0 |
8 PM | 71 | 71 | 81% | 62% | 56.3 | 29.88 | 19.5 | S | 25.1 | 0 | 0 |
9 PM | 67 | 67 | 100% | 66% | 56.4 | 29.89 | 18.8 | S | 38.1 | 0 | 0 |
10 PM | 65 | 65 | 60% | 72% | 55.1 | 29.91 | 17.2 | SSW | 34.7 | 0 | 0 |
11 PM | 63 | 63 | 39% | 76% | 54.4 | 29.92 | 17.4 | SSW | 33.8 | 0 | 0 |
Thundery Outbreaks Possible with a high of 78°F and a low of 49°F. Wind was moderate, blowing around 17mph and gusts of 19.8mph at 6 PM. The average humidity was on the higher side around 68%, the maximum being 93% at 3 AM - it was consistently 93% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.23inHg at 6 AM, a lowest point of 29.95inHg at 5 PM with an avg 30.09inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 54 | 79% | 91% | 54.5 | 30.21 | 4.3 | SSW | 8.4 | 0 | 0 |
1 AM | 54 | 52 | 50% | 92% | 51.5 | 30.2 | 5.6 | SW | 11.7 | 0 | 0 |
2 AM | 52 | 50 | 36% | 92% | 49.9 | 30.2 | 5.4 | SW | 11.3 | 0 | 0 |
3 AM | 51 | 48 | 21% | 93% | 48.4 | 30.2 | 4.3 | SSW | 8.9 | 0 | 0 |
4 AM | 50 | 47 | 22% | 93% | 47 | 30.21 | 4 | SSW | 8.5 | 0 | 0 |
5 AM | 49 | 46 | 22% | 93% | 46.3 | 30.22 | 4.9 | SSW | 10.3 | 0 | 0 |
6 AM | 52 | 50 | 22% | 93% | 45.7 | 30.23 | 5.4 | SW | 11.3 | 0 | 0 |
7 AM | 55 | 54 | 43% | 81% | 49.2 | 30.2 | 4.9 | SW | 6.9 | 0 | 0 |
8 AM | 59 | 58 | 54% | 76% | 51 | 30.19 | 6.7 | S | 7.7 | 0 | 0 |
9 AM | 64 | 63 | 65% | 70% | 52.8 | 30.17 | 10.1 | S | 11.6 | 0 | 0 |
10 AM | 68 | 67 | 35% | 58% | 52.5 | 30.12 | 12.8 | S | 14.7 | 0 | 0 |
11 AM | 71 | 71 | 20% | 52% | 52.4 | 30.09 | 14.5 | S | 16.7 | 0 | 0 |
12 PM | 74 | 76 | 6% | 46% | 52.3 | 30.06 | 14.8 | S | 17.2 | 0 | 0 |
1 PM | 76 | 77 | 10% | 43% | 52.9 | 30.01 | 15.2 | S | 17.5 | 0 | 0 |
2 PM | 78 | 79 | 12% | 41% | 53.2 | 29.98 | 15.2 | S | 17.5 | 0 | 0 |
3 PM | 78 | 79 | 14% | 40% | 53.6 | 29.96 | 14.1 | SSW | 16.2 | 0 | 0 |
4 PM | 77 | 78 | 26% | 45% | 54.2 | 29.96 | 15 | SSW | 17.4 | 0 | 0 |
5 PM | 76 | 78 | 32% | 47% | 54.5 | 29.95 | 16.6 | SSW | 19.6 | 0 | 0 |
6 PM | 73 | 75 | 38% | 49% | 54.9 | 29.95 | 16.8 | S | 19.8 | 0 | 0 |
7 PM | 71 | 71 | 69% | 59% | 55 | 29.97 | 15.4 | S | 17.8 | 0 | 0 |
8 PM | 68 | 68 | 84% | 63% | 55 | 29.98 | 12.8 | SSW | 15.5 | 0 | 0 |
9 PM | 64 | 64 | 100% | 68% | 55.1 | 29.99 | 9.8 | SSW | 15.3 | 0 | 0 |
10 PM | 61 | 59 | 57% | 77% | 52.8 | 30.02 | 9.4 | SSW | 16.4 | 0 | 0 |
11 PM | 58 | 56 | 35% | 81% | 51.6 | 30.04 | 8.9 | SSW | 17.5 | 0 | 0 |
Thundery Outbreaks Possible with a high of 79°F and a low of 56°F. Wind was moderate, blowing around 15mph and gusts of 16.2mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 73% at 11 PM - it was consistently 60% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 30.16inHg at 6 AM, a lowest point of 30.03inHg at 3 PM with an avg 30.11inHg.
