Tusayan Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 69°F and a low of 52°F. Winds were strong at speeds reaching 24mph and gusts of 28.4mph at 6 PM. The air was quite dry with humidity levels at 26% on average, the maximum being 40% at 6 AM - it was consistently 14% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 29.94inHg at 5 AM, a lowest point of 29.8inHg at 6 PM with an avg 29.89inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 56 | 54 | 1% | 31% | 24.8 | 29.92 | 6 | SSW | 11 | 0 | 0 |
| 1 AM | 55 | 54 | 22% | 32% | 25.5 | 29.92 | 5.6 | S | 11 | 0 | 0 |
| 2 AM | 55 | 53 | 33% | 33% | 25.9 | 29.92 | 5.1 | SSW | 10.3 | 0 | 0 |
| 3 AM | 54 | 52 | 44% | 34% | 26.2 | 29.92 | 5.4 | S | 11 | 0 | 0 |
| 4 AM | 53 | 51 | 22% | 37% | 27 | 29.93 | 6 | SSW | 12.5 | 0 | 0 |
| 5 AM | 52 | 50 | 11% | 38% | 27.3 | 29.94 | 5.6 | SSW | 11.6 | 0 | 0 |
| 6 AM | 53 | 51 | 0% | 40% | 27.7 | 29.94 | 5.1 | S | 10.7 | 0 | 0 |
| 7 AM | 54 | 53 | 0% | 36% | 27.3 | 29.94 | 5.6 | S | 9.4 | 0 | 0 |
| 8 AM | 55 | 54 | 0% | 35% | 27.3 | 29.94 | 5.8 | S | 8.7 | 0 | 0 |
| 9 AM | 58 | 57 | 0% | 33% | 27.1 | 29.94 | 7.2 | SSW | 9.2 | 0 | 0 |
| 10 AM | 61 | 61 | 0% | 26% | 24.6 | 29.92 | 11 | SSW | 12.8 | 0 | 0 |
| 11 AM | 64 | 64 | 0% | 22% | 23.4 | 29.91 | 15.9 | SW | 18.3 | 0 | 0 |
| 12 PM | 66 | 66 | 0% | 18% | 22.1 | 29.9 | 19.7 | SW | 22.6 | 0 | 0 |
| 1 PM | 68 | 68 | 1% | 17% | 21.6 | 29.86 | 17.7 | SW | 20.4 | 0 | 0 |
| 2 PM | 69 | 69 | 2% | 16% | 21.2 | 29.85 | 21.9 | SW | 25.3 | 0 | 0 |
| 3 PM | 69 | 69 | 2% | 15% | 21 | 29.83 | 23.3 | SW | 26.8 | 0 | 0 |
| 4 PM | 69 | 69 | 47% | 14% | 18.9 | 29.82 | 22.1 | SW | 25.7 | 0 | 0 |
| 5 PM | 68 | 68 | 70% | 14% | 17.6 | 29.81 | 20.6 | SW | 27.7 | 0 | 0 |
| 6 PM | 66 | 65 | 93% | 14% | 16.5 | 29.8 | 18.8 | SSW | 28.4 | 0 | 0 |
| 7 PM | 63 | 62 | 96% | 17% | 17.6 | 29.83 | 15.9 | SSW | 27.5 | 0 | 0 |
| 8 PM | 61 | 60 | 98% | 19% | 18.1 | 29.85 | 12.8 | SSW | 21.9 | 0 | 0 |
| 9 PM | 59 | 57 | 99% | 21% | 18.7 | 29.87 | 11 | SW | 18.8 | 0 | 0 |
| 10 PM | 57 | 55 | 68% | 26% | 20.8 | 29.9 | 8.9 | SW | 15.4 | 0 | 0 |
| 11 PM | 55 | 53 | 52% | 28% | 21.9 | 29.91 | 6.3 | SW | 10.7 | 0 | 0 |
Sunny with a high of 71°F and a low of 50°F. Wind was moderate, blowing around 16mph and gusts of 22.8mph at 6 PM. The air was quite dry with humidity levels at 23% on average, the maximum being 36% at 6 AM - it was consistently 14% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 29.96inHg at 4 AM, a lowest point of 29.74inHg at 6 PM with an avg 29.87inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 55 | 54 | 0% | 23% | 18.5 | 29.91 | 4 | W | 8.5 | 0 | 0 |
| 1 AM | 54 | 52 | 0% | 26% | 19.6 | 29.93 | 4 | SW | 8.5 | 0 | 0 |
| 2 AM | 52 | 50 | 0% | 28% | 20.1 | 29.94 | 6.7 | SSW | 14.1 | 0 | 0 |
| 3 AM | 51 | 49 | 0% | 30% | 20.7 | 29.95 | 7.4 | SSW | 15.2 | 0 | 0 |
| 4 AM | 50 | 48 | 0% | 33% | 22.1 | 29.96 | 6 | SSW | 12.8 | 0 | 0 |
| 5 AM | 50 | 47 | 0% | 34% | 22.6 | 29.96 | 4.9 | SSW | 10.3 | 0 | 0 |
| 6 AM | 51 | 49 | 0% | 36% | 23.4 | 29.96 | 4.9 | SSW | 10.3 | 0 | 0 |
| 7 AM | 53 | 51 | 0% | 33% | 24.6 | 29.95 | 5.4 | S | 9.6 | 0 | 0 |
| 8 AM | 54 | 53 | 0% | 32% | 25.2 | 29.95 | 5.8 | SSW | 9.4 | 0 | 0 |
| 9 AM | 58 | 58 | 0% | 31% | 25.7 | 29.94 | 6.5 | SW | 8.5 | 0 | 0 |
| 10 AM | 62 | 62 | 0% | 24% | 23.5 | 29.9 | 7.2 | WSW | 8.9 | 0 | 0 |
| 11 AM | 65 | 65 | 0% | 20% | 22.5 | 29.88 | 7.4 | WSW | 8.7 | 0 | 0 |
| 12 PM | 68 | 68 | 0% | 16% | 21.4 | 29.86 | 8.5 | WSW | 9.8 | 0 | 0 |
| 1 PM | 69 | 69 | 1% | 14% | 19.6 | 29.83 | 11 | SW | 12.5 | 0 | 0 |
| 2 PM | 71 | 71 | 2% | 14% | 18.7 | 29.81 | 13.9 | SW | 15.9 | 0 | 0 |
| 3 PM | 71 | 71 | 2% | 12% | 18 | 29.79 | 13.4 | SW | 15.4 | 0 | 0 |
| 4 PM | 71 | 71 | 8% | 13% | 18 | 29.77 | 12.8 | SW | 15 | 0 | 0 |
| 5 PM | 71 | 71 | 10% | 13% | 18 | 29.75 | 15.7 | WSW | 20.4 | 0 | 0 |
| 6 PM | 68 | 68 | 13% | 14% | 18 | 29.74 | 15.2 | WSW | 22.8 | 0 | 0 |
| 7 PM | 66 | 66 | 10% | 17% | 19 | 29.78 | 13 | SW | 21.9 | 0 | 0 |
| 8 PM | 64 | 64 | 8% | 18% | 19.6 | 29.8 | 12.5 | SW | 20.6 | 0 | 0 |
| 9 PM | 60 | 60 | 6% | 20% | 20.1 | 29.81 | 9.6 | SW | 16.1 | 0 | 0 |
| 10 PM | 58 | 57 | 3% | 25% | 21.4 | 29.86 | 6.9 | SW | 12.5 | 0 | 0 |
| 11 PM | 56 | 54 | 2% | 27% | 22.1 | 29.88 | 6 | SSW | 11.2 | 0 | 0 |
Sunny with a high of 69°F and a low of 46°F. Wind was moderate, blowing around 13mph and gusts of 17.2mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 32%, the maximum being 57% at 6 AM - it was consistently 14% for 4 hrs from 3 PM to 6 PM. Barometric pressure was its highest of 29.99inHg at 6 AM, a lowest point of 29.77inHg at 6 PM with an avg 29.9inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 52 | 50 | 97% | 45% | 31.6 | 29.96 | 1.3 | S | 2.2 | 0 | 0 |
| 1 AM | 50 | 48 | 85% | 47% | 30.7 | 29.96 | 2.2 | WSW | 3.8 | 0 | 0 |
| 2 AM | 49 | 47 | 79% | 48% | 30.2 | 29.97 | 2.7 | SW | 4.5 | 0 | 0 |
| 3 AM | 48 | 45 | 73% | 49% | 29.8 | 29.97 | 4.3 | SW | 7.2 | 0 | 0 |
| 4 AM | 47 | 44 | 37% | 53% | 30.4 | 29.98 | 3.6 | SW | 6.3 | 0 | 0 |
| 5 AM | 46 | 43 | 18% | 55% | 30.7 | 29.98 | 3.6 | SW | 6.5 | 0 | 0 |
| 6 AM | 47 | 44 | 0% | 57% | 31.1 | 29.99 | 3.4 | WSW | 6.5 | 0 | 0 |
| 7 AM | 48 | 45 | 0% | 51% | 30.6 | 29.98 | 3.6 | SW | 6 | 0 | 0 |
| 8 AM | 50 | 47 | 0% | 48% | 30.2 | 29.98 | 3.8 | WSW | 6 | 0 | 0 |
| 9 AM | 53 | 52 | 0% | 44% | 30 | 29.97 | 5.1 | WNW | 6.9 | 0 | 0 |
| 10 AM | 57 | 56 | 0% | 32% | 25.7 | 29.93 | 6.5 | WNW | 8.3 | 0 | 0 |
| 11 AM | 61 | 60 | 0% | 25% | 23.5 | 29.92 | 7.4 | WNW | 8.7 | 0 | 0 |
| 12 PM | 64 | 64 | 0% | 19% | 21.4 | 29.9 | 8.5 | WNW | 9.8 | 0 | 0 |
| 1 PM | 66 | 66 | 0% | 16% | 19.8 | 29.86 | 9.8 | WNW | 11.4 | 0 | 0 |
| 2 PM | 68 | 68 | 0% | 15% | 18.9 | 29.84 | 11.9 | WNW | 13.6 | 0 | 0 |
| 3 PM | 69 | 69 | 0% | 14% | 18.1 | 29.82 | 12.8 | NW | 14.8 | 0 | 0 |
| 4 PM | 69 | 69 | 0% | 14% | 17.8 | 29.8 | 10.3 | NW | 12.8 | 0 | 0 |
| 5 PM | 69 | 69 | 0% | 14% | 17.4 | 29.78 | 7.6 | NW | 10.3 | 0 | 0 |
| 6 PM | 66 | 66 | 0% | 14% | 17.2 | 29.77 | 7.8 | NW | 11.9 | 0 | 0 |
| 7 PM | 64 | 63 | 0% | 17% | 17.6 | 29.81 | 8.7 | WNW | 14.5 | 0 | 0 |
| 8 PM | 61 | 61 | 0% | 18% | 17.8 | 29.83 | 10.1 | WNW | 17.2 | 0 | 0 |
| 9 PM | 59 | 58 | 0% | 20% | 18 | 29.85 | 9.4 | WNW | 17 | 0 | 0 |
| 10 PM | 57 | 55 | 0% | 23% | 18.9 | 29.88 | 8.1 | W | 15.2 | 0 | 0 |
| 11 PM | 55 | 53 | 0% | 25% | 19.4 | 29.9 | 6 | W | 12.1 | 0 | 0 |
Moderate Or Heavy Rain With Thunder with a high of 59°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.14in. Winds were light at 10mph at times and gusts of 13.6mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 52%, the maximum being 88% at 11 PM - it was consistently 38% for 4 hrs from 6 AM to 9 AM. Barometric pressure was its highest of 30.08inHg at 3 AM, a lowest point of 30.02inHg at 11 AM with an avg 30.04inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 54 | 53 | 1% | 23% | 17.1 | 30.06 | 6.7 | SE | 12.1 | 0 | 0 |
| 1 AM | 52 | 52 | 28% | 28% | 19.9 | 30.07 | 5.8 | SSE | 10.5 | 0 | 0 |
| 2 AM | 51 | 51 | 42% | 31% | 21.4 | 30.07 | 4.5 | SSE | 8.5 | 0 | 0 |
| 3 AM | 51 | 51 | 56% | 34% | 23 | 30.08 | 3.8 | SSE | 7.6 | 0 | 0 |
| 4 AM | 52 | 51 | 78% | 36% | 25.5 | 30.06 | 2.5 | SE | 4.9 | 0 | 0 |
| 5 AM | 52 | 52 | 89% | 37% | 27 | 30.05 | 2.9 | E | 5.6 | 0 | 0 |
| 6 AM | 53 | 53 | 100% | 38% | 28.2 | 30.04 | 4.9 | ESE | 8.9 | 0 | 0 |
| 7 AM | 54 | 53 | 100% | 38% | 28.9 | 30.04 | 5.1 | ESE | 8.7 | 0 | 0 |
| 8 AM | 54 | 54 | 99% | 38% | 29.3 | 30.04 | 4.5 | ESE | 7.2 | 0 | 0 |
| 9 AM | 56 | 56 | 99% | 38% | 29.7 | 30.04 | 4.3 | ESE | 6 | 0 | 0 |
| 10 AM | 58 | 58 | 100% | 35% | 30.6 | 30.03 | 3.6 | E | 4.9 | 0 | 0 |
| 11 AM | 59 | 59 | 100% | 34% | 30.9 | 30.02 | 3.8 | ENE | 4.9 | 0 | 0 |
| 12 PM | 58 | 58 | 100% | 33% | 31.3 | 30.02 | 3.6 | NE | 4.5 | 0 | 0 |
| 1 PM | 57 | 57 | 100% | 45% | 35.6 | 30.02 | 4.3 | NE | 5.1 | 0 | 0 |
| 2 PM | 56 | 56 | 100% | 51% | 37.8 | 30.03 | 2.7 | SE | 3.4 | 0 | 0 |
| 3 PM | 54 | 53 | 100% | 57% | 39.9 | 30.03 | 2.7 | SSW | 3.6 | 0 | 0 |
| 4 PM | 52 | 51 | 100% | 70% | 42.1 | 30.03 | 4.9 | ESE | 6.9 | 0.02 | 0 |
| 5 PM | 51 | 49 | 100% | 77% | 43.3 | 30.03 | 9.6 | SE | 13.6 | 0.04 | 0 |
| 6 PM | 50 | 48 | 100% | 84% | 44.4 | 30.03 | 7.2 | ESE | 10.5 | 0.05 | 0 |
| 7 PM | 49 | 48 | 83% | 84% | 43.9 | 30.03 | 6.9 | ESE | 10.7 | 0.02 | 0 |
| 8 PM | 48 | 47 | 75% | 85% | 43.5 | 30.03 | 6 | SSE | 9.4 | 0.01 | 0 |
| 9 PM | 48 | 47 | 66% | 85% | 43.2 | 30.03 | 3.4 | SSE | 5.6 | 0 | 0 |
| 10 PM | 47 | 47 | 73% | 87% | 43.3 | 30.03 | 3.1 | SE | 5.4 | 0 | 0 |
| 11 PM | 47 | 47 | 77% | 88% | 43.5 | 30.04 | 2.9 | SE | 4.9 | 0 | 0 |
Partly Cloudy with a high of 67°F and a low of 41°F. Wind was moderate, blowing around 13mph and gusts of 21mph at 6 AM. The air was quite dry with humidity levels at 20% on average, the maximum being 31% at 11 PM - it was consistently 12% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 30.19inHg at 4 AM, a lowest point of 29.92inHg at 6 PM with an avg 30.08inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 46 | 43 | 68% | 22% | 9.9 | 30.15 | 8.7 | ENE | 17.2 | 0 | 0 |
| 1 AM | 45 | 41 | 41% | 23% | 9.3 | 30.16 | 8.9 | ENE | 17.9 | 0 | 0 |
| 2 AM | 43 | 39 | 28% | 24% | 9.1 | 30.17 | 8.9 | ENE | 17.9 | 0 | 0 |
| 3 AM | 42 | 37 | 14% | 25% | 8.8 | 30.18 | 9.4 | ENE | 18.8 | 0 | 0 |
| 4 AM | 41 | 36 | 8% | 27% | 9.7 | 30.19 | 9.6 | ENE | 19.7 | 0 | 0 |
| 5 AM | 41 | 36 | 4% | 28% | 10.2 | 30.19 | 9.8 | ENE | 20.1 | 0 | 0 |
| 6 AM | 42 | 37 | 1% | 29% | 10.6 | 30.19 | 10.3 | ENE | 21 | 0 | 0 |
| 7 AM | 42 | 37 | 22% | 27% | 10.8 | 30.19 | 10.3 | ENE | 18.6 | 0 | 0 |
| 8 AM | 44 | 39 | 32% | 26% | 10.8 | 30.18 | 10.7 | ENE | 18.1 | 0 | 0 |
| 9 AM | 48 | 43 | 42% | 24% | 10.8 | 30.18 | 11.6 | ENE | 15.4 | 0 | 0 |
| 10 AM | 51 | 48 | 49% | 19% | 9.9 | 30.13 | 12.1 | ENE | 14.5 | 0 | 0 |
| 11 AM | 55 | 52 | 52% | 16% | 9.3 | 30.11 | 12.3 | ENE | 14.1 | 0 | 0 |
| 12 PM | 59 | 57 | 55% | 14% | 8.8 | 30.08 | 12.1 | E | 13.9 | 0 | 0 |
| 1 PM | 62 | 60 | 38% | 12% | 9.9 | 30.03 | 11.6 | E | 13.4 | 0 | 0 |
| 2 PM | 64 | 64 | 30% | 12% | 10.6 | 30.01 | 10.3 | ENE | 11.9 | 0 | 0 |
| 3 PM | 66 | 66 | 22% | 11% | 11.1 | 29.98 | 9.6 | ENE | 11.2 | 0 | 0 |
| 4 PM | 67 | 67 | 17% | 12% | 12.7 | 29.95 | 8.9 | ENE | 11 | 0 | 0 |
| 5 PM | 67 | 67 | 14% | 12% | 13.5 | 29.93 | 10.1 | ENE | 13.4 | 0 | 0 |
| 6 PM | 65 | 65 | 12% | 12% | 14.2 | 29.92 | 10.1 | ENE | 15.2 | 0 | 0 |
| 7 PM | 63 | 62 | 6% | 16% | 15.1 | 29.95 | 9.2 | E | 15.2 | 0 | 0 |
| 8 PM | 60 | 60 | 4% | 18% | 15.6 | 29.96 | 9.6 | E | 16.3 | 0 | 0 |
| 9 PM | 58 | 57 | 1% | 19% | 16.2 | 29.98 | 9.4 | E | 17 | 0 | 0 |
| 10 PM | 56 | 55 | 2% | 27% | 20.8 | 30.01 | 7.4 | ESE | 14.3 | 0 | 0 |
| 11 PM | 54 | 53 | 2% | 31% | 23.2 | 30.02 | 5.8 | ESE | 11.9 | 0 | 0 |
Sunny with a high of 61°F and a low of 33°F. Wind was moderate, blowing around 17mph and gusts of 21.7mph at 6 AM. The air was quite dry with humidity levels at 17% on average, the maximum being 23% at 6 AM - it was consistently 23% for 4 hrs from 6 AM to 9 AM. Barometric pressure was its highest of 30.35inHg at 6 AM, a lowest point of 30.05inHg at 6 PM with an avg 30.21inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 37 | 31 | 0% | 19% | -1.5 | 30.29 | 10.3 | ENE | 17.9 | 0 | 0 |
| 1 AM | 36 | 30 | 0% | 20% | -1.7 | 30.3 | 10.3 | E | 18.3 | 0 | 0 |
| 2 AM | 35 | 29 | 0% | 20% | -1.7 | 30.31 | 10.5 | ENE | 19 | 0 | 0 |
| 3 AM | 35 | 28 | 0% | 20% | -1.7 | 30.31 | 10.3 | E | 19.5 | 0 | 0 |
| 4 AM | 34 | 27 | 0% | 22% | -1.1 | 30.33 | 10.1 | E | 19.5 | 0 | 0 |
| 5 AM | 33 | 26 | 0% | 22% | -0.8 | 30.34 | 11 | ENE | 21 | 0 | 0 |
| 6 AM | 34 | 27 | 0% | 23% | -0.6 | 30.35 | 11.4 | ENE | 21.7 | 0 | 0 |
| 7 AM | 36 | 28 | 0% | 23% | 1.8 | 30.32 | 12.1 | ENE | 19.9 | 0 | 0 |
| 8 AM | 37 | 29 | 0% | 23% | 3 | 30.31 | 13.2 | ENE | 19.9 | 0 | 0 |
| 9 AM | 41 | 34 | 0% | 23% | 4.3 | 30.29 | 15.4 | ENE | 19.5 | 0 | 0 |
| 10 AM | 45 | 39 | 0% | 20% | 6.4 | 30.24 | 16.1 | ENE | 18.6 | 0 | 0 |
| 11 AM | 49 | 43 | 0% | 18% | 7.5 | 30.22 | 16.1 | ENE | 18.6 | 0 | 0 |
| 12 PM | 53 | 48 | 0% | 16% | 8.6 | 30.19 | 15.2 | ENE | 17.4 | 0 | 0 |
| 1 PM | 56 | 53 | 0% | 13% | 6.4 | 30.15 | 15 | E | 17.2 | 0 | 0 |
| 2 PM | 58 | 57 | 0% | 12% | 5.4 | 30.13 | 14.3 | ENE | 16.6 | 0 | 0 |
| 3 PM | 60 | 59 | 0% | 10% | 4.3 | 30.11 | 13.6 | E | 15.7 | 0 | 0 |
| 4 PM | 60 | 60 | 0% | 10% | 3.6 | 30.08 | 12.5 | E | 15 | 0 | 0 |
| 5 PM | 61 | 61 | 0% | 10% | 3.4 | 30.06 | 12.1 | E | 16.1 | 0 | 0 |
| 6 PM | 58 | 58 | 0% | 9% | 3 | 30.05 | 11 | E | 16.6 | 0 | 0 |
| 7 PM | 56 | 54 | 0% | 12% | 3.9 | 30.08 | 8.7 | E | 14.5 | 0 | 0 |
| 8 PM | 53 | 51 | 0% | 14% | 4.3 | 30.09 | 7.6 | E | 13.2 | 0 | 0 |
| 9 PM | 50 | 48 | 0% | 15% | 4.8 | 30.1 | 6.5 | E | 12.1 | 0 | 0 |
| 10 PM | 48 | 45 | 0% | 19% | 7 | 30.14 | 6.3 | E | 12.1 | 0 | 0 |
| 11 PM | 46 | 42 | 0% | 21% | 8.1 | 30.16 | 6.9 | ENE | 13.2 | 0 | 0 |
Sunny with a high of 52°F and a low of 31°F. Wind was moderate, blowing around 13mph and gusts of 19mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 33%, the maximum being 78% at 3 AM - it was consistently 10% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 30.28inHg at 9 AM, a lowest point of 29.92inHg at 12 AM with an avg 30.14inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 44 | 39 | 10% | 64% | 32.5 | 29.92 | 11.2 | W | 19 | 0 | 0 |
| 1 AM | 42 | 38 | 11% | 71% | 32.7 | 29.96 | 8.1 | WNW | 13.6 | 0 | 0 |
| 2 AM | 40 | 37 | 12% | 75% | 32.7 | 29.98 | 7.4 | NW | 12.5 | 0 | 0 |
| 3 AM | 37 | 32 | 12% | 78% | 32.7 | 30 | 5.4 | N | 9.2 | 0 | 0 |
| 4 AM | 34 | 28 | 6% | 65% | 22.6 | 30.12 | 5.1 | NE | 8.9 | 0 | 0 |
| 5 AM | 31 | 24 | 3% | 58% | 17.6 | 30.18 | 8.1 | ENE | 13.9 | 0 | 0 |
| 6 AM | 31 | 22 | 0% | 51% | 12.6 | 30.24 | 8.9 | ENE | 15.4 | 0 | 0 |
| 7 AM | 31 | 21 | 0% | 44% | 10.6 | 30.26 | 11.2 | ENE | 17.2 | 0 | 0 |
| 8 AM | 31 | 21 | 0% | 41% | 9.5 | 30.27 | 12.8 | ENE | 17 | 0 | 0 |
| 9 AM | 34 | 25 | 0% | 37% | 8.4 | 30.28 | 11.4 | ENE | 13.9 | 0 | 0 |
| 10 AM | 37 | 28 | 0% | 28% | 6.1 | 30.24 | 11.4 | ENE | 13.2 | 0 | 0 |
| 11 AM | 40 | 32 | 0% | 24% | 4.8 | 30.22 | 11.6 | ENE | 13.4 | 0 | 0 |
| 12 PM | 43 | 36 | 0% | 19% | 3.6 | 30.2 | 11 | ENE | 12.5 | 0 | 0 |
| 1 PM | 46 | 40 | 0% | 15% | 1 | 30.16 | 10.7 | ENE | 12.3 | 0 | 0 |
| 2 PM | 49 | 43 | 0% | 13% | -0.4 | 30.14 | 10.1 | ENE | 11.6 | 0 | 0 |
| 3 PM | 50 | 46 | 0% | 11% | -1.7 | 30.12 | 9.8 | ENE | 11.4 | 0 | 0 |
| 4 PM | 51 | 48 | 0% | 10% | -2.6 | 30.1 | 9.8 | ENE | 11.9 | 0 | 0 |
| 5 PM | 52 | 49 | 0% | 10% | -2.9 | 30.09 | 9.8 | ENE | 13 | 0 | 0 |
| 6 PM | 50 | 47 | 0% | 9% | -3.3 | 30.09 | 9.2 | ENE | 13.4 | 0 | 0 |
| 7 PM | 48 | 45 | 5% | 11% | -3.6 | 30.12 | 8.1 | E | 13.9 | 0 | 0 |
| 8 PM | 46 | 42 | 7% | 12% | -3.8 | 30.14 | 8.3 | ESE | 14.1 | 0 | 0 |
| 9 PM | 44 | 40 | 9% | 13% | -4.2 | 30.16 | 8.1 | ESE | 13.4 | 0 | 0 |
| 10 PM | 43 | 39 | 7% | 14% | -3.1 | 30.2 | 8.1 | E | 13.2 | 0 | 0 |
| 11 PM | 42 | 37 | 6% | 15% | -2.7 | 30.22 | 7.8 | ENE | 13.2 | 0 | 0 |
Sunny with a high of 57°F and a low of 37°F. Winds were strong at speeds reaching 30mph and gusts of 34.7mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 54%, the maximum being 87% at 6 AM - it was consistently 32% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 29.88inHg at 12 AM, a lowest point of 29.69inHg at 3 PM with an avg 29.79inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 42 | 36 | 0% | 63% | 30.9 | 29.88 | 7.8 | SW | 13.2 | 0 | 0 |
| 1 AM | 41 | 35 | 0% | 68% | 30.7 | 29.88 | 8.7 | SW | 14.8 | 0 | 0 |
| 2 AM | 40 | 34 | 0% | 70% | 30.7 | 29.87 | 9.6 | SW | 15.9 | 0 | 0 |
| 3 AM | 39 | 32 | 0% | 72% | 30.6 | 29.87 | 8.3 | SSW | 13.6 | 0 | 0 |
| 4 AM | 38 | 31 | 0% | 80% | 31.8 | 29.86 | 8.3 | SSW | 13.6 | 0 | 0 |
| 5 AM | 37 | 30 | 0% | 84% | 32.5 | 29.86 | 9.2 | SW | 15.2 | 0 | 0 |
| 6 AM | 38 | 30 | 0% | 87% | 33.1 | 29.86 | 10.1 | SW | 16.8 | 0 | 0 |
| 7 AM | 39 | 31 | 0% | 76% | 31.8 | 29.83 | 11.2 | SW | 19.2 | 0 | 0 |
| 8 AM | 41 | 32 | 0% | 70% | 31.1 | 29.82 | 17.4 | SW | 24.4 | 0 | 0 |
| 9 AM | 44 | 36 | 0% | 64% | 30.4 | 29.8 | 20.1 | SW | 24.4 | 0 | 0 |
| 10 AM | 48 | 40 | 0% | 50% | 29.1 | 29.77 | 21.3 | SW | 24.4 | 0 | 0 |
| 11 AM | 51 | 44 | 0% | 43% | 28.6 | 29.76 | 21.7 | SW | 25.1 | 0 | 0 |
| 12 PM | 53 | 47 | 0% | 36% | 27.9 | 29.74 | 26.2 | WSW | 30.2 | 0 | 0 |
| 1 PM | 55 | 50 | 0% | 34% | 28.6 | 29.72 | 28.4 | WSW | 32.7 | 0 | 0 |
| 2 PM | 57 | 52 | 0% | 33% | 28.9 | 29.7 | 28.9 | WSW | 33.1 | 0 | 0 |
| 3 PM | 57 | 52 | 0% | 32% | 29.3 | 29.69 | 29.5 | WSW | 34 | 0 | 0 |
| 4 PM | 57 | 52 | 0% | 32% | 28 | 29.7 | 28.9 | WSW | 33.1 | 0 | 0 |
| 5 PM | 57 | 52 | 0% | 32% | 27.3 | 29.7 | 27.5 | WSW | 34.7 | 0 | 0 |
| 6 PM | 55 | 49 | 0% | 31% | 26.8 | 29.7 | 22.8 | WSW | 33.1 | 0 | 0 |
| 7 PM | 52 | 47 | 0% | 38% | 26.8 | 29.74 | 17.2 | WSW | 30.2 | 0 | 0 |
| 8 PM | 50 | 44 | 0% | 41% | 26.8 | 29.77 | 14.5 | WSW | 25.1 | 0 | 0 |
| 9 PM | 48 | 42 | 0% | 44% | 27 | 29.79 | 12.8 | W | 21.9 | 0 | 0 |
| 10 PM | 46 | 40 | 16% | 51% | 27.7 | 29.83 | 11.6 | WSW | 19.7 | 0 | 0 |
| 11 PM | 44 | 39 | 24% | 55% | 28.2 | 29.85 | 10.7 | WSW | 17.9 | 0 | 0 |
