Upland, CA Past Weather
Weather Yesterday and the Last 30 Days
Mist with a high of 68°F and a low of 47°F. Wind was moderate, blowing around 11mph and gusts of 14.7mph at 7 PM. The average humidity was on the higher side around 78%, the maximum being 95% at 5 AM - values fluctuated throughout out the day, with 55% being its lowest at 2 PM. Barometric pressure was its highest of 29.94inHg at 10 PM, a lowest point of 29.9inHg at 3 PM with an avg 29.92inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 41% | 87% | 45.5 | 29.93 | 4.9 | SW | 10.3 | 0 | 0 |
1 AM | 49 | 57% | 90% | 45.5 | 29.93 | 3.8 | SW | 8 | 0 | 0 |
2 AM | 48 | 73% | 92% | 45.5 | 29.93 | 4 | SW | 8.5 | 0 | 0 |
3 AM | 47 | 82% | 93% | 45.3 | 29.93 | 3.8 | SW | 8 | 0 | 0 |
4 AM | 47 | 87% | 94% | 45.3 | 29.93 | 3.4 | SW | 7 | 0 | 0 |
5 AM | 48 | 91% | 95% | 45.2 | 29.93 | 2.7 | SW | 5.6 | 0 | 0 |
6 AM | 50 | 88% | 93% | 47.6 | 29.93 | 2.5 | SW | 5.2 | 0 | 0 |
7 AM | 51 | 86% | 92% | 48.7 | 29.93 | 2.2 | SSW | 2.8 | 0 | 0 |
8 AM | 54 | 85% | 91% | 49.9 | 29.93 | 2.9 | SSW | 3.4 | 0 | 0 |
9 AM | 56 | 51% | 80% | 49.7 | 29.93 | 3.8 | SSW | 4.4 | 0 | 0 |
10 AM | 58 | 35% | 75% | 49.5 | 29.93 | 4.9 | SW | 5.7 | 0 | 0 |
11 AM | 61 | 18% | 70% | 49.4 | 29.92 | 6.5 | SW | 7.5 | 0 | 0 |
12 PM | 65 | 9% | 62% | 51.4 | 29.92 | 7.6 | SW | 8.7 | 0 | 0 |
1 PM | 68 | 5% | 58% | 52.5 | 29.91 | 9.4 | SW | 10.8 | 0 | 0 |
2 PM | 68 | 0% | 55% | 53.5 | 29.91 | 10.3 | SW | 11.8 | 0 | 0 |
3 PM | 68 | 0% | 57% | 53.5 | 29.9 | 10.7 | SW | 12.3 | 0 | 0 |
4 PM | 68 | 0% | 59% | 53.5 | 29.9 | 10.7 | SW | 12.3 | 0 | 0 |
5 PM | 64 | 0% | 60% | 53.5 | 29.9 | 10.5 | SW | 12.1 | 0 | 0 |
6 PM | 60 | 0% | 68% | 49.2 | 29.91 | 10.1 | SW | 14.5 | 0 | 0 |
7 PM | 56 | 0% | 72% | 47 | 29.91 | 7.8 | SW | 14.7 | 0 | 0 |
8 PM | 54 | 0% | 76% | 44.9 | 29.92 | 6.5 | SW | 13.6 | 0 | 0 |
9 PM | 52 | 18% | 81% | 45.1 | 29.93 | 4.9 | SW | 10.3 | 0 | 0 |
10 PM | 51 | 27% | 83% | 45.1 | 29.94 | 4.7 | SW | 9.9 | 0 | 0 |
11 PM | 50 | 8% | 82% | 45.5 | 29.93 | 4.9 | SW | 10.3 | 0 | 0 |
Partly Cloudy with a high of 73°F and a low of 51°F. Wind was moderate, blowing around 11mph and gusts of 20.3mph at 5 PM. The average humidity was on the higher side around 69%, the maximum being 90% at 5 AM - it was consistently 50% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 29.95inHg at 12 AM, a lowest point of 29.88inHg at 5 PM with an avg 29.92inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 6% | 78% | 46 | 29.95 | 2.9 | SW | 6.1 | 0 | 0 |
1 AM | 54 | 9% | 81% | 46.4 | 29.95 | 3.1 | WSW | 6.6 | 0 | 0 |
2 AM | 53 | 12% | 85% | 46.6 | 29.95 | 2.9 | WSW | 6.1 | 0 | 0 |
3 AM | 52 | 21% | 87% | 46.6 | 29.94 | 2.7 | WSW | 5.6 | 0 | 0 |
4 AM | 51 | 26% | 89% | 46.7 | 29.94 | 2.2 | WSW | 4.7 | 0 | 0 |
5 AM | 51 | 31% | 90% | 46.9 | 29.93 | 1.8 | WSW | 3.8 | 0 | 0 |
6 AM | 51 | 36% | 85% | 46.3 | 29.93 | 1.8 | W | 3.8 | 0 | 0 |
7 AM | 53 | 38% | 82% | 47.3 | 29.93 | 1.6 | W | 2.2 | 0 | 0 |
8 AM | 56 | 40% | 80% | 48.2 | 29.93 | 2.5 | SW | 5.2 | 0 | 0 |
9 AM | 59 | 20% | 69% | 48.9 | 29.93 | 3.8 | SW | 7.7 | 0 | 0 |
10 AM | 62 | 10% | 63% | 49.2 | 29.93 | 5.4 | SW | 9.7 | 0 | 0 |
11 AM | 65 | 0% | 58% | 49.6 | 29.92 | 6.3 | SW | 11.3 | 0 | 0 |
12 PM | 68 | 0% | 53% | 50.9 | 29.91 | 7.4 | SW | 13.1 | 0 | 0 |
1 PM | 71 | 0% | 51% | 51.5 | 29.91 | 8.5 | SW | 14.7 | 0 | 0 |
2 PM | 73 | 0% | 48% | 45.3 | 29.9 | 9.6 | SW | 16.3 | 0 | 0 |
3 PM | 73 | 0% | 49% | 45.4 | 29.89 | 10.5 | SW | 17.6 | 0 | 0 |
4 PM | 73 | 0% | 50% | 46.9 | 29.89 | 10.7 | SW | 18.4 | 0 | 0 |
5 PM | 70 | 0% | 50% | 47.6 | 29.88 | 10.1 | SW | 20.3 | 0 | 0 |
6 PM | 62 | 0% | 59% | 47.1 | 29.89 | 8.9 | SW | 16.2 | 0 | 0 |
7 PM | 58 | 0% | 63% | 45.5 | 29.89 | 7.4 | SW | 14.7 | 0 | 0 |
8 PM | 56 | 0% | 67% | 43.9 | 29.9 | 6 | SW | 12.7 | 0 | 0 |
9 PM | 54 | 2% | 73% | 44.3 | 29.91 | 5.1 | SW | 10.8 | 0 | 0 |
10 PM | 53 | 4% | 76% | 44.6 | 29.91 | 5.4 | SW | 11.3 | 0 | 0 |
11 PM | 51 | 0% | 71% | 43.9 | 29.95 | 4 | SW | 8.5 | 0 | 0 |
Partly Cloudy with a high of 77°F and a low of 57°F. Winds were light at 10mph at times and gusts of 22.2mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 52%, the maximum being 65% at 5 AM - it was consistently 40% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.91inHg at 4 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 60 | 23% | 58% | 44.7 | 29.99 | 1.8 | WSW | 2.6 | 0 | 0 |
1 AM | 59 | 34% | 60% | 44.8 | 29.99 | 1.1 | WSW | 1.9 | 0 | 0 |
2 AM | 58 | 45% | 61% | 44.8 | 29.98 | 2.2 | WSW | 4.3 | 0 | 0 |
3 AM | 57 | 61% | 63% | 44.7 | 29.97 | 1.3 | W | 2.8 | 0 | 0 |
4 AM | 57 | 68% | 64% | 44.6 | 29.97 | 0.9 | NW | 1.9 | 0 | 0 |
5 AM | 57 | 76% | 65% | 44.6 | 29.97 | 0.7 | WNW | 1.4 | 0 | 0 |
6 AM | 58 | 48% | 60% | 43.9 | 29.96 | 0.9 | WNW | 1.5 | 0 | 0 |
7 AM | 59 | 35% | 57% | 43.6 | 29.96 | 0.9 | W | 1.2 | 0 | 0 |
8 AM | 61 | 21% | 55% | 43.2 | 29.95 | 2 | SW | 2.3 | 0 | 0 |
9 AM | 64 | 19% | 49% | 44.1 | 29.95 | 2.7 | SSW | 6.5 | 0 | 0 |
10 AM | 66 | 18% | 46% | 44.5 | 29.95 | 3.8 | SSW | 8.7 | 0 | 0 |
11 AM | 70 | 17% | 43% | 40.2 | 29.95 | 5.1 | SW | 12.7 | 0 | 0 |
12 PM | 72 | 12% | 41% | 39.6 | 29.94 | 6.3 | SW | 14.4 | 0 | 0 |
1 PM | 74 | 10% | 40% | 39.3 | 29.93 | 7.2 | SW | 16.3 | 0 | 0 |
2 PM | 77 | 8% | 39% | 36 | 29.93 | 8.7 | SW | 19 | 0 | 0 |
3 PM | 77 | 10% | 40% | 35.8 | 29.92 | 9.8 | SW | 20.8 | 0 | 0 |
4 PM | 76 | 11% | 40% | 38 | 29.91 | 9.8 | SW | 21.8 | 0 | 0 |
5 PM | 73 | 12% | 41% | 42.3 | 29.91 | 9.4 | SW | 22.2 | 0 | 0 |
6 PM | 68 | 11% | 47% | 42.9 | 29.92 | 8.7 | SW | 20 | 0 | 0 |
7 PM | 65 | 11% | 50% | 43.2 | 29.93 | 7.4 | SW | 18.1 | 0 | 0 |
8 PM | 62 | 11% | 53% | 43.2 | 29.93 | 5.8 | SW | 14.7 | 0 | 0 |
9 PM | 60 | 6% | 61% | 44.3 | 29.95 | 4.3 | WSW | 8.9 | 0 | 0 |
10 PM | 59 | 3% | 64% | 43.2 | 29.96 | 3.4 | WSW | 7 | 0 | 0 |
11 PM | 57 | 0% | 55% | 45.8 | 30.01 | 3.4 | WSW | 7 | 0 | 0 |
Sunny with a high of 76°F and a low of 55°F. Wind was moderate, blowing around 11mph and gusts of 21mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 39%, the maximum being 55% at 10 PM - it was consistently 51% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.09inHg at 7 AM, a lowest point of 30inHg at 5 PM with an avg 30.05inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 0% | 51% | 38.8 | 30.08 | 0.9 | WSW | 1.3 | 0 | 0 |
1 AM | 56 | 0% | 51% | 38.3 | 30.08 | 0.7 | W | 3.5 | 0 | 0 |
2 AM | 56 | 0% | 51% | 37.7 | 30.08 | 0.7 | W | 3.5 | 0 | 0 |
3 AM | 56 | 0% | 49% | 37 | 30.08 | 0.7 | NNW | 3.5 | 0 | 0 |
4 AM | 56 | 0% | 49% | 36.6 | 30.08 | 1.3 | NNE | 2.3 | 0 | 0 |
5 AM | 56 | 0% | 48% | 36.2 | 30.08 | 1.3 | NE | 2.5 | 0 | 0 |
6 AM | 55 | 0% | 43% | 34.1 | 30.08 | 1.1 | ENE | 2 | 0 | 0 |
7 AM | 58 | 0% | 40% | 33.9 | 30.09 | 0.9 | NE | 1.4 | 0 | 0 |
8 AM | 62 | 0% | 38% | 33.2 | 30.09 | 1.1 | SSE | 1.3 | 0 | 0 |
9 AM | 65 | 0% | 32% | 34.3 | 30.08 | 2.5 | S | 6 | 0 | 0 |
10 AM | 68 | 0% | 29% | 34.8 | 30.08 | 3.8 | SSW | 8.3 | 0 | 0 |
11 AM | 71 | 0% | 26% | 35.4 | 30.07 | 5.1 | SSW | 9.8 | 0 | 0 |
12 PM | 73 | 0% | 25% | 35.7 | 30.05 | 6.3 | SW | 11.1 | 0 | 0 |
1 PM | 76 | 0% | 25% | 35.9 | 30.04 | 7.6 | SW | 15.9 | 0 | 0 |
2 PM | 76 | 0% | 24% | 36.1 | 30.03 | 8.5 | SW | 17.9 | 0 | 0 |
3 PM | 76 | 1% | 27% | 34.5 | 30.02 | 9.6 | SW | 18.9 | 0 | 0 |
4 PM | 76 | 1% | 28% | 35.7 | 30.01 | 10.5 | SW | 19.6 | 0 | 0 |
5 PM | 74 | 1% | 29% | 36.9 | 30 | 10.5 | SW | 21 | 0 | 0 |
6 PM | 71 | 1% | 36% | 38.1 | 30 | 9.4 | SW | 19.6 | 0 | 0 |
7 PM | 69 | 0% | 40% | 39 | 30.01 | 8.5 | SW | 18.9 | 0 | 0 |
8 PM | 67 | 0% | 43% | 39.9 | 30.01 | 6.3 | SW | 15.6 | 0 | 0 |
9 PM | 63 | 0% | 51% | 43.9 | 30.02 | 4.7 | SW | 9.3 | 0 | 0 |
10 PM | 61 | 0% | 55% | 44.8 | 30.02 | 2.9 | WSW | 6.1 | 0 | 0 |
11 PM | 60 | 0% | 50% | 39.8 | 30.04 | 2 | WSW | 2.7 | 0 | 0 |
Sunny with a high of 76°F and a low of 47°F. Wind was moderate, blowing around 11mph and gusts of 23.6mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 44%, the maximum being 86% at 2 AM - it was consistently 14% for 2 hrs from 12 PM to 1 PM. Barometric pressure was its highest of 30.1inHg at 7 AM, a lowest point of 30.04inHg at 2 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 18% | 84% | 45.5 | 30.06 | 1.8 | W | 2.4 | 0 | 0 |
1 AM | 49 | 11% | 85% | 45.1 | 30.06 | 1.3 | NW | 2.8 | 0 | 0 |
2 AM | 49 | 5% | 86% | 44.8 | 30.06 | 1.6 | NW | 2.8 | 0 | 0 |
3 AM | 48 | 10% | 81% | 42.6 | 30.07 | 1.6 | NW | 2.3 | 0 | 0 |
4 AM | 48 | 13% | 78% | 41.5 | 30.08 | 1.8 | NW | 3.2 | 0 | 0 |
5 AM | 47 | 15% | 76% | 41.3 | 30.08 | 1.8 | NNW | 3.3 | 0 | 0 |
6 AM | 48 | 8% | 58% | 35.5 | 30.09 | 1.8 | N | 5.7 | 0 | 0 |
7 AM | 50 | 4% | 48% | 32.3 | 30.1 | 1.8 | NNE | 6.7 | 0 | 0 |
8 AM | 58 | 1% | 39% | 29.5 | 30.1 | 0.9 | NE | 8.1 | 0 | 0 |
9 AM | 63 | 0% | 28% | 26.8 | 30.09 | 0.4 | SSE | 4.5 | 0 | 0 |
10 AM | 68 | 0% | 22% | 25.4 | 30.09 | 1.6 | SSW | 9.2 | 0 | 0 |
11 AM | 72 | 0% | 16% | 24 | 30.08 | 2.9 | SW | 12.6 | 0 | 0 |
12 PM | 74 | 0% | 14% | 23.5 | 30.06 | 4.9 | SW | 13.8 | 0 | 0 |
1 PM | 76 | 0% | 14% | 23.3 | 30.05 | 3.9 | SW | 11.2 | 0 | 0 |
2 PM | 76 | 0% | 13% | 23 | 30.04 | 5.7 | SW | 12.3 | 0 | 0 |
3 PM | 75 | 0% | 17% | 27.1 | 30.04 | 7.4 | WSW | 15.1 | 0 | 0 |
4 PM | 73 | 0% | 20% | 29.2 | 30.04 | 10.7 | SW | 19.4 | 0 | 0 |
5 PM | 71 | 0% | 22% | 33.4 | 30.04 | 11 | WSW | 21.3 | 0 | 0 |
6 PM | 68 | 0% | 29% | 34.9 | 30.06 | 10.1 | WSW | 23.6 | 0 | 0 |
7 PM | 63 | 0% | 32% | 32.2 | 30.06 | 8.5 | WSW | 23.1 | 0 | 0 |
8 PM | 60 | 0% | 36% | 32.5 | 30.07 | 5.8 | WSW | 17 | 0 | 0 |
9 PM | 58 | 0% | 42% | 34.5 | 30.09 | 3.6 | WSW | 8.4 | 0 | 0 |
10 PM | 57 | 0% | 46% | 39.3 | 30.1 | 2.2 | WSW | 4 | 0 | 0 |
11 PM | 55 | 30% | 82% | 46.1 | 30.06 | 1.8 | WSW | 3.4 | 0 | 0 |
Patchy Rain Possible with a high of 58°F and a low of 49°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.11in. Wind was moderate, blowing around 12mph and gusts of 20.7mph at 4 PM. High humidity levels observed with an average of 82%, the maximum being 96% at 2 AM - it was consistently 96% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.04inHg at 10 PM, a lowest point of 29.96inHg at 3 AM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 100% | 94% | 47.6 | 29.97 | 4.7 | SW | 13.4 | 0 | 0 |
1 AM | 49 | 100% | 95% | 47.5 | 29.97 | 4.7 | SW | 12.7 | 0.01 | 0 |
2 AM | 49 | 100% | 96% | 47.5 | 29.97 | 4.5 | SW | 9.3 | 0.01 | 0 |
3 AM | 49 | 100% | 96% | 47.9 | 29.96 | 4.5 | SSW | 9.4 | 0.02 | 0 |
4 AM | 49 | 100% | 96% | 48.1 | 29.96 | 4.5 | SW | 9.6 | 0.02 | 0 |
5 AM | 49 | 100% | 96% | 48.2 | 29.96 | 4.3 | SW | 12.2 | 0.01 | 0 |
6 AM | 49 | 99% | 95% | 47.9 | 29.97 | 3.6 | SW | 13.1 | 0.01 | 0 |
7 AM | 49 | 98% | 95% | 47.8 | 29.98 | 3.1 | SW | 12.6 | 0.01 | 0 |
8 AM | 50 | 98% | 94% | 47.6 | 29.99 | 3.6 | SSW | 12.4 | 0.01 | 0 |
9 AM | 51 | 77% | 85% | 46.8 | 30 | 4.3 | SSW | 13.1 | 0.01 | 0 |
10 AM | 53 | 67% | 80% | 46.5 | 30 | 4.5 | SW | 13.9 | 0.01 | 0 |
11 AM | 54 | 57% | 75% | 46.1 | 30 | 5.1 | SW | 14.6 | 0.01 | 0 |
12 PM | 56 | 53% | 67% | 45.4 | 29.99 | 6 | SW | 15.3 | 0 | 0 |
1 PM | 57 | 52% | 64% | 45.1 | 29.98 | 8.1 | SW | 17.4 | 0 | 0 |
2 PM | 58 | 50% | 60% | 44.8 | 29.97 | 10.7 | SW | 19.4 | 0 | 0 |
3 PM | 58 | 66% | 63% | 45.5 | 29.97 | 11.6 | SW | 17.8 | 0 | 0 |
4 PM | 57 | 74% | 65% | 45.9 | 29.97 | 11.2 | SW | 20.7 | 0 | 0 |
5 PM | 56 | 82% | 67% | 46.3 | 29.97 | 9.6 | SW | 20.2 | 0 | 0 |
6 PM | 55 | 81% | 74% | 46.2 | 29.99 | 9.2 | SW | 14.2 | 0 | 0 |
7 PM | 53 | 81% | 77% | 46.2 | 30 | 8.1 | SW | 12.8 | 0 | 0 |
8 PM | 52 | 80% | 81% | 46.1 | 30.01 | 6.9 | SW | 10.3 | 0 | 0 |
9 PM | 52 | 85% | 84% | 46.8 | 30.03 | 6 | SW | 7.9 | 0 | 0 |
10 PM | 51 | 87% | 86% | 47.2 | 30.04 | 5.1 | SW | 7.4 | 0 | 0 |
11 PM | 50 | 99% | 93% | 47.6 | 30.03 | 3.6 | WSW | 4.6 | 0 | 0 |
Patchy Rain Possible with a high of 56°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were light at 10mph at times and gusts of 24.1mph at 2 PM. High humidity levels observed with an average of 94%, the maximum being 96% at 7 PM - it was consistently 94% for 8 hrs from 10 AM to 5 PM. Barometric pressure was its highest of 29.97inHg at 11 PM, a lowest point of 29.89inHg at 7 PM with an avg 29.93inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 98% | 91% | 44.7 | 29.96 | 6.9 | SW | 10.1 | 0 | 0 |
1 AM | 50 | 99% | 92% | 44.4 | 29.96 | 5.6 | SW | 9.3 | 0 | 0 |
2 AM | 49 | 100% | 93% | 43.9 | 29.95 | 6 | SW | 10.5 | 0 | 0 |
3 AM | 49 | 100% | 94% | 44.1 | 29.94 | 5.8 | SW | 9.5 | 0 | 0 |
4 AM | 49 | 100% | 95% | 44.3 | 29.93 | 4.9 | SW | 7.9 | 0 | 0 |
5 AM | 47 | 100% | 95% | 45.8 | 29.93 | 5.1 | SW | 7.6 | 0 | 0 |
6 AM | 47 | 100% | 95% | 46 | 29.93 | 5.6 | SW | 8.8 | 0 | 0 |
7 AM | 50 | 100% | 95% | 45.8 | 29.93 | 5.8 | SW | 6.7 | 0 | 0 |
8 AM | 50 | 100% | 95% | 45.1 | 29.93 | 5.8 | SW | 10.2 | 0 | 0 |
9 AM | 51 | 100% | 95% | 44.7 | 29.94 | 6 | SW | 14.5 | 0 | 0 |
10 AM | 54 | 100% | 94% | 43.2 | 29.94 | 6 | SW | 17.3 | 0 | 0 |
11 AM | 55 | 100% | 94% | 43.8 | 29.94 | 6 | SW | 19 | 0 | 0 |
12 PM | 56 | 100% | 94% | 44.1 | 29.94 | 5.8 | SW | 19.6 | 0 | 0 |
1 PM | 56 | 100% | 94% | 44.2 | 29.94 | 6 | WSW | 19.9 | 0 | 0 |
2 PM | 56 | 100% | 94% | 44.9 | 29.94 | 6.9 | WSW | 24.1 | 0 | 0 |
3 PM | 55 | 100% | 94% | 45.5 | 29.93 | 8.7 | WSW | 22.5 | 0 | 0 |
4 PM | 56 | 100% | 94% | 45.8 | 29.92 | 9.4 | SW | 22.3 | 0 | 0 |
5 PM | 55 | 100% | 94% | 46.4 | 29.91 | 9.2 | SW | 22.8 | 0.01 | 0 |
6 PM | 54 | 100% | 95% | 43.9 | 29.9 | 9.4 | SW | 19.6 | 0 | 0 |
7 PM | 51 | 100% | 96% | 44.6 | 29.89 | 9.4 | SW | 19.5 | 0 | 0 |
8 PM | 51 | 100% | 96% | 44.6 | 29.89 | 8.9 | SW | 14 | 0 | 0 |
9 PM | 51 | 100% | 96% | 44.9 | 29.92 | 7.8 | SW | 12.2 | 0 | 0 |
10 PM | 51 | 100% | 96% | 45.2 | 29.92 | 6.5 | SW | 11.8 | 0 | 0 |
11 PM | 51 | 97% | 89% | 45.1 | 29.97 | 5.8 | SW | 11.8 | 0 | 0 |
Cloudy with a high of 62°F and a low of 46°F. Wind was moderate, blowing around 12mph and gusts of 21mph at 6 PM. The average humidity was on the higher side around 71%, the maximum being 86% at 8 AM - it was consistently 85% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 30.01inHg at 12 AM, a lowest point of 29.92inHg at 4 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 50% | 72% | 42.1 | 30.01 | 4.9 | SW | 10.3 | 0 | 0 |
1 AM | 49 | 75% | 74% | 42 | 30.01 | 4 | SW | 8.5 | 0 | 0 |
2 AM | 48 | 100% | 76% | 41.9 | 30.01 | 4.7 | SW | 9.9 | 0 | 0 |
3 AM | 48 | 100% | 80% | 42.2 | 30 | 4.3 | SW | 8.9 | 0 | 0 |
4 AM | 47 | 100% | 82% | 42.4 | 30 | 4 | SW | 8.5 | 0 | 0 |
5 AM | 46 | 100% | 84% | 40 | 29.99 | 3.4 | SSW | 7 | 0 | 0 |
6 AM | 49 | 79% | 85% | 43.7 | 30 | 4.9 | SW | 10.3 | 0 | 0 |
7 AM | 48 | 69% | 85% | 44.1 | 30 | 2.9 | SW | 7.6 | 0 | 0 |
8 AM | 51 | 59% | 86% | 45.5 | 30 | 4.3 | SSW | 7.7 | 0 | 0 |
9 AM | 53 | 36% | 74% | 44.6 | 29.99 | 5.1 | SW | 9.8 | 0 | 0 |
10 AM | 55 | 25% | 68% | 44.2 | 29.99 | 5.8 | SSW | 13.6 | 0 | 0 |
11 AM | 58 | 14% | 62% | 43.8 | 29.98 | 5.8 | SW | 14.6 | 0 | 0 |
12 PM | 60 | 12% | 56% | 44.5 | 29.96 | 6.3 | SW | 15.2 | 0 | 0 |
1 PM | 62 | 10% | 53% | 44.8 | 29.95 | 8.3 | SW | 13.7 | 0 | 0 |
2 PM | 62 | 9% | 50% | 45.2 | 29.93 | 9.8 | SW | 15.2 | 0 | 0 |
3 PM | 62 | 18% | 55% | 45.6 | 29.93 | 9.6 | SW | 17.9 | 0 | 0 |
4 PM | 61 | 22% | 57% | 45.8 | 29.92 | 9.9 | SW | 18.6 | 0 | 0 |
5 PM | 58 | 27% | 59% | 46 | 29.92 | 10.1 | SW | 18.9 | 0 | 0 |
6 PM | 56 | 39% | 67% | 44.9 | 29.94 | 11.4 | SW | 21 | 0 | 0 |
7 PM | 54 | 45% | 71% | 44.4 | 29.95 | 11.2 | SW | 19.6 | 0 | 0 |
8 PM | 52 | 51% | 75% | 43.9 | 29.96 | 9.8 | SW | 17.4 | 0 | 0 |
9 PM | 51 | 67% | 80% | 44.2 | 29.98 | 8.7 | SW | 15.8 | 0 | 0 |
10 PM | 50 | 75% | 82% | 44.4 | 29.98 | 7.4 | SW | 16.3 | 0 | 0 |
11 PM | 49 | 0% | 68% | 39.1 | 30 | 7.4 | SW | 13.1 | 0 | 0 |
Partly Cloudy with a high of 68°F and a low of 48°F. Wind was moderate, blowing around 11mph and gusts of 20.5mph at 4 PM. The average humidity was on the higher side around 65%, the maximum being 89% at 5 AM - values fluctuated throughout out the day, with 35% being its lowest at 5 PM. Barometric pressure was its highest of 30.05inHg at 8 AM, a lowest point of 29.96inHg at 5 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 7% | 74% | 45.9 | 30.02 | 2.9 | WSW | 6.1 | 0 | 0 |
1 AM | 53 | 9% | 76% | 45.9 | 30.02 | 3.1 | WSW | 6.6 | 0 | 0 |
2 AM | 52 | 11% | 78% | 45.6 | 30.02 | 3.8 | WSW | 8 | 0 | 0 |
3 AM | 50 | 31% | 84% | 45.6 | 30.02 | 2 | W | 4.2 | 0 | 0 |
4 AM | 49 | 41% | 87% | 45.5 | 30.02 | 3.1 | SW | 6.6 | 0 | 0 |
5 AM | 48 | 52% | 89% | 43.1 | 30.03 | 2.2 | W | 4.7 | 0 | 0 |
6 AM | 49 | 54% | 87% | 45.1 | 30.04 | 1.6 | SW | 3.1 | 0 | 0 |
7 AM | 50 | 55% | 86% | 46.1 | 30.04 | 2.2 | SW | 2.9 | 0 | 0 |
8 AM | 55 | 56% | 85% | 44.6 | 30.05 | 4 | SW | 4.6 | 0 | 0 |
9 AM | 57 | 51% | 75% | 45.5 | 30.05 | 3.8 | SW | 8.6 | 0 | 0 |
10 AM | 59 | 49% | 70% | 47.2 | 30.05 | 4.3 | SSW | 12.5 | 0 | 0 |
11 AM | 62 | 46% | 65% | 47 | 30.05 | 5.6 | SSW | 10.8 | 0 | 0 |
