Whites City Past Weather
Weather Yesterday and the Last 30 Days
Thundery Outbreaks Possible with a high of 82°F and a low of 55°F. Winds were strong at speeds reaching 26mph and gusts of 34.4mph at 7 PM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 94% at 6 AM - it was consistently 26% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30inHg at 9 AM, a lowest point of 29.83inHg at 3 PM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 60 | 60 | 0% | 58% | 45.3 | 29.93 | 13 | SSE | 19.7 | 0 | 0 |
| 1 AM | 58 | 58 | 3% | 69% | 47.1 | 29.93 | 11.9 | SSE | 18.8 | 0 | 0 |
| 2 AM | 57 | 56 | 5% | 74% | 48 | 29.94 | 10.7 | SSE | 17.9 | 0 | 0 |
| 3 AM | 56 | 55 | 7% | 79% | 48.7 | 29.94 | 9.8 | SSE | 17.4 | 0 | 0 |
| 4 AM | 55 | 54 | 37% | 86% | 50.7 | 29.96 | 8.5 | SSE | 15.7 | 0 | 0 |
| 5 AM | 55 | 53 | 52% | 90% | 51.8 | 29.96 | 7.8 | SSE | 14.3 | 0 | 0 |
| 6 AM | 55 | 54 | 67% | 94% | 52.7 | 29.97 | 7.6 | SE | 13.9 | 0 | 0 |
| 7 AM | 56 | 54 | 68% | 91% | 53.4 | 29.99 | 8.1 | SE | 13.9 | 0 | 0 |
| 8 AM | 57 | 55 | 68% | 90% | 53.8 | 29.99 | 10.7 | SSE | 13.9 | 0 | 0 |
| 9 AM | 62 | 61 | 68% | 88% | 54 | 30 | 11.4 | SSE | 13.2 | 0 | 0 |
| 10 AM | 68 | 67 | 34% | 67% | 54.9 | 29.96 | 12.1 | SSE | 13.9 | 0 | 0 |
| 11 AM | 73 | 73 | 17% | 57% | 55.2 | 29.94 | 11.9 | SSE | 13.6 | 0 | 0 |
| 12 PM | 77 | 77 | 0% | 46% | 55.6 | 29.92 | 12.3 | SSE | 14.1 | 0 | 0 |
| 1 PM | 79 | 78 | 39% | 36% | 50.5 | 29.88 | 13.2 | SSE | 15.2 | 0 | 0 |
| 2 PM | 81 | 80 | 58% | 32% | 48 | 29.85 | 13.6 | SSE | 15.7 | 0 | 0 |
| 3 PM | 82 | 80 | 77% | 26% | 45.5 | 29.83 | 13 | SSE | 15 | 0 | 0 |
| 4 PM | 82 | 80 | 42% | 26% | 44.4 | 29.83 | 12.8 | SE | 14.8 | 0 | 0 |
| 5 PM | 82 | 80 | 24% | 26% | 43.7 | 29.83 | 13.2 | SE | 15.2 | 0 | 0 |
| 6 PM | 79 | 77 | 7% | 25% | 43.2 | 29.83 | 15.2 | SE | 17.9 | 0 | 0 |
| 7 PM | 75 | 74 | 3% | 32% | 42.4 | 29.86 | 25.3 | SSE | 34.4 | 0 | 0 |
| 8 PM | 72 | 71 | 2% | 35% | 42.1 | 29.87 | 20.4 | SSE | 30 | 0 | 0 |
| 9 PM | 68 | 68 | 0% | 38% | 41.5 | 29.89 | 18.3 | SSE | 27.1 | 0 | 0 |
| 10 PM | 65 | 65 | 0% | 47% | 43 | 29.92 | 19.2 | SSE | 28.2 | 0 | 0 |
| 11 PM | 63 | 63 | 0% | 51% | 43.7 | 29.93 | 16.8 | SSE | 25.3 | 0 | 0 |
Sunny with a high of 84°F and a low of 51°F. Wind was moderate, blowing around 20mph and gusts of 30mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 38%, the maximum being 58% at 6 AM - it was consistently 17% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 29.97inHg at 8 AM, a lowest point of 29.75inHg at 6 PM with an avg 29.88inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 55 | 54 | 0% | 48% | 35.8 | 29.96 | 7.6 | ESE | 12.3 | 0 | 0 |
| 1 AM | 54 | 53 | 13% | 51% | 35.8 | 29.95 | 7.8 | SE | 14.5 | 0 | 0 |
| 2 AM | 53 | 52 | 19% | 53% | 35.8 | 29.94 | 8.1 | SSE | 14.8 | 0 | 0 |
| 3 AM | 52 | 51 | 25% | 54% | 35.6 | 29.94 | 8.1 | SSE | 14.8 | 0 | 0 |
| 4 AM | 51 | 51 | 22% | 56% | 35.8 | 29.95 | 7.4 | SSE | 13.9 | 0 | 0 |
| 5 AM | 51 | 50 | 20% | 57% | 35.8 | 29.95 | 7.4 | SSE | 14.3 | 0 | 0 |
| 6 AM | 53 | 52 | 19% | 58% | 35.8 | 29.96 | 7.4 | SSE | 14.3 | 0 | 0 |
| 7 AM | 55 | 54 | 9% | 53% | 37.6 | 29.96 | 7.6 | SSE | 14.3 | 0 | 0 |
| 8 AM | 57 | 56 | 5% | 50% | 38.5 | 29.97 | 8.3 | SSE | 11 | 0 | 0 |
| 9 AM | 62 | 62 | 0% | 48% | 39.2 | 29.97 | 7.6 | SSE | 8.7 | 0 | 0 |
| 10 AM | 68 | 67 | 0% | 38% | 41 | 29.93 | 7.8 | SSE | 8.9 | 0 | 0 |
| 11 AM | 72 | 72 | 0% | 34% | 41.7 | 29.91 | 7.6 | SSE | 8.7 | 0 | 0 |
| 12 PM | 77 | 75 | 0% | 29% | 42.6 | 29.88 | 7.8 | SSE | 8.9 | 0 | 0 |
| 1 PM | 80 | 78 | 1% | 23% | 39.7 | 29.83 | 8.1 | SE | 9.2 | 0 | 0 |
| 2 PM | 83 | 80 | 1% | 20% | 38.3 | 29.8 | 8.5 | SE | 9.8 | 0 | 0 |
| 3 PM | 84 | 80 | 1% | 18% | 37 | 29.78 | 8.1 | ESE | 9.2 | 0 | 0 |
| 4 PM | 84 | 80 | 7% | 17% | 35.2 | 29.77 | 8.7 | ESE | 10.1 | 0 | 0 |
| 5 PM | 83 | 79 | 10% | 17% | 34.3 | 29.76 | 10.3 | ESE | 11.9 | 0 | 0 |
| 6 PM | 79 | 77 | 13% | 17% | 33.4 | 29.75 | 11.6 | SE | 13.4 | 0 | 0 |
| 7 PM | 76 | 74 | 10% | 23% | 34.2 | 29.78 | 10.7 | SE | 17.4 | 0 | 0 |
| 8 PM | 73 | 72 | 8% | 25% | 34.5 | 29.8 | 11 | SE | 23 | 0 | 0 |
| 9 PM | 69 | 69 | 7% | 28% | 34.7 | 29.81 | 11.9 | SSE | 24.8 | 0 | 0 |
| 10 PM | 67 | 67 | 6% | 45% | 42.1 | 29.85 | 19 | SSE | 29.8 | 0 | 0 |
| 11 PM | 65 | 65 | 5% | 54% | 45.9 | 29.86 | 19.7 | SSE | 30 | 0 | 0 |
Overcast with a high of 74°F and a low of 52°F. Wind was moderate, blowing around 19mph and gusts of 28.6mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 53% at 6 AM - it was consistently 50% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.03inHg at 12 AM, a lowest point of 29.79inHg at 6 PM with an avg 29.93inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 55 | 53 | 49% | 48% | 36.1 | 30.03 | 11.6 | SSE | 20.8 | 0 | 0 |
| 1 AM | 54 | 52 | 74% | 50% | 35.4 | 30.03 | 9.8 | S | 17 | 0 | 0 |
| 2 AM | 53 | 51 | 87% | 50% | 35.1 | 30.02 | 8.7 | SSE | 13.4 | 0 | 0 |
| 3 AM | 53 | 51 | 100% | 51% | 34.7 | 30.01 | 8.3 | SSE | 13.2 | 0 | 0 |
| 4 AM | 52 | 51 | 100% | 52% | 34.9 | 30.02 | 5.1 | S | 7.6 | 0 | 0 |
| 5 AM | 52 | 51 | 100% | 52% | 34.9 | 30.02 | 10.1 | ESE | 13.9 | 0 | 0 |
| 6 AM | 53 | 52 | 100% | 53% | 34.9 | 30.02 | 10.3 | SE | 14.8 | 0 | 0 |
| 7 AM | 55 | 54 | 84% | 49% | 36 | 30.01 | 7.4 | SSE | 11.9 | 0 | 0 |
| 8 AM | 57 | 55 | 76% | 47% | 36.5 | 30.01 | 8.7 | SSE | 10.7 | 0 | 0 |
| 9 AM | 60 | 59 | 69% | 45% | 37 | 30.01 | 8.7 | SSE | 10.5 | 0 | 0 |
| 10 AM | 62 | 62 | 48% | 41% | 38.7 | 29.97 | 9.6 | SSE | 11.6 | 0 | 0 |
| 11 AM | 65 | 64 | 38% | 39% | 39.4 | 29.95 | 9.2 | SSE | 11 | 0 | 0 |
| 12 PM | 68 | 68 | 28% | 37% | 40.1 | 29.93 | 10.1 | SSE | 12.1 | 0 | 0 |
| 1 PM | 70 | 70 | 50% | 34% | 40.8 | 29.88 | 8.5 | SE | 9.8 | 0 | 0 |
| 2 PM | 73 | 73 | 61% | 32% | 41.2 | 29.85 | 9.4 | SSW | 10.7 | 0 | 0 |
| 3 PM | 73 | 74 | 72% | 30% | 41.4 | 29.82 | 10.3 | SSE | 11.9 | 0 | 0 |
| 4 PM | 74 | 75 | 40% | 31% | 41.9 | 29.8 | 9.6 | SE | 11.2 | 0 | 0 |
| 5 PM | 74 | 75 | 24% | 32% | 42.1 | 29.8 | 13.6 | SSE | 15.7 | 0 | 0 |
| 6 PM | 71 | 71 | 8% | 32% | 42.3 | 29.79 | 8.1 | S | 9.8 | 0 | 0 |
| 7 PM | 68 | 68 | 4% | 37% | 40.5 | 29.84 | 14.8 | ESE | 22.1 | 0 | 0 |
| 8 PM | 65 | 65 | 2% | 39% | 39.7 | 29.86 | 19 | SE | 28.6 | 0 | 0 |
| 9 PM | 62 | 61 | 0% | 42% | 38.8 | 29.88 | 12.5 | SE | 19.5 | 0 | 0 |
| 10 PM | 59 | 58 | 0% | 47% | 37.9 | 29.9 | 9.2 | SE | 16.3 | 0 | 0 |
| 11 PM | 57 | 55 | 0% | 49% | 37.4 | 29.91 | 10.7 | SE | 18.3 | 0 | 0 |
Overcast with a high of 65°F and a low of 44°F. Wind was moderate, blowing around 15mph and gusts of 20.6mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 90% at 6 AM - it was consistently 82% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.39inHg at 12 AM, a lowest point of 30.08inHg at 6 PM with an avg 30.25inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 47 | 43 | 100% | 83% | 41.9 | 30.39 | 5.4 | SSE | 10.1 | 0 | 0 |
| 1 AM | 47 | 44 | 82% | 82% | 41.5 | 30.38 | 4.9 | SE | 8.9 | 0 | 0 |
| 2 AM | 47 | 45 | 73% | 82% | 41.4 | 30.37 | 5.1 | SE | 9.4 | 0 | 0 |
| 3 AM | 46 | 45 | 64% | 81% | 41.2 | 30.37 | 5.4 | SE | 9.8 | 0 | 0 |
| 4 AM | 45 | 44 | 44% | 86% | 40.8 | 30.38 | 6.5 | SE | 11.4 | 0 | 0 |
| 5 AM | 44 | 43 | 33% | 88% | 40.8 | 30.38 | 6 | SE | 10.1 | 0 | 0 |
| 6 AM | 46 | 44 | 23% | 90% | 40.6 | 30.39 | 5.8 | SE | 9.2 | 0 | 0 |
| 7 AM | 47 | 46 | 29% | 79% | 40.1 | 30.37 | 6 | SSE | 8.7 | 0 | 0 |
| 8 AM | 48 | 48 | 32% | 73% | 39.9 | 30.37 | 8.5 | SE | 10.5 | 0 | 0 |
| 9 AM | 52 | 51 | 35% | 67% | 39.6 | 30.36 | 10.1 | SE | 11.6 | 0 | 0 |
| 10 AM | 55 | 55 | 27% | 52% | 36.9 | 30.32 | 10.7 | SE | 12.3 | 0 | 0 |
| 11 AM | 58 | 58 | 23% | 44% | 35.6 | 30.3 | 12.8 | SSE | 14.8 | 0 | 0 |
| 12 PM | 61 | 61 | 19% | 37% | 34.2 | 30.28 | 14.3 | SSE | 16.6 | 0 | 0 |
| 1 PM | 63 | 63 | 59% | 34% | 34.2 | 30.21 | 14.5 | SSE | 16.8 | 0 | 0 |
| 2 PM | 65 | 65 | 80% | 32% | 34.2 | 30.17 | 13.4 | SSE | 15.4 | 0 | 0 |
| 3 PM | 65 | 65 | 100% | 30% | 34.2 | 30.14 | 11.9 | SE | 13.6 | 0 | 0 |
| 4 PM | 65 | 65 | 100% | 31% | 34.3 | 30.11 | 11.2 | SSE | 13 | 0 | 0 |
| 5 PM | 65 | 65 | 100% | 32% | 34.5 | 30.09 | 13.4 | SSE | 15.4 | 0 | 0 |
| 6 PM | 64 | 63 | 100% | 32% | 34.5 | 30.08 | 13.6 | SSE | 16.3 | 0 | 0 |
| 7 PM | 62 | 62 | 99% | 36% | 34.7 | 30.09 | 13 | SE | 17.9 | 0 | 0 |
| 8 PM | 60 | 60 | 98% | 38% | 34.7 | 30.09 | 12.1 | SE | 19.2 | 0 | 0 |
| 9 PM | 59 | 58 | 98% | 40% | 34.9 | 30.1 | 12.8 | SE | 19.7 | 0 | 0 |
| 10 PM | 57 | 57 | 98% | 44% | 35.2 | 30.09 | 13.2 | SE | 20.4 | 0 | 0 |
| 11 PM | 56 | 55 | 99% | 47% | 35.6 | 30.09 | 13 | SE | 20.6 | 0 | 0 |
Overcast with a high of 60°F and a low of 46°F. Winds were strong at speeds reaching 21mph and gusts of 24.2mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 43%, the maximum being 66% at 11 PM - it was consistently 41% for 5 hrs from 5 AM to 9 AM. Barometric pressure was its highest of 30.35inHg at 9 AM, a lowest point of 30.25inHg at 12 AM with an avg 30.32inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 53 | 53 | 100% | 38% | 27.9 | 30.25 | 11 | S | 17.9 | 0 | 0 |
| 1 AM | 53 | 53 | 100% | 39% | 28 | 30.26 | 9.4 | SSE | 15 | 0 | 0 |
| 2 AM | 52 | 53 | 100% | 39% | 28.2 | 30.27 | 7.4 | SSE | 12.3 | 0 | 0 |
| 3 AM | 52 | 53 | 100% | 40% | 28.4 | 30.27 | 7.6 | SE | 12.5 | 0 | 0 |
| 4 AM | 52 | 52 | 100% | 40% | 28.6 | 30.3 | 5.8 | SE | 9.6 | 0 | 0 |
| 5 AM | 52 | 52 | 100% | 41% | 28.8 | 30.31 | 5.6 | SE | 10.1 | 0 | 0 |
| 6 AM | 53 | 52 | 100% | 41% | 28.8 | 30.32 | 6.3 | SSE | 11.9 | 0 | 0 |
| 7 AM | 54 | 52 | 100% | 41% | 30.4 | 30.34 | 5.6 | SE | 10.3 | 0 | 0 |
| 8 AM | 54 | 52 | 100% | 41% | 31.1 | 30.34 | 6.9 | SE | 8.7 | 0 | 0 |
| 9 AM | 57 | 55 | 100% | 41% | 32 | 30.35 | 11.6 | SE | 13.4 | 0 | 0 |
| 10 AM | 58 | 57 | 92% | 33% | 29.1 | 30.35 | 14.8 | SE | 17 | 0 | 0 |
| 11 AM | 60 | 59 | 88% | 30% | 27.9 | 30.34 | 16.3 | SE | 18.8 | 0 | 0 |
| 12 PM | 60 | 59 | 84% | 26% | 26.4 | 30.34 | 17.9 | SE | 20.6 | 0 | 0 |
| 1 PM | 60 | 58 | 70% | 33% | 30.6 | 30.33 | 19.7 | SE | 22.6 | 0 | 0 |
| 2 PM | 59 | 57 | 64% | 37% | 32.5 | 30.32 | 20.1 | SE | 23 | 0 | 0 |
| 3 PM | 58 | 55 | 58% | 41% | 34.7 | 30.32 | 20.4 | SE | 23.5 | 0 | 0 |
| 4 PM | 57 | 53 | 60% | 43% | 34.2 | 30.31 | 20.8 | SE | 23.9 | 0 | 0 |
| 5 PM | 56 | 52 | 61% | 44% | 33.8 | 30.31 | 21 | SE | 24.2 | 0 | 0 |
| 6 PM | 54 | 50 | 62% | 44% | 33.4 | 30.3 | 19 | SE | 21.9 | 0 | 0 |
| 7 PM | 52 | 49 | 81% | 51% | 34 | 30.32 | 16.8 | SSE | 22.1 | 0 | 0 |
| 8 PM | 50 | 47 | 90% | 54% | 34.3 | 30.33 | 16.6 | SSE | 24.2 | 0 | 0 |
| 9 PM | 48 | 46 | 100% | 58% | 34.7 | 30.34 | 13.9 | S | 20.8 | 0 | 0 |
| 10 PM | 47 | 44 | 57% | 63% | 34.7 | 30.35 | 11.2 | S | 17.2 | 0 | 0 |
| 11 PM | 46 | 44 | 35% | 66% | 34.7 | 30.35 | 9.2 | S | 14.5 | 0 | 0 |
Overcast with a high of 63°F and a low of 49°F. Wind was moderate, blowing around 20mph and gusts of 30.6mph at 12 AM. The air was quite dry with humidity levels at 25% on average, the maximum being 47% at 11 PM - it was consistently 24% for 4 hrs from 10 AM to 1 PM. Barometric pressure was its highest of 30.27inHg at 11 PM, a lowest point of 29.88inHg at 12 AM with an avg 30.14inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 60 | 69% | 29% | 28.8 | 29.88 | 19.2 | N | 30.6 | 0 | 0 |
| 1 AM | 60 | 58 | 38% | 20% | 15.1 | 29.94 | 14.5 | N | 24.8 | 0 | 0 |
| 2 AM | 58 | 55 | 22% | 15% | 8.1 | 29.97 | 11.9 | N | 22.6 | 0 | 0 |
| 3 AM | 56 | 52 | 7% | 10% | 1.2 | 30 | 13.4 | NW | 26.4 | 0 | 0 |
| 4 AM | 54 | 50 | 8% | 13% | 4.5 | 30.04 | 16.3 | NW | 30.6 | 0 | 0 |
| 5 AM | 53 | 48 | 8% | 15% | 6.1 | 30.07 | 17 | NNW | 30.2 | 0 | 0 |
| 6 AM | 53 | 49 | 8% | 17% | 7.9 | 30.09 | 15.9 | NNW | 27.7 | 0 | 0 |
| 7 AM | 54 | 50 | 50% | 20% | 13.6 | 30.14 | 12.5 | NNW | 22.1 | 0 | 0 |
| 8 AM | 55 | 52 | 72% | 22% | 16.7 | 30.16 | 12.1 | N | 15.7 | 0 | 0 |
| 9 AM | 57 | 55 | 93% | 23% | 19.6 | 30.19 | 15 | NE | 17.2 | 0 | 0 |
| 10 AM | 59 | 57 | 83% | 24% | 21.9 | 30.2 | 15.7 | NE | 18.1 | 0 | 0 |
| 11 AM | 60 | 59 | 79% | 24% | 23.2 | 30.2 | 14.8 | ENE | 17 | 0 | 0 |
| 12 PM | 61 | 61 | 74% | 24% | 24.4 | 30.2 | 13.6 | ENE | 15.7 | 0 | 0 |
| 1 PM | 62 | 62 | 86% | 24% | 25 | 30.2 | 13.6 | ENE | 15.7 | 0 | 0 |
| 2 PM | 63 | 63 | 92% | 23% | 25.2 | 30.19 | 14.3 | E | 16.6 | 0 | 0 |
| 3 PM | 63 | 63 | 99% | 23% | 25.5 | 30.19 | 14.5 | E | 16.8 | 0 | 0 |
| 4 PM | 63 | 63 | 92% | 25% | 26.8 | 30.18 | 14.8 | E | 17 | 0 | 0 |
| 5 PM | 62 | 62 | 89% | 26% | 27.3 | 30.17 | 14.8 | ESE | 17 | 0 | 0 |
| 6 PM | 60 | 59 | 85% | 27% | 28 | 30.17 | 13.6 | ESE | 16.8 | 0 | 0 |
| 7 PM | 57 | 56 | 44% | 34% | 28.6 | 30.21 | 12.1 | ESE | 16.8 | 0 | 0 |
| 8 PM | 55 | 53 | 24% | 38% | 28.9 | 30.22 | 14.8 | ESE | 21.3 | 0 | 0 |
| 9 PM | 52 | 51 | 4% | 41% | 29.1 | 30.24 | 13.2 | SE | 20.4 | 0 | 0 |
| 10 PM | 50 | 49 | 7% | 45% | 29.3 | 30.26 | 11.2 | SE | 16.6 | 0 | 0 |
| 11 PM | 49 | 48 | 9% | 47% | 29.3 | 30.27 | 12.3 | SE | 18.6 | 0 | 0 |
Cloudy with a high of 87°F and a low of 56°F. Wind was moderate, blowing around 20mph and gusts of 34mph at 9 PM. The air was quite dry with humidity levels at 22% on average, the maximum being 38% at 6 AM - it was consistently 9% for 4 hrs from 3 PM to 6 PM. Barometric pressure was its highest of 29.98inHg at 11 PM, a lowest point of 29.7inHg at 3 PM with an avg 29.8inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 61 | 10% | 29% | 28.8 | 29.75 | 6.9 | SW | 14.5 | 0 | 0 |
| 1 AM | 59 | 59 | 6% | 33% | 29.5 | 29.76 | 5.1 | SW | 10.7 | 0 | 0 |
| 2 AM | 57 | 57 | 4% | 35% | 29.8 | 29.77 | 5.6 | SSW | 11.6 | 0 | 0 |
| 3 AM | 57 | 57 | 2% | 37% | 30.2 | 29.78 | 6 | SW | 12.8 | 0 | 0 |
| 4 AM | 56 | 56 | 12% | 37% | 30.2 | 29.8 | 3.6 | SSW | 7.6 | 0 | 0 |
| 5 AM | 56 | 56 | 16% | 37% | 30.4 | 29.81 | 2.5 | S | 5.1 | 0 | 0 |
| 6 AM | 59 | 59 | 22% | 38% | 30.4 | 29.82 | 3.4 | WSW | 6.9 | 0 | 0 |
| 7 AM | 61 | 61 | 41% | 33% | 31.6 | 29.83 | 4.9 | WSW | 10.3 | 0 | 0 |
| 8 AM | 64 | 64 | 51% | 31% | 32.2 | 29.84 | 4.7 | SSW | 8.1 | 0 | 0 |
| 9 AM | 69 | 69 | 60% | 29% | 32.7 | 29.85 | 8.5 | SW | 10.1 | 0 | 0 |
| 10 AM | 74 | 73 | 30% | 22% | 32.7 | 29.82 | 11.2 | WSW | 13 | 0 | 0 |
| 11 AM | 79 | 76 | 15% | 19% | 32.5 | 29.81 | 12.8 | WSW | 14.8 | 0 | 0 |
| 12 PM | 83 | 80 | 0% | 16% | 32.5 | 29.79 | 14.5 | W | 16.8 | 0 | 0 |
| 1 PM | 86 | 82 | 0% | 12% | 28 | 29.75 | 15.2 | W | 17.4 | 0 | 0 |
| 2 PM | 87 | 84 | 0% | 11% | 25.9 | 29.72 | 15.2 | W | 17.4 | 0 | 0 |
| 3 PM | 87 | 83 | 0% | 9% | 23.7 | 29.7 | 15.7 | W | 18.1 | 0 | 0 |
| 4 PM | 87 | 83 | 0% | 9% | 21.2 | 29.71 | 16.3 | WSW | 18.8 | 0 | 0 |
| 5 PM | 86 | 82 | 0% | 9% | 19.9 | 29.71 | 17.9 | W | 20.6 | 0 | 0 |
| 6 PM | 81 | 78 | 0% | 9% | 18.7 | 29.72 | 18.6 | W | 22.8 | 0 | 0 |
| 7 PM | 77 | 75 | 3% | 12% | 19.9 | 29.8 | 15 | W | 23 | 0 | 0 |
| 8 PM | 73 | 72 | 5% | 14% | 20.7 | 29.84 | 11.2 | NW | 21.5 | 0 | 0 |
| 9 PM | 69 | 69 | 6% | 16% | 21.2 | 29.88 | 19.9 | N | 34 | 0 | 0 |
| 10 PM | 66 | 66 | 50% | 12% | 9.1 | 29.95 | 19.5 | N | 31.1 | 0 | 0 |
| 11 PM | 63 | 63 | 72% | 9% | 3.2 | 29.98 | 17.2 | N | 27.5 | 0 | 0 |
Sunny with a high of 85°F and a low of 50°F. Wind was moderate, blowing around 18mph and gusts of 24.4mph at 3 AM. The air was quite dry with humidity levels at 28% on average, the maximum being 58% at 6 AM - it was consistently 10% for 5 hrs from 2 PM to 6 PM. Barometric pressure was its highest of 29.87inHg at 6 AM, a lowest point of 29.62inHg at 6 PM with an avg 29.77inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 58 | 56 | 0% | 43% | 35.2 | 29.81 | 9.4 | W | 19.7 | 0 | 0 |
| 1 AM | 56 | 54 | 0% | 47% | 34.9 | 29.82 | 11 | W | 22.4 | 0 | 0 |
| 2 AM | 54 | 52 | 0% | 48% | 34.9 | 29.82 | 10.7 | WNW | 22.6 | 0 | 0 |
| 3 AM | 53 | 50 | 0% | 50% | 34.7 | 29.83 | 11.6 | WNW | 24.4 | 0 | 0 |
| 4 AM | 51 | 48 | 0% | 54% | 34.7 | 29.85 | 11.2 | WNW | 23.5 | 0 | 0 |
| 5 AM | 50 | 47 | 0% | 56% | 34.5 | 29.86 | 11.2 | WNW | 23.5 | 0 | 0 |
| 6 AM | 53 | 51 | 0% | 58% | 34.5 | 29.87 | 4.9 | WNW | 10.3 | 0 | 0 |
| 7 AM | 57 | 55 | 0% | 44% | 33.1 | 29.87 | 4.3 | SW | 8.9 | 0 | 0 |
| 8 AM | 61 | 60 | 0% | 37% | 32.5 | 29.87 | 4 | SW | 6.3 | 0 | 0 |
| 9 AM | 66 | 66 | 0% | 29% | 31.8 | 29.87 | 2.7 | W | 3.1 | 0 | 0 |
| 10 AM | 71 | 71 | 0% | 21% | 28.6 | 29.83 | 1.6 | NNW | 1.8 | 0 | 0 |
| 11 AM | 75 | 73 | 0% | 18% | 27 | 29.81 | 1.8 | WNW | 2 | 0 | 0 |
| 12 PM | 79 | 76 | 0% | 14% | 25.2 | 29.79 | 5.6 | W | 6.5 | 0 | 0 |
| 1 PM | 82 | 79 | 0% | 12% | 24.1 | 29.73 | 10.3 | WSW | 11.9 | 0 | 0 |
| 2 PM | 84 | 81 | 0% | 10% | 23.4 | 29.7 | 14.1 | SW | 16.1 | 0 | 0 |
| 3 PM | 85 | 81 | 0% | 10% | 22.8 | 29.67 | 14.3 | SW | 16.6 | 0 | 0 |
| 4 PM | 85 | 81 | 0% | 10% | 22.1 | 29.65 | 15.7 | SW | 18.1 | 0 | 0 |
| 5 PM | 84 | 80 | 0% | 10% | 21.7 | 29.63 | 17.7 | SW | 20.4 | 0 | 0 |
| 6 PM | 79 | 77 | 0% | 10% | 21.4 | 29.62 | 17 | SW | 20.4 | 0 | 0 |
| 7 PM | 75 | 73 | 1% | 15% | 21.7 | 29.67 | 11 | WSW | 20.4 | 0 | 0 |
| 8 PM | 70 | 70 | 1% | 17% | 22.1 | 29.7 | 8.7 | WSW | 18.3 | 0 | 0 |
| 9 PM | 66 | 66 | 2% | 19% | 22.3 | 29.72 | 7.4 | W | 15.4 | 0 | 0 |
| 10 PM | 64 | 64 | 1% | 23% | 23.9 | 29.74 | 7.2 | W | 15 | 0 | 0 |
| 11 PM | 62 | 62 | 1% | 25% | 24.8 | 29.75 | 7.2 | WSW | 15 | 0 | 0 |
