Winkelman Past Weather
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
12:55 AM | 75.2 | 25.99 | 37.94 | 29.98 | 6 | se | - | - | - |
12:35 AM | 75.38 | 25.48 | 37.58 | 29.98 | 5 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:47 PM | 78.8 | 24.25 | 39.2 | 29.98 | - | - | - | - | - |
10:47 PM | 80.6 | 24.52 | 41 | 29.98 | - | - | - | - | - |
9:47 PM | 82.4 | 20.1 | 37.4 | 29.98 | - | - | - | - | - |
8:47 PM | 84.2 | 17.66 | 35.6 | 29.97 | - | - | - | - | - |
7:48 PM | 91.4 | 15.11 | 37.4 | 29.96 | 4 | nnw | - | - | - |
6:58 PM | 91.4 | 14.07 | 35.6 | 29.95 | 6 | nw | - | - | - |
5:47 PM | 96.8 | 12.79 | 37.39 | 29.94 | 11 | w | - | - | - |
4:50 PM | 100.4 | 11.47 | 37.39 | 29.94 | 10 | w | - | - | - |
3:50 PM | 100.4 | 12.31 | 39.19 | 29.95 | 6 | wsw | - | - | - |
2:49 PM | 100.4 | 13.21 | 41.01 | 29.96 | 6 | - | - | - | - |
1:50 PM | 100.4 | 12.31 | 39.19 | 29.98 | 6 | ssw | - | - | - |
12:53 PM | 98.6 | 13.94 | 41 | 30 | 3 | - | - | - | - |
11:55 AM | 96.8 | 13.73 | 39.2 | 30.03 | 6 | ese | - | - | - |
10:50 AM | 93.2 | 14.29 | 37.41 | 30.05 | 4 | sse | - | - | - |
9:47 AM | 87.8 | 18.15 | 39.2 | 30.07 | 6 | se | - | - | - |
8:50 AM | 84.2 | 17.66 | 35.6 | 30.06 | 6 | sse | - | - | - |
7:50 AM | 78.8 | 19.59 | 33.81 | 30.05 | 7 | ese | - | - | - |
6:53 AM | 73.4 | 23.43 | 33.8 | 30.02 | 8 | ese | - | - | - |
5:51 AM | 75.2 | 23.7 | 35.6 | 30 | 9 | ese | - | - | - |
4:55 AM | 72.86 | 25.82 | 35.78 | 29.99 | 10 | se | - | - | - |
4:50 AM | 73.4 | 25.17 | 35.6 | 29.99 | 9 | se | - | - | - |
4:35 AM | 73.4 | 24.81 | 35.24 | 29.98 | 7 | se | - | - | - |
3:55 AM | 73.58 | 23.8 | 34.34 | 29.98 | 4 | ssw | - | - | - |
3:35 AM | 74.84 | 21.85 | 33.26 | 29.97 | 7 | se | - | - | - |
2:55 AM | 74.84 | 20.62 | 31.82 | 29.97 | 7 | ese | - | - | - |
2:35 AM | 75.56 | 20.28 | 32 | 29.97 | 5 | ese | - | - | - |
1:55 AM | 77.54 | 19.98 | 33.26 | 29.97 | 11 | e | - | - | - |
1:35 AM | 77.9 | 20.76 | 34.52 | 29.97 | 9 | e | - | - | - |
12:55 AM | 80.42 | 20.1 | 35.78 | 29.97 | 4 | e | - | - | - |
12:35 AM | 77.36 | 22.38 | 35.96 | 29.97 | 6 | wnw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:47 PM | 78.8 | 19.59 | 33.81 | 29.96 | 8 | se | - | - | - |
10:51 PM | 78.8 | 19.59 | 33.81 | 29.95 | 7 | se | - | - | - |
9:47 PM | 82.4 | 17.42 | 33.8 | 29.94 | 4 | ese | - | - | - |
9:09 PM | 84.2 | 17.66 | 35.6 | 29.94 | 7 | ese | - | - | - |
8:47 PM | 87.8 | 14.66 | 33.8 | 29.93 | 5 | nne | - | - | - |
7:51 PM | 91.4 | 13.1 | 33.81 | 29.92 | 5 | n | - | - | - |
6:48 PM | 95 | 11.72 | 33.81 | 29.91 | - | - | - | - | - |
5:49 PM | 98.6 | 10.5 | 33.8 | 29.9 | 5 | w | - | - | - |
4:47 PM | 102.2 | 9.43 | 33.81 | 29.9 | 5 | wnw | - | - | - |
3:52 PM | 102.2 | 9.43 | 33.81 | 29.91 | 4 | ssw | - | - | - |
2:50 PM | 102.2 | 9.43 | 33.81 | 29.91 | 6 | wnw | - | - | - |
1:53 PM | 100.4 | 10.69 | 35.61 | 29.93 | 4 | nnw | - | - | - |
12:51 PM | 98.6 | 11.28 | 35.6 | 29.95 | 5 | wnw | - | - | - |
11:53 AM | 96.8 | 12.79 | 37.39 | 29.99 | 3 | nw | - | - | - |
6:48 AM | 71.6 | 24.89 | 33.8 | 29.98 | - | - | - | - | - |
5:52 AM | 73.4 | 23.43 | 33.8 | 29.97 | 5 | e | - | - | - |
4:55 AM | 73.4 | 23.43 | 33.8 | 29.95 | 7 | ese | - | - | - |
4:35 AM | 77 | 19.9 | 32.72 | 29.94 | 6 | e | - | - | - |
3:55 AM | 77.36 | 19.67 | 32.73 | 29.94 | 8 | e | - | - | - |
3:35 AM | 77.18 | 20.07 | 33.08 | 29.93 | 8 | e | - | - | - |
3:15 AM | 78.08 | 19.48 | 33.07 | 29.94 | 7 | e | - | - | - |
3:00 AM | 77.72 | 19.43 | 32.72 | 29.94 | 7 | e | - | - | - |
2:35 AM | 78.8 | 20.6 | 35.06 | 29.94 | 8 | e | - | - | - |
1:55 AM | 79.7 | 19.02 | 33.8 | 29.94 | 8 | ene | - | - | - |
1:35 AM | 80.78 | 18.63 | 34.17 | 29.95 | - | - | - | - | - |
12:55 AM | 80.42 | 18.18 | 33.26 | 29.94 | 6 | ese | - | - | - |
12:35 AM | 82.58 | 17.82 | 34.51 | 29.93 | 4 | e | - | - | - |
12:15 AM | 82.4 | 17.93 | 34.52 | 29.93 | 3 | wnw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:47 PM | 82.4 | 18.72 | 35.61 | 29.93 | 3 | ne | - | - | - |
10:47 PM | 84.2 | 16.44 | 33.8 | 29.93 | 12 | ese | - | - | - |
9:47 PM | 91.4 | 13.1 | 33.81 | 29.92 | 10 | ene | - | - | - |
8:47 PM | 95 | 11.72 | 33.81 | 29.91 | 14 | e | 26 | - | - |
8:04 PM | 93.2 | 11.52 | 32 | 29.91 | 10 | e | - | - | - |
6:47 PM | 96.8 | 9.59 | 30.2 | 29.87 | 4 | n | - | - | - |
5:47 PM | 100.4 | 8.6 | 30.2 | 29.87 | 4 | n | - | - | - |
3:48 PM | 100.4 | 9.25 | 31.99 | 29.87 | 6 | w | - | - | - |
2:50 PM | 100.4 | 9.95 | 33.81 | 29.88 | 6 | nw | - | - | - |
1:54 PM | 98.6 | 10.5 | 33.8 | 29.9 | 4 | w | - | - | - |
12:57 PM | 98.6 | 10.5 | 33.8 | 29.92 | 5 | - | - | - | - |
11:52 AM | 96.8 | 11.09 | 33.8 | 29.95 | 3 | - | - | - | - |
10:52 AM | 91.4 | 12.18 | 32 | 29.97 | 5 | - | - | - | - |
9:50 AM | 89.6 | 12.89 | 32.01 | 29.97 | - | - | - | - | - |
8:52 AM | 82.4 | 16.2 | 31.99 | 29.97 | 5 | se | - | - | - |
7:57 AM | 78.8 | 18.22 | 32 | 29.96 | 4 | ese | - | - | - |
6:48 AM | 73.4 | 20.26 | 30.2 | 29.92 | 9 | ese | - | - | - |
5:47 AM | 75.2 | 19.08 | 30.2 | 29.91 | 7 | e | - | - | - |
4:55 AM | 77 | 19.33 | 32 | 29.89 | 7 | ese | - | - | - |
4:35 AM | 74.84 | 23.14 | 34.7 | 29.89 | 7 | ese | - | - | - |
3:55 AM | 74.12 | 19.92 | 30.38 | 29.88 | 8 | ese | - | - | - |
3:35 AM | 75.56 | 19.27 | 30.74 | 29.87 | 5 | ese | - | - | - |
3:15 AM | 76.1 | 19.06 | 30.91 | 29.87 | 3 | ese | - | - | - |
2:55 AM | 76.64 | 19.28 | 31.64 | 29.87 | 5 | e | - | - | - |
2:35 AM | 74.48 | 20.27 | 31.1 | 29.87 | 4 | se | - | - | - |
1:55 AM | 77 | 18.5 | 30.91 | 29.87 | 9 | ese | - | - | - |
1:35 AM | 76.64 | 19.14 | 31.46 | 29.87 | 7 | ese | - | - | - |
12:55 AM | 78.08 | 19.91 | 33.62 | 29.86 | 6 | ese | - | - | - |
12:35 AM | 78.8 | 21.04 | 35.6 | 29.86 | 5 | e | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:47 PM | 77 | 22.33 | 35.6 | 29.85 | - | - | - | - | - |
10:48 PM | 80.6 | 17.18 | 32 | 29.84 | - | - | - | - | - |
9:50 PM | 82.4 | 17.42 | 33.8 | 29.84 | - | - | - | - | - |
8:50 PM | 87.8 | 14.66 | 33.8 | 29.82 | - | - | - | - | - |
7:48 PM | 93.2 | 13.31 | 35.61 | 29.8 | - | - | - | - | - |
6:50 PM | 93.2 | 12.38 | 33.79 | 29.79 | - | - | - | - | - |
5:50 PM | 98.6 | 10.5 | 33.8 | 29.78 | 6 | w | - | - | - |
4:53 PM | 102.2 | 10.13 | 35.61 | 29.78 | 7 | w | - | - | - |
3:50 PM | 104 | 9.6 | 35.6 | 29.79 | 9 | w | - | - | - |
2:48 PM | 104 | 9.6 | 35.6 | 29.8 | 7 | w | - | - | - |
1:50 PM | 102.2 | 9.43 | 33.81 | 29.81 | - | - | - | - | - |
12:50 PM | 86 | 16.68 | 35.61 | 29.83 | 8 | s | 12 | - | - |
11:48 AM | 100.4 | 9.95 | 33.81 | 29.86 | 10 | s | 15 | - | - |
10:58 AM | 96.8 | 12.79 | 37.39 | 29.88 | 6 | - | - | - | - |
9:48 AM | 91.4 | 14.07 | 35.6 | 29.89 | 4 | s | - | - | - |
8:54 AM | 86 | 17.91 | 37.41 | 29.89 | 6 | sse | - | - | - |
7:51 AM | 78.8 | 19.59 | 33.81 | 29.87 | 6 | ese | - | - | - |
6:52 AM | 73.4 | 21.79 | 32 | 29.85 | 7 | e | - | - | - |
5:55 AM | 75.2 | 20.52 | 32 | 29.85 | 6 | e | - | - | - |
4:55 AM | 73.4 | 21.79 | 32 | 29.84 | 5 | ese | - | - | - |
4:35 AM | 76.82 | 19.73 | 32.36 | 29.84 | 6 | ese | - | - | - |
4:15 AM | 76.64 | 19.42 | 31.82 | 29.83 | 6 | se | - | - | - |
3:55 AM | 76.1 | 20.35 | 32.53 | 29.84 | 7 | se | - | - | - |
3:35 AM | 78.8 | 19.03 | 33.08 | 29.84 | 6 | ese | - | - | - |
3:15 AM | 78.8 | 18.62 | 32.54 | 29.84 | 6 | e | - | - | - |
2:55 AM | 79.34 | 17.9 | 32 | 29.83 | 4 | ese | - | - | - |
2:35 AM | 77.36 | 18.15 | 30.74 | 29.83 | 3 | s | - | - | - |
2:15 AM | 76.46 | 18.7 | 30.74 | 29.83 | - | - | - | - | - |
1:55 AM | 78.08 | 17.73 | 30.74 | 29.83 | 8 | ese | - | - | - |
1:35 AM | 78.08 | 17.34 | 30.2 | 29.83 | 7 | ese | - | - | - |
1:15 AM | 78.98 | 16.71 | 30.01 | 29.82 | 6 | ese | - | - | - |
12:55 AM | 79.7 | 16.81 | 30.74 | 29.82 | 6 | e | - | - | - |
12:35 AM | 80.42 | 16.54 | 30.92 | 29.82 | 4 | e | - | - | - |
12:15 AM | 80.96 | 16.02 | 30.57 | 29.82 | 6 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 80.6 | 17.18 | 32 | 29.82 | 9 | se | - | - | - |
10:52 PM | 82.4 | 14 | 28.41 | 29.82 | 8 | e | - | - | - |
8:48 PM | 91.4 | 13.1 | 33.81 | 29.81 | 4 | ene | - | - | - |
8:06 PM | 93.2 | 12.38 | 33.79 | 29.8 | - | - | - | - | - |
6:51 PM | 96.8 | 9.59 | 30.2 | 29.79 | 4 | - | - | - | - |
5:50 PM | 100.4 | 8.6 | 30.2 | 29.78 | 6 | ssw | - | - | - |
4:48 PM | 104 | 7.73 | 30.21 | 29.79 | 3 | ese | - | - | - |
3:55 PM | 104 | 8.31 | 31.99 | 29.8 | 6 | - | - | - | - |
2:50 PM | 104 | 8.31 | 31.99 | 29.81 | 6 | - | - | - | - |
1:52 PM | 104 | 8.94 | 33.81 | 29.84 | 6 | se | 14 | - | - |
12:55 PM | 104 | 8.94 | 33.81 | 29.87 | 9 | e | - | - | - |
11:50 AM | 102.2 | 9.43 | 33.81 | 29.91 | 11 | ese | 14 | - | - |
10:56 AM | 100.4 | 10.69 | 35.61 | 29.93 | 10 | ene | 14 | - | - |
9:47 AM | 96.8 | 11.92 | 35.61 | 29.94 | 17 | ese | 22 | - | - |
8:50 AM | 87.8 | 15.75 | 35.6 | 29.95 | - | - | - | - | - |
7:50 AM | 78.8 | 21.04 | 35.6 | 29.94 | 4 | se | - | - | - |
6:50 AM | 73.4 | 17.48 | 26.6 | 29.92 | 4 | e | - | - | - |
5:47 AM | 75.2 | 16.46 | 26.61 | 29.91 | 5 | se | - | - | - |
4:55 AM | 76.1 | 15.97 | 26.6 | 29.89 | 4 | se | - | - | - |
4:47 AM | 75.2 | 16.46 | 26.61 | 29.89 | 5 | se | - | - | - |
4:35 AM | 75.38 | 15.88 | 25.89 | 29.89 | 5 | sse | - | - | - |
4:15 AM | 77.72 | 13.84 | 24.45 | 29.89 | 6 | ese | - | - | - |
3:55 AM | 76.82 | 14.91 | 25.52 | 29.88 | 6 | e | - | - | - |
3:35 AM | 75.92 | 16.43 | 27.14 | 29.88 | 5 | e | - | - | - |
2:55 AM | 77 | 17.32 | 29.3 | 29.87 | 5 | se | - | - | - |
2:35 AM | 78.26 | 16.5 | 29.12 | 29.88 | 5 | se | - | - | - |
2:15 AM | 76.64 | 17.27 | 28.93 | 29.88 | 4 | se | - | - | - |
1:55 AM | 77.9 | 16.09 | 28.22 | 29.89 | 5 | ese | - | - | - |
1:35 AM | 76.64 | 18.59 | 30.74 | 29.89 | 5 | ese | - | - | - |
12:55 AM | 76.82 | 19.59 | 32.18 | 29.89 | 6 | sse | - | - | - |
12:35 AM | 77 | 19.47 | 32.18 | 29.89 | 5 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 91.4 | 10.52 | 28.4 | 29.89 | 7 | ne | 20 | - | - |
10:56 PM | 84.2 | 15.29 | 32 | 29.89 | 4 | e | - | - | - |
8:55 PM | 91.4 | 11.32 | 30.19 | 29.89 | 3 | se | - | - | - |
7:59 PM | 93.2 | 11.52 | 32 | 29.87 | - | - | - | - | - |
6:52 PM | 96.8 | 9.59 | 30.2 | 29.84 | 5 | nw | - | - | - |
5:51 PM | 100.4 | 8.6 | 30.2 | 29.84 | 8 | wsw | - | - | - |
4:50 PM | 105.8 | 6.81 | 28.41 | 29.84 | 13 | wsw | - | - | - |
3:56 PM | 105.8 | 6.81 | 28.41 | 29.84 | 8 | wnw | - | - | - |
2:51 PM | 107.6 | 6.46 | 28.4 | 29.86 | 7 | w | - | - | - |
1:49 PM | 104 | 7.18 | 28.4 | 29.89 | 6 | w | - | - | - |
12:50 PM | 104 | 7.73 | 30.21 | 29.92 | 6 | wnw | - | - | - |
11:49 AM | 100.4 | 8.6 | 30.2 | 29.96 | 7 | wnw | - | - | - |
10:47 AM | 95 | 11.72 | 33.81 | 29.98 | - | - | - | - | - |
9:47 AM | 89.6 | 14.88 | 35.59 | 29.99 | - | - | - | - | - |
8:47 AM | 86 | 15.52 | 33.8 | 29.98 | - | - | - | - | - |
7:49 AM | 78.8 | 18.22 | 32 | 29.97 | 3 | se | - | - | - |
6:52 AM | 73.4 | 20.26 | 30.2 | 29.95 | 6 | e | - | - | - |
5:52 AM | 75.2 | 19.08 | 30.2 | 29.94 | 8 | e | - | - | - |
4:55 AM | 75.74 | 19.43 | 31.09 | 29.93 | 6 | e | - | - | - |
4:48 AM | 75.2 | 20.52 | 32 | 29.93 | 7 | e | - | - | - |
4:35 AM | 76.1 | 19.92 | 32.01 | 29.92 | 7 | e | - | - | - |
3:55 AM | 75.92 | 19.75 | 31.65 | 29.92 | 7 | se | - | - | - |
3:35 AM | 77.54 | 18.31 | 31.1 | 29.92 | 6 | ese | - | - | - |
2:55 AM | 79.52 | 16.91 | 30.74 | 29.91 | 7 | ese | - | - | - |
2:35 AM | 78.98 | 16.84 | 30.2 | 29.91 | 5 | ese | - | - | - |
1:55 AM | 79.88 | 16.47 | 30.38 | 29.91 | 5 | e | - | - | - |
1:35 AM | 78.8 | 17.7 | 31.29 | 29.91 | 7 | ese | - | - | - |
1:15 AM | 79.16 | 19.22 | 33.62 | 29.91 | 8 | ese | - | - | - |
12:55 AM | 79.88 | 18.77 | 33.62 | 29.91 | 7 | ese | - | - | - |
12:35 AM | 80.42 | 18.44 | 33.62 | 29.91 | 8 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 80.6 | 19.84 | 35.6 | 29.91 | 5 | sse | - | - | - |
9:58 PM | 84.2 | 16.44 | 33.8 | 29.91 | 6 | se | - | - | - |
8:49 PM | 91.4 | 15.11 | 37.4 | 29.9 | 5 | ene | - | - | - |
7:53 PM | 95 | 12.59 | 35.6 | 29.89 | - | - | - | - | - |
6:52 PM | 96.8 | 10.32 | 32.01 | 29.88 | 4 | wsw | - | - | - |
5:53 PM | 100.4 | 8.6 | 30.2 | 29.87 | 6 | wsw | - | - | - |
4:47 PM | 104 | 8.31 | 31.99 | 29.88 | 4 | - | - | - | - |
3:48 PM | 104 | 8.31 | 31.99 | 29.89 | 4 | - | - | - | - |
2:47 PM | 104 | 8.31 | 31.99 | 29.91 | 4 | - | - | - | - |
1:50 PM | 102.2 | 9.43 | 33.81 | 29.93 | - | - | - | - | - |
12:48 PM | 104 | 9.6 | 35.6 | 29.96 | 6 | ssw | - | - | - |
11:48 AM | 100.4 | 10.69 | 35.61 | 29.99 | 4 | - | - | - | - |
10:56 AM | 96.8 | 12.79 | 37.39 | 30.02 | 4 | - | - | - | - |
9:54 AM | 93.2 | 12.38 | 33.79 | 30.02 | - | - | - | - | - |
8:56 AM | 89.6 | 13.85 | 33.79 | 30.02 | - | - | - | - | - |
7:48 AM | 78.8 | 21.04 | 35.6 | 30 | 5 | ese | - | - | - |
6:50 AM | 77 | 17.97 | 30.2 | 29.98 | 7 | e | - | - | - |
5:53 AM | 75.2 | 20.52 | 32 | 29.96 | 4 | ene | - | - | - |
4:55 AM | 75.56 | 21.49 | 33.45 | 29.95 | - | - | - | - | - |
4:50 AM | 77 | 20.78 | 33.8 | 29.95 | - | - | - | - | - |
4:35 AM | 75.92 | 20.93 | 33.09 | 29.94 | 5 | ene | - | - | - |
3:55 AM | 76.1 | 21.1 | 33.44 | 29.93 | 3 | ese | - | - | - |
3:35 AM | 78.8 | 19.45 | 33.63 | 29.92 | 8 | ese | - | - | - |
2:55 AM | 78.62 | 19.28 | 33.26 | 29.92 | 7 | se | - | - | - |
2:35 AM | 78.08 | 19.91 | 33.62 | 29.92 | 7 | se | - | - | - |
1:55 AM | 78.08 | 19.77 | 33.44 | 29.93 | 11 | sse | - | - | - |
1:35 AM | 79.16 | 18.81 | 33.09 | 29.92 | 9 | se | - | - | - |
1:15 AM | 77.72 | 20.44 | 33.98 | 29.92 | 3 | sse | - | - | - |
12:55 AM | 79.88 | 17.97 | 32.54 | 29.91 | 6 | se | - | - | - |
12:35 AM | 77.72 | 17.68 | 30.38 | 29.91 | 5 | sse | - | - | - |
12:15 AM | 78.62 | 16.79 | 29.84 | 29.91 | 6 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 78.8 | 16.94 | 30.2 | 29.91 | 6 | ese | - | - | - |
10:52 PM | 82.4 | 15.06 | 30.19 | 29.9 | 5 | e | - | - | - |
9:50 PM | 86 | 15.52 | 33.8 | 29.9 | 6 | e | - | - | - |
8:52 PM | 87.8 | 16.91 | 37.4 | 29.89 | 5 | ese | - | - | - |
7:47 PM | 96.8 | 11.09 | 33.8 | 29.87 | - | - | - | - | - |
6:52 PM | 96.8 | 11.09 | 33.8 | 29.86 | 4 | w | - | - | - |
5:47 PM | 102.2 | 9.43 | 33.81 | 29.86 | 8 | nw | - | - | - |
4:47 PM | 104 | 9.6 | 35.6 | 29.86 | 9 | nw | - | - | - |
3:47 PM | 105.8 | 9.1 | 35.59 | 29.87 | 12 | nw | - | - | - |
2:47 PM | 104 | 10.31 | 37.4 | 29.88 | 4 | - | - | - | - |
1:48 PM | 102.2 | 11.67 | 39.2 | 29.89 | 4 | - | - | - | - |
12:53 PM | 100.4 | 12.31 | 39.19 | 29.91 | 4 | - | - | - | - |
11:54 AM | 98.6 | 13 | 39.2 | 29.94 | 3 | - | - | - | - |
10:55 AM | 95 | 14.51 | 39.21 | 29.96 | 3 | sse | - | - | - |
9:48 AM | 91.4 | 15.11 | 37.4 | 29.96 | 5 | ese | - | - | - |
8:48 AM | 86 | 16.68 | 35.61 | 29.95 | 6 | se | - | - | - |
7:48 AM | 77 | 20.78 | 33.8 | 29.93 | 5 | se | - | - | - |
5:50 AM | 75.2 | 19.08 | 30.2 | 29.89 | 8 | e | - | - | - |
4:55 AM | 76.1 | 19.06 | 30.91 | 29.87 | 8 | e | - | - | - |
4:47 AM | 75.2 | 19.08 | 30.2 | 29.87 | 6 | e | - | - | - |
4:35 AM | 75.74 | 20.45 | 32.36 | 29.86 | 6 | e | - | - | - |
3:55 AM | 76.82 | 20.16 | 32.89 | 29.85 | 7 | ese | - | - | - |
3:35 AM | 75.92 | 19.89 | 31.82 | 29.85 | 8 | ese | - | - | - |
2:55 AM | 77.54 | 18.99 | 32 | 29.84 | 6 | e | - | - | - |
2:35 AM | 78.26 | 19.79 | 33.62 | 29.84 | 8 | ese | - | - | - |
1:55 AM | 77.54 | 18.85 | 31.82 | 29.84 | 7 | ese | - | - | - |
1:35 AM | 78.08 | 17.99 | 31.1 | 29.84 | 7 | ese | - | - | - |
1:15 AM | 79.34 | 17.77 | 31.82 | 29.83 | 8 | ese | - | - | - |
12:55 AM | 78.98 | 18.64 | 32.71 | 29.83 | 9 | ese | - | - | - |
12:35 AM | 80.6 | 19.28 | 34.88 | 29.83 | 8 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:47 PM | 78.8 | 21.04 | 35.6 | 29.82 | 6 | se | - | - | - |
10:47 PM | 80.6 | 15.97 | 30.2 | 29.81 | 7 | se | - | - | - |
9:51 PM | 84.2 | 15.29 | 32 | 29.8 | 8 | ese | - | - | - |
8:47 PM | 89.6 | 17.15 | 39.2 | 29.79 | 5 | e | - | - | - |
7:50 PM | 93.2 | 14.29 | 37.41 | 29.76 | - | - | - | - | - |
6:55 PM | 95 | 12.59 | 35.6 | 29.75 | - | - | - | - | - |
3:58 PM | 104 | 8.94 | 33.81 | 29.74 | 5 | - | - | - | - |
2:53 PM | 104 | 8.94 | 33.81 | 29.76 | 5 | - | - | - | - |
1:51 PM | 102.2 | 10.13 | 35.61 | 29.78 | 5 | - | - | - | - |
12:48 PM | 100.4 | 9.95 | 33.81 | 29.81 | 4 | - | - | - | - |
11:50 AM | 98.6 | 9.77 | 32 | 29.83 | 3 | - | - | - | - |
10:52 AM | 95 | 10.9 | 32 | 29.85 | 6 | sse | - | - | - |
9:55 AM | 89.6 | 13.85 | 33.79 | 29.86 | 3 | s | - | - | - |
8:56 AM | 84.2 | 17.66 | 35.6 | 29.86 | 4 | sse | - | - | - |
7:52 AM | 78.8 | 19.59 | 33.81 | 29.84 | 6 | ese | - | - | - |
6:50 AM | 75.2 | 20.52 | 32 | 29.82 | 7 | ese | - | - | - |
5:48 AM | 77 | 19.33 | 32 | 29.81 | 7 | e | - | - | - |
4:55 AM | 77 | 17.97 | 30.2 | 29.8 | 4 | ene | - | - | - |
4:35 AM | 78.08 | 18.39 | 31.65 | 29.79 | 8 | ese | - | - | - |
3:55 AM | 78.62 | 17.93 | 31.46 | 29.79 | 8 | ese | - | - | - |
3:35 AM | 79.7 | 17.31 | 31.46 | 29.79 | 8 | ese | - | - | - |
2:35 AM | 78.8 | 19.17 | 33.26 | 29.79 | 9 | ese | - | - | - |
1:55 AM | 80.24 | 18.69 | 33.81 | 29.79 | 7 | ese | - | - | - |
1:35 AM | 80.96 | 18.52 | 34.16 | 29.79 | 6 | e | - | - | - |
12:55 AM | 82.94 | 18.52 | 35.77 | 29.79 | 6 | ese | - | - | - |
12:35 AM | 83.12 | 19.09 | 36.69 | 29.79 | 5 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 82.4 | 20.1 | 37.4 | 29.79 | 6 | se | - | - | - |
10:56 PM | 82.4 | 18.72 | 35.61 | 29.79 | 7 | sse | - | - | - |
9:53 PM | 86 | 16.68 | 35.61 | 29.79 | - | - | - | - | - |
8:51 PM | 89.6 | 14.88 | 35.59 | 29.78 | - | - | - | - | - |
7:47 PM | 91.4 | 13.1 | 33.81 | 29.77 | - | - | - | - | - |
6:50 PM | 95 | 11.72 | 33.81 | 29.76 | 5 | - | - | - | - |
5:48 PM | 100.4 | 9.95 | 33.81 | 29.76 | - | - | - | - | - |
4:49 PM | 102.2 | 9.43 | 33.81 | 29.77 | - | - | - | - | - |
3:47 PM | 104 | 8.94 | 33.81 | 29.78 | 8 | s | - | - | - |
2:53 PM | 102.2 | 9.43 | 33.81 | 29.8 | 6 | sse | - | - | - |
1:53 PM | 102.2 | 8.77 | 32.01 | 29.83 | 7 | se | 15 | - | - |
12:50 PM | 102.2 | 8.77 | 32.01 | 29.87 | 11 | se | 18 | - | - |
11:52 AM | 100.4 | 9.25 | 31.99 | 29.9 | 13 | se | 20 | - | - |
10:51 AM | 98.6 | 10.5 | 33.8 | 29.93 | 15 | ese | 20 | - | - |
9:53 AM | 96.8 | 11.92 | 35.61 | 29.95 | 13 | e | 20 | - | - |
9:51 AM | 95 | 13.52 | 37.41 | 29.89 | - | - | - | - | - |
8:57 AM | 93.2 | 13.31 | 35.61 | 29.95 | 13 | e | 19 | - | - |
