Woodstock, GA Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 76°F and a low of 66°F. Winds were light at 10mph at times and gusts of 12.9mph at 9 PM. The average humidity was on the higher side around 80%, the maximum being 90% at 11 AM - values fluctuated throughout out the day, with 73% being its lowest at 2 AM. Barometric pressure was its highest of 29.94inHg at 11 AM, a lowest point of 29.83inHg at 12 AM with an avg 29.88inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 17% | 75% | 64.4 | 29.83 | 5.4 | SSW | 11.3 | 0 | 0 |
1 AM | 72 | 12% | 74% | 63.7 | 29.83 | 5.8 | SSW | 11.3 | 0 | 0 |
2 AM | 72 | 7% | 73% | 63 | 29.83 | 5.6 | SSW | 10.6 | 0 | 0 |
3 AM | 71 | 3% | 75% | 62.4 | 29.84 | 5.8 | SW | 11 | 0 | 0 |
4 AM | 70 | 2% | 76% | 62 | 29.84 | 5.8 | SW | 10.8 | 0 | 0 |
5 AM | 69 | 0% | 77% | 61.7 | 29.84 | 4.5 | SSW | 8.3 | 0 | 0 |
6 AM | 68 | 2% | 81% | 61.5 | 29.86 | 3.8 | SSW | 7.2 | 0 | 0 |
7 AM | 67 | 2% | 82% | 61.4 | 29.87 | 3.8 | SSW | 7.1 | 0 | 0 |
8 AM | 67 | 3% | 84% | 61.3 | 29.88 | 4.9 | SSW | 7.4 | 0 | 0 |
9 AM | 66 | 52% | 87% | 62.1 | 29.91 | 6.7 | WSW | 8.3 | 0 | 0 |
10 AM | 66 | 76% | 88% | 62.5 | 29.92 | 6 | WSW | 7 | 0 | 0 |
11 AM | 68 | 100% | 90% | 62.9 | 29.94 | 5.6 | WSW | 6.4 | 0 | 0 |
12 PM | 69 | 100% | 85% | 64.3 | 29.93 | 6.9 | WSW | 8 | 0 | 0 |
1 PM | 71 | 100% | 83% | 65 | 29.93 | 8.3 | WSW | 9.5 | 0 | 0 |
2 PM | 73 | 100% | 80% | 65.8 | 29.92 | 8.5 | WSW | 9.8 | 0 | 0 |
3 PM | 74 | 88% | 79% | 67.5 | 29.91 | 9.2 | WSW | 10.6 | 0 | 0 |
4 PM | 76 | 82% | 78% | 68.3 | 29.9 | 9.6 | WSW | 11.1 | 0 | 0 |
5 PM | 76 | 76% | 77% | 69.2 | 29.89 | 9.6 | WSW | 11.1 | 0 | 0 |
6 PM | 76 | 45% | 79% | 68.8 | 29.88 | 7.4 | WSW | 9.2 | 0 | 0 |
7 PM | 75 | 30% | 80% | 68.6 | 29.88 | 7.2 | WSW | 11 | 0 | 0 |
8 PM | 75 | 15% | 81% | 68.4 | 29.87 | 6 | WSW | 11.2 | 0 | 0 |
9 PM | 74 | 57% | 83% | 68.5 | 29.88 | 6.5 | WSW | 12.9 | 0 | 0 |
10 PM | 74 | 79% | 84% | 68.5 | 29.89 | 4.9 | WSW | 10.3 | 0 | 0 |
11 PM | 73 | 28% | 76% | 65.7 | 29.83 | 3.4 | W | 7 | 0 | 0 |
Thundery Outbreaks Possible with a high of 84°F and a low of 64°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.15in. Winds were light at 9mph at times and gusts of 11.2mph at 3 PM. The average humidity was on the higher side around 76%, the maximum being 97% at 5 AM - it was consistently 96% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 29.9inHg at 8 AM, a lowest point of 29.8inHg at 7 PM with an avg 29.86inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 62% | 85% | 63.3 | 29.86 | 3.6 | SSW | 7.4 | 0.02 | 0 |
1 AM | 66 | 57% | 90% | 63.5 | 29.86 | 3.4 | SSW | 6.7 | 0.04 | 0 |
2 AM | 66 | 52% | 95% | 63.7 | 29.86 | 3.6 | SSW | 7.1 | 0.05 | 0 |
3 AM | 65 | 88% | 96% | 63.5 | 29.86 | 3.8 | SSW | 7.7 | 0.02 | 0 |
4 AM | 65 | 75% | 96% | 63.4 | 29.86 | 4 | SSW | 7.8 | 0.01 | 0 |
5 AM | 65 | 27% | 97% | 63.3 | 29.87 | 4 | SW | 7.4 | 0 | 0 |
6 AM | 64 | 41% | 96% | 63.1 | 29.88 | 2.7 | SSW | 5 | 0 | 0 |
7 AM | 64 | 49% | 96% | 63.1 | 29.89 | 3.1 | SW | 5.9 | 0 | 0 |
8 AM | 67 | 56% | 95% | 63 | 29.9 | 2.5 | WSW | 4.3 | 0 | 0 |
9 AM | 69 | 53% | 84% | 63.8 | 29.9 | 3.1 | WSW | 4.5 | 0 | 0 |
10 AM | 71 | 51% | 79% | 64.2 | 29.9 | 3.6 | SW | 4.7 | 0 | 0 |
11 AM | 74 | 49% | 73% | 64.6 | 29.9 | 4.3 | WSW | 5.3 | 0 | 0 |
12 PM | 76 | 47% | 67% | 65.1 | 29.88 | 5.4 | WSW | 7 | 0 | 0 |
1 PM | 78 | 45% | 64% | 65.4 | 29.87 | 7.4 | WSW | 10.2 | 0 | 0 |
2 PM | 81 | 44% | 61% | 65.6 | 29.86 | 7.4 | WSW | 10.6 | 0 | 0 |
3 PM | 82 | 26% | 57% | 66.1 | 29.83 | 8.5 | WSW | 11.2 | 0 | 0 |
4 PM | 84 | 16% | 55% | 66.4 | 29.82 | 6.5 | WSW | 9.3 | 0 | 0 |
5 PM | 83 | 7% | 53% | 66.6 | 29.81 | 3.8 | WSW | 5.6 | 0 | 0 |
6 PM | 81 | 11% | 59% | 65.6 | 29.81 | 6 | WSW | 8.9 | 0 | 0 |
7 PM | 79 | 13% | 62% | 65.1 | 29.8 | 5.4 | WSW | 8.3 | 0 | 0 |
8 PM | 78 | 16% | 64% | 64.6 | 29.8 | 3.4 | SSW | 7 | 0 | 0 |
9 PM | 77 | 55% | 67% | 64.1 | 29.82 | 3.1 | S | 6.6 | 0 | 0 |
10 PM | 74 | 75% | 68% | 63.9 | 29.83 | 2.9 | S | 6.1 | 0 | 0 |
11 PM | 73 | 72% | 76% | 63 | 29.85 | 3.6 | S | 7.5 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 71°F and a low of 66°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.45in. Winds were light at 7mph at times and gusts of 10.8mph at 2 PM. High humidity levels observed with an average of 86%, the maximum being 98% at 4 AM - it was consistently 98% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.93inHg at 9 AM, a lowest point of 29.86inHg at 7 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 69% | 94% | 65.8 | 29.9 | 4.5 | SE | 9.4 | 0.24 | 0 |
1 AM | 67 | 68% | 95% | 65.5 | 29.9 | 3.8 | SSE | 8 | 0.18 | 0 |
2 AM | 66 | 68% | 96% | 65.1 | 29.9 | 3.6 | SSE | 7.5 | 0.13 | 0 |
3 AM | 66 | 84% | 97% | 65.3 | 29.9 | 3.1 | SSE | 6.6 | 0.07 | 0 |
4 AM | 66 | 92% | 98% | 65.3 | 29.9 | 3.4 | SSE | 7 | 0.03 | 0 |
5 AM | 66 | 100% | 98% | 65.4 | 29.89 | 3.1 | SE | 6.4 | 0 | 0 |
6 AM | 66 | 99% | 98% | 65.5 | 29.91 | 3.1 | SE | 6.2 | 0 | 0 |
7 AM | 66 | 98% | 97% | 65.6 | 29.91 | 2.9 | SE | 5.7 | 0 | 0 |
8 AM | 67 | 97% | 97% | 65.7 | 29.92 | 3.1 | SE | 5 | 0 | 0 |
9 AM | 68 | 69% | 89% | 64.2 | 29.93 | 4.3 | SE | 5.5 | 0 | 0 |
10 AM | 68 | 54% | 85% | 63.5 | 29.93 | 4.7 | SSE | 5.5 | 0 | 0 |
11 AM | 69 | 40% | 81% | 62.7 | 29.93 | 4.7 | SSE | 5.5 | 0 | 0 |
12 PM | 70 | 60% | 75% | 61.6 | 29.92 | 5.4 | SSE | 6.6 | 0 | 0 |
1 PM | 71 | 70% | 72% | 61 | 29.91 | 6.5 | S | 9.1 | 0 | 0 |
2 PM | 71 | 79% | 69% | 60.4 | 29.9 | 6.7 | SSW | 10.8 | 0 | 0 |
3 PM | 71 | 82% | 70% | 61 | 29.89 | 6.9 | SSW | 9.7 | 0.04 | 0 |
4 PM | 71 | 84% | 71% | 61.4 | 29.88 | 6.5 | SW | 10.2 | 0.06 | 0 |
5 PM | 71 | 85% | 71% | 61.7 | 29.87 | 5.6 | SW | 9.2 | 0.09 | 0 |
6 PM | 70 | 75% | 77% | 62.8 | 29.87 | 5.1 | WSW | 8.5 | 0.08 | 0 |
7 PM | 70 | 70% | 80% | 63.4 | 29.86 | 4.9 | WSW | 8.4 | 0.07 | 0 |
8 PM | 70 | 65% | 83% | 64 | 29.86 | 3.8 | WSW | 6.6 | 0.07 | 0 |
9 PM | 69 | 52% | 85% | 64.4 | 29.87 | 3.1 | WSW | 6.3 | 0.03 | 0 |
10 PM | 69 | 73% | 87% | 64.6 | 29.87 | 3.4 | WSW | 6.9 | 0.02 | 0 |
11 PM | 69 | 71% | 92% | 66.5 | 29.91 | 3.8 | SW | 8 | 0.34 | 0 |
Moderate Or Heavy Rain Shower with a high of 75°F and a low of 61°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.79in. Wind was moderate, blowing around 11mph and gusts of 21.3mph at 1 AM. High humidity levels observed with an average of 89%, the maximum being 98% at 5 AM - it was consistently 97% for 5 hrs from 12 AM to 4 AM. Barometric pressure was its highest of 30.09inHg at 12 AM, a lowest point of 29.87inHg at 6 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 100% | 97% | 60.3 | 30.09 | 9.8 | ESE | 19 | 0 | 0 |
1 AM | 61 | 100% | 97% | 60.2 | 30.08 | 10.1 | ESE | 21.3 | 0 | 0 |
2 AM | 61 | 100% | 97% | 60.2 | 30.07 | 10.3 | ESE | 21.2 | 0 | 0 |
3 AM | 61 | 100% | 97% | 60 | 30.07 | 9.8 | ESE | 19.4 | 0 | 0 |
4 AM | 61 | 100% | 97% | 59.9 | 30.02 | 9.4 | E | 18.1 | 0 | 0 |
5 AM | 61 | 100% | 98% | 59.8 | 30 | 9.2 | ESE | 18.1 | 0.06 | 0 |
6 AM | 61 | 98% | 97% | 59.8 | 30 | 9.4 | ESE | 17.6 | 0.41 | 0 |
7 AM | 61 | 97% | 96% | 59.8 | 30 | 8.7 | SE | 17.3 | 0.11 | 0 |
8 AM | 61 | 95% | 96% | 59.8 | 30.01 | 6.9 | SE | 15.6 | 0.09 | 0 |
9 AM | 62 | 98% | 95% | 60.4 | 30.04 | 6 | ESE | 16.2 | 0.04 | 0 |
10 AM | 65 | 99% | 94% | 62.3 | 30.03 | 6.5 | E | 16.3 | 0 | 0 |
11 AM | 67 | 100% | 93% | 62.5 | 30.02 | 6 | ESE | 15.5 | 0 | 0 |
12 PM | 70 | 79% | 84% | 62.5 | 30.02 | 5.6 | SE | 14.6 | 0 | 0 |
1 PM | 73 | 68% | 80% | 61.9 | 30 | 5.1 | ESE | 14.4 | 0 | 0 |
2 PM | 74 | 58% | 75% | 61.7 | 29.96 | 6.3 | ESE | 14.9 | 0.01 | 0 |
3 PM | 74 | 79% | 76% | 63.2 | 29.93 | 6.7 | ESE | 14.7 | 0 | 0 |
4 PM | 75 | 89% | 76% | 62.8 | 29.89 | 6.5 | ESE | 14.6 | 0 | 0 |
5 PM | 72 | 100% | 76% | 64.8 | 29.88 | 8.4 | ESE | 16.3 | 0 | 0 |
6 PM | 71 | 54% | 79% | 64.5 | 29.87 | 5.6 | ESE | 16.2 | 0 | 0 |
7 PM | 71 | 73% | 80% | 64.4 | 29.87 | 5.4 | SE | 11.5 | 0 | 0 |
8 PM | 70 | 77% | 81% | 64.3 | 29.88 | 4.7 | ESE | 13.1 | 0.02 | 0 |
9 PM | 70 | 79% | 87% | 65.4 | 29.87 | 4.9 | ESE | 10.3 | 0 | 0 |
10 PM | 66 | 89% | 90% | 66 | 29.89 | 4.3 | ESE | 8.9 | 0 | 0 |
11 PM | 67 | 100% | 97% | 60.4 | 29.92 | 3.8 | ESE | 8 | 0.04 | 0 |
Heavy Rain At Times with a high of 68°F and a low of 57°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.47in. Wind was moderate, blowing around 15mph and gusts of 24.9mph at 1 PM. High humidity levels observed with an average of 92%, the maximum being 94% at 12 AM - it was consistently 94% for 9 hrs from 12 AM to 8 AM. Barometric pressure was its highest of 30.21inHg at 12 PM, a lowest point of 30.09inHg at 8 PM with an avg 30.14inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 100% | 94% | 55 | 30.13 | 10.5 | E | 23.9 | 0.07 | 0 |
1 AM | 57 | 100% | 94% | 55.1 | 30.13 | 10.5 | E | 24.4 | 0.05 | 0 |
2 AM | 57 | 100% | 94% | 55.2 | 30.13 | 10.3 | E | 22.8 | 0 | 0 |
3 AM | 58 | 98% | 94% | 56 | 30.13 | 10.1 | E | 21.8 | 0 | 0 |
4 AM | 58 | 97% | 94% | 56.4 | 30.14 | 9.8 | E | 19 | 0 | 0 |
5 AM | 58 | 96% | 94% | 56.8 | 30.14 | 10.7 | E | 20.3 | 0 | 0 |
6 AM | 58 | 98% | 94% | 56.9 | 30.15 | 11.2 | E | 20.5 | 0 | 0 |
7 AM | 59 | 99% | 94% | 56.9 | 30.13 | 11.4 | E | 20.6 | 0 | 0 |
8 AM | 59 | 100% | 94% | 57 | 30.16 | 11.9 | E | 20.7 | 0 | 0 |
9 AM | 59 | 100% | 92% | 57 | 30.18 | 11.2 | E | 20.5 | 0 | 0 |
10 AM | 60 | 100% | 91% | 56.9 | 30.19 | 9.8 | E | 23.2 | 0 | 0 |
11 AM | 60 | 100% | 90% | 56.9 | 30.2 | 11.2 | E | 23.2 | 0 | 0 |
12 PM | 62 | 100% | 91% | 58.1 | 30.21 | 11.9 | E | 24.3 | 0.02 | 0 |
1 PM | 63 | 100% | 91% | 58.5 | 30.18 | 12.8 | E | 24.9 | 0 | 0 |
2 PM | 67 | 100% | 91% | 60.4 | 30.15 | 13.4 | E | 24.6 | 0.02 | 0 |
3 PM | 68 | 98% | 89% | 60.7 | 30.14 | 13.2 | E | 24.4 | 0.05 | 0 |
4 PM | 68 | 97% | 88% | 60.9 | 30.12 | 12.3 | E | 23.7 | 0.05 | 0 |
5 PM | 67 | 96% | 87% | 61.5 | 30.11 | 11 | ESE | 22.9 | 0.06 | 0 |
6 PM | 66 | 98% | 89% | 61.3 | 30.1 | 10.5 | E | 22.4 | 0 | 0 |
7 PM | 63 | 99% | 90% | 59.9 | 30.1 | 12.1 | E | 19.9 | 0.01 | 0 |
8 PM | 63 | 100% | 91% | 59.8 | 30.09 | 12.3 | E | 21.7 | 0.02 | 0 |
9 PM | 60 | 100% | 92% | 57.1 | 30.13 | 13.4 | ENE | 19.1 | 0.09 | 0 |
10 PM | 61 | 100% | 93% | 59.7 | 30.12 | 12.8 | E | 19.4 | 0.04 | 0 |
11 PM | 61 | 100% | 93% | 58.4 | 30.12 | 14.8 | E | 22.6 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 68°F and a low of 56°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.57in. Wind was moderate, blowing around 14mph and gusts of 33.8mph at 6 PM. High humidity levels observed with an average of 86%, the maximum being 96% at 5 AM - it was consistently 94% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 30.14inHg at 10 PM, a lowest point of 29.99inHg at 1 AM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 100% | 74% | 60.5 | 30.01 | 0.2 | NNW | 3.9 | 0 | 0 |
1 AM | 67 | 100% | 76% | 60.3 | 29.99 | 3.6 | ENE | 6.7 | 0 | 0 |
2 AM | 67 | 100% | 78% | 60.1 | 29.99 | 2.5 | S | 4.4 | 0 | 0 |
3 AM | 67 | 100% | 80% | 61.8 | 30 | 1.8 | SSE | 6.4 | 0.01 | 0 |
4 AM | 66 | 100% | 90% | 62.7 | 30.04 | 3.1 | E | 5.4 | 0.02 | 0 |
5 AM | 65 | 100% | 96% | 63.1 | 30.04 | 5.1 | ENE | 8.2 | 0.01 | 0 |
6 AM | 63 | 100% | 94% | 61.8 | 30.03 | 10.5 | ENE | 16.3 | 0.02 | 0 |
7 AM | 61 | 100% | 93% | 59.2 | 30.05 | 12.8 | E | 17.8 | 0.09 | 0 |
8 AM | 60 | 100% | 92% | 57.3 | 30.08 | 11.9 | E | 21.6 | 0.08 | 0 |
9 AM | 60 | 100% | 86% | 54.9 | 30.08 | 12.3 | E | 25.7 | 0.04 | 0 |
10 AM | 59 | 100% | 81% | 53 | 30.08 | 12.1 | E | 25.4 | 0.05 | 0 |
11 AM | 57 | 100% | 74% | 51.5 | 30.08 | 12.1 | E | 25.6 | 0.09 | 0 |
12 PM | 56 | 100% | 65% | 50.2 | 30.1 | 12.1 | E | 24.8 | 0.09 | 0 |
1 PM | 57 | 100% | 71% | 48.9 | 30.1 | 11.9 | E | 26.6 | 0.04 | 0 |
2 PM | 56 | 100% | 87% | 51.4 | 30.11 | 13.4 | E | 28.2 | 0 | 0 |
3 PM | 59 | 100% | 87% | 51.9 | 30.11 | 11 | E | 29.4 | 0 | 0 |
4 PM | 58 | 100% | 90% | 52.5 | 30.08 | 13.2 | E | 30.4 | 0 | 0 |
5 PM | 58 | 100% | 94% | 52.9 | 30.07 | 11.2 | E | 29.5 | 0 | 0 |
6 PM | 59 | 100% | 94% | 54.1 | 30.07 | 14 | E | 33.8 | 0.02 | 0 |
7 PM | 58 | 100% | 94% | 53.9 | 30.07 | 11 | E | 28.9 | 0 | 0 |
8 PM | 56 | 100% | 93% | 52.9 | 30.08 | 11.9 | E | 27.8 | 0 | 0 |
9 PM | 56 | 100% | 93% | 53.9 | 30.13 | 11 | E | 23.9 | 0 | 0 |
10 PM | 56 | 100% | 93% | 54.4 | 30.14 | 10.7 | E | 24.5 | 0 | 0 |
11 PM | 56 | 92% | 85% | 51.1 | 30.13 | 10.7 | E | 21.6 | 0 | 0 |
Patchy Rain Possible with a high of 78°F and a low of 60°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.04in. Winds were light at 8mph at times and gusts of 13.6mph at 1 PM. The average humidity was on the higher side around 75%, the maximum being 98% at 5 AM - it was consistently 55% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 30.01inHg at 9 PM, a lowest point of 29.95inHg at 12 AM with an avg 29.97inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 57% | 78% | 61.9 | 29.95 | 4.5 | NNE | 11.9 | 0 | 0 |
1 AM | 66 | 38% | 80% | 62.2 | 29.95 | 4.9 | WNW | 13.3 | 0 | 0 |
2 AM | 65 | 75% | 83% | 61.5 | 29.95 | 2.7 | NW | 12.4 | 0.02 | 0 |
3 AM | 64 | 59% | 91% | 61.3 | 29.95 | 2 | WNW | 6.5 | 0 | 0 |
4 AM | 62 | 79% | 94% | 60.8 | 29.95 | 2.9 | NW | 6.1 | 0 | 0 |
5 AM | 61 | 100% | 98% | 60.5 | 29.95 | 2.7 | NW | 5.6 | 0 | 0 |
6 AM | 61 | 91% | 97% | 59.5 | 29.96 | 3.4 | NW | 7 | 0 | 0 |
7 AM | 60 | 87% | 97% | 59.2 | 29.97 | 3.8 | NW | 8 | 0 | 0 |
8 AM | 63 | 83% | 96% | 59.5 | 29.98 | 2.5 | NW | 7.8 | 0 | 0 |
9 AM | 68 | 42% | 86% | 63.5 | 29.98 | 3.4 | NW | 7.3 | 0 | 0 |
10 AM | 72 | 21% | 81% | 65 | 29.98 | 4.9 | NW | 8.7 | 0 | 0 |
11 AM | 74 | 1% | 75% | 66.4 | 29.98 | 5.4 | NNW | 9.5 | 0 | 0 |
12 PM | 76 | 79% | 65% | 63.9 | 29.97 | 5.6 | NW | 10.3 | 0 | 0 |
1 PM | 78 | 80% | 60% | 62.7 | 29.97 | 5.4 | NW | 13.6 | 0 | 0 |
2 PM | 78 | 85% | 55% | 61.5 | 29.96 | 5.4 | NW | 13.3 | 0.01 | 0 |
3 PM | 78 | 82% | 55% | 60.6 | 29.96 | 5.6 | NW | 9.6 | 0 | 0 |
4 PM | 77 | 41% | 55% | 60.1 | 29.97 | 7.2 | NW | 8.2 | 0 | 0 |
5 PM | 76 | 38% | 55% | 59.7 | 29.97 | 6.7 | NNW | 8.2 | 0 | 0 |
6 PM | 75 | 22% | 60% | 60 | 29.98 | 6 | NNW | 7.7 | 0 | 0 |
7 PM | 74 | 14% | 62% | 60.1 | 29.99 | 4.9 | NNW | 7.2 | 0 | 0 |
8 PM | 73 | 6% | 64% | 60.2 | 30 | 4 | NNW | 6.6 | 0 | 0 |
9 PM | 71 | 33% | 70% | 60.8 | 30.01 | 4.3 | NNW | 7.3 | 0 | 0 |
10 PM | 70 | 46% | 73% | 60.6 | 30.01 | 3.4 | NNW | 6.3 | 0 | 0 |
11 PM | 70 | 96% | 72% | 63.4 | 29.95 | 2.9 | W | 5.2 | 0 | 0 |
Overcast with a high of 77°F and a low of 63°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.05in. Winds were light at 6mph at times and gusts of 14.2mph at 8 PM. High humidity levels observed with an average of 89%, the maximum being 99% at 5 AM - it was consistently 98% for 5 hrs from 12 AM to 4 AM. Barometric pressure was its highest of 30.08inHg at 11 AM, a lowest point of 29.92inHg at 6 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 100% | 98% | 63.2 | 30.05 | 4 | E | 10.3 | 0 | 0 |
1 AM | 63 | 100% | 98% | 63.1 | 30.04 | 3.1 | E | 9.5 | 0 | 0 |
2 AM | 63 | 100% | 98% | 63.1 | 30.04 | 2.5 | ESE | 6.8 | 0 | 0 |
3 AM | 63 | 100% | 98% | 63.1 | 30.04 | 1.8 | ESE | 2.8 | 0 | 0 |
4 AM | 64 | 100% | 98% | 63.1 | 30.04 | 2 | SE | 6.1 | 0 | 0 |
5 AM | 64 | 100% | 99% | 63.1 | 30.04 | 1.6 | SSE | 5.6 | 0 | 0 |
6 AM | 64 | 100% | 98% | 62.9 | 30.05 | 0.7 | SE | 4.6 | 0 | 0 |
7 AM | 64 | 100% | 98% | 62.9 | 30.06 | 0.7 | SSE | 4 | 0 | 0 |
8 AM | 65 | 100% | 98% | 62.8 | 30.06 | 0.4 | WNW | 3.3 | 0 | 0 |
9 AM | 66 | 100% | 93% | 64.1 | 30.07 | 2.5 | WNW | 3.1 | 0 | 0 |
10 AM | 68 | 100% | 91% | 64.7 | 30.07 | 4 | WNW | 4.6 | 0 | 0 |
11 AM | 68 | 100% | 89% | 65.4 | 30.08 | 4.7 | WNW | 5.4 | 0 | 0 |
12 PM | 72 | 100% | 86% | 63.1 | 30.07 | 4.9 | WNW | 8.3 | 0 | 0 |
1 PM | 75 | 100% | 85% | 62 | 30.07 | 5.1 | WNW | 12.9 | 0 | 0 |
2 PM | 76 | 100% | 83% | 61.8 | 30.03 | 5.6 | W | 10.3 | 0 | 0 |
3 PM | 77 | 100% | 76% | 62.2 | 30 | 4.7 | W | 8.5 | 0 | 0 |
4 PM | 77 | 100% | 73% | 62.4 | 29.97 | 4.3 | W | 9 | 0 | 0 |
5 PM | 77 | 100% | 69% | 62 | 29.94 | 3.8 | WSW | 12.7 | 0 | 0 |
6 PM | 76 | 100% | 74% | 61.2 | 29.92 | 4.3 | W | 13.8 | 0 | 0 |
7 PM | 71 | 100% | 76% | 62.3 | 29.94 | 3.4 | WNW | 12.8 | 0.04 | 0 |
8 PM | 66 | 100% | 79% | 59.5 | 29.98 | 3.4 | NW | 14.2 | 0 | 0 |
9 PM | 68 | 100% | 86% | 61.8 | 29.94 | 2 | NW | 4.2 | 0 | 0 |
10 PM | 65 | 100% | 90% | 61.2 | 29.97 | 5.2 | WNW | 11.3 | 0 | 0 |
11 PM | 64 | 100% | 98% | 63.4 | 29.98 | 3.8 | W | 13.2 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 69°F and a low of 59°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.34in. Winds were light at 6mph at times and gusts of 14.7mph at 4 PM. High humidity levels observed with an average of 87%, the maximum being 97% at 2 PM - it was consistently 96% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.15inHg at 11 AM, a lowest point of 30.03inHg at 7 PM with an avg 30.09inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 46% | 73% | 55 | 30.07 | 4 | N | 8.1 | 0 | 0 |
1 AM | 64 | 52% | 74% | 54.3 | 30.06 | 3.4 | NNE | 6.6 | 0 | 0 |
2 AM | 65 | 58% | 76% | 57 | 30.05 | 2.5 | NNW | 4.7 | 0 | 0 |
3 AM | 62 | 79% | 78% | 54.8 | 30.07 | 5.1 | NW | 6.3 | 0 | 0 |
4 AM | 62 | 89% | 79% | 55 | 30.08 | 4.9 | N | 5.6 | 0.01 | 0 |
5 AM | 61 | 100% | 80% | 55 | 30.09 | 5.1 | N | 8.8 | 0.13 | 0 |
6 AM | 60 | 100% | 83% | 56.1 | 30.08 | 3.6 | NE | 5.9 | 0.06 | 0 |
7 AM | 59 | 100% | 84% | 56 | 30.08 | 2.5 | E | 6.8 | 0.02 | 0 |
8 AM | 61 | 100% | 85% | 56.2 | 30.12 | 4.5 | ESE | 10.2 | 0.04 | 0 |
9 AM | 61 | 100% | 89% | 57.2 | 30.11 | 5.4 | SE | 11.2 | 0.04 | 0 |
