York, ME Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 57°F and a low of 36°F. Wind was moderate, blowing around 17mph and gusts of 24.3mph at 2 AM. Humidity levels were relatively comfortable, sitting around an average of 53%, the maximum being 72% at 5 AM - it was consistently 41% for 2 hrs from 7 PM to 8 PM. Barometric pressure was its highest of 30.05inHg at 10 PM, a lowest point of 29.74inHg at 12 AM with an avg 29.88inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 39 | 34% | 64% | 27.3 | 29.74 | 14.1 | WNW | 21.8 | 0 | 0 |
1 AM | 38 | 18% | 66% | 27.6 | 29.75 | 14.3 | WNW | 22.3 | 0 | 0 |
2 AM | 37 | 3% | 68% | 27.9 | 29.76 | 15.7 | WNW | 24.3 | 0 | 0 |
3 AM | 37 | 2% | 70% | 27.8 | 29.79 | 15.4 | WNW | 23.8 | 0 | 0 |
4 AM | 36 | 1% | 71% | 27.7 | 29.8 | 14.5 | WNW | 22.8 | 0 | 0 |
5 AM | 37 | 0% | 72% | 27.6 | 29.81 | 15 | WNW | 23.2 | 0 | 0 |
6 AM | 37 | 0% | 67% | 26.9 | 29.84 | 14.5 | WNW | 22.7 | 0 | 0 |
7 AM | 38 | 0% | 64% | 26.5 | 29.85 | 13.9 | WNW | 20.5 | 0 | 0 |
8 AM | 41 | 0% | 61% | 26.1 | 29.87 | 14.8 | WNW | 18.9 | 0 | 0 |
9 AM | 44 | 0% | 54% | 28.3 | 29.88 | 15.4 | WNW | 18.1 | 0 | 0 |
10 AM | 47 | 0% | 51% | 29.3 | 29.88 | 15.7 | WNW | 18 | 0 | 0 |
11 AM | 50 | 0% | 48% | 30.4 | 29.89 | 15.4 | WNW | 17.8 | 0 | 0 |
12 PM | 52 | 0% | 44% | 31.7 | 29.88 | 15.7 | WNW | 18 | 0 | 0 |
1 PM | 54 | 0% | 43% | 32.3 | 29.88 | 15.9 | WNW | 18.3 | 0 | 0 |
2 PM | 55 | 0% | 41% | 33 | 29.88 | 16.3 | WNW | 18.8 | 0 | 0 |
3 PM | 56 | 0% | 40% | 32.5 | 29.89 | 16.1 | WNW | 19.3 | 0 | 0 |
4 PM | 57 | 0% | 39% | 32.3 | 29.89 | 15.2 | NW | 19.1 | 0 | 0 |
5 PM | 55 | 0% | 38% | 32.1 | 29.9 | 13.2 | NW | 17.6 | 0 | 0 |
6 PM | 52 | 0% | 40% | 28.7 | 29.94 | 12.8 | NW | 19.2 | 0 | 0 |
7 PM | 50 | 0% | 41% | 27 | 29.96 | 11.9 | NW | 20.3 | 0 | 0 |
8 PM | 48 | 0% | 41% | 25.3 | 29.98 | 11 | NW | 19.6 | 0 | 0 |
9 PM | 47 | 0% | 42% | 24.1 | 30.03 | 8.9 | NW | 16.6 | 0 | 0 |
10 PM | 43 | 0% | 42% | 23.5 | 30.05 | 6.7 | WNW | 13.5 | 0 | 0 |
11 PM | 43 | 64% | 60% | 26.7 | 29.99 | 6.5 | W | 13.6 | 0 | 0 |
Overcast with a high of 46°F and a low of 37°F. Wind was moderate, blowing around 17mph and gusts of 24.6mph at 8 PM. The average humidity was on the higher side around 61%, the maximum being 71% at 5 AM - it was consistently 51% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 29.64inHg at 10 PM, a lowest point of 29.36inHg at 12 AM with an avg 29.46inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 41 | 38% | 65% | 30.2 | 29.36 | 14.1 | WSW | 23 | 0 | 0 |
1 AM | 40 | 49% | 66% | 29.9 | 29.37 | 14.3 | WSW | 22.9 | 0 | 0 |
2 AM | 39 | 60% | 68% | 29.6 | 29.37 | 15.4 | WSW | 24 | 0 | 0 |
3 AM | 38 | 32% | 69% | 28.5 | 29.38 | 14.5 | WSW | 23.1 | 0 | 0 |
4 AM | 37 | 18% | 70% | 28 | 29.38 | 14.8 | WSW | 23.1 | 0 | 0 |
5 AM | 37 | 4% | 71% | 27.4 | 29.38 | 15.2 | WSW | 23.6 | 0 | 0 |
6 AM | 37 | 33% | 69% | 27.4 | 29.4 | 15.2 | WSW | 23.9 | 0 | 0 |
7 AM | 37 | 47% | 68% | 27.4 | 29.41 | 15.4 | WSW | 22.4 | 0 | 0 |
8 AM | 39 | 62% | 67% | 27.3 | 29.43 | 15.4 | WSW | 20.7 | 0 | 0 |
9 AM | 40 | 60% | 61% | 28.1 | 29.43 | 15.7 | WSW | 19.7 | 0 | 0 |
10 AM | 42 | 58% | 59% | 28.4 | 29.43 | 16.1 | WSW | 18.9 | 0 | 0 |
11 AM | 43 | 57% | 56% | 28.8 | 29.43 | 16.6 | WSW | 19.2 | 0 | 0 |
12 PM | 44 | 71% | 53% | 28.6 | 29.43 | 15.2 | WSW | 18.3 | 0 | 0 |
1 PM | 45 | 78% | 51% | 28.5 | 29.44 | 15.4 | W | 18.8 | 0 | 0 |
2 PM | 45 | 85% | 50% | 28.4 | 29.44 | 15.9 | W | 19.5 | 0 | 0 |
3 PM | 46 | 92% | 51% | 28.5 | 29.46 | 16.1 | W | 19.6 | 0 | 0 |
4 PM | 45 | 96% | 51% | 28.6 | 29.47 | 15.7 | W | 20 | 0 | 0 |
5 PM | 45 | 100% | 52% | 28.6 | 29.48 | 15 | W | 20.6 | 0 | 0 |
6 PM | 44 | 100% | 55% | 28.9 | 29.53 | 15.9 | W | 23.2 | 0 | 0 |
7 PM | 43 | 99% | 57% | 29 | 29.56 | 15.9 | WNW | 24.4 | 0 | 0 |
8 PM | 42 | 99% | 59% | 29.2 | 29.58 | 15.4 | WNW | 24.6 | 0 | 0 |
9 PM | 42 | 75% | 63% | 29.7 | 29.62 | 14.5 | WNW | 23.1 | 0 | 0 |
10 PM | 42 | 62% | 65% | 29.9 | 29.64 | 14.5 | WNW | 23.1 | 0 | 0 |
11 PM | 41 | 15% | 62% | 30.8 | 29.58 | 14.5 | W | 23 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 57°F and a low of 45°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.53in. Wind was moderate, blowing around 16mph and gusts of 27.4mph at 4 PM. High humidity levels observed with an average of 82%, the maximum being 98% at 2 PM - it was consistently 98% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 29.62inHg at 12 AM, a lowest point of 29.26inHg at 5 PM with an avg 29.42inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 100% | 74% | 38.5 | 29.62 | 2.7 | SSW | 8.1 | 0 | 0 |
1 AM | 45 | 100% | 74% | 38.7 | 29.61 | 4 | SSW | 8.5 | 0 | 0 |
2 AM | 46 | 100% | 74% | 38.3 | 29.6 | 1.3 | SW | 2.8 | 0 | 0 |
3 AM | 47 | 93% | 76% | 40.4 | 29.56 | 3.4 | SW | 6.5 | 0 | 0 |
4 AM | 47 | 89% | 78% | 40.5 | 29.55 | 2.7 | S | 5.1 | 0 | 0 |
5 AM | 47 | 85% | 79% | 40.6 | 29.53 | 2.7 | SSW | 5.4 | 0.04 | 0 |
6 AM | 47 | 93% | 82% | 42.1 | 29.52 | 3.1 | SW | 6.2 | 0.17 | 0 |
7 AM | 47 | 96% | 84% | 42.8 | 29.52 | 3.8 | S | 10 | 0 | 0 |
8 AM | 50 | 100% | 86% | 43.5 | 29.51 | 5.4 | SSW | 8.6 | 0.01 | 0 |
9 AM | 52 | 100% | 83% | 46.6 | 29.46 | 5.4 | SSW | 8.5 | 0.03 | 0 |
10 AM | 54 | 99% | 82% | 48.2 | 29.43 | 4 | SSW | 10.8 | 0.04 | 0 |
11 AM | 56 | 99% | 80% | 48.9 | 29.41 | 6.5 | S | 14.2 | 0 | 0 |
12 PM | 57 | 98% | 89% | 49.4 | 29.38 | 5.8 | S | 14.6 | 0 | 0 |
1 PM | 57 | 98% | 93% | 49.6 | 29.37 | 5.6 | S | 16.3 | 0.06 | 0 |
2 PM | 56 | 98% | 98% | 49.8 | 29.35 | 8.5 | S | 18.3 | 0.08 | 0 |
3 PM | 54 | 99% | 98% | 49.5 | 29.3 | 9.4 | S | 16 | 0 | 0 |
4 PM | 54 | 99% | 98% | 50.6 | 29.28 | 15.3 | WNW | 27.4 | 0.02 | 0 |
5 PM | 55 | 100% | 98% | 50.4 | 29.26 | 12.8 | W | 19.6 | 0.08 | 0 |
6 PM | 54 | 95% | 86% | 45.4 | 29.27 | 9.6 | W | 20.2 | 0.01 | 0 |
7 PM | 52 | 92% | 79% | 43.5 | 29.27 | 9.1 | WSW | 19.8 | 0 | 0 |
8 PM | 51 | 90% | 73% | 41.5 | 29.28 | 11.2 | WSW | 16.5 | 0 | 0 |
9 PM | 49 | 80% | 64% | 36.6 | 29.3 | 9.6 | WSW | 16.6 | 0 | 0 |
10 PM | 48 | 76% | 59% | 34.5 | 29.32 | 14.5 | WSW | 22.6 | 0 | 0 |
11 PM | 46 | 99% | 74% | 39.1 | 29.37 | 15.7 | WSW | 26.2 | 0 | 0 |
Sunny with a high of 63°F and a low of 36°F. Winds were light at 9mph at times and gusts of 19mph at 1 PM. The average humidity was on the higher side around 61%, the maximum being 82% at 10 PM - it was consistently 68% for 6 hrs from 3 AM to 8 AM. Barometric pressure was its highest of 29.81inHg at 12 AM, a lowest point of 29.69inHg at 10 PM with an avg 29.77inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 38% | 69% | 35.7 | 29.81 | 6.7 | WNW | 14.3 | 0 | 0 |
1 AM | 42 | 19% | 69% | 35.3 | 29.81 | 5.6 | WNW | 13.5 | 0 | 0 |
2 AM | 42 | 0% | 69% | 34.8 | 29.8 | 6.7 | WNW | 14 | 0 | 0 |
3 AM | 40 | 0% | 68% | 33.8 | 29.8 | 6.3 | WNW | 13.2 | 0 | 0 |
4 AM | 37 | 0% | 68% | 33.2 | 29.8 | 5.6 | WNW | 11.7 | 0 | 0 |
5 AM | 37 | 0% | 68% | 32.4 | 29.8 | 5.4 | NW | 11.3 | 0 | 0 |
6 AM | 36 | 0% | 68% | 33.9 | 29.81 | 4.9 | NW | 10.3 | 0 | 0 |
7 AM | 37 | 0% | 68% | 32.9 | 29.81 | 4.9 | NW | 9.9 | 0 | 0 |
8 AM | 42 | 0% | 68% | 34.1 | 29.81 | 5.1 | NW | 7.7 | 0 | 0 |
9 AM | 49 | 0% | 58% | 35 | 29.81 | 4 | NNW | 8.6 | 0 | 0 |
10 AM | 55 | 0% | 53% | 38.1 | 29.8 | 3.8 | NNE | 13.7 | 0 | 0 |
11 AM | 58 | 0% | 48% | 39 | 29.8 | 5.5 | NNW | 16.8 | 0 | 0 |
12 PM | 60 | 0% | 44% | 38.6 | 29.77 | 6.4 | WSW | 18.2 | 0 | 0 |
1 PM | 62 | 0% | 41% | 38.4 | 29.76 | 8.8 | SW | 19 | 0 | 0 |
2 PM | 62 | 0% | 39% | 38.2 | 29.75 | 5.7 | S | 18.7 | 0 | 0 |
3 PM | 62 | 0% | 41% | 38.3 | 29.73 | 4.3 | S | 17.1 | 0 | 0 |
4 PM | 63 | 0% | 42% | 38.3 | 29.72 | 5.4 | SSE | 14.7 | 0 | 0 |
5 PM | 61 | 0% | 43% | 38.3 | 29.72 | 5.6 | SSE | 8.5 | 0 | 0 |
6 PM | 58 | 4% | 60% | 38.5 | 29.72 | 4.4 | SSE | 8.6 | 0 | 0 |
7 PM | 51 | 6% | 68% | 40 | 29.72 | 5.8 | SSE | 8.4 | 0 | 0 |
8 PM | 49 | 8% | 76% | 40.6 | 29.72 | 8.5 | SSE | 13.6 | 0 | 0 |
9 PM | 45 | 21% | 80% | 37.2 | 29.7 | 7.4 | SSE | 15.5 | 0 | 0 |
10 PM | 45 | 28% | 82% | 37.2 | 29.69 | 7.2 | SSE | 14.9 | 0 | 0 |
11 PM | 45 | 77% | 69% | 37.6 | 29.71 | 6.3 | SSE | 12.4 | 0 | 0 |
Heavy Rain At Times with a high of 43°F and a low of 35°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.21in. Wind was moderate, blowing around 14mph and gusts of 25.8mph at 11 AM. High humidity levels observed with an average of 90%, the maximum being 96% at 4 AM - it was consistently 96% for 5 hrs from 4 AM to 8 AM. Barometric pressure was its highest of 30inHg at 12 AM, a lowest point of 29.83inHg at 6 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 100% | 94% | 33.8 | 30 | 13.9 | NNE | 20.5 | 0 | 0 |
1 AM | 35 | 100% | 94% | 33.9 | 29.98 | 13.4 | NNE | 19.8 | 0 | 0 |
2 AM | 35 | 100% | 95% | 34 | 29.97 | 11.6 | NNE | 17.2 | 0 | 0 |
3 AM | 35 | 100% | 95% | 34.1 | 29.95 | 11.6 | NNE | 17.4 | 0 | 0 |
4 AM | 35 | 100% | 96% | 34.1 | 29.95 | 11 | NNE | 16.3 | 0 | 0 |
5 AM | 35 | 100% | 96% | 34.1 | 29.94 | 10.3 | NNE | 15.3 | 0 | 0 |
6 AM | 35 | 100% | 96% | 34.4 | 29.94 | 10.3 | N | 15.3 | 0.01 | 0 |
7 AM | 36 | 100% | 96% | 34.6 | 29.93 | 10.3 | N | 18.5 | 0.01 | 0 |
8 AM | 37 | 100% | 96% | 34.7 | 29.93 | 10.1 | N | 17.6 | 0.01 | 0 |
9 AM | 39 | 100% | 92% | 36.4 | 29.92 | 9.8 | N | 17.8 | 0 | 0 |
10 AM | 40 | 100% | 89% | 37.2 | 29.89 | 9.8 | N | 22.5 | 0 | 0 |
11 AM | 41 | 100% | 87% | 38 | 29.9 | 11.8 | N | 25.8 | 0.01 | 0 |
12 PM | 42 | 100% | 86% | 38.2 | 29.88 | 8.5 | N | 25 | 0.02 | 0 |
1 PM | 42 | 100% | 85% | 38.3 | 29.87 | 8.3 | NNW | 20.9 | 0.02 | 0 |
2 PM | 43 | 100% | 84% | 38.4 | 29.86 | 8.1 | NNW | 21.9 | 0.02 | 0 |
3 PM | 43 | 100% | 83% | 37.9 | 29.86 | 7.2 | NNW | 20 | 0.02 | 0 |
4 PM | 43 | 99% | 82% | 37.7 | 29.85 | 5.8 | NNW | 16.5 | 0.03 | 0 |
5 PM | 42 | 99% | 82% | 37.4 | 29.85 | 7.7 | N | 17.9 | 0.04 | 0 |
6 PM | 42 | 73% | 84% | 37.5 | 29.83 | 9.7 | E | 20.9 | 0.02 | 0 |
7 PM | 42 | 60% | 85% | 37.5 | 29.85 | 7.3 | SE | 21 | 0 | 0 |
8 PM | 42 | 47% | 86% | 37.5 | 29.86 | 6 | SSE | 17.6 | 0 | 0 |
9 PM | 41 | 43% | 86% | 37.4 | 29.85 | 5.2 | SSE | 13.6 | 0 | 0 |
10 PM | 38 | 41% | 85% | 37.3 | 29.85 | 5 | SE | 12.7 | 0 | 0 |
11 PM | 40 | 100% | 94% | 33.6 | 29.84 | 5.3 | SW | 13.4 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 39°F and a low of 35°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.56in. Wind was moderate, blowing around 16mph and gusts of 27mph at 12 PM. The average humidity was on the higher side around 78%, the maximum being 96% at 7 PM - it was consistently 96% for 4 hrs from 7 PM to 10 PM. Barometric pressure was its highest of 30.21inHg at 12 AM, a lowest point of 30.04inHg at 11 PM with an avg 30.13inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 89% | 83% | 32.2 | 30.21 | 8.9 | NE | 13.9 | 0 | 0 |
1 AM | 37 | 87% | 83% | 31.9 | 30.2 | 10.3 | NE | 15.9 | 0 | 0 |
2 AM | 36 | 86% | 82% | 31.6 | 30.19 | 11.6 | NE | 17.6 | 0 | 0 |
3 AM | 36 | 80% | 77% | 29.6 | 30.19 | 9.4 | ENE | 18.4 | 0 | 0 |
4 AM | 36 | 76% | 74% | 28.6 | 30.17 | 11.4 | ENE | 16.5 | 0.04 | 0 |
5 AM | 37 | 73% | 72% | 27.6 | 30.16 | 11.1 | NE | 19.8 | 0.06 | 0 |
6 AM | 37 | 76% | 63% | 25.8 | 30.16 | 12.8 | NE | 18.6 | 0.07 | 0 |
7 AM | 36 | 77% | 59% | 29.3 | 30.16 | 12.6 | NE | 21.8 | 0.09 | 0 |
8 AM | 37 | 79% | 55% | 28.8 | 30.16 | 12.6 | NE | 20.9 | 0.1 | 0 |
9 AM | 36 | 89% | 57% | 31.8 | 30.16 | 14.5 | NE | 22 | 0.05 | 0 |
10 AM | 37 | 95% | 58% | 32.3 | 30.16 | 13.6 | NE | 23.8 | 0.02 | 0 |
11 AM | 39 | 100% | 59% | 32.3 | 30.16 | 15.3 | NE | 26.2 | 0.02 | 0 |
12 PM | 39 | 100% | 67% | 33 | 30.15 | 15.4 | NE | 27 | 0.02 | 0 |
1 PM | 39 | 100% | 71% | 33.2 | 30.13 | 14.9 | NE | 26.3 | 0.01 | 0 |
2 PM | 39 | 100% | 76% | 32.4 | 30.12 | 14.5 | NE | 26.1 | 0.02 | 0 |
3 PM | 38 | 100% | 85% | 33.8 | 30.11 | 14.6 | NE | 25 | 0.01 | 0 |
4 PM | 37 | 100% | 90% | 34.5 | 30.09 | 14 | NE | 25.3 | 0.02 | 0 |
5 PM | 37 | 100% | 95% | 35.2 | 30.1 | 14.1 | NE | 25.2 | 0.02 | 0 |
6 PM | 36 | 100% | 95% | 34.8 | 30.07 | 14.2 | NE | 24.1 | 0.01 | 0 |
7 PM | 36 | 100% | 96% | 34.6 | 30.09 | 13.5 | NE | 23.3 | 0 | 0 |
8 PM | 36 | 100% | 96% | 34.4 | 30.07 | 13.6 | NNE | 20.3 | 0 | 0 |
9 PM | 35 | 100% | 96% | 34.3 | 30.08 | 13.2 | NNE | 19.8 | 0 | 0 |
10 PM | 36 | 100% | 96% | 34.3 | 30.05 | 12.5 | NNE | 18.7 | 0 | 0 |
11 PM | 36 | 93% | 85% | 32.8 | 30.04 | 11.2 | NNE | 16.8 | 0 | 0 |
Moderate Rain At Times with a high of 45°F and a low of 37°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.11in. Winds were light at 10mph at times and gusts of 13.3mph at 4 PM. The average humidity was on the higher side around 61%, the maximum being 77% at 8 AM - it was consistently 48% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.33inHg at 12 AM, a lowest point of 30.18inHg at 9 PM with an avg 30.28inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 41 | 67% | 60% | 28.4 | 30.33 | 6 | SSW | 10.4 | 0 | 0 |
1 AM | 41 | 75% | 58% | 27.4 | 30.32 | 7.4 | SSW | 12 | 0 | 0 |
2 AM | 40 | 82% | 57% | 26.4 | 30.32 | 6 | SSW | 9.5 | 0 | 0 |
3 AM | 40 | 69% | 60% | 27.3 | 30.32 | 5.1 | S | 8.2 | 0 | 0 |
4 AM | 38 | 63% | 62% | 30.4 | 30.32 | 4.9 | SSE | 7.8 | 0.02 | 0 |
5 AM | 37 | 57% | 64% | 31.1 | 30.32 | 5.6 | SSE | 8.3 | 0.04 | 0 |
6 AM | 37 | 61% | 71% | 32.5 | 30.32 | 5.8 | SSE | 8.6 | 0.02 | 0 |
7 AM | 37 | 64% | 74% | 33.3 | 30.32 | 3.8 | SSE | 6.6 | 0.02 | 0 |
8 AM | 38 | 66% | 77% | 34.1 | 30.32 | 4.8 | SE | 8.4 | 0.01 | 0 |
9 AM | 39 | 83% | 69% | 33.5 | 30.33 | 5.6 | SE | 11.3 | 0 | 0 |
10 AM | 40 | 92% | 64% | 32.9 | 30.33 | 6.4 | SE | 11.9 | 0 | 0 |
11 AM | 43 | 100% | 60% | 30.5 | 30.33 | 8.7 | SE | 11.9 | 0 | 0 |
12 PM | 44 | 91% | 53% | 27.7 | 30.31 | 9.4 | SE | 12.4 | 0 | 0 |
1 PM | 44 | 86% | 50% | 26.4 | 30.3 | 8.9 | SE | 11.8 | 0 | 0 |
2 PM | 45 | 81% | 46% | 25 | 30.29 | 8.3 | SE | 11.1 | 0 | 0 |
3 PM | 45 | 56% | 48% | 26.5 | 30.27 | 6.9 | ESE | 12.9 | 0 | 0 |
4 PM | 44 | 43% | 48% | 27.2 | 30.26 | 7.6 | ESE | 13.3 | 0 | 0 |
5 PM | 44 | 31% | 49% | 27.9 | 30.25 | 8.3 | ESE | 11.1 | 0 | 0 |
6 PM | 42 | 52% | 60% | 28.7 | 30.23 | 7.6 | E | 10.4 | 0 | 0 |
7 PM | 40 | 63% | 65% | 29.1 | 30.22 | 7.6 | ENE | 11.1 | 0 | 0 |
8 PM | 39 | 74% | 70% | 29.6 | 30.21 | 8.1 | ENE | 12.4 | 0 | 0 |
9 PM | 39 | 87% | 66% | 28.4 | 30.18 | 8.1 | ENE | 12.3 | 0 | 0 |
10 PM | 39 | 93% | 64% | 31 | 30.19 | 8.5 | ENE | 13 | 0 | 0 |
11 PM | 40 | 53% | 63% | 30.4 | 30.23 | 7.8 | ENE | 12.7 | 0 | 0 |
Partly Cloudy with a high of 47°F and a low of 28°F. Wind was moderate, blowing around 13mph and gusts of 21.9mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 40%, the maximum being 70% at 10 PM - it was consistently 37% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 30.38inHg at 8 AM, a lowest point of 30.25inHg at 11 PM with an avg 30.32inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 36 | 7% | 34% | 10.5 | 30.27 | 7.2 | WNW | 14.6 | 0 | 0 |
1 AM | 33 | 4% | 34% | 10.2 | 30.28 | 6 | WNW | 12.5 | 0 | 0 |
2 AM | 32 | 0% | 35% | 10 | 30.29 | 4.5 | WNW | 9.4 | 0 | 0 |
3 AM | 31 | 0% | 36% | 9.7 | 30.32 | 3.4 | WNW | 7 | 0 | 0 |
4 AM | 31 | 0% | 37% | 9.5 | 30.33 | 4 | WSW | 8.4 | 0 | 0 |
5 AM | 30 | 0% | 38% | 9.3 | 30.34 | 4.7 | WSW | 9.7 | 0 | 0 |
6 AM | 28 | 0% | 37% | 10.3 | 30.36 | 4.7 | WSW | 9.8 | 0 | 0 |
7 AM | 32 | 0% | 37% | 10.8 | 30.37 | 3.4 | W | 6.2 | 0 | 0 |
8 AM | 36 | 0% | 37% | 11.4 | 30.38 | 2.5 | W | 5.7 | 0 | 0 |
9 AM | 38 | 2% | 32% | 11.4 | 30.38 | 4.5 | SSW | 8.1 | 0 | 0 |
10 AM | 40 | 4% | 30% | 11.4 | 30.37 | 3.4 | S | 7.1 | 0 | 0 |
11 AM | 43 | 5% | 28% | 11.5 | 30.37 | 8.1 | S | 9.3 | 0 | 0 |
12 PM | 44 | 14% | 29% | 14.7 | 30.35 | 9.2 | SSE | 14.9 | 0 | 0 |
1 PM | 46 | 18% | 30% | 16.3 | 30.34 | 10.3 | SSE | 21.4 | 0 | 0 |
2 PM | 47 | 22% | 30% | 17.9 | 30.33 | 11 | SSE | 21.9 | 0 | 0 |
3 PM | 46 | 20% | 35% | 21.7 | 30.31 | 12.3 | SSE | 20.3 | 0 | 0 |
4 PM | 46 | 19% | 38% | 23.7 | 30.3 | 11.6 | SSE | 20.3 | 0 | 0 |
5 PM | 44 | 18% | 40% | 25.6 | 30.29 | 8.7 | SSE | 21.3 | 0 | 0 |
6 PM | 43 | 53% | 51% | 27.5 | 30.3 | 10.1 | S | 19.2 | 0 | 0 |
7 PM | 41 | 71% | 56% | 28.5 | 30.3 | 10.1 | S | 18.1 | 0 | 0 |
8 PM | 41 | 89% | 61% | 31 | 30.31 | 10.3 | SSW | 18.2 | 0 | 0 |
9 PM | 42 | 64% | 67% | 31.6 | 30.31 | 10.5 | SSW | 17.2 | 0 | 0 |
10 PM | 40 | 52% | 70% | 32.7 | 30.31 | 8.5 | S | 13.8 | 0 | 0 |
11 PM | 40 | 15% | 32% | 10.9 | 30.25 | 8.1 | S | 12.8 | 0 | 0 |
Sunny with a high of 45°F and a low of 28°F. Wind was moderate, blowing around 18mph and gusts of 30.3mph at 1 AM. Humidity levels were relatively comfortable, sitting around an average of 41%, the maximum being 59% at 12 AM - it was consistently 59% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.27inHg at 10 PM, a lowest point of 29.78inHg at 12 AM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 0% | 59% | 15 | 29.78 | 17.5 | WNW | 30.2 | 0 | 0 |
1 AM | 28 | 0% | 59% | 15.6 | 29.79 | 16.8 | WNW | 30.3 | 0 | 0 |
2 AM | 28 | 0% | 59% | 16.1 | 29.84 | 16.1 | WNW | 28.2 | 0 | 0 |
3 AM | 28 | 0% | 57% | 14.6 | 29.87 | 15.7 | WNW | 26.9 | 0 | 0 |
4 AM | 28 | 0% | 55% | 13.9 | 29.9 | 15.1 | WNW | 26.3 | 0 | 0 |
5 AM | 28 | 0% | 54% | 13.2 | 29.93 | 16.8 | WNW | 24.4 | 0 | 0 |
6 AM | 28 | 0% | 51% | 11.6 | 29.99 | 15.9 | WNW | 26.2 | 0 | 0 |
7 AM | 28 | 0% | 49% | 10.8 | 30.02 | 15 | WNW | 20.6 | 0 | 0 |
8 AM | 30 | 0% | 47% | 10 | 30.06 | 15.4 | WNW | 26.1 | 0 | 0 |
9 AM | 33 | 0% | 40% | 11 | 30.09 | 15.7 | WNW | 25.6 | 0 | 0 |
10 AM | 36 | 0% | 37% | 11.5 | 30.1 | 15 | WNW | 25.1 | 0 | 0 |
11 AM | 39 | 0% | 33% | 12 | 30.12 | 13 | WNW | 24.5 | 0 | 0 |
12 PM | 41 | 0% | 31% | 13.4 | 30.12 | 11.4 | WNW | 22.9 | 0 | 0 |
1 PM | 43 | 0% | 30% | 14 | 30.12 | 10.7 | WNW | 20 | 0 | 0 |
