Zirconia Past Weather
High: 53.6ºf @12:45 AM
Low: 53.06ºf @1:54 AM
Approx. Precipitation / Rain Total: in.
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
2:15 AM | 53.6 | 100 | 53.6 | 29.68 | - | - | - | - | - |
2:10 AM | 53.6 | 100 | 53.6 | 29.68 | 3 | se | - | - | - |
2:05 AM | 53.6 | 100 | 53.6 | 29.68 | 3 | se | - | - | - |
2:00 AM | 53.6 | 100 | 53.6 | 29.68 | 3 | ese | - | - | - |
1:55 AM | 53.6 | 100 | 53.6 | 29.68 | - | - | - | - | - |
1:54 AM | 53.06 | 96.11 | 51.98 | 29.68 | - | - | - | - | - |
1:50 AM | 53.6 | 93.6 | 51.8 | 29.68 | 3 | ese | - | - | - |
1:45 AM | 53.6 | 100 | 53.6 | 29.68 | - | - | - | - | - |
12:55 AM | 53.6 | 100 | 53.6 | 29.69 | 3 | sse | - | - | - |
12:54 AM | 53.06 | 100 | 53.06 | 29.69 | 3 | s | - | - | - |
12:50 AM | 53.6 | 100 | 53.6 | 29.69 | 4 | sse | - | - | - |
12:45 AM | 53.6 | 100 | 53.6 | 29.69 | 3 | sse | - | - | - |
12:15 AM | 53.6 | 100 | 53.6 | 29.7 | - | - | - | - | - |
12:10 AM | 53.6 | 100 | 53.6 | 29.7 | - | - | - | - | - |
12:05 AM | 53.6 | 100 | 53.6 | 29.7 | - | - | - | - | - |
12:00 AM | 53.6 | 100 | 53.6 | 29.7 | - | - | - | - | - |
High: 62.96ºf @4:54 PM
Low: 55.04ºf @11:54 PM
Approx. Precipitation / Rain Total: 1.065 in.
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 55.4 | 93.65 | 53.6 | 29.7 | - | - | - | - | - |
11:54 PM | 55.04 | 96.14 | 53.96 | 29.7 | - | - | - | - | - |
11:50 PM | 55.4 | 93.65 | 53.6 | 29.7 | - | - | - | - | - |
11:45 PM | 55.4 | 93.65 | 53.6 | 29.7 | - | - | - | - | - |
10:55 PM | 57.2 | 93.7 | 55.4 | 29.7 | 5 | ssw | - | - | - |
10:54 PM | 57.02 | 93.09 | 55.04 | 29.7 | 5 | ssw | - | - | - |
10:50 PM | 55.4 | 100 | 55.4 | 29.7 | 5 | ssw | - | - | - |
10:45 PM | 55.4 | 100 | 55.4 | 29.7 | 4 | s | - | - | - |
10:40 PM | 55.4 | 100 | 55.4 | 29.7 | 3 | ssw | - | - | - |
10:10 PM | 57.2 | 93.7 | 55.4 | 29.7 | 6 | ssw | - | - | - |
10:05 PM | 57.2 | 93.7 | 55.4 | 29.69 | 3 | s | - | - | - |
10:01 PM | 57.02 | 96.17 | 55.94 | 29.69 | 4 | - | - | - | - |
10:00 PM | 57.2 | 93.7 | 55.4 | 29.69 | 4 | sse | - | - | - |
9:55 PM | 57.2 | 93.7 | 55.4 | 29.69 | 5 | sse | - | - | - |
9:54 PM | 57.02 | 96.17 | 55.94 | 29.69 | 5 | sse | - | - | - |
9:50 PM | 57.2 | 93.7 | 55.4 | 29.69 | 9 | s | - | - | - |
9:45 PM | 57.2 | 93.7 | 55.4 | 29.69 | 7 | s | - | - | - |
9:40 PM | 57.2 | 93.7 | 55.4 | 29.69 | 6 | ssw | - | - | - |
9:39 PM | 57.02 | 93.09 | 55.04 | 29.69 | 5 | ssw | - | - | - |
9:35 PM | 57.2 | 93.7 | 55.4 | 29.69 | 6 | s | - | - | - |
9:30 PM | 57.2 | 93.7 | 55.4 | 29.68 | 7 | ssw | - | - | - |
9:25 PM | 57.2 | 93.7 | 55.4 | 29.68 | 7 | ssw | - | - | - |
8:55 PM | 57.2 | 93.7 | 55.4 | 29.67 | - | - | - | - | - |
8:54 PM | 57.02 | 96.17 | 55.94 | 29.67 | - | - | - | 0.001 | - |
8:50 PM | 57.2 | 93.7 | 55.4 | 29.67 | - | - | - | - | - |
8:45 PM | 57.2 | 93.7 | 55.4 | 29.66 | - | - | - | - | - |
7:55 PM | 57.2 | 100 | 57.2 | 29.65 | - | - | - | - | - |
7:54 PM | 57.92 | 96.82 | 57.02 | 29.65 | 3 | - | - | 0.23 | - |
7:51 PM | 57.2 | 100 | 57.2 | 29.65 | 3 | - | - | 0.23 | - |
7:50 PM | 57.2 | 100 | 57.2 | 29.65 | - | - | - | 0.23 | - |
7:45 PM | 57.2 | 100 | 57.2 | 29.66 | 3 | w | - | 0.22 | - |
7:14 PM | 57.02 | 100 | 57.02 | 29.67 | 8 | nw | - | 0.08 | - |
7:05 PM | 57.2 | 100 | 57.2 | 29.66 | 6 | n | - | 0.02 | - |
7:00 PM | 57.2 | 100 | 57.2 | 29.66 | 10 | nnw | - | - | - |
6:55 PM | 57.2 | 100 | 57.2 | 29.66 | 8 | nw | - | - | - |
6:54 PM | 57.92 | 96.82 | 57.02 | 29.66 | 8 | nnw | - | 0.27 | - |
6:50 PM | 57.2 | 100 | 57.2 | 29.66 | 9 | nnw | - | 0.26 | - |
6:45 PM | 57.2 | 100 | 57.2 | 29.67 | 4 | nw | - | 0.24 | - |
6:10 PM | 59 | 96.21 | 57.92 | 29.67 | - | - | - | 0.05 | - |
6:05 PM | 59 | 93.75 | 57.2 | 29.68 | - | - | - | 0.03 | - |
6:01 PM | 59 | 96.21 | 57.92 | 29.68 | - | - | - | 0.02 | - |
6:00 PM | 59 | 93.75 | 57.2 | 29.68 | - | - | - | - | - |
5:55 PM | 59 | 93.75 | 57.2 | 29.68 | - | - | - | 0.01 | - |
5:54 PM | 59 | 93.14 | 57.02 | 29.68 | - | - | - | 0.03 | - |
5:50 PM | 59 | 93.75 | 57.2 | 29.68 | 4 | sse | - | 0.03 | - |
5:45 PM | 59 | 87.85 | 55.4 | 29.68 | 4 | se | - | 0.02 | - |
5:10 PM | 60.8 | 72.23 | 51.8 | 29.71 | 10 | sse | - | - | - |
5:05 PM | 62.6 | 63.42 | 50 | 29.71 | 17 | sse | - | - | - |
5:00 PM | 62.6 | 67.79 | 51.8 | 29.71 | 14 | sse | - | - | - |
4:55 PM | 62.6 | 72.42 | 53.6 | 29.71 | 15 | s | - | - | - |
4:54 PM | 62.96 | 72.45 | 53.96 | 29.71 | 17 | s | 23 | 0.001 | - |
4:50 PM | 62.6 | 77.33 | 55.4 | 29.72 | 12 | s | - | - | - |
4:45 PM | 62.6 | 77.33 | 55.4 | 29.72 | 9 | s | - | - | - |
3:55 PM | 60.8 | 100 | 60.8 | 29.74 | 4 | ssw | - | - | - |
3:54 PM | 60.98 | 93.2 | 59 | 29.74 | 5 | ssw | - | 0.35 | - |
3:50 PM | 60.8 | 93.8 | 59 | 29.75 | 5 | s | - | 0.35 | - |
3:45 PM | 60.8 | 93.8 | 59 | 29.75 | 8 | s | - | 0.35 | - |
3:20 PM | 60.08 | 92.58 | 57.92 | 29.76 | 10 | ssw | - | 0.1 | - |
3:15 PM | 60.8 | 93.8 | 59 | 29.76 | 8 | ssw | - | 0.04 | - |
3:13 PM | 60.08 | 92.58 | 57.92 | 29.76 | 7 | s | - | 0.02 | - |
3:10 PM | 60.8 | 87.94 | 57.2 | 29.76 | 8 | s | - | 0.01 | - |
3:05 PM | 60.8 | 93.8 | 59 | 29.76 | 10 | s | - | 0.01 | - |
3:00 PM | 60.8 | 93.8 | 59 | 29.76 | 8 | s | - | - | - |
2:55 PM | 60.8 | 93.8 | 59 | 29.77 | 7 | s | - | - | - |
2:54 PM | 60.98 | 93.2 | 59 | 29.77 | 7 | s | - | 0.04 | - |
2:50 PM | 60.8 | 93.8 | 59 | 29.77 | 7 | s | - | 0.04 | - |
2:45 PM | 60.8 | 93.8 | 59 | 29.78 | 9 | s | - | 0.04 | - |
2:40 PM | 60.8 | 87.94 | 57.2 | 29.78 | 9 | sse | - | 0.03 | - |
2:15 PM | 60.8 | 93.8 | 59 | 29.79 | 5 | se | - | 0.03 | - |
2:10 PM | 60.8 | 93.8 | 59 | 29.8 | 9 | sse | - | 0.03 | - |
2:05 PM | 60.8 | 93.8 | 59 | 29.8 | 8 | se | - | 0.02 | - |
2:00 PM | 59 | 100 | 59 | 29.8 | 8 | sse | - | - | - |
1:55 PM | 59 | 93.75 | 57.2 | 29.8 | 9 | se | 14 | - | - |
1:54 PM | 59 | 96.21 | 57.92 | 29.8 | 8 | se | - | 0.13 | - |
1:50 PM | 59 | 93.75 | 57.2 | 29.81 | 7 | se | - | 0.1 | - |
1:45 PM | 59 | 93.75 | 57.2 | 29.81 | 9 | ese | - | 0.07 | - |
1:16 PM | 59 | 96.21 | 57.92 | 29.83 | 8 | se | 19 | 0.001 | - |
1:05 PM | 60.8 | 87.94 | 57.2 | 29.83 | 12 | se | 18 | - | - |
1:00 PM | 60.8 | 87.94 | 57.2 | 29.83 | 10 | se | - | - | - |
12:55 PM | 60.8 | 87.94 | 57.2 | 29.83 | 10 | se | - | - | - |
12:54 PM | 60.08 | 89.63 | 57.02 | 29.83 | 9 | se | 17 | 0.001 | - |
12:50 PM | 60.8 | 87.94 | 57.2 | 29.83 | 9 | se | - | - | - |
12:45 PM | 60.8 | 87.94 | 57.2 | 29.84 | 8 | se | - | - | - |
12:40 PM | 60.8 | 87.94 | 57.2 | 29.84 | 8 | se | - | - | - |
12:35 PM | 60.8 | 82.4 | 55.4 | 29.85 | 7 | se | - | - | - |
12:10 PM | 59 | 87.85 | 55.4 | 29.87 | 8 | se | - | - | - |
12:05 PM | 60.8 | 82.4 | 55.4 | 29.87 | 6 | ese | - | - | - |
12:00 PM | 60.8 | 82.4 | 55.4 | 29.87 | 8 | ese | - | - | - |
11:55 AM | 60.8 | 82.4 | 55.4 | 29.88 | 8 | se | - | - | - |
11:54 AM | 60.08 | 86.2 | 55.94 | 29.88 | 7 | ese | 17 | 0.001 | - |
11:50 AM | 60.8 | 82.4 | 55.4 | 29.88 | 11 | se | 16 | - | - |
11:45 AM | 60.8 | 87.94 | 57.2 | 29.88 | 7 | se | - | - | - |
11:40 AM | 60.8 | 82.4 | 55.4 | 29.88 | 10 | sse | - | - | - |
11:15 AM | 60.8 | 82.4 | 55.4 | 29.9 | 7 | se | - | - | - |
11:10 AM | 60.8 | 82.4 | 55.4 | 29.9 | 5 | se | - | - | - |
11:05 AM | 60.8 | 82.4 | 55.4 | 29.9 | 7 | ese | - | - | - |
11:00 AM | 60.8 | 82.4 | 55.4 | 29.9 | 6 | ese | - | - | - |
10:55 AM | 60.8 | 82.4 | 55.4 | 29.9 | 8 | ese | - | - | - |
10:54 AM | 60.08 | 89.63 | 57.02 | 29.9 | 8 | ese | - | 0.001 | - |
10:50 AM | 60.8 | 87.94 | 57.2 | 29.9 | 7 | se | - | - | - |
10:45 AM | 60.8 | 87.94 | 57.2 | 29.89 | 6 | ese | - | - | - |
9:55 AM | 60.8 | 87.94 | 57.2 | 29.9 | 7 | se | - | - | - |
9:54 AM | 60.98 | 86.81 | 57.02 | 29.9 | 8 | se | - | 0.001 | - |
9:50 AM | 60.8 | 87.94 | 57.2 | 29.9 | 9 | se | - | - | - |
9:45 AM | 60.8 | 87.94 | 57.2 | 29.9 | 8 | sse | - | - | - |
9:15 AM | 62.6 | 82.52 | 57.2 | 29.91 | 6 | se | - | - | - |
9:10 AM | 60.8 | 87.94 | 57.2 | 29.91 | 6 | ese | - | - | - |
9:05 AM | 60.8 | 87.94 | 57.2 | 29.91 | 8 | ese | - | - | - |
9:00 AM | 60.8 | 87.94 | 57.2 | 29.92 | 7 | ese | - | - | - |
8:55 AM | 60.8 | 87.94 | 57.2 | 29.92 | 7 | se | - | - | - |
8:54 AM | 60.08 | 89.63 | 57.02 | 29.92 | 7 | se | - | 0.01 | - |
8:50 AM | 60.8 | 87.94 | 57.2 | 29.93 | 7 | se | - | 0.01 | - |
8:45 AM | 60.8 | 87.94 | 57.2 | 29.92 | 7 | se | - | 0.01 | - |
8:42 AM | 60.08 | 92.58 | 57.92 | 29.92 | 5 | ese | - | 0.01 | - |
8:40 AM | 60.8 | 87.94 | 57.2 | 29.92 | 6 | ese | - | 0.01 | - |
8:35 AM | 60.8 | 87.94 | 57.2 | 29.93 | 5 | ese | - | 0.01 | - |
8:30 AM | 60.8 | 87.94 | 57.2 | 29.93 | 5 | ese | - | 0.01 | - |
8:25 AM | 59 | 93.75 | 57.2 | 29.93 | 5 | ese | - | 0.01 | - |
7:55 AM | 59 | 87.85 | 55.4 | 29.94 | 5 | se | - | - | - |
7:54 AM | 59 | 89.58 | 55.94 | 29.94 | 5 | se | - | - | - |
7:50 AM | 59 | 87.85 | 55.4 | 29.94 | 5 | ese | - | - | - |
7:45 AM | 59 | 87.85 | 55.4 | 29.94 | 5 | se | - | - | - |
7:40 AM | 59 | 87.85 | 55.4 | 29.94 | 7 | se | - | - | - |
7:12 AM | 59 | 89.58 | 55.94 | 29.93 | 3 | se | - | - | - |
7:10 AM | 59 | 87.85 | 55.4 | 29.93 | 4 | ese | - | - | - |
7:05 AM | 59 | 87.85 | 55.4 | 29.93 | 4 | ese | - | - | - |
7:03 AM | 59 | 89.58 | 55.94 | 29.93 | 4 | ese | - | - | - |
7:00 AM | 59 | 87.85 | 55.4 | 29.94 | 3 | se | - | - | - |
6:55 AM | 59 | 87.85 | 55.4 | 29.93 | 4 | sse | - | - | - |
6:54 AM | 57.92 | 90.12 | 55.04 | 29.93 | 4 | se | - | - | - |
6:50 AM | 57.2 | 93.7 | 55.4 | 29.94 | 4 | se | - | - | - |
6:45 AM | 57.2 | 93.7 | 55.4 | 29.94 | 4 | sse | - | - | - |
5:55 AM | 57.2 | 93.7 | 55.4 | 29.94 | 4 | s | - | - | - |
5:54 AM | 57.02 | 93.09 | 55.04 | 29.94 | 4 | s | - | - | - |
5:50 AM | 57.2 | 93.7 | 55.4 | 29.93 | 4 | sse | - | - | - |
5:45 AM | 57.2 | 93.7 | 55.4 | 29.94 | 4 | sse | - | - | - |
5:15 AM | 57.2 | 93.7 | 55.4 | 29.95 | 4 | s | - | - | - |
5:10 AM | 57.2 | 93.7 | 55.4 | 29.95 | 3 | s | - | - | - |
5:05 AM | 57.2 | 93.7 | 55.4 | 29.94 | 3 | se | - | - | - |
5:00 AM | 57.2 | 93.7 | 55.4 | 29.94 | 3 | se | - | - | - |
3:55 AM | 57.2 | 93.7 | 55.4 | 29.96 | 3 | se | - | - | - |
3:54 AM | 57.92 | 93.11 | 55.94 | 29.96 | 3 | se | - | - | - |
3:50 AM | 57.2 | 93.7 | 55.4 | 29.96 | 4 | se | - | - | - |
3:45 AM | 57.2 | 93.7 | 55.4 | 29.96 | 5 | se | - | - | - |
3:44 AM | 57.92 | 93.11 | 55.94 | 29.96 | 5 | se | - | - | - |
3:40 AM | 57.2 | 93.7 | 55.4 | 29.96 | 3 | se | - | - | - |
3:35 AM | 57.2 | 93.7 | 55.4 | 29.97 | 4 | se | - | - | - |
3:30 AM | 57.2 | 93.7 | 55.4 | 29.97 | 3 | se | - | - | - |
2:55 AM | 59 | 87.85 | 55.4 | 29.98 | 3 | se | - | - | - |
2:54 AM | 59 | 89.58 | 55.94 | 29.98 | 3 | se | - | - | - |
2:50 AM | 59 | 87.85 | 55.4 | 29.98 | 3 | sse | - | - | - |
2:45 AM | 59 | 87.85 | 55.4 | 29.98 | 3 | sse | - | - | - |
2:15 AM | 59 | 87.85 | 55.4 | 29.99 | 5 | se | - | - | - |
2:10 AM | 59 | 87.85 | 55.4 | 30 | 5 | se | - | - | - |
2:06 AM | 59 | 89.58 | 55.94 | 30 | 4 | sse | - | - | - |
2:05 AM | 59 | 87.85 | 55.4 | 30 | 4 | sse | - | - | - |
2:00 AM | 59 | 87.85 | 55.4 | 30 | 5 | se | - | - | - |
1:55 AM | 59 | 87.85 | 55.4 | 29.99 | 5 | sse | - | - | - |
1:54 AM | 59 | 89.58 | 55.94 | 29.99 | 4 | sse | - | - | - |
1:50 AM | 57.2 | 93.7 | 55.4 | 29.99 | 4 | sse | - | - | - |
1:45 AM | 57.2 | 93.7 | 55.4 | 29.99 | 4 | s | - | - | - |
1:15 AM | 59 | 87.85 | 55.4 | 29.99 | 3 | sse | - | - | - |
1:10 AM | 59 | 87.85 | 55.4 | 29.99 | - | - | - | - | - |
1:05 AM | 59 | 87.85 | 55.4 | 29.98 | - | - | - | - | - |
1:00 AM | 59 | 87.85 | 55.4 | 29.98 | 3 | sse | - | - | - |
12:55 AM | 60.8 | 82.4 | 55.4 | 29.98 | 3 | sse | - | - | - |
12:54 AM | 60.08 | 83.43 | 55.04 | 29.98 | 3 | sse | - | - | - |
12:50 AM | 60.8 | 82.4 | 55.4 | 29.98 | 3 | se | - | - | - |
12:45 AM | 60.8 | 82.4 | 55.4 | 29.97 | - | - | - | - | - |
High: 78.98ºf @2:54 PM
Low: 48.2ºf @4:50 AM
Approx. Precipitation / Rain Total: 0.006 in.
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 60.8 | 82.4 | 55.4 | 29.98 | - | - | - | - | - |
11:54 PM | 60.98 | 80.81 | 55.04 | 29.98 | - | - | - | - | - |
11:50 PM | 60.8 | 82.4 | 55.4 | 29.99 | 3 | ese | - | - | - |
11:45 PM | 60.8 | 82.4 | 55.4 | 29.99 | - | - | - | - | - |
11:15 PM | 62.6 | 77.33 | 55.4 | 30.02 | 3 | s | - | - | - |
11:10 PM | 62.6 | 77.33 | 55.4 | 30.02 | - | - | - | - | - |
11:05 PM | 62.6 | 77.33 | 55.4 | 30.01 | 3 | sse | - | - | - |
11:00 PM | 62.6 | 77.33 | 55.4 | 30.01 | - | - | - | - | - |
10:55 PM | 62.6 | 77.33 | 55.4 | 30.01 | - | - | - | - | - |
10:54 PM | 62.06 | 77.79 | 55.04 | 30.01 | - | - | - | - | - |
10:50 PM | 62.6 | 72.42 | 53.6 | 30.01 | 3 | sse | - | - | - |
10:45 PM | 62.6 | 77.33 | 55.4 | 30.02 | - | - | - | - | - |
10:40 PM | 62.6 | 77.33 | 55.4 | 30.01 | - | - | - | - | - |
10:35 PM | 62.6 | 72.42 | 53.6 | 30.01 | 3 | sse | - | - | - |
10:30 PM | 62.6 | 72.42 | 53.6 | 30.01 | 3 | s | - | - | - |
10:25 PM | 62.6 | 72.42 | 53.6 | 30 | - | - | - | - | - |
9:10 PM | 64.4 | 67.99 | 53.6 | 29.99 | 5 | s | - | - | - |
9:05 PM | 64.4 | 67.99 | 53.6 | 29.98 | 7 | s | - | - | - |
9:00 PM | 64.4 | 67.99 | 53.6 | 29.98 | 4 | sse | - | - | - |
8:55 PM | 64.4 | 67.99 | 53.6 | 29.98 | 5 | sse | - | - | - |
8:54 PM | 66.02 | 65.12 | 53.96 | 29.98 | 4 | sse | - | 0.001 | - |
8:50 PM | 66.2 | 63.87 | 53.6 | 29.98 | 6 | s | - | - | - |
8:45 PM | 66.2 | 63.87 | 53.6 | 29.98 | 7 | ssw | - | - | - |
8:40 PM | 66.2 | 63.87 | 53.6 | 29.98 | 7 | s | - | - | - |
8:35 PM | 66.2 | 63.87 | 53.6 | 29.97 | 7 | ssw | - | - | - |
8:30 PM | 66.2 | 68.2 | 55.4 | 29.97 | 9 | s | - | - | - |
8:25 PM | 66.2 | 68.2 | 55.4 | 29.97 | 8 | s | - | - | - |
7:54 PM | 69.08 | 62.99 | 55.94 | 29.97 | 10 | s | - | 0.001 | - |
7:50 PM | 69.8 | 60.27 | 55.4 | 29.97 | 11 | s | - | - | - |
7:45 PM | 69.8 | 60.27 | 55.4 | 29.97 | 11 | s | - | - | - |
7:40 PM | 69.8 | 60.27 | 55.4 | 29.97 | 10 | s | - | - | - |
7:15 PM | 71.6 | 49.7 | 51.8 | 29.97 | 10 | s | - | - | - |
7:10 PM | 71.6 | 46.5 | 50 | 29.97 | 12 | s | - | - | - |
7:05 PM | 71.6 | 43.48 | 48.2 | 29.97 | 10 | s | - | - | - |
7:00 PM | 71.6 | 43.48 | 48.2 | 29.97 | 9 | s | - | - | - |
6:55 PM | 71.6 | 43.48 | 48.2 | 29.97 | 13 | s | - | - | - |
6:54 PM | 71.96 | 44.12 | 48.92 | 29.97 | 13 | s | 19 | 0.001 | - |
6:50 PM | 71.6 | 43.48 | 48.2 | 29.97 | 15 | ssw | - | - | - |
6:45 PM | 73.4 | 40.92 | 48.2 | 29.97 | 12 | s | - | - | - |
6:40 PM | 73.4 | 38.24 | 46.4 | 29.97 | 13 | s | - | - | - |
6:10 PM | 73.4 | 38.24 | 46.4 | 29.97 | 11 | s | - | - | - |
6:05 PM | 73.4 | 38.24 | 46.4 | 29.97 | 11 | s | - | - | - |
6:00 PM | 73.4 | 38.24 | 46.4 | 29.97 | 13 | s | - | - | - |
5:55 PM | 75.2 | 36.01 | 46.4 | 29.97 | 13 | s | - | - | - |
5:54 PM | 75.02 | 35.73 | 46.04 | 29.97 | 12 | s | - | 0.001 | - |
5:50 PM | 75.2 | 36.01 | 46.4 | 29.97 | 13 | s | - | - | - |
5:45 PM | 75.2 | 36.01 | 46.4 | 29.97 | 13 | s | - | - | - |
5:40 PM | 75.2 | 33.63 | 44.6 | 29.97 | 9 | s | - | - | - |
5:35 PM | 75.2 | 33.63 | 44.6 | 29.97 | 12 | s | - | - | - |
5:30 PM | 75.2 | 33.63 | 44.6 | 29.97 | 11 | s | 16 | - | - |
5:25 PM | 75.2 | 33.63 | 44.6 | 29.97 | 12 | s | 17 | - | - |
5:20 PM | 75.2 | 33.63 | 44.6 | 29.97 | 12 | s | - | - | - |
4:55 PM | 77 | 29.57 | 42.8 | 29.96 | 16 | s | - | - | - |
4:54 PM | 77 | 27.59 | 41 | 29.96 | 15 | ssw | 20 | 0.001 | - |
4:50 PM | 77 | 25.73 | 39.2 | 29.96 | 12 | s | - | - | - |
4:45 PM | 78.8 | 22.59 | 37.4 | 29.96 | 14 | s | - | - | - |
4:40 PM | 78.8 | 24.25 | 39.2 | 29.96 | 15 | s | - | - | - |
4:10 PM | 78.8 | 24.25 | 39.2 | 29.97 | 11 | s | - | - | - |
4:05 PM | 78.8 | 24.25 | 39.2 | 29.97 | 15 | ssw | - | - | - |
4:00 PM | 78.8 | 24.25 | 39.2 | 29.97 | 13 | s | - | - | - |
3:59 PM | 78.08 | 25.53 | 39.92 | 29.97 | 12 | s | 20 | 0.001 | - |
3:58 PM | 78.08 | 25.53 | 39.92 | 29.97 | 11 | s | 20 | 0.001 | - |
3:55 PM | 78.8 | 24.25 | 39.2 | 29.97 | 14 | s | - | - | - |
3:54 PM | 78.08 | 24.65 | 39.02 | 29.97 | 13 | s | 20 | 0.001 | - |
3:50 PM | 78.8 | 22.59 | 37.4 | 29.97 | 10 | s | 17 | - | - |
3:45 PM | 78.8 | 22.59 | 37.4 | 29.97 | 13 | s | 19 | - | - |
3:40 PM | 78.8 | 21.04 | 35.6 | 29.97 | 9 | ssw | - | - | - |
3:15 PM | 77 | 22.33 | 35.6 | 29.98 | 11 | ssw | - | - | - |
3:10 PM | 78.8 | 21.04 | 35.6 | 29.98 | 17 | s | - | - | - |
3:05 PM | 78.8 | 21.04 | 35.6 | 29.98 | 15 | s | - | - | - |
3:00 PM | 78.8 | 22.59 | 37.4 | 29.98 | 17 | s | - | - | - |
2:55 PM | 78.8 | 21.04 | 35.6 | 29.99 | 13 | s | - | - | - |
2:54 PM | 78.98 | 21.22 | 35.96 | 29.99 | 14 | s | 20 | - | - |
2:50 PM | 78.8 | 22.59 | 37.4 | 29.99 | 13 | s | - | - | - |
2:45 PM | 78.8 | 21.04 | 35.6 | 29.99 | 12 | s | - | - | - |
2:40 PM | 78.8 | 21.04 | 35.6 | 29.99 | 20 | ssw | 29 | - | - |
2:10 PM | 75.2 | 20.52 | 32 | 30 | 10 | sw | - | - | - |
2:05 PM | 75.2 | 19.08 | 30.2 | 30 | 9 | s | - | - | - |
2:00 PM | 78.8 | 16.94 | 30.2 | 30 | 13 | s | - | - | - |
1:55 PM | 78.8 | 19.59 | 33.81 | 30 | 14 | ssw | 22 | - | - |
1:54 PM | 78.08 | 19.48 | 33.07 | 30 | 12 | ssw | 23 | - | - |
1:50 PM | 78.8 | 22.59 | 37.4 | 30 | 15 | ssw | - | - | - |
1:45 PM | 78.8 | 26 | 41 | 29.99 | 16 | s | 23 | - | - |
1:15 PM | 75.2 | 31.39 | 42.8 | 30 | 14 | s | - | - | - |
1:10 PM | 75.2 | 33.63 | 44.6 | 30 | 10 | sse | - | - | - |
1:05 PM | 75.2 | 33.63 | 44.6 | 30 | 11 | sse | - | - | - |
1:00 PM | 75.2 | 31.39 | 42.8 | 30 | 10 | sse | - | - | - |
12:55 PM | 75.2 | 29.29 | 41 | 30.01 | 8 | sw | - | - | - |
12:54 PM | 75.92 | 28.6 | 41 | 30.01 | 8 | sw | - | - | - |
12:50 PM | 75.2 | 31.39 | 42.8 | 30.01 | 4 | ssw | - | - | - |
12:45 PM | 75.2 | 33.63 | 44.6 | 30.01 | 4 | se | - | - | - |
12:15 PM | 73.4 | 38.24 | 46.4 | 30.01 | 5 | s | - | - | - |
12:10 PM | 73.4 | 40.92 | 48.2 | 30.01 | 6 | sse | - | - | - |
12:05 PM | 71.6 | 43.48 | 48.2 | 30.01 | - | - | - | - | - |
12:00 PM | 71.6 | 46.5 | 50 | 30.01 | 6 | sse | - | - | - |
11:55 AM | 71.6 | 43.48 | 48.2 | 30.01 | 4 | sse | - | - | - |
11:54 AM | 71.06 | 45.49 | 48.92 | 30.01 | 3 | - | - | - | - |
11:50 AM | 71.6 | 46.5 | 50 | 30.01 | 6 | s | - | - | - |
11:45 AM | 71.6 | 49.7 | 51.8 | 30.01 | 6 | se | - | - | - |
11:40 AM | 71.6 | 46.5 | 50 | 30.01 | 3 | se | - | - | - |
11:35 AM | 69.8 | 52.83 | 51.8 | 30.01 | 7 | sse | - | - | - |
11:30 AM | 69.8 | 56.44 | 53.6 | 30.02 | 5 | se | - | - | - |
11:25 AM | 69.8 | 56.44 | 53.6 | 30.02 | 7 | sse | - | - | - |
11:20 AM | 69.8 | 56.44 | 53.6 | 30.02 | 6 | s | - | - | - |
10:55 AM | 66.2 | 68.2 | 55.4 | 30.03 | - | - | - | - | - |
10:54 AM | 66.92 | 67.84 | 55.94 | 30.03 | 3 | - | - | - | - |
10:50 AM | 66.2 | 68.2 | 55.4 | 30.03 | 5 | sse | - | - | - |
10:45 AM | 66.2 | 68.2 | 55.4 | 30.03 | 4 | sse | - | - | - |
10:40 AM | 66.2 | 68.2 | 55.4 | 30.03 | 6 | s | - | - | - |
10:35 AM | 66.2 | 68.2 | 55.4 | 30.03 | 6 | sse | - | - | - |
10:30 AM | 66.2 | 68.2 | 55.4 | 30.03 | 7 | sse | - | - | - |
10:25 AM | 64.4 | 72.6 | 55.4 | 30.03 | 9 | s | - | - | - |
9:55 AM | 60.8 | 82.4 | 55.4 | 30.03 | 6 | sse | - | - | - |
9:54 AM | 60.98 | 80.81 | 55.04 | 30.03 | 5 | sse | - | - | - |
