Annette Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 44°F and a low of 34°F. Winds were light at 6mph at times and gusts of 10.6mph at 1 PM. High humidity levels observed with an average of 81%, the maximum being 86% at 6 AM - it was consistently 82% for 4 hrs from 6 PM to 9 PM. Barometric pressure was its highest of 29.97inHg at 12 AM, a lowest point of 29.85inHg at 5 PM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 37 | 33 | 97% | 83% | 32.2 | 29.97 | 4.9 | ENE | 8.3 | 0 | 0 |
| 1 AM | 36 | 32 | 96% | 84% | 32 | 29.97 | 5.1 | ENE | 8.4 | 0 | 0 |
| 2 AM | 36 | 32 | 96% | 84% | 31.7 | 29.97 | 4.7 | NE | 8.2 | 0 | 0 |
| 3 AM | 36 | 31 | 95% | 85% | 31.3 | 29.96 | 4.7 | NE | 8.1 | 0 | 0 |
| 4 AM | 35 | 31 | 96% | 85% | 31.3 | 29.96 | 4.7 | NE | 7.8 | 0 | 0 |
| 5 AM | 35 | 31 | 97% | 85% | 31.4 | 29.95 | 4.5 | NE | 7.4 | 0 | 0 |
| 6 AM | 36 | 32 | 91% | 86% | 31.8 | 29.95 | 4.3 | NNE | 7.4 | 0 | 0 |
| 7 AM | 36 | 32 | 93% | 86% | 31.9 | 29.94 | 4.3 | NNE | 7.4 | 0 | 0 |
| 8 AM | 36 | 33 | 95% | 85% | 32 | 29.94 | 4 | N | 7.6 | 0 | 0 |
| 9 AM | 37 | 34 | 97% | 84% | 32.8 | 29.94 | 4.5 | N | 8.4 | 0 | 0 |
| 10 AM | 40 | 37 | 96% | 79% | 34 | 29.93 | 4.7 | N | 9.3 | 0 | 0 |
| 11 AM | 42 | 39 | 96% | 74% | 34.7 | 29.92 | 5.1 | N | 9.7 | 0 | 0 |
| 12 PM | 44 | 40 | 95% | 70% | 34.4 | 29.91 | 5.4 | NNW | 10.4 | 0 | 0 |
| 1 PM | 43 | 40 | 96% | 72% | 34.6 | 29.89 | 5.6 | NNW | 10.6 | 0 | 0 |
| 2 PM | 42 | 39 | 96% | 73% | 34.5 | 29.88 | 5.6 | NNW | 10.4 | 0 | 0 |
| 3 PM | 41 | 37 | 96% | 75% | 33.9 | 29.87 | 5.6 | NNW | 9.8 | 0 | 0 |
| 4 PM | 39 | 35 | 76% | 78% | 32.8 | 29.86 | 5.6 | NNW | 9.6 | 0 | 0 |
| 5 PM | 37 | 33 | 47% | 80% | 31.8 | 29.85 | 5.6 | NNW | 9.5 | 0 | 0 |
| 6 PM | 36 | 31 | 2% | 82% | 31 | 29.85 | 5.4 | N | 9.1 | 0 | 0 |
| 7 PM | 36 | 31 | 6% | 82% | 30.6 | 29.85 | 4.9 | N | 8.8 | 0 | 0 |
| 8 PM | 35 | 31 | 9% | 82% | 30.1 | 29.85 | 4.3 | N | 8 | 0 | 0 |
| 9 PM | 35 | 31 | 13% | 82% | 29.6 | 29.85 | 3.8 | NNE | 7 | 0 | 0 |
| 10 PM | 34 | 31 | 18% | 83% | 29.5 | 29.86 | 3.6 | NE | 6.7 | 0 | 0 |
| 11 PM | 34 | 30 | 23% | 84% | 29.3 | 29.86 | 3.8 | NE | 6.5 | 0 | 0 |
Overcast with a high of 44°F and a low of 38°F. Winds were light at 7mph at times and gusts of 18.1mph at 11 AM. High humidity levels observed with an average of 81%, the maximum being 89% at 12 AM - it was consistently 75% for 6 hrs from 1 PM to 6 PM. Barometric pressure was its highest of 29.99inHg at 12 AM, a lowest point of 29.93inHg at 1 PM with an avg 29.95inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 38 | 33 | 100% | 89% | 35.3 | 29.99 | 6.5 | E | 11.5 | 0 | 0 |
| 1 AM | 38 | 34 | 99% | 87% | 34.9 | 29.98 | 6.3 | E | 13.7 | 0 | 0 |
| 2 AM | 38 | 34 | 99% | 86% | 34.6 | 29.97 | 6 | E | 13.6 | 0 | 0 |
| 3 AM | 38 | 34 | 98% | 85% | 34.3 | 29.96 | 5.6 | E | 13.5 | 0 | 0 |
| 4 AM | 38 | 34 | 91% | 85% | 34.1 | 29.95 | 5.8 | E | 10.6 | 0 | 0 |
| 5 AM | 39 | 34 | 83% | 84% | 34.4 | 29.94 | 5.8 | E | 14 | 0 | 0 |
| 6 AM | 38 | 33 | 90% | 86% | 34.4 | 29.94 | 6.7 | E | 14.8 | 0 | 0 |
| 7 AM | 38 | 33 | 91% | 86% | 34 | 29.94 | 6.5 | E | 14.3 | 0 | 0 |
| 8 AM | 38 | 33 | 95% | 85% | 34 | 29.94 | 6.5 | E | 14.4 | 0 | 0 |
| 9 AM | 39 | 35 | 98% | 83% | 34.6 | 29.94 | 6.3 | E | 14.6 | 0 | 0 |
| 10 AM | 41 | 37 | 98% | 79% | 35.3 | 29.94 | 5.8 | E | 16.1 | 0 | 0 |
| 11 AM | 43 | 40 | 98% | 76% | 35.6 | 29.94 | 5.1 | E | 18.1 | 0 | 0 |
| 12 PM | 44 | 41 | 99% | 73% | 35.7 | 29.94 | 4.3 | E | 17.3 | 0 | 0 |
| 1 PM | 43 | 41 | 98% | 75% | 36 | 29.93 | 3.8 | E | 17.3 | 0 | 0 |
| 2 PM | 43 | 41 | 96% | 75% | 35.8 | 29.93 | 4 | E | 16.4 | 0 | 0 |
| 3 PM | 43 | 40 | 95% | 75% | 35.2 | 29.93 | 4 | E | 16.7 | 0 | 0 |
| 4 PM | 42 | 39 | 96% | 75% | 34.4 | 29.93 | 4.5 | ESE | 14.4 | 0 | 0 |
| 5 PM | 41 | 38 | 96% | 75% | 34.1 | 29.93 | 4.9 | ESE | 14.3 | 0 | 0 |
| 6 PM | 41 | 37 | 96% | 75% | 33.6 | 29.93 | 5.6 | ESE | 14.5 | 0 | 0 |
| 7 PM | 40 | 36 | 97% | 76% | 33.4 | 29.94 | 5.4 | ESE | 14.2 | 0 | 0 |
| 8 PM | 39 | 35 | 98% | 79% | 33.3 | 29.94 | 5.8 | E | 13.1 | 0 | 0 |
| 9 PM | 38 | 34 | 99% | 81% | 33 | 29.94 | 6.3 | E | 10.8 | 0 | 0 |
| 10 PM | 38 | 34 | 98% | 81% | 32.6 | 29.95 | 5.6 | E | 10.2 | 0 | 0 |
| 11 PM | 38 | 34 | 98% | 81% | 32.2 | 29.96 | 5.1 | E | 9.7 | 0 | 0 |
Overcast with a high of 43°F and a low of 36°F. Winds were light at 6mph at times and gusts of 12.9mph at 11 PM. High humidity levels observed with an average of 84%, the maximum being 89% at 12 AM - it was consistently 89% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 30.03inHg at 12 AM, a lowest point of 29.97inHg at 2 PM with an avg 29.99inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 36 | 32 | 87% | 89% | 32.6 | 30.03 | 4 | N | 6.9 | 0 | 0 |
| 1 AM | 36 | 32 | 97% | 89% | 32.8 | 30.02 | 4 | N | 7.1 | 0 | 0 |
| 2 AM | 36 | 33 | 98% | 89% | 32.8 | 30.02 | 3.6 | N | 6.6 | 0 | 0 |
| 3 AM | 36 | 33 | 100% | 89% | 32.9 | 30.01 | 3.4 | N | 6.3 | 0 | 0 |
| 4 AM | 36 | 33 | 100% | 89% | 33 | 30.01 | 3.4 | N | 6.4 | 0 | 0 |
| 5 AM | 36 | 34 | 99% | 89% | 33.3 | 30.01 | 3.4 | N | 6 | 0 | 0 |
| 6 AM | 36 | 35 | 98% | 86% | 32.3 | 30.01 | 2.2 | N | 4.4 | 0 | 0 |
| 7 AM | 36 | 36 | 96% | 86% | 32.5 | 30 | 1.8 | NNE | 3.8 | 0 | 0 |
| 8 AM | 37 | 37 | 73% | 85% | 33.1 | 30 | 1.6 | NNE | 3.6 | 0 | 0 |
| 9 AM | 38 | 38 | 88% | 84% | 34.1 | 29.99 | 1.6 | ENE | 3.1 | 0 | 0 |
| 10 AM | 41 | 41 | 71% | 80% | 35 | 29.99 | 1.3 | E | 3.3 | 0 | 0 |
| 11 AM | 42 | 42 | 55% | 76% | 35.2 | 29.99 | 1.6 | ESE | 3.7 | 0 | 0 |
| 12 PM | 43 | 43 | 54% | 72% | 35.1 | 29.98 | 1.8 | ESE | 4.2 | 0 | 0 |
| 1 PM | 43 | 43 | 38% | 75% | 35.6 | 29.98 | 2 | SE | 4.3 | 0 | 0 |
| 2 PM | 42 | 41 | 27% | 78% | 35.8 | 29.97 | 2.5 | SE | 4.7 | 0 | 0 |
| 3 PM | 40 | 39 | 15% | 81% | 34.9 | 29.97 | 2.9 | SE | 5.1 | 0 | 0 |
| 4 PM | 39 | 37 | 15% | 83% | 33.7 | 29.97 | 3.1 | SE | 5.5 | 0 | 0 |
| 5 PM | 38 | 36 | 24% | 84% | 33.2 | 29.97 | 3.1 | SE | 5.9 | 0 | 0 |
| 6 PM | 37 | 34 | 41% | 85% | 32.6 | 29.97 | 3.6 | SE | 9.4 | 0 | 0 |
| 7 PM | 37 | 33 | 62% | 85% | 32.8 | 29.98 | 4 | ESE | 11.8 | 0 | 0 |
| 8 PM | 37 | 33 | 80% | 86% | 33 | 29.98 | 4.7 | ESE | 12.2 | 0 | 0 |
| 9 PM | 37 | 32 | 98% | 87% | 33.1 | 29.98 | 5.1 | ESE | 12.7 | 0 | 0 |
| 10 PM | 37 | 33 | 99% | 87% | 33.7 | 29.98 | 5.4 | ESE | 12.6 | 0 | 0 |
| 11 PM | 38 | 34 | 99% | 88% | 34.6 | 29.97 | 5.6 | ESE | 12.9 | 0 | 0 |
Overcast with a high of 45°F and a low of 35°F. Winds were light at 7mph at times and gusts of 11.9mph at 12 PM. High humidity levels observed with an average of 85%, the maximum being 93% at 12 AM - it was consistently 91% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.05inHg at 6 AM, a lowest point of 30.02inHg at 12 AM with an avg 30.04inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 36 | 32 | 52% | 93% | 33.7 | 30.02 | 4.3 | NNE | 7.6 | 0 | 0 |
| 1 AM | 36 | 32 | 63% | 93% | 33.6 | 30.03 | 4.7 | N | 8.3 | 0 | 0 |
| 2 AM | 36 | 31 | 89% | 92% | 33.6 | 30.03 | 5.4 | N | 9.7 | 0 | 0 |
| 3 AM | 36 | 31 | 98% | 91% | 33.6 | 30.04 | 6 | N | 10.2 | 0 | 0 |
| 4 AM | 36 | 31 | 89% | 91% | 33.3 | 30.04 | 5.8 | N | 10.2 | 0 | 0 |
| 5 AM | 36 | 31 | 89% | 91% | 33.1 | 30.04 | 5.8 | N | 10.3 | 0 | 0 |
| 6 AM | 35 | 30 | 61% | 91% | 32.8 | 30.05 | 5.8 | N | 10 | 0 | 0 |
| 7 AM | 35 | 30 | 51% | 90% | 32.7 | 30.05 | 6 | N | 10.2 | 0 | 0 |
| 8 AM | 36 | 31 | 36% | 89% | 32.8 | 30.05 | 6.3 | NNW | 10.7 | 0 | 0 |
| 9 AM | 38 | 33 | 29% | 87% | 34 | 30.05 | 6.5 | NNW | 11.5 | 0 | 0 |
| 10 AM | 41 | 37 | 35% | 82% | 35.7 | 30.05 | 6.5 | NNW | 11.6 | 0 | 0 |
| 11 AM | 43 | 40 | 65% | 76% | 36.4 | 30.05 | 6.3 | NNW | 11.4 | 0 | 0 |
| 12 PM | 45 | 41 | 79% | 72% | 36.6 | 30.05 | 6.7 | NNW | 11.9 | 0 | 0 |
| 1 PM | 44 | 41 | 78% | 75% | 36.9 | 30.04 | 6.7 | NNW | 11.8 | 0 | 0 |
| 2 PM | 44 | 40 | 57% | 76% | 36.7 | 30.04 | 6 | NNW | 10.6 | 0 | 0 |
| 3 PM | 42 | 39 | 75% | 78% | 35.8 | 30.04 | 5.6 | NNW | 9.7 | 0 | 0 |
| 4 PM | 40 | 36 | 81% | 80% | 34.7 | 30.04 | 5.6 | NNW | 9.9 | 0 | 0 |
| 5 PM | 39 | 35 | 87% | 81% | 33.8 | 30.03 | 5.4 | N | 9.6 | 0 | 0 |
| 6 PM | 38 | 34 | 57% | 82% | 33.2 | 30.03 | 5.6 | NNW | 10.2 | 0 | 0 |
| 7 PM | 38 | 34 | 48% | 83% | 33.2 | 30.03 | 5.6 | NNW | 10 | 0 | 0 |
| 8 PM | 38 | 33 | 38% | 84% | 33.3 | 30.03 | 5.8 | NNW | 9.9 | 0 | 0 |
| 9 PM | 38 | 33 | 40% | 84% | 33.2 | 30.03 | 5.4 | NNW | 9.1 | 0 | 0 |
| 10 PM | 37 | 33 | 74% | 85% | 33.2 | 30.02 | 4.7 | NNW | 8.4 | 0 | 0 |
| 11 PM | 37 | 33 | 73% | 87% | 33.3 | 30.02 | 4.5 | N | 8 | 0 | 0 |
Patchy Rain Possible with a high of 49°F and a low of 38°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.2in. Winds were strong at speeds reaching 21mph and gusts of 46.9mph at 5 AM. High humidity levels observed with an average of 83%, the maximum being 93% at 12 AM - it was consistently 88% for 5 hrs from 6 PM to 10 PM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.75inHg at 12 AM with an avg 29.87inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 44 | 36 | 100% | 93% | 42.3 | 29.75 | 19.9 | SE | 43.6 | 0.09 | 0 |
| 1 AM | 45 | 36 | 100% | 92% | 42.4 | 29.75 | 20.8 | SE | 44.1 | 0.07 | 0 |
| 2 AM | 45 | 37 | 100% | 92% | 42.6 | 29.76 | 19.9 | SE | 46.2 | 0.02 | 0 |
| 3 AM | 45 | 37 | 100% | 92% | 42.7 | 29.77 | 19 | SE | 45.7 | 0.01 | 0 |
| 4 AM | 45 | 37 | 100% | 91% | 42.3 | 29.77 | 18.3 | SE | 46.3 | 0.02 | 0 |
| 5 AM | 44 | 37 | 100% | 91% | 42 | 29.79 | 16.6 | SE | 46.9 | 0 | 0 |
| 6 AM | 46 | 39 | 100% | 82% | 40.7 | 29.79 | 16.1 | SE | 45.6 | 0 | 0 |
| 7 AM | 46 | 39 | 100% | 81% | 40.5 | 29.81 | 15.2 | SE | 42.9 | 0 | 0 |
| 8 AM | 46 | 39 | 100% | 82% | 40.4 | 29.83 | 14.5 | SE | 40.7 | 0 | 0 |
| 9 AM | 46 | 39 | 100% | 81% | 40.2 | 29.84 | 14.1 | SE | 39.1 | 0 | 0 |
| 10 AM | 47 | 41 | 96% | 76% | 39.5 | 29.86 | 11.9 | ESE | 35.7 | 0 | 0 |
| 11 AM | 48 | 43 | 92% | 73% | 39.2 | 29.87 | 10.1 | ESE | 31.6 | 0 | 0 |
| 12 PM | 49 | 45 | 88% | 68% | 38.5 | 29.88 | 8.5 | ESE | 26.1 | 0 | 0 |
| 1 PM | 48 | 45 | 76% | 70% | 38.8 | 29.89 | 6.5 | ESE | 22.8 | 0 | 0 |
| 2 PM | 48 | 46 | 85% | 73% | 39.4 | 29.91 | 4.5 | E | 20.1 | 0 | 0 |
| 3 PM | 47 | 45 | 88% | 76% | 39.2 | 29.92 | 3.4 | E | 12.7 | 0 | 0 |
| 4 PM | 45 | 43 | 86% | 80% | 38.8 | 29.93 | 3.8 | ENE | 10.9 | 0 | 0 |
| 5 PM | 43 | 41 | 84% | 84% | 38 | 29.94 | 3.6 | ENE | 7.2 | 0 | 0 |
| 6 PM | 41 | 38 | 81% | 88% | 37.7 | 29.96 | 4.3 | NE | 7 | 0 | 0 |
| 7 PM | 40 | 37 | 83% | 88% | 36.8 | 29.97 | 4.3 | NE | 7.2 | 0 | 0 |
| 8 PM | 39 | 36 | 86% | 88% | 35.8 | 29.98 | 4.3 | NE | 6.7 | 0 | 0 |
| 9 PM | 39 | 35 | 82% | 88% | 35.3 | 29.99 | 4.5 | NE | 7.5 | 0 | 0 |
| 10 PM | 38 | 35 | 87% | 88% | 34.8 | 30 | 4.3 | NNE | 7.7 | 0 | 0 |
| 11 PM | 38 | 35 | 87% | 87% | 34.6 | 30.01 | 4.5 | NNE | 8.2 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 46°F and a low of 43°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.43in. Winds were strong at speeds reaching 24mph and gusts of 46.6mph at 12 AM. High humidity levels observed with an average of 89%, the maximum being 95% at 6 PM - it was consistently 93% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 29.73inHg at 11 PM, a lowest point of 29.4inHg at 12 AM with an avg 29.65inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 46 | 37 | 100% | 93% | 43.8 | 29.4 | 23.9 | SSE | 46.6 | 0.08 | 0 |
| 1 AM | 46 | 38 | 100% | 93% | 43.9 | 29.44 | 19.2 | S | 45.7 | 0.09 | 0 |
| 2 AM | 46 | 39 | 100% | 93% | 43.7 | 29.49 | 15.2 | S | 41.6 | 0.09 | 0 |
| 3 AM | 46 | 39 | 100% | 91% | 43.3 | 29.53 | 14.1 | SSW | 36.6 | 0.06 | 0 |
| 4 AM | 45 | 39 | 99% | 90% | 42.6 | 29.57 | 14.3 | SSW | 35.5 | 0.05 | 0 |
| 5 AM | 45 | 38 | 99% | 89% | 41.7 | 29.61 | 14.3 | SSW | 30.5 | 0.04 | 0 |
| 6 AM | 44 | 37 | 100% | 88% | 40.6 | 29.65 | 13 | S | 28.6 | 0.03 | 0 |
| 7 AM | 44 | 37 | 92% | 86% | 39.8 | 29.67 | 13.4 | S | 27.7 | 0.01 | 0 |
| 8 AM | 44 | 37 | 83% | 85% | 39.5 | 29.69 | 13.9 | S | 27.3 | 0 | 0 |
| 9 AM | 44 | 37 | 79% | 83% | 39 | 29.7 | 13.9 | S | 27.4 | 0 | 0 |
| 10 AM | 45 | 38 | 76% | 80% | 38.9 | 29.71 | 14.1 | SSE | 34 | 0 | 0 |
| 11 AM | 45 | 39 | 92% | 78% | 38.8 | 29.71 | 15 | SSE | 31.1 | 0.01 | 0 |
| 12 PM | 46 | 39 | 97% | 75% | 38.3 | 29.71 | 15.7 | SSE | 33.2 | 0 | 0 |
| 1 PM | 45 | 38 | 100% | 79% | 38.9 | 29.71 | 17.9 | SSE | 38.1 | 0 | 0 |
| 2 PM | 45 | 37 | 100% | 84% | 39.9 | 29.71 | 19 | SSE | 36.9 | 0.01 | 0 |
| 3 PM | 44 | 35 | 100% | 91% | 41.3 | 29.71 | 20.4 | SE | 38.3 | 0.04 | 0 |
| 4 PM | 44 | 35 | 100% | 94% | 42 | 29.71 | 20.4 | SE | 42.9 | 0.05 | 0 |
| 5 PM | 44 | 35 | 100% | 94% | 42.3 | 29.71 | 21.7 | SE | 43.5 | 0.11 | 0 |
| 6 PM | 44 | 35 | 100% | 95% | 42.6 | 29.7 | 22.1 | SE | 41.8 | 0.17 | 0 |
| 7 PM | 44 | 35 | 100% | 94% | 42.4 | 29.7 | 22.6 | SE | 43.7 | 0.18 | 0 |
| 8 PM | 44 | 35 | 100% | 95% | 42.2 | 29.71 | 22.1 | SE | 44.8 | 0.12 | 0 |
| 9 PM | 43 | 35 | 100% | 95% | 42 | 29.71 | 21.7 | SE | 44.4 | 0.14 | 0 |
| 10 PM | 44 | 35 | 100% | 94% | 41.9 | 29.72 | 21.5 | SE | 44.4 | 0.09 | 0 |
| 11 PM | 44 | 35 | 100% | 94% | 41.8 | 29.73 | 21 | SE | 43.9 | 0.04 | 0 |
Heavy Rain At Times with a high of 49°F and a low of 45°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.71in. Winds were strong at speeds reaching 28mph and gusts of 61.8mph at 5 PM. High humidity levels observed with an average of 81%, the maximum being 93% at 9 PM - it was consistently 93% for 3 hrs from 9 PM to 11 PM. Barometric pressure was its highest of 29.39inHg at 11 PM, a lowest point of 29inHg at 12 AM with an avg 29.21inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 49 | 44 | 100% | 77% | 42.1 | 29 | 14.1 | ESE | 37.8 | 0.04 | 0 |
| 1 AM | 48 | 42 | 98% | 81% | 42.3 | 29.02 | 13.6 | ESE | 38.5 | 0.02 | 0 |
| 2 AM | 48 | 42 | 97% | 83% | 42.8 | 29.05 | 15.4 | ESE | 36.9 | 0.02 | 0 |
| 3 AM | 47 | 41 | 95% | 85% | 43.1 | 29.07 | 16.6 | SE | 41.4 | 0.07 | 0 |
| 4 AM | 47 | 40 | 85% | 83% | 42.5 | 29.09 | 18.3 | SE | 43.8 | 0.01 | 0 |
| 5 AM | 48 | 42 | 75% | 79% | 42.1 | 29.11 | 17.2 | SE | 44.8 | 0.01 | 0 |
| 6 AM | 49 | 42 | 61% | 82% | 43.4 | 29.13 | 19.5 | SE | 45.7 | 0.01 | 0 |
| 7 AM | 49 | 42 | 60% | 79% | 42.9 | 29.15 | 19.5 | SE | 42.8 | 0 | 0 |
| 8 AM | 49 | 42 | 57% | 76% | 41.8 | 29.17 | 21.3 | SE | 44.1 | 0 | 0 |
| 9 AM | 49 | 43 | 71% | 74% | 41.4 | 29.19 | 21.5 | SE | 46.4 | 0 | 0 |
| 10 AM | 49 | 42 | 60% | 74% | 41.3 | 29.22 | 23.3 | SE | 48.6 | 0 | 0 |
| 11 AM | 49 | 42 | 63% | 73% | 40.8 | 29.23 | 24.4 | SE | 50.2 | 0 | 0 |
| 12 PM | 49 | 41 | 90% | 72% | 40.1 | 29.25 | 25.7 | SE | 51.6 | 0 | 0 |
| 1 PM | 48 | 40 | 94% | 75% | 40.6 | 29.25 | 25.9 | SE | 56 | 0.05 | 0 |
| 2 PM | 48 | 40 | 97% | 75% | 40.3 | 29.26 | 27.1 | SE | 52.8 | 0.01 | 0 |
| 3 PM | 47 | 39 | 99% | 78% | 40.7 | 29.27 | 26.6 | SE | 52.7 | 0.01 | 0 |
| 4 PM | 47 | 38 | 100% | 78% | 40.5 | 29.27 | 26.8 | SE | 58.4 | 0.01 | 0 |
| 5 PM | 46 | 37 | 100% | 80% | 40.3 | 29.27 | 27.3 | SE | 61.8 | 0.02 | 0 |
| 6 PM | 45 | 36 | 100% | 81% | 40.1 | 29.27 | 26.8 | SE | 61 | 0.03 | 0 |
| 7 PM | 45 | 36 | 100% | 86% | 41.3 | 29.29 | 26.6 | SE | 60.6 | 0.09 | 0 |
| 8 PM | 45 | 35 | 100% | 91% | 42.1 | 29.31 | 26.4 | SE | 54.8 | 0.07 | 0 |
| 9 PM | 45 | 35 | 100% | 93% | 42.5 | 29.33 | 26.2 | SE | 49.3 | 0.06 | 0 |
| 10 PM | 45 | 36 | 100% | 93% | 43 | 29.36 | 23.3 | SSE | 49.5 | 0.09 | 0 |
| 11 PM | 45 | 37 | 100% | 93% | 43.1 | 29.39 | 22.6 | SSE | 48 | 0.09 | 0 |
Moderate Rain At Times with a high of 49°F and a low of 44°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.49in. Wind was moderate, blowing around 17mph and gusts of 41.2mph at 10 AM. High humidity levels observed with an average of 81%, the maximum being 91% at 12 AM - it was consistently 91% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 29.18inHg at 11 AM, a lowest point of 28.98inHg at 9 PM with an avg 29.1inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 45 | 42 | 98% | 91% | 42.5 | 29.11 | 6.7 | E | 22.9 | 0.05 | 0 |
| 1 AM | 44 | 39 | 98% | 91% | 41.4 | 29.13 | 7.8 | ESE | 25.1 | 0.02 | 0 |
| 2 AM | 45 | 40 | 99% | 91% | 42.3 | 29.13 | 8.9 | ESE | 25.1 | 0.02 | 0 |
| 3 AM | 45 | 40 | 100% | 91% | 42.5 | 29.13 | 9.2 | ESE | 18.1 | 0.01 | 0 |
| 4 AM | 46 | 41 | 100% | 87% | 42.1 | 29.14 | 9.8 | ESE | 23 | 0.01 | 0 |
| 5 AM | 46 | 41 | 86% | 83% | 41.5 | 29.14 | 11 | ESE | 24.6 | 0.04 | 0 |
| 6 AM | 46 | 41 | 100% | 84% | 41.3 | 29.13 | 10.5 | ESE | 28.9 | 0.01 | 0 |
| 7 AM | 48 | 42 | 100% | 85% | 41.4 | 29.13 | 12.4 | ESE | 31.1 | 0 | 0 |
| 8 AM | 46 | 40 | 99% | 82% | 41 | 29.15 | 14.4 | ESE | 36.5 | 0.01 | 0 |
| 9 AM | 47 | 40 | 99% | 80% | 41.2 | 29.16 | 16.9 | ESE | 36.5 | 0.02 | 0 |
| 10 AM | 48 | 42 | 99% | 79% | 41.5 | 29.17 | 14.1 | ESE | 41.2 | 0.01 | 0 |
| 11 AM | 49 | 43 | 99% | 77% | 41.8 | 29.18 | 14.3 | ESE | 36.8 | 0.02 | 0 |
| 12 PM | 49 | 44 | 100% | 74% | 41.6 | 29.17 | 14.5 | ESE | 30.8 | 0.02 | 0 |
| 1 PM | 48 | 43 | 100% | 74% | 40.4 | 29.15 | 12.5 | ESE | 28.4 | 0.02 | 0 |
| 2 PM | 48 | 43 | 100% | 77% | 41.4 | 29.13 | 11.9 | E | 29.3 | 0.01 | 0 |
| 3 PM | 48 | 43 | 100% | 77% | 40.8 | 29.1 | 11.4 | E | 27.6 | 0.03 | 0 |
| 4 PM | 47 | 42 | 100% | 80% | 41.2 | 29.07 | 11.6 | E | 29 | 0.01 | 0 |
| 5 PM | 47 | 41 | 100% | 81% | 41.5 | 29.05 | 12.8 | E | 33.7 | 0.02 | 0 |
