Gurley, NE Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 39°F and a low of 19°F. Winds were strong at speeds reaching 29mph and gusts of 32.7mph at 10 AM. The average humidity was on the higher side around 61%, the maximum being 89% at 7 AM - it was consistently 89% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 30.37inHg at 10 PM, a lowest point of 30.11inHg at 1 PM with an avg 30.24inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 13 | 0% | 67% | 15.8 | 30.24 | 6.7 | NNW | 12.3 | 0 | 0 |
| 1 AM | 24 | 12 | 0% | 69% | 15.3 | 30.26 | 7.4 | NW | 15.4 | 0 | 0 |
| 2 AM | 23 | 12 | 0% | 72% | 14.7 | 30.27 | 6.7 | NNW | 13.6 | 0 | 0 |
| 3 AM | 22 | 11 | 0% | 73% | 14.4 | 30.27 | 7.4 | WSW | 14.5 | 0 | 0 |
| 4 AM | 21 | 10 | 0% | 74% | 14 | 30.27 | 10.3 | WSW | 21.7 | 0 | 0 |
| 5 AM | 20 | 10 | 0% | 82% | 14.9 | 30.27 | 6 | NNW | 12.8 | 0 | 0 |
| 6 AM | 19 | 9 | 0% | 85% | 15.4 | 30.27 | 4.3 | SW | 8.9 | 0 | 0 |
| 7 AM | 19 | 9 | 0% | 89% | 15.8 | 30.27 | 13.4 | WSW | 28.2 | 0 | 0 |
| 8 AM | 19 | 9 | 1% | 89% | 16 | 30.27 | 3.6 | NE | 6.7 | 0 | 0 |
| 9 AM | 19 | 10 | 1% | 88% | 16.2 | 30.28 | 8.3 | NNE | 11.2 | 0 | 0 |
| 10 AM | 24 | 15 | 1% | 88% | 16.3 | 30.28 | 28.4 | NNW | 32.7 | 0 | 0 |
| 11 AM | 29 | 21 | 1% | 62% | 15.6 | 30.2 | 6.3 | SE | 7.2 | 0 | 0 |
| 12 PM | 34 | 26 | 0% | 49% | 15.3 | 30.15 | 19.5 | N | 22.4 | 0 | 0 |
| 1 PM | 37 | 29 | 0% | 37% | 14.9 | 30.11 | 22.6 | N | 25.9 | 0 | 0 |
| 2 PM | 38 | 30 | 0% | 33% | 12.9 | 30.12 | 10.3 | SSE | 11.9 | 0 | 0 |
| 3 PM | 39 | 30 | 0% | 32% | 11.8 | 30.12 | 18.1 | NNW | 21.9 | 0 | 0 |
| 4 PM | 37 | 28 | 0% | 30% | 10.9 | 30.12 | 15.9 | NNW | 21.3 | 0 | 0 |
| 5 PM | 34 | 25 | 0% | 38% | 10.8 | 30.2 | 12.1 | SSE | 22.4 | 0 | 0 |
| 6 PM | 31 | 22 | 0% | 43% | 10.6 | 30.23 | 13.2 | NNW | 21.5 | 0 | 0 |
| 7 PM | 28 | 19 | 0% | 47% | 10.6 | 30.27 | 5.6 | NW | 11.2 | 0 | 0 |
| 8 PM | 25 | 17 | 0% | 52% | 9 | 30.32 | 14.1 | SSE | 25.9 | 0 | 0 |
| 9 PM | 23 | 16 | 0% | 54% | 8.2 | 30.35 | 7.8 | NW | 15 | 0 | 0 |
| 10 PM | 25 | 15 | 0% | 56% | 7.5 | 30.37 | 6.9 | W | 13.6 | 0 | 0 |
| 11 PM | 22 | 13 | 0% | 65% | 16.3 | 30.31 | 14.5 | S | 29.3 | 0 | 0 |
Partly Cloudy with a high of 50°F and a low of 19°F. Winds were strong at speeds reaching 25mph and gusts of 36mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 46%, the maximum being 85% at 7 AM - values fluctuated throughout out the day, with 17% being its lowest at 4 PM. Barometric pressure was its highest of 30.33inHg at 1 AM, a lowest point of 29.79inHg at 4 PM with an avg 30.12inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 15 | 0% | 43% | 5.4 | 30.32 | 6.9 | WSW | 14.5 | 0 | 0 |
| 1 AM | 25 | 14 | 0% | 41% | 4.3 | 30.33 | 7.4 | WSW | 15.4 | 0 | 0 |
| 2 AM | 24 | 14 | 0% | 42% | 4.6 | 30.32 | 4.9 | NW | 10.3 | 0 | 0 |
| 3 AM | 24 | 14 | 0% | 43% | 4.5 | 30.3 | 8.9 | SW | 18.8 | 0 | 0 |
| 4 AM | 24 | 14 | 0% | 38% | 2.7 | 30.3 | 9.4 | SW | 19.7 | 0 | 0 |
| 5 AM | 22 | 12 | 0% | 36% | 0.7 | 30.3 | 7.8 | WSW | 16.3 | 0 | 0 |
| 6 AM | 21 | 10 | 0% | 83% | 15.6 | 30.29 | 11.6 | WSW | 24.4 | 0 | 0 |
| 7 AM | 20 | 9 | 0% | 85% | 15.3 | 30.29 | 10.7 | SW | 22.6 | 0 | 0 |
| 8 AM | 19 | 8 | 0% | 84% | 14.9 | 30.28 | 11.2 | WSW | 23.5 | 0 | 0 |
| 9 AM | 21 | 10 | 0% | 81% | 14.4 | 30.26 | 15.9 | WNW | 25.3 | 0 | 0 |
| 10 AM | 26 | 16 | 0% | 69% | 13.6 | 30.21 | 15.2 | W | 19.7 | 0 | 0 |
| 11 AM | 33 | 23 | 0% | 46% | 13.5 | 30.12 | 15 | SW | 17.2 | 0 | 0 |
| 12 PM | 38 | 30 | 2% | 32% | 11.1 | 30.04 | 19.2 | WNW | 22.1 | 0 | 0 |
| 1 PM | 43 | 35 | 0% | 22% | 7.7 | 29.96 | 21.7 | NW | 25.1 | 0 | 0 |
| 2 PM | 46 | 39 | 0% | 20% | 7.7 | 29.89 | 12.1 | W | 14.3 | 0 | 0 |
| 3 PM | 49 | 43 | 3% | 19% | 8.6 | 29.83 | 21.7 | NW | 27.7 | 0 | 0 |
| 4 PM | 50 | 44 | 13% | 17% | 8.8 | 29.79 | 23.9 | NW | 35.3 | 0 | 0 |
| 5 PM | 48 | 41 | 4% | 19% | 9.7 | 29.79 | 9.4 | WSW | 19.7 | 0 | 0 |
| 6 PM | 45 | 37 | 57% | 24% | 11.1 | 29.82 | 24.2 | NNW | 36 | 0 | 0 |
| 7 PM | 40 | 31 | 26% | 31% | 13.5 | 29.91 | 18.6 | NNW | 28.6 | 0 | 0 |
| 8 PM | 36 | 26 | 13% | 46% | 15.3 | 29.96 | 20.6 | NNW | 35.6 | 0 | 0 |
| 9 PM | 32 | 21 | 7% | 54% | 16.3 | 30.1 | 13.2 | NNW | 21 | 0 | 0 |
| 10 PM | 27 | 17 | 0% | 61% | 17.2 | 30.17 | 9.2 | NNW | 16.3 | 0 | 0 |
| 11 PM | 26 | 15 | 26% | 60% | 10 | 30.19 | 13 | NNW | 23.3 | 0 | 0 |
Sunny with a high of 40°F and a low of 14°F. Wind was moderate, blowing around 17mph and gusts of 22.4mph at 3 AM. Humidity levels were relatively comfortable, sitting around an average of 51%, the maximum being 76% at 10 AM - it was consistently 70% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 30.49inHg at 9 AM, a lowest point of 30.19inHg at 6 PM with an avg 30.37inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 22 | 15 | 0% | 53% | 7.5 | 30.44 | 13.9 | NNW | 18.6 | 0 | 0 |
| 1 AM | 21 | 14 | 0% | 55% | 5.9 | 30.44 | 15 | NNW | 19.9 | 0 | 0 |
| 2 AM | 20 | 13 | 0% | 59% | 7.7 | 30.44 | 16.3 | NNW | 21.9 | 0 | 0 |
| 3 AM | 19 | 10 | 0% | 61% | 8.2 | 30.45 | 16.3 | NNW | 22.4 | 0 | 0 |
| 4 AM | 18 | 8 | 0% | 65% | 7.5 | 30.46 | 13.4 | NNW | 18.8 | 0 | 0 |
| 5 AM | 17 | 8 | 0% | 66% | 7.5 | 30.47 | 10.7 | NW | 15.9 | 0 | 0 |
| 6 AM | 15 | 6 | 0% | 68% | 7 | 30.45 | 8.7 | NW | 14.5 | 0 | 0 |
| 7 AM | 14 | 5 | 0% | 70% | 5.9 | 30.45 | 8.1 | WNW | 14.3 | 0 | 0 |
| 8 AM | 14 | 3 | 0% | 70% | 5.4 | 30.47 | 7.8 | WNW | 12.5 | 0 | 0 |
| 9 AM | 14 | 4 | 0% | 73% | 5.7 | 30.49 | 10.7 | WNW | 13.4 | 0 | 0 |
| 10 AM | 19 | 9 | 0% | 76% | 8.8 | 30.48 | 10.3 | WNW | 11.9 | 0 | 0 |
| 11 AM | 23 | 13 | 0% | 60% | 11.8 | 30.46 | 10.3 | W | 11.9 | 0 | 0 |
| 12 PM | 27 | 18 | 0% | 56% | 14.2 | 30.43 | 13 | WSW | 15 | 0 | 0 |
| 1 PM | 31 | 22 | 0% | 47% | 13.6 | 30.37 | 15.7 | WSW | 18.1 | 0 | 0 |
| 2 PM | 34 | 26 | 0% | 39% | 12 | 30.3 | 15.2 | WSW | 17.4 | 0 | 0 |
| 3 PM | 37 | 29 | 0% | 31% | 9.9 | 30.26 | 13.2 | WSW | 16.3 | 0 | 0 |
| 4 PM | 39 | 31 | 0% | 26% | 8.6 | 30.24 | 8.3 | WSW | 12.1 | 0 | 0 |
| 5 PM | 40 | 33 | 0% | 24% | 7.5 | 30.21 | 5.1 | W | 10.5 | 0 | 0 |
| 6 PM | 38 | 32 | 0% | 25% | 7.5 | 30.19 | 5.1 | WNW | 10.7 | 0 | 0 |
| 7 PM | 35 | 29 | 0% | 27% | 5.2 | 30.22 | 4.9 | W | 10.3 | 0 | 0 |
| 8 PM | 30 | 23 | 0% | 29% | 2.7 | 30.25 | 4.5 | NW | 9.4 | 0 | 0 |
| 9 PM | 28 | 19 | 0% | 36% | 3.4 | 30.27 | 6.9 | WSW | 14.5 | 0 | 0 |
| 10 PM | 26 | 17 | 0% | 53% | 10.8 | 30.29 | 6.7 | WSW | 14.1 | 0 | 0 |
| 11 PM | 25 | 16 | 0% | 48% | 8.4 | 30.32 | 7.2 | NW | 15 | 0 | 0 |
Sunny with a high of 46°F and a low of 24°F. Winds were strong at speeds reaching 27mph and gusts of 40mph at 7 AM. Humidity levels were relatively comfortable, sitting around an average of 39%, the maximum being 48% at 10 AM - it was consistently 48% for 2 hrs from 10 PM to 11 PM. Barometric pressure was its highest of 30.41inHg at 11 PM, a lowest point of 30.08inHg at 3 AM with an avg 30.19inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 26 | 14 | 0% | 34% | 1.2 | 30.27 | 10.7 | WSW | 22.6 | 0 | 0 |
| 1 AM | 28 | 17 | 0% | 41% | 7.2 | 30.2 | 10.5 | W | 22.1 | 0 | 0 |
| 2 AM | 30 | 19 | 0% | 38% | 7.2 | 30.13 | 11 | W | 23 | 0 | 0 |
| 3 AM | 32 | 21 | 0% | 35% | 7.2 | 30.08 | 11.6 | WNW | 24.4 | 0 | 0 |
| 4 AM | 34 | 23 | 0% | 33% | 8.1 | 30.08 | 12.8 | WNW | 26.8 | 0 | 0 |
| 5 AM | 36 | 26 | 0% | 32% | 9 | 30.09 | 19 | NW | 37.6 | 0 | 0 |
| 6 AM | 36 | 26 | 0% | 33% | 11.5 | 30.1 | 21.3 | NW | 39.1 | 0 | 0 |
| 7 AM | 35 | 26 | 0% | 39% | 14 | 30.12 | 21.9 | NNW | 40 | 0 | 0 |
| 8 AM | 33 | 25 | 0% | 43% | 13.6 | 30.14 | 23.7 | NNW | 39.6 | 0 | 0 |
| 9 AM | 33 | 25 | 0% | 46% | 13.1 | 30.16 | 25.5 | NNW | 35.1 | 0 | 0 |
| 10 AM | 36 | 28 | 0% | 48% | 14.4 | 30.16 | 26.2 | NNW | 31.1 | 0 | 0 |
| 11 AM | 40 | 31 | 0% | 38% | 16.7 | 30.15 | 25.5 | NNW | 29.3 | 0 | 0 |
| 12 PM | 43 | 34 | 0% | 36% | 18.9 | 30.15 | 25.3 | NNW | 29.1 | 0 | 0 |
| 1 PM | 45 | 36 | 0% | 34% | 18.7 | 30.15 | 26.4 | NNW | 30.4 | 0 | 0 |
| 2 PM | 46 | 37 | 0% | 33% | 19.6 | 30.14 | 24.8 | NNW | 28.6 | 0 | 0 |
| 3 PM | 46 | 37 | 0% | 34% | 19.9 | 30.15 | 22.6 | NNW | 27.7 | 0 | 0 |
| 4 PM | 46 | 37 | 0% | 33% | 18.9 | 30.17 | 20.8 | NNW | 27.7 | 0 | 0 |
| 5 PM | 44 | 35 | 0% | 34% | 18.3 | 30.2 | 19.9 | N | 28.6 | 0 | 0 |
| 6 PM | 41 | 32 | 0% | 38% | 19 | 30.23 | 19.5 | N | 27.7 | 0 | 0 |
| 7 PM | 37 | 27 | 0% | 46% | 18.7 | 30.27 | 18.1 | N | 25.5 | 0 | 0 |
| 8 PM | 33 | 23 | 0% | 47% | 14.2 | 30.31 | 15.4 | N | 21.5 | 0 | 0 |
| 9 PM | 30 | 20 | 0% | 46% | 11.3 | 30.35 | 12.5 | N | 17 | 0 | 0 |
| 10 PM | 27 | 16 | 0% | 48% | 10.6 | 30.38 | 12.5 | NNW | 16.6 | 0 | 0 |
| 11 PM | 24 | 15 | 0% | 48% | 6.6 | 30.41 | 13.6 | NNW | 18.1 | 0 | 0 |
Sunny with a high of 23°F and a low of 16°F. Winds were strong at speeds reaching 29mph and gusts of 39.8mph at 7 AM. Humidity levels were relatively comfortable, sitting around an average of 36%, the maximum being 47% at 7 AM - it was consistently 46% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 30.55inHg at 1 PM, a lowest point of 30.38inHg at 10 PM with an avg 30.48inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 21 | 3 | 7% | 37% | -3.5 | 30.4 | 26.6 | NNW | 38.3 | 0 | 0 |
| 1 AM | 19 | 1 | 0% | 39% | -3.1 | 30.42 | 26.6 | NNW | 39.4 | 0 | 0 |
| 2 AM | 18 | -0 | 1% | 42% | -2 | 30.42 | 25.7 | NNW | 38.5 | 0 | 0 |
| 3 AM | 17 | -1 | 1% | 43% | -1.5 | 30.42 | 25.5 | NNW | 38.7 | 0 | 0 |
| 4 AM | 17 | -2 | 2% | 45% | -0.9 | 30.42 | 25.1 | NW | 38.3 | 0 | 0 |
| 5 AM | 16 | -2 | 2% | 46% | -0.9 | 30.44 | 24.8 | NW | 38.3 | 0 | 0 |
| 6 AM | 16 | -2 | 2% | 46% | -0.9 | 30.45 | 25.1 | NW | 38.9 | 0 | 0 |
| 7 AM | 16 | -3 | 2% | 47% | -0.9 | 30.45 | 25.9 | NNW | 39.8 | 0 | 0 |
| 8 AM | 16 | -3 | 1% | 44% | -2 | 30.48 | 25.9 | NNW | 39.8 | 0 | 0 |
| 9 AM | 16 | -3 | 1% | 43% | -2.7 | 30.5 | 25.3 | NNW | 38.9 | 0 | 0 |
| 10 AM | 17 | -1 | 0% | 42% | -3.3 | 30.51 | 25.1 | NNW | 36.2 | 0 | 0 |
| 11 AM | 19 | 0 | 0% | 36% | -4.2 | 30.53 | 25.7 | NNW | 32 | 0 | 0 |
| 12 PM | 20 | 2 | 0% | 33% | -4.7 | 30.54 | 28.6 | NNW | 33.3 | 0 | 0 |
| 1 PM | 21 | 4 | 0% | 30% | -5.1 | 30.55 | 28.2 | NNW | 32.4 | 0 | 0 |
| 2 PM | 23 | 5 | 0% | 26% | -6.9 | 30.53 | 26.6 | NNW | 30.6 | 0 | 0 |
| 3 PM | 23 | 7 | 0% | 24% | -7.8 | 30.53 | 25.5 | NNW | 29.3 | 0 | 0 |
| 4 PM | 23 | 7 | 0% | 22% | -8.7 | 30.52 | 23.7 | NNW | 27.3 | 0 | 0 |
| 5 PM | 23 | 7 | 0% | 24% | -8.7 | 30.54 | 21.7 | NNW | 26.8 | 0 | 0 |
| 6 PM | 22 | 7 | 0% | 24% | -8.9 | 30.55 | 15.4 | NNW | 21.5 | 0 | 0 |
| 7 PM | 21 | 11 | 0% | 25% | -8.9 | 30.55 | 8.1 | N | 15.7 | 0 | 0 |
| 8 PM | 20 | 15 | 7% | 38% | -1.7 | 30.5 | 3.4 | N | 6.9 | 0 | 0 |
| 9 PM | 20 | 14 | 21% | 40% | -1.7 | 30.44 | 0.9 | SSW | 1.8 | 0 | 0 |
| 10 PM | 20 | 7 | 88% | 37% | -1.5 | 30.38 | 4.7 | SSW | 9.8 | 0 | 0 |
| 11 PM | 20 | 9 | 13% | 35% | -4 | 30.38 | 8.7 | SSW | 17.7 | 0 | 0 |
Partly Cloudy with a high of 33°F and a low of 22°F. Winds were strong at speeds reaching 35mph and gusts of 45.4mph at 8 AM. Humidity levels were relatively comfortable, sitting around an average of 38%, the maximum being 54% at 12 AM - it was consistently 41% for 4 hrs from 7 AM to 10 AM. Barometric pressure was its highest of 30.35inHg at 10 PM, a lowest point of 30.11inHg at 12 AM with an avg 30.22inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 33 | 21 | 52% | 54% | 18.7 | 30.11 | 27.1 | NNW | 39.6 | 0 | 0 |
| 1 AM | 31 | 18 | 36% | 54% | 17.1 | 30.14 | 29.3 | NNW | 43.2 | 0 | 0 |
| 2 AM | 30 | 15 | 18% | 46% | 10.8 | 30.16 | 29.8 | NNW | 42.5 | 0 | 0 |
| 3 AM | 28 | 14 | 9% | 42% | 7.7 | 30.17 | 29.8 | NNW | 44.1 | 0 | 0 |
| 4 AM | 27 | 12 | 0% | 38% | 4.5 | 30.19 | 28.4 | NNW | 41.6 | 0 | 0 |
| 5 AM | 26 | 10 | 0% | 39% | 4.5 | 30.2 | 27.3 | NNW | 40.5 | 0 | 0 |
| 6 AM | 25 | 9 | 0% | 40% | 4.5 | 30.21 | 26.6 | NNW | 41.2 | 0 | 0 |
| 7 AM | 25 | 9 | 0% | 41% | 4.3 | 30.22 | 28.9 | NW | 43.8 | 0 | 0 |
| 8 AM | 24 | 8 | 0% | 41% | 4.1 | 30.23 | 29.8 | NNW | 45.4 | 0 | 0 |
| 9 AM | 24 | 8 | 0% | 41% | 3.9 | 30.24 | 28 | NW | 42.7 | 0 | 0 |
| 10 AM | 26 | 9 | 0% | 41% | 3.7 | 30.24 | 29.5 | NW | 42.9 | 0 | 0 |
| 11 AM | 27 | 11 | 0% | 37% | 4.1 | 30.23 | 34.2 | NW | 43.4 | 0 | 0 |
| 12 PM | 28 | 12 | 0% | 35% | 4.1 | 30.23 | 34.9 | NW | 40 | 0 | 0 |
| 1 PM | 29 | 13 | 0% | 33% | 4.3 | 30.22 | 33.3 | NNW | 38.3 | 0 | 0 |
| 2 PM | 29 | 13 | 28% | 30% | 1.9 | 30.2 | 34.2 | NNW | 39.4 | 0 | 0 |
| 3 PM | 29 | 14 | 42% | 28% | 0.7 | 30.19 | 33.3 | NNW | 38.3 | 0 | 0 |
| 4 PM | 28 | 12 | 55% | 27% | -0.6 | 30.19 | 32.7 | NNW | 37.6 | 0 | 0 |
| 5 PM | 27 | 11 | 53% | 30% | -0.2 | 30.22 | 32 | NNW | 38.3 | 0 | 0 |
| 6 PM | 26 | 9 | 51% | 32% | -0 | 30.24 | 30.6 | NNW | 40.9 | 0 | 0 |
| 7 PM | 24 | 7 | 50% | 34% | 0.3 | 30.25 | 30.4 | NNW | 42.7 | 0 | 0 |
| 8 PM | 23 | 5 | 38% | 33% | -2.4 | 30.3 | 30 | NNW | 41.8 | 0 | 0 |
| 9 PM | 22 | 3 | 32% | 32% | -3.6 | 30.33 | 30.4 | NNW | 42.1 | 0 | 0 |
| 10 PM | 29 | 14 | 26% | 31% | -4.9 | 30.35 | 29.1 | NNW | 40.3 | 0 | 0 |
| 11 PM | 24 | 7 | 68% | 53% | 20.3 | 30.29 | 26.8 | NNW | 37.8 | 0 | 0 |
Sunny with a high of 50°F and a low of 30°F. Winds were strong at speeds reaching 31mph and gusts of 35.6mph at 10 PM. The average humidity was on the higher side around 62%, the maximum being 91% at 7 AM - it was consistently 90% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 30.25inHg at 1 AM, a lowest point of 29.99inHg at 4 PM with an avg 30.14inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 38 | 33 | 25% | 77% | 31.1 | 30.24 | 5.8 | WSW | 12.3 | 0 | 0 |
| 1 AM | 36 | 30 | 11% | 82% | 31.5 | 30.25 | 7.2 | W | 15 | 0 | 0 |
| 2 AM | 35 | 28 | 6% | 86% | 30.4 | 30.24 | 8.7 | WNW | 18.3 | 0 | 0 |
| 3 AM | 33 | 26 | 3% | 88% | 29.8 | 30.24 | 9.8 | WNW | 20.6 | 0 | 0 |
| 4 AM | 32 | 24 | 0% | 89% | 29.3 | 30.24 | 10.1 | WNW | 21 | 0 | 0 |
| 5 AM | 31 | 22 | 0% | 90% | 28.2 | 30.23 | 10.5 | WNW | 22.1 | 0 | 0 |
| 6 AM | 30 | 21 | 0% | 90% | 27.7 | 30.22 | 11.9 | WNW | 24.8 | 0 | 0 |
| 7 AM | 31 | 21 | 0% | 91% | 27.1 | 30.22 | 14.1 | WNW | 29.5 | 0 | 0 |
| 8 AM | 31 | 21 | 0% | 82% | 26.1 | 30.19 | 14.8 | WNW | 31.1 | 0 | 0 |
| 9 AM | 32 | 21 | 0% | 77% | 25.5 | 30.18 | 14.5 | WNW | 30.6 | 0 | 0 |
| 10 AM | 36 | 26 | 0% | 73% | 25 | 30.17 | 15.2 | NW | 30.9 | 0 | 0 |
| 11 AM | 40 | 31 | 0% | 54% | 23.4 | 30.11 | 17.7 | NW | 26.6 | 0 | 0 |
| 12 PM | 44 | 35 | 0% | 44% | 22.6 | 30.08 | 22.1 | NW | 27.5 | 0 | 0 |
| 1 PM | 47 | 39 | 0% | 35% | 21.9 | 30.05 | 28.2 | NW | 32.4 | 0 | 0 |
| 2 PM | 49 | 41 | 0% | 33% | 21.7 | 30.02 | 30.2 | NW | 34.7 | 0 | 0 |
| 3 PM | 50 | 43 | 0% | 32% | 21.6 | 30.01 | 29.5 | NNW | 34 | 0 | 0 |
| 4 PM | 49 | 42 | 0% | 31% | 21.4 | 29.99 | 25.5 | NNW | 29.5 | 0 | 0 |
| 5 PM | 47 | 41 | 0% | 35% | 21.4 | 30.01 | 21.7 | NNW | 26.6 | 0 | 0 |
| 6 PM | 46 | 39 | 0% | 38% | 21.4 | 30.02 | 19 | NNW | 27.7 | 0 | 0 |
| 7 PM | 43 | 36 | 0% | 40% | 21.2 | 30.03 | 13.6 | NNW | 25.9 | 0 | 0 |
| 8 PM | 41 | 33 | 22% | 45% | 21.2 | 30.1 | 11.4 | NNW | 23.9 | 0 | 0 |
| 9 PM | 40 | 30 | 32% | 47% | 21 | 30.13 | 16.8 | N | 31.8 | 0 | 0 |
| 10 PM | 39 | 33 | 43% | 50% | 21 | 30.16 | 24.4 | N | 35.6 | 0 | 0 |
| 11 PM | 36 | 26 | 40% | 72% | 30.9 | 30.24 | 21.5 | N | 32.2 | 0 | 0 |
Sunny with a high of 48°F and a low of 34°F. Winds were strong at speeds reaching 23mph and gusts of 34.7mph at 5 AM. The average humidity was on the higher side around 72%, the maximum being 94% at 8 AM - it was consistently 94% for 3 hrs from 8 AM to 10 AM. Barometric pressure was its highest of 30.44inHg at 10 AM, a lowest point of 30.22inHg at 7 PM with an avg 30.31inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 43 | 34 | 39% | 72% | 34 | 30.24 | 22.1 | NNW | 34 | 0 | 0 |
| 1 AM | 41 | 32 | 19% | 74% | 34.2 | 30.26 | 20.8 | NNW | 32.9 | 0 | 0 |
| 2 AM | 40 | 31 | 9% | 80% | 34.2 | 30.28 | 20.6 | NNW | 33.1 | 0 | 0 |
| 3 AM | 39 | 30 | 5% | 82% | 34 | 30.29 | 21.7 | NNW | 33.8 | 0 | 0 |
| 4 AM | 38 | 28 | 0% | 85% | 34 | 30.31 | 21.3 | NNW | 33.3 | 0 | 0 |
| 5 AM | 37 | 27 | 5% | 89% | 33.6 | 30.35 | 21.9 | NNW | 34.7 | 0 | 0 |
| 6 AM | 36 | 26 | 7% | 91% | 33.4 | 30.36 | 21 | NNW | 33.6 | 0 | 0 |
| 7 AM | 35 | 26 | 9% | 93% | 33.1 | 30.38 | 19.5 | NNW | 31.3 | 0 | 0 |
| 8 AM | 34 | 25 | 14% | 94% | 32.4 | 30.41 | 18.6 | NNW | 29.8 | 0 | 0 |
| 9 AM | 34 | 24 | 17% | 94% | 32 | 30.43 | 17.4 | NNW | 27.7 | 0 | 0 |
| 10 AM | 36 | 28 | 19% | 94% | 31.5 | 30.44 | 15 | NNW | 22.8 | 0 | 0 |
| 11 AM | 39 | 31 | 10% | 76% | 31.3 | 30.4 | 15.7 | NNW | 20.6 | 0 | 0 |
| 12 PM | 42 | 35 | 5% | 67% | 31.1 | 30.39 | 17.7 | NNW | 21.5 | 0 | 0 |
| 1 PM | 45 | 38 | 0% | 58% | 31.1 | 30.37 | 17.2 | NNW | 19.9 | 0 | 0 |
| 2 PM | 47 | 41 | 2% | 50% | 29.1 | 30.32 | 16.6 | NNW | 19 | 0 | 0 |
| 3 PM | 48 | 42 | 3% | 45% | 28.2 | 30.29 | 16.6 | NNW | 19 | 0 | 0 |
| 4 PM | 48 | 43 | 4% | 41% | 27.1 | 30.26 | 16.3 | NNW | 18.8 | 0 | 0 |
| 5 PM | 48 | 44 | 2% | 48% | 29.1 | 30.24 | 15.2 | N | 19 | 0 | 0 |
| 6 PM | 47 | 44 | 1% | 52% | 30.2 | 30.23 | 10.7 | N | 15.4 | 0 | 0 |
| 7 PM | 44 | 40 | 0% | 56% | 31.1 | 30.22 | 6.5 | NNE | 13.6 | 0 | 0 |
| 8 PM | 42 | 37 | 0% | 65% | 30.6 | 30.23 | 5.4 | NE | 11.2 | 0 | 0 |
| 9 PM | 40 | 34 | 0% | 70% | 30.4 | 30.23 | 2.7 | E | 5.6 | 0 | 0 |
| 10 PM | 41 | 34 | 0% | 75% | 30 | 30.24 | 2.7 | S | 5.6 | 0 | 0 |
| 11 PM | 38 | 31 | 59% | 69% | 34 | 30.23 | 4.7 | SSW | 9.8 | 0 | 0 |
