Nikolaevsk Past Weather
Weather Yesterday and the Last 30 Days
Moderate Rain At Times with a high of 42°F and a low of 38°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.14in. Winds were strong at speeds reaching 26mph and gusts of 43.4mph at 6 PM. The average humidity was on the higher side around 78%, the maximum being 84% at 7 AM - it was consistently 80% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 29.38inHg at 1 AM, a lowest point of 28.98inHg at 9 PM with an avg 29.2inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 40 | 33 | 98% | 81% | 35.1 | 29.35 | 12.5 | NE | 19.4 | 0 | 0 |
| 1 AM | 41 | 33 | 97% | 80% | 35 | 29.38 | 13.2 | NE | 21.5 | 0 | 0 |
| 2 AM | 41 | 33 | 94% | 80% | 35.1 | 29.37 | 13.6 | NE | 22.2 | 0 | 0 |
| 3 AM | 40 | 32 | 92% | 82% | 34.7 | 29.32 | 14.5 | NNE | 22.3 | 0 | 0 |
| 4 AM | 41 | 33 | 82% | 79% | 34.9 | 29.35 | 14.1 | NNE | 23.1 | 0 | 0 |
| 5 AM | 40 | 32 | 100% | 79% | 34 | 29.34 | 13 | NNE | 22.8 | 0 | 0 |
| 6 AM | 39 | 31 | 94% | 81% | 34.1 | 29.29 | 16.3 | NNE | 25.5 | 0 | 0 |
| 7 AM | 40 | 32 | 100% | 84% | 35 | 29.31 | 13.9 | NNE | 25.5 | 0 | 0 |
| 8 AM | 39 | 31 | 100% | 84% | 34.8 | 29.29 | 13.9 | NNE | 27.1 | 0 | 0 |
| 9 AM | 40 | 30 | 94% | 80% | 33.7 | 29.25 | 19 | NNE | 29.7 | 0 | 0 |
| 10 AM | 40 | 31 | 100% | 81% | 34.4 | 29.26 | 16.3 | NNE | 29.8 | 0 | 0 |
| 11 AM | 40 | 32 | 100% | 77% | 33.8 | 29.25 | 17 | NNE | 30.5 | 0 | 0 |
| 12 PM | 41 | 31 | 99% | 75% | 33.6 | 29.2 | 21 | NNE | 33.6 | 0.01 | 0 |
| 1 PM | 42 | 33 | 100% | 74% | 34.2 | 29.23 | 18.6 | NNE | 31.7 | 0 | 0 |
| 2 PM | 41 | 31 | 100% | 73% | 32.8 | 29.2 | 21 | NNE | 34.8 | 0.01 | 0 |
| 3 PM | 41 | 30 | 99% | 77% | 33.8 | 29.11 | 25.7 | NNE | 39.3 | 0 | 0 |
| 4 PM | 41 | 30 | 100% | 75% | 33.4 | 29.12 | 23.5 | NNE | 39.8 | 0.03 | 0 |
| 5 PM | 41 | 31 | 100% | 74% | 33.2 | 29.08 | 23.5 | NNE | 39.7 | 0.04 | 0 |
| 6 PM | 40 | 29 | 99% | 78% | 33.8 | 29.02 | 25.7 | NNE | 43.4 | 0.01 | 0 |
| 7 PM | 40 | 29 | 100% | 74% | 32.2 | 29.03 | 22.7 | NNE | 38.9 | 0 | 0 |
| 8 PM | 39 | 28 | 85% | 75% | 31.3 | 29.02 | 21.5 | NNE | 38.9 | 0.02 | 0 |
| 9 PM | 39 | 28 | 63% | 81% | 33.5 | 28.98 | 23 | NNE | 41 | 0.01 | 0 |
| 10 PM | 38 | 28 | 68% | 74% | 31.1 | 29.02 | 21.3 | NNE | 37.7 | 0.01 | 0 |
| 11 PM | 38 | 28 | 94% | 75% | 31.2 | 29.02 | 22.1 | NNE | 36 | 0 | 0 |
Patchy Rain Possible with a high of 43°F and a low of 35°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.01in. Wind was moderate, blowing around 13mph and gusts of 18.7mph at 9 PM. High humidity levels observed with an average of 81%, the maximum being 90% at 12 AM - it was consistently 87% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.51inHg at 1 AM, a lowest point of 29.33inHg at 9 PM with an avg 29.41inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 35 | 29 | 50% | 90% | 32.6 | 29.49 | 7.2 | NNE | 9.6 | 0 | 0 |
| 1 AM | 35 | 29 | 6% | 88% | 33.4 | 29.51 | 7.6 | NNE | 8.5 | 0 | 0 |
| 2 AM | 37 | 31 | 6% | 87% | 33.4 | 29.51 | 7.6 | NNE | 8.7 | 0 | 0 |
| 3 AM | 36 | 29 | 59% | 90% | 33.3 | 29.47 | 8.7 | NE | 13.2 | 0 | 0 |
| 4 AM | 36 | 31 | 5% | 87% | 33.1 | 29.49 | 6.8 | NNE | 11.7 | 0 | 0 |
| 5 AM | 36 | 31 | 5% | 87% | 32.7 | 29.48 | 7.1 | NNE | 11.9 | 0 | 0 |
| 6 AM | 37 | 32 | 66% | 87% | 33.2 | 29.43 | 5.8 | NE | 10.7 | 0 | 0 |
| 7 AM | 37 | 31 | 89% | 85% | 32.7 | 29.44 | 8.1 | NE | 10.5 | 0 | 0 |
| 8 AM | 37 | 31 | 71% | 85% | 32.6 | 29.43 | 7.8 | NE | 9.9 | 0 | 0 |
| 9 AM | 37 | 33 | 62% | 87% | 33.7 | 29.41 | 5.1 | NE | 8.6 | 0 | 0 |
| 10 AM | 38 | 33 | 57% | 82% | 33.3 | 29.43 | 6.3 | ENE | 8.9 | 0 | 0 |
| 11 AM | 40 | 36 | 88% | 79% | 34.3 | 29.42 | 5.6 | NE | 8.8 | 0 | 0 |
| 12 PM | 41 | 39 | 100% | 82% | 36 | 29.39 | 3.6 | NE | 7.9 | 0 | 0 |
| 1 PM | 42 | 39 | 100% | 79% | 36.4 | 29.41 | 4.9 | E | 9.4 | 0 | 0 |
| 2 PM | 43 | 40 | 100% | 78% | 36.9 | 29.4 | 5.1 | ESE | 10.5 | 0 | 0 |
| 3 PM | 43 | 39 | 100% | 76% | 35.8 | 29.36 | 6.5 | ENE | 12.1 | 0 | 0 |
| 4 PM | 43 | 38 | 100% | 70% | 33.6 | 29.37 | 8.1 | E | 13.8 | 0 | 0 |
| 5 PM | 42 | 36 | 100% | 69% | 32 | 29.37 | 9.8 | E | 13.5 | 0 | 0 |
| 6 PM | 42 | 36 | 100% | 71% | 33.5 | 29.34 | 11.2 | ENE | 17.2 | 0 | 0 |
| 7 PM | 43 | 37 | 100% | 69% | 33.2 | 29.36 | 10.2 | ENE | 18.1 | 0 | 0 |
| 8 PM | 42 | 36 | 100% | 72% | 33.8 | 29.37 | 10.8 | ENE | 16.3 | 0 | 0 |
| 9 PM | 40 | 33 | 98% | 82% | 35.3 | 29.33 | 12.3 | NE | 18.7 | 0 | 0 |
| 10 PM | 41 | 35 | 100% | 77% | 34.4 | 29.36 | 10.5 | ENE | 17.2 | 0 | 0 |
| 11 PM | 40 | 33 | 100% | 79% | 34.2 | 29.36 | 12.5 | ENE | 17.7 | 0 | 0 |
Patchy Rain Possible with a high of 42°F and a low of 34°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.11in. Wind was moderate, blowing around 11mph and gusts of 14.5mph at 3 PM. High humidity levels observed with an average of 85%, the maximum being 90% at 3 AM - it was consistently 87% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 29.53inHg at 8 PM, a lowest point of 29.38inHg at 12 AM with an avg 29.47inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 38 | 34 | 100% | 86% | 35.5 | 29.38 | 6 | NE | 7.2 | 0 | 0 |
| 1 AM | 38 | 33 | 99% | 88% | 35.1 | 29.38 | 7.2 | NE | 11.5 | 0 | 0 |
| 2 AM | 38 | 33 | 85% | 86% | 34.8 | 29.42 | 7.2 | NNE | 10.1 | 0 | 0 |
| 3 AM | 38 | 32 | 88% | 90% | 35 | 29.41 | 7.2 | NNE | 11.5 | 0 | 0 |
| 4 AM | 40 | 34 | 58% | 87% | 36 | 29.43 | 8.5 | NNE | 13.4 | 0.03 | 0 |
| 5 AM | 39 | 35 | 58% | 87% | 35.5 | 29.43 | 5.9 | NNE | 11 | 0.06 | 0 |
| 6 AM | 38 | 32 | 79% | 89% | 34.6 | 29.42 | 8.1 | NNE | 12 | 0.02 | 0 |
| 7 AM | 39 | 32 | 93% | 86% | 34.9 | 29.43 | 10.1 | NNE | 12.8 | 0 | 0 |
| 8 AM | 38 | 31 | 78% | 86% | 34.5 | 29.45 | 10.7 | NNE | 14.1 | 0 | 0 |
| 9 AM | 36 | 29 | 65% | 89% | 33.2 | 29.46 | 8.9 | NNE | 12.7 | 0 | 0 |
| 10 AM | 38 | 32 | 100% | 83% | 33.8 | 29.48 | 8.5 | NNE | 11 | 0 | 0 |
| 11 AM | 40 | 34 | 96% | 80% | 34.4 | 29.48 | 8.7 | NNE | 10.8 | 0 | 0 |
| 12 PM | 40 | 34 | 38% | 84% | 35.6 | 29.48 | 8.9 | NNE | 13.5 | 0 | 0 |
| 1 PM | 41 | 36 | 82% | 77% | 34.7 | 29.49 | 9.2 | N | 13.1 | 0 | 0 |
| 2 PM | 42 | 36 | 12% | 78% | 35.3 | 29.49 | 10.1 | N | 11.4 | 0 | 0 |
| 3 PM | 41 | 34 | 19% | 82% | 35.7 | 29.48 | 10.1 | N | 14.5 | 0 | 0 |
| 4 PM | 40 | 34 | 58% | 82% | 35.5 | 29.5 | 9.6 | NNE | 11.9 | 0 | 0 |
| 5 PM | 39 | 32 | 93% | 85% | 34.8 | 29.51 | 9.6 | NNE | 11.7 | 0 | 0 |
| 6 PM | 38 | 31 | 65% | 87% | 34.6 | 29.49 | 9.4 | NNE | 13.5 | 0 | 0 |
| 7 PM | 38 | 32 | 82% | 85% | 34.1 | 29.52 | 8.9 | NNE | 10.8 | 0 | 0 |
| 8 PM | 38 | 32 | 6% | 85% | 33.4 | 29.53 | 6.5 | NNE | 11.2 | 0 | 0 |
| 9 PM | 36 | 30 | 24% | 87% | 32.9 | 29.49 | 7.8 | NE | 9.3 | 0 | 0 |
| 10 PM | 34 | 29 | 5% | 85% | 32.4 | 29.51 | 5.8 | NNE | 9.4 | 0 | 0 |
| 11 PM | 36 | 31 | 5% | 86% | 32.5 | 29.51 | 6 | NNE | 7.7 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 45°F and a low of 39°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.2in. Wind was moderate, blowing around 15mph and gusts of 23.7mph at 2 AM. High humidity levels observed with an average of 84%, the maximum being 90% at 5 AM - it was consistently 83% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 29.38inHg at 11 PM, a lowest point of 29.15inHg at 1 AM with an avg 29.25inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 41 | 35 | 100% | 83% | 36.6 | 29.16 | 10.1 | ESE | 22.7 | 0 | 0 |
| 1 AM | 42 | 36 | 80% | 83% | 37.5 | 29.15 | 11.6 | SE | 23 | 0 | 0 |
| 2 AM | 42 | 35 | 100% | 83% | 37.8 | 29.18 | 14.1 | ESE | 23.7 | 0 | 0 |
| 3 AM | 42 | 35 | 100% | 84% | 37.8 | 29.19 | 13.9 | ESE | 22.2 | 0 | 0 |
| 4 AM | 42 | 35 | 79% | 83% | 37.2 | 29.17 | 12.8 | SE | 18.1 | 0 | 0 |
| 5 AM | 41 | 34 | 70% | 90% | 38 | 29.2 | 12.3 | ESE | 19 | 0 | 0 |
| 6 AM | 41 | 34 | 86% | 89% | 37.6 | 29.21 | 11.4 | ESE | 19.5 | 0 | 0 |
| 7 AM | 40 | 34 | 92% | 85% | 36.1 | 29.18 | 9.2 | SE | 16 | 0 | 0 |
| 8 AM | 41 | 35 | 100% | 85% | 37.2 | 29.21 | 9.6 | ESE | 17 | 0 | 0 |
| 9 AM | 41 | 35 | 100% | 84% | 36.5 | 29.22 | 10.1 | ESE | 17.2 | 0 | 0 |
| 10 AM | 40 | 35 | 83% | 82% | 35.2 | 29.21 | 8.1 | SE | 13.8 | 0 | 0 |
| 11 AM | 41 | 36 | 89% | 85% | 37.1 | 29.25 | 8.1 | ESE | 13.9 | 0 | 0 |
| 12 PM | 43 | 39 | 89% | 84% | 37.9 | 29.26 | 6 | ESE | 13.3 | 0 | 0 |
| 1 PM | 44 | 41 | 79% | 74% | 36.1 | 29.25 | 4.5 | E | 12.5 | 0 | 0 |
| 2 PM | 44 | 43 | 41% | 77% | 37.5 | 29.28 | 3.4 | E | 8.8 | 0 | 0 |
| 3 PM | 45 | 43 | 60% | 76% | 37.5 | 29.29 | 3.1 | NE | 4 | 0.01 | 0 |
| 4 PM | 44 | 40 | 80% | 80% | 37.7 | 29.27 | 6.9 | NNE | 10.2 | 0.08 | 0 |
| 5 PM | 43 | 39 | 100% | 82% | 38.3 | 29.3 | 6.3 | NNE | 12 | 0.06 | 0 |
| 6 PM | 42 | 36 | 100% | 87% | 37.8 | 29.32 | 8.1 | NNE | 12.8 | 0.01 | 0 |
| 7 PM | 40 | 34 | 99% | 89% | 37.3 | 29.3 | 10.3 | NNE | 14.7 | 0 | 0 |
| 8 PM | 40 | 34 | 100% | 89% | 37.3 | 29.35 | 10.5 | NNE | 14.1 | 0.01 | 0 |
| 9 PM | 40 | 34 | 100% | 89% | 37 | 29.36 | 10.5 | NNE | 14.1 | 0.01 | 0 |
| 10 PM | 39 | 32 | 99% | 88% | 36 | 29.33 | 10.7 | NNE | 15.5 | 0 | 0 |
| 11 PM | 40 | 33 | 100% | 89% | 36.5 | 29.38 | 9.8 | NNE | 13.4 | 0.01 | 0 |
Moderate Or Heavy Rain Shower with a high of 48°F and a low of 42°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.41in. Wind was moderate, blowing around 19mph and gusts of 33.8mph at 12 AM. High humidity levels observed with an average of 85%, the maximum being 97% at 8 AM - it was consistently 90% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 29.43inHg at 12 AM, a lowest point of 29.14inHg at 5 PM with an avg 29.22inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 45 | 38 | 100% | 88% | 41.9 | 29.43 | 17.2 | ESE | 33.8 | 0.02 | 0 |
| 1 AM | 48 | 41 | 100% | 89% | 44.6 | 29.38 | 19 | SE | 32.6 | 0.02 | 0 |
| 2 AM | 47 | 41 | 100% | 90% | 43.9 | 29.37 | 14.5 | SE | 29.1 | 0.02 | 0 |
| 3 AM | 47 | 41 | 100% | 90% | 44.1 | 29.35 | 13 | SE | 29.9 | 0.01 | 0 |
| 4 AM | 47 | 40 | 100% | 92% | 44.6 | 29.3 | 15.7 | SSE | 29 | 0.02 | 0 |
| 5 AM | 47 | 41 | 100% | 92% | 44.3 | 29.28 | 13.2 | SE | 24.8 | 0.02 | 0 |
| 6 AM | 47 | 41 | 100% | 91% | 44.3 | 29.25 | 11.2 | SE | 24.4 | 0.04 | 0 |
| 7 AM | 46 | 40 | 99% | 93% | 44 | 29.23 | 14.1 | S | 23.9 | 0.11 | 0 |
| 8 AM | 46 | 42 | 100% | 97% | 45.5 | 29.22 | 10.3 | S | 19.3 | 0.07 | 0 |
| 9 AM | 46 | 41 | 100% | 95% | 44.6 | 29.21 | 10.1 | SSW | 17.9 | 0.03 | 0 |
| 10 AM | 45 | 38 | 81% | 88% | 41.5 | 29.21 | 13.9 | S | 23 | 0.03 | 0 |
| 11 AM | 46 | 40 | 75% | 86% | 41.9 | 29.2 | 13.3 | S | 23.5 | 0.01 | 0 |
| 12 PM | 46 | 40 | 72% | 84% | 41.8 | 29.19 | 14.1 | S | 28.4 | 0 | 0 |
| 1 PM | 46 | 40 | 76% | 78% | 39.7 | 29.19 | 13.2 | S | 30.2 | 0 | 0 |
| 2 PM | 47 | 41 | 87% | 76% | 39.4 | 29.18 | 12.5 | S | 27.7 | 0.01 | 0 |
| 3 PM | 47 | 41 | 86% | 77% | 39.7 | 29.16 | 10.6 | SSE | 26.2 | 0 | 0 |
| 4 PM | 46 | 41 | 74% | 73% | 38.3 | 29.16 | 11.2 | SSE | 24.3 | 0 | 0 |
| 5 PM | 45 | 41 | 100% | 78% | 39.1 | 29.14 | 8.3 | SE | 19 | 0 | 0 |
| 6 PM | 45 | 39 | 100% | 78% | 38.4 | 29.14 | 10.8 | SE | 18.9 | 0 | 0 |
| 7 PM | 44 | 38 | 62% | 81% | 38.4 | 29.14 | 11 | SE | 21.3 | 0 | 0 |
| 8 PM | 43 | 38 | 100% | 83% | 38.2 | 29.15 | 10 | SE | 18.6 | 0 | 0 |
| 9 PM | 43 | 37 | 96% | 84% | 38.4 | 29.15 | 10.4 | ESE | 19.3 | 0 | 0 |
| 10 PM | 43 | 37 | 67% | 82% | 37.8 | 29.14 | 11.6 | SE | 20.2 | 0 | 0 |
| 11 PM | 42 | 35 | 82% | 82% | 36.7 | 29.15 | 12.5 | ESE | 23.4 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 45°F and a low of 41°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.02in. Wind was moderate, blowing around 18mph and gusts of 33.3mph at 6 PM. High humidity levels observed with an average of 88%, the maximum being 92% at 12 AM - it was consistently 84% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 30.13inHg at 1 AM, a lowest point of 29.5inHg at 11 PM with an avg 29.86inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 43 | 38 | 100% | 92% | 40.4 | 30.12 | 7.6 | SE | 16.4 | 0.03 | 0 |
| 1 AM | 43 | 38 | 100% | 89% | 39.8 | 30.13 | 9.2 | SE | 14.7 | 0.03 | 0 |
| 2 AM | 43 | 38 | 100% | 88% | 39.6 | 30.11 | 8.7 | SE | 16.1 | 0.02 | 0 |
| 3 AM | 43 | 39 | 100% | 87% | 39.4 | 30.1 | 6 | SE | 15.7 | 0.02 | 0 |
| 4 AM | 42 | 38 | 100% | 88% | 39.1 | 30.1 | 6.9 | ESE | 9.8 | 0.03 | 0 |
| 5 AM | 41 | 36 | 100% | 88% | 38.9 | 30.06 | 8.3 | ESE | 12.6 | 0.04 | 0 |
| 6 AM | 41 | 37 | 100% | 87% | 38.8 | 30.04 | 6 | ESE | 11.8 | 0.02 | 0 |
| 7 AM | 41 | 36 | 100% | 89% | 38.4 | 30.03 | 7.8 | E | 10.5 | 0.02 | 0 |
| 8 AM | 42 | 38 | 100% | 88% | 39 | 30 | 6.7 | E | 11.4 | 0.02 | 0 |
| 9 AM | 42 | 38 | 100% | 89% | 38.8 | 29.97 | 6.7 | E | 10.1 | 0.04 | 0 |
| 10 AM | 41 | 36 | 100% | 90% | 38.1 | 29.94 | 6.3 | ENE | 9.1 | 0.02 | 0 |
| 11 AM | 42 | 39 | 100% | 87% | 38.5 | 29.91 | 5.2 | E | 13.3 | 0.04 | 0 |
| 12 PM | 43 | 39 | 100% | 84% | 38.1 | 29.86 | 5.9 | E | 6.5 | 0.03 | 0 |
| 1 PM | 42 | 39 | 100% | 88% | 38.8 | 29.85 | 4.7 | ENE | 9.5 | 0.02 | 0 |
| 2 PM | 42 | 38 | 100% | 84% | 37.9 | 29.81 | 8.1 | E | 9.6 | 0.01 | 0 |
| 3 PM | 42 | 37 | 100% | 84% | 37.7 | 29.78 | 8.9 | E | 17.4 | 0.04 | 0 |
| 4 PM | 43 | 35 | 100% | 84% | 38 | 29.72 | 13.6 | ESE | 23.6 | 0.04 | 0 |
| 5 PM | 43 | 35 | 100% | 86% | 38.7 | 29.7 | 16.2 | SE | 31.7 | 0.08 | 0 |
| 6 PM | 42 | 33 | 100% | 89% | 38.9 | 29.65 | 17.9 | ESE | 33.3 | 0.12 | 0 |
| 7 PM | 43 | 36 | 100% | 88% | 39.7 | 29.62 | 13.4 | ESE | 32.3 | 0.13 | 0 |
| 8 PM | 45 | 38 | 100% | 89% | 42 | 29.59 | 14 | ESE | 28.4 | 0.11 | 0 |
| 9 PM | 45 | 38 | 100% | 88% | 42.5 | 29.57 | 15.8 | ESE | 30.9 | 0.06 | 0 |
| 10 PM | 45 | 38 | 100% | 89% | 42 | 29.52 | 16.8 | SE | 31.5 | 0.02 | 0 |
| 11 PM | 44 | 37 | 100% | 88% | 40.9 | 29.5 | 16.3 | ESE | 32.9 | 0.05 | 0 |
Overcast with a high of 45°F and a low of 36°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.09in. Wind was moderate, blowing around 14mph and gusts of 25.7mph at 10 PM. High humidity levels observed with an average of 84%, the maximum being 89% at 9 AM - it was consistently 85% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 30.41inHg at 1 AM, a lowest point of 30.1inHg at 11 PM with an avg 30.28inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 36 | 32 | 4% | 87% | 34.7 | 30.37 | 5.8 | NNE | 6.3 | 0 | 0 |
| 1 AM | 36 | 34 | 12% | 82% | 33.3 | 30.41 | 3.6 | NE | 6.1 | 0 | 0 |
| 2 AM | 36 | 35 | 0% | 85% | 34.2 | 30.4 | 2.2 | E | 2.7 | 0 | 0 |
| 3 AM | 36 | 34 | 0% | 85% | 34.1 | 30.39 | 2.9 | E | 3.4 | 0 | 0 |
| 4 AM | 36 | 35 | 17% | 83% | 32.9 | 30.38 | 2.2 | NE | 4.2 | 0 | 0 |
| 5 AM | 36 | 36 | 2% | 85% | 33.8 | 30.35 | 0.4 | NE | 4.6 | 0 | 0 |
| 6 AM | 36 | 36 | 10% | 87% | 34 | 30.34 | 0.9 | NNE | 4.7 | 0 | 0 |
| 7 AM | 36 | 33 | 30% | 86% | 32.1 | 30.35 | 3.4 | NNE | 5.3 | 0 | 0 |
| 8 AM | 37 | 37 | 40% | 88% | 33.9 | 30.35 | 1.6 | E | 12.8 | 0 | 0 |
| 9 AM | 37 | 35 | 35% | 89% | 34.2 | 30.34 | 3.1 | ENE | 4.3 | 0 | 0 |
| 10 AM | 37 | 33 | 43% | 86% | 32.8 | 30.32 | 4.3 | NE | 6.6 | 0 | 0 |
| 11 AM | 39 | 37 | 90% | 88% | 35.9 | 30.3 | 3.6 | NE | 4.7 | 0 | 0 |
| 12 PM | 41 | 37 | 79% | 86% | 36.7 | 30.28 | 5.1 | NE | 5.4 | 0 | 0 |
| 1 PM | 41 | 39 | 68% | 82% | 36.1 | 30.28 | 3.8 | NE | 7.8 | 0 | 0 |
| 2 PM | 45 | 43 | 95% | 76% | 37.7 | 30.25 | 3.4 | SE | 8 | 0 | 0 |
| 3 PM | 43 | 41 | 100% | 76% | 37 | 30.23 | 3.8 | SE | 8.4 | 0 | 0 |
| 4 PM | 43 | 42 | 97% | 81% | 37.9 | 30.23 | 3.1 | ESE | 8.1 | 0 | 0 |
| 5 PM | 42 | 39 | 100% | 80% | 37.2 | 30.18 | 4.4 | SE | 6.2 | 0 | 0 |
| 6 PM | 41 | 36 | 100% | 82% | 36.3 | 30.17 | 6.6 | SSE | 12.4 | 0 | 0 |
| 7 PM | 43 | 37 | 99% | 83% | 37.8 | 30.18 | 9.6 | SSE | 19 | 0 | 0 |
| 8 PM | 42 | 36 | 100% | 83% | 37.2 | 30.15 | 10.6 | ESE | 20 | 0 | 0 |
| 9 PM | 43 | 36 | 100% | 82% | 37.7 | 30.12 | 13.1 | SE | 23.5 | 0.01 | 0 |
| 10 PM | 43 | 37 | 100% | 86% | 38.9 | 30.14 | 11.9 | SSE | 25.7 | 0.04 | 0 |
| 11 PM | 43 | 37 | 100% | 88% | 39.5 | 30.1 | 9.6 | SE | 20.9 | 0.04 | 0 |
Partly Cloudy with a high of 43°F and a low of 36°F. Wind was moderate, blowing around 12mph and gusts of 17.6mph at 3 PM. High humidity levels observed with an average of 89%, the maximum being 95% at 8 AM - it was consistently 92% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.46inHg at 10 AM, a lowest point of 30.37inHg at 11 PM with an avg 30.42inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 40 | 38 | 90% | 89% | 37.9 | 30.38 | 3.1 | NE | 6.5 | 0 | 0 |
| 1 AM | 40 | 38 | 76% | 92% | 37.8 | 30.41 | 3.1 | ENE | 9.5 | 0 | 0 |
| 2 AM | 39 | 35 | 99% | 91% | 37.3 | 30.42 | 5.8 | NNE | 9.5 | 0 | 0 |
| 3 AM | 39 | 34 | 42% | 92% | 37.1 | 30.43 | 6.3 | NNE | 8.5 | 0 | 0 |
| 4 AM | 39 | 36 | 51% | 92% | 37.1 | 30.43 | 4.3 | NNE | 8.8 | 0 | 0 |
| 5 AM | 40 | 36 | 11% | 93% | 37.8 | 30.42 | 5.4 | NNE | 11.1 | 0 | 0 |
| 6 AM | 39 | 35 | 10% | 94% | 37.4 | 30.42 | 4.9 | NNE | 6.4 | 0 | 0 |
| 7 AM | 39 | 35 | 42% | 90% | 36.9 | 30.44 | 5.6 | N | 6.7 | 0 | 0 |
| 8 AM | 39 | 34 | 17% | 95% | 37.4 | 30.43 | 6.6 | N | 9.8 | 0 | 0 |
| 9 AM | 38 | 32 | 20% | 94% | 36.9 | 30.45 | 10.5 | NNE | 15.1 | 0 | 0 |
| 10 AM | 39 | 33 | 20% | 92% | 36.4 | 30.46 | 8.5 | NNE | 13.2 | 0 | 0 |
| 11 AM | 40 | 34 | 9% | 92% | 37.8 | 30.45 | 9.8 | NNE | 15.9 | 0 | 0 |
| 12 PM | 41 | 35 | 32% | 90% | 38.4 | 30.44 | 10.7 | NNE | 17 | 0 | 0 |
| 1 PM | 42 | 36 | 49% | 87% | 38.6 | 30.45 | 10.3 | NNE | 15.7 | 0 | 0 |
