Provincetown Automatic Weather Observing Past Weather
Weather Yesterday and the Last 30 Days
Fog with a high of 46°F and a low of 42°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.22in. Wind was moderate, blowing around 20mph and gusts of 41.8mph at 1 AM. High humidity levels observed with an average of 97%, the maximum being 98% at 2 AM - it was consistently 98% for 10 hrs from 2 AM to 11 AM. Barometric pressure was its highest of 29.94inHg at 10 PM, a lowest point of 29.68inHg at 5 AM with an avg 29.79inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 46 | 39 | 65% | 96% | 43.7 | 29.74 | 19.2 | SW | 40.5 | 0 | 0 |
| 1 AM | 45 | 38 | 82% | 97% | 44.1 | 29.72 | 19.9 | SW | 41.8 | 0 | 0 |
| 2 AM | 45 | 38 | 98% | 98% | 44.2 | 29.7 | 19.5 | SW | 40.9 | 0 | 0 |
| 3 AM | 45 | 38 | 99% | 98% | 44.6 | 29.69 | 17.2 | SW | 36.2 | 0 | 0 |
| 4 AM | 45 | 39 | 99% | 98% | 44.6 | 29.69 | 16.3 | SW | 34.2 | 0 | 0 |
| 5 AM | 45 | 39 | 100% | 98% | 44.8 | 29.68 | 12.1 | WSW | 25.3 | 0 | 0 |
| 6 AM | 45 | 40 | 100% | 98% | 44.4 | 29.71 | 13.6 | WSW | 28.6 | 0 | 0 |
| 7 AM | 45 | 40 | 100% | 98% | 44.1 | 29.72 | 11.2 | WSW | 23.5 | 0 | 0 |
| 8 AM | 44 | 40 | 100% | 98% | 43.9 | 29.74 | 10.5 | WSW | 22.1 | 0 | 0 |
| 9 AM | 44 | 39 | 100% | 98% | 42.8 | 29.76 | 11 | WSW | 23 | 0 | 0 |
| 10 AM | 43 | 39 | 100% | 98% | 42.4 | 29.77 | 9.8 | W | 20.6 | 0 | 0 |
| 11 AM | 42 | 38 | 100% | 98% | 41.9 | 29.78 | 9.8 | NNW | 20.6 | 0 | 0 |
| 12 PM | 42 | 37 | 100% | 97% | 41.2 | 29.79 | 13.4 | NNE | 28.2 | 0 | 0 |
| 1 PM | 42 | 37 | 100% | 96% | 41 | 29.79 | 17.7 | NE | 37.1 | 0 | 0 |
| 2 PM | 42 | 36 | 100% | 96% | 40.6 | 29.8 | 19.9 | NE | 41.8 | 0 | 0 |
| 3 PM | 42 | 35 | 100% | 95% | 40.3 | 29.82 | 17.2 | NE | 36.2 | 0 | 0 |
| 4 PM | 42 | 34 | 100% | 95% | 40.1 | 29.83 | 12.1 | ENE | 25.3 | 0 | 0 |
| 5 PM | 42 | 34 | 100% | 95% | 40.1 | 29.85 | 9.2 | NE | 19.2 | 0 | 0 |
| 6 PM | 42 | 34 | 87% | 96% | 40.5 | 29.88 | 8.5 | NNE | 17.2 | 0.04 | 0 |
| 7 PM | 42 | 34 | 80% | 97% | 40.8 | 29.89 | 6 | NNE | 12.8 | 0.06 | 0 |
| 8 PM | 42 | 35 | 74% | 97% | 41 | 29.91 | 6.3 | NNE | 13.2 | 0.07 | 0 |
| 9 PM | 42 | 35 | 87% | 98% | 41.4 | 29.93 | 6.5 | N | 13.6 | 0.04 | 0 |
| 10 PM | 44 | 37 | 93% | 98% | 41.5 | 29.94 | 7.2 | N | 15 | 0.02 | 0 |
| 11 PM | 43 | 37 | 33% | 94% | 43.3 | 29.77 | 8.5 | N | 17.9 | 0 | 0 |
Fog with a high of 45°F and a low of 41°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.46in. Wind was moderate, blowing around 15mph and gusts of 31.1mph at 9 PM. High humidity levels observed with an average of 97%, the maximum being 98% at 12 AM - it was consistently 98% for 9 hrs from 12 AM to 8 AM. Barometric pressure was its highest of 29.9inHg at 2 PM, a lowest point of 29.8inHg at 10 PM with an avg 29.85inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 44 | 37 | 100% | 98% | 42.4 | 29.86 | 11.4 | ESE | 20.8 | 0.09 | 0 |
| 1 AM | 44 | 37 | 100% | 98% | 42.6 | 29.85 | 6.9 | ESE | 13 | 0.11 | 0 |
| 2 AM | 44 | 38 | 100% | 98% | 42.8 | 29.83 | 8.3 | SE | 15.2 | 0.13 | 0 |
| 3 AM | 44 | 40 | 100% | 98% | 43.5 | 29.82 | 11.6 | SSE | 22.8 | 0.06 | 0 |
| 4 AM | 45 | 41 | 100% | 98% | 44.1 | 29.82 | 11 | NNW | 23 | 0.03 | 0 |
| 5 AM | 44 | 41 | 100% | 98% | 44.4 | 29.81 | 10.1 | ENE | 21 | 0 | 0 |
| 6 AM | 44 | 41 | 100% | 98% | 43.2 | 29.83 | 7.4 | NE | 15.4 | 0 | 0 |
| 7 AM | 43 | 40 | 100% | 98% | 42.6 | 29.84 | 7.8 | NE | 16.3 | 0 | 0 |
| 8 AM | 43 | 38 | 100% | 98% | 42.1 | 29.85 | 7.4 | NNE | 15.4 | 0 | 0 |
| 9 AM | 42 | 37 | 99% | 97% | 41.4 | 29.86 | 8.1 | NNE | 17 | 0 | 0 |
| 10 AM | 42 | 36 | 99% | 97% | 41 | 29.87 | 4.9 | NNE | 10.1 | 0 | 0 |
| 11 AM | 42 | 35 | 98% | 97% | 40.6 | 29.88 | 4.5 | N | 8.7 | 0 | 0 |
| 12 PM | 42 | 35 | 98% | 97% | 40.5 | 29.89 | 4.9 | N | 9.8 | 0 | 0 |
| 1 PM | 41 | 35 | 98% | 96% | 40.5 | 29.89 | 4.9 | NNE | 9.8 | 0 | 0 |
| 2 PM | 41 | 35 | 98% | 96% | 40.5 | 29.9 | 4.3 | NE | 8.9 | 0 | 0 |
| 3 PM | 41 | 36 | 93% | 96% | 40.3 | 29.88 | 7.6 | NE | 15.9 | 0 | 0 |
| 4 PM | 41 | 37 | 91% | 96% | 40.1 | 29.88 | 9.4 | ENE | 19.7 | 0 | 0 |
| 5 PM | 41 | 37 | 88% | 97% | 40.1 | 29.87 | 9.2 | ESE | 19.2 | 0 | 0 |
| 6 PM | 41 | 38 | 94% | 97% | 40.1 | 29.86 | 9.6 | ESE | 20.1 | 0 | 0 |
| 7 PM | 41 | 38 | 97% | 97% | 40.1 | 29.85 | 11 | ESE | 23 | 0 | 0 |
| 8 PM | 41 | 37 | 100% | 97% | 40.1 | 29.85 | 13.2 | SE | 27.7 | 0 | 0 |
| 9 PM | 41 | 37 | 100% | 97% | 40.5 | 29.82 | 14.8 | SSE | 31.1 | 0 | 0 |
| 10 PM | 42 | 36 | 100% | 97% | 40.5 | 29.8 | 14.3 | SSE | 30 | 0 | 0 |
| 11 PM | 42 | 37 | 100% | 98% | 42.3 | 29.9 | 13.6 | S | 28.6 | 0.05 | 0 |
Mist with a high of 48°F and a low of 41°F. Winds were strong at speeds reaching 22mph and gusts of 45.2mph at 4 PM. High humidity levels observed with an average of 94%, the maximum being 97% at 11 AM - it was consistently 96% for 11 hrs from 12 PM to 10 PM. Barometric pressure was its highest of 29.96inHg at 11 AM, a lowest point of 29.83inHg at 5 PM with an avg 29.89inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 42 | 16% | 89% | 45.1 | 29.84 | 14.3 | SW | 30 | 0 | 0 |
| 1 AM | 48 | 42 | 8% | 89% | 45 | 29.85 | 13.6 | SW | 28.6 | 0 | 0 |
| 2 AM | 48 | 42 | 0% | 89% | 45 | 29.85 | 14.5 | SW | 30.6 | 0 | 0 |
| 3 AM | 48 | 43 | 0% | 90% | 45 | 29.85 | 14.1 | SW | 29.5 | 0 | 0 |
| 4 AM | 48 | 43 | 0% | 90% | 45 | 29.86 | 12.8 | SW | 26.8 | 0 | 0 |
| 5 AM | 47 | 42 | 0% | 91% | 45 | 29.86 | 12.3 | SW | 25.9 | 0 | 0 |
| 6 AM | 46 | 42 | 24% | 93% | 44.1 | 29.9 | 10.3 | SW | 21.7 | 0 | 0 |
| 7 AM | 46 | 41 | 36% | 94% | 43.7 | 29.91 | 8.7 | SW | 18.3 | 0 | 0 |
| 8 AM | 44 | 40 | 48% | 94% | 43.3 | 29.93 | 5.8 | SW | 12.3 | 0 | 0 |
| 9 AM | 44 | 39 | 71% | 96% | 42.1 | 29.94 | 3.4 | WSW | 6.9 | 0 | 0 |
| 10 AM | 43 | 38 | 83% | 96% | 41.5 | 29.95 | 2.7 | SW | 5.6 | 0 | 0 |
| 11 AM | 42 | 37 | 94% | 97% | 41 | 29.96 | 4.5 | SSW | 9.4 | 0 | 0 |
| 12 PM | 42 | 37 | 96% | 96% | 41 | 29.93 | 8.9 | S | 18.8 | 0 | 0 |
| 1 PM | 42 | 36 | 97% | 96% | 40.8 | 29.92 | 13.4 | S | 28.2 | 0 | 0 |
| 2 PM | 42 | 36 | 98% | 96% | 40.8 | 29.9 | 16.6 | SSW | 34.7 | 0 | 0 |
| 3 PM | 42 | 35 | 75% | 96% | 41 | 29.87 | 19.5 | SSW | 40.9 | 0 | 0 |
| 4 PM | 42 | 35 | 64% | 96% | 41 | 29.85 | 21.5 | SSW | 45.2 | 0 | 0 |
| 5 PM | 42 | 35 | 52% | 96% | 41.2 | 29.83 | 19.7 | SSW | 41.4 | 0 | 0 |
| 6 PM | 42 | 36 | 65% | 96% | 41 | 29.86 | 19.5 | SW | 40.9 | 0 | 0 |
| 7 PM | 42 | 36 | 72% | 96% | 40.8 | 29.88 | 17.9 | SW | 37.6 | 0 | 0 |
| 8 PM | 42 | 35 | 78% | 96% | 40.6 | 29.89 | 10.7 | W | 22.6 | 0 | 0 |
| 9 PM | 41 | 35 | 86% | 96% | 40.1 | 29.93 | 9.8 | ENE | 20.6 | 0 | 0 |
| 10 PM | 45 | 38 | 89% | 96% | 39.9 | 29.96 | 4.9 | S | 10.3 | 0 | 0 |
| 11 PM | 43 | 36 | 32% | 88% | 45.1 | 29.84 | 10.7 | WSW | 22.6 | 0 | 0 |
Overcast with a high of 47°F and a low of 47°F. Winds were strong at speeds reaching 21mph and gusts of 43.6mph at 8 PM. High humidity levels observed with an average of 99%, the maximum being 99% at 12 AM - it was consistently 99% for 16 hrs from 12 AM to 3 PM. Barometric pressure was its highest of 30.02inHg at 10 AM, a lowest point of 29.88inHg at 8 PM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 47 | 40 | 100% | 99% | 46.4 | 29.91 | 18.1 | SW | 38 | 0 | 0 |
| 1 AM | 47 | 40 | 100% | 99% | 46.6 | 29.92 | 17.4 | WSW | 36.7 | 0 | 0 |
| 2 AM | 47 | 41 | 100% | 99% | 46.6 | 29.92 | 16.1 | WSW | 33.8 | 0 | 0 |
| 3 AM | 47 | 41 | 100% | 99% | 46.8 | 29.93 | 15.9 | WSW | 33.3 | 0 | 0 |
| 4 AM | 47 | 41 | 100% | 99% | 46.8 | 29.93 | 15 | W | 31.5 | 0 | 0 |
| 5 AM | 47 | 41 | 100% | 99% | 46.8 | 29.93 | 14.1 | W | 29.5 | 0 | 0 |
| 6 AM | 47 | 41 | 100% | 99% | 46.4 | 29.96 | 12.8 | W | 26.8 | 0 | 0 |
| 7 AM | 47 | 41 | 100% | 99% | 46.2 | 29.98 | 10.5 | W | 22.1 | 0 | 0 |
| 8 AM | 47 | 42 | 100% | 99% | 46.2 | 29.99 | 10.5 | WNW | 22.1 | 0 | 0 |
| 9 AM | 47 | 42 | 100% | 99% | 46.6 | 30.01 | 8.5 | WNW | 17.9 | 0 | 0 |
| 10 AM | 47 | 43 | 100% | 99% | 46.9 | 30.02 | 6.5 | WNW | 13.6 | 0 | 0 |
| 11 AM | 47 | 43 | 100% | 99% | 47.1 | 30.02 | 2.5 | NW | 5.1 | 0 | 0 |
| 12 PM | 47 | 43 | 98% | 99% | 46.9 | 30 | 3.4 | E | 6.9 | 0 | 0 |
| 1 PM | 47 | 43 | 97% | 99% | 46.9 | 29.99 | 8.1 | E | 17 | 0 | 0 |
| 2 PM | 47 | 42 | 96% | 99% | 46.9 | 29.98 | 12.8 | ESE | 26.8 | 0 | 0 |
| 3 PM | 47 | 41 | 85% | 99% | 46.6 | 29.95 | 15.2 | ESE | 32 | 0 | 0 |
| 4 PM | 47 | 41 | 79% | 98% | 46.4 | 29.93 | 18.3 | SE | 38.5 | 0 | 0 |
| 5 PM | 47 | 41 | 73% | 98% | 46.2 | 29.92 | 19 | SSE | 40 | 0 | 0 |
| 6 PM | 47 | 41 | 84% | 98% | 46.4 | 29.9 | 20.6 | S | 43.2 | 0 | 0 |
| 7 PM | 47 | 40 | 89% | 97% | 46.6 | 29.89 | 20.6 | SSW | 43.2 | 0 | 0 |
| 8 PM | 47 | 40 | 94% | 97% | 46.6 | 29.88 | 20.8 | SSW | 43.6 | 0 | 0 |
| 9 PM | 47 | 40 | 97% | 98% | 46.4 | 29.88 | 19.2 | SSW | 40.5 | 0 | 0 |
| 10 PM | 47 | 40 | 98% | 98% | 46.4 | 29.88 | 19.9 | SW | 41.8 | 0 | 0 |
| 11 PM | 47 | 40 | 100% | 98% | 46.2 | 29.91 | 16.6 | SW | 34.7 | 0 | 0 |
Overcast with a high of 47°F and a low of 42°F. Winds were strong at speeds reaching 34mph and gusts of 53.5mph at 7 AM. High humidity levels observed with an average of 91%, the maximum being 98% at 7 PM - it was consistently 98% for 4 hrs from 7 PM to 10 PM. Barometric pressure was its highest of 30.37inHg at 11 PM, a lowest point of 29.85inHg at 10 PM with an avg 30.07inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 42 | 34 | 100% | 80% | 36.7 | 30.35 | 17.2 | SSW | 27.3 | 0 | 0 |
| 1 AM | 42 | 34 | 100% | 82% | 37.4 | 30.33 | 18.3 | S | 28.9 | 0 | 0 |
| 2 AM | 43 | 34 | 100% | 84% | 37.9 | 30.32 | 19.5 | S | 30.6 | 0 | 0 |
| 3 AM | 43 | 34 | 98% | 88% | 39.6 | 30.25 | 21 | S | 33.1 | 0 | 0 |
| 4 AM | 43 | 34 | 97% | 90% | 40.3 | 30.22 | 23.7 | S | 38.9 | 0 | 0 |
| 5 AM | 44 | 35 | 96% | 91% | 41 | 30.19 | 25.5 | S | 43.2 | 0 | 0 |
| 6 AM | 45 | 35 | 67% | 90% | 42.1 | 30.14 | 27.5 | SSW | 48.5 | 0 | 0 |
| 7 AM | 46 | 36 | 53% | 90% | 42.8 | 30.12 | 29.5 | SSW | 53.5 | 0 | 0 |
| 8 AM | 46 | 37 | 38% | 89% | 43.3 | 30.1 | 31.5 | SSW | 47.2 | 0 | 0 |
| 9 AM | 46 | 37 | 61% | 91% | 44.1 | 30.07 | 32.7 | SW | 52.8 | 0 | 0 |
| 10 AM | 46 | 37 | 72% | 92% | 44.4 | 30.06 | 33.3 | SW | 49 | 0 | 0 |
| 11 AM | 47 | 38 | 84% | 93% | 44.8 | 30.05 | 28.9 | SW | 49 | 0 | 0 |
| 12 PM | 47 | 38 | 76% | 94% | 45.1 | 30.01 | 25.5 | SW | 45.6 | 0 | 0 |
| 1 PM | 47 | 38 | 71% | 94% | 45.3 | 30 | 27.5 | SSW | 43.2 | 0 | 0 |
| 2 PM | 47 | 39 | 67% | 94% | 45.5 | 29.98 | 31.3 | SSW | 51.4 | 0 | 0 |
| 3 PM | 47 | 39 | 66% | 95% | 45.7 | 29.94 | 28.6 | SSW | 48.8 | 0 | 0 |
| 4 PM | 47 | 39 | 66% | 96% | 45.9 | 29.92 | 28 | SW | 48.1 | 0 | 0 |
| 5 PM | 47 | 38 | 65% | 96% | 45.9 | 29.89 | 22.8 | SW | 47.9 | 0 | 0 |
| 6 PM | 46 | 38 | 83% | 97% | 45.5 | 29.89 | 22.1 | SW | 46.5 | 0 | 0 |
| 7 PM | 46 | 38 | 91% | 98% | 45.1 | 29.89 | 21.9 | SW | 46.1 | 0 | 0 |
| 8 PM | 46 | 38 | 100% | 98% | 45 | 29.88 | 20.8 | SW | 43.6 | 0 | 0 |
| 9 PM | 46 | 38 | 100% | 98% | 45.1 | 29.87 | 20.1 | SW | 42.3 | 0 | 0 |
| 10 PM | 44 | 36 | 100% | 98% | 45.1 | 29.85 | 18.6 | SW | 38.9 | 0 | 0 |
| 11 PM | 45 | 37 | 100% | 76% | 35.6 | 30.37 | 18.3 | WSW | 38.5 | 0 | 0 |
Overcast with a high of 42°F and a low of 40°F. Wind was moderate, blowing around 20mph and gusts of 30.6mph at 1 AM. The average humidity was on the higher side around 74%, the maximum being 78% at 3 PM - it was consistently 71% for 5 hrs from 4 AM to 8 AM. Barometric pressure was its highest of 30.51inHg at 10 AM, a lowest point of 30.34inHg at 11 PM with an avg 30.43inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 42 | 35 | 0% | 73% | 34 | 30.36 | 18.8 | NNW | 30.4 | 0 | 0 |
| 1 AM | 42 | 35 | 0% | 73% | 33.8 | 30.37 | 19.7 | NNW | 30.6 | 0 | 0 |
| 2 AM | 42 | 34 | 0% | 72% | 33.6 | 30.38 | 18.3 | NNW | 27.7 | 0 | 0 |
| 3 AM | 41 | 34 | 0% | 72% | 32.9 | 30.4 | 16.6 | NW | 25.1 | 0 | 0 |
| 4 AM | 41 | 34 | 0% | 71% | 32.5 | 30.41 | 15 | NW | 22.6 | 0 | 0 |
| 5 AM | 41 | 33 | 0% | 71% | 32.2 | 30.42 | 13.9 | NW | 20.6 | 0 | 0 |
| 6 AM | 41 | 33 | 0% | 71% | 31.8 | 30.45 | 12.1 | NW | 18.1 | 0 | 0 |
| 7 AM | 40 | 33 | 0% | 71% | 31.6 | 30.47 | 9.4 | NW | 14.1 | 0 | 0 |
| 8 AM | 40 | 34 | 0% | 71% | 31.5 | 30.49 | 7.8 | NNW | 11.4 | 0 | 0 |
| 9 AM | 40 | 35 | 47% | 72% | 32 | 30.5 | 5.8 | NW | 8.5 | 0 | 0 |
| 10 AM | 40 | 36 | 71% | 73% | 32.4 | 30.51 | 5.4 | WNW | 7.8 | 0 | 0 |
| 11 AM | 40 | 37 | 95% | 74% | 32.5 | 30.51 | 3.6 | WNW | 5.4 | 0 | 0 |
| 12 PM | 40 | 38 | 55% | 76% | 33.1 | 30.5 | 0.7 | SSW | 0.9 | 0 | 0 |
| 1 PM | 40 | 39 | 35% | 76% | 33.4 | 30.49 | 2.9 | SE | 4.5 | 0 | 0 |
| 2 PM | 41 | 38 | 15% | 77% | 33.6 | 30.48 | 6.9 | SE | 10.7 | 0 | 0 |
| 3 PM | 41 | 37 | 57% | 78% | 34.3 | 30.45 | 11.2 | SE | 17.7 | 0 | 0 |
| 4 PM | 41 | 35 | 79% | 78% | 34.5 | 30.43 | 12.5 | SE | 21.7 | 0 | 0 |
| 5 PM | 41 | 35 | 100% | 78% | 34.9 | 30.41 | 15.4 | S | 26.6 | 0 | 0 |
| 6 PM | 42 | 35 | 100% | 76% | 34.5 | 30.41 | 15.2 | S | 26.4 | 0 | 0 |
| 7 PM | 42 | 34 | 100% | 74% | 34.2 | 30.41 | 16.1 | SSW | 28.2 | 0 | 0 |
| 8 PM | 42 | 35 | 100% | 73% | 34 | 30.4 | 17.2 | SSW | 29.5 | 0 | 0 |
| 9 PM | 42 | 35 | 100% | 76% | 34.9 | 30.39 | 18.1 | SSW | 30.4 | 0 | 0 |
| 10 PM | 42 | 35 | 100% | 78% | 35.4 | 30.38 | 18.1 | SSW | 30.2 | 0 | 0 |
| 11 PM | 42 | 35 | 0% | 73% | 34.5 | 30.34 | 17.2 | SSW | 28.6 | 0 | 0 |
Overcast with a high of 43°F and a low of 41°F. Winds were strong at speeds reaching 27mph and gusts of 50.6mph at 1 AM. High humidity levels observed with an average of 85%, the maximum being 98% at 12 AM - it was consistently 98% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 30.36inHg at 10 PM, a lowest point of 30.05inHg at 5 AM with an avg 30.19inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 41 | 31 | 100% | 98% | 39.6 | 30.1 | 24.6 | SW | 47.2 | 0 | 0 |
| 1 AM | 41 | 30 | 100% | 98% | 39.6 | 30.08 | 26.2 | SW | 50.6 | 0 | 0 |
| 2 AM | 41 | 31 | 100% | 98% | 39.6 | 30.07 | 24.4 | SW | 48.3 | 0 | 0 |
| 3 AM | 41 | 31 | 100% | 98% | 39.7 | 30.06 | 20.4 | SW | 41.4 | 0 | 0 |
| 4 AM | 41 | 31 | 100% | 98% | 39.7 | 30.06 | 18.8 | SW | 39.4 | 0 | 0 |
| 5 AM | 41 | 32 | 100% | 98% | 39.7 | 30.05 | 17 | WSW | 35.8 | 0 | 0 |
| 6 AM | 41 | 32 | 56% | 94% | 39.6 | 30.09 | 17.9 | WNW | 37.6 | 0 | 0 |
| 7 AM | 42 | 33 | 34% | 92% | 39.6 | 30.11 | 22.6 | NW | 41.8 | 0 | 0 |
| 8 AM | 42 | 33 | 12% | 91% | 39.4 | 30.13 | 22.8 | NNW | 38.5 | 0 | 0 |
| 9 AM | 42 | 33 | 6% | 84% | 37.6 | 30.17 | 23.3 | NNW | 37.8 | 0 | 0 |
| 10 AM | 42 | 34 | 3% | 81% | 36.5 | 30.19 | 19.7 | NW | 32 | 0 | 0 |
| 11 AM | 42 | 34 | 0% | 78% | 35.6 | 30.21 | 18.6 | NNW | 30.9 | 0 | 0 |
| 12 PM | 42 | 35 | 0% | 77% | 35.6 | 30.22 | 18.8 | NNW | 32.7 | 0 | 0 |
| 1 PM | 42 | 35 | 0% | 77% | 35.8 | 30.22 | 16.3 | NNW | 30.4 | 0 | 0 |
| 2 PM | 43 | 36 | 0% | 76% | 35.8 | 30.23 | 13.9 | NNW | 28 | 0 | 0 |
| 3 PM | 43 | 36 | 0% | 76% | 36.1 | 30.24 | 15 | NNW | 30.9 | 0 | 0 |
| 4 PM | 43 | 37 | 0% | 76% | 36.3 | 30.24 | 17.7 | NNW | 36.7 | 0 | 0 |
| 5 PM | 43 | 36 | 0% | 76% | 36.5 | 30.24 | 17.2 | NNW | 36.2 | 0 | 0 |
| 6 PM | 43 | 36 | 0% | 76% | 35.6 | 30.28 | 16.6 | NNW | 34.4 | 0 | 0 |
| 7 PM | 42 | 35 | 0% | 76% | 35.2 | 30.3 | 15.7 | N | 32 | 0 | 0 |
| 8 PM | 42 | 35 | 0% | 75% | 34.9 | 30.32 | 16.6 | N | 32 | 0 | 0 |
| 9 PM | 42 | 34 | 0% | 74% | 34.2 | 30.35 | 17.7 | N | 32.2 | 0 | 0 |
| 10 PM | 41 | 32 | 0% | 74% | 34 | 30.36 | 16.8 | NNW | 30.2 | 0 | 0 |
| 11 PM | 41 | 33 | 100% | 98% | 39.4 | 30.13 | 16.1 | NNW | 27.7 | 0 | 0 |
Overcast with a high of 41°F and a low of 35°F. Winds were strong at speeds reaching 27mph and gusts of 49.4mph at 6 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 5 AM - it was consistently 98% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.46inHg at 11 PM, a lowest point of 30.1inHg at 8 PM with an avg 30.28inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 39 | 31 | 34% | 92% | 37.2 | 30.44 | 13.9 | SSW | 20.6 | 0 | 0 |
| 1 AM | 39 | 31 | 51% | 94% | 37.4 | 30.42 | 13.2 | SSW | 19.9 | 0 | 0 |
| 2 AM | 38 | 30 | 67% | 95% | 37.6 | 30.41 | 13.6 | SSW | 20.8 | 0 | 0 |
| 3 AM | 37 | 29 | 84% | 96% | 36.1 | 30.39 | 13.6 | SW | 21 | 0 | 0 |
| 4 AM | 36 | 28 | 92% | 97% | 35.2 | 30.38 | 13.9 | SSW | 21.5 | 0 | 0 |
| 5 AM | 35 | 27 | 100% | 98% | 34.5 | 30.37 | 14.5 | SSW | 22.8 | 0 | 0 |
| 6 AM | 35 | 26 | 100% | 98% | 34.2 | 30.35 | 15 | SSW | 23.9 | 0 | 0 |
| 7 AM | 35 | 25 | 100% | 98% | 34 | 30.35 | 15.7 | SSW | 25.7 | 0 | 0 |
| 8 AM | 35 | 25 | 100% | 98% | 33.8 | 30.34 | 15 | SSW | 24.4 | 0 | 0 |
| 9 AM | 35 | 26 | 94% | 97% | 34.7 | 30.32 | 15.4 | SSW | 25.5 | 0 | 0 |
| 10 AM | 36 | 26 | 92% | 97% | 35.2 | 30.32 | 14.5 | SW | 26.4 | 0 | 0 |
| 11 AM | 37 | 27 | 89% | 97% | 35.8 | 30.31 | 15.9 | SSW | 30.9 | 0 | 0 |
| 12 PM | 38 | 28 | 80% | 96% | 36.7 | 30.27 | 16.8 | SSW | 34.7 | 0 | 0 |
| 1 PM | 39 | 29 | 76% | 95% | 37.2 | 30.25 | 17.4 | SSW | 36.7 | 0 | 0 |
| 2 PM | 40 | 30 | 72% | 94% | 37.8 | 30.23 | 19.9 | SSW | 41.8 | 0 | 0 |
| 3 PM | 41 | 31 | 41% | 90% | 37.8 | 30.19 | 21.7 | SSW | 45.6 | 0 | 0 |
| 4 PM | 41 | 32 | 26% | 87% | 37.8 | 30.17 | 23 | SSW | 48.3 | 0 | 0 |
| 5 PM | 41 | 32 | 10% | 85% | 37.8 | 30.15 | 23.7 | SSW | 49.2 | 0 | 0 |
| 6 PM | 41 | 31 | 55% | 88% | 37.8 | 30.13 | 24.8 | SSW | 49.4 | 0 | 0 |
| 7 PM | 40 | 30 | 78% | 90% | 37.6 | 30.12 | 25.5 | SSW | 48.1 | 0 | 0 |
| 8 PM | 40 | 30 | 100% | 91% | 37.6 | 30.1 | 24.6 | SW | 45.4 | 0 | 0 |
| 9 PM | 40 | 30 | 96% | 92% | 37.9 | 30.1 | 25.3 | SSW | 47 | 0 | 0 |
| 10 PM | 40 | 31 | 95% | 92% | 38.1 | 30.1 | 26.2 | SSW | 48.5 | 0 | 0 |
