Stead, NM Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 59°F and a low of 46°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0in. Winds were strong at speeds reaching 33mph and gusts of 44.8mph at 4 PM. The average humidity was on the higher side around 66%, the maximum being 96% at 5 AM - values fluctuated throughout the day, with 43% being its lowest at 2 PM. Barometric pressure was its highest of 30.5inHg at 11 PM, a lowest point of 29.93inHg at 12 AM with an avg 30.2inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 55 | 55 | 98% | 84% | 50.7 | 29.93 | 4.5 | W | 5.6 | 0 | 0 |
| 1 AM | 57 | 58 | 30% | 76% | 49.3 | 29.94 | 2.7 | WNW | 10.2 | 0 | 0 |
| 2 AM | 53 | 53 | 0% | 81% | 46.9 | 29.95 | 1.3 | ESE | 5.7 | 0 | 0 |
| 3 AM | 50 | 50 | 0% | 84% | 45.7 | 29.95 | 1.6 | ENE | 4.8 | 0 | 0 |
| 4 AM | 49 | 48 | 3% | 87% | 45.4 | 29.96 | 3.6 | NNE | 10.3 | 0 | 0 |
| 5 AM | 49 | 45 | 54% | 96% | 47.7 | 30.01 | 7.8 | N | 12.3 | 0 | 0 |
| 6 AM | 51 | 46 | 44% | 82% | 45.7 | 30.04 | 13.6 | NNW | 20.4 | 0 | 0 |
| 7 AM | 48 | 42 | 0% | 77% | 40.9 | 30.09 | 13.6 | NNW | 23.3 | 0 | 0 |
| 8 AM | 49 | 43 | 0% | 72% | 40.2 | 30.13 | 14.3 | NNW | 23.9 | 0 | 0 |
| 9 AM | 50 | 44 | 0% | 66% | 39.3 | 30.17 | 19.4 | N | 30.4 | 0 | 0 |
| 10 AM | 53 | 47 | 0% | 58% | 38.9 | 30.19 | 23.1 | N | 33.4 | 0 | 0 |
| 11 AM | 56 | 51 | 0% | 52% | 38.4 | 30.2 | 24.3 | N | 33.8 | 0 | 0 |
| 12 PM | 58 | 53 | 3% | 45% | 37 | 30.21 | 29.5 | N | 38.4 | 0 | 0 |
| 1 PM | 59 | 54 | 3% | 44% | 36.5 | 30.22 | 28.9 | N | 40.6 | 0 | 0 |
| 2 PM | 58 | 53 | 5% | 43% | 35.7 | 30.23 | 29.1 | N | 42.4 | 0 | 0 |
| 3 PM | 57 | 52 | 5% | 48% | 35.2 | 30.26 | 30.4 | N | 44.2 | 0 | 0 |
| 4 PM | 53 | 46 | 7% | 53% | 36.4 | 30.29 | 31.3 | N | 44.8 | 0 | 0 |
| 5 PM | 52 | 44 | 21% | 62% | 36.2 | 30.33 | 32.7 | N | 44.8 | 0 | 0 |
| 6 PM | 48 | 40 | 100% | 61% | 35.5 | 30.36 | 27.7 | NNE | 44.1 | 0 | 0 |
| 7 PM | 47 | 39 | 58% | 67% | 37.1 | 30.42 | 24.7 | NNE | 42.7 | 0 | 0 |
| 8 PM | 47 | 38 | 1% | 69% | 37 | 30.44 | 23 | NNE | 39.4 | 0 | 0 |
| 9 PM | 47 | 39 | 0% | 62% | 34.8 | 30.46 | 21.7 | NNE | 36.5 | 0 | 0 |
| 10 PM | 47 | 39 | 0% | 56% | 31.8 | 30.48 | 19.7 | NNE | 32.8 | 0 | 0 |
| 11 PM | 46 | 39 | 0% | 54% | 30.1 | 30.5 | 17 | NNE | 29.3 | 0 | 0 |
Overcast with a high of 65°F and a low of 49°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.13in. Wind was moderate, blowing around 16mph and gusts of 24.3mph at 6 PM. The average humidity was on the higher side around 77%, the maximum being 98% at 6 AM - it was consistently 93% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.03inHg at 10 AM, a lowest point of 29.83inHg at 5 PM with an avg 29.93inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 60 | 60 | 0% | 45% | 39 | 29.85 | 3.8 | WSW | 6.6 | 0 | 0 |
| 1 AM | 57 | 57 | 0% | 46% | 42.6 | 29.87 | 4.7 | SW | 8.5 | 0 | 0 |
| 2 AM | 55 | 55 | 0% | 51% | 45.4 | 29.88 | 3.4 | ESE | 10.2 | 0 | 0 |
| 3 AM | 50 | 48 | 3% | 93% | 47.7 | 29.97 | 5.1 | NE | 10.8 | 0 | 0 |
| 4 AM | 50 | 47 | 7% | 93% | 48.1 | 29.96 | 7.7 | NE | 14.7 | 0 | 0 |
| 5 AM | 49 | 46 | 40% | 96% | 48.4 | 29.98 | 8.3 | NE | 15.4 | 0 | 0 |
| 6 AM | 49 | 44 | 100% | 98% | 47.9 | 29.99 | 9.6 | NNE | 16.1 | 0 | 0 |
| 7 AM | 49 | 46 | 89% | 95% | 47.4 | 30 | 7.6 | NNE | 16.9 | 0 | 0 |
| 8 AM | 50 | 46 | 70% | 90% | 47.2 | 30.01 | 8.5 | NE | 16.7 | 0 | 0 |
| 9 AM | 51 | 48 | 43% | 81% | 45.6 | 30.02 | 9.2 | NNE | 17.3 | 0 | 0 |
| 10 AM | 54 | 50 | 100% | 70% | 44.3 | 30.03 | 11.6 | ENE | 15.9 | 0 | 0 |
| 11 AM | 55 | 52 | 98% | 73% | 44.9 | 30.01 | 9.8 | ENE | 17.3 | 0 | 0 |
| 12 PM | 55 | 52 | 10% | 69% | 44.8 | 30 | 10.1 | ENE | 18.2 | 0 | 0 |
| 1 PM | 61 | 61 | 8% | 58% | 46.1 | 29.94 | 10.7 | ESE | 17.2 | 0 | 0 |
| 2 PM | 63 | 63 | 70% | 53% | 48.2 | 29.89 | 14.3 | SSE | 20.2 | 0 | 0 |
| 3 PM | 65 | 65 | 99% | 58% | 50.1 | 29.86 | 14.3 | SSE | 19 | 0 | 0 |
| 4 PM | 64 | 64 | 85% | 66% | 52.7 | 29.84 | 14.1 | SE | 18.6 | 0 | 0 |
| 5 PM | 65 | 65 | 78% | 66% | 53 | 29.83 | 14.3 | SE | 22.3 | 0 | 0 |
| 6 PM | 58 | 55 | 85% | 85% | 53.7 | 29.85 | 15.4 | ESE | 24.3 | 0 | 0 |
| 7 PM | 54 | 51 | 26% | 96% | 52.9 | 29.88 | 10.3 | ESE | 20.3 | 0 | 0 |
| 8 PM | 55 | 53 | 100% | 98% | 53 | 29.9 | 8.3 | ESE | 17.4 | 0 | 0 |
| 9 PM | 55 | 53 | 100% | 97% | 53.4 | 29.91 | 6.6 | NE | 14.4 | 0 | 0 |
| 10 PM | 55 | 54 | 98% | 92% | 53.4 | 29.93 | 5.1 | NNE | 10.8 | 0.06 | 0 |
| 11 PM | 54 | 52 | 50% | 86% | 50.1 | 29.92 | 6.9 | NNW | 8.3 | 0.07 | 0 |
Sunny with a high of 77°F and a low of 58°F. Winds were strong at speeds reaching 24mph and gusts of 32.6mph at 12 PM. Humidity levels were relatively comfortable, sitting around an average of 36%, the maximum being 57% at 6 AM - it was consistently 57% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 29.86inHg at 7 AM, a lowest point of 29.74inHg at 3 PM with an avg 29.81inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 66 | 66 | 0% | 40% | 41.4 | 29.8 | 12.4 | SW | 19.7 | 0 | 0 |
| 1 AM | 65 | 65 | 0% | 44% | 42.3 | 29.8 | 14.8 | SW | 18.4 | 0 | 0 |
| 2 AM | 63 | 63 | 0% | 47% | 42.5 | 29.81 | 12.1 | WSW | 21.9 | 0 | 0 |
| 3 AM | 63 | 63 | 0% | 46% | 41.8 | 29.8 | 12.1 | SW | 21.6 | 0 | 0 |
| 4 AM | 61 | 61 | 0% | 49% | 41.8 | 29.81 | 10.3 | SW | 23.6 | 0 | 0 |
| 5 AM | 59 | 59 | 0% | 54% | 42.3 | 29.83 | 12 | SSW | 22.4 | 0 | 0 |
| 6 AM | 58 | 56 | 0% | 57% | 43 | 29.85 | 10.1 | SW | 26.7 | 0 | 0 |
| 7 AM | 58 | 56 | 0% | 57% | 42.7 | 29.86 | 10.3 | SW | 23.6 | 0 | 0 |
| 8 AM | 61 | 61 | 0% | 52% | 43.2 | 29.86 | 13.9 | WSW | 25.7 | 0 | 0 |
| 9 AM | 68 | 68 | 0% | 36% | 40.1 | 29.85 | 15.1 | SW | 23.4 | 0 | 0 |
| 10 AM | 71 | 71 | 0% | 30% | 37.7 | 29.84 | 17.5 | SW | 26.6 | 0 | 0 |
| 11 AM | 74 | 74 | 0% | 26% | 37.2 | 29.82 | 18.6 | SW | 31.2 | 0 | 0 |
| 12 PM | 76 | 75 | 0% | 24% | 37 | 29.8 | 18.9 | SW | 32.6 | 0 | 0 |
| 1 PM | 77 | 75 | 0% | 24% | 36.8 | 29.78 | 19.4 | SW | 31.8 | 0 | 0 |
| 2 PM | 77 | 76 | 0% | 23% | 37.1 | 29.76 | 21.4 | SW | 31.5 | 0 | 0 |
| 3 PM | 77 | 76 | 0% | 23% | 36.6 | 29.74 | 23.5 | SW | 31.4 | 0 | 0 |
| 4 PM | 77 | 75 | 0% | 22% | 35.5 | 29.74 | 20.9 | SSW | 31.8 | 0 | 0 |
| 5 PM | 76 | 75 | 0% | 23% | 35.8 | 29.75 | 18.9 | SSW | 31.3 | 0 | 0 |
| 6 PM | 72 | 73 | 0% | 25% | 34.7 | 29.77 | 10.8 | SW | 28.6 | 0 | 0 |
| 7 PM | 69 | 69 | 0% | 27% | 33.2 | 29.79 | 8.8 | SW | 14.8 | 0 | 0 |
| 8 PM | 68 | 68 | 0% | 30% | 34.9 | 29.77 | 10.3 | WSW | 13.7 | 0 | 0 |
| 9 PM | 66 | 66 | 0% | 34% | 36.7 | 29.81 | 9.6 | WSW | 14.9 | 0 | 0 |
| 10 PM | 64 | 64 | 0% | 40% | 37.7 | 29.83 | 8.3 | WSW | 15 | 0 | 0 |
| 11 PM | 61 | 61 | 0% | 43% | 38.2 | 29.85 | 7.2 | WSW | 12.6 | 0 | 0 |
Sunny with a high of 79°F and a low of 61°F. Winds were strong at speeds reaching 28mph and gusts of 39mph at 12 PM. Humidity levels were relatively comfortable, sitting around an average of 45%, the maximum being 67% at 7 AM - values fluctuated throughout the day, with 28% being its lowest at 4 PM. Barometric pressure was its highest of 29.84inHg at 8 AM, a lowest point of 29.71inHg at 4 PM with an avg 29.78inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 65 | 65 | 0% | 51% | 51.3 | 29.78 | 16.9 | SW | 29.4 | 0 | 0 |
| 1 AM | 66 | 66 | 0% | 54% | 48.9 | 29.78 | 19.2 | SW | 26.8 | 0 | 0 |
| 2 AM | 65 | 65 | 1% | 56% | 49.2 | 29.79 | 19.7 | SSW | 28.2 | 0 | 0 |
| 3 AM | 64 | 64 | 2% | 60% | 49.7 | 29.78 | 20.8 | SSW | 29.2 | 0 | 0 |
| 4 AM | 63 | 63 | 0% | 62% | 50.1 | 29.78 | 20.6 | SW | 29.5 | 0 | 0 |
| 5 AM | 62 | 62 | 0% | 64% | 50.3 | 29.8 | 20.1 | SW | 29.4 | 0 | 0 |
| 6 AM | 62 | 62 | 0% | 66% | 50.1 | 29.82 | 19 | SW | 30.7 | 0 | 0 |
| 7 AM | 61 | 61 | 0% | 67% | 49.9 | 29.83 | 17.4 | SW | 26 | 0 | 0 |
| 8 AM | 62 | 62 | 0% | 65% | 50.7 | 29.84 | 16.6 | SW | 29.1 | 0 | 0 |
| 9 AM | 68 | 68 | 0% | 52% | 49.9 | 29.83 | 18.6 | SW | 28.5 | 0 | 0 |
| 10 AM | 73 | 76 | 0% | 43% | 48.8 | 29.81 | 19.3 | SW | 31.9 | 0 | 0 |
| 11 AM | 75 | 77 | 0% | 38% | 47.8 | 29.79 | 23.3 | SW | 38.5 | 0 | 0 |
| 12 PM | 77 | 77 | 0% | 34% | 46.8 | 29.77 | 24.8 | SSW | 39 | 0 | 0 |
| 1 PM | 78 | 78 | 0% | 32% | 45.7 | 29.75 | 26.8 | SSW | 36.7 | 0 | 0 |
| 2 PM | 79 | 78 | 0% | 31% | 45.8 | 29.74 | 27.7 | SW | 38.2 | 0 | 0 |
| 3 PM | 79 | 78 | 0% | 29% | 44.1 | 29.72 | 27.5 | SW | 38.6 | 0 | 0 |
| 4 PM | 79 | 78 | 0% | 28% | 43.4 | 29.71 | 26.2 | SW | 37.8 | 0 | 0 |
| 5 PM | 78 | 77 | 0% | 29% | 43.3 | 29.71 | 23 | SSW | 33.8 | 0 | 0 |
| 6 PM | 74 | 75 | 0% | 32% | 42.5 | 29.72 | 18 | SW | 32.9 | 0 | 0 |
| 7 PM | 72 | 74 | 0% | 33% | 40.8 | 29.75 | 15 | SW | 26.3 | 0 | 0 |
| 8 PM | 70 | 70 | 6% | 35% | 40.8 | 29.77 | 12.8 | SW | 23.1 | 0 | 0 |
| 9 PM | 68 | 68 | 0% | 36% | 40.6 | 29.78 | 14.8 | SW | 21 | 0 | 0 |
| 10 PM | 66 | 66 | 0% | 39% | 40.7 | 29.79 | 14.1 | SW | 22.3 | 0 | 0 |
| 11 PM | 65 | 65 | 0% | 40% | 40.5 | 29.81 | 13.4 | SW | 22.8 | 0 | 0 |
Overcast with a high of 80°F and a low of 60°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0in. Winds were strong at speeds reaching 25mph and gusts of 36.9mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 45%, the maximum being 61% at 8 AM - values fluctuated throughout the day, with 30% being its lowest at 4 PM. Barometric pressure was its highest of 29.85inHg at 8 AM, a lowest point of 29.69inHg at 5 PM with an avg 29.78inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 66 | 66 | 100% | 44% | 43.6 | 29.79 | 16.6 | SW | 27.2 | 0 | 0 |
| 1 AM | 67 | 67 | 100% | 46% | 45.4 | 29.78 | 17.4 | SW | 26.4 | 0 | 0 |
| 2 AM | 65 | 65 | 100% | 47% | 46.7 | 29.78 | 16.9 | SW | 25.7 | 0 | 0 |
| 3 AM | 65 | 65 | 100% | 50% | 45.7 | 29.79 | 17 | SSW | 25 | 0 | 0 |
| 4 AM | 63 | 63 | 100% | 52% | 45.4 | 29.8 | 15.7 | SSW | 25.1 | 0 | 0 |
| 5 AM | 63 | 63 | 99% | 53% | 45.8 | 29.8 | 14.8 | SSW | 24.8 | 0 | 0 |
| 6 AM | 62 | 62 | 5% | 56% | 46 | 29.82 | 15.2 | SSW | 24 | 0 | 0 |
| 7 AM | 60 | 60 | 0% | 60% | 46.1 | 29.83 | 14.1 | SSW | 23.6 | 0 | 0 |
| 8 AM | 61 | 61 | 98% | 61% | 47.6 | 29.85 | 13.6 | SSW | 24.7 | 0 | 0 |
| 9 AM | 66 | 66 | 100% | 52% | 47.4 | 29.84 | 16.6 | SW | 26.9 | 0 | 0 |
| 10 AM | 71 | 71 | 100% | 44% | 47.8 | 29.82 | 16.9 | SW | 28.3 | 0 | 0 |
| 11 AM | 74 | 76 | 100% | 39% | 48 | 29.8 | 19.3 | SW | 31.4 | 0 | 0 |
| 12 PM | 76 | 77 | 8% | 37% | 48.1 | 29.78 | 21.1 | SSW | 30.9 | 0 | 0 |
| 1 PM | 78 | 78 | 0% | 34% | 47.5 | 29.76 | 24.4 | SSW | 36.6 | 0 | 0 |
| 2 PM | 79 | 78 | 0% | 32% | 46.6 | 29.73 | 23.9 | SW | 33.3 | 0 | 0 |
| 3 PM | 79 | 78 | 0% | 31% | 46.3 | 29.71 | 24.4 | SSW | 33.8 | 0 | 0 |
| 4 PM | 80 | 78 | 0% | 30% | 45.8 | 29.7 | 23.9 | SSW | 35.3 | 0 | 0 |
| 5 PM | 79 | 78 | 21% | 33% | 47.2 | 29.69 | 22.1 | SSW | 33.5 | 0 | 0 |
| 6 PM | 75 | 76 | 42% | 38% | 47.5 | 29.71 | 22.1 | SSW | 34.2 | 0 | 0 |
| 7 PM | 74 | 76 | 4% | 40% | 48.1 | 29.73 | 22.4 | SSW | 32.7 | 0 | 0 |
| 8 PM | 71 | 71 | 28% | 50% | 51.6 | 29.77 | 21.7 | SW | 32.7 | 0 | 0 |
| 9 PM | 70 | 70 | 0% | 55% | 49.7 | 29.77 | 17.8 | SSW | 33.8 | 0 | 0 |
| 10 PM | 70 | 70 | 0% | 49% | 50.1 | 29.77 | 22.1 | SSW | 36.9 | 0 | 0 |
| 11 PM | 69 | 69 | 76% | 47% | 47.9 | 29.78 | 21.3 | SSW | 36.7 | 0 | 0 |
Overcast with a high of 77°F and a low of 57°F. Winds were strong at speeds reaching 23mph and gusts of 33.3mph at 11 AM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 56% at 7 AM - it was consistently 40% for 4 hrs from 7 PM to 10 PM. Barometric pressure was its highest of 29.9inHg at 1 AM, a lowest point of 29.71inHg at 4 PM with an avg 29.82inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 62 | 62 | 0% | 43% | 39.5 | 29.89 | 16.4 | SSW | 26.6 | 0 | 0 |
| 1 AM | 61 | 61 | 0% | 45% | 39.9 | 29.9 | 16.1 | SSW | 25.8 | 0 | 0 |
| 2 AM | 60 | 60 | 0% | 48% | 40.4 | 29.9 | 16 | SW | 25.5 | 0 | 0 |
| 3 AM | 59 | 59 | 0% | 51% | 41.2 | 29.9 | 16.8 | SW | 25.5 | 0 | 0 |
| 4 AM | 58 | 55 | 0% | 53% | 41.2 | 29.89 | 15.7 | SW | 27.4 | 0 | 0 |
| 5 AM | 58 | 54 | 0% | 54% | 41.3 | 29.89 | 16.1 | SW | 28.5 | 0 | 0 |
| 6 AM | 58 | 54 | 0% | 55% | 41.4 | 29.89 | 17.7 | SW | 28.5 | 0 | 0 |
| 7 AM | 57 | 53 | 0% | 56% | 41.8 | 29.9 | 17.7 | SW | 27.8 | 0 | 0 |
| 8 AM | 59 | 56 | 0% | 56% | 43.2 | 29.9 | 17.4 | SW | 30.8 | 0 | 0 |
| 9 AM | 65 | 65 | 0% | 48% | 44.2 | 29.88 | 20.4 | SW | 29.8 | 0 | 0 |
| 10 AM | 69 | 69 | 0% | 41% | 44.3 | 29.86 | 22.1 | SW | 30.2 | 0 | 0 |
| 11 AM | 72 | 75 | 0% | 37% | 44.4 | 29.83 | 22.8 | SW | 33.3 | 0 | 0 |
| 12 PM | 74 | 76 | 0% | 34% | 44.1 | 29.8 | 22.4 | SW | 32.9 | 0 | 0 |
| 1 PM | 76 | 76 | 0% | 32% | 44.1 | 29.78 | 22.8 | SW | 32.9 | 0 | 0 |
| 2 PM | 77 | 76 | 0% | 31% | 43.7 | 29.74 | 22.1 | SSW | 32.6 | 0 | 0 |
| 3 PM | 77 | 76 | 0% | 30% | 43 | 29.72 | 21.9 | SSW | 31.4 | 0 | 0 |
| 4 PM | 77 | 76 | 100% | 30% | 43 | 29.71 | 22.1 | SSW | 29.2 | 0 | 0 |
| 5 PM | 75 | 76 | 100% | 33% | 44.3 | 29.71 | 19.5 | SSW | 28.6 | 0 | 0 |
| 6 PM | 71 | 71 | 100% | 37% | 44 | 29.73 | 19.9 | S | 30.9 | 0 | 0 |
| 7 PM | 69 | 69 | 100% | 40% | 43.4 | 29.76 | 19.2 | SSW | 30.3 | 0 | 0 |
| 8 PM | 68 | 68 | 100% | 40% | 43.2 | 29.78 | 19 | SSW | 30.6 | 0 | 0 |
| 9 PM | 68 | 68 | 100% | 40% | 42.4 | 29.79 | 18.8 | SSW | 30.4 | 0 | 0 |
| 10 PM | 67 | 67 | 100% | 40% | 42.3 | 29.8 | 16.6 | SSW | 27.4 | 0 | 0 |
| 11 PM | 66 | 66 | 100% | 43% | 43.3 | 29.8 | 18.6 | SSW | 26.6 | 0 | 0 |
Sunny with a high of 76°F and a low of 56°F. Winds were strong at speeds reaching 22mph and gusts of 30.5mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 41%, the maximum being 58% at 5 AM - it was consistently 58% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.02inHg at 12 AM, a lowest point of 29.83inHg at 5 PM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 60 | 60 | 0% | 52% | 42.7 | 30.02 | 11 | SW | 17.9 | 0 | 0 |
| 1 AM | 60 | 60 | 0% | 53% | 42.6 | 30.02 | 10.5 | SW | 20.4 | 0 | 0 |
| 2 AM | 59 | 57 | 0% | 54% | 42.4 | 30.02 | 10.1 | SW | 19.9 | 0 | 0 |
| 3 AM | 58 | 56 | 0% | 55% | 42.1 | 30 | 10.5 | SW | 22.4 | 0 | 0 |
| 4 AM | 58 | 55 | 0% | 56% | 42.3 | 30 | 11 | WSW | 20.8 | 0 | 0 |
| 5 AM | 57 | 55 | 0% | 58% | 42.3 | 30 | 10.3 | WSW | 22.1 | 0 | 0 |
| 6 AM | 57 | 54 | 0% | 58% | 42.2 | 30.01 | 10.5 | WSW | 22.5 | 0 | 0 |
| 7 AM | 56 | 54 | 0% | 58% | 41.9 | 30.02 | 10.7 | SW | 22.8 | 0 | 0 |
| 8 AM | 59 | 56 | 0% | 56% | 43.3 | 30.02 | 12.3 | SW | 23.7 | 0 | 0 |
| 9 AM | 65 | 65 | 0% | 48% | 44.9 | 30.01 | 13.9 | SW | 23.6 | 0 | 0 |
| 10 AM | 70 | 70 | 0% | 39% | 43.8 | 29.98 | 18.3 | SW | 24.2 | 0 | 0 |
| 11 AM | 73 | 75 | 0% | 33% | 41.9 | 29.95 | 19.7 | SW | 26.5 | 0 | 0 |
| 12 PM | 75 | 75 | 0% | 29% | 40.7 | 29.93 | 20.6 | SSW | 27.3 | 0 | 0 |
| 1 PM | 76 | 75 | 0% | 26% | 38.9 | 29.9 | 21.3 | SSW | 30.3 | 0 | 0 |
| 2 PM | 76 | 75 | 0% | 26% | 38.7 | 29.87 | 21.3 | SSW | 30.5 | 0 | 0 |
| 3 PM | 76 | 75 | 0% | 25% | 38.2 | 29.85 | 21 | SSW | 27.9 | 0 | 0 |
| 4 PM | 76 | 75 | 0% | 25% | 37.4 | 29.84 | 21 | SSW | 27.4 | 0 | 0 |
| 5 PM | 75 | 75 | 0% | 27% | 38.9 | 29.83 | 18.8 | SSW | 26.5 | 0 | 0 |
| 6 PM | 70 | 70 | 0% | 31% | 38.3 | 29.85 | 17.2 | SSW | 28.9 | 0 | 0 |
| 7 PM | 67 | 67 | 0% | 33% | 36.9 | 29.88 | 16.6 | SSW | 27.2 | 0 | 0 |
| 8 PM | 66 | 66 | 0% | 35% | 37.2 | 29.89 | 17 | SSW | 26 | 0 | 0 |
| 9 PM | 65 | 65 | 0% | 37% | 37.8 | 29.89 | 18.8 | SSW | 27.2 | 0 | 0 |
| 10 PM | 64 | 64 | 0% | 38% | 38 | 29.9 | 16 | SSW | 27.1 | 0 | 0 |
| 11 PM | 64 | 64 | 0% | 39% | 38.2 | 29.9 | 16.1 | SSW | 26 | 0 | 0 |
Sunny with a high of 78°F and a low of 54°F. Wind was moderate, blowing around 11mph and gusts of 21mph at 3 PM. Humidity levels were relatively comfortable, sitting around an average of 40%, the maximum being 54% at 7 AM - it was consistently 49% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.05inHg at 9 AM, a lowest point of 29.92inHg at 4 PM with an avg 30inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 62 | 62 | 2% | 48% | 42.4 | 30.01 | 4.9 | SW | 5 | 0 | 0 |
| 1 AM | 61 | 61 | 0% | 49% | 42 | 30.01 | 5.1 | SW | 6.3 | 0 | 0 |
| 2 AM | 58 | 58 | 2% | 49% | 41.4 | 30.01 | 5.4 | WSW | 5.4 | 0 | 0 |
| 3 AM | 57 | 56 | 2% | 50% | 41.1 | 30.01 | 5.4 | WSW | 5.4 | 0 | 0 |
| 4 AM | 56 | 56 | 0% | 50% | 40.9 | 30.01 | 5.4 | WSW | 5.4 | 0 | 0 |
| 5 AM | 56 | 55 | 0% | 51% | 40.8 | 30.01 | 4.7 | WSW | 5.8 | 0 | 0 |
| 6 AM | 54 | 54 | 0% | 53% | 41 | 30.02 | 4 | WSW | 5.1 | 0 | 0 |
| 7 AM | 55 | 54 | 0% | 54% | 40.7 | 30.03 | 3.8 | WSW | 3.8 | 0 | 0 |
| 8 AM | 62 | 62 | 0% | 50% | 43 | 30.04 | 4 | SW | 5.1 | 0 | 0 |
| 9 AM | 68 | 68 | 0% | 39% | 42.5 | 30.05 | 3.6 | SSW | 4.7 | 0 | 0 |
| 10 AM | 71 | 71 | 0% | 36% | 43 | 30.03 | 6.5 | S | 11 | 0 | 0 |
| 11 AM | 73 | 75 | 0% | 34% | 43.2 | 30.01 | 8.5 | S | 17.4 | 0 | 0 |
| 12 PM | 75 | 76 | 0% | 31% | 42.7 | 30 | 9.2 | S | 18.1 | 0 | 0 |
| 1 PM | 77 | 76 | 0% | 28% | 41.1 | 29.98 | 9.2 | S | 18.1 | 0 | 0 |
| 2 PM | 77 | 76 | 0% | 25% | 39.3 | 29.95 | 9.6 | S | 16.3 | 0 | 0 |
| 3 PM | 78 | 76 | 0% | 24% | 37.7 | 29.93 | 9.8 | S | 21 | 0 | 0 |
| 4 PM | 77 | 76 | 0% | 23% | 37.2 | 29.92 | 10.7 | S | 17.4 | 0 | 0 |
| 5 PM | 76 | 75 | 0% | 26% | 38.3 | 29.92 | 10.7 | S | 15.3 | 0 | 0 |
| 6 PM | 70 | 70 | 0% | 33% | 40.2 | 29.95 | 9.2 | S | 16.8 | 0 | 0 |
| 7 PM | 66 | 66 | 0% | 35% | 37.5 | 29.98 | 9.2 | S | 15.7 | 0 | 0 |
| 8 PM | 65 | 65 | 0% | 36% | 36.9 | 30 | 9.2 | SSW | 13 | 0 | 0 |
| 9 PM | 63 | 63 | 0% | 39% | 38.1 | 30 | 9.2 | SSW | 14 | 0 | 0 |
