Fargo, ND Past Weather
Weather Yesterday and the Last 30 Days
Freezing Fog with a high of 31°F and a low of 24°F. Winds were light at 6mph at times and gusts of 11.6mph at 12 AM. High humidity levels observed with an average of 98%, the maximum being 100% at 7 PM - it was consistently 96% for 7 hrs from 8 AM to 2 PM. Barometric pressure was its highest of 30.25inHg at 12 AM, a lowest point of 30.2inHg at 6 PM with an avg 30.22inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 25 | 100% | 98% | 26.2 | 30.25 | 5.6 | SE | 11.6 | 0 | 0 |
| 1 AM | 27 | 25 | 100% | 98% | 26.4 | 30.24 | 5.1 | SE | 10.7 | 0 | 0 |
| 2 AM | 27 | 24 | 100% | 98% | 26.2 | 30.23 | 5.6 | SE | 11.6 | 0 | 0 |
| 3 AM | 27 | 23 | 100% | 98% | 26.2 | 30.22 | 5.4 | SSE | 11.2 | 0 | 0 |
| 4 AM | 26 | 22 | 100% | 98% | 26.2 | 30.22 | 5.1 | SSE | 10.7 | 0 | 0 |
| 5 AM | 26 | 22 | 100% | 97% | 25.2 | 30.21 | 5.4 | SE | 11.2 | 0 | 0 |
| 6 AM | 25 | 21 | 100% | 97% | 24.6 | 30.21 | 5.4 | SSE | 11.2 | 0 | 0 |
| 7 AM | 25 | 19 | 100% | 97% | 24.1 | 30.21 | 4.9 | SSE | 10.3 | 0 | 0 |
| 8 AM | 24 | 18 | 100% | 96% | 23.2 | 30.22 | 4.5 | SSE | 9.4 | 0 | 0 |
| 9 AM | 24 | 17 | 100% | 96% | 22.6 | 30.23 | 4.9 | SSE | 10.3 | 0 | 0 |
| 10 AM | 24 | 18 | 100% | 96% | 22.3 | 30.24 | 5.1 | SSE | 10.7 | 0 | 0 |
| 11 AM | 25 | 19 | 100% | 96% | 24.1 | 30.24 | 5.1 | S | 9.8 | 0 | 0 |
| 12 PM | 26 | 20 | 100% | 96% | 25 | 30.24 | 4.7 | S | 8.3 | 0 | 0 |
| 1 PM | 27 | 22 | 100% | 96% | 25.9 | 30.24 | 4.5 | S | 7.8 | 0 | 0 |
| 2 PM | 28 | 24 | 100% | 96% | 27.7 | 30.22 | 4.7 | SSE | 8.5 | 0 | 0 |
| 3 PM | 29 | 26 | 100% | 97% | 28.6 | 30.22 | 4.7 | SSE | 9.2 | 0 | 0 |
| 4 PM | 30 | 27 | 100% | 97% | 29.5 | 30.21 | 4.3 | SSE | 8.9 | 0 | 0 |
| 5 PM | 31 | 27 | 100% | 98% | 30.4 | 30.21 | 4.5 | SSE | 9.4 | 0 | 0 |
| 6 PM | 31 | 27 | 100% | 99% | 30.9 | 30.2 | 4.3 | SSE | 8.9 | 0 | 0 |
| 7 PM | 31 | 27 | 100% | 100% | 31.5 | 30.2 | 4.3 | SSE | 8.9 | 0 | 0 |
| 8 PM | 31 | 27 | 100% | 100% | 31.1 | 30.21 | 3.8 | S | 8.1 | 0 | 0 |
| 9 PM | 31 | 26 | 100% | 100% | 31.1 | 30.21 | 4 | SSW | 8.5 | 0 | 0 |
| 10 PM | 29 | 26 | 100% | 100% | 30.9 | 30.22 | 4.7 | SSW | 9.8 | 0 | 0 |
| 11 PM | 30 | 26 | 100% | 98% | 26.2 | 30.25 | 4.5 | SSW | 9.4 | 0 | 0 |
Mist with a high of 32°F and a low of 20°F. Winds were light at 9mph at times and gusts of 18.8mph at 11 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 7 PM - it was consistently 96% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.35inHg at 2 AM, a lowest point of 30.2inHg at 7 PM with an avg 30.3inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 20 | 19 | 81% | 97% | 20.7 | 30.33 | 3.6 | NE | 7.6 | 0 | 0 |
| 1 AM | 20 | 19 | 97% | 97% | 19.2 | 30.34 | 2.7 | ENE | 5.6 | 0 | 0 |
| 2 AM | 20 | 20 | 98% | 96% | 19.2 | 30.35 | 2.5 | SE | 5.1 | 0 | 0 |
| 3 AM | 20 | 20 | 99% | 96% | 19.2 | 30.35 | 2.7 | SE | 5.6 | 0 | 0 |
| 4 AM | 21 | 20 | 100% | 96% | 19.2 | 30.35 | 3.1 | SE | 6.5 | 0 | 0 |
| 5 AM | 21 | 19 | 100% | 96% | 20.5 | 30.35 | 4 | SE | 8.5 | 0 | 0 |
| 6 AM | 22 | 19 | 100% | 97% | 21.2 | 30.34 | 4.7 | ESE | 9.8 | 0 | 0 |
| 7 AM | 23 | 19 | 100% | 97% | 21.9 | 30.34 | 4.7 | SE | 9.8 | 0 | 0 |
| 8 AM | 23 | 18 | 100% | 96% | 22.6 | 30.35 | 4.9 | SE | 10.3 | 0 | 0 |
| 9 AM | 24 | 18 | 100% | 96% | 22.8 | 30.35 | 5.4 | SSE | 11.2 | 0 | 0 |
| 10 AM | 25 | 19 | 100% | 96% | 23.2 | 30.35 | 5.8 | SE | 11 | 0 | 0 |
| 11 AM | 27 | 21 | 94% | 89% | 24.1 | 30.33 | 6.5 | SSE | 10.7 | 0 | 0 |
| 12 PM | 28 | 22 | 91% | 85% | 24.6 | 30.32 | 6.9 | SE | 10.5 | 0 | 0 |
| 1 PM | 30 | 23 | 88% | 82% | 25 | 30.32 | 7.4 | SE | 11 | 0 | 0 |
| 2 PM | 31 | 24 | 80% | 83% | 27.1 | 30.28 | 7.6 | SE | 11.4 | 0 | 0 |
| 3 PM | 32 | 25 | 75% | 84% | 28.2 | 30.26 | 7.2 | SE | 11.4 | 0 | 0 |
| 4 PM | 32 | 25 | 71% | 85% | 29.3 | 30.24 | 6.9 | SE | 12.8 | 0 | 0 |
| 5 PM | 31 | 24 | 73% | 92% | 28.9 | 30.22 | 6.3 | SE | 13.2 | 0 | 0 |
| 6 PM | 30 | 24 | 74% | 95% | 28.8 | 30.21 | 6.5 | ESE | 13.6 | 0 | 0 |
| 7 PM | 28 | 22 | 75% | 98% | 28.6 | 30.2 | 7.4 | SE | 15.4 | 0 | 0 |
| 8 PM | 27 | 21 | 78% | 98% | 26.2 | 30.21 | 7.8 | SE | 16.3 | 0 | 0 |
| 9 PM | 26 | 20 | 80% | 97% | 25.2 | 30.21 | 7.8 | SE | 16.3 | 0 | 0 |
| 10 PM | 24 | 21 | 82% | 97% | 24.1 | 30.22 | 8.1 | SE | 17 | 0 | 0 |
| 11 PM | 25 | 20 | 66% | 97% | 22.3 | 30.32 | 8.9 | SE | 18.8 | 0 | 0 |
Overcast with a high of 33°F and a low of 28°F. Wind was moderate, blowing around 13mph and gusts of 21.7mph at 4 AM. High humidity levels observed with an average of 89%, the maximum being 97% at 12 AM - it was consistently 96% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 30.33inHg at 10 PM, a lowest point of 29.99inHg at 12 AM with an avg 30.17inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 31 | 24 | 93% | 97% | 31.1 | 29.99 | 9.4 | W | 19.7 | 0 | 0 |
| 1 AM | 31 | 24 | 91% | 97% | 30.7 | 30 | 10.5 | WNW | 20.8 | 0 | 0 |
| 2 AM | 31 | 23 | 78% | 96% | 30.6 | 30.02 | 10.5 | WNW | 19.9 | 0 | 0 |
| 3 AM | 32 | 23 | 72% | 96% | 30.6 | 30.03 | 11.6 | WNW | 20.8 | 0 | 0 |
| 4 AM | 31 | 22 | 65% | 96% | 30.4 | 30.04 | 12.1 | WNW | 21.7 | 0 | 0 |
| 5 AM | 31 | 22 | 82% | 92% | 29.1 | 30.07 | 12.3 | WNW | 21.5 | 0 | 0 |
| 6 AM | 31 | 21 | 90% | 91% | 28.4 | 30.08 | 11.4 | WNW | 20.4 | 0 | 0 |
| 7 AM | 31 | 21 | 99% | 89% | 27.7 | 30.1 | 9.6 | WNW | 18.1 | 0 | 0 |
| 8 AM | 30 | 20 | 100% | 88% | 27.1 | 30.14 | 7.4 | WNW | 15.4 | 0 | 0 |
| 9 AM | 30 | 20 | 100% | 88% | 27 | 30.16 | 7.2 | WNW | 13.6 | 0 | 0 |
| 10 AM | 31 | 21 | 100% | 87% | 26.6 | 30.17 | 10.1 | NW | 15.4 | 0 | 0 |
| 11 AM | 31 | 21 | 89% | 84% | 26.8 | 30.19 | 10.5 | NW | 15 | 0 | 0 |
| 12 PM | 32 | 22 | 83% | 82% | 27 | 30.2 | 10.7 | NW | 15 | 0 | 0 |
| 1 PM | 32 | 23 | 77% | 81% | 27 | 30.21 | 10.3 | NW | 14.3 | 0 | 0 |
| 2 PM | 33 | 24 | 54% | 80% | 27.5 | 30.22 | 9.6 | NW | 13.4 | 0 | 0 |
| 3 PM | 33 | 25 | 43% | 79% | 27.7 | 30.23 | 9.6 | NW | 13.9 | 0 | 0 |
| 4 PM | 33 | 25 | 31% | 78% | 28 | 30.23 | 9.6 | NNW | 14.8 | 0 | 0 |
| 5 PM | 32 | 25 | 42% | 84% | 27.5 | 30.25 | 6.5 | NW | 12.1 | 0 | 0 |
| 6 PM | 31 | 25 | 47% | 87% | 27.1 | 30.26 | 4.7 | NW | 9.8 | 0 | 0 |
| 7 PM | 30 | 25 | 53% | 89% | 27 | 30.27 | 4.9 | NW | 10.3 | 0 | 0 |
| 8 PM | 30 | 24 | 59% | 91% | 27 | 30.3 | 4.9 | NW | 10.3 | 0 | 0 |
| 9 PM | 29 | 24 | 63% | 92% | 27 | 30.32 | 4.7 | NNW | 9.8 | 0 | 0 |
| 10 PM | 31 | 24 | 66% | 93% | 27 | 30.33 | 4.5 | N | 9.4 | 0 | 0 |
| 11 PM | 28 | 23 | 96% | 97% | 31.5 | 30.27 | 4 | N | 8.5 | 0 | 0 |
Freezing Fog with a high of 33°F and a low of 26°F. Snow had a 100% chance with an estimated 0.6in. Wind was moderate, blowing around 17mph and gusts of 28mph at 11 PM. High humidity levels observed with an average of 98%, the maximum being 100% at 7 PM - it was consistently 98% for 10 hrs from 1 AM to 10 AM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.85inHg at 4 PM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 26 | 15 | 95% | 97% | 24.8 | 29.92 | 11 | S | 23 | 0 | 0 |
| 1 AM | 26 | 17 | 100% | 98% | 24.6 | 29.99 | 9.2 | S | 19.2 | 0 | 0 |
| 2 AM | 26 | 18 | 100% | 98% | 25.3 | 30 | 8.9 | S | 18.8 | 0 | 0 |
| 3 AM | 26 | 19 | 100% | 98% | 25.9 | 30 | 8.9 | S | 18.8 | 0 | 0 |
| 4 AM | 27 | 20 | 100% | 98% | 26.2 | 30 | 5.6 | S | 11.6 | 0 | 0 |
| 5 AM | 27 | 20 | 100% | 98% | 26.6 | 30 | 4.5 | S | 9.4 | 0 | 0 |
| 6 AM | 27 | 21 | 100% | 98% | 26.8 | 30 | 4.5 | SSW | 9.4 | 0 | 0 |
| 7 AM | 27 | 21 | 100% | 98% | 27 | 30 | 4.7 | W | 9.8 | 0 | 0 |
| 8 AM | 27 | 22 | 100% | 98% | 27 | 29.99 | 5.4 | WNW | 11.2 | 0 | 0 |
| 9 AM | 28 | 22 | 100% | 98% | 27 | 29.98 | 5.8 | NW | 11.6 | 0 | 0 |
| 10 AM | 28 | 24 | 100% | 98% | 27 | 29.98 | 7.4 | NW | 13.4 | 0 | 0 |
| 11 AM | 29 | 26 | 100% | 97% | 28.4 | 29.96 | 10.3 | NW | 16.1 | 0 | 0 |
| 12 PM | 30 | 28 | 100% | 97% | 29.1 | 29.95 | 9.6 | NW | 14.5 | 0 | 0 |
| 1 PM | 31 | 29 | 100% | 97% | 29.8 | 29.94 | 11.9 | WNW | 17.9 | 0 | 0 |
| 2 PM | 32 | 29 | 100% | 97% | 31.5 | 29.9 | 11 | WNW | 16.6 | 0 | 0 |
| 3 PM | 33 | 28 | 100% | 97% | 32.2 | 29.87 | 11 | WNW | 17 | 0 | 0 |
| 4 PM | 33 | 28 | 100% | 97% | 32.9 | 29.85 | 11.9 | WNW | 19 | 0 | 0 |
| 5 PM | 33 | 28 | 100% | 99% | 32.7 | 29.86 | 10.3 | WNW | 18.1 | 0 | 0 |
| 6 PM | 33 | 28 | 100% | 99% | 32.5 | 29.86 | 10.3 | WNW | 18.3 | 0 | 0 |
| 7 PM | 32 | 28 | 100% | 100% | 32.4 | 29.87 | 6.9 | W | 14.5 | 0 | 0 |
| 8 PM | 32 | 28 | 100% | 100% | 32.2 | 29.88 | 7.4 | WSW | 15.4 | 0.04 | 0 |
| 9 PM | 32 | 27 | 100% | 100% | 32.2 | 29.88 | 8.9 | WSW | 18.8 | 0.06 | 0 |
| 10 PM | 29 | 21 | 100% | 100% | 32 | 29.89 | 11 | WNW | 22.4 | 0.08 | 0.6 |
| 11 PM | 30 | 22 | 90% | 97% | 25 | 30.01 | 16.6 | WNW | 28 | 0 | 0 |
Freezing Fog with a high of 34°F and a low of 25°F. Wind was moderate, blowing around 11mph and gusts of 21mph at 8 PM. High humidity levels observed with an average of 96%, the maximum being 100% at 7 AM - it was consistently 98% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 30.13inHg at 10 AM, a lowest point of 29.96inHg at 8 PM with an avg 30.04inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 19 | 100% | 98% | 25.9 | 30.03 | 6.5 | SE | 13.6 | 0 | 0 |
| 1 AM | 26 | 20 | 100% | 99% | 25.7 | 30.03 | 5.1 | ESE | 10.7 | 0 | 0 |
| 2 AM | 26 | 21 | 100% | 98% | 26.2 | 30.04 | 4.9 | SE | 10.3 | 0 | 0 |
| 3 AM | 27 | 21 | 100% | 98% | 26.4 | 30.05 | 4.3 | SE | 8.9 | 0 | 0 |
| 4 AM | 27 | 21 | 100% | 98% | 26.6 | 30.06 | 2.7 | SE | 5.6 | 0 | 0 |
| 5 AM | 26 | 21 | 100% | 99% | 26.2 | 30.08 | 4.9 | SE | 10.3 | 0 | 0 |
| 6 AM | 26 | 22 | 100% | 99% | 26.1 | 30.08 | 4.3 | SSE | 8.9 | 0 | 0 |
| 7 AM | 26 | 22 | 100% | 100% | 25.7 | 30.09 | 3.4 | S | 6.9 | 0 | 0 |
| 8 AM | 26 | 23 | 100% | 98% | 25.9 | 30.11 | 5.6 | SSE | 11.6 | 0 | 0 |
| 9 AM | 26 | 23 | 100% | 98% | 25.9 | 30.12 | 6.7 | SSE | 14.1 | 0 | 0 |
| 10 AM | 28 | 24 | 100% | 97% | 25.9 | 30.13 | 6.9 | SSE | 13.4 | 0 | 0 |
| 11 AM | 30 | 24 | 95% | 93% | 28.4 | 30.1 | 7.2 | SSW | 11.6 | 0 | 0 |
| 12 PM | 32 | 25 | 93% | 91% | 29.7 | 30.09 | 7.8 | S | 12.3 | 0 | 0 |
| 1 PM | 33 | 25 | 90% | 89% | 30.9 | 30.07 | 8.9 | S | 13.6 | 0 | 0 |
| 2 PM | 33 | 25 | 95% | 90% | 30.9 | 30.04 | 8.1 | S | 12.1 | 0 | 0 |
| 3 PM | 34 | 25 | 98% | 90% | 30.9 | 30.03 | 8.7 | SSE | 14.3 | 0 | 0 |
| 4 PM | 33 | 24 | 100% | 90% | 31.1 | 30.02 | 8.9 | SSE | 17 | 0 | 0 |
| 5 PM | 33 | 24 | 100% | 93% | 31.6 | 29.99 | 7.6 | SSE | 15.9 | 0 | 0 |
| 6 PM | 33 | 24 | 100% | 95% | 31.8 | 29.98 | 9.4 | SSE | 19.7 | 0 | 0 |
| 7 PM | 33 | 24 | 100% | 97% | 32.2 | 29.97 | 8.3 | S | 17.4 | 0 | 0 |
| 8 PM | 33 | 24 | 100% | 98% | 32.2 | 29.96 | 10.1 | SSE | 21 | 0 | 0 |
| 9 PM | 33 | 24 | 100% | 98% | 32.2 | 29.96 | 8.3 | S | 17.4 | 0 | 0 |
| 10 PM | 30 | 22 | 100% | 99% | 32.2 | 29.96 | 6.7 | S | 14.1 | 0 | 0 |
| 11 PM | 30 | 23 | 100% | 97% | 25.9 | 30.03 | 4.9 | S | 10.3 | 0 | 0 |
Overcast with a high of 24°F and a low of 9°F. Wind was moderate, blowing around 16mph and gusts of 21.9mph at 10 AM. High humidity levels observed with an average of 85%, the maximum being 93% at 10 PM - it was consistently 87% for 4 hrs from 1 AM to 4 AM. Barometric pressure was its highest of 30.52inHg at 12 AM, a lowest point of 30.07inHg at 7 PM with an avg 30.25inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 9 | 2 | 29% | 86% | 6.6 | 30.52 | 4.9 | ESE | 10.3 | 0 | 0 |
| 1 AM | 9 | 1 | 32% | 87% | 6.6 | 30.52 | 5.1 | SE | 10.7 | 0 | 0 |
| 2 AM | 9 | 1 | 18% | 87% | 6.6 | 30.49 | 6 | SE | 12.8 | 0 | 0 |
| 3 AM | 10 | -0 | 11% | 87% | 6.6 | 30.47 | 7.2 | SSE | 14.8 | 0 | 0 |
| 4 AM | 10 | -1 | 4% | 87% | 6.6 | 30.45 | 8.9 | SSE | 16.6 | 0 | 0 |
| 5 AM | 10 | -2 | 36% | 86% | 7.2 | 30.41 | 10.1 | SSE | 17.4 | 0 | 0 |
| 6 AM | 11 | -2 | 52% | 85% | 7.3 | 30.38 | 11 | SSE | 18.6 | 0 | 0 |
| 7 AM | 12 | -2 | 68% | 85% | 7.7 | 30.36 | 12.3 | SSE | 20.1 | 0 | 0 |
| 8 AM | 13 | -2 | 84% | 83% | 9 | 30.32 | 13.2 | SSE | 20.8 | 0 | 0 |
| 9 AM | 14 | -2 | 92% | 82% | 9.5 | 30.29 | 14.1 | SSE | 21.7 | 0 | 0 |
| 10 AM | 16 | 1 | 100% | 82% | 10 | 30.27 | 15 | SE | 21.9 | 0 | 0 |
| 11 AM | 17 | 3 | 100% | 80% | 12.6 | 30.22 | 15.4 | SE | 21.7 | 0 | 0 |
| 12 PM | 19 | 5 | 100% | 80% | 13.8 | 30.19 | 15.4 | SE | 21 | 0 | 0 |
| 1 PM | 21 | 7 | 100% | 79% | 15.1 | 30.16 | 15.4 | SSE | 21 | 0 | 0 |
| 2 PM | 22 | 8 | 100% | 81% | 17.2 | 30.13 | 15 | SSE | 20.6 | 0 | 0 |
| 3 PM | 23 | 10 | 100% | 82% | 18.1 | 30.11 | 14.3 | SSE | 20.1 | 0 | 0 |
| 4 PM | 23 | 12 | 100% | 83% | 19.2 | 30.1 | 13.6 | SSE | 19.9 | 0 | 0 |
| 5 PM | 24 | 13 | 100% | 86% | 20.5 | 30.09 | 11.6 | SE | 17.9 | 0 | 0 |
| 6 PM | 24 | 14 | 100% | 87% | 21 | 30.08 | 13 | SE | 20.8 | 0 | 0 |
| 7 PM | 24 | 15 | 100% | 88% | 21.6 | 30.07 | 9.2 | SE | 14.8 | 0 | 0 |
| 8 PM | 24 | 15 | 100% | 91% | 21.9 | 30.08 | 8.1 | SE | 14.8 | 0 | 0 |
| 9 PM | 24 | 16 | 100% | 92% | 22.1 | 30.09 | 5.6 | ESE | 11.6 | 0 | 0 |
| 10 PM | 17 | 10 | 100% | 93% | 22.3 | 30.09 | 5.1 | ESE | 10.7 | 0 | 0 |
| 11 PM | 20 | 15 | 26% | 86% | 6.4 | 30.15 | 5.6 | ESE | 11.6 | 0 | 0 |
Overcast with a high of 33°F and a low of 10°F. Wind was moderate, blowing around 20mph and gusts of 29.1mph at 5 AM. High humidity levels observed with an average of 86%, the maximum being 99% at 12 AM - it was consistently 99% for 5 hrs from 12 AM to 4 AM. Barometric pressure was its highest of 30.5inHg at 8 PM, a lowest point of 29.86inHg at 12 AM with an avg 30.29inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 32 | 23 | 100% | 99% | 32.5 | 29.86 | 13.4 | NW | 25.9 | 0 | 0 |
| 1 AM | 33 | 23 | 100% | 99% | 32.5 | 29.88 | 16.6 | NNW | 26.2 | 0 | 0 |
| 2 AM | 33 | 23 | 100% | 99% | 33.1 | 29.94 | 17.2 | NNW | 26.4 | 0 | 0 |
| 3 AM | 33 | 23 | 100% | 99% | 33.4 | 29.97 | 19.9 | N | 28.4 | 0 | 0 |
| 4 AM | 32 | 21 | 100% | 99% | 33.6 | 30 | 19.9 | N | 28.6 | 0 | 0 |
| 5 AM | 31 | 18 | 80% | 92% | 28.4 | 30.09 | 18.8 | NNW | 29.1 | 0 | 0 |
| 6 AM | 29 | 16 | 70% | 88% | 25.7 | 30.13 | 17.9 | NNW | 27.7 | 0 | 0 |
| 7 AM | 25 | 12 | 61% | 84% | 23 | 30.17 | 16.3 | NNW | 25.7 | 0 | 0 |
| 8 AM | 22 | 8 | 49% | 83% | 17.4 | 30.26 | 15.9 | NNW | 24.8 | 0 | 0 |
| 9 AM | 19 | 4 | 44% | 82% | 14.7 | 30.3 | 15 | NNW | 22.6 | 0 | 0 |
| 10 AM | 18 | 3 | 38% | 82% | 12 | 30.35 | 13.9 | NNW | 19.7 | 0 | 0 |
| 11 AM | 17 | 3 | 29% | 78% | 10.9 | 30.39 | 13.2 | NNW | 17.9 | 0 | 0 |
| 12 PM | 17 | 2 | 24% | 76% | 10.6 | 30.41 | 13.4 | NNW | 18.1 | 0 | 0 |
| 1 PM | 17 | 3 | 20% | 75% | 10 | 30.43 | 12.8 | N | 17.2 | 0 | 0 |
| 2 PM | 17 | 4 | 13% | 74% | 10.6 | 30.45 | 11.4 | N | 15.4 | 0 | 0 |
| 3 PM | 18 | 5 | 10% | 74% | 10.8 | 30.45 | 9.8 | N | 13.6 | 0 | 0 |
| 4 PM | 17 | 6 | 6% | 74% | 11.1 | 30.46 | 8.1 | N | 11.6 | 0 | 0 |
| 5 PM | 16 | 6 | 5% | 79% | 10.6 | 30.48 | 5.6 | N | 9.4 | 0 | 0 |
| 6 PM | 15 | 6 | 4% | 82% | 10.2 | 30.48 | 4.5 | N | 9.4 | 0 | 0 |
| 7 PM | 13 | 5 | 4% | 84% | 10 | 30.49 | 3.4 | N | 6.9 | 0 | 0 |
| 8 PM | 11 | 4 | 2% | 87% | 7.9 | 30.5 | 3.4 | NNE | 6.9 | 0 | 0 |
| 9 PM | 10 | 4 | 1% | 88% | 6.8 | 30.5 | 3.6 | NE | 7.6 | 0 | 0 |
| 10 PM | 21 | 14 | 0% | 90% | 5.7 | 30.5 | 3.6 | ENE | 7.6 | 0 | 0 |
| 11 PM | 14 | 8 | 100% | 99% | 32.5 | 30.44 | 4 | ESE | 8.5 | 0 | 0 |
Freezing Fog with a high of 34°F and a low of 21°F. Wind was moderate, blowing around 14mph and gusts of 26.4mph at 1 AM. High humidity levels observed with an average of 98%, the maximum being 100% at 6 PM - it was consistently 98% for 8 hrs from 8 AM to 3 PM. Barometric pressure was its highest of 30.16inHg at 12 AM, a lowest point of 29.86inHg at 7 PM with an avg 29.99inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 21 | 9 | 98% | 95% | 20.3 | 30.16 | 13 | S | 25.1 | 0 | 0 |
| 1 AM | 22 | 10 | 100% | 96% | 20.5 | 30.12 | 13.9 | S | 26.4 | 0 | 0 |
| 2 AM | 23 | 11 | 100% | 96% | 21.6 | 30.06 | 11 | S | 20.6 | 0 | 0 |
| 3 AM | 23 | 12 | 100% | 97% | 22.3 | 30.03 | 8.1 | S | 17 | 0 | 0 |
| 4 AM | 23 | 14 | 100% | 97% | 22.8 | 30.01 | 7.6 | SSW | 15.9 | 0 | 0 |
| 5 AM | 23 | 15 | 100% | 97% | 22.8 | 30.01 | 6.5 | SW | 13.6 | 0 | 0 |
| 6 AM | 24 | 16 | 100% | 97% | 22.8 | 30.01 | 6.5 | W | 13.6 | 0 | 0 |
| 7 AM | 24 | 17 | 100% | 97% | 23 | 30.01 | 7.4 | NW | 15.4 | 0 | 0 |
| 8 AM | 25 | 18 | 100% | 98% | 24.6 | 30.02 | 6 | WNW | 12.8 | 0 | 0 |
| 9 AM | 26 | 19 | 100% | 98% | 25.5 | 30.02 | 7.2 | WNW | 15 | 0 | 0 |
| 10 AM | 28 | 20 | 100% | 98% | 26.4 | 30.03 | 7.2 | WNW | 14.3 | 0 | 0 |
| 11 AM | 29 | 22 | 100% | 98% | 28.9 | 30 | 7.2 | WNW | 12.3 | 0 | 0 |
| 12 PM | 31 | 23 | 100% | 98% | 30.2 | 29.99 | 5.4 | W | 8.9 | 0 | 0 |
| 1 PM | 32 | 24 | 100% | 98% | 31.6 | 29.98 | 6.3 | W | 10.7 | 0 | 0 |
| 2 PM | 33 | 25 | 100% | 98% | 32.5 | 29.94 | 6 | WSW | 10.7 | 0 | 0 |
| 3 PM | 33 | 25 | 100% | 98% | 33.1 | 29.92 | 6.5 | WSW | 12.1 | 0 | 0 |
| 4 PM | 34 | 26 | 100% | 99% | 33.4 | 29.9 | 6 | WSW | 11.9 | 0 | 0 |
| 5 PM | 34 | 26 | 100% | 99% | 34 | 29.88 | 6 | SW | 12.8 | 0 | 0 |
| 6 PM | 34 | 26 | 100% | 100% | 34.2 | 29.87 | 6.5 | SW | 13.6 | 0 | 0 |
| 7 PM | 34 | 25 | 100% | 100% | 34.5 | 29.86 | 7.2 | WSW | 15 | 0 | 0 |
| 8 PM | 34 | 24 | 100% | 100% | 34 | 29.91 | 7.6 | SW | 15.9 | 0 | 0 |
| 9 PM | 34 | 24 | 100% | 99% | 33.6 | 29.94 | 7.8 | WSW | 16.3 | 0 | 0 |
| 10 PM | 28 | 16 | 100% | 99% | 33.4 | 29.96 | 7.8 | W | 16.3 | 0 | 0 |
| 11 PM | 31 | 20 | 96% | 94% | 19.9 | 30.02 | 12.5 | NW | 26.4 | 0 | 0 |
