Beachwood, NJ Past Weather
Weather Yesterday and the Last 30 Days
Fog with a high of 79°F and a low of 71°F. Winds were light at 10mph at times and gusts of 10.8mph at 2 PM. High humidity levels observed with an average of 94%, the maximum being 98% at 12 AM - it was consistently 98% for 9 hrs from 12 AM to 8 AM. Barometric pressure was its highest of 30.08inHg at 10 PM, a lowest point of 29.98inHg at 12 AM with an avg 30.02inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 72 | 100% | 98% | 70.8 | 29.98 | 4.3 | SSW | 7.5 | 0 | 0 |
1 AM | 71 | 71 | 100% | 98% | 70.7 | 29.98 | 4 | SW | 7.1 | 0 | 0 |
2 AM | 71 | 71 | 100% | 98% | 70.5 | 29.98 | 3.4 | SW | 6 | 0 | 0 |
3 AM | 71 | 71 | 100% | 98% | 70.3 | 29.98 | 2.5 | WSW | 4.4 | 0 | 0 |
4 AM | 71 | 71 | 100% | 98% | 70.1 | 29.99 | 2 | SW | 3.6 | 0 | 0 |
5 AM | 71 | 71 | 100% | 98% | 70 | 29.99 | 1.3 | SW | 2.4 | 0 | 0 |
6 AM | 71 | 71 | 100% | 98% | 70.4 | 30 | 1.6 | WNW | 2.8 | 0 | 0 |
7 AM | 71 | 71 | 100% | 98% | 70.5 | 30.01 | 2.2 | NNW | 3.4 | 0 | 0 |
8 AM | 72 | 77 | 100% | 98% | 70.7 | 30.02 | 2.5 | NNE | 3.1 | 0 | 0 |
9 AM | 73 | 77 | 92% | 96% | 71.8 | 30.04 | 3.8 | NNE | 4.4 | 0 | 0 |
10 AM | 74 | 78 | 87% | 96% | 72.3 | 30.04 | 4.5 | NE | 5.1 | 0 | 0 |
11 AM | 75 | 80 | 83% | 95% | 72.8 | 30.05 | 6.3 | E | 7.2 | 0 | 0 |
12 PM | 77 | 82 | 65% | 89% | 73.6 | 30.05 | 8.3 | ESE | 9.5 | 0 | 0 |
1 PM | 78 | 84 | 56% | 86% | 74 | 30.05 | 9.2 | ESE | 10.6 | 0 | 0 |
2 PM | 79 | 84 | 47% | 84% | 74.4 | 30.04 | 9.4 | ESE | 10.8 | 0 | 0 |
3 PM | 79 | 84 | 46% | 85% | 74.1 | 30.04 | 8.9 | ESE | 10.3 | 0 | 0 |
4 PM | 78 | 84 | 45% | 86% | 73.9 | 30.03 | 8.9 | ESE | 10.3 | 0 | 0 |
5 PM | 77 | 82 | 45% | 87% | 73.7 | 30.03 | 8.9 | SE | 10.3 | 0 | 0 |
6 PM | 76 | 80 | 61% | 91% | 72.5 | 30.04 | 8.3 | SE | 9.8 | 0 | 0 |
7 PM | 74 | 79 | 70% | 93% | 71.9 | 30.04 | 7.6 | SE | 9.9 | 0 | 0 |
8 PM | 73 | 78 | 78% | 95% | 71.2 | 30.05 | 6.3 | SE | 9.2 | 0 | 0 |
9 PM | 73 | 77 | 89% | 96% | 71.2 | 30.07 | 5.1 | SE | 8.3 | 0 | 0 |
10 PM | 72 | 77 | 94% | 97% | 71.2 | 30.08 | 4.5 | SE | 7.2 | 0 | 0 |
11 PM | 72 | 77 | 100% | 98% | 71.2 | 29.98 | 4.7 | SE | 7.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 79°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.63in. Wind was moderate, blowing around 11mph and gusts of 16.6mph at 8 PM. High humidity levels observed with an average of 89%, the maximum being 96% at 10 PM - it was consistently 85% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.05inHg at 11 AM, a lowest point of 29.97inHg at 12 AM with an avg 30.02inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 84 | 65% | 85% | 74.4 | 29.97 | 7.4 | WNW | 10.9 | 0 | 0 |
1 AM | 79 | 84 | 82% | 85% | 74.3 | 29.97 | 3.4 | W | 6.6 | 0 | 0 |
2 AM | 78 | 84 | 99% | 86% | 74.2 | 29.97 | 4.5 | WSW | 7 | 0 | 0 |
3 AM | 77 | 83 | 99% | 90% | 74.4 | 29.99 | 5.8 | WSW | 8.8 | 0.04 | 0 |
4 AM | 77 | 82 | 100% | 93% | 74.4 | 29.99 | 6.9 | WSW | 10.3 | 0.06 | 0 |
5 AM | 76 | 81 | 100% | 95% | 74.5 | 30 | 6.9 | SW | 10.1 | 0.08 | 0 |
6 AM | 76 | 81 | 99% | 92% | 73.7 | 30 | 6.5 | SW | 9.5 | 0.1 | 0 |
7 AM | 76 | 81 | 98% | 91% | 73.2 | 30.01 | 6.3 | SW | 9 | 0.12 | 0 |
8 AM | 76 | 81 | 98% | 90% | 72.8 | 30.01 | 6.3 | WSW | 8.6 | 0.13 | 0 |
9 AM | 76 | 80 | 99% | 87% | 71.8 | 30.03 | 5.6 | WSW | 7.8 | 0.07 | 0 |
10 AM | 76 | 80 | 99% | 86% | 71.3 | 30.04 | 6.5 | WSW | 8.2 | 0.03 | 0 |
11 AM | 76 | 80 | 100% | 84% | 70.8 | 30.05 | 6.5 | SW | 7.8 | 0 | 0 |
12 PM | 76 | 80 | 100% | 85% | 71.6 | 30.04 | 6.3 | SW | 7.2 | 0 | 0 |
1 PM | 77 | 81 | 100% | 86% | 71.9 | 30.04 | 6.9 | SSW | 8.1 | 0 | 0 |
2 PM | 77 | 81 | 100% | 86% | 72.3 | 30.04 | 7.8 | SSW | 10.7 | 0 | 0 |
3 PM | 77 | 81 | 100% | 87% | 72.6 | 30.03 | 8.1 | SSW | 10.9 | 0 | 0 |
4 PM | 77 | 81 | 100% | 88% | 72.8 | 30.03 | 7.6 | S | 9.9 | 0 | 0 |
5 PM | 76 | 80 | 100% | 88% | 73 | 30.03 | 8.9 | S | 12.7 | 0 | 0 |
6 PM | 76 | 80 | 100% | 90% | 72.2 | 30.03 | 10.1 | S | 14.9 | 0 | 0 |
7 PM | 75 | 79 | 100% | 90% | 71.9 | 30.03 | 9.6 | S | 15.4 | 0 | 0 |
8 PM | 75 | 79 | 100% | 91% | 71.5 | 30.03 | 9.8 | S | 16.6 | 0 | 0 |
9 PM | 74 | 79 | 100% | 95% | 72.3 | 30.04 | 7.6 | SSW | 13.9 | 0 | 0 |
10 PM | 77 | 82 | 100% | 96% | 72.8 | 30.04 | 6.3 | S | 11.7 | 0 | 0 |
11 PM | 76 | 81 | 32% | 84% | 74.6 | 29.97 | 5.1 | SSW | 10 | 0 | 0 |
Moderate Or Heavy Rain With Thunder with a high of 86°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.26in. Wind was moderate, blowing around 11mph and gusts of 21.2mph at 11 PM. High humidity levels observed with an average of 85%, the maximum being 97% at 11 PM - it was consistently 86% for 3 hrs from 9 AM to 11 AM. Barometric pressure was its highest of 30.03inHg at 10 AM, a lowest point of 29.95inHg at 2 AM with an avg 29.99inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 76 | 80 | 100% | 89% | 72.4 | 29.98 | 7.2 | SSW | 11.8 | 0 | 0 |
1 AM | 75 | 79 | 100% | 85% | 70.5 | 29.97 | 6.5 | WSW | 9.8 | 0 | 0 |
2 AM | 75 | 78 | 100% | 82% | 68.6 | 29.95 | 7.6 | W | 11.7 | 0 | 0 |
3 AM | 74 | 78 | 98% | 83% | 68.6 | 29.96 | 6.5 | WSW | 10.4 | 0 | 0 |
4 AM | 74 | 78 | 96% | 84% | 68.6 | 29.97 | 5.1 | WSW | 8.5 | 0 | 0 |
5 AM | 74 | 78 | 95% | 85% | 68.6 | 29.97 | 5.1 | SW | 8.4 | 0 | 0 |
6 AM | 74 | 78 | 98% | 86% | 69.4 | 29.99 | 5.6 | SW | 9.1 | 0 | 0 |
7 AM | 74 | 78 | 99% | 87% | 69.8 | 30 | 5.6 | SW | 8.1 | 0 | 0 |
8 AM | 76 | 80 | 100% | 87% | 70.3 | 30.01 | 6.5 | WSW | 8.5 | 0 | 0 |
9 AM | 77 | 82 | 93% | 86% | 72.6 | 30.02 | 6.5 | WSW | 7.6 | 0 | 0 |
10 AM | 78 | 84 | 89% | 86% | 73.8 | 30.03 | 6.5 | WSW | 7.8 | 0 | 0 |
11 AM | 81 | 88 | 85% | 86% | 75 | 30.03 | 5.1 | WSW | 5.9 | 0 | 0 |
12 PM | 83 | 91 | 55% | 77% | 75.3 | 30.02 | 4.5 | WSW | 5.1 | 0 | 0 |
1 PM | 86 | 95 | 40% | 72% | 75.4 | 30.01 | 4 | SW | 4.7 | 0 | 0 |
2 PM | 84 | 93 | 25% | 68% | 75.6 | 30 | 4.7 | SSW | 5.5 | 0 | 0 |
3 PM | 82 | 91 | 51% | 82% | 76.3 | 29.99 | 6.9 | SSE | 9.8 | 0.04 | 0 |
4 PM | 80 | 88 | 64% | 89% | 76.7 | 29.99 | 9.4 | SSE | 16 | 0.07 | 0 |
5 PM | 80 | 87 | 78% | 96% | 77 | 29.98 | 10.3 | S | 16.9 | 0.09 | 0 |
6 PM | 80 | 88 | 63% | 90% | 76.3 | 29.98 | 9.4 | S | 14 | 0.04 | 0 |
7 PM | 81 | 88 | 56% | 86% | 75.9 | 29.98 | 7.8 | S | 14.8 | 0.02 | 0 |
8 PM | 81 | 87 | 48% | 83% | 75.5 | 29.97 | 7.2 | SSW | 15 | 0 | 0 |
9 PM | 80 | 87 | 38% | 84% | 75.1 | 29.99 | 7.4 | SW | 15.5 | 0 | 0 |
10 PM | 79 | 85 | 32% | 85% | 74.8 | 30 | 8.7 | SW | 18.2 | 0 | 0 |
11 PM | 78 | 84 | 100% | 97% | 76.2 | 30 | 11 | WSW | 21.2 | 0 | 0 |
Fog with a high of 92°F and a low of 75°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.3in. Wind was moderate, blowing around 12mph and gusts of 18.1mph at 11 PM. High humidity levels observed with an average of 83%, the maximum being 98% at 1 AM - it was consistently 98% for 5 hrs from 1 AM to 5 AM. Barometric pressure was its highest of 29.96inHg at 11 PM, a lowest point of 29.91inHg at 2 AM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 75 | 80 | 100% | 97% | 74 | 29.93 | 4.7 | S | 8.1 | 0 | 0 |
1 AM | 75 | 80 | 100% | 98% | 73.9 | 29.92 | 3.8 | WSW | 6.4 | 0 | 0 |
2 AM | 75 | 80 | 100% | 98% | 73.9 | 29.91 | 3.6 | W | 6.2 | 0 | 0 |
3 AM | 75 | 80 | 100% | 98% | 74.1 | 29.92 | 4.3 | W | 7.7 | 0 | 0 |
4 AM | 75 | 80 | 100% | 98% | 74.2 | 29.92 | 4.7 | W | 8.7 | 0 | 0 |
5 AM | 76 | 81 | 100% | 98% | 74.3 | 29.92 | 5.1 | W | 9.7 | 0 | 0 |
6 AM | 77 | 82 | 72% | 93% | 74.5 | 29.93 | 4.9 | W | 9.3 | 0 | 0 |
7 AM | 78 | 83 | 58% | 91% | 74.6 | 29.94 | 5.4 | W | 8.7 | 0 | 0 |
8 AM | 79 | 86 | 45% | 88% | 74.7 | 29.95 | 6.5 | WSW | 8.8 | 0 | 0 |
9 AM | 81 | 88 | 49% | 83% | 75.5 | 29.95 | 6.9 | WSW | 8.8 | 0 | 0 |
10 AM | 82 | 91 | 52% | 81% | 75.9 | 29.95 | 6.7 | SW | 8.5 | 0 | 0 |
11 AM | 86 | 97 | 54% | 78% | 76.3 | 29.95 | 7.2 | SW | 8.9 | 0 | 0 |
12 PM | 88 | 103 | 28% | 72% | 78.4 | 29.95 | 8.5 | SW | 10.4 | 0 | 0 |
1 PM | 91 | 108 | 15% | 69% | 79.5 | 29.95 | 10.3 | SW | 12.2 | 0 | 0 |
2 PM | 92 | 108 | 2% | 66% | 80.5 | 29.95 | 11 | SW | 12.8 | 0 | 0 |
3 PM | 92 | 106 | 20% | 63% | 77.7 | 29.94 | 11.4 | SW | 14.8 | 0 | 0 |
4 PM | 91 | 104 | 29% | 62% | 76.3 | 29.93 | 11 | SW | 16.1 | 0 | 0 |
5 PM | 89 | 101 | 38% | 60% | 74.9 | 29.92 | 10.1 | SW | 16.4 | 0 | 0 |
6 PM | 87 | 98 | 80% | 69% | 75.7 | 29.93 | 8.5 | SW | 15.1 | 0.05 | 0 |
7 PM | 86 | 96 | 76% | 74% | 76.2 | 29.93 | 4.7 | WNW | 8 | 0.08 | 0 |
8 PM | 84 | 93 | 73% | 78% | 76.6 | 29.93 | 3.8 | NNW | 7.1 | 0.1 | 0 |
9 PM | 83 | 91 | 58% | 83% | 76.5 | 29.94 | 6.7 | WSW | 13.1 | 0.05 | 0 |
10 PM | 79 | 86 | 79% | 86% | 76.4 | 29.95 | 5.4 | W | 9.4 | 0.03 | 0 |
11 PM | 79 | 86 | 100% | 97% | 74.2 | 29.96 | 11.2 | SW | 18.1 | 0 | 0 |
Heavy Rain At Times with a high of 86°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.23in. Wind was moderate, blowing around 15mph and gusts of 20.9mph at 6 PM. High humidity levels observed with an average of 85%, the maximum being 97% at 12 AM - it was consistently 97% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.05inHg at 11 PM, a lowest point of 30inHg at 3 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 75 | 79 | 91% | 97% | 73.2 | 30.03 | 8.5 | SSW | 13.6 | 0 | 0 |
1 AM | 74 | 79 | 95% | 97% | 73.3 | 30.03 | 7.8 | SSW | 12.7 | 0 | 0 |
2 AM | 75 | 79 | 99% | 97% | 73.4 | 30.02 | 7.2 | SSW | 11.8 | 0 | 0 |
3 AM | 75 | 79 | 99% | 94% | 73 | 30.02 | 6.5 | SSW | 11.1 | 0 | 0 |
4 AM | 75 | 80 | 100% | 93% | 72.9 | 30.02 | 6.3 | SSW | 10.7 | 0 | 0 |
5 AM | 76 | 80 | 100% | 91% | 72.7 | 30.02 | 5.8 | SSW | 10 | 0 | 0 |
6 AM | 76 | 81 | 99% | 90% | 73.2 | 30.03 | 5.4 | SSW | 9.2 | 0 | 0 |
7 AM | 77 | 82 | 99% | 89% | 73.4 | 30.03 | 5.6 | SSW | 8.2 | 0 | 0 |
8 AM | 79 | 85 | 98% | 89% | 73.6 | 30.03 | 6 | SSW | 7.8 | 0 | 0 |
9 AM | 81 | 88 | 68% | 84% | 75.2 | 30.03 | 6.3 | SSW | 7.7 | 0.04 | 0 |
10 AM | 82 | 91 | 52% | 81% | 76 | 30.03 | 7.8 | SSW | 10 | 0.06 | 0 |
11 AM | 84 | 93 | 75% | 79% | 76.8 | 30.03 | 9.4 | SSW | 12.9 | 0.08 | 0 |
12 PM | 85 | 95 | 86% | 73% | 76 | 30.02 | 10.3 | SSW | 15 | 0.04 | 0 |
1 PM | 86 | 96 | 71% | 71% | 75.6 | 30.02 | 10.3 | SSW | 17.9 | 0.02 | 0 |
2 PM | 85 | 94 | 21% | 68% | 75.2 | 30.01 | 11.2 | SSW | 20.1 | 0 | 0 |
3 PM | 85 | 93 | 51% | 72% | 74.7 | 30 | 11.9 | SSW | 15.7 | 0 | 0 |
4 PM | 84 | 91 | 66% | 74% | 74.4 | 30 | 13 | SSW | 18 | 0 | 0 |
5 PM | 82 | 89 | 81% | 76% | 74.2 | 30 | 13.9 | S | 19.7 | 0 | 0 |
6 PM | 81 | 87 | 80% | 82% | 74.3 | 30 | 14.1 | S | 20.9 | 0 | 0 |
7 PM | 79 | 85 | 79% | 85% | 74.3 | 30 | 13.4 | S | 20.2 | 0 | 0 |
8 PM | 79 | 84 | 79% | 88% | 74.4 | 30 | 12.3 | S | 19 | 0 | 0 |
9 PM | 78 | 83 | 89% | 89% | 74.3 | 30.01 | 10.5 | SSW | 17 | 0 | 0 |
10 PM | 76 | 81 | 95% | 90% | 74.3 | 30.01 | 10.1 | SSW | 16.5 | 0 | 0 |
11 PM | 76 | 82 | 83% | 97% | 73.1 | 30.05 | 9.6 | SSW | 15.5 | 0 | 0 |
Sunny with a high of 91°F and a low of 70°F. Wind was moderate, blowing around 14mph and gusts of 19.2mph at 7 PM. The average humidity was on the higher side around 66%, the maximum being 92% at 10 PM - it was consistently 50% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 30.13inHg at 11 PM, a lowest point of 30.01inHg at 5 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 76 | 20% | 68% | 60.4 | 30.11 | 8.5 | SSW | 16.3 | 0 | 0 |
1 AM | 71 | 71 | 18% | 69% | 60.5 | 30.1 | 8.1 | SW | 15.6 | 0 | 0 |
2 AM | 71 | 71 | 17% | 70% | 60.6 | 30.1 | 7.2 | SW | 14.3 | 0 | 0 |
3 AM | 71 | 71 | 16% | 71% | 60.7 | 30.09 | 6.7 | SW | 13.9 | 0 | 0 |
4 AM | 70 | 70 | 16% | 72% | 60.8 | 30.09 | 6.7 | SW | 13.9 | 0 | 0 |
5 AM | 71 | 71 | 15% | 72% | 60.8 | 30.09 | 6.5 | SW | 13.2 | 0 | 0 |
6 AM | 72 | 77 | 9% | 71% | 62.1 | 30.1 | 6.5 | SW | 13.1 | 0 | 0 |
7 AM | 73 | 77 | 5% | 70% | 62.7 | 30.1 | 6.7 | SW | 11.6 | 0 | 0 |
8 AM | 77 | 81 | 2% | 70% | 63.4 | 30.1 | 8.1 | SW | 10.9 | 0 | 0 |
9 AM | 81 | 85 | 4% | 60% | 65.8 | 30.1 | 7.8 | SW | 9.5 | 0 | 0 |
10 AM | 85 | 90 | 5% | 55% | 66.9 | 30.09 | 8.1 | SW | 9.3 | 0 | 0 |
11 AM | 88 | 93 | 7% | 50% | 68.1 | 30.09 | 8.3 | SSW | 9.5 | 0 | 0 |
12 PM | 90 | 96 | 6% | 50% | 69.7 | 30.07 | 8.7 | SSW | 10 | 0 | 0 |
1 PM | 91 | 99 | 5% | 50% | 70.6 | 30.06 | 9.2 | SSW | 10.6 | 0 | 0 |
2 PM | 91 | 98 | 5% | 50% | 71.4 | 30.04 | 10.3 | S | 11.8 | 0 | 0 |
3 PM | 90 | 97 | 3% | 53% | 71.1 | 30.03 | 11.6 | SSW | 13.4 | 0 | 0 |
4 PM | 89 | 96 | 2% | 55% | 71 | 30.02 | 12.8 | SSW | 15.3 | 0 | 0 |
5 PM | 86 | 92 | 2% | 56% | 70.8 | 30.01 | 12.8 | SSW | 16.6 | 0 | 0 |
6 PM | 83 | 88 | 19% | 70% | 70.9 | 30.02 | 12.5 | SSW | 17.1 | 0 | 0 |
7 PM | 79 | 84 | 28% | 77% | 70.9 | 30.02 | 13.4 | SSW | 19.2 | 0 | 0 |
8 PM | 77 | 81 | 37% | 83% | 70.9 | 30.02 | 12.1 | SSW | 18.5 | 0 | 0 |
9 PM | 76 | 80 | 49% | 89% | 71.2 | 30.04 | 11 | SSW | 17.5 | 0 | 0 |
10 PM | 74 | 78 | 55% | 92% | 71.4 | 30.05 | 10.3 | SSW | 16.9 | 0 | 0 |
11 PM | 73 | 78 | 23% | 65% | 60.1 | 30.13 | 9.8 | SSW | 16.5 | 0 | 0 |
Partly Cloudy with a high of 81°F and a low of 69°F. Winds were light at 10mph at times and gusts of 15mph at 12 AM. The average humidity was on the higher side around 71%, the maximum being 94% at 10 PM - it was consistently 72% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.22inHg at 11 AM, a lowest point of 30.11inHg at 11 PM with an avg 30.17inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 77 | 2% | 71% | 62.6 | 30.12 | 7.4 | N | 15 | 0 | 0 |
1 AM | 72 | 76 | 3% | 72% | 62.1 | 30.13 | 7.2 | N | 14.7 | 0 | 0 |
2 AM | 71 | 71 | 3% | 72% | 61.5 | 30.14 | 5.6 | N | 11.7 | 0 | 0 |
3 AM | 70 | 70 | 5% | 74% | 61.4 | 30.15 | 5.1 | NNE | 10.8 | 0 | 0 |
4 AM | 70 | 70 | 6% | 75% | 61.4 | 30.15 | 5.1 | NNE | 10.6 | 0 | 0 |
5 AM | 70 | 70 | 8% | 76% | 61.3 | 30.15 | 5.6 | NNE | 11.5 | 0 | 0 |
6 AM | 71 | 71 | 6% | 73% | 61.7 | 30.17 | 6 | N | 12.1 | 0 | 0 |
7 AM | 72 | 72 | 5% | 72% | 61.8 | 30.18 | 5.1 | NNE | 8.3 | 0 | 0 |
8 AM | 74 | 78 | 3% | 70% | 62 | 30.19 | 4.9 | NE | 6.3 | 0 | 0 |
9 AM | 77 | 80 | 7% | 64% | 64.1 | 30.21 | 4.5 | ENE | 5.2 | 0 | 0 |
10 AM | 80 | 83 | 8% | 61% | 65.1 | 30.21 | 4.5 | ENE | 5.1 | 0 | 0 |
11 AM | 81 | 84 | 10% | 58% | 66.2 | 30.22 | 4.7 | E | 5.4 | 0 | 0 |
12 PM | 81 | 84 | 22% | 57% | 65.2 | 30.21 | 6 | ESE | 7 | 0 | 0 |
1 PM | 81 | 84 | 28% | 57% | 64.7 | 30.2 | 7.8 | ESE | 9 | 0 | 0 |
2 PM | 81 | 83 | 33% | 56% | 64.2 | 30.2 | 9.2 | ESE | 10.6 | 0 | 0 |
3 PM | 80 | 83 | 34% | 62% | 66 | 30.17 | 9.4 | ESE | 10.8 | 0 | 0 |
4 PM | 80 | 82 | 34% | 66% | 66.9 | 30.16 | 9.4 | SE | 10.8 | 0 | 0 |
5 PM | 78 | 81 | 34% | 69% | 67.8 | 30.15 | 8.9 | SE | 10.3 | 0 | 0 |
6 PM | 76 | 79 | 46% | 79% | 68 | 30.15 | 8.7 | SSE | 10.9 | 0 | 0 |
7 PM | 74 | 78 | 52% | 84% | 68.1 | 30.15 | 8.3 | SSE | 11.5 | 0 | 0 |
8 PM | 72 | 72 | 58% | 89% | 68.2 | 30.15 | 8.1 | S | 13.4 | 0 | 0 |
9 PM | 70 | 70 | 55% | 92% | 67.1 | 30.16 | 7.8 | S | 14.7 | 0 | 0 |
10 PM | 72 | 75 | 53% | 94% | 66.6 | 30.17 | 6.5 | S | 13 | 0 | 0 |
11 PM | 69 | 69 | 2% | 71% | 63.6 | 30.11 | 6 | SSW | 12.2 | 0 | 0 |
Sunny with a high of 84°F and a low of 68°F. Winds were light at 8mph at times and gusts of 15.1mph at 6 AM. The average humidity was on the higher side around 62%, the maximum being 91% at 11 PM - it was consistently 82% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.13inHg at 10 PM, a lowest point of 29.93inHg at 12 AM with an avg 30.04inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 77 | 46% | 87% | 67.5 | 29.93 | 6.9 | NW | 14.6 | 0 | 0 |
1 AM | 71 | 71 | 23% | 85% | 66.2 | 29.93 | 6 | NW | 12.7 | 0 | 0 |
2 AM | 70 | 70 | 0% | 83% | 65 | 29.94 | 6.9 | NW | 14.3 | 0 | 0 |
3 AM | 69 | 69 | 0% | 82% | 62.7 | 29.96 | 7.2 | NW | 14.3 | 0 | 0 |
4 AM | 68 | 68 | 0% | 82% | 61.6 | 29.97 | 7.4 | NW | 15 | 0 | 0 |
5 AM | 68 | 68 | 0% | 81% | 60.5 | 29.97 | 7.2 | NW | 14.7 | 0 | 0 |
6 AM | 68 | 68 | 0% | 79% | 61 | 30.01 | 7.4 | NNW | 15.1 | 0 | 0 |
7 AM | 69 | 69 | 0% | 78% | 61.3 | 30.03 | 6.9 | NNW | 12.5 | 0 | 0 |
8 AM | 72 | 72 | 0% | 77% | 61.6 | 30.05 | 7.4 | N | 10.1 | 0 | 0 |
9 AM | 75 | 75 | 0% | 62% | 60 | 30.06 | 6.9 | N | 8.5 | 0 | 0 |
10 AM | 78 | 78 | 0% | 54% | 59.1 | 30.07 | 6.9 | N | 8 | 0 | 0 |
11 AM | 80 | 81 | 0% | 47% | 58.3 | 30.08 | 6 | N | 7 | 0 | 0 |
12 PM | 82 | 83 | 0% | 44% | 58.6 | 30.08 | 4 | N | 4.6 | 0 | 0 |
1 PM | 84 | 84 | 0% | 42% | 58.8 | 30.07 | 0.7 | NW | 0.8 | 0 | 0 |
2 PM | 84 | 85 | 0% | 41% | 58.9 | 30.07 | 1.6 | SSW | 1.8 | 0 | 0 |
3 PM | 84 | 85 | 7% | 43% | 59.4 | 30.07 | 1.6 | SSW | 1.8 | 0 | 0 |
4 PM | 84 | 85 | 11% | 43% | 59.6 | 30.07 | 1.3 | WSW | 1.5 | 0 | 0 |
5 PM | 83 | 83 | 14% | 44% | 59.8 | 30.06 | 3.1 | SSW | 3.8 | 0 | 0 |
6 PM | 81 | 82 | 11% | 47% | 58.9 | 30.08 | 4.9 | SSW | 6.8 | 0 | 0 |
7 PM | 80 | 81 | 10% | 48% | 58.4 | 30.09 | 7.4 | SSW | 11.5 | 0 | 0 |
8 PM | 78 | 80 | 8% | 49% | 57.9 | 30.1 | 7.2 | SSW | 13.7 | 0 | 0 |
9 PM | 77 | 79 | 4% | 52% | 57.4 | 30.12 | 5.8 | SSW | 12.2 | 0 | 0 |
10 PM | 75 | 78 | 2% | 53% | 57.2 | 30.13 | 4.5 | SW | 9.4 | 0 | 0 |
11 PM | 73 | 76 | 92% | 91% | 70 | 30.07 | 5.8 | WNW | 12 | 0 | 0 |
Fog with a high of 89°F and a low of 72°F. Winds were light at 10mph at times and gusts of 14.9mph at 7 PM. The average humidity was on the higher side around 74%, the maximum being 98% at 5 AM - it was consistently 65% for 2 hrs from 9 PM to 10 PM. Barometric pressure was its highest of 29.93inHg at 10 PM, a lowest point of 29.84inHg at 12 AM with an avg 29.87inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
