Clay County, IA Past Weather
Weather Yesterday and the Last 30 Days
Moderate Or Heavy Rain Shower with a high of 71°F and a low of 55°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.86in. Winds were strong at speeds reaching 23mph and gusts of 40.4mph at 11 AM. The average humidity was on the higher side around 79%, the maximum being 97% at 11 PM - it was consistently 93% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.15inHg at 1 AM, a lowest point of 29.66inHg at 6 PM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 59 | 57 | 99% | 63% | 46.2 | 30.14 | 8.5 | SE | 15.8 | 0 | 0 |
| 1 AM | 58 | 56 | 96% | 66% | 46.9 | 30.15 | 8.7 | SE | 16.2 | 0 | 0 |
| 2 AM | 57 | 56 | 33% | 70% | 47.6 | 30.15 | 8.3 | SE | 18.1 | 0 | 0 |
| 3 AM | 58 | 56 | 17% | 72% | 49 | 30.13 | 9.8 | SE | 19.8 | 0 | 0 |
| 4 AM | 56 | 53 | 100% | 53% | 46.3 | 30.11 | 11.2 | SE | 18.5 | 0 | 0 |
| 5 AM | 55 | 51 | 100% | 52% | 37.7 | 30.1 | 12.8 | SE | 20.8 | 0 | 0 |
| 6 AM | 56 | 53 | 100% | 58% | 47.4 | 30.08 | 13 | SE | 22.3 | 0 | 0 |
| 7 AM | 55 | 51 | 100% | 60% | 41.8 | 30.06 | 15 | SE | 26.6 | 0 | 0 |
| 8 AM | 56 | 51 | 100% | 53% | 38.7 | 30.04 | 18.1 | SE | 33.9 | 0 | 0 |
| 9 AM | 55 | 51 | 100% | 78% | 48.3 | 30.01 | 17.4 | SE | 34.5 | 0.02 | 0 |
| 10 AM | 55 | 49 | 100% | 89% | 51.1 | 29.94 | 22.8 | SE | 39.7 | 0.07 | 0 |
| 11 AM | 55 | 50 | 100% | 85% | 50.3 | 29.93 | 21 | SSE | 40.4 | 0.44 | 0 |
| 12 PM | 59 | 55 | 100% | 86% | 54.3 | 29.9 | 21 | SSE | 39.9 | 0.05 | 0 |
| 1 PM | 58 | 54 | 100% | 90% | 55 | 29.86 | 19.9 | SSE | 37.8 | 0.12 | 0 |
| 2 PM | 61 | 61 | 100% | 93% | 56.2 | 29.81 | 19.5 | SSE | 38.5 | 0.03 | 0 |
| 3 PM | 60 | 60 | 100% | 93% | 58.2 | 29.81 | 17.2 | S | 34.7 | 0.03 | 0 |
| 4 PM | 63 | 63 | 84% | 92% | 60.6 | 29.75 | 15.6 | SSE | 35.3 | 0.04 | 0 |
| 5 PM | 68 | 68 | 88% | 82% | 62.5 | 29.71 | 14.2 | SSE | 28.8 | 0 | 0 |
| 6 PM | 69 | 69 | 76% | 86% | 64.8 | 29.66 | 12.3 | SSE | 26.1 | 0 | 0 |
| 7 PM | 69 | 69 | 100% | 92% | 66.7 | 29.67 | 16.1 | S | 33.1 | 0.05 | 0 |
| 8 PM | 70 | 70 | 100% | 95% | 68.1 | 29.69 | 12.5 | S | 33 | 0 | 0 |
| 9 PM | 71 | 71 | 100% | 93% | 69.2 | 29.71 | 7.8 | SSW | 21.6 | 0 | 0 |
| 10 PM | 69 | 69 | 100% | 94% | 67.2 | 29.74 | 6.5 | WSW | 12.2 | 0.01 | 0 |
| 11 PM | 69 | 69 | 93% | 97% | 67.9 | 29.76 | 5.8 | WNW | 9.1 | 0.01 | 0 |
Overcast with a high of 68°F and a low of 54°F. Winds were light at 9mph at times and gusts of 17.9mph at 1 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 68% at 11 PM - it was consistently 38% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 30.18inHg at 10 AM, a lowest point of 30.06inHg at 12 AM with an avg 30.12inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 62 | 62 | 5% | 44% | 39.9 | 30.06 | 4.7 | NE | 4.9 | 0 | 0 |
| 1 AM | 58 | 57 | 6% | 43% | 45.1 | 30.06 | 4.9 | ENE | 6 | 0 | 0 |
| 2 AM | 57 | 56 | 6% | 45% | 44 | 30.07 | 5.6 | NE | 5.6 | 0 | 0 |
| 3 AM | 56 | 55 | 100% | 46% | 43.4 | 30.07 | 6.5 | NE | 6.5 | 0 | 0 |
| 4 AM | 55 | 53 | 17% | 59% | 40.7 | 30.11 | 6.3 | NNE | 7.4 | 0 | 0 |
| 5 AM | 54 | 53 | 13% | 61% | 40.9 | 30.11 | 5.4 | NNE | 6.5 | 0 | 0 |
| 6 AM | 54 | 53 | 94% | 62% | 41 | 30.11 | 4.9 | NE | 6 | 0 | 0 |
| 7 AM | 54 | 53 | 99% | 61% | 40.9 | 30.14 | 4.7 | NE | 4.7 | 0 | 0 |
| 8 AM | 55 | 55 | 100% | 56% | 39.8 | 30.16 | 3.6 | ENE | 5.4 | 0 | 0 |
| 9 AM | 55 | 54 | 100% | 49% | 36 | 30.17 | 4.5 | NE | 6.4 | 0 | 0 |
| 10 AM | 56 | 55 | 100% | 49% | 37.5 | 30.18 | 5.8 | NE | 8.5 | 0 | 0 |
| 11 AM | 61 | 61 | 50% | 46% | 42.3 | 30.18 | 6.7 | ENE | 10 | 0 | 0 |
| 12 PM | 64 | 64 | 74% | 41% | 42.5 | 30.17 | 6.7 | E | 15.7 | 0 | 0 |
| 1 PM | 64 | 64 | 0% | 40% | 39.1 | 30.15 | 6.7 | ENE | 17.9 | 0 | 0 |
| 2 PM | 66 | 66 | 2% | 38% | 39.4 | 30.13 | 5.8 | ENE | 17 | 0 | 0 |
| 3 PM | 67 | 67 | 5% | 38% | 40.2 | 30.11 | 5.1 | E | 16.3 | 0 | 0 |
| 4 PM | 68 | 68 | 6% | 38% | 40.9 | 30.09 | 5.1 | ESE | 11.9 | 0 | 0 |
| 5 PM | 68 | 68 | 5% | 39% | 41.6 | 30.08 | 5.4 | SE | 8.9 | 0 | 0 |
| 6 PM | 66 | 66 | 0% | 42% | 42.7 | 30.08 | 6.5 | ESE | 9.3 | 0 | 0 |
| 7 PM | 66 | 66 | 0% | 53% | 50.4 | 30.09 | 7.2 | ESE | 10.1 | 0 | 0 |
| 8 PM | 63 | 63 | 5% | 55% | 49.3 | 30.1 | 7.8 | ESE | 10.1 | 0 | 0 |
| 9 PM | 63 | 63 | 5% | 56% | 47 | 30.12 | 7.8 | ESE | 10.6 | 0 | 0 |
| 10 PM | 61 | 61 | 5% | 60% | 47 | 30.14 | 8.1 | SE | 10.1 | 0 | 0 |
| 11 PM | 59 | 59 | 5% | 68% | 48.5 | 30.14 | 7.2 | SE | 11.7 | 0 | 0 |
Overcast with a high of 75°F and a low of 58°F. Wind was moderate, blowing around 16mph and gusts of 28.2mph at 3 AM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 76% at 2 AM - it was consistently 76% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 30.03inHg at 11 PM, a lowest point of 29.7inHg at 12 AM with an avg 29.92inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 70 | 70 | 72% | 73% | 60.9 | 29.7 | 15.9 | SW | 22.8 | 0 | 0 |
| 1 AM | 70 | 70 | 81% | 70% | 59.5 | 29.75 | 11.4 | WSW | 26.7 | 0 | 0 |
| 2 AM | 69 | 69 | 77% | 76% | 60.7 | 29.78 | 6 | WNW | 16.9 | 0 | 0 |
| 3 AM | 67 | 67 | 76% | 76% | 59.2 | 29.81 | 11.9 | NNW | 28.2 | 0 | 0 |
| 4 AM | 65 | 65 | 85% | 70% | 54.4 | 29.83 | 13.6 | NNW | 27.7 | 0 | 0 |
| 5 AM | 62 | 62 | 76% | 62% | 49.2 | 29.85 | 13.9 | NNW | 25.3 | 0 | 0 |
| 6 AM | 60 | 60 | 0% | 64% | 47.9 | 29.87 | 12.5 | NNW | 26.5 | 0 | 0 |
| 7 AM | 58 | 56 | 0% | 66% | 47 | 29.91 | 12.8 | NNW | 26.4 | 0 | 0 |
| 8 AM | 59 | 56 | 89% | 65% | 46.8 | 29.96 | 11.2 | NNW | 24.8 | 0 | 0 |
| 9 AM | 60 | 60 | 100% | 62% | 47 | 29.98 | 14.8 | NNW | 24 | 0 | 0 |
| 10 AM | 62 | 62 | 48% | 62% | 48.8 | 29.98 | 14.1 | NNW | 19.6 | 0 | 0 |
| 11 AM | 66 | 66 | 14% | 57% | 50.3 | 29.98 | 13.4 | NNW | 21.2 | 0 | 0 |
| 12 PM | 67 | 67 | 100% | 54% | 50 | 29.98 | 14.1 | NNW | 20.5 | 0 | 0 |
| 1 PM | 70 | 70 | 80% | 48% | 49.1 | 29.98 | 11.9 | NNW | 19 | 0 | 0 |
| 2 PM | 73 | 76 | 0% | 45% | 50.7 | 29.97 | 10.7 | NNW | 16.8 | 0 | 0 |
| 3 PM | 74 | 76 | 1% | 44% | 50.7 | 29.95 | 9.2 | NNW | 14.9 | 0 | 0 |
| 4 PM | 75 | 76 | 0% | 41% | 50.2 | 29.94 | 8.5 | NNW | 14.3 | 0 | 0 |
| 5 PM | 73 | 76 | 25% | 40% | 47.5 | 29.93 | 7.6 | NNW | 13.7 | 0 | 0 |
| 6 PM | 73 | 76 | 8% | 41% | 48.3 | 29.93 | 5.6 | NNW | 11.1 | 0 | 0 |
| 7 PM | 70 | 70 | 14% | 46% | 48.3 | 29.95 | 4.3 | NNW | 7.3 | 0 | 0 |
| 8 PM | 64 | 64 | 51% | 53% | 47.1 | 29.97 | 4.7 | NNW | 4.7 | 0 | 0 |
| 9 PM | 62 | 62 | 96% | 58% | 47.3 | 30 | 3.6 | N | 5.5 | 0 | 0 |
| 10 PM | 60 | 60 | 97% | 64% | 48.2 | 30.02 | 3.8 | NNE | 4 | 0 | 0 |
| 11 PM | 59 | 59 | 30% | 69% | 48.7 | 30.03 | 4.5 | NNE | 6 | 0 | 0 |
Overcast with a high of 81°F and a low of 60°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were strong at speeds reaching 24mph and gusts of 34.2mph at 2 PM. The average humidity was on the higher side around 63%, the maximum being 82% at 7 AM - it was consistently 70% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 29.9inHg at 12 AM, a lowest point of 29.62inHg at 8 PM with an avg 29.78inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 65 | 65 | 0% | 72% | 54.8 | 29.9 | 11 | SSE | 20.4 | 0 | 0 |
| 1 AM | 62 | 62 | 0% | 70% | 52.5 | 29.9 | 11.9 | SSE | 21.6 | 0 | 0 |
| 2 AM | 62 | 62 | 0% | 70% | 51.9 | 29.9 | 13 | SSE | 18.8 | 0 | 0 |
| 3 AM | 60 | 60 | 0% | 71% | 51.1 | 29.9 | 12.5 | S | 18.9 | 0 | 0 |
| 4 AM | 61 | 61 | 0% | 70% | 52.6 | 29.89 | 12.8 | S | 19.5 | 0 | 0 |
| 5 AM | 61 | 61 | 0% | 71% | 52.3 | 29.89 | 12.1 | S | 22.3 | 0 | 0 |
| 6 AM | 61 | 61 | 1% | 80% | 53.8 | 29.88 | 12.8 | S | 22.9 | 0 | 0 |
| 7 AM | 61 | 61 | 0% | 82% | 54.8 | 29.87 | 12.3 | S | 23.1 | 0 | 0 |
| 8 AM | 64 | 64 | 0% | 80% | 56.7 | 29.87 | 13 | S | 24.4 | 0 | 0 |
| 9 AM | 68 | 68 | 6% | 70% | 58 | 29.86 | 13.1 | S | 24.7 | 0 | 0 |
| 10 AM | 72 | 77 | 8% | 66% | 60.3 | 29.82 | 16.2 | S | 27 | 0 | 0 |
| 11 AM | 76 | 78 | 100% | 62% | 61.7 | 29.81 | 17.8 | S | 30.2 | 0 | 0 |
| 12 PM | 78 | 80 | 100% | 55% | 60.9 | 29.77 | 19.6 | S | 31.7 | 0 | 0 |
| 1 PM | 80 | 81 | 100% | 50% | 59.8 | 29.74 | 23.3 | S | 31.8 | 0 | 0 |
| 2 PM | 81 | 82 | 100% | 49% | 59.6 | 29.71 | 23.7 | S | 34.2 | 0 | 0 |
| 3 PM | 81 | 82 | 100% | 50% | 60.3 | 29.68 | 22.1 | S | 33.8 | 0 | 0 |
| 4 PM | 80 | 81 | 100% | 48% | 58.6 | 29.66 | 21.5 | S | 33.7 | 0 | 0 |
| 5 PM | 80 | 81 | 100% | 48% | 58 | 29.66 | 18.6 | S | 31.5 | 0 | 0 |
| 6 PM | 78 | 79 | 89% | 52% | 58.7 | 29.65 | 17.9 | S | 28.9 | 0 | 0 |
| 7 PM | 76 | 78 | 100% | 58% | 60.1 | 29.63 | 17.7 | S | 31.8 | 0 | 0 |
| 8 PM | 74 | 77 | 100% | 59% | 58.8 | 29.62 | 19 | S | 30 | 0 | 0 |
| 9 PM | 72 | 76 | 29% | 56% | 57.2 | 29.63 | 19 | S | 28.7 | 0 | 0 |
| 10 PM | 72 | 76 | 100% | 56% | 56.9 | 29.67 | 13.9 | S | 28.8 | 0 | 0 |
| 11 PM | 71 | 71 | 86% | 57% | 56.9 | 29.69 | 8.9 | SSW | 25.5 | 0.02 | 0 |
Partly Cloudy with a high of 82°F and a low of 51°F. Wind was moderate, blowing around 13mph and gusts of 19.2mph at 11 PM. The average humidity was on the higher side around 70%, the maximum being 96% at 8 AM - it was consistently 83% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.06inHg at 4 AM, a lowest point of 29.89inHg at 11 PM with an avg 29.99inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 60 | 60 | 100% | 81% | 54.2 | 30.03 | 4.3 | NW | 4.5 | 0 | 0 |
| 1 AM | 59 | 59 | 100% | 83% | 53.7 | 30.03 | 4.5 | NNW | 5.6 | 0 | 0 |
| 2 AM | 58 | 58 | 1% | 83% | 53 | 30.03 | 4 | NNW | 5.1 | 0 | 0 |
| 3 AM | 57 | 57 | 1% | 84% | 52.5 | 30.03 | 5.1 | NNW | 6.3 | 0 | 0 |
| 4 AM | 56 | 55 | 3% | 86% | 51.8 | 30.06 | 5.1 | WNW | 6.3 | 0 | 0 |
| 5 AM | 55 | 55 | 1% | 84% | 50.6 | 30.06 | 5.1 | WNW | 6.3 | 0 | 0 |
| 6 AM | 51 | 50 | 7% | 89% | 48.4 | 30.06 | 4.3 | WNW | 4.3 | 0 | 0 |
| 7 AM | 51 | 50 | 17% | 89% | 47.9 | 30.06 | 3.4 | WNW | 3.4 | 0 | 0 |
| 8 AM | 55 | 55 | 28% | 96% | 53.5 | 30.06 | 1.8 | WNW | 1.9 | 0 | 0 |
| 9 AM | 59 | 59 | 0% | 84% | 54.4 | 30.05 | 1.6 | W | 4.1 | 0 | 0 |
| 10 AM | 66 | 66 | 0% | 71% | 55.7 | 30.05 | 3.4 | S | 6.2 | 0 | 0 |
| 11 AM | 74 | 77 | 0% | 62% | 59.8 | 30.03 | 3.1 | SSE | 7.4 | 0 | 0 |
| 12 PM | 77 | 79 | 0% | 54% | 59.1 | 30.02 | 5.8 | S | 17 | 0 | 0 |
| 1 PM | 80 | 81 | 0% | 50% | 59.3 | 30.01 | 6.7 | S | 10.9 | 0 | 0 |
| 2 PM | 81 | 82 | 0% | 46% | 58.8 | 29.99 | 6.3 | SSW | 10.2 | 0 | 0 |
| 3 PM | 82 | 82 | 0% | 45% | 58.3 | 29.96 | 6.9 | SW | 8.7 | 0 | 0 |
| 4 PM | 81 | 81 | 0% | 43% | 56.6 | 29.94 | 8.5 | SW | 10.4 | 0 | 0 |
| 5 PM | 80 | 80 | 0% | 44% | 56.1 | 29.92 | 8.7 | SW | 11.2 | 0 | 0 |
| 6 PM | 79 | 80 | 0% | 48% | 59 | 29.91 | 6.7 | SSW | 11.3 | 0 | 0 |
| 7 PM | 76 | 78 | 0% | 57% | 59.5 | 29.9 | 7.8 | SSE | 10.6 | 0 | 0 |
| 8 PM | 68 | 68 | 0% | 70% | 57.5 | 29.9 | 9.6 | SSE | 13.8 | 0 | 0 |
| 9 PM | 67 | 67 | 0% | 78% | 58.4 | 29.91 | 10.3 | SSE | 16.5 | 0 | 0 |
| 10 PM | 66 | 66 | 0% | 82% | 57.9 | 29.9 | 12.1 | SSE | 18.2 | 0 | 0 |
| 11 PM | 65 | 65 | 0% | 83% | 56.8 | 29.89 | 11.9 | SSE | 19.2 | 0 | 0 |
Cloudy with a high of 84°F and a low of 60°F. Wind was moderate, blowing around 11mph and gusts of 16.6mph at 5 PM. The average humidity was on the higher side around 66%, the maximum being 94% at 2 AM - it was consistently 94% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 30.06inHg at 10 AM, a lowest point of 29.92inHg at 1 AM with an avg 30.01inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 69 | 69 | 14% | 92% | 67.5 | 29.94 | 6.5 | W | 8.1 | 0 | 0 |
| 1 AM | 67 | 67 | 11% | 93% | 64.6 | 29.92 | 5.6 | W | 5.6 | 0 | 0 |
| 2 AM | 66 | 66 | 45% | 94% | 63.8 | 29.94 | 5.8 | W | 6.8 | 0 | 0 |
| 3 AM | 65 | 65 | 100% | 94% | 62.7 | 29.95 | 4.3 | SW | 7 | 0 | 0 |
| 4 AM | 64 | 64 | 82% | 87% | 59.6 | 29.99 | 4.5 | NNW | 7.1 | 0 | 0 |
| 5 AM | 62 | 62 | 1% | 84% | 57.3 | 30.01 | 3.6 | NW | 3.6 | 0 | 0 |
| 6 AM | 61 | 61 | 2% | 83% | 55.3 | 30.02 | 5.6 | NW | 6.7 | 0 | 0 |
| 7 AM | 60 | 60 | 2% | 82% | 54.2 | 30.04 | 8.1 | NW | 9.2 | 0 | 0 |
| 8 AM | 61 | 61 | 0% | 84% | 55.8 | 30.05 | 8.3 | NW | 12.6 | 0 | 0 |
| 9 AM | 66 | 66 | 0% | 73% | 57.3 | 30.05 | 6.2 | NNW | 12.7 | 0 | 0 |
| 10 AM | 70 | 70 | 0% | 67% | 58.7 | 30.06 | 9.6 | N | 15.8 | 0 | 0 |
| 11 AM | 76 | 78 | 0% | 61% | 61.7 | 30.05 | 9.2 | N | 16.1 | 0 | 0 |
| 12 PM | 79 | 81 | 0% | 56% | 62.2 | 30.05 | 4.6 | NNW | 11 | 0 | 0 |
| 1 PM | 83 | 84 | 0% | 43% | 58.4 | 30.04 | 5.7 | NW | 11.1 | 0 | 0 |
| 2 PM | 84 | 84 | 13% | 39% | 56.7 | 30.03 | 9.4 | WNW | 11.9 | 0 | 0 |
| 3 PM | 80 | 80 | 31% | 41% | 54.1 | 30.02 | 10.7 | WNW | 15.6 | 0 | 0 |
| 4 PM | 77 | 77 | 5% | 37% | 48.9 | 30.01 | 10.1 | WNW | 14.8 | 0 | 0 |
| 5 PM | 76 | 77 | 5% | 40% | 50.3 | 30 | 8.1 | WNW | 16.6 | 0 | 0 |
| 6 PM | 76 | 78 | 81% | 50% | 55.9 | 29.99 | 5.4 | NW | 14.7 | 0 | 0 |
| 7 PM | 75 | 77 | 94% | 53% | 59.6 | 29.98 | 1.1 | WSW | 10.8 | 0 | 0 |
| 8 PM | 70 | 70 | 100% | 52% | 56.9 | 29.98 | 2 | WSW | 5.8 | 0 | 0 |
| 9 PM | 68 | 68 | 100% | 56% | 56.6 | 30 | 4.3 | NNW | 4.5 | 0 | 0 |
| 10 PM | 67 | 67 | 100% | 58% | 55.9 | 30.02 | 2 | NNW | 5.2 | 0 | 0 |
| 11 PM | 66 | 66 | 100% | 55% | 54.8 | 30.02 | 1.3 | SSW | 5.1 | 0 | 0 |
Heavy Rain At Times with a high of 82°F and a low of 67°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.74in. Wind was moderate, blowing around 19mph and gusts of 28.7mph at 12 AM. High humidity levels observed with an average of 81%, the maximum being 94% at 2 AM - it was consistently 88% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 29.95inHg at 11 PM, a lowest point of 29.88inHg at 12 AM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 71 | 71 | 93% | 85% | 66.1 | 29.88 | 18.6 | SSE | 28.7 | 0 | 0 |
| 1 AM | 70 | 70 | 100% | 82% | 64.6 | 29.91 | 12.5 | S | 27.4 | 0 | 0 |
| 2 AM | 70 | 70 | 100% | 94% | 67.7 | 29.94 | 7.9 | WNW | 19 | 0.29 | 0 |
| 3 AM | 69 | 69 | 100% | 89% | 65.1 | 29.93 | 5.1 | ESE | 14.8 | 0.04 | 0 |
| 4 AM | 68 | 68 | 100% | 85% | 63.2 | 29.92 | 15 | S | 27.9 | 0.12 | 0 |
| 5 AM | 67 | 67 | 100% | 86% | 62.6 | 29.9 | 13.5 | SW | 26.6 | 0.11 | 0 |
| 6 AM | 70 | 70 | 100% | 90% | 66.9 | 29.9 | 8.9 | S | 18.4 | 0.04 | 0 |
| 7 AM | 69 | 69 | 100% | 88% | 65.8 | 29.89 | 7.8 | S | 17.5 | 0.01 | 0 |
| 8 AM | 70 | 70 | 100% | 88% | 66.5 | 29.89 | 8.7 | S | 24.2 | 0 | 0 |
| 9 AM | 72 | 76 | 100% | 83% | 66.6 | 29.9 | 9.2 | S | 18 | 0 | 0 |
| 10 AM | 72 | 76 | 100% | 82% | 65.6 | 29.93 | 7.8 | S | 19.8 | 0 | 0 |
| 11 AM | 75 | 78 | 100% | 80% | 67.9 | 29.94 | 7.4 | S | 16.1 | 0 | 0 |
| 12 PM | 79 | 83 | 100% | 78% | 71.4 | 29.91 | 10.5 | S | 15.7 | 0 | 0 |
| 1 PM | 82 | 87 | 100% | 76% | 73.2 | 29.92 | 9.2 | S | 20 | 0.01 | 0 |
| 2 PM | 82 | 86 | 82% | 67% | 72.3 | 29.92 | 9.3 | WSW | 19 | 0.03 | 0 |
| 3 PM | 80 | 83 | 85% | 64% | 73.1 | 29.91 | 6.9 | WSW | 20 | 0.04 | 0 |
| 4 PM | 81 | 83 | 64% | 57% | 72.2 | 29.91 | 10.1 | WSW | 16.1 | 0.01 | 0 |
| 5 PM | 80 | 82 | 100% | 61% | 73.6 | 29.91 | 5.1 | WNW | 9.2 | 0.03 | 0 |
| 6 PM | 81 | 85 | 100% | 68% | 73.3 | 29.9 | 5.8 | SW | 9.9 | 0 | 0 |
| 7 PM | 79 | 83 | 100% | 76% | 72.5 | 29.9 | 5.1 | WNW | 9.6 | 0 | 0 |
| 8 PM | 77 | 81 | 100% | 89% | 73.2 | 29.9 | 4.9 | W | 13.2 | 0 | 0 |
| 9 PM | 75 | 79 | 100% | 90% | 72.1 | 29.93 | 7.8 | SSW | 9 | 0 | 0 |
| 10 PM | 74 | 78 | 100% | 90% | 71.2 | 29.94 | 5.4 | WSW | 5.7 | 0 | 0 |
| 11 PM | 73 | 78 | 100% | 92% | 71 | 29.95 | 6.3 | W | 6.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 81°F and a low of 64°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.54in. Wind was moderate, blowing around 19mph and gusts of 28.3mph at 11 PM. High humidity levels observed with an average of 82%, the maximum being 95% at 7 AM - it was consistently 94% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.03inHg at 8 AM, a lowest point of 29.85inHg at 5 PM with an avg 29.95inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 67 | 67 | 75% | 91% | 65 | 29.96 | 10.3 | ESE | 13.7 | 0 | 0 |
| 1 AM | 64 | 64 | 72% | 93% | 62.1 | 29.99 | 10.6 | E | 13.8 | 0 | 0 |
| 2 AM | 64 | 64 | 70% | 92% | 62.1 | 30.02 | 4.5 | E | 16.4 | 0 | 0 |
| 3 AM | 64 | 64 | 100% | 94% | 62 | 30.02 | 7.2 | ENE | 15.9 | 0 | 0 |
| 4 AM | 65 | 65 | 71% | 94% | 63.2 | 30 | 8.1 | SE | 18.1 | 0.02 | 0 |
| 5 AM | 66 | 66 | 100% | 94% | 64.9 | 30 | 8.3 | SE | 20.4 | 0 | 0 |
| 6 AM | 67 | 67 | 90% | 94% | 64.9 | 30.01 | 8.1 | SE | 20.5 | 0.04 | 0 |
| 7 AM | 68 | 68 | 100% | 95% | 66.1 | 30.01 | 8.7 | SE | 14.2 | 0.01 | 0 |
| 8 AM | 69 | 69 | 100% | 95% | 67.6 | 30.03 | 11 | SE | 23.1 | 0.22 | 0 |
| 9 AM | 71 | 71 | 100% | 93% | 68.4 | 30.02 | 15.7 | SSE | 24.1 | 0.21 | 0 |
| 10 AM | 73 | 77 | 100% | 89% | 69.1 | 29.99 | 17.2 | SSE | 26.4 | 0.02 | 0 |
| 11 AM | 74 | 78 | 51% | 87% | 69.8 | 29.98 | 18.1 | SSE | 27.5 | 0 | 0 |
| 12 PM | 76 | 79 | 61% | 83% | 69.9 | 29.95 | 18.1 | SSE | 28 | 0 | 0 |
| 1 PM | 77 | 81 | 95% | 78% | 69.7 | 29.92 | 17.9 | SSE | 26.5 | 0 | 0 |
| 2 PM | 79 | 83 | 100% | 74% | 70.1 | 29.91 | 18.3 | SSE | 25.1 | 0 | 0 |
| 3 PM | 80 | 84 | 100% | 70% | 69.7 | 29.88 | 15.9 | SSE | 24.8 | 0 | 0 |
| 4 PM | 81 | 85 | 96% | 68% | 69.4 | 29.86 | 17.4 | SSE | 21.7 | 0 | 0 |
