Corona, NY Past Weather
Weather Yesterday and the Last 30 Days
Fog with a high of 95°F and a low of 70°F. Wind was moderate, blowing around 15mph and gusts of 22.1mph at 10 PM. The average humidity was on the higher side around 79%, the maximum being 99% at 12 AM - it was consistently 99% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 29.85inHg at 12 AM, a lowest point of 29.65inHg at 6 PM with an avg 29.76inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 71 | 100% | 99% | 70.5 | 29.85 | 4.7 | SW | 8.7 | 0 | 0 |
1 AM | 71 | 100% | 99% | 70.1 | 29.85 | 3.6 | SW | 6.8 | 0 | 0 |
2 AM | 70 | 100% | 99% | 69.7 | 29.84 | 3.8 | SW | 7.5 | 0 | 0 |
3 AM | 70 | 100% | 99% | 69.4 | 29.83 | 4 | SW | 8 | 0 | 0 |
4 AM | 70 | 100% | 99% | 69.2 | 29.83 | 4.7 | SW | 9.4 | 0 | 0 |
5 AM | 70 | 100% | 99% | 69 | 29.83 | 4.7 | SW | 9.5 | 0 | 0 |
6 AM | 70 | 100% | 97% | 69.2 | 29.83 | 5.4 | SW | 10.7 | 0 | 0 |
7 AM | 70 | 100% | 97% | 69.3 | 29.83 | 5.1 | WSW | 9.1 | 0 | 0 |
8 AM | 75 | 100% | 96% | 69.5 | 29.83 | 6.3 | WSW | 9.3 | 0 | 0 |
9 AM | 79 | 55% | 86% | 73.9 | 29.81 | 6.9 | WSW | 9.2 | 0 | 0 |
10 AM | 83 | 32% | 81% | 76.2 | 29.8 | 9.2 | SW | 10.7 | 0 | 0 |
11 AM | 87 | 9% | 76% | 78.4 | 29.78 | 9.6 | SW | 11.1 | 0 | 0 |
12 PM | 90 | 5% | 67% | 78 | 29.76 | 10.7 | SW | 12.3 | 0 | 0 |
1 PM | 93 | 2% | 62% | 77.8 | 29.74 | 11.9 | SW | 13.6 | 0 | 0 |
2 PM | 94 | 0% | 57% | 77.6 | 29.73 | 13 | SSW | 14.9 | 0 | 0 |
3 PM | 95 | 1% | 55% | 76.3 | 29.69 | 13.6 | SW | 15.7 | 0 | 0 |
4 PM | 95 | 1% | 54% | 75.7 | 29.67 | 13 | SW | 15.4 | 0 | 0 |
5 PM | 93 | 2% | 53% | 75 | 29.66 | 13.2 | SW | 16.9 | 0 | 0 |
6 PM | 90 | 47% | 59% | 73.6 | 29.65 | 11.9 | WSW | 16.1 | 0 | 0 |
7 PM | 88 | 69% | 62% | 72.8 | 29.65 | 11.2 | SW | 16.8 | 0 | 0 |
8 PM | 83 | 92% | 64% | 72.1 | 29.65 | 10.1 | WSW | 17.4 | 0 | 0 |
9 PM | 80 | 78% | 70% | 68 | 29.71 | 11.2 | W | 18.1 | 0 | 0 |
10 PM | 76 | 71% | 72% | 66 | 29.73 | 14.3 | W | 22.1 | 0 | 0 |
11 PM | 72 | 100% | 99% | 71.2 | 29.79 | 9.6 | SW | 15 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 77°F and a low of 65°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.35in. Winds were light at 7mph at times and gusts of 10.4mph at 8 PM. High humidity levels observed with an average of 90%, the maximum being 98% at 5 AM - it was consistently 98% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 29.99inHg at 12 AM, a lowest point of 29.86inHg at 5 PM with an avg 29.92inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 100% | 93% | 63.3 | 29.99 | 4.7 | S | 6.9 | 0 | 0 |
1 AM | 65 | 100% | 94% | 63.3 | 29.98 | 4.3 | S | 6.3 | 0 | 0 |
2 AM | 65 | 100% | 95% | 63.3 | 29.98 | 4 | S | 6.1 | 0 | 0 |
3 AM | 65 | 100% | 96% | 63.7 | 29.97 | 3.6 | SSE | 5.6 | 0 | 0 |
4 AM | 65 | 100% | 97% | 63.9 | 29.96 | 4.5 | S | 7.1 | 0 | 0 |
5 AM | 65 | 100% | 98% | 64.1 | 29.95 | 4.7 | S | 7.7 | 0 | 0 |
6 AM | 65 | 100% | 98% | 64.5 | 29.95 | 4.9 | S | 7.9 | 0 | 0 |
7 AM | 65 | 100% | 98% | 64.6 | 29.95 | 5.6 | SSW | 8.3 | 0 | 0 |
8 AM | 66 | 100% | 98% | 64.8 | 29.95 | 5.4 | SSW | 7.3 | 0 | 0 |
9 AM | 67 | 100% | 94% | 65.5 | 29.95 | 5.8 | SSW | 7.5 | 0.06 | 0 |
10 AM | 68 | 100% | 92% | 65.8 | 29.95 | 6.3 | SSW | 7.7 | 0.09 | 0 |
11 AM | 70 | 100% | 90% | 66.1 | 29.95 | 5.6 | SW | 7 | 0.12 | 0 |
12 PM | 72 | 100% | 85% | 67.1 | 29.93 | 5.6 | SW | 7.2 | 0.06 | 0 |
1 PM | 73 | 100% | 83% | 67.5 | 29.92 | 4.9 | SW | 6.4 | 0.03 | 0 |
2 PM | 74 | 100% | 81% | 68 | 29.91 | 4.5 | SW | 6.1 | 0 | 0 |
3 PM | 76 | 84% | 79% | 68.9 | 29.88 | 5.6 | SSW | 6.8 | 0 | 0 |
4 PM | 77 | 76% | 78% | 69.3 | 29.87 | 5.8 | SSW | 7.7 | 0 | 0 |
5 PM | 76 | 68% | 76% | 69.7 | 29.86 | 5.1 | S | 7.4 | 0 | 0 |
6 PM | 76 | 84% | 81% | 69.6 | 29.86 | 4.7 | SSW | 6.8 | 0 | 0 |
7 PM | 75 | 92% | 84% | 69.6 | 29.86 | 5.6 | SSW | 8.8 | 0 | 0 |
8 PM | 74 | 100% | 86% | 69.5 | 29.86 | 5.8 | SSW | 10.4 | 0 | 0 |
9 PM | 72 | 100% | 90% | 69.2 | 29.86 | 4.7 | S | 8.9 | 0 | 0 |
10 PM | 69 | 100% | 92% | 69.1 | 29.86 | 5.4 | SSW | 10.2 | 0 | 0 |
11 PM | 70 | 100% | 91% | 63.2 | 29.92 | 5.4 | SSW | 9.8 | 0 | 0 |
Fog with a high of 70°F and a low of 63°F. Winds were light at 7mph at times and gusts of 9.4mph at 10 AM. High humidity levels observed with an average of 93%, the maximum being 97% at 12 AM - it was consistently 97% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 30.06inHg at 11 PM, a lowest point of 29.97inHg at 8 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 100% | 97% | 61.9 | 30.04 | 4.7 | E | 6.8 | 0 | 0 |
1 AM | 63 | 100% | 97% | 61.9 | 30.04 | 5.6 | E | 7.9 | 0 | 0 |
2 AM | 63 | 100% | 97% | 61.8 | 30.03 | 6 | E | 8.5 | 0 | 0 |
3 AM | 63 | 100% | 97% | 61.8 | 30.02 | 5.4 | E | 7.6 | 0 | 0 |
4 AM | 63 | 100% | 97% | 61.8 | 30.02 | 4.9 | E | 7 | 0 | 0 |
5 AM | 63 | 100% | 97% | 61.8 | 30.02 | 4.7 | E | 6.7 | 0 | 0 |
6 AM | 63 | 100% | 96% | 61.9 | 30.03 | 4.9 | E | 7 | 0 | 0 |
7 AM | 63 | 100% | 95% | 61.9 | 30.03 | 6.3 | E | 8.7 | 0 | 0 |
8 AM | 64 | 100% | 95% | 62 | 30.04 | 6.5 | E | 9 | 0 | 0 |
9 AM | 64 | 100% | 93% | 62.5 | 30.04 | 6.7 | E | 9.1 | 0 | 0 |
10 AM | 65 | 100% | 93% | 62.8 | 30.04 | 6.9 | E | 9.4 | 0 | 0 |
11 AM | 66 | 100% | 92% | 63.1 | 30.05 | 6.7 | ESE | 9 | 0 | 0 |
12 PM | 67 | 100% | 88% | 63.9 | 30.03 | 6.3 | ESE | 8.7 | 0 | 0 |
1 PM | 68 | 100% | 87% | 64.3 | 30.02 | 5.8 | SE | 8.3 | 0 | 0 |
2 PM | 69 | 100% | 85% | 64.7 | 30.01 | 6 | SE | 8.5 | 0 | 0 |
3 PM | 70 | 100% | 86% | 65.6 | 29.99 | 5.8 | SE | 8.3 | 0 | 0 |
4 PM | 70 | 100% | 86% | 66 | 29.99 | 5.4 | SSE | 7.7 | 0 | 0 |
5 PM | 70 | 100% | 87% | 66.4 | 29.98 | 4.7 | SSE | 6.6 | 0 | 0 |
6 PM | 69 | 100% | 90% | 66.2 | 29.98 | 4.3 | SSE | 5.8 | 0 | 0 |
7 PM | 69 | 100% | 91% | 66.1 | 29.98 | 4.3 | SSE | 5.9 | 0 | 0 |
8 PM | 68 | 100% | 93% | 66 | 29.97 | 3.8 | SE | 5.8 | 0 | 0 |
9 PM | 68 | 100% | 95% | 66 | 29.97 | 3.6 | SSE | 5.8 | 0 | 0 |
10 PM | 65 | 100% | 96% | 66.1 | 29.98 | 4 | SSE | 6.5 | 0 | 0 |
11 PM | 66 | 100% | 97% | 61.9 | 30.06 | 4.3 | SSE | 6.9 | 0 | 0 |
Overcast with a high of 61°F and a low of 59°F. Winds were light at 7mph at times and gusts of 9.4mph at 7 AM. High humidity levels observed with an average of 84%, the maximum being 90% at 11 PM - it was consistently 89% for 5 hrs from 7 AM to 11 AM. Barometric pressure was its highest of 30.15inHg at 11 PM, a lowest point of 30.06inHg at 6 PM with an avg 30.1inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 59 | 100% | 89% | 55.3 | 30.14 | 5.8 | NE | 8.7 | 0 | 0 |
1 AM | 59 | 100% | 88% | 55.1 | 30.13 | 5.1 | NE | 7.7 | 0 | 0 |
2 AM | 59 | 100% | 87% | 55 | 30.13 | 5.4 | NE | 8.1 | 0 | 0 |
3 AM | 59 | 100% | 87% | 55 | 30.12 | 5.8 | NE | 8.8 | 0 | 0 |
4 AM | 59 | 100% | 88% | 55 | 30.11 | 5.8 | NE | 8.8 | 0 | 0 |
5 AM | 59 | 100% | 88% | 55.1 | 30.11 | 6 | NE | 9.1 | 0 | 0 |
6 AM | 59 | 100% | 88% | 55.2 | 30.12 | 6 | NE | 9.1 | 0 | 0 |
7 AM | 59 | 100% | 89% | 55.2 | 30.12 | 6.3 | ENE | 9.4 | 0 | 0 |
8 AM | 59 | 100% | 89% | 55.3 | 30.12 | 6.3 | ENE | 9 | 0 | 0 |
9 AM | 59 | 100% | 89% | 55.6 | 30.12 | 6 | ENE | 8.6 | 0 | 0 |
10 AM | 59 | 100% | 89% | 55.8 | 30.12 | 6.3 | ENE | 8.5 | 0 | 0 |
11 AM | 60 | 100% | 89% | 56 | 30.12 | 6.9 | ENE | 9.2 | 0 | 0 |
12 PM | 60 | 100% | 86% | 55.9 | 30.11 | 6.9 | ENE | 9.1 | 0 | 0 |
1 PM | 60 | 100% | 85% | 55.9 | 30.1 | 6.7 | ENE | 8.8 | 0 | 0 |
2 PM | 61 | 100% | 84% | 55.9 | 30.1 | 6.7 | E | 8.8 | 0 | 0 |
3 PM | 61 | 100% | 81% | 55.1 | 30.08 | 6.5 | E | 8.6 | 0 | 0 |
4 PM | 61 | 100% | 79% | 54.7 | 30.08 | 6.7 | E | 8.9 | 0 | 0 |
5 PM | 61 | 100% | 77% | 54.3 | 30.07 | 6.3 | E | 8.3 | 0 | 0 |
6 PM | 61 | 100% | 77% | 54 | 30.06 | 5.8 | E | 7.9 | 0 | 0 |
7 PM | 61 | 100% | 77% | 53.9 | 30.06 | 5.6 | E | 7.9 | 0 | 0 |
8 PM | 61 | 100% | 76% | 53.8 | 30.06 | 5.4 | E | 7.8 | 0 | 0 |
9 PM | 61 | 93% | 77% | 54 | 30.06 | 5.1 | E | 7.7 | 0 | 0 |
10 PM | 60 | 90% | 77% | 54.2 | 30.06 | 5.1 | E | 7.7 | 0 | 0 |
11 PM | 60 | 100% | 90% | 55.7 | 30.15 | 5.1 | E | 7.5 | 0 | 0 |
Overcast with a high of 62°F and a low of 58°F. Winds were light at 8mph at times and gusts of 10.7mph at 1 AM. The average humidity was on the higher side around 78%, the maximum being 85% at 11 PM - it was consistently 84% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.21inHg at 9 AM, a lowest point of 30.16inHg at 12 AM with an avg 30.19inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 59 | 82% | 84% | 53.9 | 30.16 | 7.6 | NE | 10.6 | 0 | 0 |
1 AM | 59 | 91% | 84% | 53.6 | 30.17 | 7.6 | NE | 10.7 | 0 | 0 |
2 AM | 58 | 100% | 84% | 53.3 | 30.17 | 7.6 | NE | 10.7 | 0 | 0 |
3 AM | 58 | 99% | 83% | 53 | 30.17 | 7.4 | NE | 10.4 | 0 | 0 |
4 AM | 58 | 99% | 82% | 52.8 | 30.18 | 7.2 | NE | 10 | 0 | 0 |
5 AM | 59 | 98% | 82% | 52.7 | 30.18 | 7.2 | NE | 9.9 | 0 | 0 |
6 AM | 59 | 99% | 77% | 51.6 | 30.19 | 7.2 | NE | 10.1 | 0 | 0 |
7 AM | 59 | 100% | 75% | 51 | 30.2 | 6.9 | NE | 9.6 | 0 | 0 |
8 AM | 60 | 100% | 72% | 50.4 | 30.2 | 6.9 | NE | 9.6 | 0 | 0 |
9 AM | 60 | 100% | 72% | 50.9 | 30.21 | 6.7 | NE | 9 | 0 | 0 |
10 AM | 60 | 100% | 71% | 51.1 | 30.21 | 6.5 | ENE | 8.4 | 0 | 0 |
11 AM | 61 | 100% | 71% | 51.3 | 30.21 | 6.3 | ENE | 7.7 | 0 | 0 |
12 PM | 61 | 100% | 73% | 52.6 | 30.21 | 5.6 | E | 6.6 | 0 | 0 |
1 PM | 62 | 100% | 74% | 53.2 | 30.2 | 4.7 | E | 5.4 | 0 | 0 |
2 PM | 62 | 100% | 75% | 53.9 | 30.2 | 4.9 | ESE | 5.7 | 0 | 0 |
3 PM | 62 | 100% | 75% | 54.2 | 30.19 | 4.7 | SE | 5.4 | 0 | 0 |
4 PM | 62 | 100% | 76% | 54.4 | 30.19 | 5.4 | SSE | 6.2 | 0 | 0 |
5 PM | 62 | 100% | 76% | 54.6 | 30.19 | 5.1 | SSE | 6 | 0 | 0 |
6 PM | 62 | 100% | 78% | 54.7 | 30.18 | 4.9 | SSE | 6.1 | 0 | 0 |
7 PM | 61 | 100% | 79% | 54.8 | 30.18 | 4.5 | SE | 5.9 | 0 | 0 |
8 PM | 61 | 100% | 80% | 54.9 | 30.18 | 3.8 | SSE | 5.3 | 0 | 0 |
9 PM | 61 | 100% | 83% | 55.4 | 30.18 | 3.6 | SSE | 5.5 | 0 | 0 |
10 PM | 60 | 100% | 84% | 55.7 | 30.18 | 4 | SSE | 6.2 | 0 | 0 |
11 PM | 60 | 63% | 85% | 54.4 | 30.16 | 4.9 | SE | 7.6 | 0 | 0 |
Light Rain with a high of 74°F and a low of 61°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.62in. Winds were light at 10mph at times and gusts of 12.7mph at 7 PM. The average humidity was on the higher side around 80%, the maximum being 94% at 5 AM - it was consistently 94% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.13inHg at 10 PM, a lowest point of 29.98inHg at 12 PM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 97% | 79% | 58.3 | 30.08 | 6 | ESE | 8.4 | 0 | 0 |
1 AM | 65 | 97% | 81% | 58.5 | 30.07 | 6 | E | 8.5 | 0 | 0 |
2 AM | 64 | 97% | 84% | 58.6 | 30.06 | 5.8 | E | 8.1 | 0 | 0 |
3 AM | 63 | 98% | 89% | 59.4 | 30.03 | 5.8 | ENE | 8.3 | 0.04 | 0 |
4 AM | 62 | 99% | 92% | 59.7 | 30.02 | 5.6 | ENE | 7.9 | 0.06 | 0 |
5 AM | 62 | 100% | 94% | 60.1 | 30.01 | 6.9 | ENE | 9.8 | 0.07 | 0 |
6 AM | 62 | 100% | 94% | 59.8 | 30 | 7.8 | ENE | 10.9 | 0.07 | 0 |
7 AM | 61 | 100% | 94% | 59.6 | 30 | 8.5 | ENE | 11.8 | 0.07 | 0 |
8 AM | 62 | 100% | 94% | 59.4 | 30 | 8.7 | ENE | 12 | 0.07 | 0 |
9 AM | 63 | 100% | 88% | 59.4 | 29.99 | 8.9 | NE | 12.3 | 0.07 | 0 |
10 AM | 64 | 100% | 84% | 59.4 | 29.99 | 9.2 | NE | 12.5 | 0.07 | 0 |
11 AM | 67 | 100% | 81% | 59.4 | 29.99 | 9.2 | NE | 12.5 | 0.07 | 0 |
12 PM | 69 | 87% | 74% | 60.5 | 29.98 | 9.2 | NE | 12.5 | 0.03 | 0 |
1 PM | 71 | 80% | 70% | 61 | 29.98 | 8.9 | NE | 12.2 | 0.02 | 0 |
2 PM | 72 | 73% | 67% | 61.6 | 29.98 | 9.2 | NE | 12.6 | 0 | 0 |
3 PM | 73 | 65% | 68% | 62.4 | 29.98 | 8.9 | NE | 12.4 | 0 | 0 |
4 PM | 74 | 61% | 68% | 62.8 | 29.99 | 8.7 | NE | 12 | 0 | 0 |
5 PM | 72 | 57% | 69% | 63.2 | 29.99 | 8.9 | NE | 12.4 | 0 | 0 |
6 PM | 71 | 79% | 74% | 62 | 30.03 | 8.9 | NE | 12.6 | 0 | 0 |
7 PM | 69 | 89% | 76% | 61.3 | 30.05 | 8.9 | NE | 12.7 | 0 | 0 |
8 PM | 66 | 100% | 79% | 60.7 | 30.07 | 8.1 | NE | 11.4 | 0 | 0 |
9 PM | 64 | 100% | 79% | 56.4 | 30.11 | 7.8 | NE | 10.9 | 0 | 0 |
10 PM | 65 | 100% | 79% | 54.3 | 30.13 | 8.1 | NE | 11.2 | 0 | 0 |
11 PM | 62 | 98% | 73% | 57.9 | 30.1 | 7.6 | NE | 10.6 | 0 | 0 |
Overcast with a high of 77°F and a low of 69°F. Winds were light at 9mph at times and gusts of 11.8mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 51%, the maximum being 65% at 10 PM - it was consistently 53% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 30.16inHg at 11 AM, a lowest point of 30.02inHg at 11 PM with an avg 30.1inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 76 | 79% | 53% | 58 | 30.05 | 5.1 | N | 8.5 | 0 | 0 |
1 AM | 74 | 81% | 53% | 56.5 | 30.06 | 3.8 | N | 6.5 | 0 | 0 |
2 AM | 73 | 83% | 53% | 54.9 | 30.07 | 2.7 | N | 4.6 | 0 | 0 |
3 AM | 72 | 91% | 53% | 53.7 | 30.08 | 2.2 | NNW | 3.8 | 0 | 0 |
4 AM | 71 | 96% | 54% | 53.1 | 30.09 | 1.3 | NNW | 2.2 | 0 | 0 |
5 AM | 70 | 100% | 54% | 52.5 | 30.1 | 3.1 | NNE | 5.4 | 0 | 0 |
6 AM | 70 | 91% | 52% | 51.3 | 30.12 | 3.8 | NE | 6.5 | 0 | 0 |
7 AM | 70 | 87% | 51% | 50.7 | 30.13 | 4.9 | NE | 7.5 | 0 | 0 |
8 AM | 70 | 83% | 50% | 50.1 | 30.14 | 5.6 | NE | 7.6 | 0 | 0 |
9 AM | 70 | 90% | 49% | 50.3 | 30.15 | 5.4 | NE | 6.4 | 0 | 0 |
10 AM | 71 | 94% | 48% | 50.4 | 30.15 | 4.7 | ENE | 5.4 | 0 | 0 |
11 AM | 72 | 98% | 48% | 50.6 | 30.16 | 4 | E | 4.6 | 0 | 0 |
12 PM | 73 | 70% | 47% | 51.5 | 30.14 | 4 | E | 4.6 | 0 | 0 |
1 PM | 73 | 56% | 47% | 52 | 30.13 | 4.7 | ESE | 5.4 | 0 | 0 |
2 PM | 75 | 42% | 47% | 52.5 | 30.13 | 5.4 | SE | 6.2 | 0 | 0 |
3 PM | 76 | 44% | 43% | 51.9 | 30.1 | 5.6 | SE | 6.4 | 0 | 0 |
4 PM | 77 | 45% | 42% | 51.5 | 30.09 | 6.9 | SE | 8 | 0 | 0 |
5 PM | 76 | 46% | 40% | 51.2 | 30.07 | 8.1 | SE | 9.3 | 0 | 0 |
6 PM | 74 | 73% | 49% | 53.5 | 30.08 | 7.6 | SSE | 9.2 | 0 | 0 |
7 PM | 73 | 87% | 53% | 54.6 | 30.09 | 7.4 | SE | 10.1 | 0 | 0 |
8 PM | 71 | 100% | 58% | 55.7 | 30.09 | 7.8 | SE | 11.8 | 0 | 0 |
9 PM | 69 | 99% | 63% | 55.5 | 30.09 | 6.9 | SE | 10.7 | 0 | 0 |
10 PM | 74 | 99% | 65% | 55.4 | 30.09 | 6 | SE | 8.9 | 0 | 0 |
11 PM | 70 | 75% | 53% | 61.1 | 30.02 | 4.7 | SE | 7 | 0 | 0 |
Sunny with a high of 87°F and a low of 69°F. Wind was moderate, blowing around 12mph and gusts of 16.1mph at 1 AM. Humidity levels were relatively comfortable, sitting around an average of 55%, the maximum being 79% at 5 AM - values fluctuated throughout out the day, with 34% being its lowest at 5 PM. Barometric pressure was its highest of 30.03inHg at 8 AM, a lowest point of 29.98inHg at 2 AM with an avg 30inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 0% | 70% | 61.8 | 29.99 | 9.4 | WSW | 15.8 | 0 | 0 |
1 AM | 72 | 0% | 72% | 61.7 | 29.99 | 9.6 | WSW | 16.1 | 0 | 0 |
2 AM | 70 | 0% | 74% | 61.7 | 29.98 | 9.2 | WSW | 15.3 | 0 | 0 |
3 AM | 70 | 0% | 76% | 61.5 | 29.98 | 8.7 | WSW | 14.9 | 0 | 0 |
4 AM | 69 | 0% | 78% | 61.4 | 29.98 | 8.3 | WSW | 14.3 | 0 | 0 |
5 AM | 70 | 0% | 79% | 61.3 | 29.98 | 7.2 | WSW | 12.8 | 0 | 0 |
6 AM | 71 | 0% | 73% | 61.3 | 30 | 6.9 | WSW | 12.3 | 0 | 0 |
7 AM | 72 | 0% | 70% | 61.4 | 30.01 | 7.4 | WSW | 11.1 | 0 | 0 |
8 AM | 75 | 0% | 67% | 61.4 | 30.03 | 8.1 | W | 10.7 | 0 | 0 |
9 AM | 78 | 0% | 59% | 62.6 | 30.03 | 8.3 | WNW | 10 | 0 | 0 |
10 AM | 81 | 0% | 55% | 63.2 | 30.03 | 8.7 | WNW | 10 | 0 | 0 |
11 AM | 83 | 0% | 51% | 63.8 | 30.03 | 9.8 | WNW | 11.3 | 0 | 0 |
12 PM | 85 | 0% | 44% | 61 | 30.02 | 10.1 | WNW | 11.6 | 0 | 0 |
1 PM | 86 | 0% | 41% | 59.6 | 30.02 | 9.4 | WNW | 10.8 | 0 | 0 |
2 PM | 87 | 0% | 38% | 58.2 | 30.01 | 9.2 | WNW | 10.6 | 0 | 0 |
3 PM | 87 | 0% | 36% | 57 | 30 | 9.6 | WNW | 11.1 | 0 | 0 |
4 PM | 87 | 0% | 35% | 56.3 | 29.99 | 10.3 | WNW | 12.7 | 0 | 0 |
5 PM | 86 | 0% | 34% | 55.7 | 29.98 | 10.3 | WNW | 13.6 | 0 | 0 |
6 PM | 85 | 0% | 38% | 56.7 | 29.99 | 11.6 | WNW | 15.7 | 0 | 0 |
7 PM | 84 | 0% | 40% | 57.2 | 29.99 | 10.1 | NW | 14.9 | 0 | 0 |
8 PM | 82 | 0% | 42% | 57.7 | 29.99 | 9.6 | W | 15.1 | 0 | 0 |
9 PM | 80 | 0% | 45% | 56.1 | 30.02 | 5.1 | WNW | 8.4 | 0 | 0 |
10 PM | 77 | 0% | 46% | 55.3 | 30.03 | 5.6 | NW | 9.8 | 0 | 0 |
11 PM | 76 | 0% | 66% | 61.8 | 30 | 5.1 | NNW | 8.9 | 0 | 0 |
Sunny with a high of 88°F and a low of 69°F. Wind was moderate, blowing around 12mph and gusts of 17.5mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 54%, the maximum being 67% at 5 AM - it was consistently 42% for 2 hrs from 12 PM to 1 PM. Barometric pressure was its highest of 30.06inHg at 8 AM, a lowest point of 29.93inHg at 11 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 0% | 60% | 57.9 | 29.94 | 3.8 | W | 8 | 0 | 0 |
1 AM | 72 | 0% | 59% | 56.9 | 29.95 | 3.6 | W | 7.5 | 0 | 0 |
2 AM | 71 | 0% | 58% | 55.8 | 29.95 | 4 | W | 8.5 | 0 | 0 |
3 AM | 70 | 0% | 62% | 56 | 29.99 | 4 | W | 8.4 | 0 | 0 |
4 AM | 69 | 0% | 65% | 56.1 | 30 | 3.8 | WNW | 8 | 0 | 0 |
5 AM | 69 | 0% | 67% | 56.2 | 30.02 | 3.8 | NW | 8 | 0 | 0 |
6 AM | 69 | 0% | 65% | 56.3 | 30.04 | 4 | NW | 8.5 | 0 | 0 |
7 AM | 69 | 0% | 63% | 56.4 | 30.05 | 3.6 | NW | 6.4 | 0 | 0 |
8 AM | 73 | 0% | 62% | 56.4 | 30.06 | 3.8 | NW | 5.4 | 0 | 0 |
9 AM | 76 | 0% | 53% | 57.5 | 30.06 | 4.3 | WNW | 5.1 | 0 | 0 |
10 AM | 80 | 0% | 48% | 58.1 | 30.06 | 6 | WSW | 7 | 0 | 0 |
11 AM | 83 | 0% | 43% | 58.7 | 30.06 | 7.8 | WSW | 9 | 0 | 0 |
12 PM | 84 | 0% | 42% | 59.8 | 30.03 | 9.8 | W | 11.3 | 0 | 0 |
1 PM | 86 | 0% | 42% | 60.3 | 30.02 | 10.7 | WSW | 12.3 | 0 | 0 |
2 PM | 87 | 0% | 41% | 60.9 | 30.01 | 11.2 | WSW | 12.9 | 0 | 0 |
3 PM | 87 | 0% | 41% | 61.3 | 30 | 11.6 | WSW | 13.4 | 0 | 0 |
