Fort Mccoy, WI Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:55 PM | 82.94 | 52.04 | 63.5 | 29.77 | 10 | s | 15 | - | - |
2:55 PM | 83.48 | 51.8 | 63.86 | 29.8 | 8 | s | 14 | - | - |
1:55 PM | 81.86 | 52.88 | 62.96 | 29.82 | 6 | ssw | 15 | - | - |
12:55 PM | 79.88 | 56.04 | 62.78 | 29.83 | 8 | sse | - | - | - |
11:55 AM | 78.08 | 56.87 | 61.52 | 29.85 | 3 | sse | - | - | - |
10:55 AM | 76.46 | 55.92 | 59.54 | 29.87 | 4 | s | - | - | - |
9:55 AM | 75.38 | 54 | 57.56 | 29.87 | 5 | s | - | - | - |
8:55 AM | 72.68 | 56.11 | 56.12 | 29.87 | - | - | - | - | - |
7:55 AM | 60.44 | 96.23 | 59.36 | 29.87 | - | - | - | - | - |
6:55 AM | 54.68 | 98.7 | 54.32 | 29.88 | - | - | - | - | - |
5:55 AM | 54.14 | 98.69 | 53.78 | 29.88 | - | - | - | - | - |
4:55 AM | 52.52 | 98.68 | 52.16 | 29.89 | - | - | - | - | - |
3:55 AM | 50.9 | 98.68 | 50.54 | 29.9 | - | - | - | - | - |
1:55 AM | 51.98 | 98.68 | 51.62 | 29.9 | - | - | - | - | - |
12:55 AM | 53.24 | 98.69 | 52.88 | 29.91 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54.68 | 98.7 | 54.32 | 29.91 | - | - | - | - | - |
10:55 PM | 56.12 | 98.71 | 55.76 | 29.91 | - | - | - | - | - |
9:55 PM | 59.18 | 93.75 | 57.38 | 29.9 | - | - | - | - | - |
8:55 PM | 61.88 | 92.04 | 59.54 | 29.89 | - | - | - | - | - |
7:55 PM | 68 | 76.8 | 60.44 | 29.89 | - | - | - | - | - |
6:55 PM | 72.5 | 68.91 | 61.7 | 29.89 | - | - | - | 0.001 | - |
6:17 PM | 73.4 | 64.76 | 60.8 | 29.89 | - | - | - | - | - |
6:16 PM | 75.2 | 60.98 | 60.8 | 29.89 | - | - | - | - | - |
5:55 PM | 76.1 | 56.96 | 59.72 | 29.89 | - | - | - | - | - |
4:55 PM | 81.14 | 42.98 | 56.48 | 29.9 | 4 | se | - | - | - |
3:55 PM | 82.22 | 37.87 | 53.96 | 29.91 | 7 | se | - | - | - |
2:55 PM | 85.64 | 33.05 | 53.24 | 29.92 | 8 | sse | - | - | - |
1:55 PM | 83.84 | 32.99 | 51.62 | 29.95 | 7 | s | - | - | - |
12:55 PM | 82.22 | 32.95 | 50.18 | 29.96 | 7 | s | - | - | - |
11:55 AM | 80.6 | 38.88 | 53.24 | 29.98 | - | - | - | - | - |
10:55 AM | 74.66 | 44.85 | 51.8 | 30 | - | - | - | - | - |
9:55 AM | 74.48 | 43.93 | 51.08 | 29.99 | - | - | - | - | - |
8:55 AM | 66.02 | 65.98 | 54.32 | 29.99 | - | - | - | - | - |
7:55 AM | 54.32 | 96.13 | 53.24 | 29.99 | - | - | - | - | - |
6:55 AM | 47.48 | 98.65 | 47.12 | 29.99 | - | - | - | - | - |
5:55 AM | 48.2 | 98.66 | 47.84 | 29.98 | - | - | - | - | - |
4:55 AM | 48.38 | 98.66 | 48.02 | 29.97 | - | - | - | - | - |
3:55 AM | 50.54 | 98.67 | 50.18 | 29.98 | - | - | - | - | - |
2:55 AM | 52.7 | 96.74 | 51.8 | 29.99 | - | - | - | - | - |
1:55 AM | 52.52 | 98.68 | 52.16 | 29.98 | - | - | - | - | - |
12:55 AM | 52.34 | 98.68 | 51.98 | 29.98 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.24 | 98.69 | 52.88 | 29.98 | - | - | - | - | - |
10:55 PM | 55.76 | 98.7 | 55.4 | 29.98 | - | - | - | - | - |
9:55 PM | 59 | 98.09 | 58.46 | 29.97 | - | - | - | - | - |
8:55 PM | 59.72 | 98.09 | 59.18 | 29.97 | - | - | - | - | - |
7:55 PM | 64.58 | 89.82 | 61.52 | 29.97 | - | - | - | - | - |
6:55 PM | 74.84 | 62.91 | 61.34 | 29.97 | - | - | - | - | - |
4:55 PM | 85.64 | 37.92 | 57.02 | 29.98 | - | - | - | - | - |
3:55 PM | 86.72 | 38.09 | 58.1 | 29.99 | 5 | sse | - | - | - |
2:55 PM | 86 | 37.97 | 57.38 | 30 | 10 | s | - | - | - |
2:22 PM | 86 | 40.24 | 59 | 30.01 | 11 | s | - | - | - |
1:55 PM | 85.64 | 39.93 | 58.46 | 30.01 | 6 | s | 15 | - | - |
12:55 PM | 84.2 | 42.9 | 59.18 | 30.03 | 9 | s | 15 | - | - |
11:55 AM | 82.94 | 41.08 | 56.84 | 30.05 | 9 | s | - | - | - |
10:55 AM | 81.5 | 43.03 | 56.84 | 30.07 | 4 | sw | - | - | - |
9:55 AM | 73.58 | 61.95 | 59.72 | 30.08 | - | - | - | - | - |
8:55 AM | 67.28 | 79.74 | 60.8 | 30.08 | - | - | - | - | - |
7:55 AM | 57.02 | 98.71 | 56.66 | 30.09 | - | - | - | - | - |
6:55 AM | 51.44 | 98.68 | 51.08 | 30.08 | - | - | - | - | - |
5:55 AM | 52.16 | 98.68 | 51.8 | 30.08 | - | - | - | - | - |
4:55 AM | 52.7 | 98.69 | 52.34 | 30.07 | - | - | - | - | - |
3:55 AM | 53.06 | 98.69 | 52.7 | 30.07 | - | - | - | - | - |
2:55 AM | 53.96 | 98.69 | 53.6 | 30.07 | - | - | - | - | - |
1:55 AM | 54.14 | 98.69 | 53.78 | 30.07 | - | - | - | - | - |
12:55 AM | 56.3 | 98.71 | 55.94 | 30.08 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.74 | 98.71 | 57.38 | 30.08 | - | - | - | - | - |
10:55 PM | 59.18 | 98.72 | 58.82 | 30.08 | - | - | - | - | - |
9:55 PM | 61.52 | 98.74 | 61.16 | 30.07 | - | - | - | - | - |
8:55 PM | 64.04 | 98.75 | 63.68 | 30.06 | - | - | - | - | - |
7:55 PM | 65.3 | 98.76 | 64.94 | 30.07 | - | - | - | - | - |
6:55 PM | 73.58 | 80.73 | 67.28 | 30.06 | - | - | - | - | - |
5:55 PM | 82.22 | 50.96 | 62.24 | 30.06 | - | - | - | - | - |
4:55 PM | 81.32 | 51.81 | 61.88 | 30.06 | - | - | - | - | - |
3:55 PM | 82.76 | 46.1 | 59.9 | 30.08 | - | - | - | - | - |
2:55 PM | 83.84 | 43.96 | 59.54 | 30.1 | - | - | - | - | - |
1:55 PM | 81.86 | 53.89 | 63.5 | 30.12 | - | - | - | - | - |
12:55 PM | 81.68 | 53.87 | 63.32 | 30.14 | - | - | - | - | - |
11:55 AM | 81.5 | 52.83 | 62.6 | 30.14 | - | - | - | - | - |
10:55 AM | 79.52 | 57.79 | 63.32 | 30.14 | - | - | - | - | - |
9:55 AM | 76.46 | 63.11 | 62.96 | 30.15 | - | - | - | - | - |
8:55 AM | 68.36 | 85.04 | 63.68 | 30.15 | - | - | - | - | - |
7:55 AM | 59 | 98.72 | 58.64 | 30.14 | - | - | - | - | - |
6:55 AM | 53.96 | 98.69 | 53.6 | 30.14 | - | - | - | - | - |
5:55 AM | 55.04 | 98.7 | 54.68 | 30.13 | - | - | - | - | - |
4:55 AM | 54.86 | 98.7 | 54.5 | 30.13 | - | - | - | - | - |
3:55 AM | 56.12 | 98.71 | 55.76 | 30.12 | - | - | - | - | - |
2:55 AM | 56.66 | 98.71 | 56.3 | 30.11 | - | - | - | - | - |
1:55 AM | 56.84 | 98.71 | 56.48 | 30.12 | - | - | - | - | - |
12:55 AM | 59.36 | 98.72 | 59 | 30.11 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.44 | 98.73 | 60.08 | 30.1 | - | - | - | - | - |
10:55 PM | 62.24 | 98.74 | 61.88 | 30.1 | - | - | - | - | - |
9:55 PM | 64.4 | 98.75 | 64.04 | 30.09 | - | - | - | - | - |
8:55 PM | 65.84 | 98.76 | 65.48 | 30.08 | - | - | - | - | - |
7:55 PM | 69.26 | 94.6 | 67.64 | 30.06 | - | - | - | - | - |
6:55 PM | 78.62 | 71.76 | 68.72 | 30.06 | - | - | - | - | - |
5:55 PM | 86.18 | 46.92 | 63.5 | 30.06 | - | - | - | - | - |
4:55 PM | 88.34 | 44.09 | 63.68 | 30.06 | - | - | - | - | - |
3:55 PM | 87.98 | 44.88 | 63.86 | 30.06 | - | - | - | - | - |
2:55 PM | 88.52 | 44.96 | 64.4 | 30.07 | - | - | - | - | - |
1:55 PM | 87.98 | 44.88 | 63.86 | 30.09 | - | - | - | - | - |
12:55 PM | 85.1 | 49.8 | 64.22 | 30.1 | - | - | - | - | - |
11:55 AM | 84.74 | 52.96 | 65.66 | 30.12 | - | - | - | - | - |
10:55 AM | 81.86 | 59.94 | 66.56 | 30.13 | - | - | - | - | - |
9:55 AM | 78.62 | 64.98 | 65.84 | 30.13 | - | - | - | - | - |
8:55 AM | 73.76 | 76.82 | 66.02 | 30.13 | - | - | - | - | - |
7:55 AM | 64.04 | 98.75 | 63.68 | 30.12 | - | - | - | - | - |
6:55 AM | 58.82 | 98.72 | 58.46 | 30.11 | - | - | - | - | - |
5:55 AM | 60.8 | 98.73 | 60.44 | 30.1 | - | - | - | - | - |
4:55 AM | 62.06 | 98.74 | 61.7 | 30.1 | - | - | - | - | - |
3:55 AM | 61.88 | 98.74 | 61.52 | 30.09 | - | - | - | - | - |
2:55 AM | 62.42 | 98.74 | 62.06 | 30.08 | - | - | - | - | - |
1:55 AM | 61.16 | 98.73 | 60.8 | 30.07 | - | - | - | - | - |
12:55 AM | 62.06 | 98.74 | 61.7 | 30.08 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 64.22 | 98.75 | 63.86 | 30.08 | - | - | - | - | - |
10:55 PM | 66.74 | 98.76 | 66.38 | 30.08 | - | - | - | - | - |
9:55 PM | 66.92 | 98.76 | 66.56 | 30.08 | - | - | - | - | - |
8:55 PM | 68 | 98.77 | 67.64 | 30.06 | - | - | - | - | - |
7:55 PM | 70.16 | 98.78 | 69.8 | 30.06 | - | - | - | - | - |
6:55 PM | 74.3 | 89.67 | 71.06 | 30.05 | - | - | - | - | - |
5:55 PM | 78.44 | 73.08 | 69.08 | 30.07 | - | - | - | - | - |
4:55 PM | 80.96 | 62.88 | 67.1 | 30.07 | - | - | - | - | - |
3:55 PM | 80.24 | 64.77 | 67.28 | 30.07 | - | - | - | - | - |
2:55 PM | 79.16 | 68.78 | 68 | 30.08 | - | - | - | - | - |
1:55 PM | 81.14 | 56.93 | 64.4 | 30.08 | 7 | sse | - | - | - |
12:55 PM | 81.68 | 58.08 | 65.48 | 30.08 | 5 | se | - | - | - |
11:55 AM | 79.16 | 61.11 | 64.58 | 30.1 | 3 | sse | - | - | - |
10:55 AM | 73.58 | 72.14 | 64.04 | 30.11 | - | - | - | - | - |
9:55 AM | 71.06 | 78.05 | 63.86 | 30.12 | - | - | - | - | - |
8:55 AM | 67.1 | 86.04 | 62.78 | 30.12 | - | - | - | - | - |
7:55 AM | 65.66 | 88.17 | 62.06 | 30.11 | - | - | - | - | - |
6:55 AM | 62.6 | 93.84 | 60.8 | 30.1 | - | - | - | 0.001 | - |
6:40 AM | 62.6 | 93.84 | 60.8 | 30.09 | - | - | - | - | - |
5:55 AM | 61.16 | 96.86 | 60.26 | 30.09 | - | - | - | - | - |
4:55 AM | 58.64 | 98.72 | 58.28 | 30.09 | - | - | - | - | - |
3:55 AM | 58.64 | 98.72 | 58.28 | 30.09 | - | - | - | - | - |
2:55 AM | 55.76 | 98.7 | 55.4 | 30.09 | - | - | - | - | - |
1:55 AM | 56.48 | 98.71 | 56.12 | 30.09 | - | - | - | - | - |
12:55 AM | 57.92 | 98.72 | 57.56 | 30.09 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 58.46 | 98.72 | 58.1 | 30.09 | - | - | - | - | - |
10:55 PM | 59.36 | 96.21 | 58.28 | 30.09 | - | - | - | - | - |
9:55 PM | 59.36 | 98.72 | 59 | 30.07 | - | - | - | - | - |
8:55 PM | 60.62 | 98.73 | 60.26 | 30.07 | - | - | - | - | - |
7:55 PM | 63.32 | 98.75 | 62.96 | 30.05 | - | - | - | - | - |
6:55 PM | 70.34 | 87.85 | 66.56 | 30.03 | - | - | - | - | - |
5:55 PM | 78.08 | 57.96 | 62.06 | 30.03 | - | - | - | - | - |
4:55 PM | 79.88 | 54.99 | 62.24 | 30.03 | - | - | - | - | - |
3:55 PM | 80.78 | 52.06 | 61.52 | 30.04 | - | - | - | - | - |
2:55 PM | 81.32 | 51.81 | 61.88 | 30.05 | 8 | e | - | - | - |
1:55 PM | 81.86 | 49.95 | 61.34 | 30.07 | 6 | ese | - | - | - |
12:55 PM | 78.98 | 55.92 | 61.88 | 30.08 | 6 | e | - | - | - |
11:55 AM | 76.28 | 63.89 | 63.14 | 30.09 | - | - | - | - | - |
10:55 AM | 71.24 | 72.82 | 62.06 | 30.1 | - | - | - | - | - |
9:55 AM | 69.08 | 73.07 | 60.08 | 30.1 | - | - | - | - | - |
8:55 AM | 63.32 | 88.06 | 59.72 | 30.11 | - | - | - | - | - |
7:55 AM | 55.76 | 98.7 | 55.4 | 30.11 | - | - | - | - | - |
6:55 AM | 49.82 | 98.67 | 49.46 | 30.11 | - | - | - | - | - |
5:55 AM | 50.36 | 98.67 | 50 | 30.1 | - | - | - | - | - |
4:55 AM | 50.9 | 98.68 | 50.54 | 30.08 | - | - | - | - | - |
3:55 AM | 51.08 | 98.68 | 50.72 | 30.07 | - | - | - | - | - |
2:55 AM | 51.08 | 98.68 | 50.72 | 30.07 | - | - | - | - | - |
1:55 AM | 51.26 | 98.68 | 50.9 | 30.07 | - | - | - | - | - |
12:55 AM | 53.42 | 98.69 | 53.06 | 30.08 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54.86 | 98.7 | 54.5 | 30.07 | - | - | - | - | - |
10:55 PM | 56.66 | 98.71 | 56.3 | 30.06 | - | - | - | - | - |
9:55 PM | 57.56 | 98.71 | 57.2 | 30.05 | - | - | - | - | - |
8:55 PM | 59.9 | 98.73 | 59.54 | 30.04 | - | - | - | - | - |
6:55 PM | 68.9 | 90 | 65.84 | 30.03 | - | - | - | - | - |
5:55 PM | 81.32 | 47.99 | 59.72 | 30.03 | - | - | - | - | - |
4:55 PM | 83.48 | 40.11 | 56.66 | 30.02 | 3 | ese | - | - | - |
3:55 PM | 84.56 | 38.99 | 56.84 | 30.03 | 6 | se | - | - | - |
2:55 PM | 85.1 | 40.1 | 58.1 | 30.03 | 5 | sse | - | - | - |
1:55 PM | 83.84 | 42.84 | 58.82 | 30.05 | 5 | sse | - | - | - |
12:55 PM | 84.02 | 40.98 | 57.74 | 30.06 | - | - | - | - | - |
11:55 AM | 82.04 | 45.99 | 59.18 | 30.07 | - | - | - | - | - |
10:55 AM | 77 | 60.06 | 62.06 | 30.08 | - | - | - | - | - |
9:55 AM | 70.16 | 71.79 | 60.62 | 30.08 | - | - | - | - | - |
8:55 AM | 59.9 | 96.84 | 59 | 30.08 | - | - | - | - | - |
7:55 AM | 51.8 | 98.68 | 51.44 | 30.08 | - | - | - | - | - |
6:55 AM | 46.58 | 99.32 | 46.4 | 30.07 | - | - | - | - | - |
5:55 AM | 47.12 | 99.32 | 46.94 | 30.05 | - | - | - | - | - |
4:55 AM | 47.48 | 98.65 | 47.12 | 30.04 | - | - | - | - | - |
3:55 AM | 48.74 | 98.66 | 48.38 | 30.03 | - | - | - | - | - |
2:55 AM | 48.92 | 98.66 | 48.56 | 30.02 | - | - | - | - | - |
1:55 AM | 50.54 | 98.67 | 50.18 | 30.01 | - | - | - | - | - |
12:55 AM | 51.98 | 98.68 | 51.62 | 30.01 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.78 | 98.69 | 53.42 | 30.01 | - | - | - | - | - |
10:55 PM | 55.22 | 98.7 | 54.86 | 30 | - | - | - | - | - |
9:55 PM | 55.94 | 98.7 | 55.58 | 29.99 | - | - | - | - | - |
8:55 PM | 58.46 | 98.72 | 58.1 | 29.98 | - | - | - | - | - |
7:55 PM | 61.34 | 98.73 | 60.98 | 29.96 | - | - | - | - | - |
6:55 PM | 70.52 | 81 | 64.4 | 29.95 | - | - | - | - | - |
5:55 PM | 80.96 | 39.97 | 54.32 | 29.95 | - | - | - | - | - |
4:55 PM | 82.94 | 36.04 | 53.24 | 29.95 | 3 | ssw | - | - | - |
3:55 PM | 83.66 | 34.07 | 52.34 | 29.95 | 9 | ssw | - | - | - |
2:55 PM | 84.02 | 35.04 | 53.42 | 29.96 | 6 | ssw | - | - | - |
1:55 PM | 83.12 | 34.9 | 52.52 | 29.97 | 8 | s | - | - | - |
12:55 PM | 81.32 | 37.98 | 53.24 | 29.98 | 8 | ssw | - | - | - |
11:55 AM | 78.8 | 42.05 | 53.78 | 29.99 | 5 | sw | 15 | - | - |
10:55 AM | 75.38 | 48.02 | 54.32 | 29.99 | 7 | ssw | - | - | - |
9:55 AM | 71.24 | 52.01 | 52.7 | 30 | 4 | ssw | - | - | - |
8:55 AM | 67.46 | 58.01 | 52.16 | 30 | - | - | - | - | - |
7:55 AM | 54.5 | 98.7 | 54.14 | 30 | - | - | - | - | - |
6:55 AM | 49.28 | 98.67 | 48.92 | 30 | - | - | - | - | - |
5:55 AM | 51.98 | 98.68 | 51.62 | 29.99 | - | - | - | - | - |
4:55 AM | 56.12 | 85.97 | 51.98 | 29.97 | - | - | - | - | - |
3:55 AM | 66.56 | 54.14 | 49.46 | 29.97 | - | - | - | - | - |
2:55 AM | 66.38 | 55.96 | 50.18 | 29.96 | - | - | - | - | - |
1:55 AM | 66.74 | 61.06 | 52.88 | 29.96 | - | - | - | - | - |
12:55 AM | 67.28 | 61.13 | 53.42 | 29.97 | - | - | - | 0.001 | - |
12:41 AM | 68 | 60.03 | 53.6 | 29.96 | - | - | - | - | - |
12:30 AM | 68 | 60.03 | 53.6 | 29.95 | 4 | ssw | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.28 | 64.01 | 54.68 | 29.96 | - | - | - | 0.001 | - |
11:18 PM | 66.2 | 68.2 | 55.4 | 29.96 | - | - | - | - | - |
10:55 PM | 68.36 | 62.08 | 54.86 | 29.96 | 3 | sw | - | 0.001 | - |
10:43 PM | 71.6 | 49.7 | 51.8 | 29.95 | 4 | ssw | - | - | - |
9:55 PM | 72.14 | 46.89 | 50.72 | 29.95 | 7 | sw | - | - | - |
8:55 PM | 71.6 | 49.05 | 51.44 | 29.95 | - | - | - | - | - |
7:55 PM | 71.6 | 48.08 | 50.9 | 29.94 | 9 | s | - | - | - |
6:55 PM | 71.96 | 51.09 | 52.88 | 29.95 | 3 | ssw | - | - | - |
5:55 PM | 74.84 | 46.08 | 52.7 | 29.95 | 3 | ssw | - | - | - |
4:55 PM | 78.08 | 40.04 | 51.8 | 29.94 | 9 | s | 14 | - | - |
3:55 PM | 77.72 | 41.88 | 52.7 | 29.95 | 11 | s | 15 | - | - |
2:55 PM | 74.84 | 43.12 | 50.9 | 29.96 | 12 | ssw | 15 | 0.01 | - |
2:10 PM | 69.8 | 60.27 | 55.4 | 29.97 | - | - | - | - | - |
2:05 PM | 69.8 | 60.27 | 55.4 | 29.97 | 3 | s | - | - | - |
1:55 PM | 72.68 | 49.87 | 52.88 | 29.98 | 7 | s | - | 0.001 | - |
1:52 PM | 73.4 | 46.78 | 51.8 | 29.98 | 5 | s | - | - | - |
12:55 PM | 76.82 | 42.86 | 52.52 | 30 | 12 | ssw | - | - | - |
11:55 AM | 74.3 | 45.09 | 51.62 | 30 | 10 | s | 15 | - | - |
10:55 AM | 73.22 | 44.92 | 50.54 | 30 | 3 | s | - | - | - |
9:55 AM | 68.9 | 49.96 | 49.46 | 30.01 | - | - | - | - | - |
8:55 AM | 63.68 | 74.94 | 55.58 | 30.02 | - | - | - | - | - |
7:55 AM | 52.88 | 98.69 | 52.52 | 30.03 | - | - | - | - | - |
6:55 AM | 47.3 | 99.32 | 47.12 | 30.04 | - | - | - | - | - |
5:55 AM | 44.78 | 99.32 | 44.6 | 30.04 | - | - | - | - | - |
4:55 AM | 44.6 | 99.32 | 44.42 | 30.03 | - | - | - | - | - |
3:55 AM | 44.78 | 99.32 | 44.6 | 30.04 | - | - | - | - | - |
2:55 AM | 44.24 | 99.32 | 44.06 | 30.05 | - | - | - | - | - |
1:55 AM | 45.32 | 99.32 | 45.14 | 30.06 | - | - | - | - | - |
12:55 AM | 47.48 | 98.65 | 47.12 | 30.06 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50 | 98.67 | 49.64 | 30.05 | - | - | - | - | - |
11:40 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
11:30 PM | 50 | 100 | 50 | 30.06 | - | - | - | - | - |
11:20 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
11:10 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
11:05 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
11:00 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
10:55 PM | 49.82 | 98.67 | 49.46 | 30.05 | - | - | - | - | - |
10:50 PM | 50 | 100 | 50 | 30.05 | - | - | - | - | - |
10:45 PM | 51.8 | 100 | 51.8 | 30.05 | - | - | - | - | - |
10:40 PM | 51.8 | 100 | 51.8 | 30.06 | - | - | - | - | - |
10:35 PM | 51.8 | 100 | 51.8 | 30.06 | - | - | - | - | - |
10:15 PM | 53.6 | 100 | 53.6 | 30.06 | - | - | - | - | - |
10:10 PM | 53.6 | 100 | 53.6 | 30.06 | - | - | - | - | - |
10:05 PM | 53.6 | 93.6 | 51.8 | 30.06 | - | - | - | - | - |
9:55 PM | 53.06 | 98.69 | 52.7 | 30.05 | - | - | - | - | - |
9:40 PM | 55.4 | 100 | 55.4 | 30.06 | - | - | - | - | - |
9:35 PM | 53.6 | 100 | 53.6 | 30.05 | - | - | - | - | - |
9:30 PM | 55.4 | 100 | 55.4 | 30.05 | - | - | - | - | - |
9:20 PM | 57.2 | 93.7 | 55.4 | 30.06 | - | - | - | - | - |
9:15 PM | 57.2 | 93.7 | 55.4 | 30.05 | - | - | - | - | - |
9:10 PM | 57.2 | 93.7 | 55.4 | 30.05 | - | - | - | - | - |
9:05 PM | 57.2 | 93.7 | 55.4 | 30.05 | - | - | - | - | - |
9:00 PM | 57.2 | 100 | 57.2 | 30.05 | - | - | - | - | - |
8:55 PM | 57.2 | 98.71 | 56.84 | 30.05 | - | - | - | - | - |
8:50 PM | 57.2 | 100 | 57.2 | 30.05 | - | - | - | - | - |
8:45 PM | 57.2 | 100 | 57.2 | 30.05 | - | - | - | - | - |
8:30 PM | 57.2 | 100 | 57.2 | 30.04 | - | - | - | - | - |
8:25 PM | 57.2 | 100 | 57.2 | 30.04 | - | - | - | - | - |
8:05 PM | 59 | 100 | 59 | 30.04 | - | - | - | - | - |
7:55 PM | 59.54 | 98.72 | 59.18 | 30.04 | - | - | - | - | - |
7:50 PM | 60.8 | 93.8 | 59 | 30.04 | - | - | - | - | - |
7:45 PM | 60.8 | 100 | 60.8 | 30.04 | - | - | - | - | - |
7:40 PM | 62.6 | 93.84 | 60.8 | 30.04 | - | - | - | - | - |
7:20 PM | 64.4 | 93.89 | 62.6 | 30.04 | - | - | - | - | - |
7:15 PM | 66.2 | 88.2 | 62.6 | 30.04 | - | - | - | - | - |
7:00 PM | 69.8 | 77.94 | 62.6 | 30.04 | - | - | - | - | - |
6:55 PM | 71.78 | 70.16 | 61.52 | 30.04 | - | - | - | - | - |
6:50 PM | 73.4 | 60.75 | 59 | 30.04 | - | - | - | - | - |
6:45 PM | 75.2 | 60.98 | 60.8 | 30.04 | - | - | - | - | - |
6:40 PM | 75.2 | 57.2 | 59 | 30.04 | - | - | - | - | - |
5:55 PM | 77.36 | 52.9 | 58.82 | 30.03 | - | - | - | - | - |
4:55 PM | 78.62 | 46.97 | 56.66 | 30.04 | - | - | - | - | - |
3:55 PM | 78.62 | 48.83 | 57.74 | 30.05 | - | - | - | - | - |
2:55 PM | 78.8 | 47.92 | 57.38 | 30.07 | - | - | - | - | - |
1:55 PM | 77 | 49.86 | 56.84 | 30.08 | - | - | - | - | - |
12:55 PM | 75.02 | 53.95 | 57.2 | 30.08 | - | - | - | - | - |
11:55 AM | 72.14 | 57.89 | 56.48 | 30.09 | - | - | - | - | - |
10:55 AM | 69.44 | 61.82 | 55.76 | 30.1 | - | - | - | - | - |
9:55 AM | 65.66 | 68.14 | 54.86 | 30.1 | - | - | - | - | - |
8:55 AM | 61.52 | 78.76 | 54.86 | 30.09 | - | - | - | - | - |
7:55 AM | 53.42 | 98.69 | 53.06 | 30.09 | - | - | - | - | - |
7:15 AM | 46.4 | 100 | 46.4 | 30.09 | - | - | - | - | - |
7:10 AM | 46.4 | 100 | 46.4 | 30.09 | - | - | - | - | - |
7:00 AM | 44.6 | 100 | 44.6 | 30.09 | - | - | - | - | - |
6:55 AM | 44.6 | 99.32 | 44.42 | 30.08 | - | - | - | - | - |
6:50 AM | 44.6 | 100 | 44.6 | 30.08 | - | - | - | - | - |
6:40 AM | 44.6 | 100 | 44.6 | 30.08 | - | - | - | - | - |
6:35 AM | 44.6 | 100 | 44.6 | 30.08 | - | - | - | - | - |
