Hawkinsville, NY Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 50°F and a low of 34°F. Wind was moderate, blowing around 13mph and gusts of 18.1mph at 12 AM. The average humidity was on the higher side around 62%, the maximum being 92% at 2 AM - it was consistently 40% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.39inHg at 9 PM, a lowest point of 30.1inHg at 12 AM with an avg 30.3inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 63% | 88% | 37.3 | 30.1 | 11.4 | WNW | 18.1 | 0 | 0 |
1 AM | 40 | 81% | 90% | 37.2 | 30.12 | 10.5 | WNW | 15.3 | 0 | 0 |
2 AM | 39 | 100% | 92% | 37 | 30.14 | 10.5 | WNW | 15.5 | 0 | 0 |
3 AM | 39 | 97% | 89% | 35.3 | 30.17 | 9.8 | WNW | 14.4 | 0 | 0 |
4 AM | 38 | 95% | 88% | 34.5 | 30.19 | 9.4 | WNW | 14 | 0 | 0 |
5 AM | 36 | 93% | 86% | 33.6 | 30.2 | 9.6 | WNW | 13.8 | 0 | 0 |
6 AM | 35 | 47% | 77% | 28.4 | 30.27 | 10.3 | NW | 13.9 | 0 | 0 |
7 AM | 34 | 23% | 73% | 25.7 | 30.3 | 9.8 | NW | 12.5 | 0 | 0 |
8 AM | 36 | 0% | 68% | 23.1 | 30.33 | 10.7 | NW | 12.4 | 0 | 0 |
9 AM | 38 | 0% | 60% | 24.4 | 30.34 | 11.4 | NW | 13.1 | 0 | 0 |
10 AM | 40 | 0% | 56% | 25.1 | 30.35 | 12.1 | NW | 13.9 | 0 | 0 |
11 AM | 43 | 0% | 52% | 25.7 | 30.35 | 11.6 | NNW | 13.4 | 0 | 0 |
12 PM | 45 | 0% | 45% | 25.6 | 30.35 | 10.7 | NNW | 12.3 | 0 | 0 |
1 PM | 47 | 0% | 42% | 25.5 | 30.34 | 11.2 | NNW | 12.9 | 0 | 0 |
2 PM | 48 | 0% | 39% | 25.4 | 30.34 | 11.9 | NNW | 13.6 | 0 | 0 |
3 PM | 49 | 0% | 40% | 26.3 | 30.35 | 11.4 | NW | 13.1 | 0 | 0 |
4 PM | 50 | 0% | 40% | 26.7 | 30.35 | 11 | NNW | 12.6 | 0 | 0 |
5 PM | 48 | 0% | 40% | 27.1 | 30.35 | 10.1 | NNW | 11.6 | 0 | 0 |
6 PM | 46 | 17% | 44% | 25.1 | 30.36 | 7.8 | NNW | 9.8 | 0 | 0 |
7 PM | 44 | 25% | 46% | 24.1 | 30.37 | 6.5 | NNW | 9.5 | 0 | 0 |
8 PM | 42 | 33% | 48% | 23.1 | 30.38 | 4.9 | NNW | 9.2 | 0 | 0 |
9 PM | 40 | 17% | 52% | 23.4 | 30.39 | 3.6 | NNW | 7.3 | 0 | 0 |
10 PM | 41 | 9% | 54% | 23.6 | 30.39 | 2.9 | NNW | 6.1 | 0 | 0 |
11 PM | 39 | 26% | 83% | 37.7 | 30.33 | 3.6 | N | 7.5 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 67°F and a low of 50°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.48in. Wind was moderate, blowing around 16mph and gusts of 27.7mph at 2 PM. High humidity levels observed with an average of 82%, the maximum being 96% at 8 AM - it was consistently 75% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.02inHg at 10 PM, a lowest point of 29.8inHg at 2 PM with an avg 29.87inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 46% | 76% | 47.9 | 29.86 | 9.8 | S | 18.5 | 0 | 0 |
1 AM | 57 | 44% | 80% | 46.9 | 29.85 | 10.7 | S | 20.7 | 0 | 0 |
2 AM | 56 | 42% | 84% | 47.1 | 29.83 | 7.8 | S | 20.5 | 0 | 0 |
3 AM | 53 | 71% | 87% | 49.3 | 29.83 | 8.1 | SSW | 18.5 | 0 | 0 |
4 AM | 53 | 85% | 88% | 49.7 | 29.83 | 8.3 | SSW | 15.5 | 0 | 0 |
5 AM | 55 | 100% | 90% | 47.9 | 29.83 | 8.7 | SSW | 15.2 | 0 | 0 |
6 AM | 55 | 99% | 93% | 48.5 | 29.84 | 8.5 | SW | 14 | 0 | 0 |
7 AM | 55 | 99% | 94% | 49.1 | 29.85 | 10.7 | SW | 16.9 | 0 | 0 |
8 AM | 58 | 98% | 96% | 50.3 | 29.86 | 9.8 | SW | 15.6 | 0 | 0 |
9 AM | 57 | 98% | 92% | 54.4 | 29.85 | 7.6 | SW | 15.1 | 0.02 | 0 |
10 AM | 59 | 98% | 90% | 55.7 | 29.84 | 8.1 | SW | 16.1 | 0.01 | 0 |
11 AM | 60 | 98% | 88% | 57.1 | 29.84 | 10.5 | SW | 20 | 0.08 | 0 |
12 PM | 64 | 99% | 81% | 58.6 | 29.82 | 12.5 | SW | 23.4 | 0 | 0 |
1 PM | 67 | 100% | 77% | 59.4 | 29.81 | 14.8 | WSW | 26.5 | 0.02 | 0 |
2 PM | 67 | 100% | 74% | 60.1 | 29.8 | 13.2 | W | 27.7 | 0.19 | 0 |
3 PM | 66 | 98% | 75% | 58.3 | 29.84 | 15.4 | W | 26.1 | 0.11 | 0 |
4 PM | 65 | 98% | 75% | 57.3 | 29.86 | 15.2 | W | 26.2 | 0.01 | 0 |
5 PM | 62 | 97% | 75% | 56.4 | 29.88 | 14.9 | W | 25.7 | 0.02 | 0 |
6 PM | 59 | 79% | 77% | 51.3 | 29.91 | 11.9 | WNW | 25.3 | 0.02 | 0 |
7 PM | 56 | 69% | 78% | 48.7 | 29.93 | 13.2 | W | 24.5 | 0.01 | 0 |
8 PM | 53 | 60% | 79% | 46.1 | 29.96 | 12.9 | W | 23.5 | 0 | 0 |
9 PM | 51 | 45% | 79% | 44.2 | 30.01 | 11 | W | 17.2 | 0 | 0 |
10 PM | 54 | 37% | 80% | 43.2 | 30.02 | 8.7 | W | 13.5 | 0 | 0 |
11 PM | 50 | 51% | 69% | 47.1 | 29.96 | 9.4 | WNW | 13.4 | 0 | 0 |
Overcast with a high of 61°F and a low of 33°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.03in. Wind was moderate, blowing around 14mph and gusts of 25mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 54%, the maximum being 68% at 10 PM - it was consistently 62% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.23inHg at 7 AM, a lowest point of 29.92inHg at 9 PM with an avg 30.08inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 1% | 59% | 21.8 | 30.21 | 1.3 | SSE | 6.4 | 0 | 0 |
1 AM | 34 | 2% | 61% | 21.8 | 30.2 | 2.2 | SE | 4.7 | 0 | 0 |
2 AM | 34 | 3% | 62% | 21.9 | 30.2 | 3.1 | SSE | 6.6 | 0 | 0 |
3 AM | 34 | 48% | 62% | 21.9 | 30.2 | 3.1 | SSE | 6.6 | 0 | 0 |
4 AM | 33 | 71% | 62% | 21.9 | 30.21 | 4.3 | SE | 8.9 | 0 | 0 |
5 AM | 35 | 94% | 62% | 21.9 | 30.21 | 4.5 | SE | 9.4 | 0 | 0 |
6 AM | 36 | 66% | 59% | 23.3 | 30.22 | 4.9 | SE | 10.3 | 0 | 0 |
7 AM | 38 | 52% | 57% | 24 | 30.23 | 5.1 | SE | 10.8 | 0 | 0 |
8 AM | 42 | 37% | 55% | 24.7 | 30.23 | 7.2 | SE | 12 | 0 | 0 |
9 AM | 47 | 52% | 48% | 27.9 | 30.18 | 8.3 | SE | 15.1 | 0 | 0 |
10 AM | 51 | 59% | 44% | 29.6 | 30.16 | 10.1 | SSE | 17.4 | 0 | 0 |
11 AM | 54 | 66% | 40% | 31.2 | 30.14 | 12.1 | S | 20.5 | 0 | 0 |
12 PM | 56 | 83% | 42% | 33.7 | 30.07 | 11.9 | S | 21.7 | 0 | 0 |
1 PM | 59 | 92% | 42% | 36.3 | 30.02 | 13.7 | S | 24.1 | 0 | 0 |
2 PM | 59 | 100% | 43% | 36.2 | 30.01 | 11.4 | SSE | 25 | 0 | 0 |
3 PM | 60 | 89% | 45% | 39 | 29.99 | 12.5 | S | 23.6 | 0 | 0 |
4 PM | 61 | 83% | 46% | 40.5 | 29.96 | 12.8 | S | 23.9 | 0 | 0 |
5 PM | 61 | 78% | 47% | 41.9 | 29.93 | 11 | S | 22.7 | 0 | 0 |
6 PM | 60 | 89% | 52% | 42.9 | 29.93 | 10.3 | SSE | 20 | 0 | 0 |
7 PM | 59 | 94% | 55% | 43.3 | 29.93 | 9.8 | SSE | 19.3 | 0 | 0 |
8 PM | 58 | 100% | 58% | 43.8 | 29.93 | 9.2 | SSE | 19.6 | 0.01 | 0 |
9 PM | 57 | 99% | 64% | 44.9 | 29.92 | 9.6 | SSE | 16.8 | 0 | 0 |
10 PM | 53 | 99% | 68% | 44.2 | 29.92 | 9.2 | SSE | 16.8 | 0 | 0 |
11 PM | 53 | 71% | 57% | 32.5 | 29.94 | 9.2 | SSE | 17.5 | 0.02 | 0 |
Sunny with a high of 47°F and a low of 31°F. Wind was moderate, blowing around 13mph and gusts of 24.2mph at 3 PM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 83% at 2 AM - it was consistently 38% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 30.19inHg at 10 PM, a lowest point of 29.95inHg at 12 AM with an avg 30.09inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 43% | 81% | 27.2 | 29.95 | 9.2 | WNW | 17.5 | 0 | 0 |
1 AM | 32 | 49% | 82% | 27.3 | 29.97 | 8.5 | WNW | 16.3 | 0 | 0 |
2 AM | 32 | 56% | 83% | 27.4 | 29.99 | 8.1 | WNW | 15.8 | 0 | 0 |
3 AM | 31 | 41% | 77% | 24.8 | 30 | 8.3 | WNW | 12.3 | 0 | 0 |
4 AM | 31 | 33% | 74% | 23.6 | 30.02 | 8.1 | WNW | 12.3 | 0 | 0 |
5 AM | 31 | 25% | 71% | 22.3 | 30.04 | 8.7 | NW | 13 | 0 | 0 |
6 AM | 31 | 16% | 67% | 21.6 | 30.06 | 9.2 | NW | 13.3 | 0 | 0 |
7 AM | 32 | 12% | 66% | 21.3 | 30.08 | 9.4 | WNW | 13 | 0 | 0 |
8 AM | 34 | 7% | 64% | 20.9 | 30.1 | 10.1 | WNW | 12.7 | 0 | 0 |
9 AM | 37 | 4% | 56% | 22.5 | 30.1 | 10.1 | WNW | 15.2 | 0 | 0 |
10 AM | 39 | 2% | 53% | 23.3 | 30.11 | 10.1 | WNW | 21.9 | 0 | 0 |
11 AM | 42 | 0% | 49% | 24.1 | 30.11 | 10.3 | WNW | 22.8 | 0 | 0 |
12 PM | 44 | 0% | 43% | 23.6 | 30.11 | 11.2 | WNW | 23 | 0 | 0 |
1 PM | 46 | 0% | 40% | 23.3 | 30.11 | 11.4 | WNW | 22.9 | 0 | 0 |
2 PM | 47 | 0% | 38% | 23 | 30.12 | 11.6 | WNW | 22.8 | 0 | 0 |
3 PM | 47 | 0% | 38% | 23.3 | 30.13 | 12.5 | WNW | 24.2 | 0 | 0 |
4 PM | 47 | 0% | 38% | 23.4 | 30.12 | 12.1 | WNW | 24.1 | 0 | 0 |
5 PM | 45 | 0% | 39% | 23.6 | 30.13 | 11.2 | WNW | 22.2 | 0 | 0 |
6 PM | 43 | 0% | 43% | 21.7 | 30.12 | 8.9 | WNW | 19.8 | 0 | 0 |
7 PM | 40 | 0% | 45% | 20.8 | 30.14 | 7.6 | W | 14.9 | 0 | 0 |
8 PM | 37 | 0% | 47% | 19.9 | 30.15 | 5.4 | W | 11 | 0 | 0 |
9 PM | 37 | 0% | 52% | 20.4 | 30.18 | 4 | W | 8.5 | 0 | 0 |
10 PM | 35 | 0% | 54% | 20.7 | 30.19 | 4 | W | 8.5 | 0 | 0 |
11 PM | 34 | 30% | 78% | 27 | 30.16 | 3.4 | W | 7 | 0 | 0 |
Light Freezing Rain with a high of 36°F and a low of 29°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.12in. Wind was moderate, blowing around 20mph and gusts of 41mph at 4 PM. High humidity levels observed with an average of 81%, the maximum being 92% at 11 PM - it was consistently 90% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 29.92inHg at 11 PM, a lowest point of 29.53inHg at 2 AM with an avg 29.69inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 100% | 90% | 28.2 | 29.54 | 14.8 | W | 26.9 | 0.01 | 0 |
1 AM | 31 | 100% | 90% | 27.7 | 29.54 | 14.5 | W | 25.8 | 0.01 | 0 |
2 AM | 30 | 100% | 89% | 27.2 | 29.53 | 14.3 | W | 24.3 | 0.02 | 0 |
3 AM | 30 | 100% | 89% | 26.7 | 29.53 | 13.6 | W | 24.5 | 0.01 | 0 |
4 AM | 29 | 100% | 88% | 26.4 | 29.54 | 13.4 | W | 20.8 | 0 | 0 |
5 AM | 29 | 100% | 88% | 26.1 | 29.56 | 13.2 | W | 23.2 | 0 | 0 |
6 AM | 29 | 100% | 86% | 25.1 | 29.58 | 13 | W | 24 | 0 | 0 |
7 AM | 29 | 100% | 85% | 24.6 | 29.6 | 12.8 | W | 23 | 0 | 0 |
8 AM | 29 | 100% | 84% | 24.1 | 29.62 | 13.6 | W | 23.8 | 0.01 | 0 |
9 AM | 30 | 100% | 81% | 24.9 | 29.66 | 14.5 | W | 27.3 | 0.01 | 0 |
10 AM | 31 | 100% | 80% | 25.3 | 29.68 | 15.7 | W | 28.3 | 0.01 | 0 |
11 AM | 32 | 100% | 79% | 25.7 | 29.69 | 15.9 | WNW | 30.1 | 0 | 0 |
12 PM | 33 | 100% | 76% | 26.3 | 29.71 | 16.3 | WNW | 30.7 | 0 | 0 |
1 PM | 34 | 100% | 75% | 26.5 | 29.72 | 15.9 | W | 36 | 0 | 0 |
2 PM | 35 | 100% | 73% | 26.8 | 29.73 | 18.6 | W | 39.3 | 0 | 0 |
3 PM | 35 | 97% | 70% | 26.7 | 29.73 | 19.1 | W | 40.3 | 0 | 0 |
4 PM | 36 | 95% | 69% | 26.6 | 29.75 | 18.5 | W | 41 | 0 | 0 |
5 PM | 35 | 93% | 67% | 26.5 | 29.76 | 18.6 | W | 40.8 | 0.01 | 0 |
6 PM | 35 | 97% | 72% | 26.5 | 29.78 | 17 | W | 36.9 | 0 | 0 |
7 PM | 34 | 98% | 74% | 26.5 | 29.81 | 12.5 | W | 35.4 | 0 | 0 |
8 PM | 34 | 100% | 76% | 26.5 | 29.84 | 11 | WNW | 25.7 | 0 | 0 |
9 PM | 33 | 88% | 80% | 27.8 | 29.89 | 11 | WNW | 21.6 | 0 | 0 |
10 PM | 32 | 82% | 82% | 28.5 | 29.91 | 11.2 | WNW | 21.6 | 0 | 0 |
11 PM | 33 | 100% | 92% | 29.2 | 29.92 | 11 | WNW | 20.1 | 0 | 0 |
Patchy Rain Possible with a high of 50°F and a low of 34°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.08in. Wind was moderate, blowing around 16mph and gusts of 36.3mph at 3 PM. High humidity levels observed with an average of 85%, the maximum being 98% at 5 AM - it was consistently 97% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 29.57inHg at 12 AM, a lowest point of 29.39inHg at 5 PM with an avg 29.47inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 98% | 91% | 46.7 | 29.57 | 5.8 | S | 13.6 | 0 | 0 |
1 AM | 49 | 99% | 93% | 47.1 | 29.55 | 5.1 | S | 16 | 0 | 0 |
2 AM | 49 | 100% | 96% | 47.4 | 29.53 | 4.5 | S | 15.4 | 0 | 0 |
3 AM | 48 | 100% | 97% | 47.4 | 29.51 | 6.6 | S | 12.2 | 0 | 0 |
4 AM | 48 | 100% | 97% | 47.5 | 29.51 | 5.4 | SSW | 13.9 | 0 | 0 |
5 AM | 46 | 100% | 98% | 44.2 | 29.5 | 6.5 | SW | 14.5 | 0 | 0 |
6 AM | 44 | 79% | 92% | 41.7 | 29.49 | 8.9 | WSW | 14.1 | 0 | 0 |
7 AM | 44 | 69% | 89% | 40.6 | 29.48 | 5.8 | SW | 13.5 | 0 | 0 |
8 AM | 47 | 58% | 86% | 42.9 | 29.48 | 7.8 | WSW | 13.8 | 0 | 0 |
9 AM | 49 | 79% | 77% | 38.8 | 29.46 | 12.1 | W | 13.9 | 0 | 0 |
10 AM | 50 | 90% | 72% | 37.6 | 29.46 | 11.6 | W | 25.5 | 0 | 0 |
11 AM | 47 | 100% | 67% | 37 | 29.45 | 14.2 | WSW | 32.9 | 0.01 | 0 |
12 PM | 46 | 98% | 68% | 36.2 | 29.43 | 11.4 | W | 34.4 | 0.01 | 0 |
1 PM | 48 | 97% | 69% | 35.3 | 29.43 | 13.4 | W | 33.6 | 0 | 0 |
2 PM | 50 | 96% | 70% | 35.5 | 29.42 | 14.5 | W | 35.2 | 0 | 0 |
3 PM | 46 | 97% | 74% | 33.8 | 29.41 | 13.6 | WSW | 36.3 | 0 | 0 |
4 PM | 45 | 97% | 76% | 34.2 | 29.4 | 15.4 | W | 33.5 | 0 | 0 |
5 PM | 43 | 97% | 78% | 34.8 | 29.39 | 13.4 | W | 33.5 | 0 | 0 |
6 PM | 40 | 99% | 86% | 33.2 | 29.43 | 14.8 | W | 30.6 | 0 | 0 |
7 PM | 38 | 99% | 90% | 33.3 | 29.45 | 14.8 | W | 31.2 | 0 | 0 |
8 PM | 35 | 100% | 94% | 32.4 | 29.47 | 14.3 | W | 32.7 | 0 | 0 |
9 PM | 34 | 100% | 94% | 31.3 | 29.51 | 13.9 | W | 31.4 | 0.02 | 0 |
10 PM | 36 | 100% | 93% | 30.8 | 29.52 | 13.6 | W | 28.3 | 0.02 | 0 |
11 PM | 36 | 95% | 86% | 46.1 | 29.53 | 13.9 | W | 28.5 | 0.01 | 0 |
Overcast with a high of 57°F and a low of 34°F. Wind was moderate, blowing around 11mph and gusts of 20.8mph at 3 PM. The average humidity was on the higher side around 74%, the maximum being 97% at 5 AM - it was consistently 50% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 29.98inHg at 12 AM, a lowest point of 29.59inHg at 10 PM with an avg 29.81inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 39 | 26% | 87% | 35.6 | 29.98 | 3.8 | NW | 10.6 | 0 | 0 |
1 AM | 38 | 22% | 90% | 35.4 | 29.97 | 4 | NW | 8.5 | 0 | 0 |
2 AM | 37 | 18% | 92% | 35.2 | 29.96 | 5.1 | NW | 9.5 | 0 | 0 |
3 AM | 36 | 27% | 95% | 34.3 | 29.95 | 4.9 | NW | 9 | 0 | 0 |
4 AM | 35 | 31% | 96% | 33.8 | 29.95 | 4.6 | NW | 10.7 | 0 | 0 |
5 AM | 34 | 35% | 97% | 33.3 | 29.95 | 3.2 | NNW | 9.8 | 0 | 0 |
6 AM | 34 | 56% | 96% | 32.5 | 29.94 | 0.4 | NE | 8 | 0 | 0 |
7 AM | 34 | 67% | 95% | 32.1 | 29.93 | 1.6 | ESE | 3.3 | 0 | 0 |
8 AM | 39 | 77% | 95% | 31.7 | 29.93 | 2.2 | SE | 3.8 | 0 | 0 |
9 AM | 44 | 88% | 76% | 33.1 | 29.89 | 2.7 | SE | 5.9 | 0 | 0 |
10 AM | 48 | 94% | 67% | 33 | 29.87 | 3.1 | SSE | 7.2 | 0 | 0 |
11 AM | 51 | 100% | 58% | 34.4 | 29.85 | 4.5 | SSE | 12 | 0 | 0 |
12 PM | 53 | 89% | 54% | 35.2 | 29.8 | 5.8 | S | 13.4 | 0 | 0 |
1 PM | 55 | 84% | 52% | 35.6 | 29.78 | 7.2 | S | 17.5 | 0 | 0 |
2 PM | 56 | 79% | 50% | 35.1 | 29.75 | 8.9 | S | 20.2 | 0 | 0 |
3 PM | 56 | 89% | 50% | 35.5 | 29.72 | 9.2 | S | 20.8 | 0 | 0 |
4 PM | 57 | 95% | 50% | 36.6 | 29.71 | 7.8 | S | 20.3 | 0 | 0 |
5 PM | 56 | 100% | 51% | 37 | 29.69 | 10.3 | S | 18.9 | 0 | 0 |
6 PM | 55 | 100% | 57% | 38.3 | 29.66 | 8.5 | SSE | 17 | 0 | 0 |
7 PM | 54 | 100% | 61% | 38.8 | 29.64 | 9.2 | SSE | 14.9 | 0 | 0 |
8 PM | 51 | 100% | 64% | 39.9 | 29.63 | 10.7 | S | 16.8 | 0 | 0 |
9 PM | 52 | 100% | 81% | 40.4 | 29.6 | 10.1 | S | 15.2 | 0 | 0 |
10 PM | 51 | 100% | 90% | 41 | 29.59 | 8.7 | S | 16.8 | 0 | 0 |
11 PM | 48 | 34% | 83% | 37.6 | 29.59 | 7.6 | S | 12.2 | 0 | 0 |
Overcast with a high of 50°F and a low of 34°F. Wind was moderate, blowing around 12mph and gusts of 27.4mph at 1 PM. High humidity levels observed with an average of 88%, the maximum being 95% at 7 AM - it was consistently 92% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.04inHg at 12 AM, a lowest point of 29.97inHg at 5 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 79% | 92% | 33.3 | 30.04 | 3.6 | N | 6.1 | 0 | 0 |
1 AM | 35 | 83% | 92% | 32.9 | 30.04 | 4.5 | NNW | 7.5 | 0 | 0 |
2 AM | 35 | 87% | 92% | 32.6 | 30.04 | 5.8 | NNW | 9.3 | 0 | 0 |
3 AM | 34 | 77% | 93% | 32.4 | 30.03 | 6.3 | N | 9.6 | 0 | 0 |
4 AM | 34 | 72% | 93% | 32.4 | 30.03 | 5.8 | N | 9.1 | 0 | 0 |
5 AM | 34 | 67% | 93% | 32.3 | 30.02 | 5.8 | N | 12.2 | 0 | 0 |
6 AM | 35 | 75% | 94% | 33 | 30.03 | 6 | N | 16.9 | 0 | 0 |
7 AM | 35 | 79% | 95% | 33.3 | 30.03 | 9.5 | NNW | 19.5 | 0 | 0 |
8 AM | 36 | 83% | 95% | 33.7 | 30.03 | 8.3 | NNW | 21.2 | 0 | 0 |
9 AM | 38 | 85% | 94% | 35.8 | 30.03 | 8.5 | N | 20.9 | 0 | 0 |
10 AM | 40 | 87% | 93% | 35.8 | 30.04 | 8.5 | N | 22.6 | 0 | 0 |
11 AM | 43 | 88% | 92% | 35.6 | 30.04 | 9.6 | N | 23.3 | 0 | 0 |
12 PM | 47 | 85% | 87% | 34.4 | 30.02 | 11.4 | N | 23.7 | 0 | 0 |
1 PM | 49 | 84% | 84% | 35.2 | 30.01 | 10.5 | NNW | 27.4 | 0 | 0 |
2 PM | 50 | 82% | 81% | 34.9 | 30 | 10.4 | NNW | 25.6 | 0 | 0 |
3 PM | 50 | 66% | 79% | 34.4 | 29.98 | 10.1 | NNW | 25.6 | 0 | 0 |
4 PM | 48 | 58% | 78% | 35.7 | 29.98 | 9.7 | NNW | 24.1 | 0 | 0 |
5 PM | 47 | 50% | 77% | 35.4 | 29.97 | 9.9 | NNW | 21.8 | 0 | 0 |
6 PM | 47 | 56% | 81% | 35.7 | 29.98 | 5.4 | NNW | 24.2 | 0 | 0 |
7 PM | 45 | 59% | 83% | 35.9 | 29.98 | 4.3 | NNW | 15.7 | 0 | 0 |
8 PM | 41 | 62% | 85% | 37.1 | 29.99 | 3.4 | N | 6.3 | 0 | 0 |
9 PM | 41 | 75% | 88% | 37 | 29.98 | 5.2 | N | 9.5 | 0 | 0 |
10 PM | 38 | 81% | 90% | 37 | 29.98 | 4.8 | NE | 11 | 0 | 0 |
11 PM | 39 | 72% | 92% | 34 | 30 | 4.4 | NNE | 10.8 | 0 | 0 |
Moderate Rain At Times with a high of 47°F and a low of 34°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.2in. Winds were light at 6mph at times and gusts of 12.5mph at 2 PM. The average humidity was on the higher side around 79%, the maximum being 96% at 10 PM - values fluctuated throughout out the day, with 56% being its lowest at 11 AM. Barometric pressure was its highest of 30.17inHg at 7 AM, a lowest point of 30.08inHg at 5 PM with an avg 30.13inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 76% | 93% | 35.4 | 30.16 | 3.8 | E | 6.2 | 0 | 0 |
1 AM | 37 | 73% | 92% | 35.1 | 30.16 | 2.5 | E | 4.4 | 0 | 0 |
2 AM | 37 | 70% | 91% | 34.8 | 30.16 | 2.7 | NE | 5.1 | 0 | 0 |
3 AM | 34 | 69% | 88% | 33 | 30.14 | 4 | NNE | 8.2 | 0 | 0 |
4 AM | 34 | 68% | 86% | 32.2 | 30.13 | 4 | NNE | 8.5 | 0 | 0 |
5 AM | 34 | 68% | 85% | 31.3 | 30.13 | 3.1 | NE | 6.4 | 0 | 0 |
6 AM | 36 | 83% | 81% | 30.7 | 30.14 | 4 | ENE | 7.5 | 0 | 0 |
7 AM | 36 | 91% | 80% | 30.5 | 30.17 | 4.9 | ENE | 8.2 | 0.01 | 0 |
8 AM | 36 | 99% | 78% | 31.7 | 30.17 | 5.1 | NE | 8.1 | 0.01 | 0 |
9 AM | 38 | 92% | 67% | 32.1 | 30.16 | 5.4 | NNE | 6.7 | 0.02 | 0 |
10 AM | 40 | 88% | 61% | 32.5 | 30.16 | 4.9 | NE | 6.1 | 0.02 | 0 |
11 AM | 41 | 85% | 56% | 32.5 | 30.15 | 4.7 | NE | 5.6 | 0.01 | 0 |
12 PM | 43 | 92% | 58% | 34.4 | 30.13 | 4.9 | NE | 8.4 | 0.01 | 0 |
1 PM | 44 | 96% | 59% | 35.2 | 30.12 | 4.5 | NE | 8.9 | 0.01 | 0 |
2 PM | 47 | 100% | 60% | 35.6 | 30.1 | 4.3 | NE | 12.5 | 0.01 | 0 |
