Las Animas County Past Weather
High: 89.6ºf @1:10 PM
Low: 62.06ºf @5:54 AM
Approx. Precipitation / Rain Total: in.
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
6:00 PM | 84.2 | 26.83 | 46.4 | 30.06 | 14 | ssw | - | - | - |
5:55 PM | 84.2 | 26.83 | 46.4 | 30.06 | 13 | s | - | - | - |
5:54 PM | 84.92 | 26.76 | 46.94 | 30.06 | 13 | ssw | 19 | - | - |
5:50 PM | 84.2 | 26.83 | 46.4 | 30.06 | 15 | s | - | - | - |
5:45 PM | 82.4 | 34.78 | 51.8 | 30.06 | 8 | s | - | - | - |
5:40 PM | 82.4 | 34.78 | 51.8 | 30.06 | 6 | ssw | - | - | - |
5:35 PM | 82.4 | 37.16 | 53.6 | 30.06 | 6 | s | - | - | - |
5:30 PM | 82.4 | 34.78 | 51.8 | 30.06 | 7 | ssw | - | - | - |
5:15 PM | 82.4 | 34.78 | 51.8 | 30.06 | 8 | ssw | - | - | - |
5:10 PM | 82.4 | 32.54 | 50 | 30.06 | 7 | sw | - | - | - |
5:05 PM | 80.6 | 34.5 | 50 | 30.06 | 10 | sw | - | - | - |
5:00 PM | 82.4 | 30.43 | 48.2 | 30.06 | 11 | ssw | - | - | - |
4:55 PM | 82.4 | 30.43 | 48.2 | 30.06 | 11 | ssw | - | - | - |
4:54 PM | 82.04 | 30.58 | 48.02 | 30.06 | 11 | ssw | - | - | - |
4:50 PM | 82.4 | 30.43 | 48.2 | 30.05 | 13 | ssw | - | - | - |
4:45 PM | 82.4 | 30.43 | 48.2 | 30.06 | 13 | s | - | - | - |
4:40 PM | 82.4 | 30.43 | 48.2 | 30.05 | 12 | s | - | - | - |
4:35 PM | 82.4 | 30.43 | 48.2 | 30.06 | 13 | ssw | - | - | - |
4:30 PM | 82.4 | 30.43 | 48.2 | 30.06 | 15 | ssw | - | - | - |
4:15 PM | 82.4 | 30.43 | 48.2 | 30.06 | 11 | ssw | 16 | - | - |
4:10 PM | 82.4 | 30.43 | 48.2 | 30.06 | 10 | ssw | - | - | - |
4:05 PM | 82.4 | 30.43 | 48.2 | 30.05 | 10 | ssw | - | - | - |
4:00 PM | 82.4 | 30.43 | 48.2 | 30.05 | 12 | ssw | - | - | - |
3:55 PM | 82.4 | 30.43 | 48.2 | 30.05 | 12 | ssw | - | - | - |
3:54 PM | 82.94 | 29.7 | 48.02 | 30.05 | 12 | ssw | - | - | - |
3:50 PM | 82.4 | 30.43 | 48.2 | 30.05 | 13 | ssw | - | - | - |
3:45 PM | 82.4 | 30.43 | 48.2 | 30.05 | 14 | ssw | - | - | - |
3:40 PM | 82.4 | 30.43 | 48.2 | 30.05 | 14 | s | - | - | - |
3:35 PM | 82.4 | 30.43 | 48.2 | 30.05 | 15 | s | - | - | - |
3:30 PM | 84.2 | 28.71 | 48.2 | 30.05 | 16 | s | - | - | - |
3:15 PM | 87.8 | 23.93 | 46.4 | 30.06 | 11 | s | 16 | - | - |
3:10 PM | 87.8 | 25.61 | 48.2 | 30.05 | 7 | s | - | - | - |
3:05 PM | 86 | 27.11 | 48.2 | 30.05 | 5 | s | - | - | - |
3:00 PM | 86 | 27.11 | 48.2 | 30.05 | 5 | s | - | - | - |
2:55 PM | 86 | 25.33 | 46.4 | 30.06 | 6 | ssw | - | - | - |
2:54 PM | 86 | 26.93 | 48.02 | 30.06 | 6 | ssw | - | - | - |
2:50 PM | 86 | 27.11 | 48.2 | 30.06 | 6 | ssw | - | - | - |
2:45 PM | 86 | 25.33 | 46.4 | 30.06 | 7 | ssw | - | - | - |
2:40 PM | 87.8 | 23.93 | 46.4 | 30.06 | 6 | ssw | - | - | - |
2:35 PM | 87.8 | 23.93 | 46.4 | 30.06 | 6 | ssw | - | - | - |
2:30 PM | 87.8 | 22.35 | 44.6 | 30.06 | 6 | ssw | - | - | - |
2:15 PM | 87.8 | 22.35 | 44.6 | 30.06 | 5 | sw | - | - | - |
2:10 PM | 87.8 | 20.86 | 42.8 | 30.07 | 5 | s | - | - | - |
2:05 PM | 87.8 | 22.35 | 44.6 | 30.07 | 5 | ssw | - | - | - |
2:00 PM | 87.8 | 22.35 | 44.6 | 30.07 | 6 | w | - | - | - |
1:55 PM | 87.8 | 23.93 | 46.4 | 30.07 | 6 | sw | - | - | - |
1:54 PM | 87.08 | 24.15 | 46.04 | 30.07 | 6 | wsw | - | - | - |
1:50 PM | 87.8 | 22.35 | 44.6 | 30.07 | 4 | sw | - | - | - |
1:45 PM | 87.8 | 22.35 | 44.6 | 30.07 | 6 | sw | - | - | - |
1:40 PM | 87.8 | 22.35 | 44.6 | 30.07 | 4 | wsw | - | - | - |
1:35 PM | 87.8 | 22.35 | 44.6 | 30.07 | 3 | sse | - | - | - |
1:30 PM | 87.8 | 22.35 | 44.6 | 30.08 | 3 | s | - | - | - |
1:15 PM | 87.8 | 20.86 | 42.8 | 30.08 | 4 | s | - | - | - |
1:10 PM | 89.6 | 21.12 | 44.6 | 30.08 | 5 | ene | - | - | - |
1:05 PM | 87.8 | 23.93 | 46.4 | 30.08 | 3 | nnw | - | - | - |
1:00 PM | 87.8 | 20.86 | 42.8 | 30.08 | - | - | - | - | - |
12:55 PM | 87.8 | 20.86 | 42.8 | 30.08 | 4 | nnw | - | - | - |
12:54 PM | 87.98 | 20.18 | 42.08 | 30.08 | 3 | - | - | - | - |
12:50 PM | 87.8 | 22.35 | 44.6 | 30.08 | - | - | - | - | - |
12:45 PM | 89.6 | 22.61 | 46.4 | 30.09 | 4 | ssw | - | - | - |
12:40 PM | 87.8 | 23.93 | 46.4 | 30.09 | 4 | ssw | - | - | - |
12:35 PM | 87.8 | 23.93 | 46.4 | 30.09 | 3 | sse | - | - | - |
12:30 PM | 87.8 | 22.35 | 44.6 | 30.09 | 3 | s | - | - | - |
12:15 PM | 87.8 | 23.93 | 46.4 | 30.09 | 5 | ene | - | - | - |
12:10 PM | 87.8 | 25.61 | 48.2 | 30.1 | 6 | e | - | - | - |
12:05 PM | 87.8 | 23.93 | 46.4 | 30.1 | - | - | - | - | - |
12:00 PM | 87.8 | 23.93 | 46.4 | 30.1 | - | - | - | - | - |
11:55 AM | 87.8 | 23.93 | 46.4 | 30.1 | 3 | s | - | - | - |
11:54 AM | 87.08 | 24.15 | 46.04 | 30.09 | - | - | - | - | - |
11:50 AM | 86 | 25.33 | 46.4 | 30.1 | - | - | - | - | - |
11:45 AM | 86 | 23.66 | 44.6 | 30.1 | 4 | ssw | - | - | - |
11:40 AM | 87.8 | 23.93 | 46.4 | 30.1 | 3 | w | - | - | - |
11:35 AM | 87.8 | 23.93 | 46.4 | 30.1 | - | - | - | - | - |
11:30 AM | 87.8 | 23.93 | 46.4 | 30.1 | 4 | ne | - | - | - |
11:15 AM | 86 | 25.33 | 46.4 | 30.1 | 6 | nw | - | - | - |
11:10 AM | 86 | 23.66 | 44.6 | 30.1 | - | - | - | - | - |
11:05 AM | 84.2 | 25.06 | 44.6 | 30.1 | 3 | wnw | - | - | - |
11:00 AM | 84.2 | 26.83 | 46.4 | 30.1 | 3 | w | - | - | - |
10:55 AM | 84.2 | 25.06 | 44.6 | 30.1 | - | - | - | - | - |
10:54 AM | 84.92 | 25.87 | 46.04 | 30.1 | 4 | - | - | - | - |
10:50 AM | 86 | 25.33 | 46.4 | 30.1 | 6 | wnw | - | - | - |
10:45 AM | 84.2 | 26.83 | 46.4 | 30.1 | 7 | wnw | - | - | - |
10:40 AM | 84.2 | 28.71 | 48.2 | 30.1 | 7 | wnw | - | - | - |
10:35 AM | 84.2 | 26.83 | 46.4 | 30.1 | 6 | w | - | - | - |
10:30 AM | 84.2 | 26.83 | 46.4 | 30.1 | 6 | wnw | - | - | - |
10:15 AM | 84.2 | 26.83 | 46.4 | 30.1 | 6 | wsw | - | - | - |
10:10 AM | 84.2 | 28.71 | 48.2 | 30.1 | 7 | w | - | - | - |
10:05 AM | 84.2 | 28.71 | 48.2 | 30.1 | 10 | wsw | - | - | - |
10:00 AM | 84.2 | 30.71 | 50 | 30.1 | 9 | wsw | - | - | - |
9:55 AM | 82.4 | 30.43 | 48.2 | 30.1 | 7 | wsw | - | - | - |
9:54 AM | 82.94 | 30.72 | 48.92 | 30.1 | 9 | wsw | - | - | - |
9:50 AM | 82.4 | 30.43 | 48.2 | 30.1 | 10 | wsw | - | - | - |
9:45 AM | 82.4 | 32.54 | 50 | 30.1 | 10 | wsw | - | - | - |
9:40 AM | 82.4 | 32.54 | 50 | 30.1 | 10 | w | - | - | - |
9:35 AM | 82.4 | 32.54 | 50 | 30.1 | 12 | w | - | - | - |
9:30 AM | 80.6 | 36.87 | 51.8 | 30.1 | 12 | wsw | - | - | - |
9:15 AM | 80.6 | 36.87 | 51.8 | 30.1 | 12 | wsw | - | - | - |
9:10 AM | 80.6 | 36.87 | 51.8 | 30.1 | 11 | wsw | - | - | - |
9:05 AM | 80.6 | 36.87 | 51.8 | 30.1 | 11 | wsw | - | - | - |
9:00 AM | 80.6 | 36.87 | 51.8 | 30.1 | 12 | wsw | - | - | - |
8:55 AM | 78.8 | 39.11 | 51.8 | 30.1 | 11 | wsw | 16 | - | - |
8:54 AM | 78.98 | 39.14 | 51.98 | 30.1 | 10 | wsw | - | - | - |
8:50 AM | 78.8 | 39.11 | 51.8 | 30.1 | 9 | wsw | - | - | - |
8:45 AM | 77 | 41.49 | 51.8 | 30.1 | 8 | w | - | - | - |
8:40 AM | 77 | 41.49 | 51.8 | 30.1 | 8 | w | - | - | - |
8:35 AM | 77 | 44.33 | 53.6 | 30.1 | 6 | w | - | - | - |
8:30 AM | 75.2 | 44.05 | 51.8 | 30.1 | 6 | w | - | - | - |
8:15 AM | 75.2 | 44.05 | 51.8 | 30.11 | 7 | wnw | - | - | - |
8:10 AM | 73.4 | 46.78 | 51.8 | 30.11 | 7 | nw | - | - | - |
8:05 AM | 71.6 | 49.7 | 51.8 | 30.11 | 5 | nw | - | - | - |
8:00 AM | 71.6 | 49.7 | 51.8 | 30.11 | 4 | nw | - | - | - |
7:55 AM | 71.6 | 49.7 | 51.8 | 30.11 | 4 | nw | - | - | - |
7:54 AM | 71.06 | 50.96 | 51.98 | 30.11 | 4 | wnw | - | - | - |
7:50 AM | 71.6 | 49.7 | 51.8 | 30.11 | 5 | nw | - | - | - |
7:45 AM | 69.8 | 52.83 | 51.8 | 30.11 | 5 | nw | - | - | - |
7:40 AM | 71.6 | 53.1 | 53.6 | 30.11 | 3 | nnw | - | - | - |
7:35 AM | 71.6 | 53.1 | 53.6 | 30.11 | 4 | n | - | - | - |
7:30 AM | 71.6 | 53.1 | 53.6 | 30.11 | 4 | nne | - | - | - |
7:15 AM | 69.8 | 56.44 | 53.6 | 30.1 | - | - | - | - | - |
7:10 AM | 68 | 60.03 | 53.6 | 30.1 | 3 | ne | - | - | - |
7:05 AM | 66.2 | 63.87 | 53.6 | 30.09 | - | - | - | - | - |
7:00 AM | 69.8 | 52.83 | 51.8 | 30.09 | 3 | ssw | - | - | - |
6:55 AM | 68 | 56.19 | 51.8 | 30.09 | 5 | wsw | - | - | - |
6:54 AM | 68 | 56.56 | 51.98 | 30.09 | 4 | wsw | - | - | - |
6:50 AM | 68 | 56.19 | 51.8 | 30.09 | 5 | wsw | - | - | - |
6:45 AM | 66.2 | 59.79 | 51.8 | 30.09 | 7 | wsw | - | - | - |
6:40 AM | 66.2 | 59.79 | 51.8 | 30.09 | 7 | w | - | - | - |
6:35 AM | 66.2 | 59.79 | 51.8 | 30.09 | 6 | w | - | - | - |
6:30 AM | 66.2 | 59.79 | 51.8 | 30.08 | 8 | wnw | - | - | - |
6:15 AM | 64.4 | 63.64 | 51.8 | 30.08 | 8 | wsw | - | - | - |
6:10 AM | 64.4 | 63.64 | 51.8 | 30.08 | 9 | wsw | - | - | - |
6:05 AM | 64.4 | 63.64 | 51.8 | 30.08 | 10 | w | - | - | - |
6:00 AM | 62.6 | 67.79 | 51.8 | 30.08 | 10 | w | - | - | - |
5:55 AM | 62.6 | 67.79 | 51.8 | 30.08 | 8 | w | - | - | - |
5:54 AM | 62.06 | 67.27 | 51.08 | 30.08 | 8 | w | - | - | - |
5:50 AM | 62.6 | 67.79 | 51.8 | 30.08 | 9 | wsw | - | - | - |
5:45 AM | 62.6 | 67.79 | 51.8 | 30.08 | 8 | wsw | - | - | - |
5:40 AM | 62.6 | 67.79 | 51.8 | 30.08 | 7 | wsw | - | - | - |
5:35 AM | 62.6 | 67.79 | 51.8 | 30.08 | 6 | sw | - | - | - |
5:30 AM | 62.6 | 67.79 | 51.8 | 30.08 | 7 | sw | - | - | - |
5:15 AM | 62.6 | 67.79 | 51.8 | 30.08 | 6 | wsw | - | - | - |
5:10 AM | 64.4 | 63.64 | 51.8 | 30.08 | 6 | wsw | - | - | - |
5:05 AM | 64.4 | 63.64 | 51.8 | 30.08 | 7 | wsw | - | - | - |
5:00 AM | 62.6 | 67.79 | 51.8 | 30.08 | 7 | wsw | - | - | - |
4:55 AM | 62.6 | 67.79 | 51.8 | 30.08 | 5 | wsw | - | - | - |
4:54 AM | 62.96 | 65.18 | 51.08 | 30.08 | 5 | wsw | - | - | - |
4:50 AM | 64.4 | 63.64 | 51.8 | 30.08 | 5 | wsw | - | - | - |
4:45 AM | 62.6 | 67.79 | 51.8 | 30.08 | 5 | s | - | - | - |
4:40 AM | 62.6 | 67.79 | 51.8 | 30.08 | 3 | ssw | - | - | - |
4:35 AM | 64.4 | 63.64 | 51.8 | 30.08 | 7 | wsw | - | - | - |
4:30 AM | 64.4 | 63.64 | 51.8 | 30.08 | 7 | wsw | - | - | - |
4:15 AM | 64.4 | 63.64 | 51.8 | 30.08 | 9 | wsw | - | - | - |
4:10 AM | 66.2 | 59.79 | 51.8 | 30.08 | 11 | wsw | - | - | - |
4:05 AM | 66.2 | 59.79 | 51.8 | 30.08 | 12 | sw | - | - | - |
4:00 AM | 66.2 | 59.79 | 51.8 | 30.08 | 13 | wsw | - | - | - |
3:55 AM | 66.2 | 59.79 | 51.8 | 30.08 | 14 | wsw | - | - | - |
3:54 AM | 66.02 | 58.58 | 51.08 | 30.08 | 14 | wsw | - | - | - |
3:50 AM | 66.2 | 59.79 | 51.8 | 30.08 | 13 | wsw | - | - | - |
3:45 AM | 66.2 | 59.79 | 51.8 | 30.08 | 13 | wsw | - | - | - |
3:40 AM | 66.2 | 59.79 | 51.8 | 30.08 | 13 | wsw | - | - | - |
3:35 AM | 66.2 | 59.79 | 51.8 | 30.09 | 13 | wsw | - | - | - |
3:30 AM | 66.2 | 59.79 | 51.8 | 30.09 | 12 | wsw | - | - | - |
3:15 AM | 69.8 | 49.43 | 50 | 30.09 | 9 | sw | - | - | - |
3:10 AM | 69.8 | 49.43 | 50 | 30.09 | 10 | wsw | - | - | - |
3:05 AM | 71.6 | 46.5 | 50 | 30.09 | 12 | wsw | - | - | - |
3:00 AM | 69.8 | 49.43 | 50 | 30.09 | 14 | wsw | - | - | - |
2:55 AM | 69.8 | 49.43 | 50 | 30.09 | 12 | wsw | - | - | - |
2:54 AM | 68 | 52.57 | 50 | 30.09 | 12 | wsw | - | - | - |
2:50 AM | 66.2 | 59.79 | 51.8 | 30.09 | 10 | wsw | - | - | - |
2:45 AM | 69.8 | 49.43 | 50 | 30.1 | 8 | wsw | - | - | - |
2:40 AM | 69.8 | 49.43 | 50 | 30.1 | 12 | sw | - | - | - |
2:35 AM | 66.2 | 59.79 | 51.8 | 30.1 | 7 | sw | - | - | - |
2:30 AM | 66.2 | 59.79 | 51.8 | 30.1 | 10 | sw | - | - | - |
2:15 AM | 68 | 56.19 | 51.8 | 30.1 | 11 | wsw | - | - | - |
2:10 AM | 68 | 56.19 | 51.8 | 30.11 | 12 | wsw | - | - | - |
2:05 AM | 68 | 56.19 | 51.8 | 30.11 | 12 | wsw | - | - | - |
2:00 AM | 68 | 56.19 | 51.8 | 30.11 | 12 | wsw | - | - | - |
1:55 AM | 69.8 | 52.83 | 51.8 | 30.11 | 11 | wsw | - | - | - |
1:54 AM | 69.08 | 52.73 | 51.08 | 30.11 | 12 | wsw | - | - | - |
1:50 AM | 69.8 | 52.83 | 51.8 | 30.11 | 12 | wsw | - | - | - |
1:45 AM | 68 | 56.19 | 51.8 | 30.11 | 12 | wsw | - | - | - |
1:40 AM | 68 | 56.19 | 51.8 | 30.11 | 11 | wsw | - | - | - |
1:35 AM | 68 | 56.19 | 51.8 | 30.11 | 10 | wsw | - | - | - |
1:30 AM | 68 | 56.19 | 51.8 | 30.11 | 6 | wsw | - | - | - |
1:15 AM | 68 | 60.03 | 53.6 | 30.12 | 8 | wsw | - | - | - |
1:10 AM | 68 | 60.03 | 53.6 | 30.12 | 6 | wsw | - | - | - |
1:05 AM | 69.8 | 52.83 | 51.8 | 30.12 | 9 | wsw | - | - | - |
1:00 AM | 69.8 | 52.83 | 51.8 | 30.12 | 10 | wsw | - | - | - |
12:55 AM | 69.8 | 56.44 | 53.6 | 30.12 | 10 | w | - | - | - |
12:54 AM | 69.08 | 56.72 | 53.06 | 30.12 | 10 | w | - | - | - |
12:50 AM | 69.8 | 56.44 | 53.6 | 30.12 | 10 | wsw | - | - | - |
12:15 AM | 71.6 | 49.7 | 51.8 | 30.13 | 3 | w | - | - | - |
12:10 AM | 71.6 | 49.7 | 51.8 | 30.14 | - | - | - | - | - |
12:05 AM | 71.6 | 53.1 | 53.6 | 30.14 | - | - | - | - | - |
12:00 AM | 69.8 | 52.83 | 51.8 | 30.14 | 3 | ene | - | - | - |
High: 89.6ºf @12:40 PM
Low: 57.2ºf @2:45 AM
Approx. Precipitation / Rain Total: 0.333 in.
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 69.8 | 56.44 | 53.6 | 30.14 | 3 | ene | - | - | - |
11:54 PM | 69.98 | 55 | 53.06 | 30.14 | - | - | - | - | - |
11:50 PM | 69.8 | 56.44 | 53.6 | 30.14 | 4 | ne | - | - | - |
11:45 PM | 69.8 | 56.44 | 53.6 | 30.14 | 6 | ene | - | - | - |
11:40 PM | 69.8 | 56.44 | 53.6 | 30.14 | 5 | ne | - | - | - |
11:35 PM | 71.6 | 53.1 | 53.6 | 30.14 | - | - | - | - | - |
11:30 PM | 69.8 | 56.44 | 53.6 | 30.14 | 4 | wsw | - | - | - |
11:15 PM | 69.8 | 56.44 | 53.6 | 30.14 | 4 | s | - | - | - |
11:10 PM | 69.8 | 56.44 | 53.6 | 30.14 | 4 | ssw | - | - | - |
11:05 PM | 69.8 | 56.44 | 53.6 | 30.14 | 5 | sw | - | - | - |
11:00 PM | 69.8 | 60.27 | 55.4 | 30.14 | 5 | ssw | - | - | - |
10:55 PM | 69.8 | 56.44 | 53.6 | 30.14 | 4 | ssw | - | - | - |
10:54 PM | 69.98 | 55 | 53.06 | 30.14 | 5 | s | - | - | - |
10:50 PM | 69.8 | 56.44 | 53.6 | 30.14 | 7 | s | - | - | - |
10:45 PM | 69.8 | 56.44 | 53.6 | 30.14 | 7 | ssw | - | - | - |
10:40 PM | 69.8 | 56.44 | 53.6 | 30.14 | 7 | ssw | - | - | - |
10:35 PM | 69.8 | 56.44 | 53.6 | 30.14 | 6 | ssw | - | - | - |
10:30 PM | 69.8 | 56.44 | 53.6 | 30.14 | 5 | ssw | - | - | - |
10:15 PM | 69.8 | 56.44 | 53.6 | 30.13 | 6 | ssw | - | - | - |
10:10 PM | 71.6 | 53.1 | 53.6 | 30.13 | 7 | s | - | - | - |
10:05 PM | 71.6 | 53.1 | 53.6 | 30.13 | 5 | s | - | - | - |
10:00 PM | 71.6 | 53.1 | 53.6 | 30.13 | 4 | ssw | - | - | - |
9:55 PM | 71.6 | 56.7 | 55.4 | 30.13 | 4 | s | - | - | - |
9:54 PM | 71.06 | 56.99 | 55.04 | 30.13 | 5 | s | - | - | - |
9:50 PM | 71.6 | 53.1 | 53.6 | 30.13 | 4 | sw | - | - | - |
9:45 PM | 73.4 | 49.97 | 53.6 | 30.13 | 4 | ssw | - | - | - |
9:40 PM | 73.4 | 49.97 | 53.6 | 30.13 | 6 | s | - | - | - |
9:35 PM | 73.4 | 49.97 | 53.6 | 30.13 | 5 | se | - | - | - |
9:30 PM | 71.6 | 53.1 | 53.6 | 30.12 | 8 | sse | - | - | - |
9:15 PM | 71.6 | 53.1 | 53.6 | 30.11 | 3 | s | - | - | - |
9:10 PM | 71.6 | 53.1 | 53.6 | 30.11 | 3 | sw | - | - | - |
9:05 PM | 73.4 | 49.97 | 53.6 | 30.11 | 4 | ssw | - | - | - |
9:00 PM | 73.4 | 49.97 | 53.6 | 30.11 | 7 | s | - | - | - |
8:55 PM | 73.4 | 49.97 | 53.6 | 30.11 | 6 | s | - | - | - |
8:54 PM | 73.04 | 49.59 | 53.06 | 30.11 | 6 | s | - | 0.001 | - |
8:50 PM | 71.6 | 53.1 | 53.6 | 30.11 | 4 | wsw | - | - | - |
8:45 PM | 73.4 | 49.97 | 53.6 | 30.1 | 6 | ssw | - | - | - |
8:40 PM | 73.4 | 49.97 | 53.6 | 30.1 | 8 | wsw | - | - | - |
8:35 PM | 73.4 | 49.97 | 53.6 | 30.1 | 9 | sw | - | - | - |
8:30 PM | 73.4 | 49.97 | 53.6 | 30.1 | 11 | wsw | - | - | - |
8:15 PM | 75.2 | 44.05 | 51.8 | 30.1 | 12 | wsw | - | - | - |
8:10 PM | 75.2 | 44.05 | 51.8 | 30.1 | 13 | sw | - | - | - |
8:05 PM | 75.2 | 44.05 | 51.8 | 30.1 | 12 | wsw | - | - | - |
8:00 PM | 75.2 | 44.05 | 51.8 | 30.1 | 9 | wsw | - | - | - |
7:55 PM | 77 | 44.33 | 53.6 | 30.1 | 10 | sw | - | - | - |
7:54 PM | 77 | 43.46 | 53.06 | 30.1 | 10 | sw | - | - | - |
7:50 PM | 77 | 44.33 | 53.6 | 30.1 | 9 | sw | - | - | - |
7:45 PM | 77 | 44.33 | 53.6 | 30.1 | 8 | sw | - | - | - |
7:40 PM | 78.8 | 41.78 | 53.6 | 30.1 | 10 | sw | - | - | - |
7:35 PM | 77 | 44.33 | 53.6 | 30.1 | 7 | sw | - | - | - |
7:30 PM | 78.8 | 41.78 | 53.6 | 30.1 | 7 | sw | - | - | - |
7:15 PM | 78.8 | 41.78 | 53.6 | 30.09 | 7 | sw | - | - | - |
7:10 PM | 80.6 | 39.39 | 53.6 | 30.09 | 8 | sw | - | - | - |
7:05 PM | 80.6 | 39.39 | 53.6 | 30.09 | 7 | sw | - | - | - |
7:00 PM | 78.8 | 44.61 | 55.4 | 30.09 | 7 | wsw | - | - | - |
6:55 PM | 77 | 47.33 | 55.4 | 30.09 | 7 | wsw | - | - | - |
6:54 PM | 77 | 46.72 | 55.04 | 30.09 | 7 | wsw | - | - | - |
6:50 PM | 78.8 | 41.78 | 53.6 | 30.09 | 7 | wsw | - | - | - |
6:45 PM | 78.8 | 41.78 | 53.6 | 30.09 | 7 | wsw | - | - | - |
6:40 PM | 78.8 | 41.78 | 53.6 | 30.08 | 7 | sw | - | - | - |
6:35 PM | 78.8 | 41.78 | 53.6 | 30.08 | 6 | sw | - | - | - |
6:30 PM | 78.8 | 41.78 | 53.6 | 30.08 | 9 | wsw | - | - | - |
6:15 PM | 78.8 | 39.11 | 51.8 | 30.08 | 11 | wsw | - | - | - |
6:10 PM | 78.8 | 41.78 | 53.6 | 30.08 | 13 | wsw | - | - | - |
6:05 PM | 78.8 | 41.78 | 53.6 | 30.08 | 9 | w | - | - | - |
6:00 PM | 78.8 | 41.78 | 53.6 | 30.08 | 10 | wsw | - | - | - |
5:55 PM | 77 | 44.33 | 53.6 | 30.08 | 10 | wsw | - | - | - |
5:54 PM | 77 | 43.46 | 53.06 | 30.08 | 10 | wsw | - | - | - |
5:50 PM | 77 | 44.33 | 53.6 | 30.08 | 10 | wsw | - | - | - |
5:45 PM | 77 | 44.33 | 53.6 | 30.08 | 11 | wsw | - | - | - |
5:40 PM | 77 | 44.33 | 53.6 | 30.09 | 12 | wsw | - | - | - |
5:35 PM | 77 | 44.33 | 53.6 | 30.09 | 12 | wsw | - | - | - |
5:30 PM | 77 | 44.33 | 53.6 | 30.09 | 7 | wsw | - | - | - |
5:15 PM | 75.2 | 44.05 | 51.8 | 30.09 | 10 | w | - | - | - |
5:10 PM | 77 | 41.49 | 51.8 | 30.09 | 12 | w | - | - | - |
5:05 PM | 77 | 41.49 | 51.8 | 30.09 | 12 | w | - | - | - |
5:00 PM | 77 | 41.49 | 51.8 | 30.09 | 13 | w | - | - | - |
4:55 PM | 77 | 41.49 | 51.8 | 30.1 | 14 | w | - | - | - |
4:54 PM | 78.08 | 38.99 | 51.08 | 30.1 | 15 | w | - | - | - |
4:50 PM | 78.8 | 39.11 | 51.8 | 30.1 | 15 | w | - | - | - |
4:45 PM | 78.8 | 41.78 | 53.6 | 30.11 | 13 | w | - | - | - |
4:40 PM | 78.8 | 39.11 | 51.8 | 30.11 | 11 | w | - | - | - |
4:35 PM | 78.8 | 39.11 | 51.8 | 30.11 | 13 | w | - | - | - |
4:30 PM | 78.8 | 39.11 | 51.8 | 30.11 | 14 | w | - | - | - |
4:15 PM | 80.6 | 36.87 | 51.8 | 30.11 | 17 | w | - | - | - |
4:10 PM | 80.6 | 39.39 | 53.6 | 30.11 | 15 | w | - | - | - |
4:05 PM | 78.8 | 41.78 | 53.6 | 30.11 | 10 | w | - | - | - |
4:00 PM | 78.8 | 41.78 | 53.6 | 30.11 | 9 | wnw | - | - | - |
3:55 PM | 80.6 | 36.87 | 51.8 | 30.11 | 12 | w | - | - | - |
3:54 PM | 80.06 | 37.78 | 51.98 | 30.11 | 12 | w | 19 | 0.001 | - |
3:50 PM | 78.8 | 41.78 | 53.6 | 30.1 | 15 | w | - | - | - |
3:45 PM | 78.8 | 41.78 | 53.6 | 30.11 | 11 | w | - | - | - |
3:40 PM | 80.6 | 36.87 | 51.8 | 30.11 | 15 | w | - | - | - |
3:36 PM | 82.04 | 35.42 | 51.98 | 30.1 | 23 | wsw | 30 | 0.001 | - |
3:35 PM | 82.4 | 34.78 | 51.8 | 30.1 | 22 | wsw | 29 | - | - |
3:30 PM | 82.4 | 34.78 | 51.8 | 30.1 | 16 | wsw | - | - | - |
3:15 PM | 82.4 | 34.78 | 51.8 | 30.09 | 9 | s | - | - | - |
3:10 PM | 80.6 | 39.39 | 53.6 | 30.08 | 11 | s | - | - | - |
3:05 PM | 80.6 | 39.39 | 53.6 | 30.08 | 15 | s | - | - | - |
3:00 PM | 78.8 | 41.78 | 53.6 | 30.08 | 13 | s | 18 | - | - |
2:55 PM | 78.8 | 41.78 | 53.6 | 30.08 | 13 | s | - | - | - |
2:54 PM | 78.08 | 43.35 | 53.96 | 30.08 | 12 | s | - | 0.001 | - |
2:50 PM | 77 | 44.33 | 53.6 | 30.09 | 15 | s | - | - | - |
2:45 PM | 77 | 44.33 | 53.6 | 30.09 | 16 | s | - | - | - |
2:40 PM | 77 | 44.33 | 53.6 | 30.09 | 19 | s | - | - | - |
2:35 PM | 77 | 44.33 | 53.6 | 30.09 | 20 | ssw | - | - | - |
2:30 PM | 75.2 | 47.06 | 53.6 | 30.09 | 15 | ssw | 21 | - | - |
2:15 PM | 73.4 | 49.97 | 53.6 | 30.09 | 17 | s | 22 | - | - |
2:10 PM | 75.2 | 50.25 | 55.4 | 30.09 | 23 | s | - | - | - |
