Saint Marys, OH Past Weather
Weather Yesterday and the Last 30 Days
Moderate Snow with a high of 36°F and a low of 31°F. Snow had a 100% chance with an estimated 0.6in. Winds were strong at speeds reaching 26mph and gusts of 39.4mph at 5 AM. High humidity levels observed with an average of 94%, the maximum being 95% at 12 AM - it was consistently 95% for 12 hrs from 12 AM to 11 AM. Barometric pressure was its highest of 29.78inHg at 10 PM, a lowest point of 29.44inHg at 7 AM with an avg 29.56inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 35 | 24 | 94% | 95% | 32.7 | 29.67 | 19 | SSW | 30.6 | 0 | 0 |
| 1 AM | 34 | 24 | 97% | 95% | 32.7 | 29.64 | 19.2 | SSW | 30.6 | 0 | 0 |
| 2 AM | 34 | 23 | 100% | 95% | 32.7 | 29.61 | 21.3 | SSW | 34.2 | 0 | 0 |
| 3 AM | 34 | 23 | 100% | 95% | 32.9 | 29.53 | 23.9 | SSW | 37.1 | 0 | 0 |
| 4 AM | 34 | 22 | 100% | 95% | 32.9 | 29.5 | 25.3 | SSW | 39.1 | 0 | 0 |
| 5 AM | 35 | 23 | 100% | 95% | 33.1 | 29.46 | 24.4 | SSW | 39.4 | 0 | 0 |
| 6 AM | 35 | 23 | 100% | 95% | 33.6 | 29.45 | 23.7 | SW | 37.8 | 0.02 | 0 |
| 7 AM | 35 | 23 | 100% | 95% | 34 | 29.44 | 24.8 | SW | 38.5 | 0.04 | 0 |
| 8 AM | 36 | 24 | 100% | 95% | 34.2 | 29.44 | 24.4 | SW | 37.6 | 0.05 | 0.4 |
| 9 AM | 36 | 25 | 100% | 95% | 34.7 | 29.46 | 23.9 | SW | 37.1 | 0.02 | 0.2 |
| 10 AM | 36 | 25 | 100% | 95% | 35.1 | 29.47 | 22.8 | WSW | 35.3 | 0.01 | 0.1 |
| 11 AM | 36 | 25 | 100% | 95% | 35.2 | 29.48 | 19 | WSW | 29.5 | 0 | 0 |
| 12 PM | 36 | 25 | 100% | 94% | 34.3 | 29.49 | 19.5 | W | 29.5 | 0 | 0 |
| 1 PM | 36 | 25 | 100% | 93% | 34 | 29.49 | 21 | W | 31.1 | 0 | 0 |
| 2 PM | 35 | 25 | 100% | 92% | 33.6 | 29.49 | 20.6 | W | 30 | 0 | 0 |
| 3 PM | 35 | 24 | 100% | 93% | 32.9 | 29.52 | 19 | WNW | 27.1 | 0 | 0 |
| 4 PM | 35 | 24 | 100% | 93% | 32.7 | 29.54 | 17.9 | NW | 24.8 | 0 | 0 |
| 5 PM | 34 | 23 | 100% | 93% | 32.4 | 29.56 | 18.1 | NW | 24.4 | 0 | 0 |
| 6 PM | 33 | 23 | 100% | 92% | 31.1 | 29.63 | 18.6 | NW | 25.7 | 0 | 0 |
| 7 PM | 33 | 22 | 100% | 92% | 30.6 | 29.66 | 16.3 | NW | 23 | 0 | 0 |
| 8 PM | 32 | 21 | 100% | 91% | 30 | 29.7 | 13.2 | NW | 19.7 | 0 | 0 |
| 9 PM | 31 | 21 | 100% | 92% | 28.9 | 29.75 | 12.3 | WNW | 18.6 | 0 | 0 |
| 10 PM | 33 | 23 | 100% | 92% | 28.4 | 29.78 | 14.5 | NW | 22.1 | 0 | 0 |
| 11 PM | 31 | 21 | 87% | 94% | 32.7 | 29.72 | 14.1 | NW | 21.5 | 0 | 0 |
Overcast with a high of 34°F and a low of 18°F. Winds were strong at speeds reaching 23mph and gusts of 33.3mph at 10 AM. High humidity levels observed with an average of 88%, the maximum being 93% at 5 PM - it was consistently 84% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 30.27inHg at 12 AM, a lowest point of 29.75inHg at 10 PM with an avg 30inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 11 | 22% | 87% | 15.8 | 30.27 | 7.2 | SSE | 15 | 0 | 0 |
| 1 AM | 18 | 10 | 17% | 89% | 15.3 | 30.26 | 7.2 | S | 15 | 0 | 0 |
| 2 AM | 19 | 10 | 12% | 90% | 14.9 | 30.24 | 8.3 | S | 17.4 | 0 | 0 |
| 3 AM | 21 | 12 | 45% | 86% | 17.4 | 30.2 | 9.6 | S | 19.2 | 0 | 0 |
| 4 AM | 23 | 13 | 62% | 85% | 18.7 | 30.19 | 10.1 | S | 19.2 | 0 | 0 |
| 5 AM | 24 | 13 | 79% | 83% | 19.9 | 30.16 | 12.1 | S | 20.8 | 0 | 0 |
| 6 AM | 24 | 13 | 88% | 87% | 21 | 30.14 | 13.9 | SSW | 22.1 | 0 | 0 |
| 7 AM | 24 | 13 | 92% | 88% | 21.4 | 30.14 | 15 | SSW | 23 | 0 | 0 |
| 8 AM | 25 | 13 | 97% | 90% | 21.9 | 30.12 | 17.9 | SSW | 27.5 | 0 | 0 |
| 9 AM | 26 | 14 | 96% | 87% | 23 | 30.07 | 19.9 | SSW | 31.5 | 0 | 0 |
| 10 AM | 27 | 15 | 96% | 86% | 23.5 | 30.05 | 21.5 | SSW | 33.3 | 0 | 0 |
| 11 AM | 29 | 16 | 96% | 84% | 24.1 | 30.02 | 22.6 | SW | 33.1 | 0 | 0 |
| 12 PM | 30 | 18 | 98% | 84% | 26.2 | 29.96 | 22.8 | SW | 33.1 | 0 | 0 |
| 1 PM | 32 | 19 | 99% | 84% | 27.3 | 29.92 | 22.1 | SW | 32.7 | 0 | 0 |
| 2 PM | 32 | 20 | 100% | 84% | 28.4 | 29.89 | 21 | WSW | 31.3 | 0 | 0 |
| 3 PM | 33 | 21 | 100% | 88% | 29.8 | 29.86 | 19.7 | WSW | 29.8 | 0 | 0 |
| 4 PM | 33 | 21 | 100% | 91% | 30.7 | 29.85 | 17.7 | WSW | 27.3 | 0 | 0 |
| 5 PM | 33 | 22 | 100% | 93% | 31.5 | 29.83 | 16.8 | WSW | 26.8 | 0 | 0 |
| 6 PM | 33 | 22 | 100% | 91% | 31.3 | 29.83 | 14.8 | WSW | 24.4 | 0 | 0 |
| 7 PM | 33 | 23 | 100% | 90% | 31.1 | 29.82 | 13.2 | WSW | 22.4 | 0 | 0 |
| 8 PM | 34 | 23 | 100% | 90% | 30.9 | 29.81 | 12.8 | SW | 21.7 | 0 | 0 |
| 9 PM | 34 | 23 | 100% | 91% | 31.5 | 29.77 | 11.9 | SW | 20.8 | 0 | 0 |
| 10 PM | 27 | 19 | 100% | 92% | 31.8 | 29.75 | 12.3 | SSW | 21.5 | 0 | 0 |
| 11 PM | 30 | 21 | 32% | 85% | 16.7 | 29.81 | 13.9 | SSW | 23.7 | 0 | 0 |
Overcast with a high of 28°F and a low of 17°F. Winds were light at 10mph at times and gusts of 18.1mph at 12 AM. High humidity levels observed with an average of 82%, the maximum being 93% at 2 AM - it was consistently 70% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.39inHg at 8 AM, a lowest point of 30.22inHg at 10 PM with an avg 30.32inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 12 | 62% | 90% | 21.6 | 30.27 | 9.4 | NNE | 18.1 | 0 | 0 |
| 1 AM | 22 | 11 | 56% | 91% | 20.3 | 30.29 | 6.9 | NNE | 14.5 | 0 | 0 |
| 2 AM | 20 | 9 | 51% | 93% | 19 | 30.3 | 6.3 | NNE | 13.2 | 0 | 0 |
| 3 AM | 19 | 8 | 45% | 92% | 16.3 | 30.32 | 6 | NNE | 12.8 | 0 | 0 |
| 4 AM | 17 | 7 | 41% | 91% | 14.9 | 30.33 | 6.3 | NNE | 13.2 | 0 | 0 |
| 5 AM | 17 | 7 | 38% | 91% | 13.5 | 30.34 | 7.4 | NNE | 15.4 | 0 | 0 |
| 6 AM | 17 | 8 | 44% | 89% | 14.2 | 30.36 | 7.2 | NNE | 15 | 0 | 0 |
| 7 AM | 18 | 8 | 47% | 88% | 14.5 | 30.38 | 6.7 | NE | 14.1 | 0 | 0 |
| 8 AM | 19 | 10 | 49% | 86% | 14.7 | 30.39 | 5.6 | NE | 11.6 | 0 | 0 |
| 9 AM | 20 | 11 | 50% | 83% | 15.8 | 30.39 | 4.9 | NE | 10.3 | 0 | 0 |
| 10 AM | 21 | 12 | 51% | 81% | 16.3 | 30.39 | 5.6 | NE | 11.6 | 0 | 0 |
| 11 AM | 23 | 15 | 52% | 80% | 16.7 | 30.39 | 7.4 | ENE | 11.9 | 0 | 0 |
| 12 PM | 25 | 17 | 54% | 74% | 18 | 30.36 | 8.1 | ENE | 11 | 0 | 0 |
| 1 PM | 26 | 19 | 56% | 72% | 18.5 | 30.35 | 8.1 | E | 10.7 | 0 | 0 |
| 2 PM | 27 | 20 | 57% | 69% | 19.2 | 30.34 | 7.4 | E | 9.8 | 0 | 0 |
| 3 PM | 28 | 21 | 72% | 70% | 19.2 | 30.3 | 6.7 | E | 8.9 | 0 | 0 |
| 4 PM | 28 | 21 | 80% | 70% | 19.4 | 30.29 | 5.8 | ENE | 8.1 | 0 | 0 |
| 5 PM | 27 | 21 | 88% | 70% | 19.4 | 30.27 | 5.1 | ENE | 8.3 | 0 | 0 |
| 6 PM | 27 | 21 | 94% | 75% | 20.3 | 30.27 | 4.5 | ENE | 9.4 | 0 | 0 |
| 7 PM | 27 | 20 | 97% | 77% | 20.7 | 30.27 | 4.5 | E | 9.4 | 0 | 0 |
| 8 PM | 27 | 20 | 100% | 80% | 21 | 30.27 | 4 | ESE | 8.5 | 0 | 0 |
| 9 PM | 26 | 19 | 100% | 83% | 21.9 | 30.24 | 4.5 | SE | 9.4 | 0 | 0 |
| 10 PM | 27 | 18 | 100% | 84% | 22.3 | 30.22 | 4.7 | SSE | 9.8 | 0 | 0 |
| 11 PM | 27 | 18 | 73% | 87% | 24.1 | 30.25 | 6.5 | SSE | 13.6 | 0 | 0 |
Moderate Snow with a high of 36°F and a low of 30°F. Snow had a 100% chance with an estimated 0.6in. Wind was moderate, blowing around 14mph and gusts of 19.5mph at 7 PM. High humidity levels observed with an average of 96%, the maximum being 98% at 2 AM - it was consistently 97% for 6 hrs from 6 AM to 11 AM. Barometric pressure was its highest of 30.09inHg at 10 PM, a lowest point of 29.91inHg at 2 PM with an avg 29.97inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 30 | 25 | 100% | 96% | 29.1 | 29.99 | 2 | SSW | 3.4 | 0 | 0 |
| 1 AM | 30 | 25 | 100% | 97% | 29.5 | 29.97 | 1.1 | WSW | 1.8 | 0 | 0 |
| 2 AM | 30 | 25 | 100% | 98% | 29.7 | 29.95 | 0.7 | WSW | 1.1 | 0 | 0 |
| 3 AM | 31 | 25 | 100% | 98% | 30.2 | 29.96 | 0.9 | SW | 1.6 | 0 | 0 |
| 4 AM | 31 | 26 | 100% | 98% | 30.6 | 29.97 | 2 | SE | 3.4 | 0 | 0 |
| 5 AM | 31 | 26 | 100% | 98% | 30.7 | 29.97 | 3.1 | SSW | 4.9 | 0 | 0 |
| 6 AM | 31 | 26 | 100% | 97% | 30.4 | 29.96 | 1.8 | SSW | 2.9 | 0 | 0 |
| 7 AM | 31 | 26 | 100% | 97% | 30.2 | 29.96 | 1.3 | S | 2.2 | 0 | 0 |
| 8 AM | 32 | 26 | 100% | 97% | 30.2 | 29.96 | 4.9 | ENE | 8.1 | 0 | 0 |
| 9 AM | 32 | 26 | 100% | 97% | 31.1 | 29.95 | 3.4 | ESE | 5.6 | 0 | 0 |
| 10 AM | 32 | 27 | 100% | 97% | 31.6 | 29.94 | 2.5 | SE | 3.8 | 0 | 0 |
| 11 AM | 33 | 28 | 100% | 97% | 32 | 29.94 | 1.6 | W | 2.2 | 0 | 0 |
| 12 PM | 34 | 29 | 100% | 95% | 33.1 | 29.93 | 2.7 | NW | 3.6 | 0.02 | 0 |
| 1 PM | 35 | 30 | 100% | 95% | 33.4 | 29.92 | 4.5 | NNW | 6 | 0.04 | 0 |
| 2 PM | 35 | 31 | 100% | 94% | 34 | 29.91 | 6.7 | NNW | 8.9 | 0.05 | 0.3 |
| 3 PM | 36 | 31 | 100% | 94% | 34.3 | 29.92 | 6.5 | NNW | 8.5 | 0.02 | 0.2 |
| 4 PM | 36 | 31 | 100% | 95% | 34.5 | 29.92 | 9.4 | NNW | 12.5 | 0.01 | 0.1 |
| 5 PM | 35 | 29 | 100% | 95% | 34.7 | 29.93 | 10.5 | NNW | 14.8 | 0 | 0 |
| 6 PM | 34 | 28 | 100% | 96% | 32.9 | 29.97 | 12.1 | NNW | 17.7 | 0 | 0 |
| 7 PM | 33 | 26 | 100% | 96% | 32.2 | 30 | 13.2 | N | 19.5 | 0 | 0 |
| 8 PM | 32 | 24 | 100% | 96% | 31.3 | 30.02 | 12.5 | N | 18.8 | 0 | 0 |
| 9 PM | 32 | 23 | 100% | 94% | 29.8 | 30.07 | 11.2 | N | 17 | 0 | 0 |
| 10 PM | 31 | 24 | 100% | 93% | 29.1 | 30.09 | 9.4 | NNE | 15.4 | 0 | 0 |
| 11 PM | 30 | 21 | 100% | 94% | 28.8 | 30.03 | 5.6 | N | 11.6 | 0 | 0 |
Overcast with a high of 32°F and a low of 25°F. Wind was moderate, blowing around 12mph and gusts of 21.9mph at 12 AM. High humidity levels observed with an average of 92%, the maximum being 98% at 10 PM - it was consistently 92% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 30.03inHg at 10 PM, a lowest point of 29.82inHg at 5 AM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 14 | 93% | 92% | 23.7 | 29.89 | 11.2 | SSW | 21.9 | 0 | 0 |
| 1 AM | 26 | 15 | 96% | 92% | 24.8 | 29.87 | 10.5 | SW | 18.6 | 0 | 0 |
| 2 AM | 28 | 17 | 100% | 92% | 25.7 | 29.86 | 8.9 | SW | 17 | 0 | 0 |
| 3 AM | 28 | 18 | 100% | 92% | 26.8 | 29.84 | 10.3 | SSW | 19.5 | 0 | 0 |
| 4 AM | 29 | 18 | 100% | 92% | 27.3 | 29.83 | 10.7 | SW | 19.5 | 0 | 0 |
| 5 AM | 30 | 19 | 100% | 92% | 27.9 | 29.82 | 10.1 | SSW | 19 | 0 | 0 |
| 6 AM | 30 | 20 | 100% | 93% | 28.2 | 29.83 | 10.1 | SSW | 19 | 0 | 0 |
| 7 AM | 30 | 20 | 100% | 93% | 28.4 | 29.83 | 9.6 | SW | 18.3 | 0 | 0 |
| 8 AM | 30 | 21 | 100% | 93% | 28.6 | 29.84 | 9.4 | SW | 17.2 | 0 | 0 |
| 9 AM | 31 | 21 | 100% | 93% | 28.9 | 29.87 | 7.8 | SW | 14.8 | 0 | 0 |
| 10 AM | 31 | 22 | 100% | 93% | 29.1 | 29.88 | 7.8 | SW | 13 | 0 | 0 |
| 11 AM | 31 | 22 | 100% | 93% | 29.3 | 29.9 | 8.3 | SW | 11.9 | 0 | 0 |
| 12 PM | 32 | 23 | 100% | 91% | 28.9 | 29.91 | 8.9 | WSW | 12.1 | 0 | 0 |
| 1 PM | 32 | 23 | 100% | 89% | 28.8 | 29.92 | 8.3 | WSW | 11.2 | 0 | 0 |
| 2 PM | 32 | 23 | 100% | 88% | 28.8 | 29.92 | 8.1 | W | 10.7 | 0 | 0 |
| 3 PM | 32 | 24 | 100% | 89% | 29.1 | 29.93 | 8.1 | W | 10.7 | 0 | 0 |
| 4 PM | 32 | 24 | 100% | 89% | 29.5 | 29.94 | 8.3 | W | 11.2 | 0 | 0 |
| 5 PM | 32 | 25 | 100% | 90% | 29.7 | 29.95 | 8.1 | WNW | 11.4 | 0 | 0 |
| 6 PM | 31 | 25 | 91% | 93% | 29.5 | 29.98 | 4 | WNW | 6.3 | 0 | 0 |
| 7 PM | 31 | 25 | 86% | 94% | 29.5 | 29.99 | 3.1 | WNW | 4.9 | 0 | 0 |
| 8 PM | 31 | 26 | 81% | 96% | 29.3 | 30.01 | 3.1 | WNW | 5.1 | 0 | 0 |
| 9 PM | 31 | 27 | 91% | 97% | 29.8 | 30.02 | 1.6 | W | 2.7 | 0 | 0 |
| 10 PM | 27 | 20 | 95% | 98% | 30 | 30.03 | 1.6 | SW | 2.9 | 0 | 0 |
| 11 PM | 29 | 24 | 86% | 92% | 21.9 | 29.91 | 1.8 | SW | 3.1 | 0 | 0 |
Cloudy with a high of 31°F and a low of 12°F. Winds were light at 10mph at times and gusts of 14.5mph at 7 AM. High humidity levels observed with an average of 87%, the maximum being 96% at 10 PM - it was consistently 79% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 30.33inHg at 12 AM, a lowest point of 29.91inHg at 5 PM with an avg 30.09inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 9 | 0% | 87% | 11.3 | 30.33 | 4.3 | SE | 8.9 | 0 | 0 |
| 1 AM | 15 | 7 | 0% | 90% | 11.3 | 30.32 | 4.7 | SSE | 9.8 | 0 | 0 |
| 2 AM | 14 | 5 | 0% | 92% | 11.3 | 30.31 | 4.5 | SSE | 9.4 | 0 | 0 |
| 3 AM | 13 | 4 | 0% | 92% | 10.6 | 30.29 | 5.4 | S | 11.2 | 0 | 0 |
| 4 AM | 12 | 3 | 0% | 93% | 10.2 | 30.27 | 6.3 | S | 13.2 | 0 | 0 |
| 5 AM | 12 | 2 | 0% | 93% | 9.9 | 30.26 | 6.3 | SSW | 13.2 | 0 | 0 |
| 6 AM | 13 | 2 | 0% | 92% | 10.6 | 30.23 | 5.1 | SSW | 10.7 | 0 | 0 |
| 7 AM | 13 | 2 | 0% | 91% | 10.9 | 30.22 | 6.9 | SSW | 14.5 | 0 | 0 |
| 8 AM | 17 | 6 | 0% | 90% | 11.3 | 30.21 | 6.3 | SSW | 13.2 | 0 | 0 |
| 9 AM | 20 | 10 | 16% | 87% | 16.9 | 30.13 | 6 | SSW | 12.8 | 0 | 0 |
| 10 AM | 23 | 14 | 24% | 85% | 19.8 | 30.09 | 6.5 | SW | 13.4 | 0 | 0 |
| 11 AM | 26 | 17 | 32% | 84% | 22.6 | 30.05 | 7.4 | SW | 11.9 | 0 | 0 |
| 12 PM | 28 | 19 | 48% | 81% | 23.7 | 30.01 | 9.2 | SW | 12.5 | 0 | 0 |
| 1 PM | 29 | 20 | 56% | 80% | 24.3 | 30 | 8.7 | WSW | 11.6 | 0 | 0 |
| 2 PM | 30 | 21 | 64% | 79% | 24.8 | 29.98 | 8.5 | WSW | 11.2 | 0 | 0 |
| 3 PM | 31 | 22 | 69% | 79% | 25 | 29.94 | 8.3 | WSW | 11.2 | 0 | 0 |
| 4 PM | 31 | 23 | 71% | 79% | 25.2 | 29.92 | 6.9 | SW | 9.6 | 0 | 0 |
| 5 PM | 30 | 22 | 74% | 79% | 25.2 | 29.91 | 4.7 | SW | 7.8 | 0 | 0 |
| 6 PM | 30 | 22 | 87% | 84% | 25.7 | 29.91 | 4.5 | SW | 9.4 | 0 | 0 |
| 7 PM | 30 | 22 | 93% | 86% | 25.9 | 29.91 | 5.1 | SSW | 10.7 | 0 | 0 |
| 8 PM | 24 | 15 | 99% | 89% | 26.1 | 29.91 | 6.3 | SSW | 13.2 | 0 | 0 |
| 9 PM | 21 | 12 | 10% | 95% | 16.7 | 30.01 | 6.3 | SSW | 13.2 | 0 | 0 |
| 10 PM | 18 | 10 | 15% | 96% | 16.3 | 29.99 | 6.5 | SSW | 13.6 | 0 | 0 |
| 11 PM | 18 | 10 | 0% | 83% | 11.3 | 30.05 | 6.9 | SSW | 14.5 | 0 | 0 |
Overcast with a high of 31°F and a low of 18°F. Winds were light at 10mph at times and gusts of 14.3mph at 4 AM. High humidity levels observed with an average of 84%, the maximum being 95% at 2 AM - it was consistently 70% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.41inHg at 11 AM, a lowest point of 30.14inHg at 12 AM with an avg 30.32inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 31 | 22 | 100% | 94% | 29.8 | 30.14 | 8.3 | WSW | 13 | 0 | 0 |
| 1 AM | 31 | 22 | 100% | 94% | 29.7 | 30.15 | 7.8 | W | 12.5 | 0 | 0 |
| 2 AM | 30 | 21 | 100% | 95% | 29.5 | 30.16 | 8.1 | W | 12.8 | 0 | 0 |
| 3 AM | 29 | 19 | 95% | 92% | 27.3 | 30.19 | 8.5 | WNW | 13.2 | 0 | 0 |
| 4 AM | 28 | 18 | 93% | 91% | 26.2 | 30.21 | 9.4 | WNW | 14.3 | 0 | 0 |
| 5 AM | 27 | 16 | 90% | 90% | 25.2 | 30.23 | 9.4 | NW | 14.1 | 0 | 0 |
| 6 AM | 25 | 15 | 80% | 90% | 22.3 | 30.29 | 8.9 | NW | 13.6 | 0 | 0 |
| 7 AM | 24 | 13 | 75% | 89% | 20.8 | 30.32 | 8.7 | NW | 13.4 | 0 | 0 |
| 8 AM | 23 | 12 | 69% | 89% | 19.4 | 30.35 | 9.4 | NNW | 14.3 | 0 | 0 |
| 9 AM | 23 | 12 | 68% | 86% | 18.7 | 30.38 | 8.7 | N | 13.6 | 0 | 0 |
| 10 AM | 23 | 12 | 67% | 84% | 18.3 | 30.4 | 7.6 | N | 11.6 | 0 | 0 |
| 11 AM | 23 | 13 | 66% | 83% | 18 | 30.41 | 7.2 | N | 10.3 | 0 | 0 |
| 12 PM | 24 | 14 | 52% | 76% | 17.1 | 30.41 | 7.6 | NNE | 10.3 | 0 | 0 |
| 1 PM | 24 | 15 | 45% | 73% | 16.7 | 30.41 | 7.2 | NNE | 9.4 | 0 | 0 |
| 2 PM | 24 | 17 | 38% | 69% | 16.2 | 30.4 | 6 | NNE | 8.1 | 0 | 0 |
| 3 PM | 24 | 19 | 21% | 70% | 16 | 30.39 | 5.4 | NNE | 7.2 | 0 | 0 |
| 4 PM | 24 | 21 | 12% | 70% | 15.8 | 30.38 | 4.7 | NNE | 6.5 | 0 | 0 |
| 5 PM | 23 | 20 | 3% | 70% | 15.6 | 30.37 | 3.1 | NE | 5.1 | 0 | 0 |
| 6 PM | 21 | 18 | 2% | 76% | 14.7 | 30.37 | 3.1 | NE | 6.5 | 0 | 0 |
| 7 PM | 20 | 16 | 1% | 78% | 14.2 | 30.37 | 2.9 | ENE | 6 | 0 | 0 |
| 8 PM | 19 | 14 | 0% | 81% | 13.8 | 30.37 | 3.8 | E | 8.1 | 0 | 0 |
| 9 PM | 18 | 12 | 0% | 85% | 13.5 | 30.35 | 4.3 | ESE | 8.9 | 0 | 0 |
| 10 PM | 25 | 18 | 1% | 87% | 13.5 | 30.35 | 4.5 | SE | 9.4 | 0 | 0 |
| 11 PM | 20 | 13 | 100% | 94% | 30 | 30.29 | 4.7 | SE | 9.8 | 0 | 0 |
Overcast with a high of 35°F and a low of 25°F. Wind was moderate, blowing around 14mph and gusts of 20.1mph at 6 PM. High humidity levels observed with an average of 84%, the maximum being 92% at 11 PM - it was consistently 87% for 7 hrs from 2 AM to 8 AM. Barometric pressure was its highest of 30.1inHg at 8 AM, a lowest point of 29.99inHg at 5 PM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 19 | 99% | 90% | 24.8 | 30.09 | 6.5 | SW | 9.8 | 0 | 0 |
| 1 AM | 27 | 19 | 99% | 88% | 23.9 | 30.08 | 6.5 | SSW | 10.1 | 0 | 0 |
| 2 AM | 26 | 17 | 98% | 87% | 23 | 30.08 | 6 | SSW | 11.4 | 0 | 0 |
| 3 AM | 26 | 16 | 97% | 87% | 22.3 | 30.08 | 5.1 | SSW | 10.7 | 0 | 0 |
| 4 AM | 25 | 16 | 96% | 87% | 22.1 | 30.08 | 6.5 | SSW | 13.6 | 0 | 0 |
| 5 AM | 25 | 15 | 96% | 87% | 21.7 | 30.08 | 6.7 | SW | 14.1 | 0 | 0 |
| 6 AM | 25 | 14 | 98% | 87% | 21.6 | 30.09 | 7.4 | SSW | 15.4 | 0 | 0 |
| 7 AM | 25 | 14 | 99% | 87% | 21.6 | 30.09 | 7.6 | SSW | 15.9 | 0 | 0 |
| 8 AM | 25 | 14 | 100% | 87% | 21.4 | 30.1 | 8.1 | SSW | 16.8 | 0 | 0 |
| 9 AM | 26 | 14 | 69% | 85% | 21.9 | 30.1 | 9.4 | SSW | 19.5 | 0 | 0 |
| 10 AM | 26 | 15 | 54% | 84% | 22.1 | 30.1 | 11.4 | SSW | 19.7 | 0 | 0 |
| 11 AM | 29 | 18 | 39% | 82% | 22.3 | 30.09 | 11.9 | SSW | 17.2 | 0 | 0 |
| 12 PM | 32 | 21 | 19% | 79% | 25.9 | 30.07 | 12.3 | SW | 16.8 | 0 | 0 |
| 1 PM | 34 | 24 | 10% | 77% | 27.7 | 30.05 | 13 | SW | 17.2 | 0 | 0 |
| 2 PM | 35 | 25 | 0% | 76% | 29.3 | 30.04 | 13 | SW | 17 | 0 | 0 |
| 3 PM | 35 | 26 | 8% | 78% | 28.9 | 30.01 | 13 | SW | 17.4 | 0 | 0 |
| 4 PM | 34 | 26 | 12% | 79% | 28.8 | 30 | 13.4 | SW | 18.8 | 0 | 0 |
| 5 PM | 33 | 25 | 16% | 80% | 28.6 | 29.99 | 13 | SW | 19.5 | 0 | 0 |
| 6 PM | 33 | 24 | 58% | 83% | 27.9 | 29.99 | 12.1 | SW | 20.1 | 0 | 0 |
| 7 PM | 32 | 23 | 79% | 84% | 27.5 | 29.99 | 11 | SW | 18.6 | 0 | 0 |
| 8 PM | 31 | 22 | 100% | 85% | 27.1 | 29.99 | 11 | WSW | 17.9 | 0 | 0 |
| 9 PM | 31 | 22 | 100% | 86% | 27.5 | 30.01 | 11.2 | WSW | 17.4 | 0 | 0 |
| 10 PM | 30 | 22 | 100% | 87% | 27.5 | 30.01 | 10.5 | WSW | 16.1 | 0 | 0 |
| 11 PM | 30 | 22 | 100% | 92% | 26.6 | 30.09 | 9.4 | WSW | 14.1 | 0 | 0 |
