Belmont, WA Past Weather
Weather Yesterday and the Last 30 Days
Thundery Outbreaks Possible with a high of 73°F and a low of 58°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.05in. Winds were light at 7mph at times and gusts of 9.4mph at 10 AM. The average humidity was on the higher side around 67%, the maximum being 88% at 8 AM - it was consistently 87% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 29.9inHg at 8 AM, a lowest point of 29.78inHg at 4 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 66 | 67% | 60% | 52.2 | 29.85 | 2.7 | WSW | 4.3 | 0 | 0 |
1 AM | 65 | 65 | 51% | 67% | 53.1 | 29.85 | 3.6 | WSW | 5.8 | 0 | 0 |
2 AM | 62 | 62 | 36% | 73% | 54.1 | 29.86 | 2.2 | WSW | 3.8 | 0 | 0 |
3 AM | 60 | 60 | 18% | 79% | 53.6 | 29.87 | 2.5 | SW | 4.3 | 0 | 0 |
4 AM | 59 | 59 | 9% | 83% | 53.2 | 29.88 | 3.8 | SW | 6 | 0 | 0 |
5 AM | 58 | 58 | 0% | 86% | 53.1 | 29.88 | 3.4 | SW | 4.9 | 0 | 0 |
6 AM | 58 | 58 | 31% | 87% | 54 | 29.89 | 2.9 | SSW | 4.5 | 0 | 0 |
7 AM | 58 | 57 | 47% | 87% | 54.3 | 29.89 | 3.1 | SSW | 4.5 | 0 | 0 |
8 AM | 61 | 60 | 62% | 88% | 54.9 | 29.9 | 3.6 | SW | 5.1 | 0 | 0 |
9 AM | 64 | 63 | 37% | 76% | 55.6 | 29.88 | 5.8 | WSW | 7.2 | 0 | 0 |
10 AM | 66 | 66 | 25% | 70% | 55.8 | 29.87 | 6.5 | WSW | 9.4 | 0 | 0 |
11 AM | 69 | 69 | 13% | 64% | 56.1 | 29.87 | 6.7 | WSW | 7.8 | 0 | 0 |
12 PM | 71 | 71 | 55% | 57% | 55.6 | 29.84 | 6.7 | W | 7.8 | 0 | 0 |
1 PM | 73 | 75 | 77% | 54% | 55.2 | 29.83 | 6.5 | WSW | 7.4 | 0 | 0 |
2 PM | 73 | 76 | 98% | 51% | 54.9 | 29.81 | 6.3 | WSW | 7.2 | 0 | 0 |
3 PM | 73 | 76 | 98% | 51% | 54.9 | 29.79 | 5.6 | WSW | 6.5 | 0 | 0 |
4 PM | 73 | 76 | 98% | 52% | 54.9 | 29.78 | 5.8 | W | 6.7 | 0 | 0 |
5 PM | 72 | 74 | 98% | 52% | 54.7 | 29.78 | 4.7 | W | 5.4 | 0 | 0 |
6 PM | 70 | 70 | 99% | 58% | 54.5 | 29.78 | 4.7 | W | 5.8 | 0 | 0 |
7 PM | 69 | 69 | 99% | 61% | 54.3 | 29.78 | 2.5 | W | 4.3 | 0 | 0 |
8 PM | 67 | 67 | 100% | 64% | 54.3 | 29.78 | 1.6 | WSW | 3.1 | 0 | 0 |
9 PM | 65 | 65 | 100% | 69% | 54.3 | 29.8 | 2.2 | WNW | 4.5 | 0.02 | 0 |
10 PM | 68 | 68 | 100% | 71% | 54.3 | 29.8 | 2.5 | WNW | 4.7 | 0.03 | 0 |
11 PM | 65 | 65 | 97% | 48% | 50.2 | 29.83 | 2.7 | W | 5.1 | 0 | 0 |
Partly Cloudy with a high of 82°F and a low of 59°F. Wind was moderate, blowing around 17mph and gusts of 21.5mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 83% at 11 PM - it was consistently 29% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30inHg at 6 AM, a lowest point of 29.8inHg at 6 PM with an avg 29.91inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 2% | 75% | 55 | 29.98 | 6.3 | SSE | 13.2 | 0 | 0 |
1 AM | 63 | 63 | 1% | 71% | 53.1 | 29.98 | 5.6 | SSE | 11.4 | 0 | 0 |
2 AM | 61 | 62 | 0% | 68% | 50.9 | 29.98 | 6 | SSE | 12.3 | 0 | 0 |
3 AM | 60 | 60 | 14% | 66% | 48.6 | 29.99 | 6.3 | S | 12.3 | 0 | 0 |
4 AM | 59 | 60 | 21% | 65% | 47.3 | 29.99 | 4.7 | S | 9.4 | 0 | 0 |
5 AM | 60 | 60 | 28% | 64% | 46 | 29.99 | 3.8 | SSE | 7.6 | 0 | 0 |
6 AM | 60 | 60 | 40% | 61% | 46.6 | 30 | 3.8 | SE | 7.8 | 0 | 0 |
7 AM | 61 | 61 | 46% | 60% | 46.9 | 30 | 4.9 | ESE | 9.2 | 0 | 0 |
8 AM | 64 | 64 | 52% | 58% | 47.1 | 30 | 4.7 | SSE | 6.3 | 0 | 0 |
9 AM | 67 | 67 | 55% | 50% | 46.9 | 29.98 | 6 | S | 7.2 | 0 | 0 |
10 AM | 69 | 69 | 56% | 45% | 46.9 | 29.98 | 6.7 | S | 7.8 | 0 | 0 |
11 AM | 74 | 75 | 57% | 41% | 46.8 | 29.97 | 6.5 | SSW | 7.4 | 0 | 0 |
12 PM | 77 | 78 | 29% | 35% | 48.2 | 29.93 | 5.8 | SSW | 6.7 | 0 | 0 |
1 PM | 81 | 80 | 15% | 33% | 48.9 | 29.91 | 6.3 | SW | 7.2 | 0 | 0 |
2 PM | 82 | 81 | 1% | 30% | 49.6 | 29.89 | 6.3 | WSW | 7.2 | 0 | 0 |
3 PM | 82 | 81 | 19% | 29% | 47.8 | 29.85 | 6.5 | WNW | 7.4 | 0 | 0 |
4 PM | 82 | 80 | 28% | 29% | 46.9 | 29.83 | 5.1 | W | 5.8 | 0 | 0 |
5 PM | 80 | 79 | 37% | 28% | 46 | 29.81 | 5.8 | W | 7.4 | 0 | 0 |
6 PM | 78 | 78 | 49% | 32% | 45.1 | 29.8 | 12.5 | W | 17.7 | 0 | 0 |
7 PM | 76 | 77 | 54% | 33% | 44.6 | 29.8 | 13 | WSW | 19.9 | 0 | 0 |
8 PM | 73 | 74 | 60% | 35% | 44.1 | 29.8 | 8.9 | W | 14.3 | 0 | 0 |
9 PM | 71 | 71 | 47% | 38% | 44.2 | 29.8 | 17 | SW | 21.5 | 0 | 0 |
10 PM | 68 | 68 | 41% | 40% | 44.2 | 29.81 | 11.2 | W | 15.4 | 0 | 0 |
11 PM | 66 | 66 | 4% | 83% | 59.4 | 29.87 | 5.6 | SW | 7.8 | 0 | 0 |
Overcast with a high of 85°F and a low of 64°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.08in. Wind was moderate, blowing around 16mph and gusts of 17.4mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 53%, the maximum being 73% at 5 AM - it was consistently 72% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 29.95inHg at 8 AM, a lowest point of 29.86inHg at 5 PM with an avg 29.91inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 70 | 70 | 84% | 57% | 52.7 | 29.88 | 3.4 | ENE | 6.5 | 0.02 | 0 |
1 AM | 68 | 68 | 80% | 58% | 52.5 | 29.89 | 2.2 | SSW | 4.7 | 0.01 | 0 |
2 AM | 67 | 67 | 7% | 59% | 52.3 | 29.9 | 2.7 | SW | 4.9 | 0 | 0 |
3 AM | 65 | 65 | 48% | 66% | 53.1 | 29.92 | 2.5 | SSW | 4.7 | 0 | 0 |
4 AM | 64 | 64 | 68% | 69% | 53.4 | 29.92 | 2.7 | WSW | 4.9 | 0 | 0 |
5 AM | 64 | 64 | 88% | 73% | 53.6 | 29.93 | 1.1 | SW | 2 | 0 | 0 |
6 AM | 64 | 64 | 94% | 72% | 55 | 29.94 | 1.8 | S | 3.4 | 0 | 0 |
7 AM | 65 | 65 | 97% | 72% | 55.6 | 29.94 | 2.2 | SSE | 3.8 | 0 | 0 |
8 AM | 68 | 68 | 100% | 72% | 56.3 | 29.95 | 5.1 | SW | 6.5 | 0 | 0 |
9 AM | 71 | 71 | 55% | 60% | 56.5 | 29.94 | 8.1 | SW | 9.4 | 0 | 0 |
10 AM | 75 | 75 | 32% | 54% | 56.7 | 29.94 | 9.4 | SW | 10.7 | 0 | 0 |
11 AM | 78 | 79 | 10% | 49% | 56.7 | 29.94 | 11.4 | SW | 13.2 | 0 | 0 |
12 PM | 82 | 82 | 5% | 43% | 56.8 | 29.92 | 13.4 | WSW | 15.4 | 0 | 0 |
1 PM | 84 | 84 | 2% | 40% | 57 | 29.91 | 13.6 | WSW | 15.7 | 0 | 0 |
2 PM | 85 | 85 | 0% | 37% | 57.2 | 29.9 | 13.6 | WSW | 15.7 | 0 | 0 |
3 PM | 85 | 85 | 0% | 36% | 55.6 | 29.88 | 14.1 | WSW | 16.1 | 0 | 0 |
4 PM | 85 | 84 | 0% | 35% | 54.9 | 29.87 | 15.2 | WSW | 17.4 | 0 | 0 |
5 PM | 82 | 82 | 0% | 35% | 54.1 | 29.86 | 12.5 | WSW | 14.8 | 0 | 0 |
6 PM | 79 | 80 | 2% | 41% | 53.4 | 29.88 | 12.5 | WSW | 17 | 0 | 0 |
7 PM | 77 | 78 | 2% | 45% | 53.1 | 29.89 | 9.6 | SW | 17 | 0 | 0 |
8 PM | 74 | 75 | 3% | 48% | 52.5 | 29.9 | 6.9 | SSW | 14.5 | 0 | 0 |
9 PM | 72 | 73 | 9% | 48% | 50.4 | 29.93 | 8.1 | SSW | 16.1 | 0 | 0 |
10 PM | 71 | 71 | 12% | 49% | 49.5 | 29.94 | 6.9 | S | 14.1 | 0 | 0 |
11 PM | 68 | 68 | 83% | 54% | 53.1 | 29.87 | 6.7 | S | 13.9 | 0.05 | 0 |
Overcast with a high of 92°F and a low of 61°F. Winds were strong at speeds reaching 23mph and gusts of 25.7mph at 5 PM. The air was quite dry with humidity levels at 27% on average, the maximum being 37% at 1 AM - it was consistently 15% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 29.87inHg at 7 AM, a lowest point of 29.81inHg at 2 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 67 | 0% | 36% | 37.8 | 29.83 | 6 | ENE | 12.8 | 0 | 0 |
1 AM | 65 | 65 | 0% | 37% | 37.2 | 29.84 | 5.1 | E | 10.7 | 0 | 0 |
2 AM | 63 | 63 | 0% | 37% | 36.5 | 29.84 | 3.8 | SSW | 8.1 | 0 | 0 |
3 AM | 62 | 62 | 0% | 36% | 34.5 | 29.84 | 2.9 | WSW | 6 | 0 | 0 |
4 AM | 61 | 61 | 0% | 36% | 33.6 | 29.84 | 1.6 | NNE | 3.4 | 0 | 0 |
5 AM | 62 | 62 | 0% | 36% | 32.7 | 29.84 | 3.8 | E | 8.1 | 0 | 0 |
6 AM | 63 | 63 | 0% | 31% | 32 | 29.86 | 3.1 | ESE | 6.5 | 0 | 0 |
7 AM | 65 | 65 | 0% | 29% | 31.6 | 29.87 | 3.1 | ESE | 6.5 | 0 | 0 |
8 AM | 71 | 71 | 0% | 27% | 31.3 | 29.87 | 2.7 | ESE | 3.8 | 0 | 0 |
9 AM | 77 | 75 | 2% | 21% | 33.3 | 29.85 | 3.1 | SSW | 3.8 | 0 | 0 |
10 AM | 83 | 80 | 3% | 18% | 34.3 | 29.84 | 4.9 | WSW | 5.6 | 0 | 0 |
11 AM | 87 | 84 | 4% | 15% | 35.2 | 29.83 | 6 | WSW | 6.9 | 0 | 0 |
12 PM | 90 | 87 | 3% | 15% | 37.2 | 29.82 | 6.5 | WSW | 7.4 | 0 | 0 |
1 PM | 92 | 88 | 2% | 15% | 38.3 | 29.82 | 6.9 | WSW | 8.1 | 0 | 0 |
2 PM | 91 | 88 | 1% | 15% | 39.2 | 29.81 | 6.9 | W | 8.1 | 0 | 0 |
3 PM | 91 | 87 | 46% | 16% | 39.2 | 29.81 | 8.5 | W | 9.8 | 0 | 0 |
4 PM | 89 | 86 | 69% | 17% | 39.2 | 29.81 | 13.6 | W | 15.7 | 0 | 0 |
5 PM | 86 | 83 | 92% | 18% | 39.2 | 29.81 | 22.4 | WSW | 25.7 | 0 | 0 |
6 PM | 84 | 81 | 91% | 24% | 41.7 | 29.82 | 17.4 | WSW | 21.7 | 0 | 0 |
7 PM | 81 | 79 | 91% | 27% | 42.8 | 29.83 | 10.5 | SW | 16.3 | 0 | 0 |
8 PM | 78 | 78 | 90% | 30% | 44.1 | 29.83 | 4.7 | SW | 8.7 | 0 | 0 |
9 PM | 77 | 77 | 74% | 32% | 44.1 | 29.84 | 4.5 | SE | 8.5 | 0 | 0 |
10 PM | 72 | 72 | 65% | 33% | 44.2 | 29.85 | 6.5 | ESE | 10.7 | 0 | 0 |
11 PM | 72 | 72 | 0% | 36% | 39.2 | 29.82 | 4 | E | 6.9 | 0 | 0 |
Sunny with a high of 89°F and a low of 63°F. Winds were light at 10mph at times and gusts of 16.3mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 34%, the maximum being 55% at 5 AM - it was consistently 19% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 29.87inHg at 5 AM, a lowest point of 29.77inHg at 12 AM with an avg 29.82inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 72 | 21% | 44% | 47.8 | 29.77 | 7.2 | E | 15 | 0 | 0 |
1 AM | 70 | 70 | 12% | 46% | 47.3 | 29.84 | 6.9 | E | 14.5 | 0 | 0 |
2 AM | 67 | 67 | 3% | 47% | 46.8 | 29.85 | 7.2 | E | 15 | 0 | 0 |
3 AM | 65 | 65 | 1% | 51% | 45.9 | 29.86 | 7.4 | E | 15.4 | 0 | 0 |
4 AM | 63 | 63 | 1% | 53% | 45.5 | 29.86 | 7.2 | E | 15 | 0 | 0 |
5 AM | 64 | 64 | 0% | 55% | 45.1 | 29.87 | 6.5 | E | 13.6 | 0 | 0 |
6 AM | 65 | 65 | 0% | 48% | 44.2 | 29.87 | 6.5 | E | 13.6 | 0 | 0 |
7 AM | 66 | 66 | 0% | 45% | 43.7 | 29.87 | 7.2 | E | 15 | 0 | 0 |
8 AM | 71 | 71 | 0% | 42% | 43.3 | 29.87 | 8.7 | E | 12.8 | 0 | 0 |
9 AM | 76 | 75 | 0% | 33% | 44.4 | 29.86 | 9.4 | ESE | 10.7 | 0 | 0 |
10 AM | 81 | 79 | 0% | 29% | 45 | 29.85 | 8.5 | ESE | 9.8 | 0 | 0 |
11 AM | 84 | 82 | 0% | 25% | 45.5 | 29.85 | 6.7 | SE | 7.8 | 0 | 0 |
12 PM | 87 | 84 | 0% | 22% | 44.8 | 29.82 | 4.5 | ESE | 5.1 | 0 | 0 |
1 PM | 89 | 85 | 0% | 21% | 44.4 | 29.81 | 2.2 | E | 2.5 | 0 | 0 |
2 PM | 89 | 85 | 0% | 20% | 43.9 | 29.8 | 2.9 | NNE | 3.4 | 0 | 0 |
3 PM | 89 | 85 | 0% | 19% | 42.1 | 29.78 | 5.4 | N | 6.3 | 0 | 0 |
4 PM | 88 | 84 | 0% | 19% | 41.2 | 29.78 | 7.2 | N | 8.3 | 0 | 0 |
5 PM | 85 | 82 | 0% | 19% | 40.3 | 29.77 | 8.9 | N | 10.5 | 0 | 0 |
6 PM | 81 | 79 | 0% | 23% | 39.6 | 29.78 | 9.8 | N | 13.6 | 0 | 0 |
7 PM | 78 | 77 | 0% | 26% | 39.2 | 29.78 | 7.4 | NNE | 15.4 | 0 | 0 |
8 PM | 74 | 74 | 0% | 28% | 38.8 | 29.79 | 7.8 | NNE | 16.3 | 0 | 0 |
9 PM | 71 | 71 | 0% | 30% | 37 | 29.8 | 7.2 | NE | 15 | 0 | 0 |
10 PM | 73 | 74 | 0% | 31% | 36.1 | 29.81 | 7.2 | ENE | 15 | 0 | 0 |
11 PM | 68 | 68 | 39% | 41% | 48.9 | 29.83 | 6.5 | ENE | 13.6 | 0 | 0 |
Partly Cloudy with a high of 99°F and a low of 73°F. Winds were light at 8mph at times and gusts of 9.8mph at 7 PM. The air was quite dry with humidity levels at 26% on average, the maximum being 40% at 10 PM - it was consistently 32% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 29.89inHg at 6 AM, a lowest point of 29.73inHg at 5 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 80 | 78 | 4% | 23% | 38.7 | 29.88 | 1.1 | S | 2.5 | 0 | 0 |
1 AM | 78 | 77 | 4% | 24% | 38.8 | 29.88 | 1.1 | SE | 2.5 | 0 | 0 |
2 AM | 77 | 76 | 4% | 26% | 38.8 | 29.88 | 2.7 | SSE | 5.6 | 0 | 0 |
3 AM | 75 | 75 | 2% | 29% | 39.7 | 29.88 | 3.4 | S | 6.9 | 0 | 0 |
4 AM | 73 | 75 | 1% | 31% | 40.3 | 29.88 | 2.9 | SSE | 6 | 0 | 0 |
5 AM | 74 | 75 | 0% | 32% | 40.6 | 29.88 | 3.1 | SE | 6.5 | 0 | 0 |
6 AM | 74 | 75 | 0% | 32% | 41.7 | 29.89 | 2.9 | ESE | 6 | 0 | 0 |
7 AM | 75 | 75 | 0% | 31% | 42.3 | 29.89 | 3.6 | ESE | 7.6 | 0 | 0 |
8 AM | 80 | 80 | 0% | 31% | 42.8 | 29.89 | 3.1 | SE | 4.5 | 0 | 0 |
9 AM | 85 | 84 | 0% | 28% | 48 | 29.87 | 4.3 | S | 4.9 | 0 | 0 |
10 AM | 90 | 89 | 0% | 26% | 50.7 | 29.86 | 5.6 | SSW | 6.5 | 0 | 0 |
11 AM | 94 | 93 | 0% | 25% | 53.4 | 29.85 | 6.9 | SW | 8.1 | 0 | 0 |
12 PM | 97 | 95 | 0% | 20% | 49.6 | 29.82 | 7.4 | WSW | 8.5 | 0 | 0 |
1 PM | 99 | 98 | 0% | 18% | 47.8 | 29.8 | 7.4 | WSW | 8.5 | 0 | 0 |
2 PM | 99 | 97 | 0% | 16% | 46 | 29.79 | 6.9 | W | 8.1 | 0 | 0 |
3 PM | 98 | 96 | 16% | 16% | 44.2 | 29.76 | 6.7 | WNW | 7.8 | 0 | 0 |
4 PM | 98 | 95 | 24% | 15% | 43.3 | 29.75 | 6.5 | WNW | 7.4 | 0 | 0 |
5 PM | 94 | 92 | 32% | 15% | 42.4 | 29.73 | 6.3 | WNW | 7.6 | 0 | 0 |
6 PM | 91 | 89 | 20% | 23% | 46.2 | 29.76 | 6 | WNW | 8.3 | 0 | 0 |
7 PM | 87 | 85 | 14% | 27% | 48 | 29.77 | 4.7 | WNW | 9.8 | 0 | 0 |
8 PM | 84 | 82 | 8% | 31% | 50 | 29.78 | 3.1 | WNW | 6.5 | 0 | 0 |
9 PM | 80 | 80 | 4% | 37% | 50.5 | 29.8 | 1.8 | NW | 3.8 | 0 | 0 |
10 PM | 82 | 80 | 2% | 40% | 50.9 | 29.81 | 2.2 | NNE | 4.7 | 0 | 0 |
11 PM | 77 | 77 | 4% | 20% | 38.3 | 29.87 | 2.7 | ENE | 5.6 | 0 | 0 |
Partly Cloudy with a high of 100°F and a low of 72°F. Wind was moderate, blowing around 12mph and gusts of 13.6mph at 1 PM. The air was quite dry with humidity levels at 23% on average, the maximum being 36% at 5 AM - it was consistently 14% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 29.98inHg at 6 AM, a lowest point of 29.87inHg at 5 PM with an avg 29.93inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 77 | 0% | 28% | 42.3 | 29.96 | 3.6 | E | 7.6 | 0 | 0 |
1 AM | 77 | 77 | 0% | 29% | 42.1 | 29.96 | 3.4 | E | 6.9 | 0 | 0 |
2 AM | 75 | 76 | 0% | 30% | 42.1 | 29.96 | 3.4 | ENE | 6.9 | 0 | 0 |
3 AM | 73 | 75 | 4% | 33% | 41.9 | 29.97 | 2.9 | ENE | 6 | 0 | 0 |
4 AM | 72 | 75 | 5% | 34% | 41.7 | 29.97 | 4.3 | E | 8.9 | 0 | 0 |
5 AM | 73 | 75 | 7% | 36% | 41.7 | 29.97 | 4.7 | ESE | 9.8 | 0 | 0 |
6 AM | 74 | 75 | 11% | 33% | 42.6 | 29.98 | 4.9 | ESE | 10.3 | 0 | 0 |
7 AM | 75 | 76 | 13% | 32% | 43 | 29.98 | 5.1 | E | 10.7 | 0 | 0 |
8 AM | 80 | 79 | 15% | 31% | 43.5 | 29.98 | 4.3 | ESE | 7.2 | 0 | 0 |
9 AM | 84 | 83 | 18% | 25% | 43.9 | 29.97 | 4.9 | ESE | 5.8 | 0 | 0 |
10 AM | 89 | 86 | 19% | 22% | 44.1 | 29.96 | 4.3 | SE | 4.9 | 0 | 0 |
11 AM | 92 | 89 | 20% | 19% | 44.2 | 29.96 | 4 | SSW | 4.7 | 0 | 0 |
12 PM | 95 | 92 | 24% | 17% | 43.9 | 29.94 | 7.8 | WSW | 8.9 | 0 | 0 |
1 PM | 97 | 94 | 26% | 16% | 43.7 | 29.93 | 11.9 | WSW | 13.6 | 0 | 0 |
2 PM | 98 | 96 | 28% | 15% | 43.3 | 29.92 | 11.9 | W | 13.6 | 0 | 0 |
3 PM | 99 | 97 | 14% | 14% | 42.4 | 29.89 | 10.3 | W | 11.9 | 0 | 0 |
4 PM | 100 | 98 | 7% | 14% | 42.1 | 29.88 | 9.4 | W | 10.7 | 0 | 0 |
5 PM | 97 | 95 | 0% | 13% | 41.7 | 29.87 | 8.3 | W | 9.6 | 0 | 0 |
6 PM | 94 | 91 | 0% | 16% | 40.6 | 29.87 | 7.2 | W | 8.9 | 0 | 0 |
7 PM | 91 | 88 | 0% | 17% | 40.3 | 29.87 | 6.7 | WSW | 13.4 | 0 | 0 |
8 PM | 88 | 85 | 0% | 18% | 39.7 | 29.87 | 5.4 | WSW | 11.2 | 0 | 0 |
9 PM | 86 | 82 | 0% | 20% | 39.9 | 29.88 | 2.2 | WSW | 4.7 | 0 | 0 |
10 PM | 84 | 81 | 0% | 22% | 39.9 | 29.88 | 1.3 | S | 2.9 | 0 | 0 |
11 PM | 81 | 79 | 0% | 25% | 42.4 | 29.95 | 2.7 | SSE | 5.6 | 0 | 0 |
Sunny with a high of 98°F and a low of 70°F. Winds were light at 8mph at times and gusts of 15mph at 3 AM. The air was quite dry with humidity levels at 27% on average, the maximum being 38% at 5 AM - it was consistently 36% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 30.01inHg at 8 AM, a lowest point of 29.89inHg at 5 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 77 | 77 | 0% | 29% | 41.9 | 29.94 | 4.3 | ENE | 8.9 | 0 | 0 |
1 AM | 75 | 76 | 0% | 31% | 41.9 | 29.94 | 5.8 | E | 12.3 | 0 | 0 |
2 AM | 73 | 74 | 0% | 32% | 41.9 | 29.95 | 6.9 | E | 14.5 | 0 | 0 |
3 AM | 72 | 72 | 0% | 35% | 42.1 | 29.96 | 7.2 | E | 15 | 0 | 0 |
4 AM | 70 | 70 | 0% | 36% | 42.1 | 29.97 | 6 | ESE | 12.8 | 0 | 0 |
5 AM | 71 | 71 | 0% | 38% | 42.3 | 29.97 | 5.1 | ESE | 10.7 | 0 | 0 |
6 AM | 72 | 73 | 1% | 37% | 43.5 | 29.99 | 5.6 | E | 11.6 | 0 | 0 |
7 AM | 73 | 74 | 1% | 36% | 44.2 | 30 | 5.6 | ESE | 11.6 | 0 | 0 |
8 AM | 78 | 79 | 1% | 36% | 44.8 | 30.01 | 4.9 | SE | 7.4 | 0 | 0 |
9 AM | 83 | 83 | 1% | 30% | 48.6 | 30 | 5.4 | SE | 6.3 | 0 | 0 |
10 AM | 88 | 87 | 0% | 28% | 50.4 | 30 | 4.9 | SSE | 5.6 | 0 | 0 |
11 AM | 92 | 90 | 0% | 25% | 52.2 | 29.99 | 3.6 | S | 4 | 0 | 0 |
12 PM | 94 | 92 | 9% | 21% | 49.5 | 29.96 | 3.4 | SW | 3.8 | 0 | 0 |
1 PM | 96 | 94 | 13% | 20% | 48.2 | 29.95 | 4 | W | 4.7 | 0 | 0 |
2 PM | 97 | 95 | 17% | 18% | 46.8 | 29.94 | 5.4 | WNW | 6.3 | 0 | 0 |
3 PM | 98 | 95 | 16% | 16% | 45 | 29.91 | 6.7 | WNW | 7.8 | 0 | 0 |
4 PM | 98 | 96 | 16% | 16% | 44.1 | 29.9 | 7.2 | WNW | 8.3 | 0 | 0 |
5 PM | 95 | 93 | 16% | 15% | 43 | 29.89 | 7.4 | NW | 8.5 | 0 | 0 |
6 PM | 93 | 90 | 12% | 19% | 44.1 | 29.9 | 7.2 | NW | 9.2 | 0 | 0 |
7 PM | 90 | 87 | 11% | 21% | 44.6 | 29.9 | 6 | NW | 12.8 | 0 | 0 |
8 PM | 87 | 84 | 9% | 23% | 45 | 29.91 | 4.3 | NNW | 8.9 | 0 | 0 |
9 PM | 84 | 82 | 4% | 25% | 44.4 | 29.92 | 3.4 | N | 6.9 | 0 | 0 |
10 PM | 82 | 80 | 2% | 26% | 44.1 | 29.93 | 2.5 | NE | 5.1 | 0 | 0 |
11 PM | 80 | 78 | 0% | 26% | 41.7 | 29.92 | 3.4 | ENE | 6.9 | 0 | 0 |
Sunny with a high of 100°F and a low of 70°F. Winds were light at 8mph at times and gusts of 14.5mph at 7 PM. The air was quite dry with humidity levels at 22% on average, the maximum being 32% at 3 AM - it was consistently 32% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 29.98inHg at 6 AM, a lowest point of 29.9inHg at 5 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
