Fork, SC Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
6:00 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
5:56 AM | 42.98 | 96.6 | 42.08 | 30.14 | - | - | - | - | - |
5:55 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
5:50 AM | 42.8 | 93.3 | 41 | 30.14 | - | - | - | - | - |
5:45 AM | 42.8 | 93.3 | 41 | 30.14 | - | - | - | - | - |
5:40 AM | 42.8 | 93.3 | 41 | 30.14 | - | - | - | - | - |
5:35 AM | 42.8 | 93.3 | 41 | 30.14 | - | - | - | - | - |
5:30 AM | 42.8 | 93.3 | 41 | 30.14 | - | - | - | - | - |
5:15 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
5:10 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
5:05 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
5:00 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
4:56 AM | 44.96 | 92.72 | 42.98 | 30.14 | - | - | - | - | - |
4:55 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
4:50 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
4:45 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
4:40 AM | 42.8 | 100 | 42.8 | 30.14 | - | - | - | - | - |
4:35 AM | 44.6 | 93.35 | 42.8 | 30.13 | - | - | - | - | - |
4:30 AM | 42.8 | 100 | 42.8 | 30.13 | - | - | - | - | - |
4:15 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
4:10 AM | 44.6 | 93.35 | 42.8 | 30.13 | - | - | - | - | - |
4:05 AM | 44.6 | 93.35 | 42.8 | 30.13 | - | - | - | - | - |
4:00 AM | 44.6 | 93.35 | 42.8 | 30.13 | - | - | - | - | - |
3:56 AM | 44.06 | 95.95 | 42.98 | 30.14 | - | - | - | - | - |
3:55 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
3:50 AM | 44.6 | 100 | 44.6 | 30.14 | - | - | - | - | - |
3:45 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
3:40 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
3:35 AM | 44.6 | 93.35 | 42.8 | 30.14 | - | - | - | - | - |
3:30 AM | 44.6 | 100 | 44.6 | 30.14 | - | - | - | - | - |
3:15 AM | 46.4 | 93.4 | 44.6 | 30.15 | - | - | - | - | - |
3:10 AM | 46.4 | 93.4 | 44.6 | 30.15 | - | - | - | - | - |
3:05 AM | 44.6 | 100 | 44.6 | 30.15 | - | - | - | - | - |
3:00 AM | 44.6 | 93.35 | 42.8 | 30.15 | - | - | - | - | - |
2:56 AM | 44.96 | 96.63 | 44.06 | 30.15 | - | - | - | - | - |
2:55 AM | 44.6 | 100 | 44.6 | 30.15 | - | - | - | - | - |
2:50 AM | 44.6 | 100 | 44.6 | 30.15 | - | - | - | - | - |
2:45 AM | 44.6 | 100 | 44.6 | 30.15 | - | - | - | - | - |
2:40 AM | 46.4 | 93.4 | 44.6 | 30.15 | - | - | - | - | - |
2:35 AM | 46.4 | 93.4 | 44.6 | 30.15 | - | - | - | - | - |
2:30 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
2:15 AM | 44.6 | 100 | 44.6 | 30.16 | - | - | - | - | - |
2:10 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
2:05 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
2:00 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:56 AM | 46.04 | 95.99 | 44.96 | 30.16 | - | - | - | - | - |
1:55 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:50 AM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
1:45 AM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
1:40 AM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
1:35 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:30 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:15 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:10 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:05 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
1:00 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
12:56 AM | 46.94 | 92.78 | 44.96 | 30.16 | - | - | - | - | - |
12:55 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
12:50 AM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
12:45 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
12:40 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
12:35 AM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
12:30 AM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
12:15 AM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
12:10 AM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
12:05 AM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
12:00 AM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 46.94 | 96.66 | 46.04 | 30.16 | - | - | - | - | - |
11:55 PM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
11:50 PM | 46.4 | 100 | 46.4 | 30.16 | - | - | - | - | - |
11:45 PM | 48.2 | 93.45 | 46.4 | 30.16 | - | - | - | - | - |
11:40 PM | 48.2 | 93.45 | 46.4 | 30.17 | - | - | - | - | - |
11:35 PM | 48.2 | 93.45 | 46.4 | 30.17 | - | - | - | - | - |
11:30 PM | 48.2 | 93.45 | 46.4 | 30.17 | - | - | - | - | - |
11:15 PM | 48.2 | 93.45 | 46.4 | 30.17 | - | - | - | - | - |
11:10 PM | 48.2 | 93.45 | 46.4 | 30.18 | - | - | - | - | - |
11:05 PM | 50 | 93.5 | 48.2 | 30.18 | 3 | se | - | - | - |
11:00 PM | 48.2 | 93.45 | 46.4 | 30.18 | 3 | ese | - | - | - |
10:56 PM | 48.92 | 92.84 | 46.94 | 30.18 | - | - | - | - | - |
10:55 PM | 48.2 | 93.45 | 46.4 | 30.18 | - | - | - | - | - |
10:50 PM | 50 | 87.38 | 46.4 | 30.18 | - | - | - | - | - |
10:45 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
10:40 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
10:35 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
10:30 PM | 48.2 | 93.45 | 46.4 | 30.18 | - | - | - | - | - |
10:15 PM | 50 | 87.38 | 46.4 | 30.18 | - | - | - | - | - |
10:10 PM | 50 | 93.5 | 48.2 | 30.18 | - | - | - | - | - |
10:05 PM | 50 | 93.5 | 48.2 | 30.18 | - | - | - | - | - |
10:00 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
9:56 PM | 51.08 | 89.23 | 48.02 | 30.18 | - | - | - | - | - |
9:55 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
9:50 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
9:45 PM | 50 | 93.5 | 48.2 | 30.18 | - | - | - | - | - |
9:40 PM | 50 | 93.5 | 48.2 | 30.18 | - | - | - | - | - |
9:35 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
9:30 PM | 51.8 | 87.48 | 48.2 | 30.18 | - | - | - | - | - |
9:15 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
9:10 PM | 51.8 | 87.48 | 48.2 | 30.17 | - | - | - | - | - |
9:05 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
9:00 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
8:56 PM | 53.96 | 83.02 | 48.92 | 30.17 | - | - | - | - | - |
8:55 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
8:50 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
8:45 PM | 51.8 | 87.48 | 48.2 | 30.17 | - | - | - | - | - |
8:40 PM | 53.6 | 87.57 | 50 | 30.17 | - | - | - | - | - |
8:35 PM | 53.6 | 87.57 | 50 | 30.17 | - | - | - | - | - |
8:30 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
8:15 PM | 53.6 | 81.88 | 48.2 | 30.17 | - | - | - | - | - |
8:10 PM | 55.4 | 76.68 | 48.2 | 30.17 | - | - | - | - | - |
8:05 PM | 55.4 | 76.68 | 48.2 | 30.17 | - | - | - | - | - |
8:00 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:56 PM | 53.96 | 86.42 | 50 | 30.16 | - | - | - | - | - |
7:55 PM | 53.6 | 87.57 | 50 | 30.16 | - | - | - | - | - |
7:50 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:45 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:40 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:35 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:30 PM | 55.4 | 82.01 | 50 | 30.16 | - | - | - | - | - |
7:15 PM | 59 | 72.04 | 50 | 30.16 | - | - | - | - | - |
7:10 PM | 59 | 67.36 | 48.2 | 30.16 | - | - | - | - | - |
7:05 PM | 57.2 | 76.85 | 50 | 30.16 | - | - | - | - | - |
7:00 PM | 60.8 | 63.18 | 48.2 | 30.16 | - | - | - | - | - |
6:56 PM | 60.98 | 64.5 | 48.92 | 30.16 | - | - | - | - | - |
6:55 PM | 60.8 | 63.18 | 48.2 | 30.16 | - | - | - | - | - |
6:50 PM | 60.8 | 67.57 | 50 | 30.16 | - | - | - | - | - |
6:45 PM | 62.6 | 63.42 | 50 | 30.16 | - | - | - | - | - |
6:40 PM | 62.6 | 63.42 | 50 | 30.15 | - | - | - | - | - |
6:35 PM | 64.4 | 55.67 | 48.2 | 30.15 | - | - | - | - | - |
6:30 PM | 68 | 45.93 | 46.4 | 30.15 | - | - | - | - | - |
6:15 PM | 69.8 | 40.34 | 44.6 | 30.15 | 4 | nne | - | - | - |
6:10 PM | 69.8 | 40.34 | 44.6 | 30.15 | 4 | nne | - | - | - |
6:05 PM | 71.6 | 37.95 | 44.6 | 30.15 | 4 | n | - | - | - |
6:00 PM | 71.6 | 37.95 | 44.6 | 30.15 | 4 | nne | - | - | - |
5:56 PM | 71.06 | 37.86 | 44.06 | 30.15 | 4 | nne | - | - | - |
5:55 PM | 71.6 | 35.42 | 42.8 | 30.15 | 3 | n | - | - | - |
5:50 PM | 71.6 | 37.95 | 44.6 | 30.15 | 5 | n | - | - | - |
5:45 PM | 71.6 | 37.95 | 44.6 | 30.15 | - | - | - | - | - |
5:40 PM | 71.6 | 35.42 | 42.8 | 30.15 | 4 | n | - | - | - |
5:35 PM | 71.6 | 35.42 | 42.8 | 30.15 | 3 | n | - | - | - |
5:30 PM | 71.6 | 35.42 | 42.8 | 30.15 | - | - | - | - | - |
5:15 PM | 71.6 | 35.42 | 42.8 | 30.15 | 3 | nw | - | - | - |
5:10 PM | 73.4 | 33.34 | 42.8 | 30.15 | 4 | n | - | - | - |
5:05 PM | 73.4 | 33.34 | 42.8 | 30.15 | 6 | nne | - | - | - |
5:00 PM | 73.4 | 33.34 | 42.8 | 30.15 | 4 | nne | - | - | - |
4:56 PM | 71.96 | 34.04 | 42.08 | 30.15 | 4 | ne | - | - | - |
4:55 PM | 71.6 | 35.42 | 42.8 | 30.15 | 4 | nne | - | - | - |
4:50 PM | 71.6 | 33.05 | 41 | 30.15 | 5 | nnw | - | - | - |
4:45 PM | 73.4 | 31.11 | 41 | 30.15 | 5 | nnw | - | - | - |
4:40 PM | 73.4 | 31.11 | 41 | 30.15 | 6 | n | - | - | - |
4:35 PM | 73.4 | 33.34 | 42.8 | 30.15 | 6 | n | - | - | - |
4:30 PM | 73.4 | 33.34 | 42.8 | 30.15 | 6 | nw | - | - | - |
4:15 PM | 73.4 | 33.34 | 42.8 | 30.15 | - | - | - | - | - |
4:10 PM | 71.6 | 35.42 | 42.8 | 30.16 | - | - | - | - | - |
4:05 PM | 71.6 | 35.42 | 42.8 | 30.16 | - | - | - | - | - |
4:00 PM | 73.4 | 33.34 | 42.8 | 30.16 | 5 | n | - | - | - |
3:56 PM | 73.04 | 33.98 | 42.98 | 30.16 | 6 | n | - | - | - |
3:55 PM | 73.4 | 33.34 | 42.8 | 30.16 | 5 | n | - | - | - |
3:50 PM | 71.6 | 37.95 | 44.6 | 30.16 | 4 | n | - | - | - |
3:45 PM | 73.4 | 35.72 | 44.6 | 30.16 | 5 | wnw | - | - | - |
3:40 PM | 71.6 | 37.95 | 44.6 | 30.16 | 7 | n | - | - | - |
3:35 PM | 73.4 | 35.72 | 44.6 | 30.16 | 5 | n | - | - | - |
3:30 PM | 71.6 | - | - | 30.16 | - | - | - | - | - |
3:15 PM | 71.6 | 37.95 | 44.6 | 30.17 | - | - | - | - | - |
3:10 PM | - | - | - | 30.17 | - | - | - | - | - |
3:05 PM | 73.4 | 35.72 | 44.6 | 30.17 | - | - | - | - | - |
3:00 PM | 71.6 | 37.95 | 44.6 | 30.17 | 4 | nnw | - | - | - |
2:56 PM | 71.06 | 37.86 | 44.06 | 30.17 | 5 | nw | - | - | - |
2:55 PM | 71.6 | 37.95 | 44.6 | 30.17 | 6 | nw | - | - | - |
2:50 PM | 71.6 | 35.42 | 42.8 | 30.17 | - | - | - | - | - |
2:45 PM | 71.6 | 37.95 | 44.6 | 30.17 | - | - | - | - | - |
2:40 PM | 71.6 | 37.95 | 44.6 | 30.18 | 6 | n | - | - | - |
2:35 PM | 71.6 | 35.42 | 42.8 | 30.18 | - | - | - | - | - |
2:30 PM | 71.6 | 37.95 | 44.6 | 30.18 | 4 | ene | - | - | - |
2:10 PM | 71.6 | 35.42 | 42.8 | 30.19 | 5 | ne | - | - | - |
2:05 PM | 71.6 | 37.95 | 44.6 | 30.19 | - | - | - | - | - |
2:00 PM | 71.6 | 37.95 | 44.6 | 30.19 | 8 | ne | - | - | - |
1:56 PM | 71.06 | 36.33 | 42.98 | 30.19 | - | - | - | - | - |
1:55 PM | 71.6 | 35.42 | 42.8 | 30.19 | - | - | - | - | - |
1:50 PM | 71.6 | 37.95 | 44.6 | 30.2 | - | - | - | - | - |
1:45 PM | 69.8 | 37.66 | 42.8 | 30.2 | - | - | - | - | - |
1:40 PM | 71.6 | 37.95 | 44.6 | 30.2 | - | - | - | - | - |
1:35 PM | 69.8 | 40.34 | 44.6 | 30.2 | 4 | n | - | - | - |
1:30 PM | 69.8 | 40.34 | 44.6 | 30.21 | 7 | n | - | - | - |
1:15 PM | 69.8 | 43.19 | 46.4 | 30.22 | 5 | ne | - | - | - |
1:10 PM | 69.8 | 43.19 | 46.4 | 30.22 | 6 | n | - | - | - |
1:05 PM | 69.8 | 40.34 | 44.6 | 30.22 | - | - | - | - | - |
1:00 PM | 69.8 | 43.19 | 46.4 | 30.22 | 7 | n | - | - | - |
12:56 PM | 68 | 42.03 | 44.06 | 30.22 | - | - | - | - | - |
12:55 PM | 68 | 42.9 | 44.6 | 30.22 | - | - | - | - | - |
12:50 PM | 69.8 | 40.34 | 44.6 | 30.22 | 3 | nne | - | - | - |
12:45 PM | 68 | 42.9 | 44.6 | 30.23 | 7 | ne | - | - | - |
12:40 PM | 68 | 42.9 | 44.6 | 30.23 | 7 | ene | - | - | - |
12:35 PM | 66.2 | 45.65 | 44.6 | 30.23 | 6 | ene | - | - | - |
12:30 PM | 68 | 42.9 | 44.6 | 30.23 | 7 | nne | - | - | - |
12:15 PM | 66.2 | 45.65 | 44.6 | 30.23 | 9 | ne | - | - | - |
12:10 PM | 68 | 42.9 | 44.6 | 30.23 | 5 | ne | - | - | - |
12:05 PM | 66.2 | 45.65 | 44.6 | 30.24 | 8 | nne | - | - | - |
12:00 PM | 66.2 | 45.65 | 44.6 | 30.24 | 10 | nne | - | - | - |
11:56 AM | 66.02 | 46.57 | 44.96 | 30.24 | - | - | - | - | - |
11:55 AM | 66.2 | 45.65 | 44.6 | 30.24 | - | - | - | - | - |
11:50 AM | 66.2 | 45.65 | 44.6 | 30.24 | - | - | - | - | - |
11:45 AM | 66.2 | 45.65 | 44.6 | 30.24 | 8 | ene | - | - | - |
11:40 AM | 66.2 | 45.65 | 44.6 | 30.24 | 9 | ene | - | - | - |
11:35 AM | 64.4 | 52.03 | 46.4 | 30.24 | 5 | ene | - | - | - |
11:30 AM | 66.2 | 48.87 | 46.4 | 30.24 | 8 | ne | - | - | - |
11:15 AM | 64.4 | 52.03 | 46.4 | 30.25 | 5 | ne | - | - | - |
11:10 AM | 64.4 | 52.03 | 46.4 | 30.25 | 8 | nne | - | - | - |
11:05 AM | 64.4 | 52.03 | 46.4 | 30.25 | 7 | e | - | - | - |
11:00 AM | 64.4 | 52.03 | 46.4 | 30.25 | 7 | nne | - | - | - |
10:56 AM | 62.96 | 51.81 | 44.96 | 30.25 | 6 | e | - | - | - |
10:55 AM | 62.6 | 51.76 | 44.6 | 30.25 | 7 | ene | - | - | - |
10:50 AM | 64.4 | 48.59 | 44.6 | 30.25 | 8 | ene | - | - | - |
10:45 AM | 62.6 | 51.76 | 44.6 | 30.25 | 8 | ne | - | - | - |
10:40 AM | 62.6 | 51.76 | 44.6 | 30.25 | 9 | ne | - | - | - |
10:35 AM | 62.6 | 51.76 | 44.6 | 30.25 | 7 | ne | - | - | - |
10:30 AM | 62.6 | 51.76 | 44.6 | 30.25 | 8 | ne | - | - | - |
10:15 AM | 60.8 | 55.15 | 44.6 | 30.24 | 6 | ne | - | - | - |
10:10 AM | 60.8 | 55.15 | 44.6 | 30.25 | 6 | ne | - | - | - |
10:05 AM | 60.8 | 59.05 | 46.4 | 30.25 | 6 | ene | - | - | - |
10:00 AM | 60.8 | 59.05 | 46.4 | 30.25 | 5 | nne | - | - | - |
9:56 AM | 60.08 | 59.76 | 46.04 | 30.25 | 6 | n | - | - | - |
9:55 AM | 60.8 | 59.05 | 46.4 | 30.25 | 6 | nne | - | - | - |
9:50 AM | 59 | 62.95 | 46.4 | 30.25 | 6 | nne | - | - | - |
9:45 AM | 59 | 62.95 | 46.4 | 30.25 | 7 | nne | - | - | - |
9:40 AM | 57.2 | 67.15 | 46.4 | 30.24 | 7 | nne | - | - | - |
9:35 AM | 57.2 | 67.15 | 46.4 | 30.24 | 5 | nne | - | - | - |
9:30 AM | 57.2 | 67.15 | 46.4 | 30.24 | - | - | - | - | - |
9:15 AM | 55.4 | 71.66 | 46.4 | 30.24 | 6 | nne | - | - | - |
9:10 AM | 55.4 | 71.66 | 46.4 | 30.24 | 5 | nne | - | - | - |
9:05 AM | 53.6 | 76.52 | 46.4 | 30.24 | 6 | n | - | - | - |
9:00 AM | 53.6 | 71.47 | 44.6 | 30.24 | 6 | n | - | - | - |
8:56 AM | 51.98 | 76.89 | 44.96 | 30.24 | 5 | n | - | - | - |
8:55 AM | 51.8 | 76.35 | 44.6 | 30.24 | 5 | n | - | - | - |
8:50 AM | 51.8 | 76.35 | 44.6 | 30.24 | 6 | n | - | - | - |
8:45 AM | 51.8 | 76.35 | 44.6 | 30.24 | 6 | n | - | - | - |
8:40 AM | 51.8 | 76.35 | 44.6 | 30.23 | 6 | n | - | - | - |
8:35 AM | 51.8 | 76.35 | 44.6 | 30.23 | 6 | n | - | - | - |
8:30 AM | 50 | 81.61 | 44.6 | 30.23 | 5 | n | - | - | - |
8:15 AM | 46.4 | 93.4 | 44.6 | 30.22 | - | - | - | - | - |
8:10 AM | 46.4 | 93.4 | 44.6 | 30.22 | - | - | - | - | - |
8:05 AM | 46.4 | 93.4 | 44.6 | 30.22 | - | - | - | - | - |
8:00 AM | 44.6 | 93.35 | 42.8 | 30.22 | - | - | - | - | - |
7:56 AM | 44.06 | 95.95 | 42.98 | 30.22 | - | - | - | - | - |
7:55 AM | 44.6 | 93.35 | 42.8 | 30.22 | - | - | - | - | - |
7:50 AM | 44.6 | 93.35 | 42.8 | 30.22 | - | - | - | - | - |
7:45 AM | 42.8 | 93.3 | 41 | 30.21 | - | - | - | - | - |
7:40 AM | 42.8 | 93.3 | 41 | 30.21 | - | - | - | - | - |
7:35 AM | 42.8 | 93.3 | 41 | 30.21 | - | - | - | - | - |
7:30 AM | 42.8 | 86.99 | 39.2 | 30.21 | - | - | - | - | - |
7:15 AM | 42.8 | 86.99 | 39.2 | 30.2 | 3 | nnw | - | - | - |
7:10 AM | 42.8 | 86.99 | 39.2 | 30.2 | 3 | nnw | - | - | - |
7:05 AM | 42.8 | 86.99 | 39.2 | 30.2 | 4 | nnw | - | - | - |
7:00 AM | 42.8 | 86.99 | 39.2 | 30.2 | 3 | nnw | - | - | - |
6:56 AM | 42.98 | 88.85 | 39.92 | 30.2 | 3 | nnw | - | - | - |
6:55 AM | 42.8 | 86.99 | 39.2 | 30.2 | 3 | nnw | - | - | - |
6:50 AM | 42.8 | 93.3 | 41 | 30.2 | - | - | - | - | - |
6:45 AM | 42.8 | 93.3 | 41 | 30.2 | - | - | - | - | - |
6:40 AM | 42.8 | 93.3 | 41 | 30.2 | - | - | - | - | - |
6:35 AM | 44.6 | 93.35 | 42.8 | 30.19 | - | - | - | - | - |
6:30 AM | 44.6 | 93.35 | 42.8 | 30.19 | - | - | - | - | - |
6:15 AM | 44.6 | 93.35 | 42.8 | 30.18 | - | - | - | - | - |
6:10 AM | 44.6 | 93.35 | 42.8 | 30.18 | - | - | - | - | - |
6:05 AM | 44.6 | 93.35 | 42.8 | 30.18 | - | - | - | - | - |
6:00 AM | 44.6 | 93.35 | 42.8 | 30.18 | 3 | n | - | - | - |
5:56 AM | 46.04 | 92.75 | 44.06 | 30.18 | 4 | n | - | - | - |
5:55 AM | 46.4 | 93.4 | 44.6 | 30.18 | 4 | n | - | - | - |
5:50 AM | 46.4 | 87.19 | 42.8 | 30.17 | 3 | nnw | - | - | - |
5:45 AM | 46.4 | 87.19 | 42.8 | 30.17 | 4 | nnw | - | - | - |
5:40 AM | 46.4 | 93.4 | 44.6 | 30.17 | 4 | nnw | - | - | - |
5:35 AM | 46.4 | 93.4 | 44.6 | 30.17 | 3 | n | - | - | - |
5:30 AM | 46.4 | 87.19 | 42.8 | 30.17 | 4 | n | - | - | - |
5:15 AM | 46.4 | 93.4 | 44.6 | 30.17 | 3 | n | - | - | - |
5:10 AM | 46.4 | 93.4 | 44.6 | 30.16 | 4 | n | - | - | - |
5:05 AM | 46.4 | 93.4 | 44.6 | 30.16 | 3 | n | - | - | - |
5:00 AM | 46.4 | 93.4 | 44.6 | 30.16 | 3 | n | - | - | - |
4:56 AM | 46.94 | 89.65 | 44.06 | 30.16 | 3 | n | - | - | - |
4:55 AM | 46.4 | 93.4 | 44.6 | 30.16 | 3 | n | - | - | - |
4:50 AM | 46.4 | 93.4 | 44.6 | 30.15 | 4 | n | - | - | - |
4:45 AM | 46.4 | 93.4 | 44.6 | 30.15 | 4 | nnw | - | - | - |
4:40 AM | 46.4 | 93.4 | 44.6 | 30.15 | 4 | n | - | - | - |
4:35 AM | 46.4 | 87.19 | 42.8 | 30.15 | 3 | n | - | - | - |
4:30 AM | 46.4 | 93.4 | 44.6 | 30.15 | 4 | n | - | - | - |
4:15 AM | 46.4 | 87.19 | 42.8 | 30.14 | 4 | n | - | - | - |
4:10 AM | 46.4 | 87.19 | 42.8 | 30.14 | 4 | n | - | - | - |
4:05 AM | 48.2 | 87.28 | 44.6 | 30.14 | 3 | n | - | - | - |
4:00 AM | 48.2 | 87.28 | 44.6 | 30.14 | 3 | n | - | - | - |
3:56 AM | 48.02 | 86.08 | 44.06 | 30.14 | 3 | n | - | - | - |
3:55 AM | 48.2 | 87.28 | 44.6 | 30.14 | 3 | n | - | - | - |
3:50 AM | 48.2 | 87.28 | 44.6 | 30.14 | 3 | n | - | - | - |
3:45 AM | 48.2 | 87.28 | 44.6 | 30.14 | 3 | n | - | - | - |
3:40 AM | 48.2 | 87.28 | 44.6 | 30.14 | 4 | n | - | - | - |
3:35 AM | 48.2 | 87.28 | 44.6 | 30.14 | 4 | n | - | - | - |
3:30 AM | 48.2 | 87.28 | 44.6 | 30.14 | 4 | n | - | - | - |
3:15 AM | 48.2 | 87.28 | 44.6 | 30.14 | 5 | n | - | - | - |
3:10 AM | 48.2 | 87.28 | 44.6 | 30.14 | 5 | n | - | - | - |
3:05 AM | 50 | 81.61 | 44.6 | 30.14 | 4 | n | - | - | - |
3:00 AM | 50 | 81.61 | 44.6 | 30.14 | 3 | n | - | - | - |
2:56 AM | 48.92 | 83.23 | 44.06 | 30.13 | 4 | nne | - | - | - |
2:55 AM | 48.2 | 87.28 | 44.6 | 30.13 | 4 | nne | - | - | - |
2:50 AM | 48.2 | 87.28 | 44.6 | 30.13 | 5 | nne | - | - | - |
2:45 AM | 48.2 | 87.28 | 44.6 | 30.14 | 4 | n | - | - | - |
2:40 AM | 48.2 | 87.28 | 44.6 | 30.14 | 4 | n | - | - | - |
2:35 AM | 50 | 81.61 | 44.6 | 30.14 | 4 | n | - | - | - |
2:30 AM | 50 | 81.61 | 44.6 | 30.13 | 3 | n | - | - | - |
2:15 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | n | - | - | - |
2:10 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | n | - | - | - |
2:05 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | nne | - | - | - |
2:00 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | nne | - | - | - |
1:56 AM | 51.08 | 76.81 | 44.06 | 30.13 | 3 | nne | - | - | - |
1:55 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | nne | - | - | - |
1:50 AM | 50 | 81.61 | 44.6 | 30.13 | 3 | n | - | - | - |
1:45 AM | 50 | 81.61 | 44.6 | 30.13 | 3 | n | - | - | - |
1:40 AM | 51.8 | 76.35 | 44.6 | 30.13 | - | - | - | - | - |
1:35 AM | 51.8 | 76.35 | 44.6 | 30.13 | - | - | - | - | - |
1:30 AM | 51.8 | 76.35 | 44.6 | 30.13 | 3 | n | - | - | - |
1:15 AM | 51.8 | 76.35 | 44.6 | 30.12 | 4 | nne | - | - | - |
1:10 AM | 51.8 | 76.35 | 44.6 | 30.12 | 4 | nne | - | - | - |
1:05 AM | 51.8 | 76.35 | 44.6 | 30.12 | 5 | nne | - | - | - |
1:00 AM | 51.8 | 76.35 | 44.6 | 30.12 | 5 | nne | - | - | - |
12:56 AM | 51.98 | 74.3 | 44.06 | 30.12 | 5 | nne | - | - | - |
