Greenbush, WI Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:10 PM | 66.2 | 37.07 | 39.2 | 30.3 | 8 | ene | - | - | - |
3:05 PM | 66.2 | 37.07 | 39.2 | 30.3 | 6 | e | - | - | - |
3:00 PM | 66.2 | 37.07 | 39.2 | 30.3 | 7 | e | - | - | - |
2:55 PM | 66.2 | 37.07 | 39.2 | 30.3 | 7 | ene | - | - | - |
2:53 PM | 66.92 | 35.9 | 39.02 | 30.3 | 6 | ene | - | - | - |
2:50 PM | 66.2 | 37.07 | 39.2 | 30.3 | 7 | ene | - | - | - |
2:45 PM | 66.2 | 37.07 | 39.2 | 30.3 | 6 | ene | - | - | - |
2:40 PM | 66.2 | 34.54 | 37.4 | 30.3 | 3 | e | - | - | - |
2:35 PM | 66.2 | 37.07 | 39.2 | 30.3 | - | - | - | - | - |
2:30 PM | 66.2 | 37.07 | 39.2 | 30.3 | 5 | e | - | - | - |
2:15 PM | 66.2 | 37.07 | 39.2 | 30.3 | 7 | ene | - | - | - |
2:10 PM | 66.2 | 37.07 | 39.2 | 30.3 | 8 | ne | - | - | - |
2:05 PM | 66.2 | 37.07 | 39.2 | 30.3 | 6 | ene | - | - | - |
2:00 PM | 66.2 | 37.07 | 39.2 | 30.31 | 6 | e | - | - | - |
1:55 PM | 66.2 | 37.07 | 39.2 | 30.31 | 8 | e | - | - | - |
1:53 PM | 66.92 | 35.9 | 39.02 | 30.3 | 6 | ene | - | - | - |
1:50 PM | 66.2 | 37.07 | 39.2 | 30.3 | 7 | ne | - | - | - |
1:45 PM | 66.2 | 37.07 | 39.2 | 30.3 | 6 | ene | - | - | - |
1:40 PM | 66.2 | 37.07 | 39.2 | 30.31 | 6 | ne | - | - | - |
1:35 PM | 66.2 | 37.07 | 39.2 | 30.31 | 5 | nne | - | - | - |
1:30 PM | 66.2 | 34.54 | 37.4 | 30.31 | 5 | ene | - | - | - |
1:15 PM | 66.2 | 37.07 | 39.2 | 30.31 | 7 | ne | - | - | - |
1:10 PM | 66.2 | 37.07 | 39.2 | 30.32 | 9 | ene | - | - | - |
1:05 PM | 66.2 | 37.07 | 39.2 | 30.32 | - | - | - | - | - |
1:00 PM | 66.2 | 37.07 | 39.2 | 30.32 | 7 | ene | - | - | - |
12:55 PM | 66.2 | 37.07 | 39.2 | 30.32 | 8 | ne | - | - | - |
12:53 PM | 64.94 | 38.45 | 39.02 | 30.32 | 5 | - | - | - | - |
12:50 PM | 66.2 | 37.07 | 39.2 | 30.32 | 8 | ne | - | - | - |
12:45 PM | 66.2 | 37.07 | 39.2 | 30.32 | 10 | ene | - | - | - |
12:40 PM | 64.4 | 39.46 | 39.2 | 30.33 | 9 | ene | - | - | - |
12:35 PM | 64.4 | 39.46 | 39.2 | 30.33 | 9 | ene | - | - | - |
12:30 PM | 64.4 | 39.46 | 39.2 | 30.32 | 6 | nne | - | - | - |
12:15 PM | 64.4 | 39.46 | 39.2 | 30.33 | 11 | ne | - | - | - |
12:10 PM | 64.4 | 39.46 | 39.2 | 30.32 | 9 | ene | - | - | - |
12:05 PM | 64.4 | 39.46 | 39.2 | 30.33 | 12 | ne | - | - | - |
12:00 PM | 66.2 | 37.07 | 39.2 | 30.33 | 9 | ne | - | - | - |
11:55 AM | 64.4 | 36.77 | 37.4 | 30.33 | 9 | nne | - | - | - |
11:53 AM | 64.94 | 38.45 | 39.02 | 30.33 | 10 | ne | - | - | - |
11:50 AM | 64.4 | 39.46 | 39.2 | 30.33 | 12 | ne | - | - | - |
11:45 AM | 64.4 | 42.32 | 41 | 30.33 | 12 | ene | - | - | - |
11:40 AM | 64.4 | 39.46 | 39.2 | 30.33 | 11 | ene | - | - | - |
11:35 AM | 64.4 | 39.46 | 39.2 | 30.33 | 11 | ne | - | - | - |
11:30 AM | 64.4 | 42.32 | 41 | 30.33 | 14 | ne | - | - | - |
11:15 AM | 64.4 | 45.36 | 42.8 | 30.33 | 11 | ene | - | - | - |
11:10 AM | 62.6 | 48.31 | 42.8 | 30.33 | 9 | nne | - | - | - |
11:05 AM | 62.6 | 48.31 | 42.8 | 30.33 | 8 | nne | - | - | - |
11:00 AM | 62.6 | 48.31 | 42.8 | 30.33 | 11 | nne | - | - | - |
10:55 AM | 62.6 | 48.31 | 42.8 | 30.34 | 10 | n | - | - | - |
10:53 AM | 62.96 | 46.4 | 42.08 | 30.34 | 8 | nne | - | - | - |
10:50 AM | 62.6 | 45.07 | 41 | 30.34 | 7 | nne | - | - | - |
10:45 AM | 62.6 | 48.31 | 42.8 | 30.34 | 9 | n | - | - | - |
10:40 AM | 62.6 | 48.31 | 42.8 | 30.34 | 8 | nne | - | - | - |
10:35 AM | 60.8 | 48.03 | 41 | 30.34 | 7 | n | - | - | - |
10:30 AM | 60.8 | 48.03 | 41 | 30.34 | 9 | n | - | - | - |
10:15 AM | 59 | 54.89 | 42.8 | 30.34 | 9 | n | - | - | - |
10:10 AM | 59 | 54.89 | 42.8 | 30.34 | 9 | n | - | - | - |
10:05 AM | 60.8 | 51.48 | 42.8 | 30.34 | 8 | n | - | - | - |
10:00 AM | 60.8 | 55.15 | 44.6 | 30.34 | 9 | n | - | - | - |
9:55 AM | 60.8 | 55.15 | 44.6 | 30.33 | 7 | n | - | - | - |
9:53 AM | 59 | 55.27 | 42.98 | 30.33 | 7 | n | - | - | - |
9:50 AM | 59 | 58.8 | 44.6 | 30.33 | 9 | n | - | - | - |
9:45 AM | 57.2 | 58.55 | 42.8 | 30.33 | 8 | n | - | - | - |
9:40 AM | 57.2 | 62.72 | 44.6 | 30.33 | 9 | n | - | - | - |
9:35 AM | 57.2 | 58.55 | 42.8 | 30.33 | 8 | n | - | - | - |
9:30 AM | 57.2 | 62.72 | 44.6 | 30.33 | 8 | n | - | - | - |
9:15 AM | 55.4 | 62.48 | 42.8 | 30.32 | 9 | n | - | - | - |
9:10 AM | 55.4 | 62.48 | 42.8 | 30.32 | 8 | n | - | - | - |
9:05 AM | 53.6 | 66.71 | 42.8 | 30.32 | 8 | nnw | - | - | - |
9:00 AM | 53.6 | 66.71 | 42.8 | 30.32 | 8 | n | - | - | - |
8:55 AM | 53.6 | 66.71 | 42.8 | 30.31 | 8 | n | - | - | - |
8:53 AM | 53.96 | 64.04 | 42.08 | 30.31 | 7 | n | - | - | - |
8:50 AM | 53.6 | 66.71 | 42.8 | 30.31 | 6 | n | - | - | - |
8:45 AM | 53.6 | 66.71 | 42.8 | 30.31 | 8 | n | - | - | - |
8:40 AM | 53.6 | 66.71 | 42.8 | 30.31 | 7 | n | - | - | - |
8:35 AM | 53.6 | 62.24 | 41 | 30.31 | 8 | n | - | - | - |
8:30 AM | 53.6 | 62.24 | 41 | 30.31 | 7 | n | - | - | - |
8:15 AM | 53.6 | 66.71 | 42.8 | 30.3 | 7 | n | - | - | - |
8:10 AM | 53.6 | 66.71 | 42.8 | 30.3 | 7 | n | - | - | - |
8:05 AM | 53.6 | 66.71 | 42.8 | 30.3 | 8 | n | - | - | - |
8:00 AM | 53.6 | 66.71 | 42.8 | 30.3 | 9 | n | - | - | - |
7:55 AM | 51.8 | 71.27 | 42.8 | 30.3 | 7 | n | - | - | - |
7:53 AM | 51.98 | 68.87 | 42.08 | 30.3 | 8 | n | - | - | - |
7:50 AM | 51.8 | 71.27 | 42.8 | 30.3 | 7 | n | - | - | - |
7:45 AM | 51.8 | 71.27 | 42.8 | 30.3 | 7 | n | - | - | - |
7:40 AM | 51.8 | 71.27 | 42.8 | 30.3 | 6 | nnw | - | - | - |
7:35 AM | 51.8 | 71.27 | 42.8 | 30.29 | 5 | nnw | - | - | - |
7:30 AM | 51.8 | 71.27 | 42.8 | 30.29 | 7 | nnw | - | - | - |
7:15 AM | 51.8 | 71.27 | 42.8 | 30.28 | 5 | n | - | - | - |
7:10 AM | 53.6 | 66.71 | 42.8 | 30.28 | 5 | n | - | - | - |
7:05 AM | 53.6 | 66.71 | 42.8 | 30.28 | 6 | n | - | - | - |
7:00 AM | 53.6 | 66.71 | 42.8 | 30.27 | 6 | n | - | - | - |
6:55 AM | 53.6 | 66.71 | 42.8 | 30.27 | 7 | n | - | - | - |
6:53 AM | 53.96 | 64.04 | 42.08 | 30.27 | 7 | n | - | - | - |
6:50 AM | 53.6 | 66.71 | 42.8 | 30.27 | 7 | n | - | - | - |
6:45 AM | 53.6 | 66.71 | 42.8 | 30.27 | 6 | n | - | - | - |
6:40 AM | 53.6 | 66.71 | 42.8 | 30.27 | 6 | n | - | - | - |
6:35 AM | 53.6 | 66.71 | 42.8 | 30.27 | 6 | n | - | - | - |
6:30 AM | 53.6 | 66.71 | 42.8 | 30.27 | 6 | n | - | - | - |
6:15 AM | 55.4 | 62.48 | 42.8 | 30.26 | 8 | n | - | - | - |
6:10 AM | 55.4 | 66.93 | 44.6 | 30.26 | 7 | n | - | - | - |
6:05 AM | 55.4 | 66.93 | 44.6 | 30.26 | 6 | n | - | - | - |
6:00 AM | 55.4 | 66.93 | 44.6 | 30.26 | 6 | n | - | - | - |
5:55 AM | 55.4 | 66.93 | 44.6 | 30.26 | 6 | n | - | - | - |
5:53 AM | 55.04 | 68.75 | 44.96 | 30.26 | 6 | n | - | - | - |
5:50 AM | 55.4 | 66.93 | 44.6 | 30.26 | 9 | n | - | - | - |
5:45 AM | 55.4 | 66.93 | 44.6 | 30.26 | 8 | n | - | - | - |
5:40 AM | 53.6 | 76.52 | 46.4 | 30.26 | 6 | n | - | - | - |
5:35 AM | 53.6 | 76.52 | 46.4 | 30.25 | 7 | nnw | - | - | - |
5:30 AM | 53.6 | 76.52 | 46.4 | 30.24 | 7 | n | - | - | - |
5:15 AM | 55.4 | 71.66 | 46.4 | 30.24 | 5 | n | - | - | - |
5:10 AM | 55.4 | 71.66 | 46.4 | 30.24 | 5 | n | - | - | - |
5:05 AM | 55.4 | 71.66 | 46.4 | 30.23 | 4 | n | - | - | - |
5:00 AM | 55.4 | 71.66 | 46.4 | 30.23 | 4 | n | - | - | - |
4:55 AM | 55.4 | 71.66 | 46.4 | 30.23 | 6 | n | - | - | - |
4:53 AM | 55.94 | 69.32 | 46.04 | 30.23 | 5 | n | - | - | - |
4:50 AM | 55.4 | 71.66 | 46.4 | 30.23 | 6 | n | - | - | - |
4:45 AM | 55.4 | 71.66 | 46.4 | 30.23 | 6 | n | - | - | - |
4:40 AM | 55.4 | 71.66 | 46.4 | 30.22 | 5 | n | - | - | - |
4:35 AM | 55.4 | 71.66 | 46.4 | 30.22 | 6 | n | - | - | - |
4:30 AM | 55.4 | 71.66 | 46.4 | 30.22 | 5 | n | - | - | - |
4:15 AM | 57.2 | 67.15 | 46.4 | 30.22 | 6 | n | - | - | - |
4:10 AM | 57.2 | 67.15 | 46.4 | 30.22 | 7 | n | - | - | - |
4:05 AM | 57.2 | 67.15 | 46.4 | 30.22 | 6 | n | - | - | - |
4:00 AM | 57.2 | 67.15 | 46.4 | 30.22 | 7 | n | - | - | - |
3:55 AM | 57.2 | 67.15 | 46.4 | 30.21 | 8 | n | - | - | - |
3:53 AM | 57.02 | 68.98 | 46.94 | 30.21 | 9 | n | - | - | - |
3:50 AM | 57.2 | 67.15 | 46.4 | 30.21 | 8 | n | - | - | - |
3:45 AM | 57.2 | 67.15 | 46.4 | 30.21 | 7 | n | - | - | - |
3:40 AM | 57.2 | 67.15 | 46.4 | 30.21 | 8 | n | - | - | - |
3:35 AM | 55.4 | 71.66 | 46.4 | 30.21 | 7 | n | - | - | - |
3:30 AM | 55.4 | 76.68 | 48.2 | 30.22 | 7 | n | - | - | - |
3:15 AM | 55.4 | 76.68 | 48.2 | 30.22 | 7 | n | - | - | - |
3:10 AM | 55.4 | 76.68 | 48.2 | 30.21 | 6 | n | - | - | - |
3:05 AM | 55.4 | 76.68 | 48.2 | 30.22 | 7 | n | - | - | - |
3:00 AM | 57.2 | 67.15 | 46.4 | 30.21 | 10 | n | - | - | - |
2:55 AM | 55.4 | 76.68 | 48.2 | 30.21 | 9 | n | - | - | - |
2:53 AM | 55.94 | 74.69 | 48.02 | 30.21 | 9 | n | - | 0.01 | - |
2:50 AM | 55.4 | 76.68 | 48.2 | 30.21 | 9 | n | - | 0.01 | - |
2:45 AM | 55.4 | 76.68 | 48.2 | 30.21 | 8 | n | - | 0.01 | - |
2:40 AM | 55.4 | 82.01 | 50 | 30.21 | 8 | n | - | 0.01 | - |
2:35 AM | 55.4 | 82.01 | 50 | 30.21 | 6 | nnw | - | 0.01 | - |
2:30 AM | 55.4 | 82.01 | 50 | 30.21 | 6 | nnw | - | 0.01 | - |
2:15 AM | 55.4 | 76.68 | 48.2 | 30.22 | 3 | nnw | - | - | - |
2:10 AM | 55.4 | 76.68 | 48.2 | 30.22 | - | - | - | - | - |
2:05 AM | 55.4 | 76.68 | 48.2 | 30.22 | - | - | - | - | - |
2:00 AM | 55.4 | 76.68 | 48.2 | 30.22 | 3 | w | - | - | - |
1:55 AM | 57.2 | 67.15 | 46.4 | 30.22 | - | - | - | - | - |
1:53 AM | 57.02 | 68.98 | 46.94 | 30.22 | 3 | nw | - | 0.01 | - |
1:50 AM | 57.2 | 67.15 | 46.4 | 30.22 | 4 | nnw | - | - | - |
1:45 AM | 57.2 | 67.15 | 46.4 | 30.21 | 5 | nnw | - | - | - |
1:40 AM | 57.2 | 67.15 | 46.4 | 30.21 | 4 | n | - | - | - |
1:35 AM | 60.8 | 55.15 | 44.6 | 30.21 | 6 | nnw | - | - | - |
1:30 AM | 60.8 | 55.15 | 44.6 | 30.21 | 9 | nnw | - | - | - |
1:15 AM | 60.8 | 51.48 | 42.8 | 30.21 | 6 | n | - | - | - |
1:10 AM | 60.8 | 55.15 | 44.6 | 30.21 | 6 | n | - | - | - |
1:05 AM | 62.6 | 48.31 | 42.8 | 30.21 | 9 | n | - | - | - |
1:00 AM | 62.6 | 48.31 | 42.8 | 30.2 | 8 | n | - | - | - |
12:55 AM | 60.8 | 51.48 | 42.8 | 30.2 | 8 | n | - | - | - |
12:53 AM | 60.98 | 51.51 | 42.98 | 30.2 | 8 | n | - | - | - |
12:50 AM | 62.6 | 48.31 | 42.8 | 30.21 | 8 | nnw | - | - | - |
12:45 AM | 60.8 | 51.48 | 42.8 | 30.21 | 8 | nnw | - | - | - |
12:40 AM | 60.8 | 55.15 | 44.6 | 30.2 | 6 | nnw | - | - | - |
12:35 AM | 60.8 | 55.15 | 44.6 | 30.2 | 7 | n | - | - | - |
12:30 AM | 60.8 | 55.15 | 44.6 | 30.2 | 7 | n | - | - | - |
12:15 AM | 60.8 | 55.15 | 44.6 | 30.19 | 8 | nnw | - | - | - |
12:10 AM | 62.6 | 51.76 | 44.6 | 30.19 | 10 | nnw | - | - | - |
12:05 AM | 62.6 | 51.76 | 44.6 | 30.19 | 9 | nnw | - | - | - |
12:00 AM | 62.6 | 51.76 | 44.6 | 30.19 | 9 | nnw | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.8 | 55.15 | 44.6 | 30.19 | 8 | nnw | - | - | - |
11:53 PM | 60.98 | 55.56 | 44.96 | 30.19 | 8 | nnw | - | - | - |
11:50 PM | 60.8 | 55.15 | 44.6 | 30.19 | 8 | nnw | - | - | - |
11:45 PM | 60.8 | 59.05 | 46.4 | 30.19 | 7 | nnw | - | - | - |
11:40 PM | 60.8 | 59.05 | 46.4 | 30.18 | 8 | nnw | - | - | - |
11:35 PM | 59 | 67.36 | 48.2 | 30.18 | 5 | nnw | - | - | - |
11:30 PM | 57.2 | 71.85 | 48.2 | 30.18 | 5 | nw | - | - | - |
11:15 PM | 53.6 | 76.52 | 46.4 | 30.17 | - | - | - | - | - |
11:10 PM | 53.6 | 76.52 | 46.4 | 30.17 | - | - | - | - | - |
11:05 PM | 53.6 | 76.52 | 46.4 | 30.18 | 3 | nw | - | - | - |
11:00 PM | 51.8 | 81.75 | 46.4 | 30.17 | 3 | nw | - | - | - |
10:55 PM | 51.8 | 81.75 | 46.4 | 30.17 | - | - | - | - | - |
10:53 PM | 51.08 | 85.68 | 46.94 | 30.17 | - | - | - | - | - |
10:50 PM | 51.8 | 81.75 | 46.4 | 30.17 | - | - | - | - | - |
10:45 PM | 51.8 | 81.75 | 46.4 | 30.17 | - | - | - | - | - |
10:40 PM | 51.8 | 81.75 | 46.4 | 30.17 | - | - | - | - | - |
10:35 PM | 53.6 | 76.52 | 46.4 | 30.17 | - | - | - | - | - |
10:30 PM | 53.6 | 76.52 | 46.4 | 30.17 | 3 | wnw | - | - | - |
10:15 PM | 53.6 | 76.52 | 46.4 | 30.16 | 5 | nw | - | - | - |
10:10 PM | 51.8 | 81.75 | 46.4 | 30.16 | 5 | nw | - | - | - |
10:05 PM | 51.8 | 81.75 | 46.4 | 30.16 | 4 | nw | - | - | - |
10:00 PM | 51.8 | 81.75 | 46.4 | 30.15 | 3 | wnw | - | - | - |
9:55 PM | 51.8 | 81.75 | 46.4 | 30.15 | - | - | - | - | - |
9:53 PM | 51.98 | 82.88 | 46.94 | 30.15 | - | - | - | - | - |
9:50 PM | 51.8 | 81.75 | 46.4 | 30.15 | 3 | nw | - | - | - |
9:45 PM | 51.8 | 81.75 | 46.4 | 30.14 | - | - | - | - | - |
9:40 PM | 51.8 | 81.75 | 46.4 | 30.14 | - | - | - | - | - |
9:35 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
9:30 PM | 51.8 | 81.75 | 46.4 | 30.14 | - | - | - | - | - |
9:15 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
9:10 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
9:05 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
9:00 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:55 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:53 PM | 53.96 | 74.5 | 46.04 | 30.14 | - | - | - | - | - |
8:50 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:45 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:40 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:35 PM | 51.8 | 81.75 | 46.4 | 30.14 | - | - | - | - | - |
8:30 PM | 53.6 | 76.52 | 46.4 | 30.14 | - | - | - | - | - |
8:15 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
8:10 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
8:05 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
8:00 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
7:55 PM | 55.4 | 71.66 | 46.4 | 30.13 | - | - | - | - | - |
7:53 PM | 55.04 | 74.1 | 46.94 | 30.13 | - | - | - | - | - |
7:50 PM | 55.4 | 71.66 | 46.4 | 30.13 | - | - | - | - | - |
7:45 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
7:40 PM | 55.4 | 71.66 | 46.4 | 30.13 | - | - | - | - | - |
7:35 PM | 55.4 | 71.66 | 46.4 | 30.13 | - | - | - | - | - |
7:30 PM | 53.6 | 76.52 | 46.4 | 30.13 | - | - | - | - | - |
7:15 PM | 57.2 | 67.15 | 46.4 | 30.12 | - | - | - | - | - |
7:10 PM | 57.2 | 71.85 | 48.2 | 30.12 | - | - | - | - | - |
7:05 PM | 55.4 | 71.66 | 46.4 | 30.12 | - | - | - | - | - |
7:00 PM | 55.4 | 71.66 | 46.4 | 30.12 | - | - | - | - | - |
6:55 PM | 57.2 | 71.85 | 48.2 | 30.12 | 3 | sse | - | - | - |
6:53 PM | 57.92 | 69.55 | 48.02 | 30.12 | - | - | - | - | - |
6:50 PM | 59 | 67.36 | 48.2 | 30.12 | 3 | sse | - | - | - |
6:45 PM | 59 | 67.36 | 48.2 | 30.12 | 3 | se | - | - | - |
6:40 PM | 57.2 | 71.85 | 48.2 | 30.12 | - | - | - | - | - |
6:35 PM | 59 | 67.36 | 48.2 | 30.12 | - | - | - | - | - |
6:30 PM | 60.8 | 63.18 | 48.2 | 30.12 | - | - | - | - | - |
6:15 PM | 62.6 | 59.3 | 48.2 | 30.11 | - | - | - | - | - |
6:10 PM | 64.4 | 52.03 | 46.4 | 30.11 | - | - | - | - | - |
6:05 PM | 66.2 | 48.87 | 46.4 | 30.11 | - | - | - | - | - |
6:00 PM | 66.2 | 48.87 | 46.4 | 30.11 | 3 | ese | - | - | - |
5:55 PM | 66.2 | 48.87 | 46.4 | 30.11 | 3 | ese | - | - | - |
5:53 PM | 66.92 | 48.65 | 46.94 | 30.11 | 3 | ese | - | - | - |
5:50 PM | 66.2 | 48.87 | 46.4 | 30.11 | 3 | ese | - | - | - |
5:45 PM | 66.2 | 48.87 | 46.4 | 30.1 | 3 | e | - | - | - |
5:40 PM | 66.2 | 48.87 | 46.4 | 30.1 | 3 | ese | - | - | - |
5:35 PM | 68 | 45.93 | 46.4 | 30.1 | 3 | ese | - | - | - |
5:30 PM | 68 | 45.93 | 46.4 | 30.1 | 4 | e | - | - | - |
5:15 PM | 69.8 | 43.19 | 46.4 | 30.1 | 4 | e | - | - | - |
5:10 PM | 69.8 | 43.19 | 46.4 | 30.09 | 5 | ese | - | - | - |
5:05 PM | 69.8 | 40.34 | 44.6 | 30.09 | 6 | ese | - | - | - |
5:00 PM | 69.8 | 40.34 | 44.6 | 30.09 | 5 | ese | - | - | - |
4:55 PM | 69.8 | 40.34 | 44.6 | 30.08 | 4 | ese | - | - | - |
4:53 PM | 69.98 | 40.65 | 44.96 | 30.08 | 5 | e | - | - | - |
4:50 PM | 69.8 | 40.34 | 44.6 | 30.08 | 5 | ese | - | - | - |
4:45 PM | 69.8 | 40.34 | 44.6 | 30.08 | 5 | se | - | - | - |
4:40 PM | 69.8 | 40.34 | 44.6 | 30.08 | 5 | e | - | - | - |
4:35 PM | 69.8 | 40.34 | 44.6 | 30.08 | 5 | se | - | - | - |
4:30 PM | 69.8 | 40.34 | 44.6 | 30.07 | 4 | e | - | - | - |
4:15 PM | 71.6 | 37.95 | 44.6 | 30.07 | 7 | e | - | - | - |
4:10 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | ese | - | - | - |
4:05 PM | 71.6 | 37.95 | 44.6 | 30.07 | 4 | e | - | - | - |
4:00 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | ese | - | - | - |
3:55 PM | 71.6 | 37.95 | 44.6 | 30.07 | 7 | ese | - | - | - |
3:53 PM | 71.06 | 39.18 | 44.96 | 30.07 | 5 | ese | - | - | - |
3:50 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | ese | - | - | - |
3:45 PM | 71.6 | 37.95 | 44.6 | 30.07 | 4 | e | - | - | - |
3:40 PM | 71.6 | 37.95 | 44.6 | 30.07 | 4 | e | - | - | - |
3:35 PM | 71.6 | 40.63 | 46.4 | 30.06 | 7 | e | - | - | - |
3:30 PM | 71.6 | 37.95 | 44.6 | 30.06 | 5 | ene | - | - | - |
3:15 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | e | - | - | - |
3:10 PM | 71.6 | 37.95 | 44.6 | 30.07 | 4 | sse | - | - | - |
3:05 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | ese | - | - | - |
3:00 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | ene | - | - | - |
2:55 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | ne | - | - | - |
2:53 PM | 71.96 | 38.01 | 44.96 | 30.07 | 6 | ene | - | - | - |
2:50 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | ene | - | - | - |
2:45 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | ene | - | - | - |
2:40 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | e | - | - | - |
2:35 PM | 71.6 | 37.95 | 44.6 | 30.07 | 3 | ese | - | - | - |
2:30 PM | 71.6 | 37.95 | 44.6 | 30.07 | 3 | e | - | - | - |
2:15 PM | 71.6 | 37.95 | 44.6 | 30.06 | 5 | ene | - | - | - |
2:10 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | e | - | - | - |
2:05 PM | 71.6 | 37.95 | 44.6 | 30.06 | 3 | e | - | - | - |
2:00 PM | 71.6 | 37.95 | 44.6 | 30.06 | 6 | e | - | - | - |
1:55 PM | 71.6 | 37.95 | 44.6 | 30.06 | 6 | e | - | - | - |
1:53 PM | 73.04 | 35.41 | 44.06 | 30.06 | 7 | ene | - | - | - |
1:50 PM | 73.4 | 35.72 | 44.6 | 30.06 | 3 | e | - | - | - |
1:45 PM | 73.4 | 35.72 | 44.6 | 30.06 | 6 | ne | - | - | - |
1:40 PM | 73.4 | 35.72 | 44.6 | 30.06 | - | - | - | - | - |
1:35 PM | 73.4 | 35.72 | 44.6 | 30.06 | 5 | nne | - | - | - |
1:30 PM | 73.4 | 33.34 | 42.8 | 30.06 | 5 | ene | - | - | - |
1:15 PM | 73.4 | 35.72 | 44.6 | 30.07 | 5 | n | - | - | - |
1:10 PM | 73.4 | 35.72 | 44.6 | 30.07 | 5 | nnw | - | - | - |
1:05 PM | 73.4 | 35.72 | 44.6 | 30.07 | 8 | nne | - | - | - |
1:00 PM | 73.4 | 35.72 | 44.6 | 30.07 | 7 | nnw | - | - | - |
12:55 PM | 73.4 | 35.72 | 44.6 | 30.07 | 7 | n | - | - | - |
12:53 PM | 73.04 | 36.65 | 44.96 | 30.07 | 8 | nnw | - | - | - |
12:50 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | nnw | - | - | - |
12:45 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | ene | - | - | - |
12:40 PM | 71.6 | 37.95 | 44.6 | 30.07 | 5 | n | - | - | - |
12:35 PM | 73.4 | 35.72 | 44.6 | 30.07 | 7 | n | - | - | - |
12:30 PM | 71.6 | 37.95 | 44.6 | 30.07 | 6 | n | - | - | - |
12:15 PM | 71.6 | 37.95 | 44.6 | 30.07 | 7 | nne | - | - | - |
12:10 PM | 71.6 | 37.95 | 44.6 | 30.07 | 8 | ne | - | - | - |
12:05 PM | 71.6 | 37.95 | 44.6 | 30.07 | 7 | nne | - | - | - |
12:00 PM | 71.6 | 37.95 | 44.6 | 30.07 | 8 | n | - | - | - |
11:55 AM | 71.6 | 37.95 | 44.6 | 30.07 | 9 | nne | - | - | - |
11:53 AM | 71.96 | 36.73 | 44.06 | 30.07 | 7 | nne | - | - | - |
11:50 AM | 71.6 | 37.95 | 44.6 | 30.07 | 9 | ne | - | - | - |
11:45 AM | 71.6 | 37.95 | 44.6 | 30.06 | 8 | ne | - | - | - |
11:40 AM | 71.6 | 37.95 | 44.6 | 30.06 | 8 | nne | - | - | - |
11:35 AM | 71.6 | 35.42 | 42.8 | 30.06 | 9 | nne | - | - | - |
11:30 AM | 71.6 | 35.42 | 42.8 | 30.06 | 8 | nne | - | - | - |
11:15 AM | 69.8 | 37.66 | 42.8 | 30.05 | 8 | n | - | - | - |
11:10 AM | 69.8 | 40.34 | 44.6 | 30.05 | 8 | n | - | - | - |
