Hyannis, MA Past Weather
Weather Yesterday and the Last 30 Days
Heavy Rain with a high of 78°F and a low of 72°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.77in. Wind was moderate, blowing around 16mph and gusts of 25.1mph at 12 AM. High humidity levels observed with an average of 95%, the maximum being 98% at 12 AM - it was consistently 98% for 7 hrs from 12 AM to 6 AM. Barometric pressure was its highest of 30.02inHg at 11 PM, a lowest point of 29.86inHg at 2 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 77 | 96% | 98% | 71.3 | 30 | 15.2 | SW | 25.1 | 0 | 0 |
1 AM | 72 | 77 | 95% | 98% | 71.2 | 30 | 15 | SSW | 25 | 0 | 0 |
2 AM | 72 | 76 | 93% | 98% | 71.1 | 29.99 | 14.3 | SSW | 24.2 | 0 | 0 |
3 AM | 72 | 76 | 97% | 98% | 71.1 | 29.97 | 13 | SSW | 22.1 | 0 | 0 |
4 AM | 72 | 76 | 98% | 98% | 71.1 | 29.97 | 11.6 | SSW | 19.5 | 0 | 0 |
5 AM | 72 | 76 | 100% | 98% | 71.1 | 29.96 | 9.8 | SSW | 16.5 | 0 | 0 |
6 AM | 72 | 76 | 100% | 98% | 71.1 | 29.96 | 8.5 | SSW | 14 | 0.03 | 0 |
7 AM | 72 | 77 | 100% | 97% | 71.1 | 29.96 | 8.3 | SW | 13.2 | 0.04 | 0 |
8 AM | 72 | 77 | 100% | 97% | 71.1 | 29.97 | 8.5 | SSW | 13.4 | 0.05 | 0 |
9 AM | 72 | 77 | 93% | 98% | 71.1 | 29.93 | 7.8 | SW | 12.3 | 0.26 | 0 |
10 AM | 72 | 77 | 90% | 98% | 71.2 | 29.92 | 7.4 | WSW | 11.9 | 0.37 | 0 |
11 AM | 72 | 77 | 86% | 98% | 71.2 | 29.9 | 7.6 | WSW | 12.6 | 0.47 | 0 |
12 PM | 72 | 77 | 93% | 97% | 71.4 | 29.88 | 6.7 | W | 11.5 | 0.27 | 0 |
1 PM | 73 | 77 | 97% | 96% | 71.5 | 29.87 | 4 | W | 7.3 | 0.17 | 0 |
2 PM | 74 | 79 | 100% | 95% | 71.6 | 29.86 | 3.1 | SW | 6.2 | 0.07 | 0 |
3 PM | 76 | 81 | 63% | 90% | 72.9 | 29.88 | 6.5 | SW | 13.6 | 0.03 | 0 |
4 PM | 78 | 83 | 83% | 88% | 73.6 | 29.89 | 8.7 | WSW | 17.9 | 0.02 | 0 |
5 PM | 77 | 82 | 27% | 85% | 74.3 | 29.9 | 9.4 | WSW | 17.6 | 0 | 0 |
6 PM | 76 | 81 | 20% | 88% | 72.6 | 29.91 | 8.5 | WSW | 16.9 | 0 | 0 |
7 PM | 75 | 79 | 17% | 90% | 71.7 | 29.92 | 6.9 | W | 14.3 | 0 | 0 |
8 PM | 73 | 78 | 14% | 92% | 70.9 | 29.92 | 8.1 | WSW | 17.2 | 0 | 0 |
9 PM | 73 | 77 | 57% | 95% | 70.7 | 29.95 | 7.2 | WSW | 11.7 | 0 | 0 |
10 PM | 72 | 77 | 78% | 96% | 70.5 | 29.96 | 8.7 | SW | 16.3 | 0 | 0 |
11 PM | 72 | 76 | 98% | 97% | 71.6 | 30.02 | 8.7 | WSW | 17.3 | 0 | 0 |
Overcast with a high of 75°F and a low of 69°F. Wind was moderate, blowing around 19mph and gusts of 31mph at 10 PM. High humidity levels observed with an average of 95%, the maximum being 98% at 3 AM - it was consistently 98% for 6 hrs from 3 AM to 8 AM. Barometric pressure was its highest of 30.05inHg at 9 AM, a lowest point of 30.02inHg at 12 AM with an avg 30.03inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 70 | 70 | 65% | 95% | 68.6 | 30.02 | 17.2 | SW | 28.5 | 0 | 0 |
1 AM | 70 | 70 | 77% | 96% | 68.4 | 30.02 | 17.2 | SW | 28.2 | 0 | 0 |
2 AM | 69 | 69 | 89% | 97% | 68.2 | 30.02 | 17 | SW | 28 | 0 | 0 |
3 AM | 69 | 69 | 94% | 98% | 68.2 | 30.02 | 16.8 | SW | 27.5 | 0 | 0 |
4 AM | 69 | 69 | 97% | 98% | 68.2 | 30.03 | 16.1 | SW | 26.5 | 0 | 0 |
5 AM | 69 | 69 | 100% | 98% | 68.1 | 30.03 | 15.4 | SW | 25.2 | 0 | 0 |
6 AM | 69 | 69 | 100% | 98% | 68.6 | 30.04 | 14.8 | SW | 23.6 | 0 | 0 |
7 AM | 70 | 70 | 100% | 98% | 68.9 | 30.04 | 14.5 | SW | 22.4 | 0 | 0 |
8 AM | 70 | 70 | 100% | 98% | 69.1 | 30.04 | 15.2 | SW | 23.2 | 0 | 0 |
9 AM | 71 | 71 | 100% | 96% | 69.9 | 30.05 | 15.4 | SW | 23.3 | 0 | 0 |
10 AM | 72 | 75 | 100% | 95% | 70.2 | 30.05 | 15.9 | SW | 23.8 | 0 | 0 |
11 AM | 72 | 76 | 100% | 94% | 70.6 | 30.05 | 17 | SW | 25.1 | 0 | 0 |
12 PM | 72 | 77 | 100% | 94% | 70.7 | 30.05 | 17 | SW | 24.9 | 0 | 0 |
1 PM | 73 | 77 | 100% | 94% | 70.8 | 30.05 | 17.7 | SW | 25.7 | 0 | 0 |
2 PM | 74 | 78 | 100% | 93% | 70.8 | 30.05 | 17.7 | SW | 26.6 | 0 | 0 |
3 PM | 74 | 78 | 72% | 91% | 71.4 | 30.03 | 17.9 | SW | 26.6 | 0 | 0 |
4 PM | 75 | 79 | 58% | 89% | 71.7 | 30.02 | 18.1 | SW | 27.7 | 0 | 0 |
5 PM | 74 | 79 | 44% | 88% | 71.9 | 30.02 | 18.3 | SW | 28.2 | 0 | 0 |
6 PM | 73 | 78 | 72% | 93% | 71.2 | 30.02 | 17.7 | SW | 27.3 | 0 | 0 |
7 PM | 72 | 77 | 86% | 95% | 70.8 | 30.03 | 17.2 | SW | 27.6 | 0 | 0 |
8 PM | 72 | 76 | 99% | 98% | 70.4 | 30.03 | 17.2 | SW | 29 | 0 | 0 |
9 PM | 71 | 71 | 100% | 98% | 70.5 | 30.03 | 18.1 | SW | 30.4 | 0 | 0 |
10 PM | 71 | 71 | 100% | 98% | 70.6 | 30.03 | 18.6 | SW | 31 | 0 | 0 |
11 PM | 71 | 71 | 41% | 94% | 69 | 30.02 | 18.3 | SW | 30.5 | 0 | 0 |
Cloudy with a high of 77°F and a low of 64°F. Winds were strong at speeds reaching 21mph and gusts of 30mph at 12 PM. High humidity levels observed with an average of 84%, the maximum being 97% at 11 PM - it was consistently 95% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 30.1inHg at 11 PM, a lowest point of 30inHg at 5 PM with an avg 30.04inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 65 | 89% | 95% | 62.6 | 30.09 | 11.9 | SW | 21.5 | 0 | 0 |
1 AM | 64 | 64 | 84% | 94% | 62 | 30.09 | 11.9 | SW | 21 | 0 | 0 |
2 AM | 64 | 64 | 78% | 92% | 61.5 | 30.08 | 11.9 | SW | 20.9 | 0 | 0 |
3 AM | 64 | 64 | 75% | 94% | 62.4 | 30.07 | 12.3 | SW | 21.4 | 0 | 0 |
4 AM | 65 | 65 | 73% | 95% | 62.9 | 30.06 | 13.4 | SW | 22.6 | 0 | 0 |
5 AM | 66 | 66 | 72% | 95% | 63.4 | 30.06 | 14.3 | SW | 23 | 0 | 0 |
6 AM | 67 | 67 | 59% | 91% | 63.9 | 30.06 | 14.8 | SW | 23.3 | 0 | 0 |
7 AM | 67 | 67 | 52% | 89% | 64.2 | 30.06 | 15 | SW | 22.4 | 0 | 0 |
8 AM | 69 | 69 | 46% | 88% | 64.5 | 30.06 | 16.1 | SW | 23.5 | 0 | 0 |
9 AM | 71 | 71 | 45% | 82% | 65.3 | 30.05 | 18.1 | SW | 26.5 | 0 | 0 |
10 AM | 72 | 75 | 45% | 79% | 65.6 | 30.05 | 19 | SW | 27.3 | 0 | 0 |
11 AM | 74 | 77 | 45% | 76% | 66 | 30.05 | 19.9 | SW | 28.8 | 0 | 0 |
12 PM | 75 | 78 | 29% | 74% | 66.4 | 30.04 | 20.4 | SW | 30 | 0 | 0 |
1 PM | 76 | 79 | 21% | 74% | 66.6 | 30.03 | 20.1 | SW | 29.5 | 0 | 0 |
2 PM | 76 | 79 | 14% | 73% | 66.8 | 30.02 | 19.5 | SW | 29.1 | 0 | 0 |
3 PM | 77 | 80 | 9% | 71% | 66.7 | 30.01 | 19 | SW | 29.2 | 0 | 0 |
4 PM | 77 | 80 | 6% | 70% | 66.6 | 30.01 | 19 | SW | 29.1 | 0 | 0 |
5 PM | 75 | 77 | 4% | 69% | 66.6 | 30 | 17.9 | SW | 27.6 | 0 | 0 |
6 PM | 73 | 75 | 15% | 76% | 65 | 30 | 17.9 | SW | 27.7 | 0 | 0 |
7 PM | 71 | 71 | 21% | 79% | 64.2 | 30 | 17.7 | SW | 28.2 | 0 | 0 |
8 PM | 70 | 70 | 26% | 82% | 63.4 | 30 | 17.2 | SW | 28.3 | 0 | 0 |
9 PM | 69 | 69 | 52% | 90% | 64.8 | 30.02 | 17.4 | SW | 29 | 0 | 0 |
10 PM | 67 | 67 | 64% | 93% | 65.4 | 30.03 | 17.4 | SW | 29.1 | 0 | 0 |
11 PM | 67 | 67 | 100% | 97% | 63.7 | 30.1 | 17.7 | SW | 29.1 | 0 | 0 |
Sunny with a high of 75°F and a low of 63°F. Wind was moderate, blowing around 14mph and gusts of 20.4mph at 11 PM. The average humidity was on the higher side around 71%, the maximum being 87% at 11 PM - it was consistently 56% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 30.22inHg at 11 AM, a lowest point of 30.11inHg at 11 PM with an avg 30.17inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 66 | 12% | 86% | 60.7 | 30.12 | 6.3 | NNW | 12 | 0 | 0 |
1 AM | 65 | 65 | 12% | 85% | 59.9 | 30.12 | 7.8 | NW | 14.9 | 0 | 0 |
2 AM | 64 | 64 | 13% | 84% | 59.1 | 30.13 | 10.3 | NNW | 19.6 | 0 | 0 |
3 AM | 63 | 63 | 13% | 84% | 58 | 30.14 | 10.5 | NNW | 19.2 | 0 | 0 |
4 AM | 63 | 63 | 13% | 83% | 57.5 | 30.14 | 7.8 | NNW | 14.6 | 0 | 0 |
5 AM | 64 | 64 | 13% | 83% | 56.9 | 30.15 | 7.2 | NNW | 13.3 | 0 | 0 |
6 AM | 65 | 65 | 13% | 77% | 57.3 | 30.17 | 6 | NW | 11.2 | 0 | 0 |
7 AM | 66 | 66 | 14% | 74% | 57.5 | 30.18 | 5.1 | NW | 8.3 | 0 | 0 |
8 AM | 68 | 68 | 14% | 71% | 57.7 | 30.19 | 4.9 | NW | 7.3 | 0 | 0 |
9 AM | 70 | 70 | 16% | 64% | 57 | 30.2 | 3.6 | NW | 5.1 | 0 | 0 |
10 AM | 71 | 71 | 16% | 60% | 56.7 | 30.21 | 3.6 | NNW | 5.2 | 0 | 0 |
11 AM | 73 | 76 | 17% | 56% | 56.4 | 30.22 | 1.3 | N | 1.9 | 0 | 0 |
12 PM | 74 | 77 | 16% | 56% | 57.6 | 30.21 | 1.6 | SSE | 2.1 | 0 | 0 |
1 PM | 75 | 77 | 15% | 56% | 58.2 | 30.2 | 5.1 | SSE | 6.8 | 0 | 0 |
2 PM | 75 | 77 | 14% | 56% | 58.8 | 30.2 | 8.3 | S | 11.3 | 0 | 0 |
3 PM | 75 | 77 | 16% | 58% | 59 | 30.18 | 10.7 | SSW | 14.4 | 0 | 0 |
4 PM | 74 | 77 | 17% | 59% | 59 | 30.17 | 13.2 | SSW | 17.6 | 0 | 0 |
5 PM | 73 | 75 | 18% | 59% | 59.1 | 30.16 | 12.1 | SSW | 17.5 | 0 | 0 |
6 PM | 71 | 71 | 21% | 67% | 59 | 30.17 | 12.1 | SSW | 18.1 | 0 | 0 |
7 PM | 69 | 69 | 23% | 71% | 58.9 | 30.17 | 12.1 | SSW | 19.1 | 0 | 0 |
8 PM | 67 | 67 | 24% | 75% | 58.9 | 30.17 | 11.4 | SSW | 19 | 0 | 0 |
9 PM | 66 | 66 | 25% | 80% | 59.1 | 30.17 | 11.2 | SSW | 19.6 | 0 | 0 |
10 PM | 66 | 66 | 25% | 83% | 59.2 | 30.17 | 11 | SSW | 19.2 | 0 | 0 |
11 PM | 64 | 64 | 11% | 87% | 62.4 | 30.11 | 11.4 | SW | 20.4 | 0 | 0 |
Cloudy with a high of 74°F and a low of 66°F. Winds were light at 10mph at times and gusts of 16.4mph at 1 AM. The average humidity was on the higher side around 72%, the maximum being 94% at 11 PM - values fluctuated throughout out the day, with 57% being its lowest at 2 PM. Barometric pressure was its highest of 30.08inHg at 10 PM, a lowest point of 29.82inHg at 12 AM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 69 | 70% | 91% | 66 | 29.82 | 8.3 | NNW | 15.6 | 0 | 0 |
1 AM | 69 | 69 | 72% | 89% | 65.9 | 29.82 | 8.9 | NW | 16.4 | 0 | 0 |
2 AM | 69 | 69 | 73% | 88% | 65.8 | 29.82 | 7.8 | NNW | 13.7 | 0 | 0 |
3 AM | 69 | 69 | 37% | 81% | 62.4 | 29.85 | 6 | NW | 10.7 | 0 | 0 |
4 AM | 68 | 68 | 18% | 78% | 60.8 | 29.86 | 4.9 | NW | 8.9 | 0 | 0 |
5 AM | 67 | 67 | 0% | 74% | 59.1 | 29.87 | 5.4 | NW | 9.3 | 0 | 0 |
6 AM | 66 | 66 | 0% | 72% | 56.9 | 29.9 | 6.9 | NNW | 11.4 | 0 | 0 |
7 AM | 66 | 66 | 0% | 71% | 55.9 | 29.92 | 7.4 | NNW | 11.5 | 0 | 0 |
8 AM | 67 | 67 | 0% | 70% | 54.8 | 29.94 | 7.4 | NNW | 10.8 | 0 | 0 |
9 AM | 69 | 69 | 0% | 66% | 57.3 | 29.96 | 8.3 | NNW | 11.3 | 0 | 0 |
10 AM | 71 | 71 | 0% | 65% | 58.6 | 29.97 | 8.1 | NNW | 11.6 | 0 | 0 |
11 AM | 73 | 75 | 0% | 63% | 59.9 | 29.98 | 6.5 | NNW | 10 | 0 | 0 |
12 PM | 73 | 76 | 5% | 60% | 58.9 | 29.98 | 5.6 | NNE | 8.7 | 0 | 0 |
1 PM | 74 | 77 | 8% | 58% | 58.4 | 29.99 | 4 | NE | 6.3 | 0 | 0 |
2 PM | 73 | 77 | 11% | 57% | 57.8 | 29.99 | 3.1 | E | 4.9 | 0 | 0 |
3 PM | 73 | 77 | 40% | 60% | 58.1 | 29.99 | 4.3 | SE | 6.4 | 0 | 0 |
4 PM | 72 | 76 | 55% | 61% | 58.2 | 29.98 | 6.9 | SSE | 10.3 | 0 | 0 |
5 PM | 72 | 72 | 70% | 62% | 58.3 | 29.98 | 8.3 | S | 12.3 | 0 | 0 |
6 PM | 71 | 71 | 80% | 70% | 60.6 | 30.01 | 9.4 | S | 14.2 | 0 | 0 |
7 PM | 71 | 71 | 85% | 74% | 61.7 | 30.02 | 8.3 | S | 13.5 | 0 | 0 |
8 PM | 70 | 70 | 90% | 78% | 62.9 | 30.04 | 6.7 | S | 12.9 | 0 | 0 |
9 PM | 70 | 70 | 62% | 71% | 60 | 30.06 | 4.5 | SSW | 9.3 | 0 | 0 |
10 PM | 69 | 69 | 48% | 68% | 58.6 | 30.08 | 2.5 | W | 5.2 | 0 | 0 |
11 PM | 69 | 69 | 66% | 94% | 66.3 | 30.02 | 5.8 | NW | 12.2 | 0 | 0 |
Mist with a high of 78°F and a low of 67°F. Wind was moderate, blowing around 17mph and gusts of 29.2mph at 8 PM. High humidity levels observed with an average of 89%, the maximum being 98% at 12 AM - it was consistently 98% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 29.88inHg at 10 PM, a lowest point of 29.81inHg at 2 AM with an avg 29.84inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 68 | 89% | 98% | 66.9 | 29.82 | 10.3 | SW | 18.4 | 0 | 0 |
1 AM | 68 | 68 | 95% | 98% | 66.9 | 29.82 | 9.4 | SW | 16.6 | 0 | 0 |
2 AM | 68 | 68 | 100% | 98% | 66.8 | 29.81 | 9.4 | SW | 16.8 | 0 | 0 |
3 AM | 68 | 68 | 100% | 98% | 66.9 | 29.81 | 9.2 | SW | 16.2 | 0 | 0 |
4 AM | 68 | 68 | 100% | 98% | 67 | 29.81 | 8.5 | SW | 14.6 | 0 | 0 |
5 AM | 68 | 68 | 100% | 98% | 67 | 29.81 | 8.1 | SW | 14.2 | 0 | 0 |
6 AM | 68 | 68 | 99% | 97% | 67 | 29.83 | 7.6 | SW | 13.2 | 0 | 0 |
7 AM | 68 | 68 | 99% | 96% | 67 | 29.83 | 7.8 | SW | 13 | 0 | 0 |
8 AM | 70 | 70 | 98% | 96% | 67 | 29.84 | 8.1 | SW | 12.3 | 0 | 0 |
9 AM | 72 | 74 | 69% | 88% | 68.5 | 29.84 | 8.9 | SW | 12.9 | 0 | 0 |
10 AM | 74 | 77 | 54% | 84% | 69.3 | 29.84 | 9.4 | SW | 13.9 | 0 | 0 |
11 AM | 76 | 79 | 39% | 80% | 70 | 29.84 | 10.1 | SW | 15.6 | 0 | 0 |
12 PM | 77 | 80 | 34% | 78% | 70 | 29.84 | 11.2 | SW | 17.6 | 0 | 0 |
1 PM | 78 | 81 | 32% | 77% | 69.9 | 29.84 | 12.1 | SW | 19.4 | 0 | 0 |
2 PM | 78 | 81 | 30% | 76% | 69.9 | 29.84 | 13.2 | SSW | 21.6 | 0 | 0 |
3 PM | 78 | 81 | 20% | 77% | 69.7 | 29.83 | 14.3 | SSW | 23.8 | 0 | 0 |
4 PM | 77 | 81 | 16% | 77% | 69.6 | 29.83 | 15.7 | SW | 26.4 | 0 | 0 |
5 PM | 75 | 78 | 11% | 78% | 69.5 | 29.83 | 16.1 | SW | 27.6 | 0 | 0 |
6 PM | 73 | 75 | 26% | 83% | 67.2 | 29.84 | 15.7 | SW | 26.9 | 0 | 0 |
7 PM | 71 | 71 | 33% | 86% | 66 | 29.85 | 16.1 | WSW | 28.2 | 0 | 0 |
8 PM | 69 | 69 | 41% | 88% | 64.8 | 29.86 | 15.4 | WSW | 29.2 | 0 | 0 |
9 PM | 68 | 68 | 48% | 91% | 64.9 | 29.87 | 12.8 | WSW | 23.9 | 0 | 0 |
10 PM | 68 | 68 | 51% | 92% | 64.9 | 29.88 | 10.1 | WSW | 19.8 | 0 | 0 |
11 PM | 67 | 67 | 79% | 98% | 67 | 29.84 | 8.3 | W | 17.4 | 0 | 0 |
Light Rain Shower with a high of 75°F and a low of 67°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.45in. Wind was moderate, blowing around 16mph and gusts of 25.9mph at 7 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 12 AM - it was consistently 98% for 8 hrs from 12 AM to 7 AM. Barometric pressure was its highest of 29.85inHg at 10 AM, a lowest point of 29.81inHg at 12 AM with an avg 29.83inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 69 | 89% | 98% | 68.1 | 29.81 | 12.8 | WSW | 20.9 | 0 | 0 |
1 AM | 69 | 69 | 95% | 98% | 68 | 29.81 | 8.9 | SW | 14.9 | 0 | 0 |
2 AM | 69 | 69 | 100% | 98% | 67.8 | 29.81 | 9.6 | SW | 16 | 0 | 0 |
3 AM | 69 | 69 | 99% | 98% | 67.9 | 29.82 | 10.7 | SW | 17.9 | 0.03 | 0 |
4 AM | 69 | 69 | 98% | 98% | 68 | 29.82 | 9.4 | SW | 15.8 | 0.05 | 0 |
5 AM | 69 | 69 | 97% | 98% | 68 | 29.83 | 9.6 | WSW | 16.3 | 0.06 | 0 |
6 AM | 69 | 69 | 99% | 98% | 68.2 | 29.83 | 9.2 | WSW | 15.6 | 0.07 | 0 |
7 AM | 69 | 69 | 99% | 98% | 68.2 | 29.84 | 8.1 | SW | 14 | 0.08 | 0 |
8 AM | 70 | 70 | 100% | 97% | 68.3 | 29.84 | 8.5 | WSW | 14 | 0.08 | 0 |
9 AM | 70 | 70 | 92% | 95% | 68.8 | 29.84 | 7.8 | WSW | 12.5 | 0.04 | 0 |
10 AM | 71 | 71 | 88% | 94% | 69.1 | 29.85 | 8.9 | WSW | 14.7 | 0.02 | 0 |
11 AM | 72 | 76 | 84% | 93% | 69.4 | 29.85 | 9.6 | WSW | 16.3 | 0 | 0 |
12 PM | 73 | 77 | 92% | 87% | 68.9 | 29.84 | 9.6 | SW | 16 | 0 | 0 |
1 PM | 74 | 77 | 96% | 85% | 68.7 | 29.83 | 10.1 | WSW | 16.9 | 0 | 0 |
2 PM | 74 | 78 | 100% | 82% | 68.5 | 29.83 | 10.5 | SW | 17.3 | 0 | 0 |
3 PM | 75 | 79 | 57% | 82% | 69.3 | 29.82 | 12.8 | SW | 21.6 | 0 | 0 |
4 PM | 75 | 79 | 36% | 83% | 69.7 | 29.82 | 14.8 | SW | 24.1 | 0 | 0 |
5 PM | 74 | 76 | 14% | 83% | 70.1 | 29.82 | 14.5 | SW | 23.6 | 0 | 0 |
6 PM | 72 | 74 | 54% | 90% | 68.6 | 29.83 | 15.9 | SW | 25.8 | 0 | 0 |
7 PM | 70 | 70 | 73% | 93% | 67.8 | 29.83 | 15.9 | SW | 25.9 | 0 | 0 |
8 PM | 69 | 69 | 93% | 96% | 67.1 | 29.84 | 15.4 | SW | 24.8 | 0 | 0 |
9 PM | 68 | 68 | 97% | 97% | 66.5 | 29.84 | 14.8 | SW | 23.8 | 0 | 0 |
10 PM | 68 | 68 | 98% | 97% | 66.2 | 29.85 | 13.6 | SW | 22.7 | 0 | 0 |
11 PM | 67 | 67 | 79% | 98% | 68.4 | 29.82 | 12.1 | SW | 20.6 | 0 | 0 |
Overcast with a high of 72°F and a low of 68°F. Winds were strong at speeds reaching 21mph and gusts of 33.1mph at 5 PM. High humidity levels observed with an average of 96%, the maximum being 98% at 2 AM - it was consistently 97% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 29.95inHg at 12 AM, a lowest point of 29.73inHg at 9 PM with an avg 29.85inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 68 | 100% | 97% | 67.1 | 29.95 | 9.4 | SSW | 19.3 | 0 | 0 |
1 AM | 68 | 68 | 100% | 97% | 67.1 | 29.94 | 9.6 | SSW | 19.4 | 0 | 0 |
2 AM | 68 | 68 | 100% | 98% | 67.1 | 29.93 | 10.5 | SSW | 20.9 | 0 | 0 |
3 AM | 68 | 68 | 100% | 97% | 67.2 | 29.92 | 9.8 | SSW | 19.3 | 0 | 0 |
4 AM | 68 | 68 | 100% | 97% | 67.2 | 29.92 | 9.4 | SSW | 17.7 | 0 | 0 |
5 AM | 68 | 68 | 100% | 97% | 67.2 | 29.91 | 9.8 | SW | 18.1 | 0 | 0 |
6 AM | 68 | 68 | 100% | 98% | 67.6 | 29.92 | 7.8 | SSW | 15 | 0 | 0 |
7 AM | 68 | 68 | 100% | 98% | 67.7 | 29.92 | 10.5 | SSW | 18.7 | 0 | 0 |
8 AM | 69 | 69 | 100% | 98% | 67.9 | 29.92 | 10.7 | SSW | 19.2 | 0 | 0 |
9 AM | 70 | 70 | 100% | 97% | 68.7 | 29.9 | 11.9 | SSW | 20.5 | 0 | 0 |
10 AM | 70 | 70 | 100% | 96% | 69.1 | 29.89 | 11.9 | SSW | 20.6 | 0 | 0 |
11 AM | 71 | 71 | 100% | 96% | 69.5 | 29.88 | 12.5 | SSW | 22.7 | 0 | 0 |
12 PM | 72 | 76 | 100% | 94% | 70 | 29.85 | 13.2 | SSW | 22.8 | 0 | 0 |
1 PM | 72 | 77 | 100% | 93% | 70.2 | 29.84 | 15.2 | SSW | 25.3 | 0 | 0 |
2 PM | 72 | 77 | 100% | 92% | 70.5 | 29.83 | 18.1 | SSW | 29 | 0 | 0 |
3 PM | 72 | 76 | 100% | 93% | 70.1 | 29.81 | 19.9 | SW | 31 | 0 | 0 |
4 PM | 72 | 72 | 100% | 94% | 69.8 | 29.8 | 20.1 | SW | 31.7 | 0 | 0 |
5 PM | 71 | 71 | 100% | 95% | 69.6 | 29.79 | 21 | SSW | 33.1 | 0 | 0 |
6 PM | 70 | 70 | 100% | 97% | 69 | 29.76 | 18.1 | SW | 29.8 | 0 | 0 |
7 PM | 70 | 70 | 100% | 97% | 68.7 | 29.75 | 15.9 | SW | 25.7 | 0 | 0 |
8 PM | 69 | 69 | 100% | 98% | 68.5 | 29.74 | 17.9 | SW | 29.5 | 0 | 0 |
9 PM | 69 | 69 | 100% | 98% | 68.5 | 29.73 | 16.3 | SW | 26.3 | 0 | 0 |
10 PM | 69 | 69 | 100% | 98% | 68.6 | 29.73 | 14.3 | SW | 22.8 | 0 | 0 |
11 PM | 69 | 69 | 100% | 97% | 67 | 29.79 | 15 | SW | 24.2 | 0 | 0 |
Fog with a high of 74°F and a low of 65°F. Winds were light at 10mph at times and gusts of 18.8mph at 10 PM. High humidity levels observed with an average of 92%, the maximum being 97% at 12 AM - it was consistently 97% for 9 hrs from 12 AM to 8 AM. Barometric pressure was its highest of 30.01inHg at 11 AM, a lowest point of 29.94inHg at 12 AM with an avg 29.97inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 68 | 100% | 97% | 67.3 | 29.94 | 7.4 | WNW | 15.5 | 0 | 0 |
