Rowland Heights Past Weather
High: 91.94ºf @1:53 PM
Low: 66.02ºf @4:53 AM
Approx. Precipitation / Rain Total: in.
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
9:00 PM | 75.2 | 64.98 | 62.6 | 29.89 | 4 | s | - | - | - |
8:55 PM | 75.2 | 64.98 | 62.6 | 29.89 | 4 | s | - | - | - |
8:53 PM | 75.92 | 62.25 | 62.06 | 29.89 | 4 | s | - | - | - |
8:50 PM | 75.2 | 64.98 | 62.6 | 29.89 | 4 | s | - | - | - |
8:45 PM | 77 | 61.21 | 62.6 | 29.89 | 4 | s | - | - | - |
8:40 PM | 77 | 61.21 | 62.6 | 29.88 | 3 | ssw | - | - | - |
8:35 PM | 77 | 61.21 | 62.6 | 29.88 | 4 | s | - | - | - |
8:30 PM | 77 | 61.21 | 62.6 | 29.88 | 5 | s | - | - | - |
8:15 PM | 78.8 | 57.69 | 62.6 | 29.88 | 5 | sse | - | - | - |
8:10 PM | 78.8 | 57.69 | 62.6 | 29.88 | 4 | s | - | - | - |
8:05 PM | 78.8 | 57.69 | 62.6 | 29.88 | 5 | s | - | - | - |
8:00 PM | 78.8 | 57.69 | 62.6 | 29.88 | 4 | s | - | - | - |
7:55 PM | 78.8 | 57.69 | 62.6 | 29.87 | 4 | s | - | - | - |
7:53 PM | 78.98 | 56.27 | 62.06 | 29.87 | 4 | s | - | - | - |
7:50 PM | 78.8 | 57.69 | 62.6 | 29.87 | 4 | s | - | - | - |
7:45 PM | 80.6 | 51.05 | 60.8 | 29.87 | 4 | s | - | - | - |
7:40 PM | 80.6 | 54.4 | 62.6 | 29.87 | 4 | s | - | - | - |
7:35 PM | 80.6 | 54.4 | 62.6 | 29.87 | 4 | s | - | - | - |
7:30 PM | 80.6 | 51.05 | 60.8 | 29.87 | 4 | sse | - | - | - |
7:15 PM | 80.6 | 54.4 | 62.6 | 29.87 | 5 | s | - | - | - |
7:10 PM | 80.6 | 51.05 | 60.8 | 29.87 | 4 | ssw | - | - | - |
7:05 PM | 82.4 | 51.31 | 62.6 | 29.86 | 5 | s | - | - | - |
7:00 PM | 82.4 | 51.31 | 62.6 | 29.87 | 5 | s | - | - | - |
6:55 PM | 82.4 | 51.31 | 62.6 | 29.86 | 5 | s | - | - | - |
6:53 PM | 82.04 | 49.03 | 60.98 | 29.86 | 5 | s | - | - | - |
6:50 PM | 82.4 | 48.15 | 60.8 | 29.86 | 6 | s | - | - | - |
6:45 PM | 82.4 | 48.15 | 60.8 | 29.86 | 3 | ssw | - | - | - |
6:40 PM | 82.4 | 48.15 | 60.8 | 29.86 | 5 | s | - | - | - |
6:35 PM | 82.4 | 48.15 | 60.8 | 29.86 | 4 | s | - | - | - |
6:30 PM | 82.4 | 48.15 | 60.8 | 29.86 | 5 | s | - | - | - |
6:15 PM | 82.4 | 48.15 | 60.8 | 29.86 | 7 | s | - | - | - |
6:10 PM | 82.4 | 48.15 | 60.8 | 29.86 | 5 | s | - | - | - |
6:05 PM | 84.2 | 45.44 | 60.8 | 29.86 | 6 | s | - | - | - |
6:00 PM | 84.2 | 42.63 | 59 | 29.86 | 6 | s | - | - | - |
5:55 PM | 84.2 | 42.63 | 59 | 29.86 | 6 | s | - | - | - |
5:53 PM | 84.02 | 42.87 | 59 | 29.86 | 6 | s | - | - | - |
5:50 PM | 84.2 | 39.96 | 57.2 | 29.86 | 7 | s | - | - | - |
5:45 PM | 84.2 | 39.96 | 57.2 | 29.86 | 7 | s | - | - | - |
5:40 PM | 84.2 | 39.96 | 57.2 | 29.86 | 6 | s | - | - | - |
5:35 PM | 84.2 | 39.96 | 57.2 | 29.86 | 7 | s | - | - | - |
5:30 PM | 84.2 | 37.44 | 55.4 | 29.86 | 7 | s | - | - | - |
5:15 PM | 84.2 | 37.44 | 55.4 | 29.86 | 7 | s | - | - | - |
5:10 PM | 84.2 | 35.07 | 53.6 | 29.86 | 8 | s | - | - | - |
5:05 PM | 86 | 33.11 | 53.6 | 29.86 | 8 | ssw | - | - | - |
5:00 PM | 86 | 33.11 | 53.6 | 29.86 | 7 | ssw | - | - | - |
4:55 PM | 86 | 33.11 | 53.6 | 29.86 | 7 | s | - | - | - |
4:53 PM | 86 | 32.46 | 53.06 | 29.86 | 8 | s | - | - | - |
4:50 PM | 86 | 33.11 | 53.6 | 29.86 | 8 | s | - | - | - |
4:45 PM | 86 | 30.99 | 51.8 | 29.86 | 8 | s | - | - | - |
4:40 PM | 87.8 | 29.27 | 51.8 | 29.86 | 6 | s | - | - | - |
4:35 PM | 87.8 | 31.27 | 53.6 | 29.86 | 6 | s | - | - | - |
4:30 PM | 87.8 | 31.27 | 53.6 | 29.86 | 6 | s | - | - | - |
4:15 PM | 87.8 | 31.27 | 53.6 | 29.86 | 8 | sse | - | - | - |
4:10 PM | 87.8 | 31.27 | 53.6 | 29.86 | 8 | s | - | - | - |
4:05 PM | 87.8 | 29.27 | 51.8 | 29.86 | 6 | s | - | - | - |
4:00 PM | 89.6 | 27.66 | 51.8 | 29.86 | 8 | s | - | - | - |
3:55 PM | 89.6 | 27.66 | 51.8 | 29.86 | 7 | s | - | - | - |
3:53 PM | 89.06 | 28.32 | 51.98 | 29.86 | 8 | s | - | - | - |
3:50 PM | 89.6 | 27.66 | 51.8 | 29.86 | 8 | s | 15 | - | - |
3:45 PM | 89.6 | 27.66 | 51.8 | 29.86 | 8 | s | 15 | - | - |
3:40 PM | 89.6 | 29.55 | 53.6 | 29.86 | 9 | s | - | - | - |
3:35 PM | 91.4 | 27.93 | 53.6 | 29.86 | 8 | s | - | - | - |
3:30 PM | 91.4 | 27.93 | 53.6 | 29.86 | 8 | s | - | - | - |
3:15 PM | 91.4 | 29.83 | 55.4 | 29.86 | 9 | ssw | - | - | - |
3:10 PM | 89.6 | 31.55 | 55.4 | 29.86 | 7 | ssw | - | - | - |
3:05 PM | 89.6 | 31.55 | 55.4 | 29.86 | 6 | sw | - | - | - |
3:00 PM | 91.4 | 29.83 | 55.4 | 29.86 | 7 | ssw | - | - | - |
2:55 PM | 91.4 | 29.83 | 55.4 | 29.86 | 7 | s | - | - | - |
2:53 PM | 91.04 | 29.77 | 55.04 | 29.86 | 7 | ssw | - | - | - |
2:50 PM | 91.4 | 29.83 | 55.4 | 29.86 | 7 | ssw | - | - | - |
2:45 PM | 89.6 | 31.55 | 55.4 | 29.87 | 6 | s | - | - | - |
2:40 PM | 89.6 | 31.55 | 55.4 | 29.87 | 8 | s | - | - | - |
2:35 PM | 89.6 | 31.55 | 55.4 | 29.87 | 8 | ssw | - | - | - |
2:30 PM | 89.6 | 31.55 | 55.4 | 29.87 | 8 | s | - | - | - |
2:15 PM | 91.4 | 29.83 | 55.4 | 29.87 | 6 | ssw | - | - | - |
2:10 PM | 91.4 | 29.83 | 55.4 | 29.87 | 7 | s | - | - | - |
2:05 PM | 91.4 | 29.83 | 55.4 | 29.87 | 6 | s | - | - | - |
2:00 PM | 91.4 | 29.83 | 55.4 | 29.87 | 6 | s | - | - | - |
1:55 PM | 91.4 | 27.93 | 53.6 | 29.88 | 8 | s | - | - | - |
1:53 PM | 91.94 | 27.83 | 53.96 | 29.88 | 8 | ssw | - | - | - |
1:50 PM | 91.4 | 29.83 | 55.4 | 29.88 | 8 | ssw | 15 | - | - |
1:45 PM | 91.4 | 27.93 | 53.6 | 29.87 | 5 | s | - | - | - |
1:40 PM | 91.4 | 27.93 | 53.6 | 29.87 | 7 | s | - | - | - |
1:35 PM | 91.4 | 27.93 | 53.6 | 29.88 | 6 | s | - | - | - |
1:30 PM | 91.4 | 27.93 | 53.6 | 29.88 | 7 | s | - | - | - |
1:15 PM | 91.4 | 29.83 | 55.4 | 29.88 | 5 | sw | - | - | - |
1:10 PM | 89.6 | 31.55 | 55.4 | 29.88 | 6 | s | - | - | - |
1:05 PM | 89.6 | 29.55 | 53.6 | 29.88 | 5 | sw | - | - | - |
1:00 PM | 89.6 | 31.55 | 55.4 | 29.88 | 6 | s | - | - | - |
12:55 PM | 89.6 | 31.55 | 55.4 | 29.88 | 6 | ssw | - | - | - |
12:53 PM | 89.06 | 31.68 | 55.04 | 29.88 | 6 | ssw | - | - | - |
12:50 PM | 89.6 | 31.55 | 55.4 | 29.88 | 7 | ssw | - | - | - |
12:45 PM | 89.6 | 31.55 | 55.4 | 29.88 | 5 | ssw | - | - | - |
12:40 PM | 89.6 | 31.55 | 55.4 | 29.88 | 5 | sw | - | - | - |
12:35 PM | 89.6 | 33.67 | 57.2 | 29.89 | 5 | s | - | - | - |
12:30 PM | 89.6 | 33.67 | 57.2 | 29.89 | 5 | ssw | - | - | - |
12:15 PM | 89.6 | 33.67 | 57.2 | 29.89 | 3 | sw | - | - | - |
12:10 PM | 89.6 | 33.67 | 57.2 | 29.89 | 4 | sw | - | - | - |
12:05 PM | 87.8 | 35.64 | 57.2 | 29.89 | 5 | s | - | - | - |
12:00 PM | 87.8 | 35.64 | 57.2 | 29.89 | 5 | s | - | - | - |
11:55 AM | 87.8 | 38.01 | 59 | 29.89 | 4 | s | - | - | - |
11:53 AM | 87.08 | 38.89 | 59 | 29.89 | 5 | ssw | - | - | - |
11:50 AM | 87.8 | 38.01 | 59 | 29.89 | 6 | sw | - | - | - |
11:45 AM | 87.8 | 38.01 | 59 | 29.9 | 5 | s | - | - | - |
11:40 AM | 87.8 | 38.01 | 59 | 29.9 | - | - | - | - | - |
11:35 AM | 86 | 40.24 | 59 | 29.9 | 4 | sw | - | - | - |
11:30 AM | 87.8 | 38.01 | 59 | 29.9 | 5 | ssw | - | - | - |
11:15 AM | 86 | 40.24 | 59 | 29.9 | 4 | ssw | - | - | - |
11:10 AM | 86 | 40.24 | 59 | 29.9 | 4 | sw | - | - | - |
11:05 AM | 84.2 | 42.63 | 59 | 29.9 | 4 | ssw | - | - | - |
11:00 AM | 84.2 | 39.96 | 57.2 | 29.9 | 4 | wsw | - | - | - |
10:55 AM | 84.2 | 39.96 | 57.2 | 29.9 | 4 | ssw | - | - | - |
10:53 AM | 84.02 | 39.93 | 57.02 | 29.9 | 4 | - | - | - | - |
10:50 AM | 84.2 | 39.96 | 57.2 | 29.9 | - | - | - | - | - |
10:45 AM | 84.2 | 39.96 | 57.2 | 29.9 | 3 | s | - | - | - |
10:40 AM | 84.2 | 42.63 | 59 | 29.9 | 5 | ssw | - | - | - |
10:35 AM | 84.2 | 39.96 | 57.2 | 29.9 | 3 | w | - | - | - |
10:30 AM | 82.4 | 42.34 | 57.2 | 29.91 | - | - | - | - | - |
10:15 AM | 82.4 | 42.34 | 57.2 | 29.9 | 4 | sw | - | - | - |
10:10 AM | 82.4 | 42.34 | 57.2 | 29.9 | - | - | - | - | - |
10:05 AM | 80.6 | 44.89 | 57.2 | 29.91 | 3 | w | - | - | - |
10:00 AM | 80.6 | 44.89 | 57.2 | 29.9 | - | - | - | - | - |
9:55 AM | 80.6 | 44.89 | 57.2 | 29.91 | - | - | - | - | - |
9:53 AM | 80.06 | 45.39 | 57.02 | 29.91 | - | - | - | - | - |
9:50 AM | 78.8 | 47.61 | 57.2 | 29.91 | - | - | - | - | - |
9:45 AM | 78.8 | 47.61 | 57.2 | 29.91 | 4 | s | 15 | - | - |
9:40 AM | 78.8 | 47.61 | 57.2 | 29.91 | 3 | sse | - | - | - |
9:35 AM | 78.8 | 47.61 | 57.2 | 29.91 | 3 | ssw | - | - | - |
9:30 AM | 78.8 | 50.78 | 59 | 29.91 | 3 | s | - | - | - |
9:15 AM | 77 | 53.88 | 59 | 29.91 | - | - | - | - | - |
9:10 AM | 75.2 | 57.2 | 59 | 29.91 | - | - | - | - | - |
9:05 AM | 77 | 50.52 | 57.2 | 29.91 | 3 | sse | - | - | - |
9:00 AM | 75.2 | 57.2 | 59 | 29.92 | - | - | - | - | - |
8:55 AM | 75.2 | 57.2 | 59 | 29.92 | 4 | s | - | - | - |
8:53 AM | 75.02 | 57.54 | 59 | 29.92 | 4 | - | - | - | - |
8:50 AM | 75.2 | 57.2 | 59 | 29.92 | - | - | - | - | - |
8:45 AM | 75.2 | 57.2 | 59 | 29.92 | - | - | - | - | - |
8:40 AM | 75.2 | 57.2 | 59 | 29.92 | 4 | e | - | - | - |
8:35 AM | 73.4 | 60.75 | 59 | 29.92 | 5 | se | - | - | - |
8:30 AM | 73.4 | 60.75 | 59 | 29.92 | 3 | ese | - | - | - |
8:15 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
8:10 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
8:05 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
8:00 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
7:55 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
7:53 AM | 71.06 | 65.73 | 59 | 29.9 | - | - | - | - | - |
7:50 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
7:45 AM | 71.6 | 64.54 | 59 | 29.9 | - | - | - | - | - |
7:40 AM | 69.8 | 68.61 | 59 | 29.9 | - | - | - | - | - |
7:35 AM | 69.8 | 68.61 | 59 | 29.9 | - | - | - | - | - |
7:30 AM | 69.8 | 68.61 | 59 | 29.9 | - | - | - | - | - |
7:15 AM | 69.8 | 68.61 | 59 | 29.89 | - | - | - | - | - |
7:10 AM | 69.8 | 68.61 | 59 | 29.89 | - | - | - | - | - |
7:05 AM | 69.8 | 68.61 | 59 | 29.9 | - | - | - | - | - |
7:00 AM | 68 | 72.97 | 59 | 29.9 | - | - | - | - | - |
6:55 AM | 68 | 72.97 | 59 | 29.9 | - | - | - | - | - |
6:53 AM | 68 | 72.97 | 59 | 29.9 | - | - | - | - | - |
6:50 AM | 68 | 72.97 | 59 | 29.9 | - | - | - | - | - |
6:45 AM | 66.2 | 77.64 | 59 | 29.9 | - | - | - | - | - |
6:40 AM | 66.2 | 77.64 | 59 | 29.9 | - | - | - | - | - |
6:35 AM | 66.2 | 77.64 | 59 | 29.89 | - | - | - | - | - |
6:30 AM | 66.2 | 77.64 | 59 | 29.89 | - | - | - | - | - |
6:15 AM | 66.2 | 72.78 | 57.2 | 29.89 | - | - | - | - | - |
6:10 AM | 66.2 | 72.78 | 57.2 | 29.88 | - | - | - | - | - |
6:05 AM | 66.2 | 72.78 | 57.2 | 29.88 | - | - | - | - | - |
6:00 AM | 66.2 | 72.78 | 57.2 | 29.88 | - | - | - | - | - |
5:55 AM | 66.2 | 72.78 | 57.2 | 29.88 | - | - | - | - | - |
5:53 AM | 66.02 | 75.16 | 57.92 | 29.88 | - | - | - | - | - |
5:50 AM | 66.2 | 72.78 | 57.2 | 29.88 | - | - | - | - | - |
5:45 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
5:40 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
5:35 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
5:30 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
5:15 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
5:10 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
5:05 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
5:00 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:55 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:53 AM | 66.02 | 75.16 | 57.92 | 29.86 | - | - | - | - | - |
4:50 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:45 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:40 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:35 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:30 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:15 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:10 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:05 AM | 66.2 | 72.78 | 57.2 | 29.86 | - | - | - | - | - |
4:00 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
3:55 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
3:53 AM | 68 | 70.2 | 57.92 | 29.87 | - | - | - | - | - |
3:50 AM | 68 | 68.41 | 57.2 | 29.87 | - | - | - | - | - |
3:45 AM | 66.2 | 72.78 | 57.2 | 29.87 | - | - | - | - | - |
3:40 AM | 68 | 68.41 | 57.2 | 29.87 | - | - | - | - | - |
3:35 AM | 68 | 68.41 | 57.2 | 29.87 | - | - | - | - | - |
3:30 AM | 68 | 68.41 | 57.2 | 29.87 | 3 | wnw | - | - | - |
2:55 AM | 68 | 68.41 | 57.2 | 29.88 | - | - | - | - | - |
2:53 AM | 69.08 | 67.65 | 57.92 | 29.88 | - | - | - | - | - |
2:50 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:45 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:40 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:35 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:30 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:15 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:10 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:05 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
2:00 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:55 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:53 AM | 69.08 | 67.65 | 57.92 | 29.88 | - | - | - | - | - |
1:50 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:45 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:40 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:35 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:30 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:15 AM | 69.8 | 64.32 | 57.2 | 29.89 | - | - | - | - | - |
1:10 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:05 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
1:00 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
12:55 AM | 69.8 | 64.32 | 57.2 | 29.88 | - | - | - | - | - |
12:53 AM | 69.98 | 63.51 | 57.02 | 29.88 | - | - | - | - | - |
12:50 AM | 69.8 | 64.32 | 57.2 | 29.88 | 3 | wsw | - | - | - |
12:45 AM | 69.8 | 64.32 | 57.2 | 29.89 | - | - | - | - | - |
12:40 AM | 71.6 | 60.51 | 57.2 | 29.88 | 3 | wsw | - | - | - |
12:35 AM | 71.6 | 60.51 | 57.2 | 29.88 | 3 | ssw | - | - | - |
12:30 AM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
12:15 AM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
12:10 AM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
12:05 AM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
12:00 AM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
High: 93.2ºf @2:50 PM
Low: 66.2ºf @6:05 AM
Approx. Precipitation / Rain Total: in.
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
11:53 PM | 71.96 | 59.39 | 57.02 | 29.87 | 3 | - | - | - | - |
11:50 PM | 71.6 | 60.51 | 57.2 | 29.87 | 3 | w | - | - | - |
11:45 PM | 71.6 | 60.51 | 57.2 | 29.87 | - | - | - | - | - |
11:40 PM | 71.6 | 60.51 | 57.2 | 29.88 | - | - | - | - | - |
11:35 PM | 71.6 | 60.51 | 57.2 | 29.87 | - | - | - | - | - |
11:30 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
11:15 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
11:10 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
11:05 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
11:00 PM | 73.4 | 56.95 | 57.2 | 29.88 | - | - | - | - | - |
10:55 PM | 73.4 | 56.95 | 57.2 | 29.88 | - | - | - | - | - |
10:53 PM | 73.04 | 57.27 | 57.02 | 29.88 | - | - | - | - | - |
10:50 PM | 73.4 | 56.95 | 57.2 | 29.88 | - | - | - | - | - |
10:45 PM | 73.4 | 56.95 | 57.2 | 29.88 | - | - | - | - | - |
10:40 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
10:35 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
10:30 PM | 73.4 | 56.95 | 57.2 | 29.87 | - | - | - | - | - |
10:15 PM | 73.4 | 56.95 | 57.2 | 29.88 | 3 | w | - | - | - |
10:10 PM | 73.4 | 56.95 | 57.2 | 29.88 | 3 | wnw | - | - | - |
10:05 PM | 73.4 | 56.95 | 57.2 | 29.88 | 3 | wnw | - | - | - |
10:00 PM | 73.4 | 56.95 | 57.2 | 29.88 | 3 | wnw | - | - | - |
9:55 PM | 73.4 | 53.36 | 55.4 | 29.88 | - | - | - | - | - |
9:53 PM | 73.94 | 53.44 | 55.94 | 29.88 | - | - | - | - | - |
9:50 PM | 73.4 | 53.36 | 55.4 | 29.88 | - | - | - | - | - |
9:45 PM | 73.4 | 53.36 | 55.4 | 29.87 | - | - | - | - | - |
9:40 PM | 73.4 | 53.36 | 55.4 | 29.87 | - | - | - | - | - |
9:35 PM | 75.2 | 50.25 | 55.4 | 29.87 | - | - | - | - | - |
9:30 PM | 75.2 | 50.25 | 55.4 | 29.87 | - | - | - | - | - |
9:15 PM | 75.2 | 50.25 | 55.4 | 29.86 | 3 | wnw | - | - | - |
9:10 PM | 75.2 | 50.25 | 55.4 | 29.86 | 5 | wnw | - | - | - |
9:05 PM | 75.2 | 50.25 | 55.4 | 29.86 | 5 | w | - | - | - |
9:00 PM | 75.2 | 50.25 | 55.4 | 29.86 | 3 | wnw | - | - | - |
8:55 PM | 75.2 | 53.62 | 57.2 | 29.86 | 4 | w | - | - | - |
8:53 PM | 75.92 | 52.02 | 57.02 | 29.86 | 3 | - | - | - | - |
8:50 PM | 75.2 | 53.62 | 57.2 | 29.86 | 3 | w | - | - | - |
8:45 PM | 75.2 | 53.62 | 57.2 | 29.86 | 3 | wsw | - | - | - |
8:40 PM | 75.2 | 53.62 | 57.2 | 29.86 | 3 | w | - | - | - |
8:35 PM | 75.2 | 53.62 | 57.2 | 29.86 | 3 | w | - | - | - |
8:30 PM | 77 | 50.52 | 57.2 | 29.86 | 4 | wsw | - | - | - |
8:15 PM | 77 | 50.52 | 57.2 | 29.86 | 3 | wsw | - | - | - |
8:10 PM | 78.8 | 44.61 | 55.4 | 29.86 | 4 | wnw | - | - | - |
8:05 PM | 78.8 | 44.61 | 55.4 | 29.85 | 3 | w | - | - | - |
8:00 PM | 78.8 | 44.61 | 55.4 | 29.85 | 4 | wnw | - | - | - |
7:55 PM | 78.8 | 44.61 | 55.4 | 29.85 | 5 | nw | - | - | - |
7:53 PM | 78.08 | 46.58 | 55.94 | 29.85 | 7 | w | - | - | - |
7:50 PM | 78.8 | 44.61 | 55.4 | 29.85 | 7 | w | 15 | - | - |
7:45 PM | 78.8 | 44.61 | 55.4 | 29.85 | 6 | w | - | - | - |
7:40 PM | 78.8 | 44.61 | 55.4 | 29.84 | 5 | wnw | - | - | - |
7:35 PM | 78.8 | 44.61 | 55.4 | 29.84 | 5 | w | - | - | - |
7:30 PM | 78.8 | 44.61 | 55.4 | 29.84 | 5 | wnw | - | - | - |
7:15 PM | 80.6 | 42.06 | 55.4 | 29.83 | 5 | w | - | - | - |
7:10 PM | 80.6 | 42.06 | 55.4 | 29.83 | 6 | w | - | - | - |
7:05 PM | 80.6 | 42.06 | 55.4 | 29.83 | 7 | wnw | - | - | - |
7:00 PM | 80.6 | 42.06 | 55.4 | 29.82 | 6 | w | - | - | - |
6:55 PM | 82.4 | 37.16 | 53.6 | 29.82 | 6 | w | - | - | - |
6:53 PM | 82.04 | 38.09 | 53.96 | 29.82 | 8 | w | - | - | - |
6:50 PM | 82.4 | 37.16 | 53.6 | 29.82 | 8 | w | 15 | - | - |
6:45 PM | 82.4 | 39.68 | 55.4 | 29.82 | 6 | w | - | - | - |
6:40 PM | 82.4 | 39.68 | 55.4 | 29.82 | 7 | wnw | - | - | - |
6:35 PM | 82.4 | 39.68 | 55.4 | 29.82 | 6 | w | - | - | - |
6:30 PM | 84.2 | 37.44 | 55.4 | 29.83 | 6 | w | - | - | - |
6:15 PM | 84.2 | 37.44 | 55.4 | 29.82 | 6 | w | - | - | - |
6:10 PM | 84.2 | 37.44 | 55.4 | 29.82 | 6 | w | - | - | - |
6:05 PM | 84.2 | 39.96 | 57.2 | 29.82 | 6 | w | - | - | - |
6:00 PM | 84.2 | 37.44 | 55.4 | 29.82 | 4 | w | - | - | - |
5:55 PM | 84.2 | 39.96 | 57.2 | 29.82 | 7 | w | - | - | - |
5:53 PM | 84.02 | 39.93 | 57.02 | 29.82 | 8 | wsw | - | - | - |
5:50 PM | 84.2 | 39.96 | 57.2 | 29.82 | 8 | wsw | 15 | - | - |
5:45 PM | 84.2 | 39.96 | 57.2 | 29.82 | 4 | w | - | - | - |
5:40 PM | 84.2 | 39.96 | 57.2 | 29.82 | 6 | w | - | - | - |
5:35 PM | 84.2 | 39.96 | 57.2 | 29.82 | 7 | w | - | - | - |
5:30 PM | 84.2 | 42.63 | 59 | 29.83 | 5 | wsw | - | - | - |
5:15 PM | 86 | 40.24 | 59 | 29.83 | 5 | w | - | - | - |
5:10 PM | 87.8 | 35.64 | 57.2 | 29.83 | 6 | wsw | - | - | - |
5:05 PM | 87.8 | 38.01 | 59 | 29.83 | 6 | wsw | - | - | - |
5:00 PM | 87.8 | 38.01 | 59 | 29.83 | 7 | wsw | - | - | - |
4:55 PM | 86 | 37.73 | 57.2 | 29.83 | 6 | w | - | - | - |
4:53 PM | 86 | 38.72 | 57.92 | 29.83 | 8 | wsw | - | - | - |
4:50 PM | 87.8 | 38.01 | 59 | 29.83 | 8 | wsw | 15 | - | - |
4:45 PM | 87.8 | 35.64 | 57.2 | 29.83 | 5 | w | - | - | - |
4:40 PM | 87.8 | 35.64 | 57.2 | 29.83 | 7 | w | - | - | - |
4:35 PM | 87.8 | 35.64 | 57.2 | 29.83 | 8 | w | - | - | - |
4:30 PM | 87.8 | 35.64 | 57.2 | 29.83 | 7 | wnw | - | - | - |
4:15 PM | 89.6 | 33.67 | 57.2 | 29.84 | 5 | w | - | - | - |
4:10 PM | 89.6 | 33.67 | 57.2 | 29.84 | 7 | wnw | - | - | - |
4:05 PM | 89.6 | 33.67 | 57.2 | 29.84 | 6 | w | - | - | - |
4:00 PM | 89.6 | 33.67 | 57.2 | 29.84 | 7 | wsw | - | - | - |
